Diverse
Start⌂
Essunga
Falköping
Grästorp
Gullspång
Götene
Habo
Hjo
Karlsborg
Lidköping
Mariestad
Mullsjö
Skara
Skövde
Tibro
Tidaholm
Töreboda
Vara
Zoninfo Skövde
TWZonnamnÄgareTypPoängpphTakesTakes/dagTakeovertidTid ägdSkapad
TWRadzoneLavi1404104881.842026-04-05 13:29:0000d 04h 26m 03s2010-08-15
TWSkövdeStationDeJohanTrain Station808212603.742026-04-05 15:21:1500d 02h 33m 48s2010-09-09
TWSwimLakeneutral18514490.082026-03-02 13:52:4003d 03h 02m 23s2010-09-30
TWLukasChurchneutralHoly170212580.222026-04-04 11:52:5701d 06h 02m 06s2010-10-08
TWKarstorpLakeneutral185112460.222026-03-30 13:27:2606d 04h 27m 37s2010-09-30
TWStHelenaLaviHoly1106156062.752026-04-05 13:14:1400d 04h 40m 49s2010-09-30
TWMusicalDGAB155349370.872026-04-05 13:35:3400d 04h 19m 29s2010-09-30
TWDMonumentLaviMonument140488291.562026-04-05 13:02:5800d 04h 52m 05s2010-09-30
TWBoulognerneutral155367421.192026-04-02 17:06:0003d 00h 49m 03s2010-09-30
TWHelenaLavi1404109481.932026-04-05 13:08:4200d 04h 46m 21s2010-09-30
TWOakWoodZoneDGAB170250040.892026-04-05 12:33:3800d 05h 21m 25s2010-12-05
TWLyckanDGAB170256911.002026-04-05 13:19:3200d 04h 35m 31s2010-09-30
TWHolyZmokeCaca69170238780.702026-04-05 12:46:0400d 05h 08m 59s2011-02-03
TWLillesnurrenneutral170229430.522026-03-31 15:51:0905d 02h 03m 54s2010-09-30
TWInnergårdLavi140493551.652026-04-05 13:04:5600d 04h 50m 07s2010-09-30
TWSingingZoneLavi140483391.472026-04-05 13:20:0900d 04h 34m 54s2010-09-30
TWBallsZoneneutral155350910.902026-04-01 17:05:1404d 00h 49m 49s2010-09-30
TWHovetneutral185121840.392026-03-26 19:05:5109d 21h 49m 12s2010-09-30
TWNuclearZoneneutral155325440.452026-04-02 17:11:1203d 00h 43m 51s2010-09-30
TWViewSkövdeneutral170213140.252026-04-04 11:31:0901d 06h 23m 54s2011-09-15
TWArenaPlazaneutral155363481.232026-03-25 17:49:5910d 23h 05m 04s2012-01-29
TWCrematoryneutralHoly185123690.462026-04-02 18:01:0802d 23h 53m 55s2012-01-29
TWHedenZoneneutral185133370.642026-03-28 10:37:4608d 06h 17m 17s2012-01-29
TWMyggdansneutral170227410.552026-04-04 12:51:0301d 05h 04m 00s2012-08-29
TWUgglasOperanDGAB140495091.922026-04-05 13:28:4600d 04h 26m 17s2012-09-15
TWBaraBakomVasaDGAB155347100.952026-04-05 14:14:2600d 03h 40m 37s2012-09-15
TWSkövdeParkneutral170235070.712026-03-31 17:38:4905d 00h 16m 14s2012-09-15
TWTrängmajorenneutral155358611.182026-04-02 19:24:3802d 22h 30m 25s2012-09-15
TWClaymineneutral170229720.602026-04-01 16:47:1104d 01h 07m 52s2012-09-15
TWMejerietneutral170232870.672026-04-03 11:08:5702d 06h 46m 06s2012-12-02
TWLakeOfDoomLavi185129170.602026-04-05 12:31:4600d 05h 23m 17s2012-12-02
TWDäldernaZoneneutral185116100.332026-03-28 12:07:4408d 04h 47m 19s2012-12-02
TWValleZoneLavi155354571.122026-04-05 12:53:2900d 05h 01m 34s2012-12-02
TWDiabasenDGAB170225490.522026-04-05 12:30:0100d 05h 25m 02s2012-12-02
TWHavstenasjönneutral185126750.552026-03-28 12:17:4508d 04h 37m 18s2012-12-03
TWMariehovneutral170239450.812026-04-01 17:10:4404d 00h 44m 19s2012-12-24
TWsLabyrintenneutral185124700.512026-03-28 09:21:0708d 07h 33m 56s2013-01-04
TWWhyToYouCaca69170229800.622026-04-05 13:06:3800d 04h 48m 25s2013-01-04
TWSödermalmsIPneutral170248901.012026-04-01 07:34:3204d 10h 20m 31s2013-01-07
TWAlléAlléDGAB155383171.722026-04-05 13:30:2800d 04h 24m 35s2013-01-07
TWPortalZoneneutral170257641.192026-04-03 10:59:4302d 06h 55m 20s2013-01-08
TWTallbackenneutral185126190.542026-04-03 14:47:5802d 03h 07m 05s2013-01-09
TWKåkkrokenDGAB170230820.642026-04-05 12:03:3500d 05h 51m 28s2013-01-10
TWRundaBadhusetLavi170249041.012026-04-05 13:36:5000d 04h 18m 13s2013-01-11
TWExStMarkusCaca69155342350.892026-04-05 12:54:0900d 05h 00m 54s2013-03-17
TWNollMaxneutral170221160.442026-04-03 11:15:4802d 06h 39m 15s2013-03-18
TWSnedaHenrikneutral170245930.962026-03-28 10:06:3208d 06h 48m 31s2013-03-18
TWGlasröretDeJohan1106107152.262026-04-05 15:19:5700d 02h 35m 06s2013-04-11
TWGamlaKnugenneutral185115330.322026-04-03 17:52:2302d 00h 02m 40s2013-04-12
TWWhyZoneneutral18519740.212026-03-20 08:20:0916d 08h 34m 54s2013-04-12
TWBillIngesKrönneutral18517070.152026-03-20 08:27:0716d 08h 27m 56s2013-04-14
TWBomBomneutral18516820.142026-03-23 13:00:5313d 03h 54m 10s2013-04-17
TWÅsbotorpneutral18515140.112026-03-10 12:44:0426d 04h 10m 59s2013-04-18
TWUddabergneutral18515280.112026-03-10 12:38:0026d 04h 17m 03s2013-04-15
TWKryddkryssetneutral185120490.432026-04-01 17:05:3604d 00h 49m 27s2013-04-14
TWGrassHillLavi185118770.402026-04-05 12:22:5900d 05h 32m 04s2013-04-21
TWGräddhyllanneutral18515150.112026-03-29 15:49:5407d 02h 05m 09s2013-04-24
TWTitanrälsenCaca69170221120.452026-04-05 12:26:1700d 05h 28m 46s2013-04-30
TWTöreDenGamleCaca69170215850.332026-04-05 12:22:4100d 05h 32m 22s2013-04-16
TWSjövdeneutralWater Zone1851650.01na (API)00d 00h 00m 00s2013-04-30
TWBackSpikeneutral170213350.282026-03-30 13:38:0106d 04h 17m 02s2013-04-30
TWPointBlancneutral185123930.532026-03-28 10:41:1908d 06h 13m 44s2013-11-21
TWKavelbroDGAB170233100.732026-04-05 13:17:0400d 04h 37m 59s2013-11-21
TWStElinsKällaneutral185116400.362026-03-28 10:34:3108d 06h 20m 32s2013-11-21
TWBadhusstigenneutral170228470.632026-04-03 19:41:3801d 22h 13m 25s2013-11-22
TWGarpabäckenLavi170250521.122026-04-05 13:33:5700d 04h 21m 06s2013-11-22
TWTrängdammenLavi170235940.802026-04-05 12:58:1300d 04h 56m 50s2013-11-23
TWGransikagårdLavi170235330.792026-04-05 12:47:0700d 05h 07m 56s2013-12-24
TWSjötorpazoneneutral18518390.192026-04-02 12:49:1103d 05h 05m 52s2014-04-18
TWSkultorpStarneutral185129510.682026-03-26 18:08:0909d 22h 46m 54s2014-04-18
TWLoringaneutral185126230.602026-03-25 17:50:5910d 23h 04m 04s2014-04-18
TWBeckFriisDGAB185122040.502026-04-05 12:39:4700d 05h 15m 16s2014-03-09
TWFabiansrondelDGAB185121460.492026-04-05 12:53:3300d 05h 01m 30s2014-04-18
TW6anbronDGAB185111810.272026-04-05 12:58:3100d 04h 56m 32s2014-05-09
TWWestFactoryDGAB170226250.602026-04-05 13:06:0900d 04h 48m 54s2014-04-02
TWTimbosnurrenneutral170221400.492026-04-01 16:42:1704d 01h 12m 46s2014-04-18
TWGuldkantneutral170225500.582026-04-01 16:45:0304d 01h 10m 00s2014-03-09
TWCrossvadsboneutral170226470.602026-03-27 19:42:1808d 21h 12m 45s2014-04-02
TWAspöFloorneutral18518290.192026-03-28 11:38:1608d 05h 16m 47s2014-03-09
TWHållsdammenneutral18515850.132026-04-04 12:10:3801d 05h 44m 25s2014-03-09
TWAdolfShortcutLavi155340830.932026-04-05 12:36:5300d 05h 18m 10s2014-04-18
TWEastJointCaca69170215720.362026-04-05 13:04:0800d 04h 50m 55s2014-05-09
TWVasakullenDGAB155342580.982026-04-05 13:32:3100d 04h 22m 32s2014-05-09
TWStJohannesDGABHoly185122010.512026-04-05 12:43:1500d 05h 11m 48s2014-05-09
TWKarlEksneutral185113210.302026-03-10 17:33:2625d 23h 21m 37s2014-05-09
TWHeneportenneutral185130530.702026-04-01 07:24:4904d 10h 30m 14s2014-05-09
TW5Vägskäletneutral185125270.582026-03-28 11:59:2308d 04h 55m 40s2014-05-09
TWRydsCentrumneutral170227810.642026-03-28 11:52:4308d 05h 02m 20s2014-05-09
TWJohnGGrönvallDGABMonument170237890.922026-04-05 13:22:2800d 04h 32m 35s2014-12-24
TWKavelbroSportDGAB170232440.792026-04-05 13:14:2700d 04h 40m 36s2014-12-24
TWHenrikGjutareneutral155333630.822026-04-01 17:08:4104d 00h 46m 22s2014-12-24
TWSkövdeGKneutral18514750.122026-03-24 12:24:0812d 04h 30m 55s2015-03-08
TWVibozonZeven185118240.452026-04-05 14:19:5600d 03h 35m 07s2015-03-08
TWKlagstorpzonneutral185123370.582026-04-02 12:56:3903d 04h 58m 24s2015-03-08
TWTidanneutral18513750.09na (API)00d 00h 00m 00s2015-04-26
TWGrubbazonCaca69170221990.552026-04-05 12:48:4400d 05h 06m 19s2015-04-27
TWUlveketneutral18519200.232026-03-15 16:10:4821d 00h 44m 15s2015-04-27
TWSkogrozonneutral185125780.652026-04-01 07:48:2104d 10h 06m 42s2015-04-27
TWMjölmossenPvondutch155343741.092026-04-05 12:51:0100d 05h 04m 02s2015-04-27
TWRubinzonneutral18514260.112026-03-01 12:43:0304d 04h 12m 00s2015-04-27
TWKunghusZoneDGAB170223400.592026-04-05 13:01:0600d 04h 53m 57s2015-04-27
TWAskeberganeutralRuins/Ancient Remains18511710.04na (API)00d 00h 00m 00s2015-09-03
TWGårUnderneutral155333630.892026-04-01 07:26:2104d 10h 28m 42s2015-11-30
TWAhmendammenneutral155336990.982026-04-02 19:28:2102d 22h 26m 42s2015-12-24
TWBlåbärszonenneutral18516020.172026-03-29 15:34:1507d 02h 20m 48s2016-04-15
TWCoopGrooveCaca69170221560.612026-04-05 12:43:1600d 05h 11m 47s2016-08-03
TWHorsehoofneutral18517850.222026-03-16 17:52:2819d 23h 02m 35s2016-08-03
TWPizzoneCaca69170228660.832026-04-05 12:36:4600d 05h 18m 17s2016-10-05
TWÄdlaDelarneutral18514350.132026-03-01 12:45:5904d 04h 09m 04s2016-12-05
TWTistelborrenneutral18513020.092026-03-10 18:41:3925d 22h 13m 24s2016-12-13
TWBilleHillneutral18514290.132026-03-29 15:38:2007d 02h 16m 43s2016-12-24
TWStöpenCityneutral18511700.052026-03-22 12:39:2914d 04h 15m 34s2017-01-10
TWKallaKårarneutral155348131.442026-04-02 17:08:4403d 00h 46m 19s2017-02-04
TWSkarabronDGAB170212530.382026-04-05 12:24:5800d 05h 30m 05s2017-03-03
TWUffsiktenneutral18511560.052026-03-15 15:58:2121d 00h 56m 42s2017-03-28
TWNolhagaledenCaca6918517870.242026-04-05 13:27:0200d 04h 28m 01s2017-04-03
TWKärleksbänkenneutral18513280.102026-03-15 16:02:4221d 00h 52m 21s2017-07-06
TWRydsGrottorneutral18511540.052026-04-03 12:47:2802d 05h 07m 35s2017-06-28
TWKnistadneutral18511730.052026-04-02 14:33:1903d 03h 21m 44s2017-07-17
TWSkövdeFlygneutral18511590.052026-03-02 16:48:3403d 00h 06m 29s2017-06-27
TWHasslumCaca69170213380.422026-04-05 13:02:3300d 04h 52m 30s2017-07-30
TWUpphöjdVidTågCaca6917029510.302026-04-05 12:57:1200d 04h 57m 51s2017-07-31
TWRydsKyrkoruinneutralRuins/Ancient Remains18514770.152026-03-15 09:35:0121d 07h 20m 02s2017-08-01
TWVaddenneutral18516190.202026-03-20 08:08:1216d 08h 46m 51s2017-08-07
TWSvenBergmansneutral170219690.652026-04-01 16:48:0904d 01h 06m 54s2017-12-24
TWNejlikelundenCaca69170214740.492026-04-05 12:29:4900d 05h 25m 14s2017-12-24
TWHallabroravinneutral18511380.05na (API)00d 00h 00m 00s2017-12-31
TWMorkullevägenneutral185118480.632026-04-02 13:02:1303d 04h 52m 50s2018-03-17
TWGalaxslutneutral185118370.622026-04-01 07:20:1204d 10h 34m 51s2018-03-17
TWCyklaÖverSpårneutralBridge170211790.402026-03-24 15:02:1412d 01h 52m 49s2018-03-17
TWVåmbsKyrkaDGABHoly18512270.082026-04-05 12:18:5100d 05h 36m 12s2018-04-30
TWZickermansneutral185117240.592026-03-28 10:08:0408d 06h 46m 59s2018-04-30
TWKäpplundaParkneutral185110000.352026-03-31 16:23:0405d 01h 31m 59s2018-04-30
TWTimboholmneutral170213370.472026-04-01 16:43:2704d 01h 11m 36s2018-05-28
TWVaholmsBrohusneutralBridge18511270.04na (API)00d 00h 00m 00s2018-07-02
TWSverkilneutral18513330.12na (API)00d 00h 00m 00s2018-08-02
TWVåmbneutral18512030.072026-03-15 10:27:4721d 06h 27m 16s2018-08-18
TWSilverfallneutral18511330.052026-03-28 14:38:4908d 02h 16m 14s2018-09-16
TWGrönaSvängenDGAB185113930.512026-04-05 12:36:3300d 05h 18m 30s2018-10-20
TWLillaStolanneutral1851410.02na (API)00d 00h 00m 00s2018-10-22
TWVärsåsKyrkaneutralHoly18512550.102026-03-09 10:32:1827d 06h 22m 45s2019-02-18
TWHoohooneutral18514550.182026-03-18 18:57:4917d 21h 57m 14s2019-02-28
TWKilbacksvägenCaca69170212980.502026-04-05 12:40:3200d 05h 14m 31s2019-03-10
TWDetKliarneutral185115030.582026-03-28 11:58:0408d 04h 56m 59s2019-03-15
TWRäddningenneutral18513390.142026-03-28 09:44:0108d 07h 11m 02s2019-05-27
TWMånsavägenDGAB18518500.342026-04-05 12:51:4600d 05h 03m 17s2019-05-29
TWStrupenneutral18512820.112026-03-29 15:43:2807d 02h 11m 35s2019-07-15
TWLövkullenCaca6918514360.182026-04-05 13:13:2700d 04h 41m 36s2019-08-10
TWLongchampneutral155339291.642026-04-02 19:48:4202d 22h 06m 21s2019-09-10
TWÅsfrostenneutral18513530.152026-03-28 12:10:3808d 04h 44m 25s2019-10-25
TWIgelstorpneutral18512080.092026-03-26 08:59:5910d 07h 55m 04s2019-12-13
TWTrummargropneutral18517540.332026-03-28 10:39:1808d 06h 15m 45s2019-12-24
TWVäringneutral18511210.052026-04-02 09:52:5303d 08h 02m 10s2020-01-10
TWTimmersdalaneutralHoly18511870.082026-03-28 16:09:2908d 00h 45m 34s2020-01-15
TWMissingOlaneutralHoly18511030.052026-03-15 18:20:5220d 22h 34m 11s2020-03-19
TWÅklebyBroneutralBridge1851490.022026-03-02 16:56:3602d 23h 58m 27s2020-04-17
TWVadsbronCaca69Bridge155315770.732026-04-05 12:33:2700d 05h 21m 36s2020-04-26
TWLyckeLillaHöjneutral1851130.01na (API)00d 00h 00m 00s2020-05-24
TWKoVidI9neutral17027330.342026-03-28 10:36:4608d 06h 18m 17s2020-05-29
TWGuttsVreteneutralHoly1851390.02na (API)00d 00h 00m 00s2020-06-09
TWVictoryCroftDGAB170215940.772026-04-05 13:08:5600d 04h 46m 07s2020-07-29
TWBergsbrandenneutral18513020.152026-03-20 08:16:4916d 08h 38m 14s2020-08-04
TWFemOlikaValneutral170216070.792026-04-01 07:44:4204d 10h 10m 21s2020-08-31
TWLadyBugLuckneutral170214010.692026-04-04 12:56:4601d 04h 58m 17s2020-09-23
TWElektriskStötneutral18513510.172026-03-21 14:26:1215d 02h 28m 51s2020-08-13
TWBangårdsträdneutral170214740.732026-04-03 10:57:3802d 06h 57m 25s2020-09-10
TWRosenstigenneutral18512160.11na (API)00d 00h 00m 00s2020-12-06
TWHornsTegebrukneutral1851290.022026-03-22 12:47:3314d 04h 07m 30s2021-04-27
TWTidGerKraftneutral1851330.02na (API)00d 00h 00m 00s2021-04-27
TWMittIVärsåsneutral18511360.082026-04-04 12:21:0001d 05h 34m 03s2021-04-27
TWRackelhanenneutral18512240.132026-03-18 18:55:1417d 21h 59m 49s2021-05-18
TWKyrketorpneutralHoly1851600.032026-04-03 16:36:4302d 01h 18m 20s2021-05-15
TWGamlaBackenneutral18512130.122026-03-15 16:18:1921d 00h 36m 44s2021-05-15
TWSpånFredrikneutral185110900.612026-04-01 07:46:4204d 10h 08m 21s2021-05-20
TWIngemannaneutral185180.00na (API)00d 00h 00m 00s2021-05-20
TWClaesborgneutral18511960.112026-03-18 18:49:5017d 22h 05m 13s2021-07-10
TWNohlmarkenneutral1851930.052026-03-22 16:53:0814d 00h 01m 55s2021-07-10
TWTimberHighneutral18513780.222026-03-28 11:51:2008d 05h 03m 43s2021-07-14
TWKarstorpgolfneutral18511610.092026-03-01 12:25:5504d 04h 29m 08s2021-07-19
TWVåmbsklevenDGAB18511710.102026-04-05 12:10:1000d 05h 44m 53s2021-09-02
TWCyklaBakomneutral18516740.412026-03-30 17:02:1306d 00h 52m 50s2021-09-17
TWÅsbotorpsjönneutral18511890.112026-03-28 12:47:0308d 04h 08m 00s2021-09-17
TWLingonBlåbärneutral18511610.102026-03-01 13:54:3604d 03h 00m 27s2021-11-13
TWVadsboparkernneutral17025000.312026-03-27 19:30:2708d 21h 24m 36s2021-11-22
TWGamlaGaragetneutral15537860.502026-03-29 15:55:5107d 01h 59m 12s2021-12-24
TWFolkunganeutral18515000.322026-04-01 17:12:4304d 00h 42m 20s2021-12-24
TWOrkanvallenneutral18511550.10na (API)00d 00h 00m 00s2022-01-14
TWTimboringenneutral18517230.472026-03-28 10:14:1208d 06h 40m 51s2022-02-02
TWFPortenDGAB155321241.402026-04-05 13:02:2300d 04h 52m 40s2022-02-14
TWKristalledneutral18513020.202026-03-15 16:12:3921d 00h 42m 24s2022-02-02
TWSkararakanDGAB18514050.282026-04-05 12:23:0900d 05h 31m 54s2022-04-05
TWCementsvackanDGAB18511770.122026-04-05 12:07:4700d 05h 47m 16s2022-04-05
TWHemligtÄrendeneutral18516820.492026-04-01 12:13:0304d 05h 42m 00s2022-06-12
TWRullaPåBananDGAB1851820.062026-04-05 12:12:4100d 05h 42m 22s2022-08-10
TWIdrottsskogenneutral18513420.262026-03-24 17:32:1911d 23h 22m 44s2022-08-12
TWBokmalenneutral18514430.322026-03-28 11:56:5108d 04h 58m 12s2022-06-16
TWVid49anDGAB17026340.472026-04-05 12:27:1100d 05h 27m 52s2022-07-28
TWMuMuLandetCaca6918514080.302026-04-05 13:14:5900d 04h 40m 04s2022-07-31
TWTroEllerSåsCaca6918514540.342026-04-05 13:17:0700d 04h 37m 56s2022-07-28
TWSågaOchHugganeutral18516320.482026-03-31 17:37:3305d 00h 17m 30s2022-08-21
TWMissionVärsåsneutralHoly18511030.082026-03-05 11:05:4800d 05h 49m 15s2022-10-13
TWGranstigenneutral18517030.552026-04-01 07:15:4804d 10h 39m 15s2022-10-13
TWSwingersClubneutral18511370.112026-03-26 13:54:3710d 03h 00m 26s2022-11-22
TWSeUppBollarneutral18511260.102026-03-01 14:19:0304d 02h 36m 00s2022-11-27
TWOldKarstorpneutral18512300.192026-03-28 11:49:0408d 05h 05m 59s2022-12-18
TWKullaboletneutral1851310.03na (API)00d 00h 00m 00s2022-12-22
TWStöpenMotionneutral1851410.032026-03-09 14:07:0027d 02h 48m 03s2023-01-18
TWVräkeforsenneutral1851280.022026-03-24 04:08:2112d 12h 46m 42s2023-01-18
TWNorraRydneutral1851260.022026-03-24 04:10:0012d 12h 45m 03s2023-01-18
TWRyttmästarenneutral1851350.03na (API)00d 00h 00m 00s2023-04-01
TWSkultorprakanneutral18516990.642026-04-01 07:22:1404d 10h 32m 49s2023-04-12
TWSkultorpNabbeneutral1851290.03na (API)00d 00h 00m 00s2023-04-12
TWLitetHavneutral17025520.522026-03-31 15:49:0705d 02h 05m 56s2023-05-13
TWAspöStigneutral18511900.182026-03-28 12:58:3308d 03h 56m 30s2023-06-12
TWHyggesängenneutral18514450.442026-03-31 17:45:5305d 00h 09m 10s2023-07-02
TWVärstaSåsenneutral1851640.062026-03-05 11:12:1700d 05h 42m 46s2023-06-28
TWVärsåsSportneutral1851670.072026-03-05 11:24:3300d 05h 30m 30s2023-07-05
TWBoutThatBassneutral18512160.212026-03-16 12:43:5220d 04h 11m 11s2023-06-30
TWMotvindsrakanDGAB18511940.192026-04-05 12:55:4000d 04h 59m 23s2023-07-15
TWNoMoreBangneutral1851360.04na (API)00d 00h 00m 00s2023-08-07
TWKnytEnKnopneutral18512600.292026-03-28 11:55:2008d 04h 59m 43s2023-10-06
TWStenlängdneutral18515970.652026-04-01 07:18:4904d 10h 36m 14s2023-10-06
TWStallsikenCaca6918512920.332026-04-05 13:23:4000d 04h 31m 23s2023-10-27
TWLängsHagarnaneutral17024020.482026-04-03 11:24:4102d 06h 30m 22s2023-12-13
TWUlveksbackeneutral1851190.02na (API)00d 00h 00m 00s2023-12-13
TWEntredammenneutralBridge1851130.02na (API)00d 00h 00m 00s2023-12-13
TWIngaLövneutral1851390.052026-03-06 16:52:0730d 00h 02m 56s2024-02-21
TWEnHalvCykelLavi110620572.662026-04-05 13:26:2600d 04h 28m 37s2024-02-21
TWEnTillbakavägneutral1851510.072026-03-05 11:02:4400d 05h 52m 19s2024-03-01
TWSventorpsKaneutralHoly1851890.122026-04-03 15:59:2402d 01h 55m 39s2024-03-19
TWVänsterCykelneutral18511500.212026-03-09 20:02:5526d 20h 52m 08s2024-04-07
TWTrollvägneutral1851870.122026-03-28 12:34:5908d 04h 20m 04s2024-04-26
TWÖstra26Caca6917025100.762026-04-05 13:05:2500d 04h 49m 38s2024-06-05
TWSjöhagLavi18513010.452026-04-05 12:28:3200d 05h 26m 31s2024-06-12
TWSolstråleneutral1851460.072026-03-05 10:49:0300d 06h 06m 00s2024-06-23
TW194djurneutral1851460.072026-03-05 11:29:3700d 05h 25m 26s2024-06-29
TWVäringsbroneutral1851100.02na (API)00d 00h 00m 00s2024-07-12
TWBrottarnaCaca6915534960.802026-04-05 12:52:3900d 05h 02m 24s2024-07-25
TWLertagetneutral17023710.622026-04-01 16:45:5904d 01h 09m 04s2024-08-11
TWStigkorsningneutral18511120.192026-04-02 12:42:1803d 05h 12m 45s2024-08-28
TWBinnebergneutral1851120.03na (API)00d 00h 00m 00s2025-01-02
TWSäterKyrkaneutralHoly1851180.042026-03-09 14:11:3927d 02h 43m 24s2025-01-03
TWNäraSpåretneutral1851590.13na (API)00d 00h 00m 00s2025-01-03
TWKarlDahlinsDGAB1851910.202026-04-05 12:46:1700d 05h 08m 46s2025-01-03
TWSkövdeÄventyrneutral1851920.202026-03-28 13:42:2608d 03h 12m 37s2025-01-03
TWKarstorpneutral18512330.512026-04-01 07:49:3104d 10h 05m 32s2025-01-03
TWWetterbergneutral18513020.872026-03-28 10:20:3008d 06h 34m 33s2025-04-21
TWHinderloppneutral1851700.202026-04-01 12:21:5004d 05h 33m 13s2025-04-22
TWOrkidérraCaca6917021600.462026-04-05 12:31:3400d 05h 23m 29s2025-04-23
TWDälderkapellneutralHoly1851760.222026-03-28 12:05:0008d 04h 50m 03s2025-04-24
TWNorraspneutral1851520.152026-03-15 16:04:5421d 00h 50m 09s2025-04-24
TWBellingehovneutral1851470.142026-03-07 11:43:4329d 05h 11m 20s2025-04-25
TWKomponentenneutral1851570.182026-03-15 17:42:5220d 23h 12m 11s2025-05-27
TWEkängssvängenneutral1851540.172026-03-10 18:55:3025d 21h 59m 33s2025-05-27
TWRuntEttHusneutral1851550.202026-03-15 17:39:5320d 23h 15m 10s2025-06-29
TWCementböjenDGAB1851510.182026-04-05 12:06:2100d 05h 48m 42s2025-06-29
TWForsbyKyrkaneutralHoly1851180.07na (API)00d 00h 00m 00s2025-07-10
TWGardenTownCaca691702510.192026-04-05 12:12:4700d 05h 42m 16s2025-07-10
TWLassastigenCaca691702420.172026-04-05 12:09:2500d 05h 45m 38s2025-08-07
TWOxadrevetneutral1851160.07na (API)00d 00h 00m 00s2025-08-21
TWInägansParkCaca691851210.142026-04-05 12:16:1400d 05h 38m 49s2025-11-02
TWTrädgårdsparkCaca691702260.212026-04-05 12:11:3500d 05h 43m 28s2025-12-02
TWEkrakanneutral1851120.082026-03-28 12:02:5508d 04h 52m 08s2025-11-10
TWSlalomsvängenneutral185170.052026-03-20 08:23:5416d 08h 31m 09s2025-11-02
TWMellomkvarnCaca69Bridge1851180.202026-04-05 12:14:0500d 05h 40m 58s2026-01-05
TWSömnigtidneutral1702180.302026-03-27 19:33:5608d 21h 21m 07s2026-02-04
TWBrännemokyrkaneutralHoly185100.00na (API)00d 00h 00m 00s2026-02-24
TWMittenVärsåneutral185110.032026-03-05 11:09:0700d 05h 45m 56s2026-03-04
TWHögMedGrusneutral185110.082026-03-26 08:55:1710d 07h 59m 46s2026-03-24
TWUnder49DGAB185120.172026-04-05 12:56:5000d 04h 58m 13s2026-03-24
TWBalthazarDGAB140411.002026-04-05 13:25:5000d 04h 29m 13s2026-04-04
271647 885421445 096x̄=0.45
Diverse stats
 
Medel-pph/z1.55
Tagningar per zon1642.42
Medelzontagningspoäng176.7
175st 1 pph zoner∑ pph 175
63st 2 pph zoner∑ pph 126
22st 3 pph zoner∑ pph 66
7st 4 pph zoner∑ pph 28
3st 6 pph zoner∑ pph 18
1st 8 pph zoner∑ pph 8
 
Lavi
  
Summa takepoäng2465
Ägda zoner16
Medeltakepoäng154.06
Intjänad pph234
 
DeJohan
  
Summa takepoäng190
Ägda zoner2
Medeltakepoäng95
Intjänad pph36
 
DGAB
  
Summa takepoäng5870
Ägda zoner34
Medeltakepoäng172.65
Intjänad pph302
 
Caca69
  
Summa takepoäng4650
Ägda zoner27
Medeltakepoäng172.22
Intjänad pph259
 
Zeven
  
Summa takepoäng185
Ägda zoner1
Medeltakepoäng185
Intjänad pph4
 
Pvondutch
  
Summa takepoäng155
Ägda zoner1
Medeltakepoäng155
Intjänad pph15
 
Kodat av Fenrisulven | Changelog | 0.1772s | Mem 2Mib