SvenBergmansDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-21 | 1637 | 0 | 3 | 155 |
2024-12-20 | 1637 | 3 | 3 | 155 |
2024-12-19 | 1634 | 0 | 3 | 155 |
2024-12-18 | 1634 | 0 | 3 | 155 |
2024-12-17 | 1634 | 0 | 3 | 155 |
2024-12-16 | 1634 | 0 | 3 | 155 |
2024-12-15 | 1634 | 0 | 3 | 155 |
2024-12-14 | 1634 | 0 | 3 | 155 |
2024-12-13 | 1634 | 0 | 3 | 155 |
2024-12-12 | 1634 | 1 | 3 | 155 |
2024-12-11 | 1633 | 1 | 3 | 155 |
2024-12-10 | 1632 | 1 | 3 | 155 |
2024-12-09 | 1631 | 0 | 3 | 155 |
2024-12-08 | 1631 | 1 | 3 | 155 |
2024-12-07 | 1630 | 0 | 3 | 155 |
2024-12-06 | 1630 | 0 | 3 | 155 |
2024-12-05 | 1630 | 2 | 3 | 155 |
2024-12-04 | 1628 | 2 | 3 | 155 |
2024-12-03 | 1626 | 1 | 3 | 155 |
2024-12-02 | 1625 | 0 | 3 | 155 |
2024-12-01 | 1625 | 0 | 3 | 155 |
2024-11-30 | 1625 | 0 | 4 | 140 |
2024-11-29 | 1625 | 0 | 4 | 140 |
2024-11-28 | 1625 | 1 | 4 | 140 |
2024-11-27 | 1624 | 0 | 4 | 140 |
2024-11-26 | 1624 | 0 | 4 | 140 |
2024-11-25 | 1624 | 1 | 4 | 140 |
2024-11-24 | 1623 | 0 | 4 | 140 |
2024-11-23 | 1623 | 1 | 4 | 140 |
2024-11-22 | 1622 | 0 | 4 | 140 |
2024-11-21 | 1622 | 0 | 4 | 140 |
2024-11-20 | 1622 | 1 | 4 | 140 |
2024-11-19 | 1621 | 0 | 4 | 140 |
2024-11-18 | 1621 | 1 | 4 | 140 |
2024-11-17 | 1620 | 1 | 4 | 140 |
2024-11-16 | 1619 | 0 | 4 | 140 |
2024-11-15 | 1619 | 1 | 4 | 140 |
2024-11-14 | 1618 | 2 | 4 | 140 |
2024-11-13 | 1616 | 1 | 4 | 140 |
2024-11-12 | 1615 | 3 | 4 | 140 |
2024-11-11 | 1612 | 3 | 4 | 140 |
2024-11-10 | 1609 | 0 | 4 | 140 |
2024-11-09 | 1609 | 1 | 4 | 140 |
2024-11-08 | 1608 | 0 | 4 | 140 |
2024-11-07 | 1608 | 1 | 4 | 140 |
2024-11-06 | 1607 | 0 | 4 | 140 |
2024-11-05 | 1607 | 1 | 4 | 140 |
2024-11-04 | 1606 | 1 | 4 | 140 |
2024-11-03 | 1605 | 2 | 4 | 140 |
2024-11-02 | 1603 | 1 | 3 | 155 |
2024-11-01 | 1602 | 0 | 3 | 155 |
2024-10-31 | 1602 | 0 | 3 | 155 |
2024-10-30 | 1602 | 1 | 3 | 155 |
2024-10-29 | 1601 | 2 | 3 | 155 |
2024-10-28 | 1599 | 1 | 3 | 155 |
2024-10-27 | 1598 | 0 | 3 | 155 |
2024-10-26 | 1598 | 0 | 3 | 155 |
2024-10-25 | 1598 | 2 | 3 | 155 |
2024-10-24 | 1596 | 1 | 3 | 155 |
2024-10-23 | 1595 | 1 | 3 | 155 |
2024-10-22 | 1594 | 0 | 3 | 155 |
2024-10-21 | 1594 | 0 | 3 | 155 |
2024-10-20 | 1594 | 1 | 3 | 155 |
2024-10-19 | 1593 | 1 | 3 | 155 |
2024-10-18 | 1592 | 0 | 3 | 155 |
2024-10-17 | 1592 | 1 | 3 | 155 |
2024-10-16 | 1591 | 0 | 3 | 155 |
2024-10-16 | 1591 | 0 | 3 | 155 |
2024-10-14 | 1591 | 1 | 3 | 155 |
2024-10-13 | 1590 | 2 | 3 | 155 |
2024-10-12 | 1588 | 2 | 3 | 155 |
2024-10-11 | 1586 | 2 | 3 | 155 |
2024-10-10 | 1584 | 0 | 3 | 155 |
2024-10-09 | 1584 | 1 | 3 | 155 |
2024-10-08 | 1583 | 3 | 3 | 155 |
2024-10-07 | 1580 | 0 | 3 | 155 |
2024-10-06 | 1580 | 3 | 3 | 155 |
2024-10-05 | 1577 | 0 | 4 | 140 |
2024-10-04 | 1577 | 0 | 4 | 140 |
2024-10-03 | 1577 | 1 | 4 | 140 |
2024-10-02 | 1576 | 0 | 4 | 140 |
2024-10-01 | 1576 | 0 | 4 | 140 |
2024-09-30 | 1576 | 0 | 4 | 140 |
2024-09-29 | 1576 | 0 | 4 | 140 |
2024-09-28 | 1576 | 0 | 4 | 140 |
2024-09-27 | 1576 | 0 | 4 | 140 |
2024-09-26 | 1576 | 0 | 4 | 140 |
2024-09-25 | 1576 | 0 | 4 | 140 |
2024-09-24 | 1576 | 0 | 4 | 140 |
2024-09-23 | 1576 | 0 | 4 | 140 |
2024-09-22 | 1576 | 0 | 4 | 140 |
2024-09-21 | 1576 | 2 | 4 | 140 |
2024-09-20 | 1574 | 3 | 4 | 140 |
2024-09-19 | 1571 | 0 | 4 | 140 |
2024-09-18 | 1571 | 0 | 4 | 140 |
2024-09-17 | 1571 | 0 | 4 | 140 |
2024-09-16 | 1571 | 2 | 4 | 140 |
2024-09-15 | 1569 | 0 | 4 | 140 |
2024-09-14 | 1569 | 0 | 4 | 140 |
2024-09-13 | 1569 | 1 | 4 | 140 |
2024-09-12 | 1568 | 2 | 4 | 140 |
2024-09-11 | 1566 | 0 | 4 | 140 |
2024-09-10 | 1566 | 5 | 4 | 140 |
2024-09-09 | 1561 | 0 | 4 | 140 |
2024-09-08 | 1561 | 0 | 4 | 140 |
2024-09-07 | 1561 | 0 | 4 | 140 |
2024-09-06 | 1561 | 0 | 4 | 140 |
2024-09-05 | 1561 | 0 | 4 | 140 |
2024-09-04 | 1561 | 0 | 4 | 140 |
2024-09-03 | 1561 | 2 | 4 | 140 |
2024-09-02 | 1559 | 1 | 4 | 140 |
2024-09-01 | 1558 | 2 | 4 | 140 |
2024-08-31 | 1556 | 0 | 4 | 140 |
2024-08-30 | 1556 | 0 | 4 | 140 |
2024-08-29 | 1556 | 0 | 4 | 140 |
2024-08-28 | 1556 | 0 | 4 | 140 |
2024-08-27 | 1556 | 2 | 4 | 140 |
2024-08-26 | 1554 | 0 | 4 | 140 |
2024-08-25 | 1554 | 1 | 4 | 140 |
2024-08-24 | 1553 | 0 | 4 | 140 |
2024-08-23 | 1553 | 0 | 4 | 140 |
2024-08-22 | 1553 | 1 | 4 | 140 |
2024-08-21 | 1552 | 0 | 4 | 140 |
2024-08-20 | 1552 | 1 | 4 | 140 |
2024-08-19 | 1551 | 1 | 4 | 140 |
2024-08-18 | 1550 | 1 | 4 | 140 |
2024-08-17 | 1549 | 2 | 4 | 140 |
2024-08-16 | 1547 | 1 | 4 | 140 |
2024-08-15 | 1546 | 0 | 4 | 140 |
2024-08-14 | 1546 | 1 | 4 | 140 |
2024-08-13 | 1545 | 1 | 4 | 140 |
2024-08-12 | 1544 | 1 | 4 | 140 |
2024-08-11 | 1543 | 1 | 4 | 140 |
2024-08-10 | 1542 | 1 | 4 | 140 |
2024-08-09 | 1541 | 0 | 4 | 140 |
2024-08-08 | 1541 | 0 | 4 | 140 |
2024-08-07 | 1541 | 3 | 4 | 140 |
2024-08-06 | 1538 | 0 | 4 | 140 |
2024-08-05 | 1538 | 0 | 4 | 140 |
2024-08-04 | 1538 | 1 | 4 | 140 |
2024-08-03 | 1537 | 0 | 4 | 140 |
2024-08-02 | 1537 | 3 | 4 | 140 |
2024-08-01 | 1534 | 1 | 4 | 140 |
2024-07-31 | 1533 | 1 | 4 | 140 |
2024-07-30 | 1532 | 0 | 4 | 140 |
2024-07-29 | 1532 | 3 | 4 | 140 |
2024-07-28 | 1529 | 0 | 4 | 140 |
2024-07-27 | 1529 | 1 | 4 | 140 |
2024-07-26 | 1528 | 1 | 4 | 140 |
2024-07-25 | 1527 | 0 | 4 | 140 |
2024-07-24 | 1527 | 1 | 4 | 140 |
2024-07-23 | 1526 | 2 | 4 | 140 |
2024-07-22 | 1524 | 0 | 4 | 140 |
2024-07-21 | 1524 | 1 | 4 | 140 |
2024-07-20 | 1523 | 0 | 4 | 140 |
2024-07-19 | 1523 | 1 | 4 | 140 |
2024-07-18 | 1522 | 0 | 4 | 140 |
2024-07-17 | 1522 | 0 | 4 | 140 |
2024-07-16 | 1522 | 2 | 4 | 140 |
2024-07-15 | 1520 | 0 | 4 | 140 |
2024-07-14 | 1520 | 4 | 4 | 140 |
2024-07-13 | 1516 | 0 | 4 | 140 |
2024-07-12 | 1516 | 1 | 4 | 140 |
2024-07-11 | 1515 | 1 | 4 | 140 |
2024-07-10 | 1514 | 0 | 4 | 140 |
2024-07-09 | 1514 | 1 | 4 | 140 |
2024-07-08 | 1513 | 1 | 4 | 140 |
2024-07-07 | 1512 | 1 | 4 | 140 |
2024-07-06 | 1511 | 0 | 4 | 140 |
2024-07-05 | 1511 | 0 | 4 | 140 |
2024-07-04 | 1511 | 0 | 4 | 140 |
2024-07-03 | 1511 | 0 | 4 | 140 |
2024-07-02 | 1511 | 0 | 4 | 140 |
2024-07-01 | 1511 | 1 | 4 | 140 |
2024-06-30 | 1510 | 0 | 4 | 140 |
2024-06-29 | 1510 | 2 | 4 | 140 |
2024-06-28 | 1508 | 1 | 4 | 140 |
2024-06-27 | 1507 | 1 | 4 | 140 |
2024-06-26 | 1506 | 1 | 4 | 140 |
2024-06-25 | 1505 | 1 | 4 | 140 |
2024-06-24 | 1504 | 2 | 4 | 140 |
2024-06-23 | 1502 | 1 | 4 | 140 |
2024-06-22 | 1501 | 0 | 4 | 140 |
2024-06-21 | 1501 | 0 | 4 | 140 |
2024-06-20 | 1501 | 0 | 4 | 140 |
2024-06-19 | 1501 | 0 | 4 | 140 |
2024-06-18 | 1501 | 1 | 4 | 140 |
2024-06-17 | 1500 | 0 | 4 | 140 |
2024-06-16 | 1500 | 1 | 4 | 140 |
2024-06-15 | 1499 | 0 | 4 | 140 |
2024-06-14 | 1499 | 0 | 4 | 140 |
2024-06-13 | 1499 | 0 | 4 | 140 |
2024-06-12 | 1499 | 3 | 4 | 140 |
2024-06-11 | 1496 | 3 | 4 | 140 |
2024-06-10 | 1493 | 0 | 4 | 140 |
2024-06-09 | 1493 | 1 | 4 | 140 |
2024-06-08 | 1492 | 0 | 4 | 140 |
2024-06-07 | 1492 | 0 | 4 | 140 |
2024-06-06 | 1492 | 1 | 4 | 140 |
2024-06-05 | 1491 | 0 | 4 | 140 |
2024-06-04 | 1491 | 1 | 4 | 140 |
2024-06-03 | 1490 | 0 | 4 | 140 |
2024-06-02 | 1490 | 2 | 4 | 140 |
2024-06-01 | 1488 | 0 | 4 | 140 |
2024-05-31 | 1488 | 0 | 2 | 170 |
2024-05-30 | 1488 | 0 | 2 | 170 |
2024-05-29 | 1488 | 0 | 2 | 170 |
2024-05-28 | 1488 | 2 | 2 | 170 |
2024-05-27 | 1486 | 0 | 2 | 170 |
2024-05-26 | 1486 | 2 | 2 | 170 |
2024-05-25 | 1484 | 1 | 2 | 170 |
2024-05-24 | 1483 | 0 | 2 | 170 |
2024-05-23 | 1483 | 3 | 2 | 170 |
2024-05-22 | 1480 | 1 | 2 | 170 |
2024-05-21 | 1479 | 2 | 2 | 170 |
2024-05-20 | 1477 | 2 | 2 | 170 |
2024-05-19 | 1475 | 2 | 2 | 170 |
2024-05-18 | 1473 | 0 | 2 | 170 |
2024-05-17 | 1473 | 1 | 2 | 170 |
2024-05-16 | 1472 | 1 | 2 | 170 |
2024-05-15 | 1471 | 2 | 2 | 170 |
2024-05-14 | 1469 | 4 | 2 | 170 |
2024-05-13 | 1465 | 1 | 2 | 170 |
2024-05-12 | 1464 | 1 | 2 | 170 |
2024-05-11 | 1463 | 0 | 2 | 170 |
2024-05-10 | 1463 | 1 | 2 | 170 |
2024-05-09 | 1462 | 1 | 2 | 170 |
2024-05-08 | 1461 | 0 | 2 | 170 |
2024-05-07 | 1461 | 1 | 2 | 170 |
2024-05-06 | 1460 | 0 | 2 | 170 |
2024-05-05 | 1460 | 1 | 2 | 170 |
2024-05-04 | 1459 | 0 | 2 | 170 |
2024-05-03 | 1459 | 0 | 2 | 170 |
2024-05-02 | 1459 | 0 | 2 | 170 |
2024-05-01 | 1459 | 0 | 2 | 170 |
2024-04-30 | 1459 | 0 | 2 | 170 |
2024-04-29 | 1459 | 1 | 2 | 170 |
2024-04-28 | 1458 | 0 | 2 | 170 |
2024-04-27 | 1458 | 1 | 2 | 170 |
2024-04-26 | 1457 | 1 | 2 | 170 |
2024-04-25 | 1456 | 1 | 2 | 170 |
2024-04-24 | 1455 | 0 | 2 | 170 |
2024-04-23 | 1455 | 0 | 2 | 170 |
2024-04-22 | 1455 | 0 | 2 | 170 |
2024-04-21 | 1455 | 1 | 2 | 170 |
2024-04-20 | 1454 | 0 | 2 | 170 |
2024-04-19 | 1454 | 0 | 2 | 170 |
2024-04-18 | 1454 | 0 | 2 | 170 |
2024-04-17 | 1454 | 0 | 2 | 170 |
2024-04-16 | 1454 | 0 | 2 | 170 |
2024-04-15 | 1454 | 0 | 2 | 170 |
2024-04-14 | 1454 | 0 | 2 | 170 |
2024-04-13 | 1454 | 0 | 2 | 170 |
2024-04-12 | 1454 | 1 | 2 | 170 |
2024-04-11 | 1453 | 0 | 2 | 170 |
2024-04-10 | 1453 | 1 | 2 | 170 |
2024-04-09 | 1452 | 2 | 2 | 170 |
2024-04-08 | 1450 | 1 | 2 | 170 |
2024-04-07 | 1449 | 1 | 2 | 170 |
2024-04-06 | 1448 | 0 | 2 | 170 |
2024-04-05 | 1448 | 0 | 2 | 170 |
2024-04-04 | 1448 | 0 | 2 | 170 |
2024-04-03 | 1448 | 0 | 2 | 170 |
2024-04-02 | 1448 | 0 | 2 | 170 |
2024-04-02 | 1448 | 2 | 2 | 170 |
2024-03-31 | 1446 | 1 | 2 | 170 |
2024-03-30 | 1445 | 1 | 2 | 170 |
2024-03-29 | 1444 | 0 | 2 | 170 |
2024-03-28 | 1444 | 0 | 2 | 170 |
2024-03-27 | 1444 | 0 | 2 | 170 |
2024-03-26 | 1444 | 1 | 2 | 170 |
2024-03-25 | 1443 | 1 | 2 | 170 |
2024-03-24 | 1442 | 1 | 2 | 170 |
2024-03-23 | 1441 | 1 | 2 | 170 |
2024-03-22 | 1440 | 0 | 2 | 170 |
2024-03-21 | 1440 | 0 | 2 | 170 |
2024-03-20 | 1440 | 0 | 2 | 170 |
2024-03-19 | 1440 | 0 | 2 | 170 |
2024-03-18 | 1440 | 1 | 2 | 170 |
2024-03-17 | 1439 | 1 | 2 | 170 |
2024-03-16 | 1438 | 1 | 2 | 170 |
2024-03-15 | 1437 | 1 | 2 | 170 |
2024-03-14 | 1436 | 0 | 2 | 170 |
2024-03-13 | 1436 | 1 | 2 | 170 |
2024-03-12 | 1435 | 0 | 2 | 170 |
2024-03-11 | 1435 | 2 | 2 | 170 |
2024-03-10 | 1433 | 2 | 2 | 170 |
2024-03-09 | 1431 | 0 | 2 | 170 |
2024-03-08 | 1431 | 0 | 2 | 170 |
2024-03-07 | 1431 | 0 | 2 | 170 |
2024-03-06 | 1431 | 0 | 2 | 170 |
2024-03-05 | 1431 | 0 | 2 | 170 |
2024-03-04 | 1431 | 0 | 2 | 170 |
2024-03-03 | 1431 | 1 | 2 | 170 |
2024-03-02 | 1430 | 0 | 1 | 185 |
2024-03-01 | 1430 | 0 | 1 | 185 |
2024-02-29 | 1430 | 2 | 1 | 185 |
2024-02-28 | 1428 | 0 | 1 | 185 |
2024-02-27 | 1428 | 2 | 1 | 185 |
2024-02-26 | 1426 | 0 | 1 | 185 |
2024-02-25 | 1426 | 1 | 1 | 185 |
2024-02-24 | 1425 | 0 | 1 | 185 |
2024-02-23 | 1425 | 0 | 1 | 185 |
2024-02-22 | 1425 | 0 | 1 | 185 |
2024-02-21 | 1425 | 0 | 1 | 185 |
2024-02-20 | 1425 | 0 | 1 | 185 |
2024-02-19 | 1425 | 0 | 1 | 185 |
2024-02-18 | 1425 | 0 | 1 | 185 |
2024-02-17 | 1425 | 0 | 1 | 185 |
2024-02-16 | 1425 | 1 | 1 | 185 |
2024-02-15 | 1424 | 0 | 1 | 185 |
2024-02-14 | 1424 | 0 | 1 | 185 |
2024-02-13 | 1424 | 2 | 1 | 185 |
2024-02-12 | 1422 | 0 | 1 | 185 |
2024-02-11 | 1422 | 1 | 1 | 185 |
2024-02-10 | 1421 | 1 | 1 | 185 |
2024-02-09 | 1420 | 0 | 1 | 185 |
2024-02-08 | 1420 | 0 | 1 | 185 |
2024-02-07 | 1420 | 0 | 1 | 185 |
2024-02-06 | 1420 | 0 | 1 | 185 |
2024-02-05 | 1420 | 1 | 1 | 185 |
2024-02-04 | 1419 | 1 | 1 | 185 |
2024-02-03 | 1418 | 1 | 2 | 170 |
2024-02-02 | 1417 | 0 | 2 | 170 |
2024-02-01 | 1417 | 0 | 2 | 170 |
2024-01-31 | 1417 | 0 | 2 | 170 |
2024-01-30 | 1417 | 1 | 2 | 170 |
2024-01-29 | 1416 | 0 | 2 | 170 |
2024-01-28 | 1416 | 0 | 2 | 170 |
2024-01-27 | 1416 | 0 | 2 | 170 |
2024-01-26 | 1416 | 0 | 2 | 170 |
2024-01-25 | 1416 | 0 | 2 | 170 |
2024-01-24 | 1416 | 0 | 2 | 170 |
2024-01-23 | 1416 | 0 | 2 | 170 |
2024-01-22 | 1416 | 0 | 2 | 170 |
2024-01-21 | 1416 | 0 | 2 | 170 |
2024-01-20 | 1416 | 0 | 2 | 170 |
2024-01-19 | 1416 | 0 | 2 | 170 |
2024-01-18 | 1416 | 0 | 2 | 170 |
2024-01-17 | 1416 | 1 | 2 | 170 |
2024-01-16 | 1415 | 0 | 2 | 170 |
2024-01-15 | 1415 | 0 | 2 | 170 |
2024-01-14 | 1415 | 0 | 2 | 170 |
2024-01-13 | 1415 | 0 | 2 | 170 |
2024-01-12 | 1415 | 0 | 2 | 170 |
2024-01-11 | 1415 | 0 | 2 | 170 |
2024-01-10 | 1415 | 0 | 2 | 170 |
2024-01-09 | 1415 | 0 | 2 | 170 |
2024-01-08 | 1415 | 0 | 2 | 170 |
2024-01-07 | 1415 | 0 | 2 | 170 |
2024-01-06 | 1415 | 0 | 3 | 155 |
2024-01-05 | 1415 | 0 | 3 | 155 |
2024-01-04 | 1415 | 0 | 3 | 155 |
2024-01-03 | 1415 | 0 | 3 | 155 |
2024-01-02 | 1415 | 0 | 3 | 155 |
2024-01-01 | 1415 | 0 | 3 | 155 |
2023-12-31 | 1415 | 0 | 3 | 155 |
2023-12-30 | 1415 | 0 | 3 | 155 |
2023-12-29 | 1415 | 0 | 3 | 155 |
2023-12-28 | 1415 | 0 | 3 | 155 |
2023-12-27 | 1415 | 0 | 3 | 155 |
2023-12-26 | 1415 | 0 | 3 | 155 |
2023-12-25 | 1415 | 0 | 3 | 155 |
2023-12-24 | 1415 | 0 | 3 | 155 |
2023-12-23 | 1415 | 0 | 3 | 155 |
2023-12-22 | 1415 | 0 | 3 | 155 |
2023-12-21 | 1415 | 0 | 3 | 155 |
2023-12-20 | 1415 | 0 | 3 | 155 |
2023-12-19 | 1415 | 0 | 3 | 155 |
2023-12-18 | 1415 | 0 | 3 | 155 |
2023-12-17 | 1415 | 0 | 3 | 155 |
2023-12-16 | 1415 | 0 | 3 | 155 |
2023-12-15 | 1415 | 0 | 3 | 155 |
2023-12-14 | 1415 | 1 | 3 | 155 |
2023-12-13 | 1414 | 0 | 3 | 155 |
2023-12-12 | 1414 | 0 | 3 | 155 |
2023-12-11 | 1414 | 1 | 3 | 155 |
2023-12-10 | 1413 | 1 | 3 | 155 |
2023-12-09 | 1412 | 0 | 3 | 155 |
2023-12-08 | 1412 | 0 | 3 | 155 |
2023-12-07 | 1412 | 2 | 3 | 155 |
2023-12-06 | 1410 | 0 | 3 | 155 |
2023-12-05 | 1410 | 0 | 3 | 155 |
2023-12-04 | 1410 | 0 | 3 | 155 |
2023-12-03 | 1410 | 1 | 3 | 155 |
2023-12-02 | 1409 | 0 | 4 | 140 |
2023-12-01 | 1409 | 0 | 4 | 140 |
2023-11-30 | 1409 | 1 | 4 | 140 |
2023-11-29 | 1408 | 0 | 4 | 140 |
2023-11-28 | 1408 | 0 | 4 | 140 |
2023-11-27 | 1408 | 0 | 4 | 140 |
2023-11-26 | 1408 | 0 | 4 | 140 |
2023-11-25 | 1408 | 0 | 4 | 140 |
2023-11-24 | 1408 | 0 | 4 | 140 |
2023-11-23 | 1408 | 0 | 4 | 140 |
2023-11-22 | 1408 | 0 | 4 | 140 |
2023-11-21 | 1408 | 2 | 4 | 140 |
2023-11-20 | 1406 | 1 | 4 | 140 |
2023-11-19 | 1405 | 0 | 4 | 140 |
2023-11-18 | 1405 | 1 | 4 | 140 |
2023-11-17 | 1404 | 1 | 4 | 140 |
2023-11-16 | 1403 | 1 | 4 | 140 |
2023-11-15 | 1402 | 0 | 4 | 140 |
2023-11-14 | 1402 | 0 | 4 | 140 |
2023-11-13 | 1402 | 2 | 4 | 140 |
2023-11-12 | 1400 | 1 | 4 | 140 |
2023-11-11 | 1399 | 0 | 4 | 140 |
2023-11-10 | 1399 | 0 | 4 | 140 |
2023-11-09 | 1399 | 0 | 4 | 140 |
2023-11-08 | 1399 | 0 | 4 | 140 |
2023-11-07 | 1399 | 0 | 4 | 140 |
2023-11-06 | 1399 | 0 | 4 | 140 |
2023-11-05 | 1399 | 4 | 4 | 140 |
2023-11-04 | 1395 | 1 | 4 | 140 |
2023-11-03 | 1394 | 1 | 4 | 140 |
2023-11-02 | 1393 | 2 | 4 | 140 |
2023-11-01 | 1391 | 0 | 4 | 140 |
2023-10-31 | 1391 | 0 | 4 | 140 |
2023-10-30 | 1391 | 0 | 4 | 140 |
2023-10-29 | 1391 | 2 | 4 | 140 |
2023-10-28 | 1389 | 1 | 4 | 140 |
2023-10-27 | 1388 | 0 | 4 | 140 |
2023-10-26 | 1388 | 0 | 4 | 140 |
2023-10-25 | 1388 | 1 | 4 | 140 |
2023-10-24 | 1387 | 2 | 4 | 140 |
2023-10-23 | 1385 | 0 | 4 | 140 |
2023-10-22 | 1385 | 1 | 4 | 140 |
2023-10-21 | 1384 | 0 | 4 | 140 |
2023-10-20 | 1384 | 0 | 4 | 140 |
2023-10-19 | 1384 | 2 | 4 | 140 |
2023-10-18 | 1382 | 1 | 4 | 140 |
2023-10-17 | 1381 | 3 | 4 | 140 |
2023-10-16 | 1378 | 4 | 4 | 140 |
2023-10-15 | 1374 | 2 | 4 | 140 |
2023-10-14 | 1372 | 1 | 4 | 140 |
2023-10-13 | 1371 | 0 | 4 | 140 |
2023-10-12 | 1371 | 0 | 4 | 140 |
2023-10-11 | 1371 | 0 | 4 | 140 |
2023-10-10 | 1371 | 0 | 4 | 140 |
2023-10-09 | 1371 | 1 | 4 | 140 |
2023-10-08 | 1370 | 2 | 4 | 140 |
2023-10-07 | 1368 | 0 | 4 | 140 |
2023-10-06 | 1368 | 0 | 4 | 140 |
2023-10-05 | 1368 | 0 | 4 | 140 |
2023-10-04 | 1368 | 1 | 4 | 140 |
2023-10-03 | 1367 | 0 | 4 | 140 |
2023-10-02 | 1367 | 1 | 4 | 140 |
2023-10-01 | 1366 | 1 | 4 | 140 |
2023-09-30 | 1365 | 0 | 2 | 170 |
2023-09-29 | 1365 | 0 | 2 | 170 |
2023-09-28 | 1365 | 2 | 2 | 170 |
2023-09-27 | 1363 | 2 | 2 | 170 |
2023-09-26 | 1361 | 0 | 2 | 170 |
2023-09-25 | 1361 | 2 | 2 | 170 |
2023-09-24 | 1359 | 1 | 2 | 170 |
2023-09-23 | 1358 | 1 | 2 | 170 |
2023-09-22 | 1357 | 1 | 2 | 170 |
2023-09-21 | 1356 | 4 | 2 | 170 |
2023-09-20 | 1352 | 0 | 2 | 170 |
2023-09-19 | 1352 | 1 | 2 | 170 |
2023-09-18 | 1351 | 2 | 2 | 170 |
2023-09-17 | 1349 | 0 | 2 | 170 |
2023-09-16 | 1349 | 0 | 2 | 170 |
2023-09-15 | 1349 | 3 | 2 | 170 |
2023-09-14 | 1346 | 1 | 2 | 170 |
2023-09-13 | 1345 | 1 | 2 | 170 |
2023-09-12 | 1344 | 0 | 2 | 170 |
2023-09-11 | 1344 | 2 | 2 | 170 |
2023-09-10 | 1342 | 2 | 2 | 170 |
2023-09-09 | 1340 | 0 | 2 | 170 |
2023-09-08 | 1340 | 1 | 2 | 170 |
2023-09-07 | 1339 | 2 | 2 | 170 |
2023-09-06 | 1337 | 2 | 2 | 170 |
2023-09-05 | 1335 | 4 | 2 | 170 |
2023-09-04 | 1331 | 1 | 2 | 170 |
2023-09-03 | 1330 | 1 | 2 | 170 |
2023-09-02 | 1329 | 0 | 3 | 155 |
2023-09-01 | 1329 | 0 | 3 | 155 |
2023-08-31 | 1329 | 0 | 3 | 155 |
2023-08-30 | 1329 | 1 | 3 | 155 |
2023-08-29 | 1328 | 0 | 3 | 155 |
2023-08-28 | 1328 | 1 | 3 | 155 |
2023-08-27 | 1327 | 0 | 3 | 155 |
2023-08-26 | 1327 | 1 | 3 | 155 |
2023-08-25 | 1326 | 2 | 3 | 155 |
2023-08-24 | 1324 | 2 | 3 | 155 |
2023-08-23 | 1322 | 0 | 3 | 155 |
2023-08-22 | 1322 | 0 | 3 | 155 |
2023-08-21 | 1322 | 0 | 3 | 155 |
2023-08-20 | 1322 | 0 | 3 | 155 |
2023-08-19 | 1322 | 2 | 3 | 155 |
2023-08-18 | 1320 | 0 | 3 | 155 |
2023-08-17 | 1320 | 0 | 3 | 155 |
2023-08-16 | 1320 | 0 | 3 | 155 |
2023-08-15 | 1320 | 2 | 3 | 155 |
2023-08-14 | 1318 | 0 | 3 | 155 |
2023-08-13 | 1318 | 0 | 3 | 155 |
2023-08-12 | 1318 | 0 | 3 | 155 |
2023-08-11 | 1318 | 2 | 3 | 155 |
2023-08-10 | 1316 | 0 | 3 | 155 |
2023-08-09 | 1316 | 0 | 3 | 155 |
2023-08-08 | 1316 | 1 | 3 | 155 |
2023-08-07 | 1315 | 1 | 3 | 155 |
2023-08-06 | 1314 | 0 | 3 | 155 |
2023-08-05 | 1314 | 0 | 3 | 155 |
2023-08-04 | 1314 | 0 | 3 | 155 |
2023-08-03 | 1314 | 0 | 3 | 155 |
2023-08-02 | 1314 | 1 | 3 | 155 |
2023-08-01 | 1313 | 0 | 3 | 155 |
2023-07-31 | 1313 | 2 | 3 | 155 |
2023-07-30 | 1311 | 0 | 3 | 155 |
2023-07-29 | 1311 | 0 | 3 | 155 |
2023-07-28 | 1311 | 1 | 3 | 155 |
2023-07-27 | 1310 | 0 | 3 | 155 |
2023-07-26 | 1310 | 0 | 3 | 155 |
2023-07-25 | 1310 | 0 | 3 | 155 |
2023-07-24 | 1310 | 1 | 3 | 155 |
2023-07-23 | 1309 | 1 | 3 | 155 |
2023-07-22 | 1308 | 1 | 3 | 155 |
2023-07-21 | 1307 | 0 | 3 | 155 |
2023-07-20 | 1307 | 2 | 3 | 155 |
2023-07-19 | 1305 | 0 | 3 | 155 |
2023-07-18 | 1305 | 2 | 3 | 155 |
2023-07-17 | 1303 | 1 | 3 | 155 |
2023-07-16 | 1302 | 1 | 3 | 155 |
2023-07-15 | 1301 | 1 | 3 | 155 |
2023-07-14 | 1300 | 0 | 3 | 155 |
2023-07-13 | 1300 | 0 | 3 | 155 |
2023-07-12 | 1300 | 0 | 3 | 155 |
2023-07-11 | 1300 | 0 | 3 | 155 |
2023-07-10 | 1300 | 0 | 3 | 155 |
2023-07-09 | 1300 | 1 | 3 | 155 |
2023-07-08 | 1299 | 0 | 3 | 155 |
2023-07-07 | 1299 | 0 | 3 | 155 |
2023-07-06 | 1299 | 0 | 3 | 155 |
2023-07-05 | 1299 | 3 | 3 | 155 |
