HenrikGjutareDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-21 | 3051 | 0 | 3 | 155 |
2024-12-20 | 3051 | 1 | 3 | 155 |
2024-12-19 | 3050 | 1 | 3 | 155 |
2024-12-18 | 3049 | 0 | 3 | 155 |
2024-12-17 | 3049 | 0 | 3 | 155 |
2024-12-16 | 3049 | 1 | 3 | 155 |
2024-12-15 | 3048 | 0 | 3 | 155 |
2024-12-14 | 3048 | 1 | 3 | 155 |
2024-12-13 | 3047 | 0 | 3 | 155 |
2024-12-12 | 3047 | 0 | 3 | 155 |
2024-12-11 | 3047 | 1 | 3 | 155 |
2024-12-10 | 3046 | 0 | 3 | 155 |
2024-12-09 | 3046 | 1 | 3 | 155 |
2024-12-08 | 3045 | 1 | 3 | 155 |
2024-12-07 | 3044 | 1 | 3 | 155 |
2024-12-06 | 3043 | 0 | 3 | 155 |
2024-12-05 | 3043 | 1 | 3 | 155 |
2024-12-04 | 3042 | 1 | 3 | 155 |
2024-12-03 | 3041 | 0 | 3 | 155 |
2024-12-02 | 3041 | 0 | 3 | 155 |
2024-12-01 | 3041 | 1 | 3 | 155 |
2024-11-30 | 3040 | 0 | 4 | 140 |
2024-11-29 | 3040 | 2 | 4 | 140 |
2024-11-28 | 3038 | 0 | 4 | 140 |
2024-11-27 | 3038 | 0 | 4 | 140 |
2024-11-26 | 3038 | 0 | 4 | 140 |
2024-11-25 | 3038 | 0 | 4 | 140 |
2024-11-24 | 3038 | 0 | 4 | 140 |
2024-11-23 | 3038 | 0 | 4 | 140 |
2024-11-22 | 3038 | 0 | 4 | 140 |
2024-11-21 | 3038 | 0 | 4 | 140 |
2024-11-20 | 3038 | 0 | 4 | 140 |
2024-11-19 | 3038 | 0 | 4 | 140 |
2024-11-18 | 3038 | 1 | 4 | 140 |
2024-11-17 | 3037 | 1 | 4 | 140 |
2024-11-16 | 3036 | 0 | 4 | 140 |
2024-11-15 | 3036 | 2 | 4 | 140 |
2024-11-14 | 3034 | 2 | 4 | 140 |
2024-11-13 | 3032 | 0 | 4 | 140 |
2024-11-12 | 3032 | 2 | 4 | 140 |
2024-11-11 | 3030 | 2 | 4 | 140 |
2024-11-10 | 3028 | 0 | 4 | 140 |
2024-11-09 | 3028 | 1 | 4 | 140 |
2024-11-08 | 3027 | 1 | 4 | 140 |
2024-11-07 | 3026 | 1 | 4 | 140 |
2024-11-06 | 3025 | 1 | 4 | 140 |
2024-11-05 | 3024 | 1 | 4 | 140 |
2024-11-04 | 3023 | 1 | 4 | 140 |
2024-11-03 | 3022 | 1 | 4 | 140 |
2024-11-02 | 3021 | 0 | 5 | 125 |
2024-11-01 | 3021 | 0 | 5 | 125 |
2024-10-31 | 3021 | 0 | 5 | 125 |
2024-10-30 | 3021 | 0 | 5 | 125 |
2024-10-29 | 3021 | 1 | 5 | 125 |
2024-10-28 | 3020 | 0 | 5 | 125 |
2024-10-27 | 3020 | 0 | 5 | 125 |
2024-10-26 | 3020 | 0 | 5 | 125 |
2024-10-25 | 3020 | 1 | 5 | 125 |
2024-10-24 | 3019 | 1 | 5 | 125 |
2024-10-23 | 3018 | 1 | 5 | 125 |
2024-10-22 | 3017 | 0 | 5 | 125 |
2024-10-21 | 3017 | 0 | 5 | 125 |
2024-10-20 | 3017 | 1 | 5 | 125 |
2024-10-19 | 3016 | 1 | 5 | 125 |
2024-10-18 | 3015 | 0 | 5 | 125 |
2024-10-17 | 3015 | 1 | 5 | 125 |
2024-10-16 | 3014 | 0 | 5 | 125 |
2024-10-16 | 3014 | 3 | 5 | 125 |
2024-10-14 | 3011 | 3 | 5 | 125 |
2024-10-13 | 3008 | 1 | 5 | 125 |
2024-10-12 | 3007 | 1 | 5 | 125 |
2024-10-11 | 3006 | 0 | 5 | 125 |
2024-10-10 | 3006 | 0 | 5 | 125 |
2024-10-09 | 3006 | 0 | 5 | 125 |
2024-10-08 | 3006 | 1 | 5 | 125 |
2024-10-07 | 3005 | 2 | 5 | 125 |
2024-10-06 | 3003 | 2 | 5 | 125 |
2024-10-05 | 3001 | 0 | 3 | 155 |
2024-10-04 | 3001 | 2 | 3 | 155 |
2024-10-03 | 2999 | 2 | 3 | 155 |
2024-10-02 | 2997 | 0 | 3 | 155 |
2024-10-01 | 2997 | 0 | 3 | 155 |
2024-09-30 | 2997 | 0 | 3 | 155 |
2024-09-29 | 2997 | 0 | 3 | 155 |
2024-09-28 | 2997 | 0 | 3 | 155 |
2024-09-27 | 2997 | 0 | 3 | 155 |
2024-09-26 | 2997 | 0 | 3 | 155 |
2024-09-25 | 2997 | 4 | 3 | 155 |
2024-09-24 | 2993 | 0 | 3 | 155 |
2024-09-23 | 2993 | 1 | 3 | 155 |
2024-09-22 | 2992 | 0 | 3 | 155 |
2024-09-21 | 2992 | 1 | 3 | 155 |
2024-09-20 | 2991 | 3 | 3 | 155 |
2024-09-19 | 2988 | 1 | 3 | 155 |
2024-09-18 | 2987 | 2 | 3 | 155 |
2024-09-17 | 2985 | 1 | 3 | 155 |
2024-09-16 | 2984 | 0 | 3 | 155 |
2024-09-15 | 2984 | 0 | 3 | 155 |
2024-09-14 | 2984 | 1 | 3 | 155 |
2024-09-13 | 2983 | 0 | 3 | 155 |
2024-09-12 | 2983 | 2 | 3 | 155 |
2024-09-11 | 2981 | 1 | 3 | 155 |
2024-09-10 | 2980 | 2 | 3 | 155 |
2024-09-09 | 2978 | 1 | 3 | 155 |
2024-09-08 | 2977 | 2 | 3 | 155 |
2024-09-07 | 2975 | 1 | 3 | 155 |
2024-09-06 | 2974 | 1 | 3 | 155 |
2024-09-05 | 2973 | 0 | 3 | 155 |
2024-09-04 | 2973 | 0 | 3 | 155 |
2024-09-03 | 2973 | 0 | 3 | 155 |
2024-09-02 | 2973 | 2 | 3 | 155 |
2024-09-01 | 2971 | 2 | 3 | 155 |
2024-08-31 | 2969 | 0 | 4 | 140 |
2024-08-30 | 2969 | 0 | 4 | 140 |
2024-08-29 | 2969 | 1 | 4 | 140 |
2024-08-28 | 2968 | 2 | 4 | 140 |
2024-08-27 | 2966 | 0 | 4 | 140 |
2024-08-26 | 2966 | 1 | 4 | 140 |
2024-08-25 | 2965 | 1 | 4 | 140 |
2024-08-24 | 2964 | 0 | 4 | 140 |
2024-08-23 | 2964 | 0 | 4 | 140 |
2024-08-22 | 2964 | 1 | 4 | 140 |
2024-08-21 | 2963 | 0 | 4 | 140 |
2024-08-20 | 2963 | 0 | 4 | 140 |
2024-08-19 | 2963 | 1 | 4 | 140 |
2024-08-18 | 2962 | 1 | 4 | 140 |
2024-08-17 | 2961 | 1 | 4 | 140 |
2024-08-16 | 2960 | 1 | 4 | 140 |
2024-08-15 | 2959 | 0 | 4 | 140 |
2024-08-14 | 2959 | 0 | 4 | 140 |
2024-08-13 | 2959 | 1 | 4 | 140 |
2024-08-12 | 2958 | 2 | 4 | 140 |
2024-08-11 | 2956 | 1 | 4 | 140 |
2024-08-10 | 2955 | 0 | 4 | 140 |
2024-08-09 | 2955 | 0 | 4 | 140 |
2024-08-08 | 2955 | 0 | 4 | 140 |
2024-08-07 | 2955 | 1 | 4 | 140 |
2024-08-06 | 2954 | 1 | 4 | 140 |
2024-08-05 | 2953 | 0 | 4 | 140 |
2024-08-04 | 2953 | 1 | 4 | 140 |
2024-08-03 | 2952 | 0 | 3 | 155 |
2024-08-02 | 2952 | 0 | 3 | 155 |
2024-08-01 | 2952 | 1 | 3 | 155 |
2024-07-31 | 2951 | 0 | 3 | 155 |
2024-07-30 | 2951 | 0 | 3 | 155 |
2024-07-29 | 2951 | 3 | 3 | 155 |
2024-07-28 | 2948 | 0 | 3 | 155 |
2024-07-27 | 2948 | 0 | 3 | 155 |
2024-07-26 | 2948 | 1 | 3 | 155 |
2024-07-25 | 2947 | 1 | 3 | 155 |
2024-07-24 | 2946 | 1 | 3 | 155 |
2024-07-23 | 2945 | 1 | 3 | 155 |
2024-07-22 | 2944 | 0 | 3 | 155 |
2024-07-21 | 2944 | 0 | 3 | 155 |
2024-07-20 | 2944 | 0 | 3 | 155 |
2024-07-19 | 2944 | 1 | 3 | 155 |
2024-07-18 | 2943 | 1 | 3 | 155 |
2024-07-17 | 2942 | 0 | 3 | 155 |
2024-07-16 | 2942 | 1 | 3 | 155 |
2024-07-15 | 2941 | 0 | 3 | 155 |
2024-07-14 | 2941 | 3 | 3 | 155 |
2024-07-13 | 2938 | 1 | 3 | 155 |
2024-07-12 | 2937 | 1 | 3 | 155 |
2024-07-11 | 2936 | 0 | 3 | 155 |
2024-07-10 | 2936 | 0 | 3 | 155 |
2024-07-09 | 2936 | 0 | 3 | 155 |
2024-07-08 | 2936 | 0 | 3 | 155 |
2024-07-07 | 2936 | 1 | 3 | 155 |
2024-07-06 | 2935 | 0 | 3 | 155 |
2024-07-05 | 2935 | 0 | 3 | 155 |
2024-07-04 | 2935 | 1 | 3 | 155 |
2024-07-03 | 2934 | 0 | 3 | 155 |
2024-07-02 | 2934 | 1 | 3 | 155 |
2024-07-01 | 2933 | 1 | 3 | 155 |
2024-06-30 | 2932 | 0 | 3 | 155 |
2024-06-29 | 2932 | 2 | 3 | 155 |
2024-06-28 | 2930 | 0 | 3 | 155 |
2024-06-27 | 2930 | 1 | 3 | 155 |
2024-06-26 | 2929 | 3 | 3 | 155 |
2024-06-25 | 2926 | 2 | 3 | 155 |
2024-06-24 | 2924 | 1 | 3 | 155 |
2024-06-23 | 2923 | 1 | 3 | 155 |
2024-06-22 | 2922 | 0 | 3 | 155 |
2024-06-21 | 2922 | 0 | 3 | 155 |
2024-06-20 | 2922 | 2 | 3 | 155 |
2024-06-19 | 2920 | 0 | 3 | 155 |
2024-06-18 | 2920 | 1 | 3 | 155 |
2024-06-17 | 2919 | 1 | 3 | 155 |
2024-06-16 | 2918 | 1 | 3 | 155 |
2024-06-15 | 2917 | 1 | 3 | 155 |
2024-06-14 | 2916 | 0 | 3 | 155 |
2024-06-13 | 2916 | 1 | 3 | 155 |
2024-06-12 | 2915 | 1 | 3 | 155 |
2024-06-11 | 2914 | 1 | 3 | 155 |
2024-06-10 | 2913 | 0 | 3 | 155 |
2024-06-09 | 2913 | 1 | 3 | 155 |
2024-06-08 | 2912 | 0 | 3 | 155 |
2024-06-07 | 2912 | 1 | 3 | 155 |
2024-06-06 | 2911 | 0 | 3 | 155 |
2024-06-05 | 2911 | 0 | 3 | 155 |
2024-06-04 | 2911 | 0 | 3 | 155 |
2024-06-03 | 2911 | 0 | 3 | 155 |
2024-06-02 | 2911 | 1 | 3 | 155 |
2024-06-01 | 2910 | 0 | 3 | 155 |
2024-05-31 | 2910 | 0 | 3 | 155 |
2024-05-30 | 2910 | 1 | 3 | 155 |
2024-05-29 | 2909 | 2 | 3 | 155 |
2024-05-28 | 2907 | 1 | 3 | 155 |
2024-05-27 | 2906 | 0 | 3 | 155 |
2024-05-26 | 2906 | 0 | 3 | 155 |
2024-05-25 | 2906 | 0 | 3 | 155 |
2024-05-24 | 2906 | 1 | 3 | 155 |
2024-05-23 | 2905 | 2 | 3 | 155 |
2024-05-22 | 2903 | 0 | 3 | 155 |
2024-05-21 | 2903 | 2 | 3 | 155 |
2024-05-20 | 2901 | 2 | 3 | 155 |
2024-05-19 | 2899 | 2 | 3 | 155 |
2024-05-18 | 2897 | 2 | 3 | 155 |
2024-05-17 | 2895 | 1 | 3 | 155 |
2024-05-16 | 2894 | 2 | 3 | 155 |
2024-05-15 | 2892 | 2 | 3 | 155 |
2024-05-14 | 2890 | 2 | 3 | 155 |
2024-05-13 | 2888 | 1 | 3 | 155 |
2024-05-12 | 2887 | 0 | 3 | 155 |
2024-05-11 | 2887 | 0 | 3 | 155 |
2024-05-10 | 2887 | 1 | 3 | 155 |
2024-05-09 | 2886 | 1 | 3 | 155 |
2024-05-08 | 2885 | 0 | 3 | 155 |
2024-05-07 | 2885 | 2 | 3 | 155 |
2024-05-06 | 2883 | 0 | 3 | 155 |
2024-05-05 | 2883 | 2 | 3 | 155 |
2024-05-04 | 2881 | 0 | 2 | 170 |
2024-05-03 | 2881 | 0 | 2 | 170 |
2024-05-02 | 2881 | 1 | 2 | 170 |
2024-05-01 | 2880 | 0 | 2 | 170 |
2024-04-30 | 2880 | 0 | 2 | 170 |
2024-04-29 | 2880 | 2 | 2 | 170 |
2024-04-28 | 2878 | 0 | 2 | 170 |
2024-04-27 | 2878 | 0 | 2 | 170 |
2024-04-26 | 2878 | 0 | 2 | 170 |
2024-04-25 | 2878 | 1 | 2 | 170 |
2024-04-24 | 2877 | 3 | 2 | 170 |
2024-04-23 | 2874 | 1 | 2 | 170 |
2024-04-22 | 2873 | 2 | 2 | 170 |
2024-04-21 | 2871 | 0 | 2 | 170 |
2024-04-20 | 2871 | 0 | 2 | 170 |
2024-04-19 | 2871 | 0 | 2 | 170 |
2024-04-18 | 2871 | 1 | 2 | 170 |
2024-04-17 | 2870 | 1 | 2 | 170 |
2024-04-16 | 2869 | 0 | 2 | 170 |
2024-04-15 | 2869 | 1 | 2 | 170 |
2024-04-14 | 2868 | 0 | 2 | 170 |
2024-04-13 | 2868 | 0 | 2 | 170 |
2024-04-12 | 2868 | 0 | 2 | 170 |
2024-04-11 | 2868 | 0 | 2 | 170 |
2024-04-10 | 2868 | 0 | 2 | 170 |
2024-04-09 | 2868 | 1 | 2 | 170 |
2024-04-08 | 2867 | 0 | 2 | 170 |
2024-04-07 | 2867 | 1 | 2 | 170 |
2024-04-06 | 2866 | 0 | 2 | 170 |
2024-04-05 | 2866 | 0 | 2 | 170 |
2024-04-04 | 2866 | 0 | 2 | 170 |
2024-04-03 | 2866 | 0 | 2 | 170 |
2024-04-02 | 2866 | 0 | 2 | 170 |
2024-04-02 | 2866 | 0 | 2 | 170 |
2024-03-31 | 2866 | 0 | 2 | 170 |
2024-03-30 | 2866 | 0 | 2 | 170 |
2024-03-29 | 2866 | 0 | 2 | 170 |
2024-03-28 | 2866 | 0 | 2 | 170 |
2024-03-27 | 2866 | 0 | 2 | 170 |
2024-03-26 | 2866 | 1 | 2 | 170 |
2024-03-25 | 2865 | 1 | 2 | 170 |
2024-03-24 | 2864 | 1 | 2 | 170 |
2024-03-23 | 2863 | 0 | 2 | 170 |
2024-03-22 | 2863 | 1 | 2 | 170 |
2024-03-21 | 2862 | 0 | 2 | 170 |
2024-03-20 | 2862 | 2 | 2 | 170 |
2024-03-19 | 2860 | 0 | 2 | 170 |
2024-03-18 | 2860 | 1 | 2 | 170 |
2024-03-17 | 2859 | 0 | 2 | 170 |
2024-03-16 | 2859 | 0 | 2 | 170 |
2024-03-15 | 2859 | 0 | 2 | 170 |
2024-03-14 | 2859 | 0 | 2 | 170 |
2024-03-13 | 2859 | 0 | 2 | 170 |
2024-03-12 | 2859 | 0 | 2 | 170 |
2024-03-11 | 2859 | 2 | 2 | 170 |
2024-03-10 | 2857 | 1 | 2 | 170 |
2024-03-09 | 2856 | 0 | 2 | 170 |
2024-03-08 | 2856 | 0 | 2 | 170 |
2024-03-07 | 2856 | 0 | 2 | 170 |
2024-03-06 | 2856 | 0 | 2 | 170 |
2024-03-05 | 2856 | 0 | 2 | 170 |
2024-03-04 | 2856 | 0 | 2 | 170 |
2024-03-03 | 2856 | 1 | 2 | 170 |
2024-03-02 | 2855 | 0 | 2 | 170 |
2024-03-01 | 2855 | 0 | 2 | 170 |
2024-02-29 | 2855 | 0 | 2 | 170 |
2024-02-28 | 2855 | 2 | 2 | 170 |
2024-02-27 | 2853 | 1 | 2 | 170 |
2024-02-26 | 2852 | 0 | 2 | 170 |
2024-02-25 | 2852 | 2 | 2 | 170 |
2024-02-24 | 2850 | 0 | 2 | 170 |
2024-02-23 | 2850 | 1 | 2 | 170 |
2024-02-22 | 2849 | 0 | 2 | 170 |
2024-02-21 | 2849 | 0 | 2 | 170 |
2024-02-20 | 2849 | 0 | 2 | 170 |
2024-02-19 | 2849 | 0 | 2 | 170 |
2024-02-18 | 2849 | 0 | 2 | 170 |
2024-02-17 | 2849 | 0 | 2 | 170 |
2024-02-16 | 2849 | 0 | 2 | 170 |
2024-02-15 | 2849 | 0 | 2 | 170 |
2024-02-14 | 2849 | 0 | 2 | 170 |
2024-02-13 | 2849 | 0 | 2 | 170 |
2024-02-12 | 2849 | 0 | 2 | 170 |
2024-02-11 | 2849 | 0 | 2 | 170 |
2024-02-10 | 2849 | 1 | 2 | 170 |
2024-02-09 | 2848 | 0 | 2 | 170 |
2024-02-08 | 2848 | 1 | 2 | 170 |
2024-02-07 | 2847 | 0 | 2 | 170 |
2024-02-06 | 2847 | 0 | 2 | 170 |
2024-02-05 | 2847 | 2 | 2 | 170 |
2024-02-04 | 2845 | 0 | 2 | 170 |
2024-02-03 | 2845 | 0 | 3 | 155 |
2024-02-02 | 2845 | 0 | 3 | 155 |
2024-02-01 | 2845 | 1 | 3 | 155 |
2024-01-31 | 2844 | 0 | 3 | 155 |
2024-01-30 | 2844 | 0 | 3 | 155 |
2024-01-29 | 2844 | 0 | 3 | 155 |
2024-01-28 | 2844 | 0 | 3 | 155 |
2024-01-27 | 2844 | 0 | 3 | 155 |
2024-01-26 | 2844 | 0 | 3 | 155 |
2024-01-25 | 2844 | 0 | 3 | 155 |
2024-01-24 | 2844 | 0 | 3 | 155 |
2024-01-23 | 2844 | 1 | 3 | 155 |
2024-01-22 | 2843 | 0 | 3 | 155 |
2024-01-21 | 2843 | 0 | 3 | 155 |
2024-01-20 | 2843 | 0 | 3 | 155 |
2024-01-19 | 2843 | 0 | 3 | 155 |
2024-01-18 | 2843 | 0 | 3 | 155 |
2024-01-17 | 2843 | 0 | 3 | 155 |
2024-01-16 | 2843 | 0 | 3 | 155 |
2024-01-15 | 2843 | 0 | 3 | 155 |
2024-01-14 | 2843 | 0 | 3 | 155 |
2024-01-13 | 2843 | 0 | 3 | 155 |
2024-01-12 | 2843 | 0 | 3 | 155 |
2024-01-11 | 2843 | 0 | 3 | 155 |
2024-01-10 | 2843 | 0 | 3 | 155 |
2024-01-09 | 2843 | 0 | 3 | 155 |
2024-01-08 | 2843 | 1 | 3 | 155 |
2024-01-07 | 2842 | 0 | 3 | 155 |
2024-01-06 | 2842 | 1 | 4 | 140 |
2024-01-05 | 2841 | 0 | 4 | 140 |
2024-01-04 | 2841 | 0 | 4 | 140 |
2024-01-03 | 2841 | 0 | 4 | 140 |
2024-01-02 | 2841 | 1 | 4 | 140 |
2024-01-01 | 2840 | 0 | 4 | 140 |
2023-12-31 | 2840 | 1 | 4 | 140 |
2023-12-30 | 2839 | 0 | 4 | 140 |
2023-12-29 | 2839 | 0 | 4 | 140 |
2023-12-28 | 2839 | 0 | 4 | 140 |
2023-12-27 | 2839 | 0 | 4 | 140 |
2023-12-26 | 2839 | 0 | 4 | 140 |
2023-12-25 | 2839 | 0 | 4 | 140 |
2023-12-24 | 2839 | 0 | 4 | 140 |
2023-12-23 | 2839 | 0 | 4 | 140 |
2023-12-22 | 2839 | 0 | 4 | 140 |
2023-12-21 | 2839 | 0 | 4 | 140 |
2023-12-20 | 2839 | 0 | 4 | 140 |
2023-12-19 | 2839 | 0 | 4 | 140 |
2023-12-18 | 2839 | 0 | 4 | 140 |
2023-12-17 | 2839 | 0 | 4 | 140 |
2023-12-16 | 2839 | 0 | 4 | 140 |
2023-12-15 | 2839 | 0 | 4 | 140 |
2023-12-14 | 2839 | 0 | 4 | 140 |
2023-12-13 | 2839 | 0 | 4 | 140 |
2023-12-12 | 2839 | 0 | 4 | 140 |
2023-12-11 | 2839 | 0 | 4 | 140 |
2023-12-10 | 2839 | 2 | 4 | 140 |
2023-12-09 | 2837 | 0 | 4 | 140 |
2023-12-08 | 2837 | 1 | 4 | 140 |
2023-12-07 | 2836 | 0 | 4 | 140 |
2023-12-06 | 2836 | 0 | 4 | 140 |
2023-12-05 | 2836 | 1 | 4 | 140 |
2023-12-04 | 2835 | 0 | 4 | 140 |
2023-12-03 | 2835 | 0 | 4 | 140 |
2023-12-02 | 2835 | 1 | 5 | 125 |
2023-12-01 | 2834 | 0 | 5 | 125 |
2023-11-30 | 2834 | 0 | 5 | 125 |
2023-11-29 | 2834 | 1 | 5 | 125 |
2023-11-28 | 2833 | 2 | 5 | 125 |
2023-11-27 | 2831 | 0 | 5 | 125 |
2023-11-26 | 2831 | 0 | 5 | 125 |
2023-11-25 | 2831 | 0 | 5 | 125 |
2023-11-24 | 2831 | 0 | 5 | 125 |
2023-11-23 | 2831 | 0 | 5 | 125 |
2023-11-22 | 2831 | 0 | 5 | 125 |
2023-11-21 | 2831 | 1 | 5 | 125 |
2023-11-20 | 2830 | 0 | 5 | 125 |
2023-11-19 | 2830 | 0 | 5 | 125 |
2023-11-18 | 2830 | 0 | 5 | 125 |
2023-11-17 | 2830 | 0 | 5 | 125 |
2023-11-16 | 2830 | 0 | 5 | 125 |
2023-11-15 | 2830 | 0 | 5 | 125 |
2023-11-14 | 2830 | 0 | 5 | 125 |
2023-11-13 | 2830 | 1 | 5 | 125 |
2023-11-12 | 2829 | 0 | 5 | 125 |
2023-11-11 | 2829 | 0 | 5 | 125 |
2023-11-10 | 2829 | 1 | 5 | 125 |
2023-11-09 | 2828 | 0 | 5 | 125 |
2023-11-08 | 2828 | 1 | 5 | 125 |
2023-11-07 | 2827 | 0 | 5 | 125 |
2023-11-06 | 2827 | 0 | 5 | 125 |
2023-11-05 | 2827 | 2 | 5 | 125 |
2023-11-04 | 2825 | 1 | 4 | 140 |
2023-11-03 | 2824 | 1 | 4 | 140 |
2023-11-02 | 2823 | 0 | 4 | 140 |
2023-11-01 | 2823 | 0 | 4 | 140 |
2023-10-31 | 2823 | 0 | 4 | 140 |
2023-10-30 | 2823 | 0 | 4 | 140 |
2023-10-29 | 2823 | 0 | 4 | 140 |
2023-10-28 | 2823 | 0 | 4 | 140 |
2023-10-27 | 2823 | 1 | 4 | 140 |
2023-10-26 | 2822 | 2 | 4 | 140 |
2023-10-25 | 2820 | 3 | 4 | 140 |
2023-10-24 | 2817 | 3 | 4 | 140 |
2023-10-23 | 2814 | 2 | 4 | 140 |
2023-10-22 | 2812 | 1 | 4 | 140 |
2023-10-21 | 2811 | 0 | 4 | 140 |
2023-10-20 | 2811 | 0 | 4 | 140 |
2023-10-19 | 2811 | 0 | 4 | 140 |
2023-10-18 | 2811 | 0 | 4 | 140 |
2023-10-17 | 2811 | 2 | 4 | 140 |
2023-10-16 | 2809 | 3 | 4 | 140 |
2023-10-15 | 2806 | 2 | 4 | 140 |
2023-10-14 | 2804 | 2 | 4 | 140 |
2023-10-13 | 2802 | 0 | 4 | 140 |
2023-10-12 | 2802 | 0 | 4 | 140 |
2023-10-11 | 2802 | 0 | 4 | 140 |
2023-10-10 | 2802 | 2 | 4 | 140 |
2023-10-09 | 2800 | 2 | 4 | 140 |
2023-10-08 | 2798 | 1 | 4 | 140 |
2023-10-07 | 2797 | 0 | 4 | 140 |
2023-10-06 | 2797 | 1 | 4 | 140 |
2023-10-05 | 2796 | 3 | 4 | 140 |
2023-10-04 | 2793 | 3 | 4 | 140 |
2023-10-03 | 2790 | 0 | 4 | 140 |
2023-10-02 | 2790 | 3 | 4 | 140 |
2023-10-01 | 2787 | 0 | 4 | 140 |
2023-09-30 | 2787 | 1 | 3 | 155 |
2023-09-29 | 2786 | 2 | 3 | 155 |
2023-09-28 | 2784 | 3 | 3 | 155 |
2023-09-27 | 2781 | 3 | 3 | 155 |
2023-09-26 | 2778 | 3 | 3 | 155 |
2023-09-25 | 2775 | 1 | 3 | 155 |
2023-09-24 | 2774 | 2 | 3 | 155 |
2023-09-23 | 2772 | 2 | 3 | 155 |
2023-09-22 | 2770 | 2 | 3 | 155 |
2023-09-21 | 2768 | 2 | 3 | 155 |
2023-09-20 | 2766 | 0 | 3 | 155 |
2023-09-19 | 2766 | 1 | 3 | 155 |
2023-09-18 | 2765 | 1 | 3 | 155 |
2023-09-17 | 2764 | 0 | 3 | 155 |
2023-09-16 | 2764 | 1 | 3 | 155 |
2023-09-15 | 2763 | 2 | 3 | 155 |
2023-09-14 | 2761 | 3 | 3 | 155 |
2023-09-13 | 2758 | 3 | 3 | 155 |
2023-09-12 | 2755 | 3 | 3 | 155 |
2023-09-11 | 2752 | 1 | 3 | 155 |
2023-09-10 | 2751 | 2 | 3 | 155 |
2023-09-09 | 2749 | 0 | 3 | 155 |
2023-09-08 | 2749 | 1 | 3 | 155 |
2023-09-07 | 2748 | 3 | 3 | 155 |
2023-09-06 | 2745 | 3 | 3 | 155 |
2023-09-05 | 2742 | 2 | 3 | 155 |
2023-09-04 | 2740 | 4 | 3 | 155 |
2023-09-03 | 2736 | 1 | 3 | 155 |
2023-09-02 | 2735 | 0 | 3 | 155 |
2023-09-01 | 2735 | 2 | 3 | 155 |
2023-08-31 | 2733 | 1 | 3 | 155 |
2023-08-30 | 2732 | 0 | 3 | 155 |
2023-08-29 | 2732 | 3 | 3 | 155 |
2023-08-28 | 2729 | 2 | 3 | 155 |
2023-08-27 | 2727 | 1 | 3 | 155 |
2023-08-26 | 2726 | 0 | 3 | 155 |
2023-08-25 | 2726 | 1 | 3 | 155 |
2023-08-24 | 2725 | 2 | 3 | 155 |
2023-08-23 | 2723 | 1 | 3 | 155 |
2023-08-22 | 2722 | 2 | 3 | 155 |
2023-08-21 | 2720 | 1 | 3 | 155 |
2023-08-20 | 2719 | 0 | 3 | 155 |
2023-08-19 | 2719 | 0 | 3 | 155 |
2023-08-18 | 2719 | 2 | 3 | 155 |
2023-08-17 | 2717 | 0 | 3 | 155 |
2023-08-16 | 2717 | 0 | 3 | 155 |
2023-08-15 | 2717 | 2 | 3 | 155 |
2023-08-14 | 2715 | 0 | 3 | 155 |
2023-08-13 | 2715 | 0 | 3 | 155 |
2023-08-12 | 2715 | 2 | 3 | 155 |
2023-08-11 | 2713 | 1 | 3 | 155 |
2023-08-10 | 2712 | 0 | 3 | 155 |
2023-08-09 | 2712 | 1 | 3 | 155 |
2023-08-08 | 2711 | 0 | 3 | 155 |
2023-08-07 | 2711 | 1 | 3 | 155 |
2023-08-06 | 2710 | 0 | 3 | 155 |
2023-08-05 | 2710 | 0 | 4 | 140 |
2023-08-04 | 2710 | 0 | 4 | 140 |
2023-08-03 | 2710 | 0 | 4 | 140 |
2023-08-02 | 2710 | 0 | 4 | 140 |
2023-08-01 | 2710 | 1 | 4 | 140 |
2023-07-31 | 2709 | 0 | 4 | 140 |
2023-07-30 | 2709 | 1 | 4 | 140 |
2023-07-29 | 2708 | 0 | 4 | 140 |
2023-07-28 | 2708 | 0 | 4 | 140 |
2023-07-27 | 2708 | 1 | 4 | 140 |
2023-07-26 | 2707 | 2 | 4 | 140 |
2023-07-25 | 2705 | 2 | 4 | 140 |
2023-07-24 | 2703 | 2 | 4 | 140 |
2023-07-23 | 2701 | 2 | 4 | 140 |
2023-07-22 | 2699 | 0 | 4 | 140 |
2023-07-21 | 2699 | 1 | 4 | 140 |
2023-07-20 | 2698 | 0 | 4 | 140 |
2023-07-19 | 2698 | 0 | 4 | 140 |
2023-07-18 | 2698 | 1 | 4 | 140 |
2023-07-17 | 2697 | 0 | 4 | 140 |
2023-07-16 | 2697 | 0 | 4 | 140 |
2023-07-15 | 2697 | 0 | 4 | 140 |
2023-07-14 | 2697 | 0 | 4 | 140 |
2023-07-13 | 2697 | 0 | 4 | 140 |
2023-07-12 | 2697 | 0 | 4 | 140 |
2023-07-11 | 2697 | 0 | 4 | 140 |
2023-07-10 | 2697 | 0 | 4 | 140 |
2023-07-09 | 2697 | 1 | 4 | 140 |
2023-07-08 | 2696 | 0 | 4 | 140 |
2023-07-07 | 2696 | 0 | 4 | 140 |
2023-07-06 | 2696 | 0 | 4 | 140 |
2023-07-05 | 2696 | 1 | 4 | 140 |
