HedenZoneDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-21 | 3111 | 0 | 4 | 140 |
2024-12-20 | 3111 | 3 | 4 | 140 |
2024-12-19 | 3108 | 0 | 4 | 140 |
2024-12-18 | 3108 | 0 | 4 | 140 |
2024-12-17 | 3108 | 1 | 4 | 140 |
2024-12-16 | 3107 | 0 | 4 | 140 |
2024-12-15 | 3107 | 0 | 4 | 140 |
2024-12-14 | 3107 | 0 | 4 | 140 |
2024-12-13 | 3107 | 0 | 4 | 140 |
2024-12-12 | 3107 | 1 | 4 | 140 |
2024-12-11 | 3106 | 2 | 4 | 140 |
2024-12-10 | 3104 | 0 | 4 | 140 |
2024-12-09 | 3104 | 0 | 4 | 140 |
2024-12-08 | 3104 | 1 | 4 | 140 |
2024-12-07 | 3103 | 0 | 4 | 140 |
2024-12-06 | 3103 | 1 | 4 | 140 |
2024-12-05 | 3102 | 0 | 4 | 140 |
2024-12-04 | 3102 | 0 | 4 | 140 |
2024-12-03 | 3102 | 0 | 4 | 140 |
2024-12-02 | 3102 | 0 | 4 | 140 |
2024-12-01 | 3102 | 0 | 4 | 140 |
2024-11-30 | 3102 | 0 | 5 | 125 |
2024-11-29 | 3102 | 1 | 5 | 125 |
2024-11-28 | 3101 | 0 | 5 | 125 |
2024-11-27 | 3101 | 0 | 5 | 125 |
2024-11-26 | 3101 | 0 | 5 | 125 |
2024-11-25 | 3101 | 2 | 5 | 125 |
2024-11-24 | 3099 | 0 | 5 | 125 |
2024-11-23 | 3099 | 0 | 5 | 125 |
2024-11-22 | 3099 | 0 | 5 | 125 |
2024-11-21 | 3099 | 0 | 5 | 125 |
2024-11-20 | 3099 | 0 | 5 | 125 |
2024-11-19 | 3099 | 0 | 5 | 125 |
2024-11-18 | 3099 | 1 | 5 | 125 |
2024-11-17 | 3098 | 1 | 5 | 125 |
2024-11-16 | 3097 | 0 | 5 | 125 |
2024-11-15 | 3097 | 3 | 5 | 125 |
2024-11-14 | 3094 | 2 | 5 | 125 |
2024-11-13 | 3092 | 0 | 5 | 125 |
2024-11-12 | 3092 | 2 | 5 | 125 |
2024-11-11 | 3090 | 2 | 5 | 125 |
2024-11-10 | 3088 | 0 | 5 | 125 |
2024-11-09 | 3088 | 1 | 5 | 125 |
2024-11-08 | 3087 | 1 | 5 | 125 |
2024-11-07 | 3086 | 1 | 5 | 125 |
2024-11-06 | 3085 | 0 | 5 | 125 |
2024-11-05 | 3085 | 0 | 5 | 125 |
2024-11-04 | 3085 | 0 | 5 | 125 |
2024-11-03 | 3085 | 1 | 5 | 125 |
2024-11-02 | 3084 | 0 | 5 | 125 |
2024-11-01 | 3084 | 0 | 5 | 125 |
2024-10-31 | 3084 | 1 | 5 | 125 |
2024-10-30 | 3083 | 0 | 5 | 125 |
2024-10-29 | 3083 | 0 | 5 | 125 |
2024-10-28 | 3083 | 1 | 5 | 125 |
2024-10-27 | 3082 | 0 | 5 | 125 |
2024-10-26 | 3082 | 0 | 5 | 125 |
2024-10-25 | 3082 | 4 | 5 | 125 |
2024-10-24 | 3078 | 2 | 5 | 125 |
2024-10-23 | 3076 | 0 | 5 | 125 |
2024-10-22 | 3076 | 0 | 5 | 125 |
2024-10-21 | 3076 | 0 | 5 | 125 |
2024-10-20 | 3076 | 0 | 5 | 125 |
2024-10-19 | 3076 | 1 | 5 | 125 |
2024-10-18 | 3075 | 1 | 5 | 125 |
2024-10-17 | 3074 | 0 | 5 | 125 |
2024-10-16 | 3074 | 0 | 5 | 125 |
2024-10-16 | 3074 | 1 | 5 | 125 |
2024-10-14 | 3073 | 2 | 5 | 125 |
2024-10-13 | 3071 | 2 | 5 | 125 |
2024-10-12 | 3069 | 3 | 5 | 125 |
2024-10-11 | 3066 | 3 | 5 | 125 |
2024-10-10 | 3063 | 0 | 5 | 125 |
2024-10-09 | 3063 | 1 | 5 | 125 |
2024-10-08 | 3062 | 0 | 5 | 125 |
2024-10-07 | 3062 | 7 | 5 | 125 |
2024-10-06 | 3055 | 1 | 5 | 125 |
2024-10-05 | 3054 | 0 | 3 | 155 |
2024-10-04 | 3054 | 3 | 3 | 155 |
2024-10-03 | 3051 | 2 | 3 | 155 |
2024-10-02 | 3049 | 2 | 3 | 155 |
2024-10-01 | 3047 | 0 | 3 | 155 |
2024-09-30 | 3047 | 0 | 3 | 155 |
2024-09-29 | 3047 | 0 | 3 | 155 |
2024-09-28 | 3047 | 0 | 3 | 155 |
2024-09-27 | 3047 | 0 | 3 | 155 |
2024-09-26 | 3047 | 0 | 3 | 155 |
2024-09-25 | 3047 | 2 | 3 | 155 |
2024-09-24 | 3045 | 0 | 3 | 155 |
2024-09-23 | 3045 | 0 | 3 | 155 |
2024-09-22 | 3045 | 0 | 3 | 155 |
2024-09-21 | 3045 | 1 | 3 | 155 |
2024-09-20 | 3044 | 0 | 3 | 155 |
2024-09-19 | 3044 | 1 | 3 | 155 |
2024-09-18 | 3043 | 1 | 3 | 155 |
2024-09-17 | 3042 | 2 | 3 | 155 |
2024-09-16 | 3040 | 1 | 3 | 155 |
2024-09-15 | 3039 | 0 | 3 | 155 |
2024-09-14 | 3039 | 0 | 3 | 155 |
2024-09-13 | 3039 | 6 | 3 | 155 |
2024-09-12 | 3033 | 4 | 3 | 155 |
2024-09-11 | 3029 | 0 | 3 | 155 |
2024-09-10 | 3029 | 5 | 3 | 155 |
2024-09-09 | 3024 | 1 | 3 | 155 |
2024-09-08 | 3023 | 1 | 3 | 155 |
2024-09-07 | 3022 | 0 | 3 | 155 |
2024-09-06 | 3022 | 1 | 3 | 155 |
2024-09-05 | 3021 | 0 | 3 | 155 |
2024-09-04 | 3021 | 3 | 3 | 155 |
2024-09-03 | 3018 | 1 | 3 | 155 |
2024-09-02 | 3017 | 5 | 3 | 155 |
2024-09-01 | 3012 | 1 | 3 | 155 |
2024-08-31 | 3011 | 1 | 3 | 155 |
2024-08-30 | 3010 | 4 | 3 | 155 |
2024-08-29 | 3006 | 0 | 3 | 155 |
2024-08-28 | 3006 | 2 | 3 | 155 |
2024-08-27 | 3004 | 3 | 3 | 155 |
2024-08-26 | 3001 | 3 | 3 | 155 |
2024-08-25 | 2998 | 0 | 3 | 155 |
2024-08-24 | 2998 | 0 | 3 | 155 |
2024-08-23 | 2998 | 1 | 3 | 155 |
2024-08-22 | 2997 | 2 | 3 | 155 |
2024-08-21 | 2995 | 0 | 3 | 155 |
2024-08-20 | 2995 | 1 | 3 | 155 |
2024-08-19 | 2994 | 1 | 3 | 155 |
2024-08-18 | 2993 | 0 | 3 | 155 |
2024-08-17 | 2993 | 0 | 3 | 155 |
2024-08-16 | 2993 | 0 | 3 | 155 |
2024-08-15 | 2993 | 1 | 3 | 155 |
2024-08-14 | 2992 | 0 | 3 | 155 |
2024-08-13 | 2992 | 1 | 3 | 155 |
2024-08-12 | 2991 | 1 | 3 | 155 |
2024-08-11 | 2990 | 0 | 3 | 155 |
2024-08-10 | 2990 | 0 | 3 | 155 |
2024-08-09 | 2990 | 0 | 3 | 155 |
2024-08-08 | 2990 | 0 | 3 | 155 |
2024-08-07 | 2990 | 1 | 3 | 155 |
2024-08-06 | 2989 | 1 | 3 | 155 |
2024-08-05 | 2988 | 1 | 3 | 155 |
2024-08-04 | 2987 | 1 | 3 | 155 |
2024-08-03 | 2986 | 0 | 4 | 140 |
2024-08-02 | 2986 | 1 | 4 | 140 |
2024-08-01 | 2985 | 0 | 4 | 140 |
2024-07-31 | 2985 | 0 | 4 | 140 |
2024-07-30 | 2985 | 0 | 4 | 140 |
2024-07-29 | 2985 | 0 | 4 | 140 |
2024-07-28 | 2985 | 0 | 4 | 140 |
2024-07-27 | 2985 | 0 | 4 | 140 |
2024-07-26 | 2985 | 0 | 4 | 140 |
2024-07-25 | 2985 | 0 | 4 | 140 |
2024-07-24 | 2985 | 0 | 4 | 140 |
2024-07-23 | 2985 | 2 | 4 | 140 |
2024-07-22 | 2983 | 0 | 4 | 140 |
2024-07-21 | 2983 | 0 | 4 | 140 |
2024-07-20 | 2983 | 0 | 4 | 140 |
2024-07-19 | 2983 | 3 | 4 | 140 |
2024-07-18 | 2980 | 0 | 4 | 140 |
2024-07-17 | 2980 | 0 | 4 | 140 |
2024-07-16 | 2980 | 3 | 4 | 140 |
2024-07-15 | 2977 | 0 | 4 | 140 |
2024-07-14 | 2977 | 1 | 4 | 140 |
2024-07-13 | 2976 | 0 | 4 | 140 |
2024-07-12 | 2976 | 1 | 4 | 140 |
2024-07-11 | 2975 | 0 | 4 | 140 |
2024-07-10 | 2975 | 0 | 4 | 140 |
2024-07-09 | 2975 | 0 | 4 | 140 |
2024-07-08 | 2975 | 1 | 4 | 140 |
2024-07-07 | 2974 | 0 | 4 | 140 |
2024-07-06 | 2974 | 0 | 5 | 125 |
2024-07-05 | 2974 | 1 | 5 | 125 |
2024-07-04 | 2973 | 0 | 5 | 125 |
2024-07-03 | 2973 | 0 | 5 | 125 |
2024-07-02 | 2973 | 0 | 5 | 125 |
2024-07-01 | 2973 | 0 | 5 | 125 |
2024-06-30 | 2973 | 0 | 5 | 125 |
2024-06-29 | 2973 | 0 | 5 | 125 |
2024-06-28 | 2973 | 0 | 5 | 125 |
2024-06-27 | 2973 | 0 | 5 | 125 |
2024-06-26 | 2973 | 1 | 5 | 125 |
2024-06-25 | 2972 | 2 | 5 | 125 |
2024-06-24 | 2970 | 2 | 5 | 125 |
2024-06-23 | 2968 | 1 | 5 | 125 |
2024-06-22 | 2967 | 0 | 5 | 125 |
2024-06-21 | 2967 | 1 | 5 | 125 |
2024-06-20 | 2966 | 0 | 5 | 125 |
2024-06-19 | 2966 | 2 | 5 | 125 |
2024-06-18 | 2964 | 0 | 5 | 125 |
2024-06-17 | 2964 | 1 | 5 | 125 |
2024-06-16 | 2963 | 1 | 5 | 125 |
2024-06-15 | 2962 | 0 | 5 | 125 |
2024-06-14 | 2962 | 0 | 5 | 125 |
2024-06-13 | 2962 | 0 | 5 | 125 |
2024-06-12 | 2962 | 1 | 5 | 125 |
2024-06-11 | 2961 | 2 | 5 | 125 |
2024-06-10 | 2959 | 1 | 5 | 125 |
2024-06-09 | 2958 | 0 | 5 | 125 |
2024-06-08 | 2958 | 0 | 5 | 125 |
2024-06-07 | 2958 | 1 | 5 | 125 |
2024-06-06 | 2957 | 0 | 5 | 125 |
2024-06-05 | 2957 | 0 | 5 | 125 |
2024-06-04 | 2957 | 0 | 5 | 125 |
2024-06-03 | 2957 | 0 | 5 | 125 |
2024-06-02 | 2957 | 0 | 5 | 125 |
2024-06-01 | 2957 | 0 | 5 | 125 |
2024-05-31 | 2957 | 1 | 3 | 155 |
2024-05-30 | 2956 | 0 | 3 | 155 |
2024-05-29 | 2956 | 1 | 3 | 155 |
2024-05-28 | 2955 | 1 | 3 | 155 |
2024-05-27 | 2954 | 0 | 3 | 155 |
2024-05-26 | 2954 | 0 | 3 | 155 |
2024-05-25 | 2954 | 0 | 3 | 155 |
2024-05-24 | 2954 | 1 | 3 | 155 |
2024-05-23 | 2953 | 4 | 3 | 155 |
2024-05-22 | 2949 | 0 | 3 | 155 |
2024-05-21 | 2949 | 0 | 3 | 155 |
2024-05-20 | 2949 | 1 | 3 | 155 |
2024-05-19 | 2948 | 1 | 3 | 155 |
2024-05-18 | 2947 | 0 | 3 | 155 |
2024-05-17 | 2947 | 8 | 3 | 155 |
2024-05-16 | 2939 | 1 | 3 | 155 |
2024-05-15 | 2938 | 2 | 3 | 155 |
2024-05-14 | 2936 | 3 | 3 | 155 |
2024-05-13 | 2933 | 2 | 3 | 155 |
2024-05-12 | 2931 | 1 | 3 | 155 |
2024-05-11 | 2930 | 0 | 3 | 155 |
2024-05-10 | 2930 | 1 | 3 | 155 |
2024-05-09 | 2929 | 0 | 3 | 155 |
2024-05-08 | 2929 | 3 | 3 | 155 |
2024-05-07 | 2926 | 0 | 3 | 155 |
2024-05-06 | 2926 | 0 | 3 | 155 |
2024-05-05 | 2926 | 2 | 3 | 155 |
2024-05-04 | 2924 | 0 | 2 | 170 |
2024-05-03 | 2924 | 0 | 2 | 170 |
2024-05-02 | 2924 | 1 | 2 | 170 |
2024-05-01 | 2923 | 0 | 2 | 170 |
2024-04-30 | 2923 | 0 | 2 | 170 |
2024-04-29 | 2923 | 2 | 2 | 170 |
2024-04-28 | 2921 | 0 | 2 | 170 |
2024-04-27 | 2921 | 1 | 2 | 170 |
2024-04-26 | 2920 | 1 | 2 | 170 |
2024-04-25 | 2919 | 2 | 2 | 170 |
2024-04-24 | 2917 | 1 | 2 | 170 |
2024-04-23 | 2916 | 0 | 2 | 170 |
2024-04-22 | 2916 | 1 | 2 | 170 |
2024-04-21 | 2915 | 0 | 2 | 170 |
2024-04-20 | 2915 | 1 | 2 | 170 |
2024-04-19 | 2914 | 0 | 2 | 170 |
2024-04-18 | 2914 | 0 | 2 | 170 |
2024-04-17 | 2914 | 0 | 2 | 170 |
2024-04-16 | 2914 | 0 | 2 | 170 |
2024-04-15 | 2914 | 1 | 2 | 170 |
2024-04-14 | 2913 | 0 | 2 | 170 |
2024-04-13 | 2913 | 0 | 2 | 170 |
2024-04-12 | 2913 | 0 | 2 | 170 |
2024-04-11 | 2913 | 0 | 2 | 170 |
2024-04-10 | 2913 | 0 | 2 | 170 |
2024-04-09 | 2913 | 0 | 2 | 170 |
2024-04-08 | 2913 | 0 | 2 | 170 |
2024-04-07 | 2913 | 1 | 2 | 170 |
2024-04-06 | 2912 | 0 | 3 | 155 |
2024-04-05 | 2912 | 0 | 3 | 155 |
2024-04-04 | 2912 | 0 | 3 | 155 |
2024-04-03 | 2912 | 1 | 3 | 155 |
2024-04-02 | 2911 | 0 | 3 | 155 |
2024-04-02 | 2911 | 0 | 3 | 155 |
2024-03-31 | 2911 | 0 | 3 | 155 |
2024-03-30 | 2911 | 0 | 3 | 155 |
2024-03-29 | 2911 | 1 | 3 | 155 |
2024-03-28 | 2910 | 1 | 3 | 155 |
2024-03-27 | 2909 | 0 | 3 | 155 |
2024-03-26 | 2909 | 0 | 3 | 155 |
2024-03-25 | 2909 | 0 | 3 | 155 |
2024-03-24 | 2909 | 2 | 3 | 155 |
2024-03-23 | 2907 | 0 | 3 | 155 |
2024-03-22 | 2907 | 0 | 3 | 155 |
2024-03-21 | 2907 | 2 | 3 | 155 |
2024-03-20 | 2905 | 0 | 3 | 155 |
2024-03-19 | 2905 | 0 | 3 | 155 |
2024-03-18 | 2905 | 0 | 3 | 155 |
2024-03-17 | 2905 | 0 | 3 | 155 |
2024-03-16 | 2905 | 0 | 3 | 155 |
2024-03-15 | 2905 | 1 | 3 | 155 |
2024-03-14 | 2904 | 0 | 3 | 155 |
2024-03-13 | 2904 | 1 | 3 | 155 |
2024-03-12 | 2903 | 0 | 3 | 155 |
2024-03-11 | 2903 | 1 | 3 | 155 |
2024-03-10 | 2902 | 1 | 3 | 155 |
2024-03-09 | 2901 | 0 | 3 | 155 |
2024-03-08 | 2901 | 2 | 3 | 155 |
2024-03-07 | 2899 | 0 | 3 | 155 |
2024-03-06 | 2899 | 0 | 3 | 155 |
2024-03-05 | 2899 | 0 | 3 | 155 |
2024-03-04 | 2899 | 0 | 3 | 155 |
2024-03-03 | 2899 | 1 | 3 | 155 |
2024-03-02 | 2898 | 1 | 3 | 155 |
2024-03-01 | 2897 | 3 | 3 | 155 |
2024-02-29 | 2894 | 1 | 3 | 155 |
2024-02-28 | 2893 | 0 | 3 | 155 |
2024-02-27 | 2893 | 0 | 3 | 155 |
2024-02-26 | 2893 | 1 | 3 | 155 |
2024-02-25 | 2892 | 0 | 3 | 155 |
2024-02-24 | 2892 | 0 | 3 | 155 |
2024-02-23 | 2892 | 0 | 3 | 155 |
2024-02-22 | 2892 | 0 | 3 | 155 |
2024-02-21 | 2892 | 0 | 3 | 155 |
2024-02-20 | 2892 | 0 | 3 | 155 |
2024-02-19 | 2892 | 0 | 3 | 155 |
2024-02-18 | 2892 | 0 | 3 | 155 |
2024-02-17 | 2892 | 0 | 3 | 155 |
2024-02-16 | 2892 | 0 | 3 | 155 |
2024-02-15 | 2892 | 0 | 3 | 155 |
2024-02-14 | 2892 | 0 | 3 | 155 |
2024-02-13 | 2892 | 0 | 3 | 155 |
2024-02-12 | 2892 | 0 | 3 | 155 |
2024-02-11 | 2892 | 2 | 3 | 155 |
2024-02-10 | 2890 | 0 | 3 | 155 |
2024-02-09 | 2890 | 0 | 3 | 155 |
2024-02-08 | 2890 | 0 | 3 | 155 |
2024-02-07 | 2890 | 0 | 3 | 155 |
2024-02-06 | 2890 | 0 | 3 | 155 |
2024-02-05 | 2890 | 2 | 3 | 155 |
2024-02-04 | 2888 | 1 | 3 | 155 |
2024-02-03 | 2887 | 0 | 4 | 140 |
2024-02-02 | 2887 | 0 | 4 | 140 |
2024-02-01 | 2887 | 1 | 4 | 140 |
2024-01-31 | 2886 | 0 | 4 | 140 |
2024-01-30 | 2886 | 0 | 4 | 140 |
2024-01-29 | 2886 | 0 | 4 | 140 |
2024-01-28 | 2886 | 0 | 4 | 140 |
2024-01-27 | 2886 | 0 | 4 | 140 |
2024-01-26 | 2886 | 1 | 4 | 140 |
2024-01-25 | 2885 | 0 | 4 | 140 |
2024-01-24 | 2885 | 0 | 4 | 140 |
2024-01-23 | 2885 | 0 | 4 | 140 |
2024-01-22 | 2885 | 0 | 4 | 140 |
2024-01-21 | 2885 | 0 | 4 | 140 |
2024-01-20 | 2885 | 0 | 4 | 140 |
2024-01-19 | 2885 | 0 | 4 | 140 |
2024-01-18 | 2885 | 0 | 4 | 140 |
2024-01-17 | 2885 | 0 | 4 | 140 |
2024-01-16 | 2885 | 0 | 4 | 140 |
2024-01-15 | 2885 | 0 | 4 | 140 |
2024-01-14 | 2885 | 0 | 4 | 140 |
2024-01-13 | 2885 | 0 | 4 | 140 |
2024-01-12 | 2885 | 0 | 4 | 140 |
2024-01-11 | 2885 | 0 | 4 | 140 |
2024-01-10 | 2885 | 0 | 4 | 140 |
2024-01-09 | 2885 | 0 | 4 | 140 |
2024-01-08 | 2885 | 1 | 4 | 140 |
2024-01-07 | 2884 | 0 | 4 | 140 |
2024-01-06 | 2884 | 0 | 5 | 125 |
2024-01-05 | 2884 | 0 | 5 | 125 |
2024-01-04 | 2884 | 0 | 5 | 125 |
2024-01-03 | 2884 | 1 | 5 | 125 |
2024-01-02 | 2883 | 0 | 5 | 125 |
2024-01-01 | 2883 | 0 | 5 | 125 |
2023-12-31 | 2883 | 0 | 5 | 125 |
2023-12-30 | 2883 | 0 | 5 | 125 |
2023-12-29 | 2883 | 0 | 5 | 125 |
2023-12-28 | 2883 | 0 | 5 | 125 |
2023-12-27 | 2883 | 0 | 5 | 125 |
2023-12-26 | 2883 | 0 | 5 | 125 |
2023-12-25 | 2883 | 0 | 5 | 125 |
2023-12-24 | 2883 | 0 | 5 | 125 |
2023-12-23 | 2883 | 0 | 5 | 125 |
2023-12-22 | 2883 | 1 | 5 | 125 |
2023-12-21 | 2882 | 0 | 5 | 125 |
2023-12-20 | 2882 | 0 | 5 | 125 |
2023-12-19 | 2882 | 0 | 5 | 125 |
2023-12-18 | 2882 | 0 | 5 | 125 |
2023-12-17 | 2882 | 0 | 5 | 125 |
2023-12-16 | 2882 | 0 | 5 | 125 |
2023-12-15 | 2882 | 1 | 5 | 125 |
2023-12-14 | 2881 | 0 | 5 | 125 |
2023-12-13 | 2881 | 0 | 5 | 125 |
2023-12-12 | 2881 | 1 | 5 | 125 |
2023-12-11 | 2880 | 0 | 5 | 125 |
2023-12-10 | 2880 | 0 | 5 | 125 |
2023-12-09 | 2880 | 0 | 5 | 125 |
2023-12-08 | 2880 | 0 | 5 | 125 |
2023-12-07 | 2880 | 0 | 5 | 125 |
2023-12-06 | 2880 | 1 | 5 | 125 |
2023-12-05 | 2879 | 0 | 5 | 125 |
2023-12-04 | 2879 | 0 | 5 | 125 |
2023-12-03 | 2879 | 0 | 5 | 125 |
2023-12-02 | 2879 | 0 | 6 | 110 |
2023-12-01 | 2879 | 0 | 6 | 110 |
2023-11-30 | 2879 | 0 | 6 | 110 |
2023-11-29 | 2879 | 0 | 6 | 110 |
2023-11-28 | 2879 | 0 | 6 | 110 |
2023-11-27 | 2879 | 0 | 6 | 110 |
2023-11-26 | 2879 | 0 | 6 | 110 |
2023-11-25 | 2879 | 0 | 6 | 110 |
2023-11-24 | 2879 | 0 | 6 | 110 |
2023-11-23 | 2879 | 0 | 6 | 110 |
2023-11-22 | 2879 | 0 | 6 | 110 |
2023-11-21 | 2879 | 1 | 6 | 110 |
2023-11-20 | 2878 | 0 | 6 | 110 |
2023-11-19 | 2878 | 0 | 6 | 110 |
2023-11-18 | 2878 | 1 | 6 | 110 |
2023-11-17 | 2877 | 0 | 6 | 110 |
2023-11-16 | 2877 | 0 | 6 | 110 |
2023-11-15 | 2877 | 0 | 6 | 110 |
2023-11-14 | 2877 | 0 | 6 | 110 |
2023-11-13 | 2877 | 1 | 6 | 110 |
2023-11-12 | 2876 | 0 | 6 | 110 |
2023-11-11 | 2876 | 0 | 6 | 110 |
2023-11-10 | 2876 | 0 | 6 | 110 |
2023-11-09 | 2876 | 0 | 6 | 110 |
2023-11-08 | 2876 | 2 | 6 | 110 |
2023-11-07 | 2874 | 0 | 6 | 110 |
2023-11-06 | 2874 | 1 | 6 | 110 |
2023-11-05 | 2873 | 2 | 6 | 110 |
2023-11-04 | 2871 | 0 | 4 | 140 |
2023-11-03 | 2871 | 2 | 4 | 140 |
2023-11-02 | 2869 | 1 | 4 | 140 |
2023-11-01 | 2868 | 1 | 4 | 140 |
2023-10-31 | 2867 | 0 | 4 | 140 |
2023-10-30 | 2867 | 3 | 4 | 140 |
2023-10-29 | 2864 | 0 | 4 | 140 |
2023-10-28 | 2864 | 0 | 4 | 140 |
2023-10-27 | 2864 | 1 | 4 | 140 |
2023-10-26 | 2863 | 2 | 4 | 140 |
2023-10-25 | 2861 | 5 | 4 | 140 |
2023-10-24 | 2856 | 9 | 4 | 140 |
2023-10-23 | 2847 | 0 | 4 | 140 |
2023-10-22 | 2847 | 0 | 4 | 140 |
2023-10-21 | 2847 | 0 | 4 | 140 |
2023-10-20 | 2847 | 1 | 4 | 140 |
2023-10-19 | 2846 | 3 | 4 | 140 |
2023-10-18 | 2843 | 0 | 4 | 140 |
2023-10-17 | 2843 | 5 | 4 | 140 |
2023-10-16 | 2838 | 4 | 4 | 140 |
2023-10-15 | 2834 | 2 | 4 | 140 |
2023-10-14 | 2832 | 1 | 4 | 140 |
2023-10-13 | 2831 | 0 | 4 | 140 |
2023-10-12 | 2831 | 0 | 4 | 140 |
2023-10-11 | 2831 | 1 | 4 | 140 |
2023-10-10 | 2830 | 1 | 4 | 140 |
2023-10-09 | 2829 | 3 | 4 | 140 |
2023-10-08 | 2826 | 2 | 4 | 140 |
2023-10-07 | 2824 | 0 | 4 | 140 |
2023-10-06 | 2824 | 1 | 4 | 140 |
2023-10-05 | 2823 | 0 | 4 | 140 |
2023-10-04 | 2823 | 2 | 4 | 140 |
2023-10-03 | 2821 | 1 | 4 | 140 |
2023-10-02 | 2820 | 1 | 4 | 140 |
2023-10-01 | 2819 | 0 | 4 | 140 |
2023-09-30 | 2819 | 0 | 2 | 170 |
2023-09-29 | 2819 | 0 | 2 | 170 |
2023-09-28 | 2819 | 2 | 2 | 170 |
2023-09-27 | 2817 | 2 | 2 | 170 |
2023-09-26 | 2815 | 1 | 2 | 170 |
2023-09-25 | 2814 | 0 | 2 | 170 |
2023-09-24 | 2814 | 2 | 2 | 170 |
2023-09-23 | 2812 | 0 | 2 | 170 |
2023-09-22 | 2812 | 0 | 2 | 170 |
2023-09-21 | 2812 | 2 | 2 | 170 |
2023-09-20 | 2810 | 0 | 2 | 170 |
2023-09-19 | 2810 | 0 | 2 | 170 |
2023-09-18 | 2810 | 0 | 2 | 170 |
2023-09-17 | 2810 | 0 | 2 | 170 |
2023-09-16 | 2810 | 1 | 2 | 170 |
2023-09-15 | 2809 | 2 | 2 | 170 |
2023-09-14 | 2807 | 1 | 2 | 170 |
2023-09-13 | 2806 | 2 | 2 | 170 |
2023-09-12 | 2804 | 1 | 2 | 170 |
2023-09-11 | 2803 | 1 | 2 | 170 |
2023-09-10 | 2802 | 0 | 2 | 170 |
2023-09-09 | 2802 | 0 | 2 | 170 |
2023-09-08 | 2802 | 1 | 2 | 170 |
2023-09-07 | 2801 | 3 | 2 | 170 |
2023-09-06 | 2798 | 2 | 2 | 170 |
2023-09-05 | 2796 | 2 | 2 | 170 |
2023-09-04 | 2794 | 2 | 2 | 170 |
2023-09-03 | 2792 | 0 | 2 | 170 |
2023-09-02 | 2792 | 0 | 3 | 155 |
2023-09-01 | 2792 | 0 | 3 | 155 |
2023-08-31 | 2792 | 1 | 3 | 155 |
2023-08-30 | 2791 | 0 | 3 | 155 |
2023-08-29 | 2791 | 0 | 3 | 155 |
2023-08-28 | 2791 | 0 | 3 | 155 |
2023-08-27 | 2791 | 0 | 3 | 155 |
2023-08-26 | 2791 | 0 | 3 | 155 |
2023-08-25 | 2791 | 2 | 3 | 155 |
2023-08-24 | 2789 | 0 | 3 | 155 |
2023-08-23 | 2789 | 0 | 3 | 155 |
2023-08-22 | 2789 | 0 | 3 | 155 |
2023-08-21 | 2789 | 1 | 3 | 155 |
2023-08-20 | 2788 | 0 | 3 | 155 |
2023-08-19 | 2788 | 0 | 3 | 155 |
2023-08-18 | 2788 | 0 | 3 | 155 |
2023-08-17 | 2788 | 0 | 3 | 155 |
2023-08-16 | 2788 | 0 | 3 | 155 |
2023-08-15 | 2788 | 1 | 3 | 155 |
2023-08-14 | 2787 | 0 | 3 | 155 |
2023-08-13 | 2787 | 0 | 3 | 155 |
2023-08-12 | 2787 | 0 | 3 | 155 |
2023-08-11 | 2787 | 0 | 3 | 155 |
2023-08-10 | 2787 | 0 | 3 | 155 |
2023-08-09 | 2787 | 0 | 3 | 155 |
2023-08-08 | 2787 | 1 | 3 | 155 |
2023-08-07 | 2786 | 1 | 3 | 155 |
2023-08-06 | 2785 | 2 | 3 | 155 |
2023-08-05 | 2783 | 0 | 4 | 140 |
2023-08-04 | 2783 | 0 | 4 | 140 |
2023-08-03 | 2783 | 0 | 4 | 140 |
2023-08-02 | 2783 | 1 | 4 | 140 |
2023-08-01 | 2782 | 0 | 4 | 140 |
2023-07-31 | 2782 | 1 | 4 | 140 |
2023-07-30 | 2781 | 1 | 4 | 140 |
2023-07-29 | 2780 | 0 | 4 | 140 |
2023-07-28 | 2780 | 0 | 4 | 140 |
2023-07-27 | 2780 | 0 | 4 | 140 |
2023-07-26 | 2780 | 0 | 4 | 140 |
2023-07-25 | 2780 | 0 | 4 | 140 |
2023-07-24 | 2780 | 0 | 4 | 140 |
2023-07-23 | 2780 | 2 | 4 | 140 |
2023-07-22 | 2778 | 0 | 4 | 140 |
2023-07-21 | 2778 | 0 | 4 | 140 |
2023-07-20 | 2778 | 0 | 4 | 140 |
2023-07-19 | 2778 | 0 | 4 | 140 |
2023-07-18 | 2778 | 0 | 4 | 140 |
2023-07-17 | 2778 | 0 | 4 | 140 |
2023-07-16 | 2778 | 2 | 4 | 140 |
2023-07-15 | 2776 | 0 | 4 | 140 |
2023-07-14 | 2776 | 0 | 4 | 140 |
2023-07-13 | 2776 | 2 | 4 | 140 |
2023-07-12 | 2774 | 0 | 4 | 140 |
2023-07-11 | 2774 | 1 | 4 | 140 |
2023-07-10 | 2773 | 0 | 4 | 140 |
2023-07-09 | 2773 | 0 | 4 | 140 |
2023-07-08 | 2773 | 0 | 4 | 140 |
2023-07-07 | 2773 | 0 | 4 | 140 |
2023-07-06 | 2773 | 0 | 4 | 140 |
2023-07-05 | 2773 | 1 | 4 | 140 |
