SingingZoneDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-21 | 7690 | 1 | 6 | 110 |
2024-12-20 | 7689 | 4 | 6 | 110 |
2024-12-19 | 7685 | 0 | 6 | 110 |
2024-12-18 | 7685 | 2 | 6 | 110 |
2024-12-17 | 7683 | 2 | 6 | 110 |
2024-12-16 | 7681 | 0 | 6 | 110 |
2024-12-15 | 7681 | 1 | 6 | 110 |
2024-12-14 | 7680 | 0 | 6 | 110 |
2024-12-13 | 7680 | 0 | 6 | 110 |
2024-12-12 | 7680 | 0 | 6 | 110 |
2024-12-11 | 7680 | 1 | 6 | 110 |
2024-12-10 | 7679 | 1 | 6 | 110 |
2024-12-09 | 7678 | 0 | 6 | 110 |
2024-12-08 | 7678 | 2 | 6 | 110 |
2024-12-07 | 7676 | 2 | 6 | 110 |
2024-12-06 | 7674 | 1 | 6 | 110 |
2024-12-05 | 7673 | 0 | 6 | 110 |
2024-12-04 | 7673 | 4 | 6 | 110 |
2024-12-03 | 7669 | 0 | 6 | 110 |
2024-12-02 | 7669 | 0 | 6 | 110 |
2024-12-01 | 7669 | 2 | 6 | 110 |
2024-11-30 | 7667 | 0 | 7 | 95 |
2024-11-29 | 7667 | 1 | 7 | 95 |
2024-11-28 | 7666 | 1 | 7 | 95 |
2024-11-27 | 7665 | 0 | 7 | 95 |
2024-11-26 | 7665 | 0 | 7 | 95 |
2024-11-25 | 7665 | 1 | 7 | 95 |
2024-11-24 | 7664 | 1 | 7 | 95 |
2024-11-23 | 7663 | 0 | 7 | 95 |
2024-11-22 | 7663 | 1 | 7 | 95 |
2024-11-21 | 7662 | 0 | 7 | 95 |
2024-11-20 | 7662 | 0 | 7 | 95 |
2024-11-19 | 7662 | 0 | 7 | 95 |
2024-11-18 | 7662 | 1 | 7 | 95 |
2024-11-17 | 7661 | 2 | 7 | 95 |
2024-11-16 | 7659 | 0 | 7 | 95 |
2024-11-15 | 7659 | 1 | 7 | 95 |
2024-11-14 | 7658 | 3 | 7 | 95 |
2024-11-13 | 7655 | 0 | 7 | 95 |
2024-11-12 | 7655 | 2 | 7 | 95 |
2024-11-11 | 7653 | 3 | 7 | 95 |
2024-11-10 | 7650 | 1 | 7 | 95 |
2024-11-09 | 7649 | 1 | 7 | 95 |
2024-11-08 | 7648 | 1 | 7 | 95 |
2024-11-07 | 7647 | 0 | 7 | 95 |
2024-11-06 | 7647 | 1 | 7 | 95 |
2024-11-05 | 7646 | 1 | 7 | 95 |
2024-11-04 | 7645 | 1 | 7 | 95 |
2024-11-03 | 7644 | 2 | 7 | 95 |
2024-11-02 | 7642 | 0 | 7 | 95 |
2024-11-01 | 7642 | 0 | 7 | 95 |
2024-10-31 | 7642 | 1 | 7 | 95 |
2024-10-30 | 7641 | 1 | 7 | 95 |
2024-10-29 | 7640 | 3 | 7 | 95 |
2024-10-28 | 7637 | 1 | 7 | 95 |
2024-10-27 | 7636 | 2 | 7 | 95 |
2024-10-26 | 7634 | 0 | 7 | 95 |
2024-10-25 | 7634 | 1 | 7 | 95 |
2024-10-24 | 7633 | 1 | 7 | 95 |
2024-10-23 | 7632 | 3 | 7 | 95 |
2024-10-22 | 7629 | 0 | 7 | 95 |
2024-10-21 | 7629 | 0 | 7 | 95 |
2024-10-20 | 7629 | 0 | 7 | 95 |
2024-10-19 | 7629 | 1 | 7 | 95 |
2024-10-18 | 7628 | 0 | 7 | 95 |
2024-10-17 | 7628 | 1 | 7 | 95 |
2024-10-16 | 7627 | 1 | 7 | 95 |
2024-10-16 | 7626 | 1 | 7 | 95 |
2024-10-14 | 7625 | 1 | 7 | 95 |
2024-10-13 | 7624 | 5 | 7 | 95 |
2024-10-12 | 7619 | 3 | 7 | 95 |
2024-10-11 | 7616 | 4 | 7 | 95 |
2024-10-10 | 7612 | 0 | 7 | 95 |
2024-10-09 | 7612 | 0 | 7 | 95 |
2024-10-08 | 7612 | 4 | 7 | 95 |
2024-10-07 | 7608 | 7 | 7 | 95 |
2024-10-06 | 7601 | 3 | 7 | 95 |
2024-10-05 | 7598 | 2 | 5 | 125 |
2024-10-04 | 7596 | 1 | 5 | 125 |
2024-10-03 | 7595 | 2 | 5 | 125 |
2024-10-02 | 7593 | 1 | 5 | 125 |
2024-10-01 | 7592 | 2 | 5 | 125 |
2024-09-30 | 7590 | 0 | 5 | 125 |
2024-09-29 | 7590 | 1 | 5 | 125 |
2024-09-28 | 7589 | 0 | 5 | 125 |
2024-09-27 | 7589 | 1 | 5 | 125 |
2024-09-26 | 7588 | 0 | 5 | 125 |
2024-09-25 | 7588 | 7 | 5 | 125 |
2024-09-24 | 7581 | 1 | 5 | 125 |
2024-09-23 | 7580 | 3 | 5 | 125 |
2024-09-22 | 7577 | 0 | 5 | 125 |
2024-09-21 | 7577 | 1 | 5 | 125 |
2024-09-20 | 7576 | 2 | 5 | 125 |
2024-09-19 | 7574 | 2 | 5 | 125 |
2024-09-18 | 7572 | 0 | 5 | 125 |
2024-09-17 | 7572 | 4 | 5 | 125 |
2024-09-16 | 7568 | 1 | 5 | 125 |
2024-09-15 | 7567 | 1 | 5 | 125 |
2024-09-14 | 7566 | 0 | 5 | 125 |
2024-09-13 | 7566 | 10 | 5 | 125 |
2024-09-12 | 7556 | 7 | 5 | 125 |
2024-09-11 | 7549 | 0 | 5 | 125 |
2024-09-10 | 7549 | 6 | 5 | 125 |
2024-09-09 | 7543 | 1 | 5 | 125 |
2024-09-08 | 7542 | 2 | 5 | 125 |
2024-09-07 | 7540 | 1 | 5 | 125 |
2024-09-06 | 7539 | 1 | 5 | 125 |
2024-09-05 | 7538 | 1 | 5 | 125 |
2024-09-04 | 7537 | 6 | 5 | 125 |
2024-09-03 | 7531 | 2 | 5 | 125 |
2024-09-02 | 7529 | 7 | 5 | 125 |
2024-09-01 | 7522 | 3 | 5 | 125 |
2024-08-31 | 7519 | 2 | 5 | 125 |
2024-08-30 | 7517 | 4 | 5 | 125 |
2024-08-29 | 7513 | 2 | 5 | 125 |
2024-08-28 | 7511 | 1 | 5 | 125 |
2024-08-27 | 7510 | 4 | 5 | 125 |
2024-08-26 | 7506 | 1 | 5 | 125 |
2024-08-25 | 7505 | 5 | 5 | 125 |
2024-08-24 | 7500 | 0 | 5 | 125 |
2024-08-23 | 7500 | 1 | 5 | 125 |
2024-08-22 | 7499 | 0 | 5 | 125 |
2024-08-21 | 7499 | 1 | 5 | 125 |
2024-08-20 | 7498 | 1 | 5 | 125 |
2024-08-19 | 7497 | 1 | 5 | 125 |
2024-08-18 | 7496 | 2 | 5 | 125 |
2024-08-17 | 7494 | 2 | 5 | 125 |
2024-08-16 | 7492 | 0 | 5 | 125 |
2024-08-15 | 7492 | 0 | 5 | 125 |
2024-08-14 | 7492 | 1 | 5 | 125 |
2024-08-13 | 7491 | 1 | 5 | 125 |
2024-08-12 | 7490 | 0 | 5 | 125 |
2024-08-11 | 7490 | 0 | 5 | 125 |
2024-08-10 | 7490 | 1 | 5 | 125 |
2024-08-09 | 7489 | 0 | 5 | 125 |
2024-08-08 | 7489 | 1 | 5 | 125 |
2024-08-07 | 7488 | 0 | 5 | 125 |
2024-08-06 | 7488 | 2 | 5 | 125 |
2024-08-05 | 7486 | 3 | 5 | 125 |
2024-08-04 | 7483 | 1 | 5 | 125 |
2024-08-03 | 7482 | 1 | 6 | 110 |
2024-08-02 | 7481 | 1 | 6 | 110 |
2024-08-01 | 7480 | 3 | 6 | 110 |
2024-07-31 | 7477 | 1 | 6 | 110 |
2024-07-30 | 7476 | 0 | 6 | 110 |
2024-07-29 | 7476 | 3 | 6 | 110 |
2024-07-28 | 7473 | 0 | 6 | 110 |
2024-07-27 | 7473 | 1 | 6 | 110 |
2024-07-26 | 7472 | 1 | 6 | 110 |
2024-07-25 | 7471 | 1 | 6 | 110 |
2024-07-24 | 7470 | 1 | 6 | 110 |
2024-07-23 | 7469 | 1 | 6 | 110 |
2024-07-22 | 7468 | 0 | 6 | 110 |
2024-07-21 | 7468 | 3 | 6 | 110 |
2024-07-20 | 7465 | 0 | 6 | 110 |
2024-07-19 | 7465 | 2 | 6 | 110 |
2024-07-18 | 7463 | 4 | 6 | 110 |
2024-07-17 | 7459 | 1 | 6 | 110 |
2024-07-16 | 7458 | 1 | 6 | 110 |
2024-07-15 | 7457 | 2 | 6 | 110 |
2024-07-14 | 7455 | 1 | 6 | 110 |
2024-07-13 | 7454 | 1 | 6 | 110 |
2024-07-12 | 7453 | 0 | 6 | 110 |
2024-07-11 | 7453 | 1 | 6 | 110 |
2024-07-10 | 7452 | 3 | 6 | 110 |
2024-07-09 | 7449 | 0 | 6 | 110 |
2024-07-08 | 7449 | 0 | 6 | 110 |
2024-07-07 | 7449 | 2 | 6 | 110 |
2024-07-06 | 7447 | 1 | 6 | 110 |
2024-07-05 | 7446 | 0 | 6 | 110 |
2024-07-04 | 7446 | 1 | 6 | 110 |
2024-07-03 | 7445 | 1 | 6 | 110 |
2024-07-02 | 7444 | 0 | 6 | 110 |
2024-07-01 | 7444 | 2 | 6 | 110 |
2024-06-30 | 7442 | 0 | 6 | 110 |
2024-06-29 | 7442 | 1 | 6 | 110 |
2024-06-28 | 7441 | 1 | 6 | 110 |
2024-06-27 | 7440 | 6 | 6 | 110 |
2024-06-26 | 7434 | 3 | 6 | 110 |
2024-06-25 | 7431 | 3 | 6 | 110 |
2024-06-24 | 7428 | 2 | 6 | 110 |
2024-06-23 | 7426 | 3 | 6 | 110 |
2024-06-22 | 7423 | 1 | 6 | 110 |
2024-06-21 | 7422 | 0 | 6 | 110 |
2024-06-20 | 7422 | 2 | 6 | 110 |
2024-06-19 | 7420 | 1 | 6 | 110 |
2024-06-18 | 7419 | 1 | 6 | 110 |
2024-06-17 | 7418 | 1 | 6 | 110 |
2024-06-16 | 7417 | 1 | 6 | 110 |
2024-06-15 | 7416 | 0 | 6 | 110 |
2024-06-14 | 7416 | 0 | 6 | 110 |
2024-06-13 | 7416 | 2 | 6 | 110 |
2024-06-12 | 7414 | 5 | 6 | 110 |
2024-06-11 | 7409 | 2 | 6 | 110 |
2024-06-10 | 7407 | 0 | 6 | 110 |
2024-06-09 | 7407 | 0 | 6 | 110 |
2024-06-08 | 7407 | 0 | 6 | 110 |
2024-06-07 | 7407 | 1 | 6 | 110 |
2024-06-06 | 7406 | 1 | 6 | 110 |
2024-06-05 | 7405 | 2 | 6 | 110 |
2024-06-04 | 7403 | 2 | 6 | 110 |
2024-06-03 | 7401 | 1 | 6 | 110 |
2024-06-02 | 7400 | 0 | 6 | 110 |
2024-06-01 | 7400 | 0 | 6 | 110 |
2024-05-31 | 7400 | 0 | 5 | 125 |
2024-05-30 | 7400 | 1 | 5 | 125 |
2024-05-29 | 7399 | 0 | 5 | 125 |
2024-05-28 | 7399 | 1 | 5 | 125 |
2024-05-27 | 7398 | 1 | 5 | 125 |
2024-05-26 | 7397 | 2 | 5 | 125 |
2024-05-25 | 7395 | 1 | 5 | 125 |
2024-05-24 | 7394 | 1 | 5 | 125 |
2024-05-23 | 7393 | 1 | 5 | 125 |
2024-05-22 | 7392 | 2 | 5 | 125 |
2024-05-21 | 7390 | 2 | 5 | 125 |
2024-05-20 | 7388 | 1 | 5 | 125 |
2024-05-19 | 7387 | 2 | 5 | 125 |
2024-05-18 | 7385 | 0 | 5 | 125 |
2024-05-17 | 7385 | 7 | 5 | 125 |
2024-05-16 | 7378 | 3 | 5 | 125 |
2024-05-15 | 7375 | 4 | 5 | 125 |
2024-05-14 | 7371 | 8 | 5 | 125 |
2024-05-13 | 7363 | 5 | 5 | 125 |
2024-05-12 | 7358 | 1 | 5 | 125 |
2024-05-11 | 7357 | 0 | 5 | 125 |
2024-05-10 | 7357 | 1 | 5 | 125 |
2024-05-09 | 7356 | 1 | 5 | 125 |
2024-05-08 | 7355 | 3 | 5 | 125 |
2024-05-07 | 7352 | 1 | 5 | 125 |
2024-05-06 | 7351 | 0 | 5 | 125 |
2024-05-05 | 7351 | 2 | 5 | 125 |
2024-05-04 | 7349 | 0 | 5 | 125 |
2024-05-03 | 7349 | 0 | 5 | 125 |
2024-05-02 | 7349 | 0 | 5 | 125 |
2024-05-01 | 7349 | 0 | 5 | 125 |
2024-04-30 | 7349 | 0 | 5 | 125 |
2024-04-29 | 7349 | 0 | 5 | 125 |
2024-04-28 | 7349 | 0 | 5 | 125 |
2024-04-27 | 7349 | 2 | 5 | 125 |
2024-04-26 | 7347 | 0 | 5 | 125 |
2024-04-25 | 7347 | 1 | 5 | 125 |
2024-04-24 | 7346 | 2 | 5 | 125 |
2024-04-23 | 7344 | 2 | 5 | 125 |
2024-04-22 | 7342 | 2 | 5 | 125 |
2024-04-21 | 7340 | 2 | 5 | 125 |
2024-04-20 | 7338 | 1 | 5 | 125 |
2024-04-19 | 7337 | 0 | 5 | 125 |
2024-04-18 | 7337 | 2 | 5 | 125 |
2024-04-17 | 7335 | 0 | 5 | 125 |
2024-04-16 | 7335 | 0 | 5 | 125 |
2024-04-15 | 7335 | 1 | 5 | 125 |
2024-04-14 | 7334 | 2 | 5 | 125 |
2024-04-13 | 7332 | 2 | 5 | 125 |
2024-04-12 | 7330 | 0 | 5 | 125 |
2024-04-11 | 7330 | 0 | 5 | 125 |
2024-04-10 | 7330 | 1 | 5 | 125 |
2024-04-09 | 7329 | 2 | 5 | 125 |
2024-04-08 | 7327 | 1 | 5 | 125 |
2024-04-07 | 7326 | 2 | 5 | 125 |
2024-04-06 | 7324 | 0 | 5 | 125 |
2024-04-05 | 7324 | 0 | 5 | 125 |
2024-04-04 | 7324 | 1 | 5 | 125 |
2024-04-03 | 7323 | 2 | 5 | 125 |
2024-04-02 | 7321 | 1 | 5 | 125 |
2024-04-02 | 7320 | 3 | 5 | 125 |
2024-03-31 | 7317 | 0 | 5 | 125 |
2024-03-30 | 7317 | 0 | 5 | 125 |
2024-03-29 | 7317 | 1 | 5 | 125 |
2024-03-28 | 7316 | 2 | 5 | 125 |
2024-03-27 | 7314 | 0 | 5 | 125 |
2024-03-26 | 7314 | 1 | 5 | 125 |
2024-03-25 | 7313 | 1 | 5 | 125 |
2024-03-24 | 7312 | 0 | 5 | 125 |
2024-03-23 | 7312 | 0 | 5 | 125 |
2024-03-22 | 7312 | 0 | 5 | 125 |
2024-03-21 | 7312 | 5 | 5 | 125 |
2024-03-20 | 7307 | 2 | 5 | 125 |
2024-03-19 | 7305 | 2 | 5 | 125 |
2024-03-18 | 7303 | 1 | 5 | 125 |
2024-03-17 | 7302 | 1 | 5 | 125 |
2024-03-16 | 7301 | 0 | 5 | 125 |
2024-03-15 | 7301 | 2 | 5 | 125 |
2024-03-14 | 7299 | 2 | 5 | 125 |
2024-03-13 | 7297 | 2 | 5 | 125 |
2024-03-12 | 7295 | 1 | 5 | 125 |
2024-03-11 | 7294 | 3 | 5 | 125 |
2024-03-10 | 7291 | 3 | 5 | 125 |
2024-03-09 | 7288 | 0 | 5 | 125 |
2024-03-08 | 7288 | 5 | 5 | 125 |
2024-03-07 | 7283 | 0 | 5 | 125 |
2024-03-06 | 7283 | 2 | 5 | 125 |
2024-03-05 | 7281 | 0 | 5 | 125 |
2024-03-04 | 7281 | 1 | 5 | 125 |
2024-03-03 | 7280 | 3 | 5 | 125 |
2024-03-02 | 7277 | 2 | 5 | 125 |
2024-03-01 | 7275 | 2 | 5 | 125 |
2024-02-29 | 7273 | 0 | 5 | 125 |
2024-02-28 | 7273 | 0 | 5 | 125 |
2024-02-27 | 7273 | 2 | 5 | 125 |
2024-02-26 | 7271 | 1 | 5 | 125 |
2024-02-25 | 7270 | 2 | 5 | 125 |
2024-02-24 | 7268 | 1 | 5 | 125 |
2024-02-23 | 7267 | 1 | 5 | 125 |
2024-02-22 | 7266 | 2 | 5 | 125 |
2024-02-21 | 7264 | 0 | 5 | 125 |
2024-02-20 | 7264 | 2 | 5 | 125 |
2024-02-19 | 7262 | 1 | 5 | 125 |
2024-02-18 | 7261 | 2 | 5 | 125 |
2024-02-17 | 7259 | 1 | 5 | 125 |
2024-02-16 | 7258 | 0 | 5 | 125 |
2024-02-15 | 7258 | 2 | 5 | 125 |
2024-02-14 | 7256 | 0 | 5 | 125 |
2024-02-13 | 7256 | 0 | 5 | 125 |
2024-02-12 | 7256 | 0 | 5 | 125 |
2024-02-11 | 7256 | 2 | 5 | 125 |
2024-02-10 | 7254 | 3 | 5 | 125 |
2024-02-09 | 7251 | 1 | 5 | 125 |
2024-02-08 | 7250 | 2 | 5 | 125 |
2024-02-07 | 7248 | 1 | 5 | 125 |
2024-02-06 | 7247 | 0 | 5 | 125 |
2024-02-05 | 7247 | 3 | 5 | 125 |
2024-02-04 | 7244 | 1 | 5 | 125 |
2024-02-03 | 7243 | 0 | 6 | 110 |
2024-02-02 | 7243 | 1 | 6 | 110 |
2024-02-01 | 7242 | 1 | 6 | 110 |
2024-01-31 | 7241 | 1 | 6 | 110 |
2024-01-30 | 7240 | 1 | 6 | 110 |
2024-01-29 | 7239 | 1 | 6 | 110 |
2024-01-28 | 7238 | 0 | 6 | 110 |
2024-01-27 | 7238 | 0 | 6 | 110 |
2024-01-26 | 7238 | 0 | 6 | 110 |
2024-01-25 | 7238 | 1 | 6 | 110 |
2024-01-24 | 7237 | 0 | 6 | 110 |
2024-01-23 | 7237 | 0 | 6 | 110 |
2024-01-22 | 7237 | 1 | 6 | 110 |
2024-01-21 | 7236 | 0 | 6 | 110 |
2024-01-20 | 7236 | 0 | 6 | 110 |
2024-01-19 | 7236 | 1 | 6 | 110 |
2024-01-18 | 7235 | 1 | 6 | 110 |
2024-01-17 | 7234 | 1 | 6 | 110 |
2024-01-16 | 7233 | 1 | 6 | 110 |
2024-01-15 | 7232 | 1 | 6 | 110 |
2024-01-14 | 7231 | 0 | 6 | 110 |
2024-01-13 | 7231 | 1 | 6 | 110 |
2024-01-12 | 7230 | 1 | 6 | 110 |
2024-01-11 | 7229 | 1 | 6 | 110 |
2024-01-10 | 7228 | 0 | 6 | 110 |
2024-01-09 | 7228 | 0 | 6 | 110 |
2024-01-08 | 7228 | 1 | 6 | 110 |
2024-01-07 | 7227 | 1 | 6 | 110 |
2024-01-06 | 7226 | 0 | 7 | 95 |
2024-01-05 | 7226 | 0 | 7 | 95 |
2024-01-04 | 7226 | 0 | 7 | 95 |
2024-01-03 | 7226 | 0 | 7 | 95 |
2024-01-02 | 7226 | 2 | 7 | 95 |
2024-01-01 | 7224 | 0 | 7 | 95 |
2023-12-31 | 7224 | 1 | 7 | 95 |
2023-12-30 | 7223 | 0 | 7 | 95 |
2023-12-29 | 7223 | 1 | 7 | 95 |
2023-12-28 | 7222 | 1 | 7 | 95 |
2023-12-27 | 7221 | 1 | 7 | 95 |
2023-12-26 | 7220 | 1 | 7 | 95 |
2023-12-25 | 7219 | 1 | 7 | 95 |
2023-12-24 | 7218 | 1 | 7 | 95 |
2023-12-23 | 7217 | 1 | 7 | 95 |
2023-12-22 | 7216 | 0 | 7 | 95 |
2023-12-21 | 7216 | 1 | 7 | 95 |
2023-12-20 | 7215 | 0 | 7 | 95 |
2023-12-19 | 7215 | 0 | 7 | 95 |
2023-12-18 | 7215 | 1 | 7 | 95 |
2023-12-17 | 7214 | 0 | 7 | 95 |
2023-12-16 | 7214 | 2 | 7 | 95 |
2023-12-15 | 7212 | 2 | 7 | 95 |
2023-12-14 | 7210 | 1 | 7 | 95 |
2023-12-13 | 7209 | 0 | 7 | 95 |
2023-12-12 | 7209 | 1 | 7 | 95 |
2023-12-11 | 7208 | 1 | 7 | 95 |
2023-12-10 | 7207 | 1 | 7 | 95 |
2023-12-09 | 7206 | 0 | 7 | 95 |
2023-12-08 | 7206 | 2 | 7 | 95 |
2023-12-07 | 7204 | 0 | 7 | 95 |
2023-12-06 | 7204 | 2 | 7 | 95 |
2023-12-05 | 7202 | 0 | 7 | 95 |
2023-12-04 | 7202 | 0 | 7 | 95 |
2023-12-03 | 7202 | 1 | 7 | 95 |
2023-12-02 | 7201 | 1 | 8 | 80 |
2023-12-01 | 7200 | 0 | 8 | 80 |
2023-11-30 | 7200 | 1 | 8 | 80 |
2023-11-29 | 7199 | 3 | 8 | 80 |
2023-11-28 | 7196 | 2 | 8 | 80 |
2023-11-27 | 7194 | 2 | 8 | 80 |
2023-11-26 | 7192 | 0 | 8 | 80 |
2023-11-25 | 7192 | 0 | 8 | 80 |
2023-11-24 | 7192 | 0 | 8 | 80 |
2023-11-23 | 7192 | 2 | 8 | 80 |
2023-11-22 | 7190 | 2 | 8 | 80 |
2023-11-21 | 7188 | 2 | 8 | 80 |
2023-11-20 | 7186 | 0 | 8 | 80 |
2023-11-19 | 7186 | 1 | 8 | 80 |
2023-11-18 | 7185 | 2 | 8 | 80 |
2023-11-17 | 7183 | 0 | 8 | 80 |
2023-11-16 | 7183 | 2 | 8 | 80 |
2023-11-15 | 7181 | 0 | 8 | 80 |
2023-11-14 | 7181 | 0 | 8 | 80 |
2023-11-13 | 7181 | 1 | 8 | 80 |
2023-11-12 | 7180 | 1 | 8 | 80 |
2023-11-11 | 7179 | 0 | 8 | 80 |
2023-11-10 | 7179 | 1 | 8 | 80 |
2023-11-09 | 7178 | 2 | 8 | 80 |
2023-11-08 | 7176 | 1 | 8 | 80 |
2023-11-07 | 7175 | 1 | 8 | 80 |
2023-11-06 | 7174 | 3 | 8 | 80 |
2023-11-05 | 7171 | 3 | 8 | 80 |
2023-11-04 | 7168 | 1 | 6 | 110 |
2023-11-03 | 7167 | 0 | 6 | 110 |
2023-11-02 | 7167 | 0 | 6 | 110 |
2023-11-01 | 7167 | 1 | 6 | 110 |
2023-10-31 | 7166 | 0 | 6 | 110 |
2023-10-30 | 7166 | 2 | 6 | 110 |
2023-10-29 | 7164 | 3 | 6 | 110 |
2023-10-28 | 7161 | 0 | 6 | 110 |
2023-10-27 | 7161 | 1 | 6 | 110 |
2023-10-26 | 7160 | 2 | 6 | 110 |
2023-10-25 | 7158 | 2 | 6 | 110 |
2023-10-24 | 7156 | 10 | 6 | 110 |
2023-10-23 | 7146 | 4 | 6 | 110 |
2023-10-22 | 7142 | 1 | 6 | 110 |
2023-10-21 | 7141 | 1 | 6 | 110 |
2023-10-20 | 7140 | 4 | 6 | 110 |
2023-10-19 | 7136 | 4 | 6 | 110 |
2023-10-18 | 7132 | 5 | 6 | 110 |
2023-10-17 | 7127 | 6 | 6 | 110 |
2023-10-16 | 7121 | 6 | 6 | 110 |
2023-10-15 | 7115 | 2 | 6 | 110 |
2023-10-14 | 7113 | 2 | 6 | 110 |
2023-10-13 | 7111 | 3 | 6 | 110 |
2023-10-12 | 7108 | 4 | 6 | 110 |
2023-10-11 | 7104 | 2 | 6 | 110 |
2023-10-10 | 7102 | 4 | 6 | 110 |
2023-10-09 | 7098 | 2 | 6 | 110 |
2023-10-08 | 7096 | 2 | 6 | 110 |
2023-10-07 | 7094 | 0 | 6 | 110 |
2023-10-06 | 7094 | 0 | 6 | 110 |
2023-10-05 | 7094 | 4 | 6 | 110 |
2023-10-04 | 7090 | 10 | 6 | 110 |
2023-10-03 | 7080 | 0 | 6 | 110 |
2023-10-02 | 7080 | 1 | 6 | 110 |
2023-10-01 | 7079 | 1 | 6 | 110 |
2023-09-30 | 7078 | 0 | 4 | 140 |
2023-09-29 | 7078 | 0 | 4 | 140 |
2023-09-28 | 7078 | 5 | 4 | 140 |
2023-09-27 | 7073 | 5 | 4 | 140 |
2023-09-26 | 7068 | 5 | 4 | 140 |
2023-09-25 | 7063 | 5 | 4 | 140 |
2023-09-24 | 7058 | 1 | 4 | 140 |
2023-09-23 | 7057 | 1 | 4 | 140 |
2023-09-22 | 7056 | 2 | 4 | 140 |
2023-09-21 | 7054 | 2 | 4 | 140 |
2023-09-20 | 7052 | 2 | 4 | 140 |
2023-09-19 | 7050 | 1 | 4 | 140 |
2023-09-18 | 7049 | 1 | 4 | 140 |
2023-09-17 | 7048 | 2 | 4 | 140 |
2023-09-16 | 7046 | 1 | 4 | 140 |
2023-09-15 | 7045 | 2 | 4 | 140 |
2023-09-14 | 7043 | 2 | 4 | 140 |
2023-09-13 | 7041 | 1 | 4 | 140 |
2023-09-12 | 7040 | 0 | 4 | 140 |
2023-09-11 | 7040 | 0 | 4 | 140 |
2023-09-10 | 7040 | 1 | 4 | 140 |
2023-09-09 | 7039 | 0 | 4 | 140 |
2023-09-08 | 7039 | 1 | 4 | 140 |
2023-09-07 | 7038 | 5 | 4 | 140 |
2023-09-06 | 7033 | 1 | 4 | 140 |
2023-09-05 | 7032 | 8 | 4 | 140 |
2023-09-04 | 7024 | 5 | 4 | 140 |
2023-09-03 | 7019 | 0 | 4 | 140 |
2023-09-02 | 7019 | 0 | 5 | 125 |
2023-09-01 | 7019 | 1 | 5 | 125 |
2023-08-31 | 7018 | 0 | 5 | 125 |
2023-08-30 | 7018 | 1 | 5 | 125 |
2023-08-29 | 7017 | 0 | 5 | 125 |
2023-08-28 | 7017 | 1 | 5 | 125 |
2023-08-27 | 7016 | 1 | 5 | 125 |
2023-08-26 | 7015 | 1 | 5 | 125 |
2023-08-25 | 7014 | 3 | 5 | 125 |
2023-08-24 | 7011 | 1 | 5 | 125 |
2023-08-23 | 7010 | 2 | 5 | 125 |
2023-08-22 | 7008 | 1 | 5 | 125 |
2023-08-21 | 7007 | 2 | 5 | 125 |
2023-08-20 | 7005 | 2 | 5 | 125 |
2023-08-19 | 7003 | 0 | 5 | 125 |
2023-08-18 | 7003 | 3 | 5 | 125 |
2023-08-17 | 7000 | 0 | 5 | 125 |
2023-08-16 | 7000 | 2 | 5 | 125 |
2023-08-15 | 6998 | 2 | 5 | 125 |
2023-08-14 | 6996 | 0 | 5 | 125 |
2023-08-13 | 6996 | 2 | 5 | 125 |
2023-08-12 | 6994 | 1 | 5 | 125 |
2023-08-11 | 6993 | 1 | 5 | 125 |
2023-08-10 | 6992 | 4 | 5 | 125 |
2023-08-09 | 6988 | 0 | 5 | 125 |
2023-08-08 | 6988 | 0 | 5 | 125 |
2023-08-07 | 6988 | 2 | 5 | 125 |
2023-08-06 | 6986 | 1 | 5 | 125 |
2023-08-05 | 6985 | 0 | 6 | 110 |
2023-08-04 | 6985 | 0 | 6 | 110 |
2023-08-03 | 6985 | 0 | 6 | 110 |
2023-08-02 | 6985 | 1 | 6 | 110 |
2023-08-01 | 6984 | 1 | 6 | 110 |
2023-07-31 | 6983 | 1 | 6 | 110 |
2023-07-30 | 6982 | 0 | 6 | 110 |
2023-07-29 | 6982 | 2 | 6 | 110 |
2023-07-28 | 6980 | 0 | 6 | 110 |
2023-07-27 | 6980 | 1 | 6 | 110 |
2023-07-26 | 6979 | 1 | 6 | 110 |
2023-07-25 | 6978 | 0 | 6 | 110 |
2023-07-24 | 6978 | 0 | 6 | 110 |
2023-07-23 | 6978 | 2 | 6 | 110 |
2023-07-22 | 6976 | 0 | 6 | 110 |
2023-07-21 | 6976 | 0 | 6 | 110 |
2023-07-20 | 6976 | 2 | 6 | 110 |
2023-07-19 | 6974 | 1 | 6 | 110 |
2023-07-18 | 6973 | 2 | 6 | 110 |
2023-07-17 | 6971 | 1 | 6 | 110 |
2023-07-16 | 6970 | 3 | 6 | 110 |
2023-07-15 | 6967 | 1 | 6 | 110 |
2023-07-14 | 6966 | 2 | 6 | 110 |
2023-07-13 | 6964 | 0 | 6 | 110 |
2023-07-12 | 6964 | 0 | 6 | 110 |
2023-07-11 | 6964 | 1 | 6 | 110 |
2023-07-10 | 6963 | 1 | 6 | 110 |
2023-07-09 | 6962 | 2 | 6 | 110 |
2023-07-08 | 6960 | 1 | 6 | 110 |
2023-07-07 | 6959 | 1 | 6 | 110 |
2023-07-06 | 6958 | 1 | 6 | 110 |
2023-07-05 | 6957 | 1 | 6 | 110 |
