AhmendammenDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-21 | 3212 | 0 | 5 | 125 |
2024-12-20 | 3212 | 2 | 5 | 125 |
2024-12-19 | 3210 | 0 | 5 | 125 |
2024-12-18 | 3210 | 0 | 5 | 125 |
2024-12-17 | 3210 | 0 | 5 | 125 |
2024-12-16 | 3210 | 2 | 5 | 125 |
2024-12-15 | 3208 | 0 | 5 | 125 |
2024-12-14 | 3208 | 0 | 5 | 125 |
2024-12-13 | 3208 | 0 | 5 | 125 |
2024-12-12 | 3208 | 0 | 5 | 125 |
2024-12-11 | 3208 | 2 | 5 | 125 |
2024-12-10 | 3206 | 0 | 5 | 125 |
2024-12-09 | 3206 | 0 | 5 | 125 |
2024-12-08 | 3206 | 1 | 5 | 125 |
2024-12-07 | 3205 | 1 | 5 | 125 |
2024-12-06 | 3204 | 1 | 5 | 125 |
2024-12-05 | 3203 | 0 | 5 | 125 |
2024-12-04 | 3203 | 0 | 5 | 125 |
2024-12-03 | 3203 | 0 | 5 | 125 |
2024-12-02 | 3203 | 0 | 5 | 125 |
2024-12-01 | 3203 | 1 | 5 | 125 |
2024-11-30 | 3202 | 1 | 6 | 110 |
2024-11-29 | 3201 | 0 | 6 | 110 |
2024-11-28 | 3201 | 0 | 6 | 110 |
2024-11-27 | 3201 | 0 | 6 | 110 |
2024-11-26 | 3201 | 1 | 6 | 110 |
2024-11-25 | 3200 | 1 | 6 | 110 |
2024-11-24 | 3199 | 0 | 6 | 110 |
2024-11-23 | 3199 | 0 | 6 | 110 |
2024-11-22 | 3199 | 1 | 6 | 110 |
2024-11-21 | 3198 | 0 | 6 | 110 |
2024-11-20 | 3198 | 1 | 6 | 110 |
2024-11-19 | 3197 | 0 | 6 | 110 |
2024-11-18 | 3197 | 1 | 6 | 110 |
2024-11-17 | 3196 | 0 | 6 | 110 |
2024-11-16 | 3196 | 0 | 6 | 110 |
2024-11-15 | 3196 | 2 | 6 | 110 |
2024-11-14 | 3194 | 3 | 6 | 110 |
2024-11-13 | 3191 | 3 | 6 | 110 |
2024-11-12 | 3188 | 2 | 6 | 110 |
2024-11-11 | 3186 | 2 | 6 | 110 |
2024-11-10 | 3184 | 0 | 6 | 110 |
2024-11-09 | 3184 | 1 | 6 | 110 |
2024-11-08 | 3183 | 0 | 6 | 110 |
2024-11-07 | 3183 | 0 | 6 | 110 |
2024-11-06 | 3183 | 1 | 6 | 110 |
2024-11-05 | 3182 | 1 | 6 | 110 |
2024-11-04 | 3181 | 2 | 6 | 110 |
2024-11-03 | 3179 | 1 | 6 | 110 |
2024-11-02 | 3178 | 0 | 6 | 110 |
2024-11-01 | 3178 | 1 | 6 | 110 |
2024-10-31 | 3177 | 0 | 6 | 110 |
2024-10-30 | 3177 | 0 | 6 | 110 |
2024-10-29 | 3177 | 1 | 6 | 110 |
2024-10-28 | 3176 | 1 | 6 | 110 |
2024-10-27 | 3175 | 1 | 6 | 110 |
2024-10-26 | 3174 | 0 | 6 | 110 |
2024-10-25 | 3174 | 2 | 6 | 110 |
2024-10-24 | 3172 | 1 | 6 | 110 |
2024-10-23 | 3171 | 2 | 6 | 110 |
2024-10-22 | 3169 | 1 | 6 | 110 |
2024-10-21 | 3168 | 0 | 6 | 110 |
2024-10-20 | 3168 | 1 | 6 | 110 |
2024-10-19 | 3167 | 1 | 6 | 110 |
2024-10-18 | 3166 | 0 | 6 | 110 |
2024-10-17 | 3166 | 2 | 6 | 110 |
2024-10-16 | 3164 | 1 | 6 | 110 |
2024-10-16 | 3163 | 1 | 6 | 110 |
2024-10-14 | 3162 | 1 | 6 | 110 |
2024-10-13 | 3161 | 4 | 6 | 110 |
2024-10-12 | 3157 | 2 | 6 | 110 |
2024-10-11 | 3155 | 4 | 6 | 110 |
2024-10-10 | 3151 | 1 | 6 | 110 |
2024-10-09 | 3150 | 1 | 6 | 110 |
2024-10-08 | 3149 | 1 | 6 | 110 |
2024-10-07 | 3148 | 5 | 6 | 110 |
2024-10-06 | 3143 | 6 | 6 | 110 |
2024-10-05 | 3137 | 1 | 4 | 140 |
2024-10-04 | 3136 | 3 | 4 | 140 |
2024-10-03 | 3133 | 1 | 4 | 140 |
2024-10-02 | 3132 | 1 | 4 | 140 |
2024-10-01 | 3131 | 1 | 4 | 140 |
2024-09-30 | 3130 | 0 | 4 | 140 |
2024-09-29 | 3130 | 0 | 4 | 140 |
2024-09-28 | 3130 | 0 | 4 | 140 |
2024-09-27 | 3130 | 0 | 4 | 140 |
2024-09-26 | 3130 | 0 | 4 | 140 |
2024-09-25 | 3130 | 5 | 4 | 140 |
2024-09-24 | 3125 | 1 | 4 | 140 |
2024-09-23 | 3124 | 1 | 4 | 140 |
2024-09-22 | 3123 | 0 | 4 | 140 |
2024-09-21 | 3123 | 1 | 4 | 140 |
2024-09-20 | 3122 | 1 | 4 | 140 |
2024-09-19 | 3121 | 0 | 4 | 140 |
2024-09-18 | 3121 | 2 | 4 | 140 |
2024-09-17 | 3119 | 2 | 4 | 140 |
2024-09-16 | 3117 | 1 | 4 | 140 |
2024-09-15 | 3116 | 0 | 4 | 140 |
2024-09-14 | 3116 | 0 | 4 | 140 |
2024-09-13 | 3116 | 3 | 4 | 140 |
2024-09-12 | 3113 | 3 | 4 | 140 |
2024-09-11 | 3110 | 1 | 4 | 140 |
2024-09-10 | 3109 | 4 | 4 | 140 |
2024-09-09 | 3105 | 0 | 4 | 140 |
2024-09-08 | 3105 | 2 | 4 | 140 |
2024-09-07 | 3103 | 0 | 4 | 140 |
2024-09-06 | 3103 | 0 | 4 | 140 |
2024-09-05 | 3103 | 0 | 4 | 140 |
2024-09-04 | 3103 | 4 | 4 | 140 |
2024-09-03 | 3099 | 1 | 4 | 140 |
2024-09-02 | 3098 | 5 | 4 | 140 |
2024-09-01 | 3093 | 1 | 4 | 140 |
2024-08-31 | 3092 | 1 | 4 | 140 |
2024-08-30 | 3091 | 2 | 4 | 140 |
2024-08-29 | 3089 | 2 | 4 | 140 |
2024-08-28 | 3087 | 0 | 4 | 140 |
2024-08-27 | 3087 | 3 | 4 | 140 |
2024-08-26 | 3084 | 2 | 4 | 140 |
2024-08-25 | 3082 | 2 | 4 | 140 |
2024-08-24 | 3080 | 0 | 4 | 140 |
2024-08-23 | 3080 | 0 | 4 | 140 |
2024-08-22 | 3080 | 2 | 4 | 140 |
2024-08-21 | 3078 | 1 | 4 | 140 |
2024-08-20 | 3077 | 0 | 4 | 140 |
2024-08-19 | 3077 | 2 | 4 | 140 |
2024-08-18 | 3075 | 1 | 4 | 140 |
2024-08-17 | 3074 | 2 | 4 | 140 |
2024-08-16 | 3072 | 0 | 4 | 140 |
2024-08-15 | 3072 | 0 | 4 | 140 |
2024-08-14 | 3072 | 1 | 4 | 140 |
2024-08-13 | 3071 | 2 | 4 | 140 |
2024-08-12 | 3069 | 1 | 4 | 140 |
2024-08-11 | 3068 | 0 | 4 | 140 |
2024-08-10 | 3068 | 1 | 4 | 140 |
2024-08-09 | 3067 | 0 | 4 | 140 |
2024-08-08 | 3067 | 0 | 4 | 140 |
2024-08-07 | 3067 | 1 | 4 | 140 |
2024-08-06 | 3066 | 2 | 4 | 140 |
2024-08-05 | 3064 | 1 | 4 | 140 |
2024-08-04 | 3063 | 0 | 4 | 140 |
2024-08-03 | 3063 | 0 | 5 | 125 |
2024-08-02 | 3063 | 2 | 5 | 125 |
2024-08-01 | 3061 | 1 | 5 | 125 |
2024-07-31 | 3060 | 0 | 5 | 125 |
2024-07-30 | 3060 | 0 | 5 | 125 |
2024-07-29 | 3060 | 2 | 5 | 125 |
2024-07-28 | 3058 | 0 | 5 | 125 |
2024-07-27 | 3058 | 0 | 5 | 125 |
2024-07-26 | 3058 | 0 | 5 | 125 |
2024-07-25 | 3058 | 0 | 5 | 125 |
2024-07-24 | 3058 | 0 | 5 | 125 |
2024-07-23 | 3058 | 2 | 5 | 125 |
2024-07-22 | 3056 | 0 | 5 | 125 |
2024-07-21 | 3056 | 2 | 5 | 125 |
2024-07-20 | 3054 | 0 | 5 | 125 |
2024-07-19 | 3054 | 2 | 5 | 125 |
2024-07-18 | 3052 | 2 | 5 | 125 |
2024-07-17 | 3050 | 1 | 5 | 125 |
2024-07-16 | 3049 | 2 | 5 | 125 |
2024-07-15 | 3047 | 2 | 5 | 125 |
2024-07-14 | 3045 | 2 | 5 | 125 |
2024-07-13 | 3043 | 0 | 5 | 125 |
2024-07-12 | 3043 | 2 | 5 | 125 |
2024-07-11 | 3041 | 0 | 5 | 125 |
2024-07-10 | 3041 | 2 | 5 | 125 |
2024-07-09 | 3039 | 0 | 5 | 125 |
2024-07-08 | 3039 | 1 | 5 | 125 |
2024-07-07 | 3038 | 1 | 5 | 125 |
2024-07-06 | 3037 | 0 | 6 | 110 |
2024-07-05 | 3037 | 0 | 6 | 110 |
2024-07-04 | 3037 | 1 | 6 | 110 |
2024-07-03 | 3036 | 2 | 6 | 110 |
2024-07-02 | 3034 | 0 | 6 | 110 |
2024-07-01 | 3034 | 1 | 6 | 110 |
2024-06-30 | 3033 | 0 | 6 | 110 |
2024-06-29 | 3033 | 1 | 6 | 110 |
2024-06-28 | 3032 | 1 | 6 | 110 |
2024-06-27 | 3031 | 1 | 6 | 110 |
2024-06-26 | 3030 | 1 | 6 | 110 |
2024-06-25 | 3029 | 3 | 6 | 110 |
2024-06-24 | 3026 | 2 | 6 | 110 |
2024-06-23 | 3024 | 2 | 6 | 110 |
2024-06-22 | 3022 | 2 | 6 | 110 |
2024-06-21 | 3020 | 0 | 6 | 110 |
2024-06-20 | 3020 | 2 | 6 | 110 |
2024-06-19 | 3018 | 0 | 6 | 110 |
2024-06-18 | 3018 | 1 | 6 | 110 |
2024-06-17 | 3017 | 1 | 6 | 110 |
2024-06-16 | 3016 | 0 | 6 | 110 |
2024-06-15 | 3016 | 1 | 6 | 110 |
2024-06-14 | 3015 | 1 | 6 | 110 |
2024-06-13 | 3014 | 2 | 6 | 110 |
2024-06-12 | 3012 | 1 | 6 | 110 |
2024-06-11 | 3011 | 4 | 6 | 110 |
2024-06-10 | 3007 | 0 | 6 | 110 |
2024-06-09 | 3007 | 1 | 6 | 110 |
2024-06-08 | 3006 | 0 | 6 | 110 |
2024-06-07 | 3006 | 1 | 6 | 110 |
2024-06-06 | 3005 | 0 | 6 | 110 |
2024-06-05 | 3005 | 1 | 6 | 110 |
2024-06-04 | 3004 | 2 | 6 | 110 |
2024-06-03 | 3002 | 2 | 6 | 110 |
2024-06-02 | 3000 | 1 | 6 | 110 |
2024-06-01 | 2999 | 2 | 6 | 110 |
2024-05-31 | 2997 | 1 | 4 | 140 |
2024-05-30 | 2996 | 1 | 4 | 140 |
2024-05-29 | 2995 | 1 | 4 | 140 |
2024-05-28 | 2994 | 1 | 4 | 140 |
2024-05-27 | 2993 | 0 | 4 | 140 |
2024-05-26 | 2993 | 1 | 4 | 140 |
2024-05-25 | 2992 | 0 | 4 | 140 |
2024-05-24 | 2992 | 0 | 4 | 140 |
2024-05-23 | 2992 | 1 | 4 | 140 |
2024-05-22 | 2991 | 1 | 4 | 140 |
2024-05-21 | 2990 | 1 | 4 | 140 |
2024-05-20 | 2989 | 1 | 4 | 140 |
2024-05-19 | 2988 | 0 | 4 | 140 |
2024-05-18 | 2988 | 3 | 4 | 140 |
2024-05-17 | 2985 | 3 | 4 | 140 |
2024-05-16 | 2982 | 2 | 4 | 140 |
2024-05-15 | 2980 | 2 | 4 | 140 |
2024-05-14 | 2978 | 7 | 4 | 140 |
2024-05-13 | 2971 | 1 | 4 | 140 |
2024-05-12 | 2970 | 0 | 4 | 140 |
2024-05-11 | 2970 | 1 | 4 | 140 |
2024-05-10 | 2969 | 3 | 4 | 140 |
2024-05-09 | 2966 | 0 | 4 | 140 |
2024-05-08 | 2966 | 1 | 4 | 140 |
2024-05-07 | 2965 | 1 | 4 | 140 |
2024-05-06 | 2964 | 0 | 4 | 140 |
2024-05-05 | 2964 | 2 | 4 | 140 |
2024-05-04 | 2962 | 0 | 3 | 155 |
2024-05-03 | 2962 | 1 | 3 | 155 |
2024-05-02 | 2961 | 1 | 3 | 155 |
2024-05-01 | 2960 | 1 | 3 | 155 |
2024-04-30 | 2959 | 0 | 3 | 155 |
2024-04-29 | 2959 | 1 | 3 | 155 |
2024-04-28 | 2958 | 0 | 3 | 155 |
2024-04-27 | 2958 | 0 | 3 | 155 |
2024-04-26 | 2958 | 1 | 3 | 155 |
2024-04-25 | 2957 | 1 | 3 | 155 |
2024-04-24 | 2956 | 3 | 3 | 155 |
2024-04-23 | 2953 | 2 | 3 | 155 |
2024-04-22 | 2951 | 2 | 3 | 155 |
2024-04-21 | 2949 | 1 | 3 | 155 |
2024-04-20 | 2948 | 0 | 3 | 155 |
2024-04-19 | 2948 | 1 | 3 | 155 |
2024-04-18 | 2947 | 0 | 3 | 155 |
2024-04-17 | 2947 | 0 | 3 | 155 |
2024-04-16 | 2947 | 0 | 3 | 155 |
2024-04-15 | 2947 | 0 | 3 | 155 |
2024-04-14 | 2947 | 1 | 3 | 155 |
2024-04-13 | 2946 | 0 | 3 | 155 |
2024-04-12 | 2946 | 0 | 3 | 155 |
2024-04-11 | 2946 | 1 | 3 | 155 |
2024-04-10 | 2945 | 1 | 3 | 155 |
2024-04-09 | 2944 | 0 | 3 | 155 |
2024-04-08 | 2944 | 1 | 3 | 155 |
2024-04-07 | 2943 | 2 | 3 | 155 |
2024-04-06 | 2941 | 1 | 3 | 155 |
2024-04-05 | 2940 | 0 | 3 | 155 |
2024-04-04 | 2940 | 1 | 3 | 155 |
2024-04-03 | 2939 | 1 | 3 | 155 |
2024-04-02 | 2938 | 0 | 3 | 155 |
2024-04-02 | 2938 | 3 | 3 | 155 |
2024-03-31 | 2935 | 0 | 3 | 155 |
2024-03-30 | 2935 | 0 | 3 | 155 |
2024-03-29 | 2935 | 1 | 3 | 155 |
2024-03-28 | 2934 | 0 | 3 | 155 |
2024-03-27 | 2934 | 0 | 3 | 155 |
2024-03-26 | 2934 | 1 | 3 | 155 |
2024-03-25 | 2933 | 1 | 3 | 155 |
2024-03-24 | 2932 | 0 | 3 | 155 |
2024-03-23 | 2932 | 0 | 3 | 155 |
2024-03-22 | 2932 | 0 | 3 | 155 |
2024-03-21 | 2932 | 2 | 3 | 155 |
2024-03-20 | 2930 | 3 | 3 | 155 |
2024-03-19 | 2927 | 0 | 3 | 155 |
2024-03-18 | 2927 | 1 | 3 | 155 |
2024-03-17 | 2926 | 2 | 3 | 155 |
2024-03-16 | 2924 | 0 | 3 | 155 |
2024-03-15 | 2924 | 2 | 3 | 155 |
2024-03-14 | 2922 | 0 | 3 | 155 |
2024-03-13 | 2922 | 0 | 3 | 155 |
2024-03-12 | 2922 | 0 | 3 | 155 |
2024-03-11 | 2922 | 1 | 3 | 155 |
2024-03-10 | 2921 | 1 | 3 | 155 |
2024-03-09 | 2920 | 0 | 3 | 155 |
2024-03-08 | 2920 | 0 | 3 | 155 |
2024-03-07 | 2920 | 0 | 3 | 155 |
2024-03-06 | 2920 | 1 | 3 | 155 |
2024-03-05 | 2919 | 0 | 3 | 155 |
2024-03-04 | 2919 | 1 | 3 | 155 |
2024-03-03 | 2918 | 2 | 3 | 155 |
2024-03-02 | 2916 | 1 | 3 | 155 |
2024-03-01 | 2915 | 1 | 3 | 155 |
2024-02-29 | 2914 | 0 | 3 | 155 |
2024-02-28 | 2914 | 1 | 3 | 155 |
2024-02-27 | 2913 | 2 | 3 | 155 |
2024-02-26 | 2911 | 0 | 3 | 155 |
2024-02-25 | 2911 | 2 | 3 | 155 |
2024-02-24 | 2909 | 0 | 3 | 155 |
2024-02-23 | 2909 | 0 | 3 | 155 |
2024-02-22 | 2909 | 2 | 3 | 155 |
2024-02-21 | 2907 | 0 | 3 | 155 |
2024-02-20 | 2907 | 0 | 3 | 155 |
2024-02-19 | 2907 | 0 | 3 | 155 |
2024-02-18 | 2907 | 1 | 3 | 155 |
2024-02-17 | 2906 | 1 | 3 | 155 |
2024-02-16 | 2905 | 2 | 3 | 155 |
2024-02-15 | 2903 | 0 | 3 | 155 |
2024-02-14 | 2903 | 0 | 3 | 155 |
2024-02-13 | 2903 | 2 | 3 | 155 |
2024-02-12 | 2901 | 0 | 3 | 155 |
2024-02-11 | 2901 | 2 | 3 | 155 |
2024-02-10 | 2899 | 0 | 3 | 155 |
2024-02-09 | 2899 | 1 | 3 | 155 |
2024-02-08 | 2898 | 2 | 3 | 155 |
2024-02-07 | 2896 | 0 | 3 | 155 |
2024-02-06 | 2896 | 0 | 3 | 155 |
2024-02-05 | 2896 | 2 | 3 | 155 |
2024-02-04 | 2894 | 2 | 3 | 155 |
2024-02-03 | 2892 | 0 | 4 | 140 |
2024-02-02 | 2892 | 0 | 4 | 140 |
2024-02-01 | 2892 | 0 | 4 | 140 |
2024-01-31 | 2892 | 0 | 4 | 140 |
2024-01-30 | 2892 | 0 | 4 | 140 |
2024-01-29 | 2892 | 1 | 4 | 140 |
2024-01-28 | 2891 | 1 | 4 | 140 |
2024-01-27 | 2890 | 0 | 4 | 140 |
2024-01-26 | 2890 | 0 | 4 | 140 |
2024-01-25 | 2890 | 1 | 4 | 140 |
2024-01-24 | 2889 | 0 | 4 | 140 |
2024-01-23 | 2889 | 1 | 4 | 140 |
2024-01-22 | 2888 | 0 | 4 | 140 |
2024-01-21 | 2888 | 1 | 4 | 140 |
2024-01-20 | 2887 | 0 | 4 | 140 |
2024-01-19 | 2887 | 0 | 4 | 140 |
2024-01-18 | 2887 | 0 | 4 | 140 |
2024-01-17 | 2887 | 0 | 4 | 140 |
2024-01-16 | 2887 | 0 | 4 | 140 |
2024-01-15 | 2887 | 0 | 4 | 140 |
2024-01-14 | 2887 | 0 | 4 | 140 |
2024-01-13 | 2887 | 0 | 4 | 140 |
2024-01-12 | 2887 | 0 | 4 | 140 |
2024-01-11 | 2887 | 0 | 4 | 140 |
2024-01-10 | 2887 | 1 | 4 | 140 |
2024-01-09 | 2886 | 0 | 4 | 140 |
2024-01-08 | 2886 | 1 | 4 | 140 |
2024-01-07 | 2885 | 0 | 4 | 140 |
2024-01-06 | 2885 | 0 | 5 | 125 |
2024-01-05 | 2885 | 0 | 5 | 125 |
2024-01-04 | 2885 | 0 | 5 | 125 |
2024-01-03 | 2885 | 0 | 5 | 125 |
2024-01-02 | 2885 | 0 | 5 | 125 |
2024-01-01 | 2885 | 0 | 5 | 125 |
2023-12-31 | 2885 | 0 | 5 | 125 |
2023-12-30 | 2885 | 0 | 5 | 125 |
2023-12-29 | 2885 | 1 | 5 | 125 |
2023-12-28 | 2884 | 0 | 5 | 125 |
2023-12-27 | 2884 | 1 | 5 | 125 |
2023-12-26 | 2883 | 0 | 5 | 125 |
2023-12-25 | 2883 | 0 | 5 | 125 |
2023-12-24 | 2883 | 0 | 5 | 125 |
2023-12-23 | 2883 | 0 | 5 | 125 |
2023-12-22 | 2883 | 0 | 5 | 125 |
2023-12-21 | 2883 | 2 | 5 | 125 |
2023-12-20 | 2881 | 0 | 5 | 125 |
2023-12-19 | 2881 | 0 | 5 | 125 |
2023-12-18 | 2881 | 0 | 5 | 125 |
2023-12-17 | 2881 | 0 | 5 | 125 |
2023-12-16 | 2881 | 0 | 5 | 125 |
2023-12-15 | 2881 | 0 | 5 | 125 |
2023-12-14 | 2881 | 0 | 5 | 125 |
2023-12-13 | 2881 | 0 | 5 | 125 |
2023-12-12 | 2881 | 0 | 5 | 125 |
2023-12-11 | 2881 | 1 | 5 | 125 |
2023-12-10 | 2880 | 0 | 5 | 125 |
2023-12-09 | 2880 | 0 | 5 | 125 |
2023-12-08 | 2880 | 1 | 5 | 125 |
2023-12-07 | 2879 | 0 | 5 | 125 |
2023-12-06 | 2879 | 2 | 5 | 125 |
2023-12-05 | 2877 | 2 | 5 | 125 |
2023-12-04 | 2875 | 0 | 5 | 125 |
2023-12-03 | 2875 | 1 | 5 | 125 |
2023-12-02 | 2874 | 1 | 6 | 110 |
2023-12-01 | 2873 | 0 | 6 | 110 |
2023-11-30 | 2873 | 0 | 6 | 110 |
2023-11-29 | 2873 | 1 | 6 | 110 |
2023-11-28 | 2872 | 2 | 6 | 110 |
2023-11-27 | 2870 | 0 | 6 | 110 |
2023-11-26 | 2870 | 0 | 6 | 110 |
2023-11-25 | 2870 | 1 | 6 | 110 |
2023-11-24 | 2869 | 0 | 6 | 110 |
2023-11-23 | 2869 | 1 | 6 | 110 |
2023-11-22 | 2868 | 0 | 6 | 110 |
2023-11-21 | 2868 | 0 | 6 | 110 |
2023-11-20 | 2868 | 0 | 6 | 110 |
2023-11-19 | 2868 | 0 | 6 | 110 |
2023-11-18 | 2868 | 1 | 6 | 110 |
2023-11-17 | 2867 | 0 | 6 | 110 |
2023-11-16 | 2867 | 1 | 6 | 110 |
2023-11-15 | 2866 | 1 | 6 | 110 |
2023-11-14 | 2865 | 0 | 6 | 110 |
2023-11-13 | 2865 | 2 | 6 | 110 |
2023-11-12 | 2863 | 1 | 6 | 110 |
2023-11-11 | 2862 | 0 | 6 | 110 |
2023-11-10 | 2862 | 1 | 6 | 110 |
2023-11-09 | 2861 | 0 | 6 | 110 |
2023-11-08 | 2861 | 2 | 6 | 110 |
2023-11-07 | 2859 | 0 | 6 | 110 |
2023-11-06 | 2859 | 1 | 6 | 110 |
2023-11-05 | 2858 | 1 | 6 | 110 |
2023-11-04 | 2857 | 1 | 5 | 125 |
2023-11-03 | 2856 | 1 | 5 | 125 |
2023-11-02 | 2855 | 2 | 5 | 125 |
2023-11-01 | 2853 | 1 | 5 | 125 |
2023-10-31 | 2852 | 2 | 5 | 125 |
2023-10-30 | 2850 | 0 | 5 | 125 |
2023-10-29 | 2850 | 0 | 5 | 125 |
2023-10-28 | 2850 | 1 | 5 | 125 |
2023-10-27 | 2849 | 3 | 5 | 125 |
2023-10-26 | 2846 | 0 | 5 | 125 |
2023-10-25 | 2846 | 2 | 5 | 125 |
2023-10-24 | 2844 | 2 | 5 | 125 |
2023-10-23 | 2842 | 2 | 5 | 125 |
2023-10-22 | 2840 | 1 | 5 | 125 |
2023-10-21 | 2839 | 0 | 5 | 125 |
2023-10-20 | 2839 | 1 | 5 | 125 |
2023-10-19 | 2838 | 2 | 5 | 125 |
2023-10-18 | 2836 | 3 | 5 | 125 |
2023-10-17 | 2833 | 1 | 5 | 125 |
2023-10-16 | 2832 | 6 | 5 | 125 |
2023-10-15 | 2826 | 1 | 5 | 125 |
2023-10-14 | 2825 | 3 | 5 | 125 |
2023-10-13 | 2822 | 0 | 5 | 125 |
2023-10-12 | 2822 | 1 | 5 | 125 |
2023-10-11 | 2821 | 0 | 5 | 125 |
2023-10-10 | 2821 | 3 | 5 | 125 |
2023-10-09 | 2818 | 0 | 5 | 125 |
2023-10-08 | 2818 | 1 | 5 | 125 |
2023-10-07 | 2817 | 1 | 5 | 125 |
2023-10-06 | 2816 | 0 | 5 | 125 |
2023-10-05 | 2816 | 2 | 5 | 125 |
2023-10-04 | 2814 | 4 | 5 | 125 |
2023-10-03 | 2810 | 1 | 5 | 125 |
2023-10-02 | 2809 | 1 | 5 | 125 |
2023-10-01 | 2808 | 1 | 5 | 125 |
2023-09-30 | 2807 | 1 | 3 | 155 |
2023-09-29 | 2806 | 0 | 3 | 155 |
2023-09-28 | 2806 | 1 | 3 | 155 |
2023-09-27 | 2805 | 2 | 3 | 155 |
2023-09-26 | 2803 | 4 | 3 | 155 |
2023-09-25 | 2799 | 0 | 3 | 155 |
2023-09-24 | 2799 | 1 | 3 | 155 |
2023-09-23 | 2798 | 1 | 3 | 155 |
2023-09-22 | 2797 | 0 | 3 | 155 |
2023-09-21 | 2797 | 7 | 3 | 155 |
2023-09-20 | 2790 | 0 | 3 | 155 |
2023-09-19 | 2790 | 1 | 3 | 155 |
2023-09-18 | 2789 | 1 | 3 | 155 |
2023-09-17 | 2788 | 0 | 3 | 155 |
2023-09-16 | 2788 | 0 | 3 | 155 |
2023-09-15 | 2788 | 1 | 3 | 155 |
2023-09-14 | 2787 | 1 | 3 | 155 |
2023-09-13 | 2786 | 0 | 3 | 155 |
2023-09-12 | 2786 | 2 | 3 | 155 |
2023-09-11 | 2784 | 0 | 3 | 155 |
2023-09-10 | 2784 | 1 | 3 | 155 |
2023-09-09 | 2783 | 1 | 3 | 155 |
2023-09-08 | 2782 | 1 | 3 | 155 |
2023-09-07 | 2781 | 4 | 3 | 155 |
2023-09-06 | 2777 | 1 | 3 | 155 |
2023-09-05 | 2776 | 5 | 3 | 155 |
2023-09-04 | 2771 | 4 | 3 | 155 |
2023-09-03 | 2767 | 1 | 3 | 155 |
2023-09-02 | 2766 | 0 | 4 | 140 |
2023-09-01 | 2766 | 3 | 4 | 140 |
2023-08-31 | 2763 | 2 | 4 | 140 |
2023-08-30 | 2761 | 1 | 4 | 140 |
2023-08-29 | 2760 | 0 | 4 | 140 |
2023-08-28 | 2760 | 0 | 4 | 140 |
2023-08-27 | 2760 | 0 | 4 | 140 |
2023-08-26 | 2760 | 1 | 4 | 140 |
2023-08-25 | 2759 | 1 | 4 | 140 |
2023-08-24 | 2758 | 1 | 4 | 140 |
2023-08-23 | 2757 | 0 | 4 | 140 |
2023-08-22 | 2757 | 0 | 4 | 140 |
2023-08-21 | 2757 | 0 | 4 | 140 |
2023-08-20 | 2757 | 0 | 4 | 140 |
2023-08-19 | 2757 | 1 | 4 | 140 |
2023-08-18 | 2756 | 0 | 4 | 140 |
2023-08-17 | 2756 | 0 | 4 | 140 |
2023-08-16 | 2756 | 0 | 4 | 140 |
2023-08-15 | 2756 | 2 | 4 | 140 |
2023-08-14 | 2754 | 0 | 4 | 140 |
2023-08-13 | 2754 | 0 | 4 | 140 |
2023-08-12 | 2754 | 0 | 4 | 140 |
2023-08-11 | 2754 | 0 | 4 | 140 |
2023-08-10 | 2754 | 2 | 4 | 140 |
2023-08-09 | 2752 | 1 | 4 | 140 |
2023-08-08 | 2751 | 1 | 4 | 140 |
2023-08-07 | 2750 | 1 | 4 | 140 |
2023-08-06 | 2749 | 0 | 4 | 140 |
2023-08-05 | 2749 | 0 | 5 | 125 |
2023-08-04 | 2749 | 0 | 5 | 125 |
2023-08-03 | 2749 | 0 | 5 | 125 |
2023-08-02 | 2749 | 1 | 5 | 125 |
2023-08-01 | 2748 | 1 | 5 | 125 |
2023-07-31 | 2747 | 1 | 5 | 125 |
2023-07-30 | 2746 | 0 | 5 | 125 |
2023-07-29 | 2746 | 0 | 5 | 125 |
2023-07-28 | 2746 | 3 | 5 | 125 |
2023-07-27 | 2743 | 0 | 5 | 125 |
2023-07-26 | 2743 | 0 | 5 | 125 |
2023-07-25 | 2743 | 0 | 5 | 125 |
2023-07-24 | 2743 | 0 | 5 | 125 |
2023-07-23 | 2743 | 2 | 5 | 125 |
2023-07-22 | 2741 | 0 | 5 | 125 |
2023-07-21 | 2741 | 0 | 5 | 125 |
2023-07-20 | 2741 | 2 | 5 | 125 |
2023-07-19 | 2739 | 0 | 5 | 125 |
2023-07-18 | 2739 | 2 | 5 | 125 |
2023-07-17 | 2737 | 0 | 5 | 125 |
2023-07-16 | 2737 | 1 | 5 | 125 |
2023-07-15 | 2736 | 1 | 5 | 125 |
2023-07-14 | 2735 | 0 | 5 | 125 |
2023-07-13 | 2735 | 0 | 5 | 125 |
2023-07-12 | 2735 | 0 | 5 | 125 |
2023-07-11 | 2735 | 0 | 5 | 125 |
2023-07-10 | 2735 | 0 | 5 | 125 |
2023-07-09 | 2735 | 0 | 5 | 125 |
2023-07-08 | 2735 | 0 | 5 | 125 |
2023-07-07 | 2735 | 0 | 5 | 125 |
2023-07-06 | 2735 | 0 | 5 | 125 |
2023-07-05 | 2735 | 0 | 5 | 125 |
