PointBlancDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-21 | 2243 | 0 | 2 | 170 |
2024-12-20 | 2243 | 2 | 2 | 170 |
2024-12-19 | 2241 | 0 | 2 | 170 |
2024-12-18 | 2241 | 0 | 2 | 170 |
2024-12-17 | 2241 | 1 | 2 | 170 |
2024-12-16 | 2240 | 0 | 2 | 170 |
2024-12-15 | 2240 | 0 | 2 | 170 |
2024-12-14 | 2240 | 0 | 2 | 170 |
2024-12-13 | 2240 | 0 | 2 | 170 |
2024-12-12 | 2240 | 0 | 2 | 170 |
2024-12-11 | 2240 | 1 | 2 | 170 |
2024-12-10 | 2239 | 0 | 2 | 170 |
2024-12-09 | 2239 | 0 | 2 | 170 |
2024-12-08 | 2239 | 1 | 2 | 170 |
2024-12-07 | 2238 | 0 | 2 | 170 |
2024-12-06 | 2238 | 1 | 2 | 170 |
2024-12-05 | 2237 | 0 | 2 | 170 |
2024-12-04 | 2237 | 0 | 2 | 170 |
2024-12-03 | 2237 | 0 | 2 | 170 |
2024-12-02 | 2237 | 0 | 2 | 170 |
2024-12-01 | 2237 | 0 | 2 | 170 |
2024-11-30 | 2237 | 0 | 3 | 155 |
2024-11-29 | 2237 | 0 | 3 | 155 |
2024-11-28 | 2237 | 0 | 3 | 155 |
2024-11-27 | 2237 | 0 | 3 | 155 |
2024-11-26 | 2237 | 0 | 3 | 155 |
2024-11-25 | 2237 | 1 | 3 | 155 |
2024-11-24 | 2236 | 0 | 3 | 155 |
2024-11-23 | 2236 | 0 | 3 | 155 |
2024-11-22 | 2236 | 0 | 3 | 155 |
2024-11-21 | 2236 | 0 | 3 | 155 |
2024-11-20 | 2236 | 0 | 3 | 155 |
2024-11-19 | 2236 | 1 | 3 | 155 |
2024-11-18 | 2235 | 1 | 3 | 155 |
2024-11-17 | 2234 | 1 | 3 | 155 |
2024-11-16 | 2233 | 0 | 3 | 155 |
2024-11-15 | 2233 | 2 | 3 | 155 |
2024-11-14 | 2231 | 1 | 3 | 155 |
2024-11-13 | 2230 | 0 | 3 | 155 |
2024-11-12 | 2230 | 2 | 3 | 155 |
2024-11-11 | 2228 | 2 | 3 | 155 |
2024-11-10 | 2226 | 0 | 3 | 155 |
2024-11-09 | 2226 | 1 | 3 | 155 |
2024-11-08 | 2225 | 1 | 3 | 155 |
2024-11-07 | 2224 | 1 | 3 | 155 |
2024-11-06 | 2223 | 0 | 3 | 155 |
2024-11-05 | 2223 | 0 | 3 | 155 |
2024-11-04 | 2223 | 0 | 3 | 155 |
2024-11-03 | 2223 | 1 | 3 | 155 |
2024-11-02 | 2222 | 0 | 4 | 140 |
2024-11-01 | 2222 | 0 | 4 | 140 |
2024-10-31 | 2222 | 1 | 4 | 140 |
2024-10-30 | 2221 | 0 | 4 | 140 |
2024-10-29 | 2221 | 0 | 4 | 140 |
2024-10-28 | 2221 | 0 | 4 | 140 |
2024-10-27 | 2221 | 0 | 4 | 140 |
2024-10-26 | 2221 | 0 | 4 | 140 |
2024-10-25 | 2221 | 2 | 4 | 140 |
2024-10-24 | 2219 | 1 | 4 | 140 |
2024-10-23 | 2218 | 0 | 4 | 140 |
2024-10-22 | 2218 | 0 | 4 | 140 |
2024-10-21 | 2218 | 1 | 4 | 140 |
2024-10-20 | 2217 | 0 | 4 | 140 |
2024-10-19 | 2217 | 1 | 4 | 140 |
2024-10-18 | 2216 | 0 | 4 | 140 |
2024-10-17 | 2216 | 0 | 4 | 140 |
2024-10-16 | 2216 | 0 | 4 | 140 |
2024-10-16 | 2216 | 1 | 4 | 140 |
2024-10-14 | 2215 | 1 | 4 | 140 |
2024-10-13 | 2214 | 2 | 4 | 140 |
2024-10-12 | 2212 | 1 | 4 | 140 |
2024-10-11 | 2211 | 3 | 4 | 140 |
2024-10-10 | 2208 | 0 | 4 | 140 |
2024-10-09 | 2208 | 1 | 4 | 140 |
2024-10-08 | 2207 | 1 | 4 | 140 |
2024-10-07 | 2206 | 3 | 4 | 140 |
2024-10-06 | 2203 | 1 | 4 | 140 |
2024-10-05 | 2202 | 2 | 2 | 170 |
2024-10-04 | 2200 | 0 | 2 | 170 |
2024-10-03 | 2200 | 2 | 2 | 170 |
2024-10-02 | 2198 | 0 | 2 | 170 |
2024-10-01 | 2198 | 0 | 2 | 170 |
2024-09-30 | 2198 | 0 | 2 | 170 |
2024-09-29 | 2198 | 0 | 2 | 170 |
2024-09-28 | 2198 | 1 | 2 | 170 |
2024-09-27 | 2197 | 0 | 2 | 170 |
2024-09-26 | 2197 | 0 | 2 | 170 |
2024-09-25 | 2197 | 2 | 2 | 170 |
2024-09-24 | 2195 | 1 | 2 | 170 |
2024-09-23 | 2194 | 0 | 2 | 170 |
2024-09-22 | 2194 | 1 | 2 | 170 |
2024-09-21 | 2193 | 1 | 2 | 170 |
2024-09-20 | 2192 | 1 | 2 | 170 |
2024-09-19 | 2191 | 1 | 2 | 170 |
2024-09-18 | 2190 | 1 | 2 | 170 |
2024-09-17 | 2189 | 2 | 2 | 170 |
2024-09-16 | 2187 | 1 | 2 | 170 |
2024-09-15 | 2186 | 0 | 2 | 170 |
2024-09-14 | 2186 | 0 | 2 | 170 |
2024-09-13 | 2186 | 6 | 2 | 170 |
2024-09-12 | 2180 | 2 | 2 | 170 |
2024-09-11 | 2178 | 0 | 2 | 170 |
2024-09-10 | 2178 | 0 | 2 | 170 |
2024-09-09 | 2178 | 0 | 2 | 170 |
2024-09-08 | 2178 | 1 | 2 | 170 |
2024-09-07 | 2177 | 0 | 2 | 170 |
2024-09-06 | 2177 | 1 | 2 | 170 |
2024-09-05 | 2176 | 0 | 2 | 170 |
2024-09-04 | 2176 | 2 | 2 | 170 |
2024-09-03 | 2174 | 0 | 2 | 170 |
2024-09-02 | 2174 | 4 | 2 | 170 |
2024-09-01 | 2170 | 1 | 2 | 170 |
2024-08-31 | 2169 | 1 | 2 | 170 |
2024-08-30 | 2168 | 1 | 2 | 170 |
2024-08-29 | 2167 | 1 | 2 | 170 |
2024-08-28 | 2166 | 0 | 2 | 170 |
2024-08-27 | 2166 | 3 | 2 | 170 |
2024-08-26 | 2163 | 0 | 2 | 170 |
2024-08-25 | 2163 | 0 | 2 | 170 |
2024-08-24 | 2163 | 0 | 2 | 170 |
2024-08-23 | 2163 | 1 | 2 | 170 |
2024-08-22 | 2162 | 1 | 2 | 170 |
2024-08-21 | 2161 | 0 | 2 | 170 |
2024-08-20 | 2161 | 0 | 2 | 170 |
2024-08-19 | 2161 | 1 | 2 | 170 |
2024-08-18 | 2160 | 0 | 2 | 170 |
2024-08-17 | 2160 | 0 | 2 | 170 |
2024-08-16 | 2160 | 0 | 2 | 170 |
2024-08-15 | 2160 | 0 | 2 | 170 |
2024-08-14 | 2160 | 0 | 2 | 170 |
2024-08-13 | 2160 | 1 | 2 | 170 |
2024-08-12 | 2159 | 1 | 2 | 170 |
2024-08-11 | 2158 | 0 | 2 | 170 |
2024-08-10 | 2158 | 0 | 2 | 170 |
2024-08-09 | 2158 | 0 | 2 | 170 |
2024-08-08 | 2158 | 0 | 2 | 170 |
2024-08-07 | 2158 | 1 | 2 | 170 |
2024-08-06 | 2157 | 1 | 2 | 170 |
2024-08-05 | 2156 | 0 | 2 | 170 |
2024-08-04 | 2156 | 0 | 2 | 170 |
2024-08-03 | 2156 | 0 | 3 | 155 |
2024-08-02 | 2156 | 1 | 3 | 155 |
2024-08-01 | 2155 | 0 | 3 | 155 |
2024-07-31 | 2155 | 0 | 3 | 155 |
2024-07-30 | 2155 | 0 | 3 | 155 |
2024-07-29 | 2155 | 0 | 3 | 155 |
2024-07-28 | 2155 | 0 | 3 | 155 |
2024-07-27 | 2155 | 0 | 3 | 155 |
2024-07-26 | 2155 | 0 | 3 | 155 |
2024-07-25 | 2155 | 0 | 3 | 155 |
2024-07-24 | 2155 | 0 | 3 | 155 |
2024-07-23 | 2155 | 2 | 3 | 155 |
2024-07-22 | 2153 | 0 | 3 | 155 |
2024-07-21 | 2153 | 0 | 3 | 155 |
2024-07-20 | 2153 | 0 | 3 | 155 |
2024-07-19 | 2153 | 3 | 3 | 155 |
2024-07-18 | 2150 | 0 | 3 | 155 |
2024-07-17 | 2150 | 0 | 3 | 155 |
2024-07-16 | 2150 | 2 | 3 | 155 |
2024-07-15 | 2148 | 0 | 3 | 155 |
2024-07-14 | 2148 | 0 | 3 | 155 |
2024-07-13 | 2148 | 0 | 3 | 155 |
2024-07-12 | 2148 | 0 | 3 | 155 |
2024-07-11 | 2148 | 0 | 3 | 155 |
2024-07-10 | 2148 | 0 | 3 | 155 |
2024-07-09 | 2148 | 0 | 3 | 155 |
2024-07-08 | 2148 | 1 | 3 | 155 |
2024-07-07 | 2147 | 0 | 3 | 155 |
2024-07-06 | 2147 | 0 | 4 | 140 |
2024-07-05 | 2147 | 0 | 4 | 140 |
2024-07-04 | 2147 | 0 | 4 | 140 |
2024-07-03 | 2147 | 1 | 4 | 140 |
2024-07-02 | 2146 | 0 | 4 | 140 |
2024-07-01 | 2146 | 0 | 4 | 140 |
2024-06-30 | 2146 | 0 | 4 | 140 |
2024-06-29 | 2146 | 0 | 4 | 140 |
2024-06-28 | 2146 | 0 | 4 | 140 |
2024-06-27 | 2146 | 0 | 4 | 140 |
2024-06-26 | 2146 | 0 | 4 | 140 |
2024-06-25 | 2146 | 2 | 4 | 140 |
2024-06-24 | 2144 | 2 | 4 | 140 |
2024-06-23 | 2142 | 1 | 4 | 140 |
2024-06-22 | 2141 | 0 | 4 | 140 |
2024-06-21 | 2141 | 0 | 4 | 140 |
2024-06-20 | 2141 | 0 | 4 | 140 |
2024-06-19 | 2141 | 2 | 4 | 140 |
2024-06-18 | 2139 | 1 | 4 | 140 |
2024-06-17 | 2138 | 1 | 4 | 140 |
2024-06-16 | 2137 | 1 | 4 | 140 |
2024-06-15 | 2136 | 0 | 4 | 140 |
2024-06-14 | 2136 | 1 | 4 | 140 |
2024-06-13 | 2135 | 0 | 4 | 140 |
2024-06-12 | 2135 | 1 | 4 | 140 |
2024-06-11 | 2134 | 2 | 4 | 140 |
2024-06-10 | 2132 | 0 | 4 | 140 |
2024-06-09 | 2132 | 0 | 4 | 140 |
2024-06-08 | 2132 | 0 | 4 | 140 |
2024-06-07 | 2132 | 1 | 4 | 140 |
2024-06-06 | 2131 | 0 | 4 | 140 |
2024-06-05 | 2131 | 0 | 4 | 140 |
2024-06-04 | 2131 | 0 | 4 | 140 |
2024-06-03 | 2131 | 0 | 4 | 140 |
2024-06-02 | 2131 | 0 | 4 | 140 |
2024-06-01 | 2131 | 0 | 4 | 140 |
2024-05-31 | 2131 | 0 | 2 | 170 |
2024-05-30 | 2131 | 0 | 2 | 170 |
2024-05-29 | 2131 | 1 | 2 | 170 |
2024-05-28 | 2130 | 1 | 2 | 170 |
2024-05-27 | 2129 | 0 | 2 | 170 |
2024-05-26 | 2129 | 0 | 2 | 170 |
2024-05-25 | 2129 | 0 | 2 | 170 |
2024-05-24 | 2129 | 0 | 2 | 170 |
2024-05-23 | 2129 | 2 | 2 | 170 |
2024-05-22 | 2127 | 0 | 2 | 170 |
2024-05-21 | 2127 | 0 | 2 | 170 |
2024-05-20 | 2127 | 0 | 2 | 170 |
2024-05-19 | 2127 | 1 | 2 | 170 |
2024-05-18 | 2126 | 0 | 2 | 170 |
2024-05-17 | 2126 | 5 | 2 | 170 |
2024-05-16 | 2121 | 1 | 2 | 170 |
2024-05-15 | 2120 | 2 | 2 | 170 |
2024-05-14 | 2118 | 2 | 2 | 170 |
2024-05-13 | 2116 | 0 | 2 | 170 |
2024-05-12 | 2116 | 1 | 2 | 170 |
2024-05-11 | 2115 | 0 | 2 | 170 |
2024-05-10 | 2115 | 1 | 2 | 170 |
2024-05-09 | 2114 | 0 | 2 | 170 |
2024-05-08 | 2114 | 2 | 2 | 170 |
2024-05-07 | 2112 | 1 | 2 | 170 |
2024-05-06 | 2111 | 0 | 2 | 170 |
2024-05-05 | 2111 | 1 | 2 | 170 |
2024-05-04 | 2110 | 0 | 2 | 170 |
2024-05-03 | 2110 | 0 | 2 | 170 |
2024-05-02 | 2110 | 0 | 2 | 170 |
2024-05-01 | 2110 | 0 | 2 | 170 |
2024-04-30 | 2110 | 0 | 2 | 170 |
2024-04-29 | 2110 | 0 | 2 | 170 |
2024-04-28 | 2110 | 0 | 2 | 170 |
2024-04-27 | 2110 | 1 | 2 | 170 |
2024-04-26 | 2109 | 1 | 2 | 170 |
2024-04-25 | 2108 | 1 | 2 | 170 |
2024-04-24 | 2107 | 0 | 2 | 170 |
2024-04-23 | 2107 | 0 | 2 | 170 |
2024-04-22 | 2107 | 1 | 2 | 170 |
2024-04-21 | 2106 | 1 | 2 | 170 |
2024-04-20 | 2105 | 1 | 2 | 170 |
2024-04-19 | 2104 | 0 | 2 | 170 |
2024-04-18 | 2104 | 0 | 2 | 170 |
2024-04-17 | 2104 | 0 | 2 | 170 |
2024-04-16 | 2104 | 0 | 2 | 170 |
2024-04-15 | 2104 | 1 | 2 | 170 |
2024-04-14 | 2103 | 0 | 2 | 170 |
2024-04-13 | 2103 | 0 | 2 | 170 |
2024-04-12 | 2103 | 0 | 2 | 170 |
2024-04-11 | 2103 | 0 | 2 | 170 |
2024-04-10 | 2103 | 0 | 2 | 170 |
2024-04-09 | 2103 | 0 | 2 | 170 |
2024-04-08 | 2103 | 0 | 2 | 170 |
2024-04-07 | 2103 | 1 | 2 | 170 |
2024-04-06 | 2102 | 0 | 2 | 170 |
2024-04-05 | 2102 | 0 | 2 | 170 |
2024-04-04 | 2102 | 0 | 2 | 170 |
2024-04-03 | 2102 | 0 | 2 | 170 |
2024-04-02 | 2102 | 0 | 2 | 170 |
2024-04-02 | 2102 | 0 | 2 | 170 |
2024-03-31 | 2102 | 0 | 2 | 170 |
2024-03-30 | 2102 | 0 | 2 | 170 |
2024-03-29 | 2102 | 1 | 2 | 170 |
2024-03-28 | 2101 | 1 | 2 | 170 |
2024-03-27 | 2100 | 0 | 2 | 170 |
2024-03-26 | 2100 | 0 | 2 | 170 |
2024-03-25 | 2100 | 0 | 2 | 170 |
2024-03-24 | 2100 | 2 | 2 | 170 |
2024-03-23 | 2098 | 0 | 2 | 170 |
2024-03-22 | 2098 | 0 | 2 | 170 |
2024-03-21 | 2098 | 0 | 2 | 170 |
2024-03-20 | 2098 | 0 | 2 | 170 |
2024-03-19 | 2098 | 0 | 2 | 170 |
2024-03-18 | 2098 | 0 | 2 | 170 |
2024-03-17 | 2098 | 0 | 2 | 170 |
2024-03-16 | 2098 | 0 | 2 | 170 |
2024-03-15 | 2098 | 1 | 2 | 170 |
2024-03-14 | 2097 | 0 | 2 | 170 |
2024-03-13 | 2097 | 1 | 2 | 170 |
2024-03-12 | 2096 | 0 | 2 | 170 |
2024-03-11 | 2096 | 1 | 2 | 170 |
2024-03-10 | 2095 | 1 | 2 | 170 |
2024-03-09 | 2094 | 0 | 2 | 170 |
2024-03-08 | 2094 | 3 | 2 | 170 |
2024-03-07 | 2091 | 0 | 2 | 170 |
2024-03-06 | 2091 | 0 | 2 | 170 |
2024-03-05 | 2091 | 0 | 2 | 170 |
2024-03-04 | 2091 | 0 | 2 | 170 |
2024-03-03 | 2091 | 1 | 2 | 170 |
2024-03-02 | 2090 | 1 | 2 | 170 |
2024-03-01 | 2089 | 2 | 2 | 170 |
2024-02-29 | 2087 | 1 | 2 | 170 |
2024-02-28 | 2086 | 0 | 2 | 170 |
2024-02-27 | 2086 | 0 | 2 | 170 |
2024-02-26 | 2086 | 0 | 2 | 170 |
2024-02-25 | 2086 | 0 | 2 | 170 |
2024-02-24 | 2086 | 0 | 2 | 170 |
2024-02-23 | 2086 | 0 | 2 | 170 |
2024-02-22 | 2086 | 0 | 2 | 170 |
2024-02-21 | 2086 | 0 | 2 | 170 |
2024-02-20 | 2086 | 0 | 2 | 170 |
2024-02-19 | 2086 | 1 | 2 | 170 |
2024-02-18 | 2085 | 0 | 2 | 170 |
2024-02-17 | 2085 | 0 | 2 | 170 |
2024-02-16 | 2085 | 0 | 2 | 170 |
2024-02-15 | 2085 | 0 | 2 | 170 |
2024-02-14 | 2085 | 0 | 2 | 170 |
2024-02-13 | 2085 | 0 | 2 | 170 |
2024-02-12 | 2085 | 0 | 2 | 170 |
2024-02-11 | 2085 | 0 | 2 | 170 |
2024-02-10 | 2085 | 0 | 2 | 170 |
2024-02-09 | 2085 | 0 | 2 | 170 |
2024-02-08 | 2085 | 0 | 2 | 170 |
2024-02-07 | 2085 | 0 | 2 | 170 |
2024-02-06 | 2085 | 0 | 2 | 170 |
2024-02-05 | 2085 | 1 | 2 | 170 |
2024-02-04 | 2084 | 1 | 2 | 170 |
2024-02-03 | 2083 | 0 | 3 | 155 |
2024-02-02 | 2083 | 0 | 3 | 155 |
2024-02-01 | 2083 | 1 | 3 | 155 |
2024-01-31 | 2082 | 0 | 3 | 155 |
2024-01-30 | 2082 | 0 | 3 | 155 |
2024-01-29 | 2082 | 0 | 3 | 155 |
2024-01-28 | 2082 | 0 | 3 | 155 |
2024-01-27 | 2082 | 0 | 3 | 155 |
2024-01-26 | 2082 | 0 | 3 | 155 |
2024-01-25 | 2082 | 0 | 3 | 155 |
2024-01-24 | 2082 | 0 | 3 | 155 |
2024-01-23 | 2082 | 0 | 3 | 155 |
2024-01-22 | 2082 | 0 | 3 | 155 |
2024-01-21 | 2082 | 0 | 3 | 155 |
2024-01-20 | 2082 | 0 | 3 | 155 |
2024-01-19 | 2082 | 0 | 3 | 155 |
2024-01-18 | 2082 | 0 | 3 | 155 |
2024-01-17 | 2082 | 0 | 3 | 155 |
2024-01-16 | 2082 | 0 | 3 | 155 |
2024-01-15 | 2082 | 0 | 3 | 155 |
2024-01-14 | 2082 | 0 | 3 | 155 |
2024-01-13 | 2082 | 0 | 3 | 155 |
2024-01-12 | 2082 | 0 | 3 | 155 |
2024-01-11 | 2082 | 0 | 3 | 155 |
2024-01-10 | 2082 | 0 | 3 | 155 |
2024-01-09 | 2082 | 0 | 3 | 155 |
2024-01-08 | 2082 | 1 | 3 | 155 |
2024-01-07 | 2081 | 0 | 3 | 155 |
2024-01-06 | 2081 | 0 | 4 | 140 |
2024-01-05 | 2081 | 0 | 4 | 140 |
2024-01-04 | 2081 | 0 | 4 | 140 |
2024-01-03 | 2081 | 0 | 4 | 140 |
2024-01-02 | 2081 | 0 | 4 | 140 |
2024-01-01 | 2081 | 0 | 4 | 140 |
2023-12-31 | 2081 | 0 | 4 | 140 |
2023-12-30 | 2081 | 0 | 4 | 140 |
2023-12-29 | 2081 | 0 | 4 | 140 |
2023-12-28 | 2081 | 0 | 4 | 140 |
2023-12-27 | 2081 | 0 | 4 | 140 |
2023-12-26 | 2081 | 0 | 4 | 140 |
2023-12-25 | 2081 | 0 | 4 | 140 |
2023-12-24 | 2081 | 0 | 4 | 140 |
2023-12-23 | 2081 | 0 | 4 | 140 |
2023-12-22 | 2081 | 0 | 4 | 140 |
2023-12-21 | 2081 | 0 | 4 | 140 |
2023-12-20 | 2081 | 0 | 4 | 140 |
2023-12-19 | 2081 | 1 | 4 | 140 |
2023-12-18 | 2080 | 0 | 4 | 140 |
2023-12-17 | 2080 | 0 | 4 | 140 |
2023-12-16 | 2080 | 0 | 4 | 140 |
2023-12-15 | 2080 | 1 | 4 | 140 |
2023-12-14 | 2079 | 0 | 4 | 140 |
2023-12-13 | 2079 | 0 | 4 | 140 |
2023-12-12 | 2079 | 1 | 4 | 140 |
2023-12-11 | 2078 | 0 | 4 | 140 |
2023-12-10 | 2078 | 0 | 4 | 140 |
2023-12-09 | 2078 | 0 | 4 | 140 |
2023-12-08 | 2078 | 0 | 4 | 140 |
2023-12-07 | 2078 | 0 | 4 | 140 |
2023-12-06 | 2078 | 1 | 4 | 140 |
2023-12-05 | 2077 | 0 | 4 | 140 |
2023-12-04 | 2077 | 0 | 4 | 140 |
2023-12-03 | 2077 | 0 | 4 | 140 |
2023-12-02 | 2077 | 0 | 5 | 125 |
2023-12-01 | 2077 | 1 | 5 | 125 |
2023-11-30 | 2076 | 0 | 5 | 125 |
2023-11-29 | 2076 | 0 | 5 | 125 |
2023-11-28 | 2076 | 0 | 5 | 125 |
2023-11-27 | 2076 | 2 | 5 | 125 |
2023-11-26 | 2074 | 0 | 5 | 125 |
2023-11-25 | 2074 | 0 | 5 | 125 |
2023-11-24 | 2074 | 0 | 5 | 125 |
2023-11-23 | 2074 | 0 | 5 | 125 |
2023-11-22 | 2074 | 0 | 5 | 125 |
2023-11-21 | 2074 | 0 | 5 | 125 |
2023-11-20 | 2074 | 0 | 5 | 125 |
2023-11-19 | 2074 | 0 | 5 | 125 |
2023-11-18 | 2074 | 1 | 5 | 125 |
2023-11-17 | 2073 | 0 | 5 | 125 |
2023-11-16 | 2073 | 0 | 5 | 125 |
2023-11-15 | 2073 | 0 | 5 | 125 |
2023-11-14 | 2073 | 0 | 5 | 125 |
2023-11-13 | 2073 | 1 | 5 | 125 |
2023-11-12 | 2072 | 0 | 5 | 125 |
2023-11-11 | 2072 | 0 | 5 | 125 |
2023-11-10 | 2072 | 0 | 5 | 125 |
2023-11-09 | 2072 | 0 | 5 | 125 |
2023-11-08 | 2072 | 0 | 5 | 125 |
2023-11-07 | 2072 | 0 | 5 | 125 |
2023-11-06 | 2072 | 0 | 5 | 125 |
2023-11-05 | 2072 | 2 | 5 | 125 |
2023-11-04 | 2070 | 0 | 3 | 155 |
2023-11-03 | 2070 | 2 | 3 | 155 |
2023-11-02 | 2068 | 2 | 3 | 155 |
2023-11-01 | 2066 | 1 | 3 | 155 |
2023-10-31 | 2065 | 0 | 3 | 155 |
2023-10-30 | 2065 | 1 | 3 | 155 |
2023-10-29 | 2064 | 1 | 3 | 155 |
2023-10-28 | 2063 | 0 | 3 | 155 |
2023-10-27 | 2063 | 2 | 3 | 155 |
2023-10-26 | 2061 | 1 | 3 | 155 |
2023-10-25 | 2060 | 4 | 3 | 155 |
2023-10-24 | 2056 | 6 | 3 | 155 |
2023-10-23 | 2050 | 0 | 3 | 155 |
2023-10-22 | 2050 | 0 | 3 | 155 |
2023-10-21 | 2050 | 0 | 3 | 155 |
2023-10-20 | 2050 | 1 | 3 | 155 |
2023-10-19 | 2049 | 2 | 3 | 155 |
2023-10-18 | 2047 | 0 | 3 | 155 |
2023-10-17 | 2047 | 4 | 3 | 155 |
2023-10-16 | 2043 | 4 | 3 | 155 |
2023-10-15 | 2039 | 2 | 3 | 155 |
2023-10-14 | 2037 | 1 | 3 | 155 |
2023-10-13 | 2036 | 0 | 3 | 155 |
2023-10-12 | 2036 | 0 | 3 | 155 |
2023-10-11 | 2036 | 0 | 3 | 155 |
2023-10-10 | 2036 | 1 | 3 | 155 |
2023-10-09 | 2035 | 3 | 3 | 155 |
2023-10-08 | 2032 | 2 | 3 | 155 |
2023-10-07 | 2030 | 2 | 3 | 155 |
2023-10-06 | 2028 | 1 | 3 | 155 |
2023-10-05 | 2027 | 0 | 3 | 155 |
2023-10-04 | 2027 | 1 | 3 | 155 |
2023-10-03 | 2026 | 1 | 3 | 155 |
2023-10-02 | 2025 | 0 | 3 | 155 |
2023-10-01 | 2025 | 0 | 3 | 155 |
2023-09-30 | 2025 | 1 | 2 | 170 |
2023-09-29 | 2024 | 0 | 2 | 170 |
2023-09-28 | 2024 | 2 | 2 | 170 |
2023-09-27 | 2022 | 2 | 2 | 170 |
2023-09-26 | 2020 | 1 | 2 | 170 |
2023-09-25 | 2019 | 0 | 2 | 170 |
2023-09-24 | 2019 | 2 | 2 | 170 |
2023-09-23 | 2017 | 0 | 2 | 170 |
2023-09-22 | 2017 | 0 | 2 | 170 |
2023-09-21 | 2017 | 1 | 2 | 170 |
2023-09-20 | 2016 | 1 | 2 | 170 |
2023-09-19 | 2015 | 0 | 2 | 170 |
2023-09-18 | 2015 | 0 | 2 | 170 |
2023-09-17 | 2015 | 0 | 2 | 170 |
2023-09-16 | 2015 | 0 | 2 | 170 |
2023-09-15 | 2015 | 2 | 2 | 170 |
2023-09-14 | 2013 | 0 | 2 | 170 |
2023-09-13 | 2013 | 1 | 2 | 170 |
2023-09-12 | 2012 | 0 | 2 | 170 |
2023-09-11 | 2012 | 2 | 2 | 170 |
2023-09-10 | 2010 | 0 | 2 | 170 |
2023-09-09 | 2010 | 0 | 2 | 170 |
2023-09-08 | 2010 | 1 | 2 | 170 |
2023-09-07 | 2009 | 2 | 2 | 170 |
2023-09-06 | 2007 | 1 | 2 | 170 |
2023-09-05 | 2006 | 2 | 2 | 170 |
2023-09-04 | 2004 | 0 | 2 | 170 |
2023-09-03 | 2004 | 0 | 2 | 170 |
2023-09-02 | 2004 | 0 | 3 | 155 |
2023-09-01 | 2004 | 0 | 3 | 155 |
2023-08-31 | 2004 | 0 | 3 | 155 |
2023-08-30 | 2004 | 0 | 3 | 155 |
2023-08-29 | 2004 | 0 | 3 | 155 |
2023-08-28 | 2004 | 0 | 3 | 155 |
2023-08-27 | 2004 | 0 | 3 | 155 |
2023-08-26 | 2004 | 0 | 3 | 155 |
2023-08-25 | 2004 | 2 | 3 | 155 |
2023-08-24 | 2002 | 0 | 3 | 155 |
2023-08-23 | 2002 | 0 | 3 | 155 |
2023-08-22 | 2002 | 0 | 3 | 155 |
2023-08-21 | 2002 | 0 | 3 | 155 |
2023-08-20 | 2002 | 0 | 3 | 155 |
2023-08-19 | 2002 | 0 | 3 | 155 |
2023-08-18 | 2002 | 0 | 3 | 155 |
2023-08-17 | 2002 | 0 | 3 | 155 |
2023-08-16 | 2002 | 0 | 3 | 155 |
2023-08-15 | 2002 | 0 | 3 | 155 |
2023-08-14 | 2002 | 0 | 3 | 155 |
2023-08-13 | 2002 | 0 | 3 | 155 |
2023-08-12 | 2002 | 0 | 3 | 155 |
2023-08-11 | 2002 | 0 | 3 | 155 |
2023-08-10 | 2002 | 0 | 3 | 155 |
2023-08-09 | 2002 | 0 | 3 | 155 |
2023-08-08 | 2002 | 1 | 3 | 155 |
2023-08-07 | 2001 | 1 | 3 | 155 |
2023-08-06 | 2000 | 2 | 3 | 155 |
2023-08-05 | 1998 | 0 | 3 | 155 |
2023-08-04 | 1998 | 0 | 3 | 155 |
2023-08-03 | 1998 | 0 | 3 | 155 |
2023-08-02 | 1998 | 1 | 3 | 155 |
2023-08-01 | 1997 | 0 | 3 | 155 |
2023-07-31 | 1997 | 1 | 3 | 155 |
2023-07-30 | 1996 | 0 | 3 | 155 |
2023-07-29 | 1996 | 0 | 3 | 155 |
2023-07-28 | 1996 | 0 | 3 | 155 |
2023-07-27 | 1996 | 0 | 3 | 155 |
2023-07-26 | 1996 | 0 | 3 | 155 |
2023-07-25 | 1996 | 0 | 3 | 155 |
2023-07-24 | 1996 | 0 | 3 | 155 |
2023-07-23 | 1996 | 2 | 3 | 155 |
2023-07-22 | 1994 | 0 | 3 | 155 |
2023-07-21 | 1994 | 0 | 3 | 155 |
2023-07-20 | 1994 | 0 | 3 | 155 |
2023-07-19 | 1994 | 0 | 3 | 155 |
2023-07-18 | 1994 | 2 | 3 | 155 |
2023-07-17 | 1992 | 0 | 3 | 155 |
2023-07-16 | 1992 | 2 | 3 | 155 |
2023-07-15 | 1990 | 0 | 3 | 155 |
2023-07-14 | 1990 | 0 | 3 | 155 |
2023-07-13 | 1990 | 0 | 3 | 155 |
2023-07-12 | 1990 | 0 | 3 | 155 |
2023-07-11 | 1990 | 1 | 3 | 155 |
2023-07-10 | 1989 | 0 | 3 | 155 |
2023-07-09 | 1989 | 0 | 3 | 155 |
2023-07-08 | 1989 | 0 | 3 | 155 |
2023-07-07 | 1989 | 0 | 3 | 155 |
2023-07-06 | 1989 | 0 | 3 | 155 |
2023-07-05 | 1989 | 1 | 3 | 155 |
