Diverse
Start⌂
Essunga
Falköping
Grästorp
Gullspång
Götene
Habo
Hjo
Karlsborg
Lidköping
Mariestad
Mullsjö
Skara
Skövde
Tibro
Tidaholm
Töreboda
Vara
Zoninfo Lidköping
TWZonnamnÄgareTypPoängpphTakesTakes/dagTakeovertidTid ägdSkapad
TWBesideRaceZonneutral170243270.772026-02-01 09:02:5600d 04h 21m 35s2010-08-15
TWTorgBroZoneneutralBridge140488071.562026-01-31 20:47:3700d 16h 36m 54s2010-08-15
TWSilverZoneneutral170248250.852026-02-01 09:22:1600d 04h 02m 15s2010-08-15
TWVänerZoneneutral170274401.322026-01-18 15:26:1213d 21h 58m 19s2010-08-15
TWLäcköZoneneutralCastle/Fort18516300.112026-01-17 12:20:1615d 01h 04m 15s2010-08-15
TWSkorpanneutral185118950.342025-12-27 17:39:5104d 19h 44m 40s2010-09-30
TWPainStationneutralTrain Station155382401.472026-01-31 20:26:3400d 16h 57m 57s2010-09-30
TWStNicolaineutralHoly155356591.012026-02-01 10:36:0200d 02h 48m 29s2010-09-30
TWSolsidanneutral125591741.642026-01-31 20:49:2800d 16h 35m 03s2010-09-30
TWVillaBKneutral170247560.852026-01-30 18:32:2901d 18h 52m 02s2010-09-30
TWEHouseneutral155359961.072026-02-01 09:20:0300d 04h 04m 28s2010-09-30
TWLidHamnneutral170234500.622026-01-31 11:23:1601d 02h 01m 15s2010-09-30
TWRaspenneutralWater Zone1851940.02na (API)00d 00h 00m 00s2010-09-30
TWLidCampneutral185130490.582026-01-17 16:08:4614d 21h 15m 45s2011-09-15
TWLidGraveneutralHoly170238620.742026-02-01 10:41:3600d 02h 42m 55s2011-09-15
TWLidGardenneutral170259871.142026-02-01 10:28:1300d 02h 56m 18s2011-09-15
TWLidTowermmajjalish155343630.832026-02-01 13:00:3800d 00h 23m 53s2011-09-15
TWÖrtparkenneutral170237230.782026-01-30 10:51:5502d 02h 32m 36s2013-01-10
TWGångbronneutralBridge170242870.902026-02-01 10:23:1500d 03h 01m 16s2013-01-10
TWTheTowerneutral155357751.282026-02-01 10:33:2100d 02h 51m 10s2013-09-30
TWSpårIGräsetneutral155365821.472026-01-31 20:37:4500d 16h 46m 46s2013-11-14
TWDjurgårnneutral170246521.042026-01-25 14:12:0106d 23h 12m 30s2013-11-14
TWMotFyrpirneutral185113780.312026-02-01 09:07:1100d 04h 17m 20s2013-11-21
TWFloraparkenneutral170234880.782026-01-30 16:50:1301d 20h 34m 18s2013-11-22
TWSeLidanAnneutral185117450.392026-01-16 17:55:5315d 19h 28m 38s2013-11-22
TWLimtorgetneutral170240760.922026-01-31 14:14:1200d 23h 10m 19s2013-12-24
TWMånesköldparkneutral185121300.482026-01-24 16:00:0807d 21h 24m 23s2014-01-09
TWBollÅVallneutral185121410.492026-01-17 08:22:0415d 05h 02m 27s2014-01-26
TWLidåkernmmajjalish185120160.462026-02-01 13:04:0000d 00h 20m 31s2014-01-26
TWHörnaneutral170222490.512026-01-29 10:01:2403d 03h 23m 07s2014-02-16
TWNonnensneutral170230410.702026-02-01 10:09:1800d 03h 15m 13s2014-02-16
TWFyrpirneutral18517300.172026-01-31 11:03:4801d 02h 20m 43s2014-02-27
TWPirrigareneutral170227010.622026-01-31 10:51:5501d 02h 32m 36s2014-02-27
TWLjunghedHillneutral18516640.152026-01-11 11:33:4121d 01h 50m 50s2014-03-09
TWMajåkerHillneutral18515200.122025-12-20 10:48:0312d 02h 36m 28s2014-04-18
TWTowerGuardneutral185123060.532026-02-01 10:03:0000d 03h 21m 31s2014-04-02
TWBoatGardenneutral185116940.392026-01-17 15:41:0514d 21h 43m 26s2014-03-09
TWLinBikeCrossmmajjalish155337030.862026-02-01 13:11:1400d 00h 13m 17s2014-04-02
TWScareStreetneutral170243881.012026-01-31 19:13:1700d 18h 11m 14s2014-03-09
TWÄnghagenmmajjalish170223860.552026-02-01 13:17:0600d 00h 07m 25s2014-04-18
TWPipeBeachneutral185126400.612026-01-29 18:43:1302d 18h 41m 18s2014-03-09
TWMellbyChurchneutralHoly18513670.082025-11-20 15:27:0111d 21h 57m 30s2014-04-02
TWGillstadKyrkaneutralHoly18515130.122026-01-18 10:41:0214d 02h 43m 29s2014-04-02
TWTriPlaneneutral18513810.092025-11-11 15:43:2620d 21h 41m 05s2014-05-09
TWFruntimmerzonneutral185116580.392026-01-29 10:12:0803d 03h 12m 23s2014-05-09
TWSandBackZoneneutral18516900.162025-12-31 13:01:4601d 00h 22m 45s2014-05-09
TWBirdTowerneutral18514080.102025-11-09 10:48:3223d 02h 35m 59s2014-05-09
TWTimberRockneutral170229370.692026-01-31 18:52:5500d 18h 31m 36s2014-05-09
TWRCenterZoneneutral155352361.222026-01-31 20:29:5200d 16h 54m 39s2014-05-09
TWÅgårdenneutral185124180.562026-01-17 08:16:1715d 05h 08m 14s2014-05-09
TWRådaViewneutral18516090.142026-02-01 09:42:0200d 03h 42m 29s2014-05-09
TWLottKällszonneutral185119610.472026-02-01 10:12:5900d 03h 11m 32s2014-07-30
TWSkaraborgSjhneutral155354831.352026-01-28 18:16:5403d 19h 07m 37s2014-12-24
TWKållandsneutral170240050.992026-02-01 09:16:5000d 04h 07m 41s2014-12-24
TWHindensRevinguf18511970.052026-02-01 12:41:5700d 00h 42m 34s2015-02-27
TWRådmossånneutral18515750.142026-01-18 13:29:0613d 23h 55m 25s2015-03-08
TWMinkZoneneutral18517520.192025-11-19 19:46:0912d 17h 38m 22s2015-03-08
TWKartegårdZoneneutral18516940.172026-02-01 09:38:0200d 03h 46m 29s2015-03-08
TWÖvergångenneutral185111840.302026-02-01 09:58:2800d 03h 26m 03s2015-03-08
TWSjölundaBadneutral18511920.052025-11-02 15:10:1029d 22h 14m 21s2015-03-08
TWVassenneutral185112000.302025-12-27 17:16:1504d 20h 08m 16s2015-03-14
TWFlädernneutral18518210.212025-12-30 12:15:1602d 01h 09m 15s2015-03-14
TWStenhammarzonneutral185116290.412025-11-09 12:01:2023d 01h 23m 11s2015-03-14
TWBrottarzonneutral185113490.342025-11-09 11:51:3423d 01h 32m 57s2015-03-14
TWSpikensFiskneutral18514370.112026-01-17 13:06:5515d 00h 17m 36s2015-09-03
TWBrakelundneutral18512300.062025-10-26 17:27:4805d 19h 56m 43s2015-09-05
TWKlaffbroneutralBridge155352391.412026-01-30 18:10:5601d 19h 13m 35s2015-11-30
TWSockerbronneutralBridge170230880.842026-02-01 09:11:2900d 04h 13m 02s2015-12-24
TWGräsligCykelneutral170221820.592026-02-01 10:16:1500d 03h 08m 16s2015-12-24
TWSkalundaneutral18511240.032025-09-20 16:45:5511d 21h 38m 36s2016-04-03
TWFilsbäckneutral185113000.362026-01-25 20:01:4406d 17h 22m 47s2016-04-24
TWSilverplåtenneutral185119920.562026-01-25 13:57:1806d 23h 27m 13s2016-04-24
TWSmåbåtspirneutral17027310.212026-01-31 11:18:2601d 02h 06m 05s2016-08-05
TWVävaregatanneutral155333190.962026-01-31 21:00:1700d 16h 24m 14s2016-08-05
TWHindensbeachneutral18511210.032025-09-20 21:05:5411d 17h 18m 37s2016-08-05
TWMatrosZonneutral18519780.292026-01-26 18:27:2805d 18h 57m 03s2016-12-14
TWVinninganeutral18512840.092025-11-03 17:01:1828d 20h 23m 13s2016-12-18
TWFilsbäckBeachneutral18516620.202026-01-28 15:48:2203d 21h 36m 09s2016-12-28
TWLidflygneutral18512940.092026-01-09 09:54:5923d 03h 29m 32s2016-12-27
TWLunnelidneutral18513430.102026-02-01 09:45:3300d 03h 38m 58s2016-12-18
TWJärpåsStationneutralTrain Station18513860.122026-01-23 15:17:5608d 22h 06m 35s2016-12-26
TWSolkultneutral170219770.592026-01-31 11:15:3601d 02h 08m 55s2016-12-14
TWPlastTrampneutral185116400.492026-01-25 13:50:1406d 23h 34m 17s2017-01-02
TWStonehammerneutral18519710.302025-11-09 11:57:2923d 01h 27m 02s2017-02-10
TWBackhammerneutral185110630.322025-11-09 11:52:5123d 01h 31m 40s2017-02-17
TWDalängZoneneutral170225670.792026-02-01 09:26:3400d 03h 57m 57s2017-02-24
TWBrunstneutral170220470.632026-01-25 14:05:0406d 23h 19m 27s2017-03-18
TWJarlehusneutralRuins/Ancient Remains1851380.01na (API)00d 00h 00m 00s2017-03-18
TWFredriksdalneutral170225150.782026-02-01 11:21:3700d 02h 02m 54s2017-04-15
TWLidBlindtarmneutral185142451.322026-01-29 17:32:1902d 19h 52m 12s2017-04-15
TWMotMotFyrpirneutral170224910.772026-02-01 09:06:0200d 04h 18m 29s2017-04-15
TWPopcornbronneutralBridge170231030.982026-02-01 09:01:1900d 04h 23m 12s2017-06-04
TWWennerbergarnneutral18518200.262026-01-31 20:19:1000d 17h 05m 21s2017-06-06
TW44anneutral18516080.192025-11-09 11:00:1023d 02h 24m 21s2017-06-12
TWRaggarfestenneutral18512900.092026-01-09 12:36:3223d 00h 47m 59s2017-07-06
TWKlovetneutral185113840.442026-01-17 14:23:3314d 23h 00m 58s2017-06-26
TWCampPierneutral185113580.442026-01-17 15:21:0514d 22h 03m 26s2017-08-17
TWCampBadaneutralWater Zone1851350.01na (API)00d 00h 00m 00s2017-08-16
TWLidanneutral18516500.222026-01-22 13:54:1909d 23h 30m 12s2017-11-06
TWKartåsenneutral18515070.172026-01-26 15:23:4805d 22h 00m 43s2017-11-19
TWEkstubbenneutral18515480.192026-01-25 14:00:0306d 23h 24m 28s2017-12-24
TWTjejliganneutral185111730.402026-01-25 13:11:1507d 00h 13m 16s2017-12-24
TWGräsligareneutral185118510.652026-02-01 10:19:1300d 03h 05m 18s2018-04-26
TWDrömstanneutral170227510.972026-01-29 21:28:0602d 15h 56m 25s2018-04-26
TWSöderSolneutral170212590.442026-02-01 10:03:3000d 03h 21m 01s2018-04-26
TWMargretelundsmmajjalish185114870.522026-02-01 13:13:1300d 00h 11m 18s2018-04-26
TWSilverkaninneutral18516680.242026-02-01 09:55:5200d 03h 28m 39s2018-08-08
TWTunsKyrkaneutralHoly18511960.072025-11-11 15:46:2320d 21h 38m 08s2018-10-10
TWVänerblickneutral18513930.152025-11-02 15:47:2329d 21h 37m 08s2018-10-10
TWVisthusgrindneutral18513480.132025-12-20 10:53:1312d 02h 31m 18s2018-10-12
TWVillabadetneutral18517010.282025-12-27 17:11:5204d 20h 12m 39s2019-02-22
TWBärDenFruktneutral18511470.062025-12-27 15:13:5404d 22h 10m 37s2019-02-21
TWHindensBåkfolkelennart18511680.072026-02-01 12:31:2200d 00h 53m 09s2019-03-10
TWVillagläntanneutral185110050.402026-01-31 18:37:3800d 18h 46m 53s2019-03-10
TWEnAnnanZonmmajjalish185110470.422026-02-01 13:08:1200d 00h 16m 19s2019-03-12
TWHavrekornneutral18513820.162025-12-20 10:44:0512d 02h 40m 26s2019-05-30
TWLidandeZonneutral170217610.742026-02-01 10:25:2800d 02h 59m 03s2019-07-16
TWLjunghedneutral18513900.162025-12-20 10:40:4012d 02h 43m 51s2019-08-11
TWDamernasZonneutral185110380.442026-01-29 10:17:1603d 03h 07m 15s2019-09-11
TWJudyGarlandneutral18512710.122025-11-09 12:08:4723d 01h 15m 44s2019-10-25
TWMellanMotneutral170212670.572026-02-01 09:08:4800d 04h 15m 43s2020-01-02
TWResvillevelocipedryttaBridge18511720.082026-02-01 12:10:4900d 01h 13m 42s2020-02-13
TWKristinedalsneutralBridge1851420.022025-12-16 10:52:0916d 02h 32m 22s2020-04-07
TWÄlskaLoveneneutral1851280.012025-12-16 10:41:2916d 02h 43m 02s2020-04-17
TWRiddargårskanneutral1851950.052026-01-17 10:47:0315d 02h 37m 28s2020-05-30
TWNonnensTrädneutralHoly1851530.032025-08-19 20:49:2112d 17h 35m 10s2020-06-18
TWHjortsadelneutral18513120.152025-11-19 19:48:3912d 17h 35m 52s2020-07-28
TWMellanPlanerneutral18518700.432026-01-17 15:14:3714d 22h 09m 54s2020-07-31
TWDubbelsinusneutral18513660.192026-01-31 20:21:5100d 17h 02m 40s2020-09-27
TWSkogsoptimeraneutral18516320.332026-01-25 13:52:1506d 23h 32m 16s2020-10-10
TWAnnelystenneutral1851920.052025-09-07 13:14:4225d 01h 09m 49s2020-12-27
TWSePåFyrpirneutral18511610.092026-01-31 10:58:2701d 02h 26m 04s2021-02-17
TWRådaCornerneutral18512290.132026-01-18 13:46:3113d 23h 38m 00s2021-02-25
TWÖrslösaKyrkaneutralHoly1851820.052025-10-29 11:25:5003d 01h 58m 41s2021-06-25
TWOtterstadneutralHoly1851990.062026-01-17 11:30:0615d 01h 54m 25s2021-06-25
TWVroomVroomneutral18511380.082025-12-27 16:54:0004d 20h 30m 31s2021-06-25
TWRingRingRingneutral18512860.172026-01-17 08:09:0715d 05h 15m 24s2021-07-16
TWTruvebadetneutral18511400.082026-01-28 15:41:4003d 21h 42m 51s2021-07-16
TWLidStrandneutral170212540.762026-01-31 20:36:0500d 16h 48m 26s2021-08-02
TWGåEllerCyklaneutral18511900.122025-12-20 10:49:4912d 02h 34m 42s2021-10-08
TWEjMopedneutral18511990.132025-12-20 10:51:2012d 02h 33m 11s2021-10-12
TWBranschvägneutral17027070.452026-01-31 20:31:4900d 16h 52m 42s2021-10-17
TWGiacominaParkneutral18512260.142025-12-09 13:22:0523d 00h 02m 26s2021-10-20
TWKarabyKyrkaneutralHoly1851620.042025-11-11 15:36:2420d 21h 48m 07s2022-01-07
TWQuercusRubraneutral18511630.112025-11-09 12:12:5723d 01h 11m 34s2022-02-13
TWLindholmensneutralRuins/Ancient Remains1851220.022025-08-06 15:26:1925d 22h 58m 12s2022-03-27
TWStaMarieKapneutralHoly1851310.022025-09-20 18:38:4411d 19h 45m 47s2022-04-21
TWLiljeparkenneutral18511330.102026-02-01 09:51:2100d 03h 33m 10s2022-05-09
TWSommarplanerneutral18511640.122025-11-09 12:04:2723d 01h 20m 04s2022-06-03
TWKlubbaPåIsneutral18511360.102025-11-09 11:55:5423d 01h 28m 37s2022-06-20
TWHackelSpackelneutral18511700.132025-12-20 10:56:3212d 02h 27m 59s2022-06-03
TWCyklaIAllénneutral18511690.132025-12-20 10:59:2912d 02h 25m 02s2022-06-19
TWÖstraSannornaneutral1851880.072025-11-09 10:44:2223d 02h 40m 09s2022-10-16
TWRådavallenneutral1851370.032026-02-01 09:31:0200d 03h 53m 29s2022-12-09
TWCykelmyranneutral18511380.122025-11-19 19:46:4712d 17h 37m 44s2022-12-12
TWSpåraÖrnneutral18511210.112025-11-02 14:15:1529d 23h 09m 16s2022-12-20
TWInklämdMåneneutral18514180.372026-01-24 15:56:4507d 21h 27m 46s2023-01-05
TWKraftstötarneutral18514590.412026-01-21 14:00:1810d 23h 24m 13s2023-01-18
TWGränsXneutral18515090.472026-02-01 10:04:5700d 03h 19m 34s2023-02-18
TWSnabbSkogsvägneutral18512670.262026-01-25 13:59:1306d 23h 25m 18s2023-04-09
TWNonnensHörnneutral17023070.332026-02-01 10:07:0200d 03h 17m 29s2023-07-30
TWRapsaDigHitneutral18511050.112025-12-20 10:45:3712d 02h 38m 54s2023-07-30
TWRingDenGamlaneutral18511330.142025-11-09 11:02:2323d 02h 22m 08s2023-07-30
TWHäreneKyrkavelocipedryttaHoly1851830.092026-02-01 12:01:3900d 01h 22m 52s2023-07-30
TWToftabäckenneutralBridge18511970.222026-01-17 15:50:0614d 21h 34m 25s2023-08-16
TWÅgårdsbananneutral17022300.262026-01-21 12:19:5011d 01h 04m 41s2023-08-16
TWTraktorporrneutral17026920.822026-02-01 09:13:0400d 04h 11m 27s2023-10-13
TWKörsbärsblomneutral1851720.092025-11-09 12:12:0323d 01h 12m 28s2023-10-29
TWFinnsDetBilarneutral17026350.812026-02-01 09:03:5400d 04h 20m 37s2023-12-09
TWIWantMoreneutral1851860.112025-11-09 11:54:0823d 01h 30m 23s2023-12-09
TWDetRullarPåneutral18511060.142025-12-29 18:08:4002d 19h 15m 51s2024-01-31
TWLindtallenmmajjalish18511690.242026-02-01 13:20:2400d 00h 04m 07s2024-02-25
TWCampGrusneutral18511390.202026-01-17 15:36:4814d 21h 47m 43s2024-03-23
TWTurfFristilneutral1851700.112025-11-09 11:51:3423d 01h 32m 57s2024-04-30
TWFinnEnBodaneutral1851660.112025-11-09 12:10:2423d 01h 14m 07s2024-05-31
TWDjupängenneutral1851790.132026-01-18 13:27:1213d 23h 57m 19s2024-05-31
TWMariesSvängneutral1851480.092025-11-09 11:59:3523d 01h 24m 56s2024-07-31
TWSjölundaÄngneutral1851310.062025-11-02 15:07:0129d 22h 17m 30s2024-08-10
TWSvenskGaupeneutral1851550.102026-02-01 09:34:4500d 03h 49m 46s2024-07-31
TWHovbyKyrkaneutral1851250.052026-01-12 11:08:1420d 02h 16m 17s2024-08-10
TWJagaInsekterneutral18511050.212026-01-17 15:29:5014d 21h 54m 41s2024-09-17
TWSpelaBorrareneutral1851210.052025-11-02 15:04:1329d 22h 20m 18s2024-12-20
TWStigfinnareneutral1851430.092025-11-09 10:45:4423d 02h 38m 47s2024-10-31
TWRullarPåneutral15532360.592026-01-31 14:18:3200d 23h 05m 59s2024-12-31
TWTranumsKyrkaneutralHoly1851160.052025-12-10 10:58:2622d 02h 26m 05s2025-03-08
TWRådaMosseneutral1851330.102025-11-09 12:35:1523d 00h 49m 16s2025-03-08
TWBredvidGittanneutral1851890.302026-01-29 10:06:1303d 03h 18m 18s2025-04-08
TWToftaKulleneutral1851530.182025-12-14 14:06:2517d 23h 18m 06s2025-04-20
TWMajåkerspåretneutral1851390.172026-01-11 11:38:4021d 01h 45m 51s2025-06-11
TWOrmslinganneutral1851320.172026-01-11 11:44:3021d 01h 40m 01s2025-07-24
TWLäckögatanneutral1851330.162026-01-17 15:56:5514d 21h 27m 36s2025-07-12
TWVänerUtsiktneutral1851120.062025-11-02 15:42:5329d 21h 41m 38s2025-07-18
TWSalebyKyrkavelocipedryttaHoly1851190.122026-02-01 12:16:4600d 01h 07m 45s2025-08-21
TWHärjevadGKavelocipedryttaHoly1851100.072026-02-01 12:27:0200d 00h 57m 29s2025-09-06
TWAgnakryssetneutral185150.042025-12-20 10:55:0912d 02h 29m 22s2025-10-04
TWHamraStenneutral185150.062026-01-17 14:04:1014d 23h 20m 21s2025-11-04
TWUnderGöteneneutral1851130.152026-01-24 15:08:1907d 22h 16m 12s2025-11-04
TWMotSilverbynneutral185140.072026-01-17 14:11:0314d 23h 13m 28s2025-12-04
198435 595267269 254x̄=0.37
Diverse stats
 
Medel-pph/z1.35
Tagningar per zon1359.87
Medelzontagningspoäng179.77
146st 1 pph zoner∑ pph 146
38st 2 pph zoner∑ pph 76
12st 3 pph zoner∑ pph 36
1st 4 pph zoner∑ pph 4
1st 5 pph zoner∑ pph 5
 
mmajjalish
  
Summa takepoäng1220
Ägda zoner7
Medeltakepoäng174.29
Intjänad pph3
 
inguf
  
Summa takepoäng185
Ägda zoner1
Medeltakepoäng185
Intjänad pph1
 
folkelennart
  
Summa takepoäng185
Ägda zoner1
Medeltakepoäng185
Intjänad pph1
 
velocipedrytta
  
Summa takepoäng740
Ägda zoner4
Medeltakepoäng185
Intjänad pph5
 
Kodat av Fenrisulven | Changelog | 0.1684s | Mem 1.7Mib