Diverse
Start⌂
Essunga
Falköping
Grästorp
Gullspång
Götene
Habo
Hjo
Karlsborg
Lidköping
Mariestad
Mullsjö
Skara
Skövde
Tibro
Tidaholm
Töreboda
Vara
Zoninfo Lidköping
TWZonnamnÄgareTypPoängpphTakesTakes/dagTakeovertidTid ägdSkapad
TWBesideRaceZonYlwa170245110.762026-11-01 16:28:1101d 16h 46m 17s2010-08-15
TWTorgBroZoneYlwaBridge140491031.542026-11-02 12:22:3600d 20h 51m 52s2010-08-15
TWSilverZoneneutral185149170.83na (API)00d 00h 00m 00s2010-08-15
TWVänerZoneYlwa170276741.302026-11-01 17:02:3401d 16h 11m 54s2010-08-15
TWLäcköZoneneutralCastle/Fort15536850.12na (API)00d 00h 00m 00s2010-08-15
TWSkorpanneutral185119300.33na (API)00d 00h 00m 00s2010-09-30
TWPainStationYlwaTrain Station155385071.452026-11-01 16:44:5901d 16h 29m 29s2010-09-30
TWStNicolaiYlwaHoly170257960.992026-11-02 12:26:1100d 20h 48m 17s2010-09-30
TWSolsidanYlwa140494791.612026-11-02 12:20:2600d 20h 54m 02s2010-09-30
TWVillaBKYlwa170249050.832026-11-01 17:41:5701d 15h 32m 31s2010-09-30
TWEHouseDuvansvrede170261151.042026-11-01 12:02:3601d 21h 11m 52s2010-09-30
TWLidHamnYlwa170236080.612026-11-01 16:56:4401d 16h 17m 44s2010-09-30
TWRaspenneutralWater Zone1851970.02na (API)00d 00h 00m 00s2010-09-30
TWLidCampneutral185131040.56na (API)00d 00h 00m 00s2011-09-15
TWLidGraveYlwaHoly185139910.722026-11-02 12:01:5700d 21h 12m 31s2011-09-15
TWLidGardenneutral170261131.11na (API)00d 00h 00m 00s2011-09-15
TWLidTowerYlwa155347530.862026-11-01 18:01:1501d 15h 13m 13s2011-09-15
TWÖrtparkenYlwa185138150.762026-11-02 12:32:1000d 20h 42m 18s2013-01-10
TWGångbronneutralBridge185144060.87na (API)00d 00h 00m 00s2013-01-10
TWTheTowerneutral170259131.24na (API)00d 00h 00m 00s2013-09-30
TWSpårIGräsetYlwa170267891.432026-11-01 16:59:4701d 16h 14m 41s2013-11-14
TWDjurgårnIda_08185147681.012026-11-02 10:30:4500d 22h 43m 43s2013-11-14
TWMotFyrpirYlwa170215130.322026-11-01 16:34:4501d 16h 39m 43s2013-11-21
TWFloraparkenYlwa185136780.782026-11-02 12:39:1300d 20h 35m 15s2013-11-22
TWSeLidanAnneutral185118030.38na (API)00d 00h 00m 00s2013-11-22
TWLimtorgetneutral170241980.89na (API)00d 00h 00m 00s2013-12-24
TWMånesköldparkneutral185121930.47na (API)00d 00h 00m 00s2014-01-09
TWBollÅVallneutral185121960.47na (API)00d 00h 00m 00s2014-01-26
TWLidåkernmmajjalish185121490.462026-11-01 15:11:5401d 18h 02m 34s2014-01-26
TWHörnaAustrian185123380.502026-11-01 12:27:4501d 20h 46m 43s2014-02-16
TWNonnensIda_08185130980.672026-11-02 10:35:3600d 22h 38m 52s2014-02-16
TWFyrpirneutral18517570.16na (API)00d 00h 00m 00s2014-02-27
TWPirrigareAustrian185128010.602026-11-01 13:06:3701d 20h 07m 51s2014-02-27
TWLjunghedHillneutral18517050.15na (API)00d 00h 00m 00s2014-03-09
TWMajåkerHillneutral18515490.12na (API)00d 00h 00m 00s2014-04-18
TWTowerGuardneutral185123610.51na (API)00d 00h 00m 00s2014-04-02
TWBoatGardenneutral185117470.38na (API)00d 00h 00m 00s2014-03-09
TWLinBikeCrossYlwa185140120.872026-11-01 16:17:2301d 16h 57m 05s2014-04-02
TWScareStreetYlwa170245770.992026-11-01 16:23:1201d 16h 51m 16s2014-03-09
TWÄnghagenAustrian185124920.542026-11-01 12:30:5501d 20h 43m 33s2014-04-18
TWPipeBeachAustrian185127240.592026-11-01 12:39:5101d 20h 34m 37s2014-03-09
TWMellbyChurchneutralHoly18513860.08na (API)00d 00h 00m 00s2014-04-02
TWGillstadKyrkaneutralHoly18515310.12na (API)00d 00h 00m 00s2014-04-02
TWTriPlaneneutral18513930.09na (API)00d 00h 00m 00s2014-05-09
TWFruntimmerzonneutral185117270.38na (API)00d 00h 00m 00s2014-05-09
TWSandBackZoneneutral18517160.16na (API)00d 00h 00m 00s2014-05-09
TWBirdTowerneutral18514250.09na (API)00d 00h 00m 00s2014-05-09
TWTimberRockneutral185129950.66na (API)00d 00h 00m 00s2014-05-09
TWRCenterZoneYlwa155355951.232026-11-01 16:50:4401d 16h 23m 44s2014-05-09
TWÅgårdenneutral185124700.54na (API)00d 00h 00m 00s2014-05-09
TWRådaViewneutral18516270.14na (API)00d 00h 00m 00s2014-05-09
TWLottKällszonFruflamingo185119990.452026-11-02 10:51:1000d 22h 23m 18s2014-07-30
TWSkaraborgSjhneutral185155931.29na (API)00d 00h 00m 00s2014-12-24
TWKållandsAustrian185140800.942026-11-01 13:17:4501d 19h 56m 43s2014-12-24
TWHindensRevneutral18512120.05na (API)00d 00h 00m 00s2015-02-27
TWRådmossånneutral18515900.14na (API)00d 00h 00m 00s2015-03-08
TWMinkZoneneutral18517740.18na (API)00d 00h 00m 00s2015-03-08
TWKartegårdZoneneutral18517140.17na (API)00d 00h 00m 00s2015-03-08
TWÖvergångenneutral185112100.28na (API)00d 00h 00m 00s2015-03-08
TWSjölundaBadneutral18511970.05na (API)00d 00h 00m 00s2015-03-08
TWVassenneutral185112230.29na (API)00d 00h 00m 00s2015-03-14
TWFlädernneutral18518370.20na (API)00d 00h 00m 00s2015-03-14
TWStenhammarzonneutral185116550.39na (API)00d 00h 00m 00s2015-03-14
TWBrottarzonneutral185113690.32na (API)00d 00h 00m 00s2015-03-14
TWSpikensFiskneutral17024650.11na (API)00d 00h 00m 00s2015-09-03
TWBrakelundneutral18512390.06na (API)00d 00h 00m 00s2015-09-05
TWKlaffbroYlwaBridge155354821.372026-11-01 16:47:5001d 16h 26m 38s2015-11-30
TWSockerbronAnimalBridge185131780.802026-11-02 19:05:2100d 14h 09m 07s2015-12-24
TWGräsligCykelneutral185122600.57na (API)00d 00h 00m 00s2015-12-24
TWSkalundaneutral18511260.03na (API)00d 00h 00m 00s2016-04-03
TWFilsbäckAnimal185113490.352026-11-01 21:13:3501d 12h 00m 53s2016-04-24
TWSilverplåtenneutral185120410.53na (API)00d 00h 00m 00s2016-04-24
TWSmåbåtspirAustrian18518130.222026-11-01 13:09:3801d 20h 04m 50s2016-08-05
TWVävaregatanYlwa170236460.972026-11-02 18:12:3100d 15h 01m 57s2016-08-05
TWHindensbeachneutral18511270.03na (API)00d 00h 00m 00s2016-08-05
TWMatrosZonneutral185110440.29na (API)00d 00h 00m 00s2016-12-14
TWVinninganeutral18512930.08na (API)00d 00h 00m 00s2016-12-18
TWFilsbäckBeachneutral18516900.19na (API)00d 00h 00m 00s2016-12-28
TWLidflygneutral18513740.10na (API)00d 00h 00m 00s2016-12-27
TWLunnelidneutral18513560.10na (API)00d 00h 00m 00s2016-12-18
TWJärpåsStationneutralTrain Station18514100.11na (API)00d 00h 00m 00s2016-12-26
TWSolkultAustrian185120690.572026-11-01 13:08:1201d 20h 06m 16s2016-12-14
TWPlastTrampneutral185116830.47na (API)00d 00h 00m 00s2017-01-02
TWStonehammerneutral18519880.28na (API)00d 00h 00m 00s2017-02-10
TWBackhammerneutral185110830.31na (API)00d 00h 00m 00s2017-02-17
TWDalängZoneneutral185126420.75na (API)00d 00h 00m 00s2017-02-24
TWBrunstneutral185121030.60na (API)00d 00h 00m 00s2017-03-18
TWJarlehusneutralRuins/Ancient Remains1851390.01na (API)00d 00h 00m 00s2017-03-18
TWFredriksdalYlwa185127310.782026-11-02 11:53:4400d 21h 20m 44s2017-04-15
TWLidBlindtarmYlwa170244081.262026-11-01 16:24:4701d 16h 49m 41s2017-04-15
TWMotMotFyrpirYlwa170226530.762026-11-01 16:32:2301d 16h 42m 05s2017-04-15
TWPopcornbronYlwaBridge155333610.982026-11-01 16:26:3601d 16h 47m 52s2017-06-04
TWWennerbergarnneutral18518630.25na (API)00d 00h 00m 00s2017-06-06
TW44anneutral18516420.19na (API)00d 00h 00m 00s2017-06-12
TWRaggarfestenneutral18513490.10na (API)00d 00h 00m 00s2017-07-06
TWKlovetneutral185114260.42na (API)00d 00h 00m 00s2017-06-26
TWCampPierneutral170214120.42na (API)00d 00h 00m 00s2017-08-17
TWCampBadaneutralWater Zone1851360.01na (API)00d 00h 00m 00s2017-08-16
TWLidanneutral18516850.21na (API)00d 00h 00m 00s2017-11-06
TWKartåsenneutral18515390.16na (API)00d 00h 00m 00s2017-11-19
TWEkstubbenneutral18516310.19na (API)00d 00h 00m 00s2017-12-24
TWTjejliganneutral185112460.39na (API)00d 00h 00m 00s2017-12-24
TWGräsligareneutral185119350.62na (API)00d 00h 00m 00s2018-04-26
TWDrömstanneutral185128930.93na (API)00d 00h 00m 00s2018-04-26
TWSöderSolneutral185113630.44na (API)00d 00h 00m 00s2018-04-26
TWMargretelundsneutral185115490.50na (API)00d 00h 00m 00s2018-04-26
TWSilverkaninneutral18516910.23na (API)00d 00h 00m 00s2018-08-08
TWTunsKyrkaneutralHoly18512050.07na (API)00d 00h 00m 00s2018-10-10
TWVänerblickneutral18514050.14na (API)00d 00h 00m 00s2018-10-10
TWVisthusgrindneutral18514010.14na (API)00d 00h 00m 00s2018-10-12
TWVillabadetneutral18517260.26na (API)00d 00h 00m 00s2019-02-22
TWBärDenFruktneutral18511550.06na (API)00d 00h 00m 00s2019-02-21
TWHindensBåkneutral18511840.07na (API)00d 00h 00m 00s2019-03-10
TWVillagläntanneutral185110460.37na (API)00d 00h 00m 00s2019-03-10
TWEnAnnanZonneutral185111180.40na (API)00d 00h 00m 00s2019-03-12
TWHavrekornneutral18514290.16na (API)00d 00h 00m 00s2019-05-30
TWLidandeZonneutral185118650.70na (API)00d 00h 00m 00s2019-07-16
TWLjunghedneutral18514490.17na (API)00d 00h 00m 00s2019-08-11
TWDamernasZonneutral185111090.42na (API)00d 00h 00m 00s2019-09-11
TWJudyGarlandneutral18512900.11na (API)00d 00h 00m 00s2019-10-25
TWMellanMotYlwa170214080.562026-11-01 16:33:2901d 16h 40m 59s2020-01-02
TWResvilleneutralBridge18511980.08na (API)00d 00h 00m 00s2020-02-13
TWKristinedalsneutralBridge1851470.02na (API)00d 00h 00m 00s2020-04-07
TWÄlskaLoveneneutral1851290.01na (API)00d 00h 00m 00s2020-04-17
TWRiddargårskanneutral1851990.04na (API)00d 00h 00m 00s2020-05-30
TWNonnensTrädmmajjalishHoly1851560.022026-11-01 14:12:1601d 19h 02m 12s2020-06-18
TWHjortsadelneutral18513310.14na (API)00d 00h 00m 00s2020-07-28
TWMellanPlanerneutral18519410.41na (API)00d 00h 00m 00s2020-07-31
TWDubbelsinusneutral18514000.18na (API)00d 00h 00m 00s2020-09-27
TWSkogsoptimeraneutral18516750.30na (API)00d 00h 00m 00s2020-10-10
TWAnnelystenneutral18511030.05na (API)00d 00h 00m 00s2020-12-27
TWSePåFyrpirneutral18511830.09na (API)00d 00h 00m 00s2021-02-17
TWRådaCornerneutral18512500.12na (API)00d 00h 00m 00s2021-02-25
TWÖrslösaKyrkaneutralHoly1851900.05na (API)00d 00h 00m 00s2021-06-25
TWOtterstadneutralHoly18511150.06na (API)00d 00h 00m 00s2021-06-25
TWVroomVroomneutral18511620.08na (API)00d 00h 00m 00s2021-06-25
TWRingRingRingneutral18513100.16na (API)00d 00h 00m 00s2021-07-16
TWTruvebadetneutral18511660.09na (API)00d 00h 00m 00s2021-07-16
TWLidStrandYlwa170214340.752026-11-01 16:58:2101d 16h 16m 07s2021-08-02
TWGåEllerCyklaneutral18512300.12na (API)00d 00h 00m 00s2021-10-08
TWEjMopedneutral18512480.13na (API)00d 00h 00m 00s2021-10-12
TWBranschvägYlwa17028720.472026-11-01 16:53:4201d 16h 20m 46s2021-10-17
TWGiacominaParkneutral18512500.14na (API)00d 00h 00m 00s2021-10-20
TWKarabyKyrkaneutralHoly1851680.04na (API)00d 00h 00m 00s2022-01-07
TWQuercusRubraneutral18511790.10na (API)00d 00h 00m 00s2022-02-13
TWLindholmensneutralRuins/Ancient Remains1851230.01na (API)00d 00h 00m 00s2022-03-27
TWStaMarieKapneutralHoly1851380.02na (API)00d 00h 00m 00s2022-04-21
TWLiljeparkenneutral18511470.09na (API)00d 00h 00m 00s2022-05-09
TWSommarplanerneutral18511830.11na (API)00d 00h 00m 00s2022-06-03
TWKlubbaPåIsneutral18511520.10na (API)00d 00h 00m 00s2022-06-20
TWHackelSpackelneutral18512270.14na (API)00d 00h 00m 00s2022-06-03
TWCyklaIAllénneutral18512360.15na (API)00d 00h 00m 00s2022-06-19
TWÖstraSannornaneutral18511090.07na (API)00d 00h 00m 00s2022-10-16
TWRådavallenneutral1851390.03na (API)00d 00h 00m 00s2022-12-09
TWCykelmyranneutral18511580.11na (API)00d 00h 00m 00s2022-12-12
TWSpåraÖrnneutral18511420.10na (API)00d 00h 00m 00s2022-12-20
TWInklämdMåneneutral18514910.35na (API)00d 00h 00m 00s2023-01-05
TWKraftstötarAnimal18515310.382026-11-02 19:27:3100d 13h 46m 57s2023-01-18
TWGränsXFruflamingo18515800.432026-11-02 10:44:2400d 22h 30m 04s2023-02-18
TWSnabbSkogsvägneutral18513110.24na (API)00d 00h 00m 00s2023-04-09
TWNonnensHörnFruflamingo18513660.312026-11-02 10:39:1600d 22h 35m 12s2023-07-30
TWRapsaDigHitneutral18511480.12na (API)00d 00h 00m 00s2023-07-30
TWRingDenGamlaneutral18511690.14na (API)00d 00h 00m 00s2023-07-30
TWHäreneKyrkaneutralHoly17021540.13na (API)00d 00h 00m 00s2023-07-30
TWToftabäckenneutralBridge18512540.22na (API)00d 00h 00m 00s2023-08-16
TWÅgårdsbananneutral18512860.24na (API)00d 00h 00m 00s2023-08-16
TWTraktorporrYlwa17028720.782026-11-01 16:39:3301d 16h 34m 55s2023-10-13
TWKörsbärsblomneutral1851890.08na (API)00d 00h 00m 00s2023-10-29
TWFinnsDetBilarYlwa17028100.762026-11-01 16:29:3001d 16h 44m 58s2023-12-09
TWIWantMoreneutral18511100.10na (API)00d 00h 00m 00s2023-12-09
TWDetRullarPåneutral18511390.14na (API)00d 00h 00m 00s2024-01-31
TWLindtallenAustrian18512360.242026-11-01 12:32:2001d 20h 42m 08s2024-02-25
TWCampGrusneutral18511850.19na (API)00d 00h 00m 00s2024-03-23
TWTurfFristilneutral1851940.10na (API)00d 00h 00m 00s2024-04-30
TWFinnEnBodaneutral1851830.09na (API)00d 00h 00m 00s2024-05-31
TWDjupängenneutral1851970.11na (API)00d 00h 00m 00s2024-05-31
TWMariesSvängneutral1851640.08na (API)00d 00h 00m 00s2024-07-31
TWSjölundaÄngneutral1851420.05na (API)00d 00h 00m 00s2024-08-10
TWSvenskGaupeneutral1851720.09na (API)00d 00h 00m 00s2024-07-31
TWHovbyKyrkaneutral1851360.04na (API)00d 00h 00m 00s2024-08-10
TWJagaInsekterneutral18511620.21na (API)00d 00h 00m 00s2024-09-17
TWSpelaBorrareneutral1851320.05na (API)00d 00h 00m 00s2024-12-20
TWStigfinnareneutral1851620.08na (API)00d 00h 00m 00s2024-10-31
TWRullarPåYlwa17024670.692026-11-01 17:40:0201d 15h 34m 26s2024-12-31
TWTranumsKyrkaneutralHoly1851170.03na (API)00d 00h 00m 00s2025-03-08
TWRådaMosseneutral1851510.08na (API)00d 00h 00m 00s2025-03-08
TWBredvidGittanAustrian18511740.302026-11-01 12:29:1801d 20h 45m 10s2025-04-08
TWToftaKulleneutral1851930.17na (API)00d 00h 00m 00s2025-04-20
TWMajåkerspåretneutral1851810.16na (API)00d 00h 00m 00s2025-06-11
TWOrmslinganneutral1851760.16na (API)00d 00h 00m 00s2025-07-24
TWLäckögatanneutral1851770.16na (API)00d 00h 00m 00s2025-07-12
TWVänerUtsiktneutral1851220.05na (API)00d 00h 00m 00s2025-07-18
TWSalebyKyrkaneutralHoly1851360.08na (API)00d 00h 00m 00s2025-08-21
TWHärjevadGKaneutralHoly1851160.04na (API)00d 00h 00m 00s2025-09-06
TWAgnakryssetneutral1851560.14na (API)00d 00h 00m 00s2025-10-04
TWHamraStenneutral1851250.07na (API)00d 00h 00m 00s2025-11-04
TWUnderGöteneneutral1851570.16na (API)00d 00h 00m 00s2025-11-04
TWMotSilverbynneutral1851220.07na (API)00d 00h 00m 00s2025-12-04
TWStakeOutYlwa18511100.422026-11-01 16:21:0301d 16h 53m 25s2026-02-15
TWStamgästneutral1851600.26na (API)00d 00h 00m 00s2026-03-18
TWRådaBotneutral1851190.09na (API)00d 00h 00m 00s2026-04-15
TWRinghästenneutral185190.10na (API)00d 00h 00m 00s2026-08-05
TWLockarÖrnneutral185190.11na (API)00d 00h 00m 00s2026-08-14
TWPåStadskantenneutral185180.13na (API)00d 00h 00m 00s2026-08-31
204737 110246282 741x̄=0.36
Diverse stats
 
Medel-pph/z1.21
Tagningar per zon1385.99
Medelzontagningspoäng181.91
172st 1 pph zoner∑ pph 172
24st 2 pph zoner∑ pph 48
6st 3 pph zoner∑ pph 18
2st 4 pph zoner∑ pph 8
 
Ylwa
  
Summa takepoäng5055
Ägda zoner30
Medeltakepoäng168.5
Intjänad pph2221
 
Duvansvrede
  
Summa takepoäng170
Ägda zoner1
Medeltakepoäng170
Intjänad pph90
 
Ida_08
  
Summa takepoäng370
Ägda zoner2
Medeltakepoäng185
Intjänad pph45
 
mmajjalish
  
Summa takepoäng370
Ägda zoner2
Medeltakepoäng185
Intjänad pph85
 
Austrian
  
Summa takepoäng1665
Ägda zoner9
Medeltakepoäng185
Intjänad pph400
 
Fruflamingo
  
Summa takepoäng555
Ägda zoner3
Medeltakepoäng185
Intjänad pph67
 
Animal
  
Summa takepoäng555
Ägda zoner3
Medeltakepoäng185
Intjänad pph64
 
Kodat av Fenrisulven | Changelog | 0.1751s | Mem 1.73Mib