PainStationDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2025-01-21 | 7902 | 1 | 3 | 155 |
2025-01-20 | 7901 | 0 | 3 | 155 |
2025-01-19 | 7901 | 0 | 3 | 155 |
2025-01-18 | 7901 | 1 | 3 | 155 |
2025-01-17 | 7900 | 1 | 3 | 155 |
2025-01-16 | 7899 | 0 | 3 | 155 |
2025-01-15 | 7899 | 2 | 3 | 155 |
2025-01-14 | 7897 | 0 | 3 | 155 |
2025-01-13 | 7897 | 1 | 3 | 155 |
2025-01-12 | 7896 | 0 | 3 | 155 |
2025-01-11 | 7896 | 1 | 3 | 155 |
2025-01-10 | 7895 | 0 | 3 | 155 |
2025-01-09 | 7895 | 1 | 3 | 155 |
2025-01-08 | 7894 | 2 | 3 | 155 |
2025-01-07 | 7892 | 0 | 3 | 155 |
2025-01-06 | 7892 | 2 | 3 | 155 |
2025-01-05 | 7890 | 0 | 3 | 155 |
2025-01-04 | 7890 | 2 | 3 | 155 |
2025-01-03 | 7888 | 1 | 3 | 155 |
2025-01-02 | 7887 | 0 | 3 | 155 |
2025-01-01 | 7887 | 0 | 3 | 155 |
2024-12-31 | 7887 | 0 | 3 | 155 |
2024-12-30 | 7887 | 1 | 3 | 155 |
2024-12-29 | 7886 | 1 | 3 | 155 |
2024-12-28 | 7885 | 2 | 3 | 155 |
2024-12-27 | 7883 | 1 | 3 | 155 |
2024-12-26 | 7882 | 0 | 3 | 155 |
2024-12-25 | 7882 | 0 | 3 | 155 |
2024-12-24 | 7882 | 0 | 3 | 155 |
2024-12-23 | 7882 | 0 | 3 | 155 |
2024-12-22 | 7882 | 3 | 3 | 155 |
2024-12-21 | 7879 | 1 | 3 | 155 |
2024-12-20 | 7878 | 0 | 3 | 155 |
2024-12-19 | 7878 | 0 | 3 | 155 |
2024-12-18 | 7878 | 1 | 3 | 155 |
2024-12-17 | 7877 | 2 | 3 | 155 |
2024-12-16 | 7875 | 1 | 3 | 155 |
2024-12-15 | 7874 | 0 | 3 | 155 |
2024-12-14 | 7874 | 0 | 3 | 155 |
2024-12-13 | 7874 | 2 | 3 | 155 |
2024-12-12 | 7872 | 0 | 3 | 155 |
2024-12-11 | 7872 | 4 | 3 | 155 |
2024-12-10 | 7868 | 1 | 3 | 155 |
2024-12-09 | 7867 | 2 | 3 | 155 |
2024-12-08 | 7865 | 0 | 3 | 155 |
2024-12-07 | 7865 | 0 | 3 | 155 |
2024-12-06 | 7865 | 1 | 3 | 155 |
2024-12-05 | 7864 | 0 | 3 | 155 |
2024-12-04 | 7864 | 3 | 3 | 155 |
2024-12-03 | 7861 | 0 | 3 | 155 |
2024-12-02 | 7861 | 1 | 3 | 155 |
2024-12-01 | 7860 | 2 | 3 | 155 |
2024-11-30 | 7858 | 0 | 4 | 140 |
2024-11-29 | 7858 | 1 | 4 | 140 |
2024-11-28 | 7857 | 0 | 4 | 140 |
2024-11-27 | 7857 | 1 | 4 | 140 |
2024-11-26 | 7856 | 0 | 4 | 140 |
2024-11-25 | 7856 | 1 | 4 | 140 |
2024-11-24 | 7855 | 0 | 4 | 140 |
2024-11-23 | 7855 | 0 | 4 | 140 |
2024-11-22 | 7855 | 0 | 4 | 140 |
2024-11-21 | 7855 | 0 | 4 | 140 |
2024-11-20 | 7855 | 1 | 4 | 140 |
2024-11-19 | 7854 | 2 | 4 | 140 |
2024-11-18 | 7852 | 0 | 4 | 140 |
2024-11-17 | 7852 | 0 | 4 | 140 |
2024-11-16 | 7852 | 0 | 4 | 140 |
2024-11-15 | 7852 | 1 | 4 | 140 |
2024-11-14 | 7851 | 0 | 4 | 140 |
2024-11-13 | 7851 | 2 | 4 | 140 |
2024-11-12 | 7849 | 0 | 4 | 140 |
2024-11-11 | 7849 | 0 | 4 | 140 |
2024-11-10 | 7849 | 0 | 4 | 140 |
2024-11-09 | 7849 | 0 | 4 | 140 |
2024-11-08 | 7849 | 0 | 4 | 140 |
2024-11-07 | 7849 | 0 | 4 | 140 |
2024-11-06 | 7849 | 4 | 4 | 140 |
2024-11-05 | 7845 | 0 | 4 | 140 |
2024-11-04 | 7845 | 0 | 4 | 140 |
2024-11-03 | 7845 | 1 | 4 | 140 |
2024-11-02 | 7844 | 0 | 4 | 140 |
2024-11-01 | 7844 | 1 | 4 | 140 |
2024-10-31 | 7843 | 0 | 4 | 140 |
2024-10-30 | 7843 | 0 | 4 | 140 |
2024-10-29 | 7843 | 2 | 4 | 140 |
2024-10-28 | 7841 | 0 | 4 | 140 |
2024-10-27 | 7841 | 0 | 4 | 140 |
2024-10-26 | 7841 | 0 | 4 | 140 |
2024-10-25 | 7841 | 0 | 4 | 140 |
2024-10-24 | 7841 | 1 | 4 | 140 |
2024-10-23 | 7840 | 0 | 4 | 140 |
2024-10-22 | 7840 | 0 | 4 | 140 |
2024-10-21 | 7840 | 1 | 4 | 140 |
2024-10-20 | 7839 | 0 | 4 | 140 |
2024-10-19 | 7839 | 0 | 4 | 140 |
2024-10-18 | 7839 | 1 | 4 | 140 |
2024-10-17 | 7838 | 2 | 4 | 140 |
2024-10-16 | 7836 | 3 | 4 | 140 |
2024-10-16 | 7833 | 0 | 4 | 140 |
2024-10-14 | 7833 | 0 | 4 | 140 |
2024-10-13 | 7833 | 0 | 4 | 140 |
2024-10-12 | 7833 | 1 | 4 | 140 |
2024-10-11 | 7832 | 0 | 4 | 140 |
2024-10-10 | 7832 | 0 | 4 | 140 |
2024-10-09 | 7832 | 1 | 4 | 140 |
2024-10-08 | 7831 | 1 | 4 | 140 |
2024-10-07 | 7830 | 0 | 4 | 140 |
2024-10-06 | 7830 | 1 | 4 | 140 |
2024-10-05 | 7829 | 1 | 5 | 125 |
2024-10-04 | 7828 | 1 | 5 | 125 |
2024-10-03 | 7827 | 1 | 5 | 125 |
2024-10-02 | 7826 | 0 | 5 | 125 |
2024-10-01 | 7826 | 1 | 5 | 125 |
2024-09-30 | 7825 | 0 | 5 | 125 |
2024-09-29 | 7825 | 2 | 5 | 125 |
2024-09-28 | 7823 | 0 | 5 | 125 |
2024-09-27 | 7823 | 0 | 5 | 125 |
2024-09-26 | 7823 | 0 | 5 | 125 |
2024-09-25 | 7823 | 0 | 5 | 125 |
2024-09-24 | 7823 | 2 | 5 | 125 |
2024-09-23 | 7821 | 2 | 5 | 125 |
2024-09-22 | 7819 | 1 | 5 | 125 |
2024-09-21 | 7818 | 1 | 5 | 125 |
2024-09-20 | 7817 | 2 | 5 | 125 |
2024-09-19 | 7815 | 1 | 5 | 125 |
2024-09-18 | 7814 | 1 | 5 | 125 |
2024-09-17 | 7813 | 0 | 5 | 125 |
2024-09-16 | 7813 | 0 | 5 | 125 |
2024-09-15 | 7813 | 0 | 5 | 125 |
2024-09-14 | 7813 | 0 | 5 | 125 |
2024-09-13 | 7813 | 1 | 5 | 125 |
2024-09-12 | 7812 | 1 | 5 | 125 |
2024-09-11 | 7811 | 0 | 5 | 125 |
2024-09-10 | 7811 | 1 | 5 | 125 |
2024-09-09 | 7810 | 1 | 5 | 125 |
2024-09-08 | 7809 | 1 | 5 | 125 |
2024-09-07 | 7808 | 0 | 5 | 125 |
2024-09-06 | 7808 | 2 | 5 | 125 |
2024-09-05 | 7806 | 2 | 5 | 125 |
2024-09-04 | 7804 | 2 | 5 | 125 |
2024-09-03 | 7802 | 1 | 5 | 125 |
2024-09-02 | 7801 | 3 | 5 | 125 |
2024-09-01 | 7798 | 3 | 5 | 125 |
2024-08-31 | 7795 | 2 | 6 | 110 |
2024-08-30 | 7793 | 2 | 6 | 110 |
2024-08-29 | 7791 | 2 | 6 | 110 |
2024-08-28 | 7789 | 1 | 6 | 110 |
2024-08-27 | 7788 | 3 | 6 | 110 |
2024-08-26 | 7785 | 1 | 6 | 110 |
2024-08-25 | 7784 | 1 | 6 | 110 |
2024-08-24 | 7783 | 0 | 6 | 110 |
2024-08-23 | 7783 | 0 | 6 | 110 |
2024-08-22 | 7783 | 1 | 6 | 110 |
2024-08-21 | 7782 | 0 | 6 | 110 |
2024-08-20 | 7782 | 0 | 6 | 110 |
2024-08-19 | 7782 | 1 | 6 | 110 |
2024-08-18 | 7781 | 1 | 6 | 110 |
2024-08-17 | 7780 | 0 | 6 | 110 |
2024-08-16 | 7780 | 0 | 6 | 110 |
2024-08-15 | 7780 | 0 | 6 | 110 |
2024-08-14 | 7780 | 2 | 6 | 110 |
2024-08-13 | 7778 | 1 | 6 | 110 |
2024-08-12 | 7777 | 0 | 6 | 110 |
2024-08-11 | 7777 | 0 | 6 | 110 |
2024-08-10 | 7777 | 1 | 6 | 110 |
2024-08-09 | 7776 | 0 | 6 | 110 |
2024-08-08 | 7776 | 0 | 6 | 110 |
2024-08-07 | 7776 | 0 | 6 | 110 |
2024-08-06 | 7776 | 1 | 6 | 110 |
2024-08-05 | 7775 | 1 | 6 | 110 |
2024-08-04 | 7774 | 1 | 6 | 110 |
2024-08-03 | 7773 | 1 | 4 | 140 |
2024-08-02 | 7772 | 1 | 4 | 140 |
2024-08-01 | 7771 | 1 | 4 | 140 |
2024-07-31 | 7770 | 1 | 4 | 140 |
2024-07-30 | 7769 | 0 | 4 | 140 |
2024-07-29 | 7769 | 1 | 4 | 140 |
2024-07-28 | 7768 | 0 | 4 | 140 |
2024-07-27 | 7768 | 4 | 4 | 140 |
2024-07-26 | 7764 | 1 | 4 | 140 |
2024-07-25 | 7763 | 4 | 4 | 140 |
2024-07-24 | 7759 | 3 | 4 | 140 |
2024-07-23 | 7756 | 0 | 4 | 140 |
2024-07-22 | 7756 | 4 | 4 | 140 |
2024-07-21 | 7752 | 0 | 4 | 140 |
2024-07-20 | 7752 | 1 | 4 | 140 |
2024-07-19 | 7751 | 1 | 4 | 140 |
2024-07-18 | 7750 | 0 | 4 | 140 |
2024-07-17 | 7750 | 0 | 4 | 140 |
2024-07-16 | 7750 | 2 | 4 | 140 |
2024-07-15 | 7748 | 2 | 4 | 140 |
2024-07-14 | 7746 | 5 | 4 | 140 |
2024-07-13 | 7741 | 1 | 4 | 140 |
2024-07-12 | 7740 | 0 | 4 | 140 |
2024-07-11 | 7740 | 0 | 4 | 140 |
2024-07-10 | 7740 | 1 | 4 | 140 |
2024-07-09 | 7739 | 0 | 4 | 140 |
2024-07-08 | 7739 | 0 | 4 | 140 |
2024-07-07 | 7739 | 1 | 4 | 140 |
2024-07-06 | 7738 | 0 | 3 | 155 |
2024-07-05 | 7738 | 1 | 3 | 155 |
2024-07-04 | 7737 | 0 | 3 | 155 |
2024-07-03 | 7737 | 1 | 3 | 155 |
2024-07-02 | 7736 | 1 | 3 | 155 |
2024-07-01 | 7735 | 2 | 3 | 155 |
2024-06-30 | 7733 | 4 | 3 | 155 |
2024-06-29 | 7729 | 0 | 3 | 155 |
2024-06-28 | 7729 | 0 | 3 | 155 |
2024-06-27 | 7729 | 0 | 3 | 155 |
2024-06-26 | 7729 | 3 | 3 | 155 |
2024-06-25 | 7726 | 5 | 3 | 155 |
2024-06-24 | 7721 | 0 | 3 | 155 |
2024-06-23 | 7721 | 1 | 3 | 155 |
2024-06-22 | 7720 | 1 | 3 | 155 |
2024-06-21 | 7719 | 0 | 3 | 155 |
2024-06-20 | 7719 | 0 | 3 | 155 |
2024-06-19 | 7719 | 1 | 3 | 155 |
2024-06-18 | 7718 | 2 | 3 | 155 |
2024-06-17 | 7716 | 1 | 3 | 155 |
2024-06-16 | 7715 | 1 | 3 | 155 |
2024-06-15 | 7714 | 1 | 3 | 155 |
2024-06-14 | 7713 | 1 | 3 | 155 |
2024-06-13 | 7712 | 0 | 3 | 155 |
2024-06-12 | 7712 | 3 | 3 | 155 |
2024-06-11 | 7709 | 2 | 3 | 155 |
2024-06-10 | 7707 | 0 | 3 | 155 |
2024-06-09 | 7707 | 1 | 3 | 155 |
2024-06-08 | 7706 | 0 | 3 | 155 |
2024-06-07 | 7706 | 1 | 3 | 155 |
2024-06-06 | 7705 | 0 | 3 | 155 |
2024-06-05 | 7705 | 1 | 3 | 155 |
2024-06-04 | 7704 | 3 | 3 | 155 |
2024-06-03 | 7701 | 0 | 3 | 155 |
2024-06-02 | 7701 | 1 | 3 | 155 |
2024-06-01 | 7700 | 0 | 3 | 155 |
2024-05-31 | 7700 | 0 | 3 | 155 |
2024-05-30 | 7700 | 0 | 3 | 155 |
2024-05-29 | 7700 | 0 | 3 | 155 |
2024-05-28 | 7700 | 0 | 3 | 155 |
2024-05-27 | 7700 | 1 | 3 | 155 |
2024-05-26 | 7699 | 1 | 3 | 155 |
2024-05-25 | 7698 | 2 | 3 | 155 |
2024-05-24 | 7696 | 1 | 3 | 155 |
2024-05-23 | 7695 | 4 | 3 | 155 |
2024-05-22 | 7691 | 3 | 3 | 155 |
2024-05-21 | 7688 | 4 | 3 | 155 |
2024-05-20 | 7684 | 2 | 3 | 155 |
2024-05-19 | 7682 | 1 | 3 | 155 |
2024-05-18 | 7681 | 0 | 3 | 155 |
2024-05-17 | 7681 | 1 | 3 | 155 |
2024-05-16 | 7680 | 0 | 3 | 155 |
2024-05-15 | 7680 | 3 | 3 | 155 |
2024-05-14 | 7677 | 2 | 3 | 155 |
2024-05-13 | 7675 | 1 | 3 | 155 |
2024-05-12 | 7674 | 0 | 3 | 155 |
2024-05-11 | 7674 | 0 | 3 | 155 |
2024-05-10 | 7674 | 0 | 3 | 155 |
2024-05-09 | 7674 | 0 | 3 | 155 |
2024-05-08 | 7674 | 0 | 3 | 155 |
2024-05-07 | 7674 | 1 | 3 | 155 |
2024-05-06 | 7673 | 0 | 3 | 155 |
2024-05-05 | 7673 | 1 | 3 | 155 |
2024-05-04 | 7672 | 0 | 3 | 155 |
2024-05-03 | 7672 | 1 | 3 | 155 |
2024-05-02 | 7671 | 0 | 3 | 155 |
2024-05-01 | 7671 | 0 | 3 | 155 |
2024-04-30 | 7671 | 0 | 3 | 155 |
2024-04-29 | 7671 | 1 | 3 | 155 |
2024-04-28 | 7670 | 3 | 3 | 155 |
2024-04-27 | 7667 | 0 | 3 | 155 |
2024-04-26 | 7667 | 0 | 3 | 155 |
2024-04-25 | 7667 | 1 | 3 | 155 |
2024-04-24 | 7666 | 2 | 3 | 155 |
2024-04-23 | 7664 | 0 | 3 | 155 |
2024-04-22 | 7664 | 0 | 3 | 155 |
2024-04-21 | 7664 | 1 | 3 | 155 |
2024-04-20 | 7663 | 0 | 3 | 155 |
2024-04-19 | 7663 | 0 | 3 | 155 |
2024-04-18 | 7663 | 1 | 3 | 155 |
2024-04-17 | 7662 | 1 | 3 | 155 |
2024-04-16 | 7661 | 0 | 3 | 155 |
2024-04-15 | 7661 | 0 | 3 | 155 |
2024-04-14 | 7661 | 1 | 3 | 155 |
2024-04-13 | 7660 | 1 | 3 | 155 |
2024-04-12 | 7659 | 2 | 3 | 155 |
2024-04-11 | 7657 | 0 | 3 | 155 |
2024-04-10 | 7657 | 0 | 3 | 155 |
2024-04-09 | 7657 | 0 | 3 | 155 |
2024-04-08 | 7657 | 1 | 3 | 155 |
2024-04-07 | 7656 | 0 | 3 | 155 |
2024-04-06 | 7656 | 0 | 4 | 140 |
2024-04-05 | 7656 | 0 | 4 | 140 |
2024-04-04 | 7656 | 0 | 4 | 140 |
2024-04-03 | 7656 | 0 | 4 | 140 |
2024-04-02 | 7656 | 0 | 4 | 140 |
2024-04-02 | 7656 | 2 | 4 | 140 |
2024-03-31 | 7654 | 0 | 4 | 140 |
2024-03-30 | 7654 | 0 | 4 | 140 |
2024-03-29 | 7654 | 0 | 4 | 140 |
2024-03-28 | 7654 | 0 | 4 | 140 |
2024-03-27 | 7654 | 2 | 4 | 140 |
2024-03-26 | 7652 | 0 | 4 | 140 |
2024-03-25 | 7652 | 3 | 4 | 140 |
2024-03-24 | 7649 | 2 | 4 | 140 |
2024-03-23 | 7647 | 0 | 4 | 140 |
2024-03-22 | 7647 | 1 | 4 | 140 |
2024-03-21 | 7646 | 1 | 4 | 140 |
2024-03-20 | 7645 | 1 | 4 | 140 |
2024-03-19 | 7644 | 1 | 4 | 140 |
2024-03-18 | 7643 | 2 | 4 | 140 |
2024-03-17 | 7641 | 1 | 4 | 140 |
2024-03-16 | 7640 | 0 | 4 | 140 |
2024-03-15 | 7640 | 1 | 4 | 140 |
2024-03-14 | 7639 | 1 | 4 | 140 |
2024-03-13 | 7638 | 1 | 4 | 140 |
2024-03-12 | 7637 | 5 | 4 | 140 |
2024-03-11 | 7632 | 1 | 4 | 140 |
2024-03-10 | 7631 | 0 | 4 | 140 |
2024-03-09 | 7631 | 0 | 4 | 140 |
2024-03-08 | 7631 | 2 | 4 | 140 |
2024-03-07 | 7629 | 0 | 4 | 140 |
2024-03-06 | 7629 | 0 | 4 | 140 |
2024-03-05 | 7629 | 0 | 4 | 140 |
2024-03-04 | 7629 | 0 | 4 | 140 |
2024-03-03 | 7629 | 1 | 4 | 140 |
2024-03-02 | 7628 | 0 | 4 | 140 |
2024-03-01 | 7628 | 0 | 4 | 140 |
2024-02-29 | 7628 | 1 | 4 | 140 |
2024-02-27 | 7627 | 1 | 4 | 140 |
2024-02-26 | 7626 | 0 | 4 | 140 |
2024-02-25 | 7626 | 1 | 4 | 140 |
2024-02-24 | 7625 | 1 | 4 | 140 |
2024-02-23 | 7624 | 1 | 4 | 140 |
2024-02-22 | 7623 | 0 | 4 | 140 |
2024-02-21 | 7623 | 1 | 4 | 140 |
2024-02-20 | 7622 | 0 | 4 | 140 |
2024-02-19 | 7622 | 1 | 4 | 140 |
2024-02-18 | 7621 | 1 | 4 | 140 |
2024-02-17 | 7620 | 1 | 4 | 140 |
2024-02-16 | 7619 | 1 | 4 | 140 |
2024-02-15 | 7618 | 0 | 4 | 140 |
2024-02-14 | 7618 | 1 | 4 | 140 |
2024-02-13 | 7617 | 2 | 4 | 140 |
2024-02-12 | 7615 | 0 | 4 | 140 |
2024-02-11 | 7615 | 0 | 4 | 140 |
2024-02-10 | 7615 | 1 | 4 | 140 |
2024-02-09 | 7614 | 1 | 4 | 140 |
2024-02-08 | 7613 | 0 | 4 | 140 |
2024-02-07 | 7613 | 1 | 4 | 140 |
2024-02-06 | 7612 | 0 | 4 | 140 |
2024-02-05 | 7612 | 6 | 4 | 140 |
2024-02-04 | 7606 | 0 | 4 | 140 |
2024-02-03 | 7606 | 1 | 4 | 140 |
2024-02-02 | 7605 | 1 | 4 | 140 |
2024-02-01 | 7604 | 3 | 4 | 140 |
2024-01-31 | 7601 | 0 | 4 | 140 |
2024-01-30 | 7601 | 0 | 4 | 140 |
2024-01-29 | 7601 | 1 | 4 | 140 |
2024-01-28 | 7600 | 0 | 4 | 140 |
2024-01-27 | 7600 | 1 | 4 | 140 |
2024-01-26 | 7599 | 1 | 4 | 140 |
2024-01-25 | 7598 | 1 | 4 | 140 |
2024-01-24 | 7597 | 2 | 4 | 140 |
2024-01-23 | 7595 | 2 | 4 | 140 |
2024-01-22 | 7593 | 0 | 4 | 140 |
2024-01-21 | 7593 | 0 | 4 | 140 |
2024-01-20 | 7593 | 3 | 4 | 140 |
2024-01-19 | 7590 | 0 | 4 | 140 |
2024-01-18 | 7590 | 0 | 4 | 140 |
2024-01-17 | 7590 | 0 | 4 | 140 |
2024-01-16 | 7590 | 0 | 4 | 140 |
2024-01-15 | 7590 | 1 | 4 | 140 |
2024-01-14 | 7589 | 0 | 4 | 140 |
2024-01-13 | 7589 | 0 | 4 | 140 |
2024-01-12 | 7589 | 0 | 4 | 140 |
2024-01-11 | 7589 | 0 | 4 | 140 |
2024-01-10 | 7589 | 1 | 4 | 140 |
2024-01-09 | 7588 | 0 | 4 | 140 |
2024-01-08 | 7588 | 2 | 4 | 140 |
2024-01-07 | 7586 | 0 | 4 | 140 |
2024-01-06 | 7586 | 0 | 3 | 155 |
2024-01-05 | 7586 | 0 | 3 | 155 |
2024-01-04 | 7586 | 0 | 3 | 155 |
2024-01-03 | 7586 | 0 | 3 | 155 |
2024-01-02 | 7586 | 0 | 3 | 155 |
2024-01-01 | 7586 | 1 | 3 | 155 |
2023-12-31 | 7585 | 0 | 3 | 155 |
2023-12-30 | 7585 | 3 | 3 | 155 |
2023-12-29 | 7582 | 0 | 3 | 155 |
2023-12-28 | 7582 | 0 | 3 | 155 |
2023-12-27 | 7582 | 0 | 3 | 155 |
2023-12-26 | 7582 | 0 | 3 | 155 |
2023-12-25 | 7582 | 0 | 3 | 155 |
2023-12-24 | 7582 | 0 | 3 | 155 |
2023-12-23 | 7582 | 1 | 3 | 155 |
2023-12-22 | 7581 | 0 | 3 | 155 |
2023-12-21 | 7581 | 0 | 3 | 155 |
2023-12-20 | 7581 | 1 | 3 | 155 |
2023-12-19 | 7580 | 0 | 3 | 155 |
2023-12-18 | 7580 | 1 | 3 | 155 |
2023-12-17 | 7579 | 2 | 3 | 155 |
2023-12-16 | 7577 | 1 | 3 | 155 |
2023-12-15 | 7576 | 0 | 3 | 155 |
2023-12-14 | 7576 | 1 | 3 | 155 |
2023-12-13 | 7575 | 0 | 3 | 155 |
2023-12-12 | 7575 | 0 | 3 | 155 |
2023-12-11 | 7575 | 2 | 3 | 155 |
2023-12-10 | 7573 | 0 | 3 | 155 |
2023-12-09 | 7573 | 1 | 3 | 155 |
2023-12-08 | 7572 | 2 | 3 | 155 |
2023-12-07 | 7570 | 1 | 3 | 155 |
2023-12-06 | 7569 | 1 | 3 | 155 |
2023-12-05 | 7568 | 1 | 3 | 155 |
2023-12-04 | 7567 | 0 | 3 | 155 |
2023-12-03 | 7567 | 1 | 3 | 155 |
2023-12-02 | 7566 | 2 | 4 | 140 |
2023-12-01 | 7564 | 0 | 4 | 140 |
2023-11-30 | 7564 | 0 | 4 | 140 |
2023-11-29 | 7564 | 0 | 4 | 140 |
2023-11-28 | 7564 | 1 | 4 | 140 |
2023-11-27 | 7563 | 0 | 4 | 140 |
2023-11-26 | 7563 | 0 | 4 | 140 |
2023-11-25 | 7563 | 1 | 4 | 140 |
2023-11-24 | 7562 | 1 | 4 | 140 |
2023-11-23 | 7561 | 1 | 4 | 140 |
2023-11-22 | 7560 | 0 | 4 | 140 |
2023-11-21 | 7560 | 0 | 4 | 140 |
2023-11-20 | 7560 | 2 | 4 | 140 |
2023-11-19 | 7558 | 0 | 4 | 140 |
2023-11-18 | 7558 | 0 | 4 | 140 |
2023-11-17 | 7558 | 0 | 4 | 140 |
2023-11-16 | 7558 | 1 | 4 | 140 |
2023-11-15 | 7557 | 1 | 4 | 140 |
2023-11-14 | 7556 | 0 | 4 | 140 |
2023-11-13 | 7556 | 1 | 4 | 140 |
2023-11-12 | 7555 | 0 | 4 | 140 |
2023-11-11 | 7555 | 0 | 4 | 140 |
2023-11-10 | 7555 | 1 | 4 | 140 |
2023-11-09 | 7554 | 2 | 4 | 140 |
2023-11-08 | 7552 | 0 | 4 | 140 |
2023-11-07 | 7552 | 0 | 4 | 140 |
2023-11-06 | 7552 | 2 | 4 | 140 |
2023-11-05 | 7550 | 0 | 4 | 140 |
2023-11-04 | 7550 | 3 | 4 | 140 |
2023-11-03 | 7547 | 1 | 4 | 140 |
2023-11-02 | 7546 | 3 | 4 | 140 |
2023-11-01 | 7543 | 1 | 4 | 140 |
2023-10-31 | 7542 | 1 | 4 | 140 |
2023-10-30 | 7541 | 0 | 4 | 140 |
2023-10-29 | 7541 | 1 | 4 | 140 |
2023-10-28 | 7540 | 1 | 4 | 140 |
2023-10-27 | 7539 | 1 | 4 | 140 |
2023-10-26 | 7538 | 2 | 4 | 140 |
2023-10-25 | 7536 | 1 | 4 | 140 |
2023-10-24 | 7535 | 2 | 4 | 140 |
2023-10-23 | 7533 | 2 | 4 | 140 |
2023-10-22 | 7531 | 0 | 4 | 140 |
2023-10-21 | 7531 | 0 | 4 | 140 |
2023-10-20 | 7531 | 1 | 4 | 140 |
2023-10-19 | 7530 | 4 | 4 | 140 |
2023-10-18 | 7526 | 1 | 4 | 140 |
2023-10-17 | 7525 | 2 | 4 | 140 |
2023-10-16 | 7523 | 1 | 4 | 140 |
2023-10-15 | 7522 | 2 | 4 | 140 |
2023-10-14 | 7520 | 0 | 4 | 140 |
2023-10-13 | 7520 | 1 | 4 | 140 |
2023-10-12 | 7519 | 2 | 4 | 140 |
2023-10-11 | 7517 | 0 | 4 | 140 |
2023-10-10 | 7517 | 1 | 4 | 140 |
2023-10-09 | 7516 | 1 | 4 | 140 |
2023-10-08 | 7515 | 0 | 4 | 140 |
2023-10-07 | 7515 | 1 | 4 | 140 |
2023-10-06 | 7514 | 0 | 4 | 140 |
2023-10-05 | 7514 | 1 | 4 | 140 |
2023-10-04 | 7513 | 1 | 4 | 140 |
2023-10-03 | 7512 | 2 | 4 | 140 |
2023-10-02 | 7510 | 1 | 4 | 140 |
2023-10-01 | 7509 | 2 | 4 | 140 |
2023-09-30 | 7507 | 0 | 4 | 140 |
2023-09-29 | 7507 | 1 | 4 | 140 |
2023-09-28 | 7506 | 2 | 4 | 140 |
2023-09-27 | 7504 | 1 | 4 | 140 |
2023-09-26 | 7503 | 1 | 4 | 140 |
2023-09-25 | 7502 | 0 | 4 | 140 |
2023-09-24 | 7502 | 0 | 4 | 140 |
2023-09-23 | 7502 | 3 | 4 | 140 |
2023-09-22 | 7499 | 1 | 4 | 140 |
2023-09-21 | 7498 | 2 | 4 | 140 |
2023-09-20 | 7496 | 2 | 4 | 140 |
2023-09-19 | 7494 | 2 | 4 | 140 |
2023-09-18 | 7492 | 1 | 4 | 140 |
2023-09-17 | 7491 | 2 | 4 | 140 |
2023-09-16 | 7489 | 1 | 4 | 140 |
2023-09-15 | 7488 | 0 | 4 | 140 |
2023-09-14 | 7488 | 3 | 4 | 140 |
2023-09-13 | 7485 | 0 | 4 | 140 |
2023-09-12 | 7485 | 1 | 4 | 140 |
2023-09-11 | 7484 | 2 | 4 | 140 |
2023-09-10 | 7482 | 1 | 4 | 140 |
2023-09-09 | 7481 | 1 | 4 | 140 |
2023-09-08 | 7480 | 3 | 4 | 140 |
2023-09-07 | 7477 | 3 | 4 | 140 |
2023-09-06 | 7474 | 6 | 4 | 140 |
2023-09-05 | 7468 | 0 | 4 | 140 |
2023-09-04 | 7468 | 2 | 4 | 140 |
2023-09-03 | 7466 | 3 | 4 | 140 |
2023-09-02 | 7463 | 0 | 5 | 125 |
2023-09-01 | 7463 | 0 | 5 | 125 |
2023-08-31 | 7463 | 2 | 5 | 125 |
2023-08-30 | 7461 | 1 | 5 | 125 |
2023-08-29 | 7460 | 1 | 5 | 125 |
2023-08-28 | 7459 | 0 | 5 | 125 |
2023-08-27 | 7459 | 0 | 5 | 125 |
2023-08-26 | 7459 | 0 | 5 | 125 |
2023-08-25 | 7459 | 1 | 5 | 125 |
2023-08-24 | 7458 | 2 | 5 | 125 |
2023-08-23 | 7456 | 1 | 5 | 125 |
2023-08-22 | 7455 | 0 | 5 | 125 |
2023-08-21 | 7455 | 1 | 5 | 125 |
2023-08-20 | 7454 | 0 | 5 | 125 |
2023-08-19 | 7454 | 1 | 5 | 125 |
2023-08-18 | 7453 | 2 | 5 | 125 |
2023-08-17 | 7451 | 4 | 5 | 125 |
2023-08-16 | 7447 | 0 | 5 | 125 |
2023-08-15 | 7447 | 3 | 5 | 125 |
2023-08-14 | 7444 | 1 | 5 | 125 |
2023-08-13 | 7443 | 0 | 5 | 125 |
2023-08-12 | 7443 | 1 | 5 | 125 |
2023-08-11 | 7442 | 1 | 5 | 125 |
2023-08-10 | 7441 | 1 | 5 | 125 |
2023-08-09 | 7440 | 4 | 5 | 125 |
2023-08-08 | 7436 | 0 | 5 | 125 |
2023-08-07 | 7436 | 3 | 5 | 125 |
2023-08-06 | 7433 | 1 | 5 | 125 |
2023-08-05 | 7432 | 3 | 5 | 125 |
2023-08-04 | 7429 | 1 | 5 | 125 |
