UgglasOperanDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 8671 | 3 | 7 | 95 |
2024-11-19 | 8668 | 6 | 7 | 95 |
2024-11-18 | 8662 | 1 | 7 | 95 |
2024-11-17 | 8661 | 1 | 7 | 95 |
2024-11-16 | 8660 | 0 | 7 | 95 |
2024-11-15 | 8660 | 3 | 7 | 95 |
2024-11-14 | 8657 | 6 | 7 | 95 |
2024-11-13 | 8651 | 1 | 7 | 95 |
2024-11-12 | 8650 | 4 | 7 | 95 |
2024-11-11 | 8646 | 2 | 7 | 95 |
2024-11-10 | 8644 | 0 | 7 | 95 |
2024-11-09 | 8644 | 1 | 7 | 95 |
2024-11-08 | 8643 | 2 | 7 | 95 |
2024-11-07 | 8641 | 4 | 7 | 95 |
2024-11-06 | 8637 | 3 | 7 | 95 |
2024-11-05 | 8634 | 4 | 7 | 95 |
2024-11-04 | 8630 | 0 | 7 | 95 |
2024-11-03 | 8630 | 1 | 7 | 95 |
2024-11-02 | 8629 | 0 | 8 | 80 |
2024-11-01 | 8629 | 1 | 8 | 80 |
2024-10-31 | 8628 | 5 | 8 | 80 |
2024-10-30 | 8623 | 2 | 8 | 80 |
2024-10-29 | 8621 | 4 | 8 | 80 |
2024-10-28 | 8617 | 0 | 8 | 80 |
2024-10-27 | 8617 | 0 | 8 | 80 |
2024-10-26 | 8617 | 1 | 8 | 80 |
2024-10-25 | 8616 | 7 | 8 | 80 |
2024-10-24 | 8609 | 5 | 8 | 80 |
2024-10-23 | 8604 | 2 | 8 | 80 |
2024-10-22 | 8602 | 1 | 8 | 80 |
2024-10-21 | 8601 | 1 | 8 | 80 |
2024-10-20 | 8600 | 0 | 8 | 80 |
2024-10-19 | 8600 | 1 | 8 | 80 |
2024-10-18 | 8599 | 1 | 8 | 80 |
2024-10-17 | 8598 | 2 | 8 | 80 |
2024-10-16 | 8596 | 1 | 8 | 80 |
2024-10-16 | 8595 | 4 | 8 | 80 |
2024-10-14 | 8591 | 6 | 8 | 80 |
2024-10-13 | 8585 | 4 | 8 | 80 |
2024-10-12 | 8581 | 4 | 8 | 80 |
2024-10-11 | 8577 | 4 | 8 | 80 |
2024-10-10 | 8573 | 1 | 8 | 80 |
2024-10-09 | 8572 | 2 | 8 | 80 |
2024-10-08 | 8570 | 7 | 8 | 80 |
2024-10-07 | 8563 | 11 | 8 | 80 |
2024-10-06 | 8552 | 3 | 8 | 80 |
2024-10-05 | 8549 | 5 | 6 | 110 |
2024-10-04 | 8544 | 5 | 6 | 110 |
2024-10-03 | 8539 | 4 | 6 | 110 |
2024-10-02 | 8535 | 3 | 6 | 110 |
2024-10-01 | 8532 | 1 | 6 | 110 |
2024-09-30 | 8531 | 0 | 6 | 110 |
2024-09-29 | 8531 | 0 | 6 | 110 |
2024-09-28 | 8531 | 2 | 6 | 110 |
2024-09-27 | 8529 | 0 | 6 | 110 |
2024-09-26 | 8529 | 1 | 6 | 110 |
2024-09-25 | 8528 | 5 | 6 | 110 |
2024-09-24 | 8523 | 3 | 6 | 110 |
2024-09-23 | 8520 | 2 | 6 | 110 |
2024-09-22 | 8518 | 1 | 6 | 110 |
2024-09-21 | 8517 | 1 | 6 | 110 |
2024-09-20 | 8516 | 2 | 6 | 110 |
2024-09-19 | 8514 | 3 | 6 | 110 |
2024-09-18 | 8511 | 4 | 6 | 110 |
2024-09-17 | 8507 | 7 | 6 | 110 |
2024-09-16 | 8500 | 1 | 6 | 110 |
2024-09-15 | 8499 | 0 | 6 | 110 |
2024-09-14 | 8499 | 0 | 6 | 110 |
2024-09-13 | 8499 | 10 | 6 | 110 |
2024-09-12 | 8489 | 13 | 6 | 110 |
2024-09-11 | 8476 | 1 | 6 | 110 |
2024-09-10 | 8475 | 8 | 6 | 110 |
2024-09-09 | 8467 | 1 | 6 | 110 |
2024-09-08 | 8466 | 2 | 6 | 110 |
2024-09-07 | 8464 | 2 | 6 | 110 |
2024-09-06 | 8462 | 3 | 6 | 110 |
2024-09-05 | 8459 | 3 | 6 | 110 |
2024-09-04 | 8456 | 7 | 6 | 110 |
2024-09-03 | 8449 | 6 | 6 | 110 |
2024-09-02 | 8443 | 8 | 6 | 110 |
2024-09-01 | 8435 | 3 | 6 | 110 |
2024-08-31 | 8432 | 1 | 6 | 110 |
2024-08-30 | 8431 | 9 | 6 | 110 |
2024-08-29 | 8422 | 4 | 6 | 110 |
2024-08-28 | 8418 | 5 | 6 | 110 |
2024-08-27 | 8413 | 7 | 6 | 110 |
2024-08-26 | 8406 | 5 | 6 | 110 |
2024-08-25 | 8401 | 2 | 6 | 110 |
2024-08-24 | 8399 | 0 | 6 | 110 |
2024-08-23 | 8399 | 2 | 6 | 110 |
2024-08-22 | 8397 | 2 | 6 | 110 |
2024-08-21 | 8395 | 3 | 6 | 110 |
2024-08-20 | 8392 | 4 | 6 | 110 |
2024-08-19 | 8388 | 4 | 6 | 110 |
2024-08-18 | 8384 | 2 | 6 | 110 |
2024-08-17 | 8382 | 1 | 6 | 110 |
2024-08-16 | 8381 | 1 | 6 | 110 |
2024-08-15 | 8380 | 4 | 6 | 110 |
2024-08-14 | 8376 | 4 | 6 | 110 |
2024-08-13 | 8372 | 4 | 6 | 110 |
2024-08-12 | 8368 | 3 | 6 | 110 |
2024-08-11 | 8365 | 1 | 6 | 110 |
2024-08-10 | 8364 | 2 | 6 | 110 |
2024-08-09 | 8362 | 1 | 6 | 110 |
2024-08-08 | 8361 | 3 | 6 | 110 |
2024-08-07 | 8358 | 2 | 6 | 110 |
2024-08-06 | 8356 | 2 | 6 | 110 |
2024-08-05 | 8354 | 3 | 6 | 110 |
2024-08-04 | 8351 | 2 | 6 | 110 |
2024-08-03 | 8349 | 2 | 6 | 110 |
2024-08-02 | 8347 | 1 | 6 | 110 |
2024-08-01 | 8346 | 2 | 6 | 110 |
2024-07-31 | 8344 | 0 | 6 | 110 |
2024-07-30 | 8344 | 1 | 6 | 110 |
2024-07-29 | 8343 | 3 | 6 | 110 |
2024-07-28 | 8340 | 1 | 6 | 110 |
2024-07-27 | 8339 | 3 | 6 | 110 |
2024-07-26 | 8336 | 2 | 6 | 110 |
2024-07-25 | 8334 | 2 | 6 | 110 |
2024-07-24 | 8332 | 1 | 6 | 110 |
2024-07-23 | 8331 | 3 | 6 | 110 |
2024-07-22 | 8328 | 1 | 6 | 110 |
2024-07-21 | 8327 | 4 | 6 | 110 |
2024-07-20 | 8323 | 1 | 6 | 110 |
2024-07-19 | 8322 | 3 | 6 | 110 |
2024-07-18 | 8319 | 1 | 6 | 110 |
2024-07-17 | 8318 | 0 | 6 | 110 |
2024-07-16 | 8318 | 2 | 6 | 110 |
2024-07-15 | 8316 | 3 | 6 | 110 |
2024-07-14 | 8313 | 1 | 6 | 110 |
2024-07-13 | 8312 | 0 | 6 | 110 |
2024-07-12 | 8312 | 1 | 6 | 110 |
2024-07-11 | 8311 | 1 | 6 | 110 |
2024-07-10 | 8310 | 1 | 6 | 110 |
2024-07-09 | 8309 | 0 | 6 | 110 |
2024-07-08 | 8309 | 1 | 6 | 110 |
2024-07-07 | 8308 | 1 | 6 | 110 |
2024-07-06 | 8307 | 0 | 7 | 95 |
2024-07-05 | 8307 | 2 | 7 | 95 |
2024-07-04 | 8305 | 1 | 7 | 95 |
2024-07-03 | 8304 | 6 | 7 | 95 |
2024-07-02 | 8298 | 3 | 7 | 95 |
2024-07-01 | 8295 | 4 | 7 | 95 |
2024-06-30 | 8291 | 0 | 7 | 95 |
2024-06-29 | 8291 | 1 | 7 | 95 |
2024-06-28 | 8290 | 1 | 7 | 95 |
2024-06-27 | 8289 | 5 | 7 | 95 |
2024-06-26 | 8284 | 4 | 7 | 95 |
2024-06-25 | 8280 | 8 | 7 | 95 |
2024-06-24 | 8272 | 4 | 7 | 95 |
2024-06-23 | 8268 | 3 | 7 | 95 |
2024-06-22 | 8265 | 1 | 7 | 95 |
2024-06-21 | 8264 | 0 | 7 | 95 |
2024-06-20 | 8264 | 3 | 7 | 95 |
2024-06-19 | 8261 | 3 | 7 | 95 |
2024-06-18 | 8258 | 1 | 7 | 95 |
2024-06-17 | 8257 | 0 | 7 | 95 |
2024-06-16 | 8257 | 1 | 7 | 95 |
2024-06-15 | 8256 | 1 | 7 | 95 |
2024-06-14 | 8255 | 5 | 7 | 95 |
2024-06-13 | 8250 | 4 | 7 | 95 |
2024-06-12 | 8246 | 4 | 7 | 95 |
2024-06-11 | 8242 | 6 | 7 | 95 |
2024-06-10 | 8236 | 1 | 7 | 95 |
2024-06-09 | 8235 | 0 | 7 | 95 |
2024-06-08 | 8235 | 0 | 7 | 95 |
2024-06-07 | 8235 | 1 | 7 | 95 |
2024-06-06 | 8234 | 0 | 7 | 95 |
2024-06-05 | 8234 | 4 | 7 | 95 |
2024-06-04 | 8230 | 1 | 7 | 95 |
2024-06-03 | 8229 | 4 | 7 | 95 |
2024-06-02 | 8225 | 1 | 7 | 95 |
2024-06-01 | 8224 | 0 | 7 | 95 |
2024-05-31 | 8224 | 1 | 5 | 125 |
2024-05-30 | 8223 | 1 | 5 | 125 |
2024-05-29 | 8222 | 1 | 5 | 125 |
2024-05-28 | 8221 | 1 | 5 | 125 |
2024-05-27 | 8220 | 2 | 5 | 125 |
2024-05-26 | 8218 | 1 | 5 | 125 |
2024-05-25 | 8217 | 0 | 5 | 125 |
2024-05-24 | 8217 | 1 | 5 | 125 |
2024-05-23 | 8216 | 4 | 5 | 125 |
2024-05-22 | 8212 | 3 | 5 | 125 |
2024-05-21 | 8209 | 3 | 5 | 125 |
2024-05-20 | 8206 | 2 | 5 | 125 |
2024-05-19 | 8204 | 1 | 5 | 125 |
2024-05-18 | 8203 | 1 | 5 | 125 |
2024-05-17 | 8202 | 11 | 5 | 125 |
2024-05-16 | 8191 | 6 | 5 | 125 |
2024-05-15 | 8185 | 7 | 5 | 125 |
2024-05-14 | 8178 | 10 | 5 | 125 |
2024-05-13 | 8168 | 3 | 5 | 125 |
2024-05-12 | 8165 | 1 | 5 | 125 |
2024-05-11 | 8164 | 0 | 5 | 125 |
2024-05-10 | 8164 | 1 | 5 | 125 |
2024-05-09 | 8163 | 0 | 5 | 125 |
2024-05-08 | 8163 | 5 | 5 | 125 |
2024-05-07 | 8158 | 3 | 5 | 125 |
2024-05-06 | 8155 | 0 | 5 | 125 |
2024-05-05 | 8155 | 3 | 5 | 125 |
2024-05-04 | 8152 | 0 | 5 | 125 |
2024-05-03 | 8152 | 5 | 5 | 125 |
2024-05-02 | 8147 | 1 | 5 | 125 |
2024-05-01 | 8146 | 0 | 5 | 125 |
2024-04-30 | 8146 | 2 | 5 | 125 |
2024-04-29 | 8144 | 2 | 5 | 125 |
2024-04-28 | 8142 | 1 | 5 | 125 |
2024-04-27 | 8141 | 2 | 5 | 125 |
2024-04-26 | 8139 | 1 | 5 | 125 |
2024-04-25 | 8138 | 2 | 5 | 125 |
2024-04-24 | 8136 | 4 | 5 | 125 |
2024-04-23 | 8132 | 4 | 5 | 125 |
2024-04-22 | 8128 | 2 | 5 | 125 |
2024-04-21 | 8126 | 2 | 5 | 125 |
2024-04-20 | 8124 | 1 | 5 | 125 |
2024-04-19 | 8123 | 3 | 5 | 125 |
2024-04-18 | 8120 | 0 | 5 | 125 |
2024-04-17 | 8120 | 3 | 5 | 125 |
2024-04-16 | 8117 | 1 | 5 | 125 |
2024-04-15 | 8116 | 2 | 5 | 125 |
2024-04-14 | 8114 | 1 | 5 | 125 |
2024-04-13 | 8113 | 0 | 5 | 125 |
2024-04-12 | 8113 | 0 | 5 | 125 |
2024-04-11 | 8113 | 0 | 5 | 125 |
2024-04-10 | 8113 | 4 | 5 | 125 |
2024-04-09 | 8109 | 3 | 5 | 125 |
2024-04-08 | 8106 | 0 | 5 | 125 |
2024-04-07 | 8106 | 1 | 5 | 125 |
2024-04-06 | 8105 | 0 | 4 | 140 |
2024-04-05 | 8105 | 1 | 4 | 140 |
2024-04-04 | 8104 | 0 | 4 | 140 |
2024-04-03 | 8104 | 5 | 4 | 140 |
2024-04-02 | 8099 | 1 | 4 | 140 |
2024-04-02 | 8098 | 4 | 4 | 140 |
2024-03-31 | 8094 | 0 | 4 | 140 |
2024-03-30 | 8094 | 0 | 4 | 140 |
2024-03-29 | 8094 | 1 | 4 | 140 |
2024-03-28 | 8093 | 1 | 4 | 140 |
2024-03-27 | 8092 | 2 | 4 | 140 |
2024-03-26 | 8090 | 3 | 4 | 140 |
2024-03-25 | 8087 | 0 | 4 | 140 |
2024-03-24 | 8087 | 2 | 4 | 140 |
2024-03-23 | 8085 | 0 | 4 | 140 |
2024-03-22 | 8085 | 0 | 4 | 140 |
2024-03-21 | 8085 | 3 | 4 | 140 |
2024-03-20 | 8082 | 1 | 4 | 140 |
2024-03-19 | 8081 | 2 | 4 | 140 |
2024-03-18 | 8079 | 3 | 4 | 140 |
2024-03-17 | 8076 | 1 | 4 | 140 |
2024-03-16 | 8075 | 0 | 4 | 140 |
2024-03-15 | 8075 | 1 | 4 | 140 |
2024-03-14 | 8074 | 3 | 4 | 140 |
2024-03-13 | 8071 | 1 | 4 | 140 |
2024-03-12 | 8070 | 1 | 4 | 140 |
2024-03-11 | 8069 | 1 | 4 | 140 |
2024-03-10 | 8068 | 2 | 4 | 140 |
2024-03-09 | 8066 | 0 | 4 | 140 |
2024-03-08 | 8066 | 2 | 4 | 140 |
2024-03-07 | 8064 | 1 | 4 | 140 |
2024-03-06 | 8063 | 2 | 4 | 140 |
2024-03-05 | 8061 | 1 | 4 | 140 |
2024-03-04 | 8060 | 1 | 4 | 140 |
2024-03-03 | 8059 | 2 | 4 | 140 |
2024-03-02 | 8057 | 1 | 5 | 125 |
2024-03-01 | 8056 | 2 | 5 | 125 |
2024-02-29 | 8054 | 2 | 5 | 125 |
2024-02-28 | 8052 | 2 | 5 | 125 |
2024-02-27 | 8050 | 2 | 5 | 125 |
2024-02-26 | 8048 | 1 | 5 | 125 |
2024-02-25 | 8047 | 1 | 5 | 125 |
2024-02-24 | 8046 | 0 | 5 | 125 |
2024-02-23 | 8046 | 0 | 5 | 125 |
2024-02-22 | 8046 | 2 | 5 | 125 |
2024-02-21 | 8044 | 0 | 5 | 125 |
2024-02-20 | 8044 | 3 | 5 | 125 |
2024-02-19 | 8041 | 1 | 5 | 125 |
2024-02-18 | 8040 | 2 | 5 | 125 |
2024-02-17 | 8038 | 1 | 5 | 125 |
2024-02-16 | 8037 | 0 | 5 | 125 |
2024-02-15 | 8037 | 1 | 5 | 125 |
2024-02-14 | 8036 | 1 | 5 | 125 |
2024-02-13 | 8035 | 0 | 5 | 125 |
2024-02-12 | 8035 | 0 | 5 | 125 |
2024-02-11 | 8035 | 2 | 5 | 125 |
2024-02-10 | 8033 | 1 | 5 | 125 |
2024-02-09 | 8032 | 1 | 5 | 125 |
2024-02-08 | 8031 | 2 | 5 | 125 |
2024-02-07 | 8029 | 1 | 5 | 125 |
2024-02-06 | 8028 | 1 | 5 | 125 |
2024-02-05 | 8027 | 2 | 5 | 125 |
2024-02-04 | 8025 | 1 | 5 | 125 |
2024-02-03 | 8024 | 0 | 6 | 110 |
2024-02-02 | 8024 | 1 | 6 | 110 |
2024-02-01 | 8023 | 4 | 6 | 110 |
2024-01-31 | 8019 | 3 | 6 | 110 |
2024-01-30 | 8016 | 1 | 6 | 110 |
2024-01-29 | 8015 | 0 | 6 | 110 |
2024-01-28 | 8015 | 0 | 6 | 110 |
2024-01-27 | 8015 | 1 | 6 | 110 |
2024-01-26 | 8014 | 2 | 6 | 110 |
2024-01-25 | 8012 | 1 | 6 | 110 |
2024-01-24 | 8011 | 0 | 6 | 110 |
2024-01-23 | 8011 | 1 | 6 | 110 |
2024-01-22 | 8010 | 0 | 6 | 110 |
2024-01-21 | 8010 | 0 | 6 | 110 |
2024-01-20 | 8010 | 0 | 6 | 110 |
2024-01-19 | 8010 | 0 | 6 | 110 |
2024-01-18 | 8010 | 1 | 6 | 110 |
2024-01-17 | 8009 | 1 | 6 | 110 |
2024-01-16 | 8008 | 0 | 6 | 110 |
2024-01-15 | 8008 | 1 | 6 | 110 |
2024-01-14 | 8007 | 0 | 6 | 110 |
2024-01-13 | 8007 | 0 | 6 | 110 |
2024-01-12 | 8007 | 1 | 6 | 110 |
2024-01-11 | 8006 | 0 | 6 | 110 |
2024-01-10 | 8006 | 3 | 6 | 110 |
2024-01-09 | 8003 | 0 | 6 | 110 |
2024-01-08 | 8003 | 1 | 6 | 110 |
2024-01-07 | 8002 | 1 | 6 | 110 |
2024-01-06 | 8001 | 0 | 7 | 95 |
2024-01-05 | 8001 | 0 | 7 | 95 |
2024-01-04 | 8001 | 0 | 7 | 95 |
2024-01-03 | 8001 | 1 | 7 | 95 |
2024-01-02 | 8000 | 0 | 7 | 95 |
2024-01-01 | 8000 | 0 | 7 | 95 |
2023-12-31 | 8000 | 0 | 7 | 95 |
2023-12-30 | 8000 | 0 | 7 | 95 |
2023-12-29 | 8000 | 0 | 7 | 95 |
2023-12-28 | 8000 | 0 | 7 | 95 |
2023-12-27 | 8000 | 0 | 7 | 95 |
2023-12-26 | 8000 | 1 | 7 | 95 |
2023-12-25 | 7999 | 0 | 7 | 95 |
2023-12-24 | 7999 | 0 | 7 | 95 |
2023-12-23 | 7999 | 1 | 7 | 95 |
2023-12-22 | 7998 | 1 | 7 | 95 |
2023-12-21 | 7997 | 0 | 7 | 95 |
2023-12-20 | 7997 | 0 | 7 | 95 |
2023-12-19 | 7997 | 4 | 7 | 95 |
2023-12-18 | 7993 | 2 | 7 | 95 |
2023-12-17 | 7991 | 0 | 7 | 95 |
2023-12-16 | 7991 | 2 | 7 | 95 |
2023-12-15 | 7989 | 2 | 7 | 95 |
2023-12-14 | 7987 | 3 | 7 | 95 |
2023-12-13 | 7984 | 0 | 7 | 95 |
2023-12-12 | 7984 | 2 | 7 | 95 |
2023-12-11 | 7982 | 1 | 7 | 95 |
2023-12-10 | 7981 | 1 | 7 | 95 |
2023-12-09 | 7980 | 0 | 7 | 95 |
2023-12-08 | 7980 | 0 | 7 | 95 |
2023-12-07 | 7980 | 0 | 7 | 95 |
2023-12-06 | 7980 | 2 | 7 | 95 |
2023-12-05 | 7978 | 1 | 7 | 95 |
2023-12-04 | 7977 | 0 | 7 | 95 |
2023-12-03 | 7977 | 0 | 7 | 95 |
2023-12-02 | 7977 | 1 | 8 | 80 |
2023-12-01 | 7976 | 1 | 8 | 80 |
2023-11-30 | 7975 | 0 | 8 | 80 |
2023-11-29 | 7975 | 2 | 8 | 80 |
2023-11-28 | 7973 | 2 | 8 | 80 |
2023-11-27 | 7971 | 2 | 8 | 80 |
2023-11-26 | 7969 | 0 | 8 | 80 |
2023-11-25 | 7969 | 0 | 8 | 80 |
2023-11-24 | 7969 | 0 | 8 | 80 |
2023-11-23 | 7969 | 0 | 8 | 80 |
2023-11-22 | 7969 | 0 | 8 | 80 |
2023-11-21 | 7969 | 3 | 8 | 80 |
2023-11-20 | 7966 | 0 | 8 | 80 |
2023-11-19 | 7966 | 0 | 8 | 80 |
2023-11-18 | 7966 | 1 | 8 | 80 |
2023-11-17 | 7965 | 1 | 8 | 80 |
2023-11-16 | 7964 | 1 | 8 | 80 |
2023-11-15 | 7963 | 1 | 8 | 80 |
2023-11-14 | 7962 | 1 | 8 | 80 |
2023-11-13 | 7961 | 2 | 8 | 80 |
2023-11-12 | 7959 | 0 | 8 | 80 |
2023-11-11 | 7959 | 0 | 8 | 80 |
2023-11-10 | 7959 | 0 | 8 | 80 |
2023-11-09 | 7959 | 1 | 8 | 80 |
2023-11-08 | 7958 | 2 | 8 | 80 |
2023-11-07 | 7956 | 1 | 8 | 80 |
2023-11-06 | 7955 | 4 | 8 | 80 |
2023-11-05 | 7951 | 3 | 8 | 80 |
2023-11-04 | 7948 | 0 | 6 | 110 |
2023-11-03 | 7948 | 1 | 6 | 110 |
2023-11-02 | 7947 | 2 | 6 | 110 |
2023-11-01 | 7945 | 3 | 6 | 110 |
2023-10-31 | 7942 | 1 | 6 | 110 |
2023-10-30 | 7941 | 3 | 6 | 110 |
2023-10-29 | 7938 | 2 | 6 | 110 |
2023-10-28 | 7936 | 0 | 6 | 110 |
2023-10-27 | 7936 | 7 | 6 | 110 |
2023-10-26 | 7929 | 6 | 6 | 110 |
2023-10-25 | 7923 | 8 | 6 | 110 |
2023-10-24 | 7915 | 13 | 6 | 110 |
2023-10-23 | 7902 | 0 | 6 | 110 |
2023-10-22 | 7902 | 0 | 6 | 110 |
2023-10-21 | 7902 | 1 | 6 | 110 |
2023-10-20 | 7901 | 2 | 6 | 110 |
2023-10-19 | 7899 | 6 | 6 | 110 |
2023-10-18 | 7893 | 6 | 6 | 110 |
2023-10-17 | 7887 | 9 | 6 | 110 |
2023-10-16 | 7878 | 12 | 6 | 110 |
2023-10-15 | 7866 | 2 | 6 | 110 |
2023-10-14 | 7864 | 1 | 6 | 110 |
2023-10-13 | 7863 | 1 | 6 | 110 |
2023-10-12 | 7862 | 4 | 6 | 110 |
2023-10-11 | 7858 | 4 | 6 | 110 |
2023-10-10 | 7854 | 3 | 6 | 110 |
2023-10-09 | 7851 | 3 | 6 | 110 |
2023-10-08 | 7848 | 2 | 6 | 110 |
2023-10-07 | 7846 | 0 | 6 | 110 |
2023-10-06 | 7846 | 1 | 6 | 110 |
2023-10-05 | 7845 | 3 | 6 | 110 |
2023-10-04 | 7842 | 8 | 6 | 110 |
2023-10-03 | 7834 | 0 | 6 | 110 |
2023-10-02 | 7834 | 1 | 6 | 110 |
2023-10-01 | 7833 | 1 | 6 | 110 |
2023-09-30 | 7832 | 1 | 4 | 140 |
2023-09-29 | 7831 | 1 | 4 | 140 |
2023-09-28 | 7830 | 4 | 4 | 140 |
2023-09-27 | 7826 | 7 | 4 | 140 |
2023-09-26 | 7819 | 5 | 4 | 140 |
2023-09-25 | 7814 | 1 | 4 | 140 |
2023-09-24 | 7813 | 4 | 4 | 140 |
2023-09-23 | 7809 | 1 | 4 | 140 |
2023-09-22 | 7808 | 1 | 4 | 140 |
2023-09-21 | 7807 | 5 | 4 | 140 |
2023-09-20 | 7802 | 1 | 4 | 140 |
2023-09-19 | 7801 | 1 | 4 | 140 |
2023-09-18 | 7800 | 0 | 4 | 140 |
2023-09-17 | 7800 | 1 | 4 | 140 |
2023-09-16 | 7799 | 0 | 4 | 140 |
2023-09-15 | 7799 | 3 | 4 | 140 |
2023-09-14 | 7796 | 2 | 4 | 140 |
2023-09-13 | 7794 | 3 | 4 | 140 |
2023-09-12 | 7791 | 1 | 4 | 140 |
2023-09-11 | 7790 | 2 | 4 | 140 |
2023-09-10 | 7788 | 0 | 4 | 140 |
2023-09-09 | 7788 | 1 | 4 | 140 |
2023-09-08 | 7787 | 3 | 4 | 140 |
2023-09-07 | 7784 | 9 | 4 | 140 |
2023-09-06 | 7775 | 5 | 4 | 140 |
2023-09-05 | 7770 | 11 | 4 | 140 |
2023-09-04 | 7759 | 4 | 4 | 140 |
2023-09-03 | 7755 | 0 | 4 | 140 |
2023-09-02 | 7755 | 0 | 5 | 125 |
2023-09-01 | 7755 | 0 | 5 | 125 |
2023-08-31 | 7755 | 4 | 5 | 125 |
2023-08-30 | 7751 | 2 | 5 | 125 |
2023-08-29 | 7749 | 3 | 5 | 125 |
2023-08-28 | 7746 | 1 | 5 | 125 |
2023-08-27 | 7745 | 1 | 5 | 125 |
2023-08-26 | 7744 | 0 | 5 | 125 |
2023-08-25 | 7744 | 2 | 5 | 125 |
2023-08-24 | 7742 | 3 | 5 | 125 |
2023-08-23 | 7739 | 4 | 5 | 125 |
2023-08-22 | 7735 | 1 | 5 | 125 |
2023-08-21 | 7734 | 1 | 5 | 125 |
2023-08-20 | 7733 | 0 | 5 | 125 |
2023-08-19 | 7733 | 0 | 5 | 125 |
2023-08-18 | 7733 | 4 | 5 | 125 |
2023-08-17 | 7729 | 0 | 5 | 125 |
2023-08-16 | 7729 | 2 | 5 | 125 |
2023-08-15 | 7727 | 3 | 5 | 125 |
2023-08-14 | 7724 | 3 | 5 | 125 |
2023-08-13 | 7721 | 0 | 5 | 125 |
2023-08-12 | 7721 | 0 | 5 | 125 |
2023-08-11 | 7721 | 3 | 5 | 125 |
2023-08-10 | 7718 | 1 | 5 | 125 |
2023-08-09 | 7717 | 0 | 5 | 125 |
2023-08-08 | 7717 | 1 | 5 | 125 |
2023-08-07 | 7716 | 2 | 5 | 125 |
2023-08-06 | 7714 | 2 | 5 | 125 |
2023-08-05 | 7712 | 1 | 6 | 110 |
2023-08-04 | 7711 | 0 | 6 | 110 |
2023-08-03 | 7711 | 0 | 6 | 110 |
2023-08-02 | 7711 | 1 | 6 | 110 |
2023-08-01 | 7710 | 0 | 6 | 110 |
2023-07-31 | 7710 | 2 | 6 | 110 |
2023-07-30 | 7708 | 2 | 6 | 110 |
2023-07-29 | 7706 | 1 | 6 | 110 |
2023-07-28 | 7705 | 2 | 6 | 110 |
2023-07-27 | 7703 | 2 | 6 | 110 |
2023-07-26 | 7701 | 1 | 6 | 110 |
2023-07-25 | 7700 | 2 | 6 | 110 |
2023-07-24 | 7698 | 2 | 6 | 110 |
2023-07-23 | 7696 | 3 | 6 | 110 |
2023-07-22 | 7693 | 0 | 6 | 110 |
2023-07-21 | 7693 | 0 | 6 | 110 |
2023-07-20 | 7693 | 2 | 6 | 110 |
2023-07-19 | 7691 | 0 | 6 | 110 |
2023-07-18 | 7691 | 3 | 6 | 110 |
2023-07-17 | 7688 | 1 | 6 | 110 |
2023-07-16 | 7687 | 3 | 6 | 110 |
2023-07-15 | 7684 | 1 | 6 | 110 |
2023-07-14 | 7683 | 0 | 6 | 110 |
2023-07-13 | 7683 | 2 | 6 | 110 |
2023-07-12 | 7681 | 0 | 6 | 110 |
2023-07-11 | 7681 | 1 | 6 | 110 |
2023-07-10 | 7680 | 1 | 6 | 110 |
2023-07-09 | 7679 | 0 | 6 | 110 |
2023-07-08 | 7679 | 0 | 6 | 110 |
2023-07-07 | 7679 | 0 | 6 | 110 |
2023-07-06 | 7679 | 2 | 6 | 110 |
2023-07-05 | 7677 | 2 | 6 | 110 |
2023-07-04 | 7675 | 3 | 6 | 110 |
2023-07-03 | 7672 | 1 | 6 | 110 |
2023-07-02 | 7671 | 2 | 6 | 110 |
2023-07-01 | 7669 | 1 | 7 | 95 |
2023-06-30 | 7668 | 1 | 7 | 95 |
2023-06-29 | 7667 | 4 | 7 | 95 |
2023-06-28 | 7663 | 3 | 7 | 95 |
2023-06-27 | 7660 | 2 | 7 | 95 |
2023-06-26 | 7658 | 3 | 7 | 95 |
2023-06-25 | 7655 | 1 | 7 | 95 |
2023-06-24 | 7654 | 2 | 7 | 95 |
2023-06-23 | 7652 | 0 | 7 | 95 |
2023-06-22 | 7652 | 2 | 7 | 95 |
2023-06-21 | 7650 | 3 | 7 | 95 |
2023-06-20 | 7647 | 4 | 7 | 95 |
2023-06-19 | 7643 | 0 | 7 | 95 |
2023-06-18 | 7643 | 0 | 7 | 95 |
2023-06-17 | 7643 | 0 | 7 | 95 |
2023-06-16 | 7643 | 1 | 7 | 95 |
2023-06-15 | 7642 | 1 | 7 | 95 |
2023-06-14 | 7641 | 5 | 7 | 95 |
