TibrobrobroDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-05 | 4272 | 2 | 4 | 140 |
2024-12-04 | 4270 | 1 | 4 | 140 |
2024-12-03 | 4269 | 2 | 4 | 140 |
2024-12-02 | 4267 | 4 | 4 | 140 |
2024-12-01 | 4263 | 3 | 4 | 140 |
2024-11-30 | 4260 | 2 | 4 | 140 |
2024-11-29 | 4258 | 1 | 4 | 140 |
2024-11-28 | 4257 | 2 | 4 | 140 |
2024-11-27 | 4255 | 0 | 4 | 140 |
2024-11-26 | 4255 | 1 | 4 | 140 |
2024-11-25 | 4254 | 0 | 4 | 140 |
2024-11-24 | 4254 | 1 | 4 | 140 |
2024-11-23 | 4253 | 4 | 4 | 140 |
2024-11-22 | 4249 | 4 | 4 | 140 |
2024-11-21 | 4245 | 1 | 4 | 140 |
2024-11-20 | 4244 | 2 | 4 | 140 |
2024-11-19 | 4242 | 4 | 4 | 140 |
2024-11-18 | 4238 | 4 | 4 | 140 |
2024-11-17 | 4234 | 2 | 4 | 140 |
2024-11-16 | 4232 | 0 | 4 | 140 |
2024-11-15 | 4232 | 1 | 4 | 140 |
2024-11-14 | 4231 | 4 | 4 | 140 |
2024-11-13 | 4227 | 5 | 4 | 140 |
2024-11-12 | 4222 | 5 | 4 | 140 |
2024-11-11 | 4217 | 3 | 4 | 140 |
2024-11-10 | 4214 | 3 | 4 | 140 |
2024-11-09 | 4211 | 3 | 4 | 140 |
2024-11-08 | 4208 | 3 | 4 | 140 |
2024-11-07 | 4205 | 3 | 4 | 140 |
2024-11-06 | 4202 | 4 | 4 | 140 |
2024-11-05 | 4198 | 2 | 4 | 140 |
2024-11-04 | 4196 | 1 | 4 | 140 |
2024-11-03 | 4195 | 1 | 4 | 140 |
2024-11-02 | 4194 | 2 | 5 | 125 |
2024-11-01 | 4192 | 0 | 5 | 125 |
2024-10-31 | 4192 | 1 | 5 | 125 |
2024-10-30 | 4191 | 3 | 5 | 125 |
2024-10-29 | 4188 | 3 | 5 | 125 |
2024-10-28 | 4185 | 3 | 5 | 125 |
2024-10-27 | 4182 | 3 | 5 | 125 |
2024-10-26 | 4179 | 1 | 5 | 125 |
2024-10-25 | 4178 | 1 | 5 | 125 |
2024-10-24 | 4177 | 3 | 5 | 125 |
2024-10-23 | 4174 | 2 | 5 | 125 |
2024-10-22 | 4172 | 2 | 5 | 125 |
2024-10-21 | 4170 | 2 | 5 | 125 |
2024-10-20 | 4168 | 0 | 5 | 125 |
2024-10-19 | 4168 | 0 | 5 | 125 |
2024-10-18 | 4168 | 1 | 5 | 125 |
2024-10-17 | 4167 | 4 | 5 | 125 |
2024-10-16 | 4163 | 4 | 5 | 125 |
2024-10-16 | 4159 | 0 | 5 | 125 |
2024-10-14 | 4159 | 0 | 5 | 125 |
2024-10-13 | 4159 | 2 | 5 | 125 |
2024-10-12 | 4157 | 2 | 5 | 125 |
2024-10-11 | 4155 | 3 | 5 | 125 |
2024-10-10 | 4152 | 1 | 5 | 125 |
2024-10-09 | 4151 | 2 | 5 | 125 |
2024-10-08 | 4149 | 2 | 5 | 125 |
2024-10-07 | 4147 | 2 | 5 | 125 |
2024-10-06 | 4145 | 3 | 5 | 125 |
2024-10-05 | 4142 | 1 | 4 | 140 |
2024-10-04 | 4141 | 0 | 4 | 140 |
2024-10-03 | 4141 | 2 | 4 | 140 |
2024-10-02 | 4139 | 1 | 4 | 140 |
2024-10-01 | 4138 | 4 | 4 | 140 |
2024-09-30 | 4134 | 3 | 4 | 140 |
2024-09-29 | 4131 | 3 | 4 | 140 |
2024-09-28 | 4128 | 3 | 4 | 140 |
2024-09-27 | 4125 | 1 | 4 | 140 |
2024-09-26 | 4124 | 3 | 4 | 140 |
2024-09-25 | 4121 | 2 | 4 | 140 |
2024-09-24 | 4119 | 5 | 4 | 140 |
2024-09-23 | 4114 | 5 | 4 | 140 |
2024-09-22 | 4109 | 5 | 4 | 140 |
2024-09-21 | 4104 | 3 | 4 | 140 |
2024-09-20 | 4101 | 3 | 4 | 140 |
2024-09-19 | 4098 | 7 | 4 | 140 |
2024-09-18 | 4091 | 3 | 4 | 140 |
2024-09-17 | 4088 | 2 | 4 | 140 |
2024-09-16 | 4086 | 3 | 4 | 140 |
2024-09-15 | 4083 | 3 | 4 | 140 |
2024-09-14 | 4080 | 5 | 4 | 140 |
2024-09-13 | 4075 | 3 | 4 | 140 |
2024-09-12 | 4072 | 4 | 4 | 140 |
2024-09-11 | 4068 | 4 | 4 | 140 |
2024-09-10 | 4064 | 2 | 4 | 140 |
2024-09-09 | 4062 | 1 | 4 | 140 |
2024-09-08 | 4061 | 5 | 4 | 140 |
2024-09-07 | 4056 | 2 | 4 | 140 |
2024-09-06 | 4054 | 0 | 4 | 140 |
2024-09-05 | 4054 | 4 | 4 | 140 |
2024-09-04 | 4050 | 4 | 4 | 140 |
2024-09-03 | 4046 | 4 | 4 | 140 |
2024-09-02 | 4042 | 6 | 4 | 140 |
2024-09-01 | 4036 | 3 | 4 | 140 |
2024-08-31 | 4033 | 2 | 5 | 125 |
2024-08-30 | 4031 | 5 | 5 | 125 |
2024-08-29 | 4026 | 2 | 5 | 125 |
2024-08-28 | 4024 | 3 | 5 | 125 |
2024-08-27 | 4021 | 4 | 5 | 125 |
2024-08-26 | 4017 | 5 | 5 | 125 |
2024-08-25 | 4012 | 3 | 5 | 125 |
2024-08-24 | 4009 | 3 | 5 | 125 |
2024-08-23 | 4006 | 2 | 5 | 125 |
2024-08-22 | 4004 | 1 | 5 | 125 |
2024-08-21 | 4003 | 4 | 5 | 125 |
2024-08-20 | 3999 | 4 | 5 | 125 |
2024-08-19 | 3995 | 2 | 5 | 125 |
2024-08-18 | 3993 | 4 | 5 | 125 |
2024-08-17 | 3989 | 4 | 5 | 125 |
2024-08-16 | 3985 | 5 | 5 | 125 |
2024-08-15 | 3980 | 3 | 5 | 125 |
2024-08-14 | 3977 | 3 | 5 | 125 |
2024-08-13 | 3974 | 2 | 5 | 125 |
2024-08-12 | 3972 | 2 | 5 | 125 |
2024-08-11 | 3970 | 2 | 5 | 125 |
2024-08-10 | 3968 | 2 | 5 | 125 |
2024-08-09 | 3966 | 0 | 5 | 125 |
2024-08-08 | 3966 | 1 | 5 | 125 |
2024-08-07 | 3965 | 1 | 5 | 125 |
2024-08-06 | 3964 | 3 | 5 | 125 |
2024-08-05 | 3961 | 4 | 5 | 125 |
2024-08-04 | 3957 | 4 | 5 | 125 |
2024-08-03 | 3953 | 1 | 4 | 140 |
2024-08-02 | 3952 | 3 | 4 | 140 |
2024-08-01 | 3949 | 2 | 4 | 140 |
2024-07-31 | 3947 | 2 | 4 | 140 |
2024-07-30 | 3945 | 2 | 4 | 140 |
2024-07-29 | 3943 | 2 | 4 | 140 |
2024-07-28 | 3941 | 2 | 4 | 140 |
2024-07-27 | 3939 | 3 | 4 | 140 |
2024-07-26 | 3936 | 3 | 4 | 140 |
2024-07-25 | 3933 | 2 | 4 | 140 |
2024-07-24 | 3931 | 1 | 4 | 140 |
2024-07-23 | 3930 | 6 | 4 | 140 |
2024-07-22 | 3924 | 4 | 4 | 140 |
2024-07-21 | 3920 | 2 | 4 | 140 |
2024-07-20 | 3918 | 2 | 4 | 140 |
2024-07-19 | 3916 | 2 | 4 | 140 |
2024-07-18 | 3914 | 0 | 4 | 140 |
2024-07-17 | 3914 | 3 | 4 | 140 |
2024-07-16 | 3911 | 0 | 4 | 140 |
2024-07-15 | 3911 | 2 | 4 | 140 |
2024-07-14 | 3909 | 0 | 4 | 140 |
2024-07-13 | 3909 | 0 | 4 | 140 |
2024-07-12 | 3909 | 1 | 4 | 140 |
2024-07-11 | 3908 | 2 | 4 | 140 |
2024-07-10 | 3906 | 3 | 4 | 140 |
2024-07-09 | 3903 | 3 | 4 | 140 |
2024-07-08 | 3900 | 2 | 4 | 140 |
2024-07-07 | 3898 | 1 | 4 | 140 |
2024-07-06 | 3897 | 1 | 4 | 140 |
2024-07-05 | 3896 | 3 | 4 | 140 |
2024-07-04 | 3893 | 1 | 4 | 140 |
2024-07-03 | 3892 | 0 | 4 | 140 |
2024-07-02 | 3892 | 0 | 4 | 140 |
2024-07-01 | 3892 | 1 | 4 | 140 |
2024-06-30 | 3891 | 2 | 4 | 140 |
2024-06-29 | 3889 | 2 | 4 | 140 |
2024-06-28 | 3887 | 2 | 4 | 140 |
2024-06-27 | 3885 | 2 | 4 | 140 |
2024-06-26 | 3883 | 2 | 4 | 140 |
2024-06-25 | 3881 | 4 | 4 | 140 |
2024-06-24 | 3877 | 2 | 4 | 140 |
2024-06-23 | 3875 | 2 | 4 | 140 |
2024-06-22 | 3873 | 1 | 4 | 140 |
2024-06-21 | 3872 | 1 | 4 | 140 |
2024-06-20 | 3871 | 3 | 4 | 140 |
2024-06-19 | 3868 | 1 | 4 | 140 |
2024-06-18 | 3867 | 2 | 4 | 140 |
2024-06-17 | 3865 | 2 | 4 | 140 |
2024-06-16 | 3863 | 0 | 4 | 140 |
2024-06-15 | 3863 | 0 | 4 | 140 |
2024-06-14 | 3863 | 3 | 4 | 140 |
2024-06-13 | 3860 | 2 | 4 | 140 |
2024-06-12 | 3858 | 2 | 4 | 140 |
2024-06-11 | 3856 | 3 | 4 | 140 |
2024-06-10 | 3853 | 4 | 4 | 140 |
2024-06-09 | 3849 | 1 | 4 | 140 |
2024-06-08 | 3848 | 0 | 4 | 140 |
2024-06-07 | 3848 | 3 | 4 | 140 |
2024-06-06 | 3845 | 2 | 4 | 140 |
2024-06-05 | 3843 | 0 | 4 | 140 |
2024-06-04 | 3843 | 4 | 4 | 140 |
2024-06-03 | 3839 | 2 | 4 | 140 |
2024-06-02 | 3837 | 3 | 4 | 140 |
2024-06-01 | 3834 | 2 | 4 | 140 |
2024-05-31 | 3832 | 2 | 4 | 140 |
2024-05-30 | 3830 | 4 | 4 | 140 |
2024-05-29 | 3826 | 2 | 4 | 140 |
2024-05-28 | 3824 | 3 | 4 | 140 |
2024-05-27 | 3821 | 2 | 4 | 140 |
2024-05-26 | 3819 | 2 | 4 | 140 |
2024-05-25 | 3817 | 2 | 4 | 140 |
2024-05-24 | 3815 | 1 | 4 | 140 |
2024-05-23 | 3814 | 3 | 4 | 140 |
2024-05-22 | 3811 | 0 | 4 | 140 |
2024-05-21 | 3811 | 5 | 4 | 140 |
2024-05-20 | 3806 | 0 | 4 | 140 |
2024-05-19 | 3806 | 0 | 4 | 140 |
2024-05-18 | 3806 | 2 | 4 | 140 |
2024-05-17 | 3804 | 2 | 4 | 140 |
2024-05-16 | 3802 | 7 | 4 | 140 |
2024-05-15 | 3795 | 5 | 4 | 140 |
2024-05-14 | 3790 | 2 | 4 | 140 |
2024-05-13 | 3788 | 6 | 4 | 140 |
2024-05-12 | 3782 | 4 | 4 | 140 |
2024-05-11 | 3778 | 2 | 4 | 140 |
2024-05-10 | 3776 | 1 | 4 | 140 |
2024-05-09 | 3775 | 2 | 4 | 140 |
2024-05-08 | 3773 | 1 | 4 | 140 |
2024-05-07 | 3772 | 3 | 4 | 140 |
2024-05-06 | 3769 | 2 | 4 | 140 |
2024-05-05 | 3767 | 2 | 4 | 140 |
2024-05-04 | 3765 | 2 | 4 | 140 |
2024-05-03 | 3763 | 0 | 4 | 140 |
2024-05-02 | 3763 | 1 | 4 | 140 |
2024-05-01 | 3762 | 6 | 4 | 140 |
2024-04-30 | 3756 | 5 | 4 | 140 |
2024-04-29 | 3751 | 4 | 4 | 140 |
2024-04-28 | 3747 | 4 | 4 | 140 |
2024-04-27 | 3743 | 3 | 4 | 140 |
2024-04-26 | 3740 | 3 | 4 | 140 |
2024-04-25 | 3737 | 4 | 4 | 140 |
2024-04-24 | 3733 | 3 | 4 | 140 |
2024-04-23 | 3730 | 5 | 4 | 140 |
2024-04-22 | 3725 | 4 | 4 | 140 |
2024-04-21 | 3721 | 5 | 4 | 140 |
2024-04-20 | 3716 | 3 | 4 | 140 |
2024-04-19 | 3713 | 3 | 4 | 140 |
2024-04-18 | 3710 | 3 | 4 | 140 |
2024-04-17 | 3707 | 4 | 4 | 140 |
2024-04-16 | 3703 | 4 | 4 | 140 |
2024-04-15 | 3699 | 4 | 4 | 140 |
2024-04-14 | 3695 | 1 | 4 | 140 |
2024-04-13 | 3694 | 2 | 4 | 140 |
2024-04-12 | 3692 | 5 | 4 | 140 |
2024-04-11 | 3687 | 5 | 4 | 140 |
2024-04-10 | 3682 | 4 | 4 | 140 |
2024-04-09 | 3678 | 5 | 4 | 140 |
2024-04-08 | 3673 | 5 | 4 | 140 |
2024-04-07 | 3668 | 4 | 4 | 140 |
2024-04-06 | 3664 | 3 | 4 | 140 |
2024-04-05 | 3661 | 2 | 4 | 140 |
2024-04-04 | 3659 | 2 | 4 | 140 |
2024-04-03 | 3657 | 2 | 4 | 140 |
2024-04-02 | 3655 | 0 | 4 | 140 |
2024-04-02 | 3655 | 4 | 4 | 140 |
2024-03-31 | 3651 | 4 | 4 | 140 |
2024-03-30 | 3647 | 2 | 4 | 140 |
2024-03-29 | 3645 | 3 | 4 | 140 |
2024-03-28 | 3642 | 2 | 4 | 140 |
2024-03-27 | 3640 | 3 | 4 | 140 |
2024-03-26 | 3637 | 4 | 4 | 140 |
2024-03-25 | 3633 | 3 | 4 | 140 |
2024-03-24 | 3630 | 2 | 4 | 140 |
2024-03-23 | 3628 | 3 | 4 | 140 |
2024-03-22 | 3625 | 2 | 4 | 140 |
2024-03-21 | 3623 | 3 | 4 | 140 |
2024-03-20 | 3620 | 3 | 4 | 140 |
2024-03-19 | 3617 | 2 | 4 | 140 |
2024-03-18 | 3615 | 2 | 4 | 140 |
2024-03-17 | 3613 | 1 | 4 | 140 |
2024-03-16 | 3612 | 2 | 4 | 140 |
2024-03-15 | 3610 | 1 | 4 | 140 |
2024-03-14 | 3609 | 0 | 4 | 140 |
2024-03-13 | 3609 | 3 | 4 | 140 |
2024-03-12 | 3606 | 2 | 4 | 140 |
2024-03-11 | 3604 | 5 | 4 | 140 |
2024-03-10 | 3599 | 4 | 4 | 140 |
2024-03-09 | 3595 | 0 | 4 | 140 |
2024-03-08 | 3595 | 1 | 4 | 140 |
2024-03-07 | 3594 | 2 | 4 | 140 |
2024-03-06 | 3592 | 2 | 4 | 140 |
2024-03-05 | 3590 | 2 | 4 | 140 |
2024-03-04 | 3588 | 2 | 4 | 140 |
2024-03-03 | 3586 | 2 | 4 | 140 |
2024-03-02 | 3584 | 2 | 4 | 140 |
2024-03-01 | 3582 | 5 | 4 | 140 |
2024-02-29 | 3577 | 5 | 4 | 140 |
2024-02-28 | 3572 | 4 | 4 | 140 |
2024-02-27 | 3568 | 2 | 4 | 140 |
2024-02-26 | 3566 | 2 | 4 | 140 |
2024-02-25 | 3564 | 2 | 4 | 140 |
2024-02-24 | 3562 | 1 | 4 | 140 |
2024-02-23 | 3561 | 1 | 4 | 140 |
2024-02-22 | 3560 | 2 | 4 | 140 |
2024-02-21 | 3558 | 6 | 4 | 140 |
2024-02-20 | 3552 | 5 | 4 | 140 |
2024-02-19 | 3547 | 1 | 4 | 140 |
2024-02-18 | 3546 | 1 | 4 | 140 |
2024-02-17 | 3545 | 2 | 4 | 140 |
2024-02-16 | 3543 | 1 | 4 | 140 |
2024-02-15 | 3542 | 2 | 4 | 140 |
2024-02-14 | 3540 | 5 | 4 | 140 |
2024-02-13 | 3535 | 0 | 4 | 140 |
2024-02-12 | 3535 | 2 | 4 | 140 |
2024-02-11 | 3533 | 2 | 4 | 140 |
2024-02-10 | 3531 | 0 | 4 | 140 |
2024-02-09 | 3531 | 1 | 4 | 140 |
2024-02-08 | 3530 | 1 | 4 | 140 |
2024-02-07 | 3529 | 1 | 4 | 140 |
2024-02-06 | 3528 | 3 | 4 | 140 |
2024-02-05 | 3525 | 2 | 4 | 140 |
2024-02-04 | 3523 | 6 | 4 | 140 |
2024-02-03 | 3517 | 0 | 4 | 140 |
2024-02-02 | 3517 | 1 | 4 | 140 |
2024-02-01 | 3516 | 2 | 4 | 140 |
2024-01-31 | 3514 | 1 | 4 | 140 |
2024-01-30 | 3513 | 4 | 4 | 140 |
2024-01-29 | 3509 | 5 | 4 | 140 |
2024-01-28 | 3504 | 2 | 4 | 140 |
2024-01-27 | 3502 | 0 | 4 | 140 |
2024-01-26 | 3502 | 2 | 4 | 140 |
2024-01-25 | 3500 | 3 | 4 | 140 |
2024-01-24 | 3497 | 1 | 4 | 140 |
2024-01-23 | 3496 | 3 | 4 | 140 |
2024-01-22 | 3493 | 1 | 4 | 140 |
2024-01-21 | 3492 | 5 | 4 | 140 |
2024-01-20 | 3487 | 0 | 4 | 140 |
2024-01-19 | 3487 | 2 | 4 | 140 |
2024-01-18 | 3485 | 0 | 4 | 140 |
2024-01-17 | 3485 | 2 | 4 | 140 |
2024-01-16 | 3483 | 4 | 4 | 140 |
2024-01-15 | 3479 | 1 | 4 | 140 |
2024-01-14 | 3478 | 2 | 4 | 140 |
2024-01-13 | 3476 | 0 | 4 | 140 |
2024-01-12 | 3476 | 1 | 4 | 140 |
2024-01-11 | 3475 | 1 | 4 | 140 |
2024-01-10 | 3474 | 3 | 4 | 140 |
2024-01-09 | 3471 | 2 | 4 | 140 |
2024-01-08 | 3469 | 0 | 4 | 140 |
2024-01-07 | 3469 | 3 | 4 | 140 |
2024-01-06 | 3466 | 0 | 5 | 125 |
2024-01-05 | 3466 | 1 | 5 | 125 |
2024-01-04 | 3465 | 2 | 5 | 125 |
2024-01-03 | 3463 | 2 | 5 | 125 |
2024-01-02 | 3461 | 0 | 5 | 125 |
2024-01-01 | 3461 | 0 | 5 | 125 |
2023-12-31 | 3461 | 1 | 5 | 125 |
2023-12-30 | 3460 | 1 | 5 | 125 |
2023-12-29 | 3459 | 1 | 5 | 125 |
2023-12-28 | 3458 | 1 | 5 | 125 |
2023-12-27 | 3457 | 0 | 5 | 125 |
2023-12-26 | 3457 | 2 | 5 | 125 |
2023-12-25 | 3455 | 2 | 5 | 125 |
2023-12-24 | 3453 | 2 | 5 | 125 |
2023-12-23 | 3451 | 0 | 5 | 125 |
2023-12-22 | 3451 | 2 | 5 | 125 |
2023-12-21 | 3449 | 2 | 5 | 125 |
2023-12-20 | 3447 | 4 | 5 | 125 |
2023-12-19 | 3443 | 2 | 5 | 125 |
2023-12-18 | 3441 | 5 | 5 | 125 |
2023-12-17 | 3436 | 2 | 5 | 125 |
2023-12-16 | 3434 | 0 | 5 | 125 |
2023-12-15 | 3434 | 3 | 5 | 125 |
2023-12-14 | 3431 | 2 | 5 | 125 |
2023-12-13 | 3429 | 2 | 5 | 125 |
2023-12-12 | 3427 | 2 | 5 | 125 |
2023-12-11 | 3425 | 2 | 5 | 125 |
2023-12-10 | 3423 | 0 | 5 | 125 |
2023-12-09 | 3423 | 4 | 5 | 125 |
2023-12-08 | 3419 | 4 | 5 | 125 |
2023-12-07 | 3415 | 3 | 5 | 125 |
2023-12-06 | 3412 | 3 | 5 | 125 |
2023-12-05 | 3409 | 3 | 5 | 125 |
2023-12-04 | 3406 | 7 | 5 | 125 |
2023-12-03 | 3399 | 3 | 5 | 125 |
2023-12-02 | 3396 | 2 | 4 | 140 |
2023-12-01 | 3394 | 3 | 4 | 140 |
2023-11-30 | 3391 | 2 | 4 | 140 |
2023-11-29 | 3389 | 2 | 4 | 140 |
2023-11-28 | 3387 | 4 | 4 | 140 |
2023-11-27 | 3383 | 4 | 4 | 140 |
2023-11-26 | 3379 | 5 | 4 | 140 |
2023-11-25 | 3374 | 4 | 4 | 140 |
2023-11-24 | 3370 | 2 | 4 | 140 |
2023-11-23 | 3368 | 3 | 4 | 140 |
2023-11-22 | 3365 | 1 | 4 | 140 |
2023-11-21 | 3364 | 3 | 4 | 140 |
2023-11-20 | 3361 | 3 | 4 | 140 |
2023-11-19 | 3358 | 3 | 4 | 140 |
2023-11-18 | 3355 | 1 | 4 | 140 |
2023-11-17 | 3354 | 2 | 4 | 140 |
2023-11-16 | 3352 | 3 | 4 | 140 |
2023-11-15 | 3349 | 1 | 4 | 140 |
2023-11-14 | 3348 | 5 | 4 | 140 |
2023-11-13 | 3343 | 3 | 4 | 140 |
2023-11-12 | 3340 | 4 | 4 | 140 |
2023-11-11 | 3336 | 2 | 4 | 140 |
2023-11-10 | 3334 | 2 | 4 | 140 |
2023-11-09 | 3332 | 2 | 4 | 140 |
2023-11-08 | 3330 | 4 | 4 | 140 |
2023-11-07 | 3326 | 1 | 4 | 140 |
2023-11-06 | 3325 | 7 | 4 | 140 |
2023-11-05 | 3318 | 4 | 4 | 140 |
2023-11-04 | 3314 | 1 | 4 | 140 |
2023-11-03 | 3313 | 4 | 4 | 140 |
2023-11-02 | 3309 | 4 | 4 | 140 |
2023-11-01 | 3305 | 4 | 4 | 140 |
2023-10-31 | 3301 | 2 | 4 | 140 |
2023-10-30 | 3299 | 0 | 4 | 140 |
2023-10-29 | 3299 | 2 | 4 | 140 |
2023-10-28 | 3297 | 2 | 4 | 140 |
2023-10-27 | 3295 | 1 | 4 | 140 |
2023-10-26 | 3294 | 2 | 4 | 140 |
2023-10-25 | 3292 | 3 | 4 | 140 |
2023-10-24 | 3289 | 2 | 4 | 140 |
2023-10-23 | 3287 | 4 | 4 | 140 |
2023-10-22 | 3283 | 2 | 4 | 140 |
2023-10-21 | 3281 | 4 | 4 | 140 |
2023-10-20 | 3277 | 1 | 4 | 140 |
2023-10-19 | 3276 | 2 | 4 | 140 |
2023-10-18 | 3274 | 2 | 4 | 140 |
2023-10-17 | 3272 | 1 | 4 | 140 |
2023-10-16 | 3271 | 8 | 4 | 140 |
2023-10-14 | 3263 | 1 | 4 | 140 |
2023-10-13 | 3262 | 3 | 4 | 140 |
2023-10-12 | 3259 | 2 | 4 | 140 |
2023-10-11 | 3257 | 2 | 4 | 140 |
2023-10-10 | 3255 | 2 | 4 | 140 |
2023-10-09 | 3253 | 6 | 4 | 140 |
2023-10-08 | 3247 | 4 | 4 | 140 |
2023-10-07 | 3243 | 3 | 4 | 140 |
2023-10-06 | 3240 | 1 | 4 | 140 |
2023-10-05 | 3239 | 4 | 4 | 140 |
2023-10-04 | 3235 | 3 | 4 | 140 |
2023-10-03 | 3232 | 4 | 4 | 140 |
2023-10-02 | 3228 | 2 | 4 | 140 |
2023-10-01 | 3226 | 4 | 4 | 140 |
2023-09-30 | 3222 | 0 | 5 | 125 |
2023-09-29 | 3222 | 2 | 5 | 125 |
2023-09-28 | 3220 | 2 | 5 | 125 |
2023-09-27 | 3218 | 4 | 5 | 125 |
2023-09-26 | 3214 | 3 | 5 | 125 |
2023-09-25 | 3211 | 3 | 5 | 125 |
2023-09-24 | 3208 | 3 | 5 | 125 |
2023-09-23 | 3205 | 3 | 5 | 125 |
2023-09-22 | 3202 | 2 | 5 | 125 |
2023-09-21 | 3200 | 2 | 5 | 125 |
2023-09-20 | 3198 | 4 | 5 | 125 |
2023-09-19 | 3194 | 5 | 5 | 125 |
2023-09-18 | 3189 | 3 | 5 | 125 |
2023-09-17 | 3186 | 2 | 5 | 125 |
2023-09-16 | 3184 | 3 | 5 | 125 |
2023-09-15 | 3181 | 1 | 5 | 125 |
2023-09-14 | 3180 | 4 | 5 | 125 |
2023-09-13 | 3176 | 1 | 5 | 125 |
2023-09-12 | 3175 | 2 | 5 | 125 |
2023-09-11 | 3173 | 4 | 5 | 125 |
2023-09-10 | 3169 | 4 | 5 | 125 |
2023-09-09 | 3165 | 2 | 5 | 125 |
2023-09-08 | 3163 | 4 | 5 | 125 |
2023-09-07 | 3159 | 0 | 5 | 125 |
2023-09-06 | 3159 | 1 | 5 | 125 |
2023-09-05 | 3158 | 3 | 5 | 125 |
2023-09-04 | 3155 | 1 | 5 | 125 |
2023-09-03 | 3154 | 2 | 5 | 125 |
2023-09-02 | 3152 | 3 | 5 | 125 |
2023-09-01 | 3149 | 5 | 5 | 125 |
2023-08-31 | 3144 | 2 | 5 | 125 |
2023-08-30 | 3142 | 4 | 5 | 125 |
2023-08-29 | 3138 | 3 | 5 | 125 |
2023-08-28 | 3135 | 2 | 5 | 125 |
2023-08-27 | 3133 | 3 | 5 | 125 |
2023-08-26 | 3130 | 2 | 5 | 125 |
2023-08-25 | 3128 | 3 | 5 | 125 |
2023-08-24 | 3125 | 3 | 5 | 125 |
2023-08-23 | 3122 | 3 | 5 | 125 |
2023-08-22 | 3119 | 5 | 5 | 125 |
2023-08-21 | 3114 | 3 | 5 | 125 |
2023-08-20 | 3111 | 3 | 5 | 125 |
2023-08-19 | 3108 | 2 | 5 | 125 |
2023-08-18 | 3106 | 3 | 5 | 125 |
2023-08-17 | 3103 | 2 | 5 | 125 |
2023-08-16 | 3101 | 2 | 5 | 125 |
2023-08-15 | 3099 | 5 | 5 | 125 |
2023-08-14 | 3094 | 6 | 5 | 125 |
2023-08-13 | 3088 | 5 | 5 | 125 |
2023-08-12 | 3083 | 2 | 5 | 125 |
2023-08-11 | 3081 | 2 | 5 | 125 |
2023-08-10 | 3079 | 2 | 5 | 125 |
2023-08-09 | 3077 | 1 | 5 | 125 |
2023-08-08 | 3076 | 3 | 5 | 125 |
2023-08-07 | 3073 | 4 | 5 | 125 |
2023-08-06 | 3069 | 1 | 5 | 125 |
2023-08-05 | 3068 | 3 | 5 | 125 |
2023-08-04 | 3065 | 1 | 5 | 125 |
2023-08-03 | 3064 | 2 | 5 | 125 |
2023-08-02 | 3062 | 4 | 5 | 125 |
2023-08-01 | 3058 | 4 | 5 | 125 |
2023-07-31 | 3054 | 4 | 5 | 125 |
2023-07-30 | 3050 | 1 | 5 | 125 |
2023-07-29 | 3049 | 2 | 5 | 125 |
2023-07-28 | 3047 | 4 | 5 | 125 |
2023-07-27 | 3043 | 3 | 5 | 125 |
2023-07-26 | 3040 | 4 | 5 | 125 |
2023-07-25 | 3036 | 3 | 5 | 125 |
2023-07-24 | 3033 | 5 | 5 | 125 |
2023-07-23 | 3028 | 3 | 5 | 125 |
2023-07-22 | 3025 | 2 | 5 | 125 |
2023-07-21 | 3023 | 4 | 5 | 125 |
2023-07-20 | 3019 | 3 | 5 | 125 |
2023-07-19 | 3016 | 2 | 5 | 125 |
2023-07-18 | 3014 | 4 | 5 | 125 |
2023-07-17 | 3010 | 3 | 5 | 125 |
2023-07-16 | 3007 | 4 | 5 | 125 |
2023-07-15 | 3003 | 3 | 5 | 125 |
2023-07-14 | 3000 | 4 | 5 | 125 |
2023-07-13 | 2996 | 4 | 5 | 125 |
2023-07-12 | 2992 | 4 | 5 | 125 |
2023-07-11 | 2988 | 5 | 5 | 125 |
2023-07-10 | 2983 | 6 | 5 | 125 |
2023-07-09 | 2977 | 2 | 5 | 125 |
2023-07-08 | 2975 | 2 | 5 | 125 |
2023-07-07 | 2973 | 4 | 5 | 125 |
2023-07-06 | 2969 | 4 | 5 | 125 |
2023-07-05 | 2965 | 7 | 5 | 125 |
2023-07-04 | 2958 | 3 | 5 | 125 |
2023-07-03 | 2955 | 5 | 5 | 125 |
2023-07-02 | 2950 | 5 | 5 | 125 |
2023-07-01 | 2945 | 5 | 5 | 125 |
2023-06-30 | 2940 | 3 | 5 | 125 |
2023-06-29 | 2937 | 2 | 5 | 125 |
2023-06-28 | 2935 | 4 | 5 | 125 |
2023-06-27 | 2931 | 3 | 5 | 125 |
2023-06-26 | 2928 | 5 | 5 | 125 |
2023-06-25 | 2923 | 2 | 5 | 125 |
2023-06-24 | 2921 | 2 | 5 | 125 |
2023-06-23 | 2919 | 4 | 5 | 125 |
