SiggestorpDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-10-02 | 1341 | 0 | 2 | 170 |
2024-10-01 | 1341 | 2 | 2 | 170 |
2024-09-30 | 1339 | 1 | 2 | 170 |
2024-09-29 | 1338 | 0 | 2 | 170 |
2024-09-28 | 1338 | 0 | 2 | 170 |
2024-09-27 | 1338 | 1 | 2 | 170 |
2024-09-26 | 1337 | 1 | 2 | 170 |
2024-09-25 | 1336 | 1 | 2 | 170 |
2024-09-24 | 1335 | 1 | 2 | 170 |
2024-09-23 | 1334 | 2 | 2 | 170 |
2024-09-22 | 1332 | 2 | 2 | 170 |
2024-09-21 | 1330 | 1 | 2 | 170 |
2024-09-20 | 1329 | 1 | 2 | 170 |
2024-09-19 | 1328 | 1 | 2 | 170 |
2024-09-18 | 1327 | 1 | 2 | 170 |
2024-09-17 | 1326 | 3 | 2 | 170 |
2024-09-16 | 1323 | 1 | 2 | 170 |
2024-09-15 | 1322 | 2 | 2 | 170 |
2024-09-14 | 1320 | 0 | 2 | 170 |
2024-09-13 | 1320 | 0 | 2 | 170 |
2024-09-12 | 1320 | 1 | 2 | 170 |
2024-09-11 | 1319 | 1 | 2 | 170 |
2024-09-10 | 1318 | 1 | 2 | 170 |
2024-09-09 | 1317 | 0 | 2 | 170 |
2024-09-08 | 1317 | 2 | 2 | 170 |
2024-09-07 | 1315 | 0 | 2 | 170 |
2024-09-06 | 1315 | 1 | 2 | 170 |
2024-09-05 | 1314 | 1 | 2 | 170 |
2024-09-04 | 1313 | 1 | 2 | 170 |
2024-09-03 | 1312 | 1 | 2 | 170 |
2024-09-02 | 1311 | 1 | 2 | 170 |
2024-09-01 | 1310 | 1 | 2 | 170 |
2024-08-31 | 1309 | 1 | 2 | 170 |
2024-08-30 | 1308 | 0 | 2 | 170 |
2024-08-29 | 1308 | 1 | 2 | 170 |
2024-08-28 | 1307 | 0 | 2 | 170 |
2024-08-27 | 1307 | 0 | 2 | 170 |
2024-08-26 | 1307 | 1 | 2 | 170 |
2024-08-25 | 1306 | 0 | 2 | 170 |
2024-08-24 | 1306 | 0 | 2 | 170 |
2024-08-23 | 1306 | 1 | 2 | 170 |
2024-08-22 | 1305 | 0 | 2 | 170 |
2024-08-21 | 1305 | 1 | 2 | 170 |
2024-08-20 | 1304 | 0 | 2 | 170 |
2024-08-19 | 1304 | 0 | 2 | 170 |
2024-08-18 | 1304 | 0 | 2 | 170 |
2024-08-17 | 1304 | 0 | 2 | 170 |
2024-08-16 | 1304 | 1 | 2 | 170 |
2024-08-15 | 1303 | 2 | 2 | 170 |
2024-08-14 | 1301 | 1 | 2 | 170 |
2024-08-13 | 1300 | 0 | 2 | 170 |
2024-08-12 | 1300 | 1 | 2 | 170 |
2024-08-11 | 1299 | 1 | 2 | 170 |
2024-08-10 | 1298 | 2 | 2 | 170 |
2024-08-09 | 1296 | 2 | 2 | 170 |
2024-08-08 | 1294 | 1 | 2 | 170 |
2024-08-07 | 1293 | 2 | 2 | 170 |
2024-08-06 | 1291 | 1 | 2 | 170 |
2024-08-05 | 1290 | 1 | 2 | 170 |
2024-08-04 | 1289 | 2 | 2 | 170 |
2024-08-03 | 1287 | 0 | 2 | 170 |
2024-08-02 | 1287 | 0 | 2 | 170 |
2024-08-01 | 1287 | 0 | 2 | 170 |
2024-07-31 | 1287 | 0 | 2 | 170 |
2024-07-30 | 1287 | 2 | 2 | 170 |
2024-07-29 | 1285 | 2 | 2 | 170 |
2024-07-28 | 1283 | 1 | 2 | 170 |
2024-07-27 | 1282 | 1 | 2 | 170 |
2024-07-26 | 1281 | 1 | 2 | 170 |
2024-07-25 | 1280 | 2 | 2 | 170 |
2024-07-24 | 1278 | 1 | 2 | 170 |
2024-07-23 | 1277 | 2 | 2 | 170 |
2024-07-22 | 1275 | 1 | 2 | 170 |
2024-07-21 | 1274 | 1 | 2 | 170 |
2024-07-20 | 1273 | 0 | 2 | 170 |
2024-07-19 | 1273 | 1 | 2 | 170 |
2024-07-18 | 1272 | 0 | 2 | 170 |
2024-07-17 | 1272 | 1 | 2 | 170 |
2024-07-16 | 1271 | 1 | 2 | 170 |
2024-07-15 | 1270 | 1 | 2 | 170 |
2024-07-14 | 1269 | 1 | 2 | 170 |
2024-07-13 | 1268 | 1 | 2 | 170 |
2024-07-12 | 1267 | 0 | 2 | 170 |
2024-07-11 | 1267 | 3 | 2 | 170 |
2024-07-10 | 1264 | 0 | 2 | 170 |
2024-07-09 | 1264 | 2 | 2 | 170 |
2024-07-08 | 1262 | 1 | 2 | 170 |
2024-07-07 | 1261 | 2 | 2 | 170 |
2024-07-06 | 1259 | 1 | 2 | 170 |
2024-07-05 | 1258 | 0 | 2 | 170 |
2024-07-04 | 1258 | 1 | 2 | 170 |
2024-07-03 | 1257 | 0 | 2 | 170 |
2024-07-02 | 1257 | 0 | 2 | 170 |
2024-07-01 | 1257 | 1 | 2 | 170 |
2024-06-30 | 1256 | 0 | 2 | 170 |
2024-06-29 | 1256 | 0 | 2 | 170 |
2024-06-28 | 1256 | 0 | 2 | 170 |
2024-06-27 | 1256 | 0 | 2 | 170 |
2024-06-26 | 1256 | 1 | 2 | 170 |
2024-06-25 | 1255 | 3 | 2 | 170 |
2024-06-24 | 1252 | 2 | 2 | 170 |
2024-06-23 | 1250 | 2 | 2 | 170 |
2024-06-22 | 1248 | 1 | 2 | 170 |
2024-06-21 | 1247 | 1 | 2 | 170 |
2024-06-20 | 1246 | 1 | 2 | 170 |
2024-06-19 | 1245 | 2 | 2 | 170 |
2024-06-18 | 1243 | 0 | 2 | 170 |
2024-06-17 | 1243 | 1 | 2 | 170 |
2024-06-16 | 1242 | 0 | 2 | 170 |
2024-06-15 | 1242 | 0 | 2 | 170 |
2024-06-14 | 1242 | 0 | 2 | 170 |
2024-06-13 | 1242 | 1 | 2 | 170 |
2024-06-12 | 1241 | 1 | 2 | 170 |
2024-06-11 | 1240 | 2 | 2 | 170 |
2024-06-10 | 1238 | 1 | 2 | 170 |
2024-06-09 | 1237 | 0 | 2 | 170 |
2024-06-08 | 1237 | 0 | 2 | 170 |
2024-06-07 | 1237 | 0 | 2 | 170 |
2024-06-06 | 1237 | 0 | 2 | 170 |
2024-06-05 | 1237 | 0 | 2 | 170 |
2024-06-04 | 1237 | 1 | 2 | 170 |
2024-06-03 | 1236 | 1 | 2 | 170 |
2024-06-02 | 1235 | 2 | 2 | 170 |
2024-06-01 | 1233 | 3 | 2 | 170 |
2024-05-31 | 1230 | 1 | 3 | 155 |
2024-05-30 | 1229 | 1 | 3 | 155 |
2024-05-29 | 1228 | 1 | 3 | 155 |
2024-05-28 | 1227 | 2 | 3 | 155 |
2024-05-27 | 1225 | 2 | 3 | 155 |
2024-05-26 | 1223 | 1 | 3 | 155 |
2024-05-25 | 1222 | 1 | 3 | 155 |
2024-05-24 | 1221 | 1 | 3 | 155 |
2024-05-23 | 1220 | 0 | 3 | 155 |
2024-05-22 | 1220 | 1 | 3 | 155 |
2024-05-21 | 1219 | 2 | 3 | 155 |
2024-05-20 | 1217 | 0 | 3 | 155 |
2024-05-19 | 1217 | 1 | 3 | 155 |
2024-05-18 | 1216 | 0 | 3 | 155 |
2024-05-17 | 1216 | 0 | 3 | 155 |
2024-05-16 | 1216 | 2 | 3 | 155 |
2024-05-15 | 1214 | 2 | 3 | 155 |
2024-05-14 | 1212 | 2 | 3 | 155 |
2024-05-13 | 1210 | 2 | 3 | 155 |
2024-05-12 | 1208 | 2 | 3 | 155 |
2024-05-11 | 1206 | 0 | 3 | 155 |
2024-05-10 | 1206 | 4 | 3 | 155 |
2024-05-09 | 1202 | 1 | 3 | 155 |
2024-05-08 | 1201 | 1 | 3 | 155 |
2024-05-07 | 1200 | 1 | 3 | 155 |
2024-05-06 | 1199 | 2 | 3 | 155 |
2024-05-05 | 1197 | 2 | 3 | 155 |
2024-05-04 | 1195 | 3 | 2 | 170 |
2024-05-03 | 1192 | 0 | 2 | 170 |
2024-05-02 | 1192 | 3 | 2 | 170 |
2024-05-01 | 1189 | 2 | 2 | 170 |
2024-04-30 | 1187 | 1 | 2 | 170 |
2024-04-29 | 1186 | 1 | 2 | 170 |
2024-04-28 | 1185 | 4 | 2 | 170 |
2024-04-27 | 1181 | 2 | 2 | 170 |
2024-04-26 | 1179 | 1 | 2 | 170 |
2024-04-25 | 1178 | 1 | 2 | 170 |
2024-04-24 | 1177 | 1 | 2 | 170 |
2024-04-23 | 1176 | 1 | 2 | 170 |
2024-04-22 | 1175 | 0 | 2 | 170 |
2024-04-21 | 1175 | 3 | 2 | 170 |
2024-04-20 | 1172 | 2 | 2 | 170 |
2024-04-19 | 1170 | 1 | 2 | 170 |
2024-04-18 | 1169 | 2 | 2 | 170 |
2024-04-17 | 1167 | 1 | 2 | 170 |
2024-04-16 | 1166 | 1 | 2 | 170 |
2024-04-15 | 1165 | 2 | 2 | 170 |
2024-04-14 | 1163 | 2 | 2 | 170 |
2024-04-13 | 1161 | 2 | 2 | 170 |
2024-04-12 | 1159 | 2 | 2 | 170 |
2024-04-11 | 1157 | 0 | 2 | 170 |
2024-04-10 | 1157 | 1 | 2 | 170 |
2024-04-09 | 1156 | 0 | 2 | 170 |
2024-04-08 | 1156 | 1 | 2 | 170 |
2024-04-07 | 1155 | 2 | 2 | 170 |
2024-04-06 | 1153 | 1 | | |
2024-04-05 | 1152 | 1 | | |
2024-04-04 | 1151 | 1 | | |
2024-04-03 | 1150 | 0 | | |
2024-04-02 | 1150 | 0 | | |
2024-04-02 | 1150 | 3 | | |
2024-03-31 | 1147 | 1 | | |
2024-03-30 | 1146 | 2 | | |
2024-03-29 | 1144 | 1 | | |
2024-03-28 | 1143 | 0 | | |
2024-03-27 | 1143 | 1 | | |
2024-03-26 | 1142 | 0 | | |
2024-03-25 | 1142 | 1 | | |
2024-03-24 | 1141 | 1 | | |
2024-03-23 | 1140 | 0 | | |
2024-03-22 | 1140 | 1 | | |
2024-03-21 | 1139 | 0 | | |
2024-03-20 | 1139 | 1 | | |
2024-03-19 | 1138 | 1 | | |
2024-03-18 | 1137 | 0 | | |
2024-03-17 | 1137 | 1 | | |
2024-03-16 | 1136 | 0 | | |
2024-03-15 | 1136 | 0 | | |
2024-03-14 | 1136 | 0 | | |
2024-03-13 | 1136 | 1 | | |
2024-03-12 | 1135 | 1 | | |
2024-03-11 | 1134 | 1 | | |
2024-03-10 | 1133 | 1 | | |
2024-03-09 | 1132 | 1 | | |
2024-03-08 | 1131 | 2 | | |
2024-03-07 | 1129 | 1 | | |
2024-03-06 | 1128 | 1 | | |
2024-03-05 | 1127 | 1 | | |
2024-03-04 | 1126 | 0 | | |
2024-03-03 | 1126 | 1 | | |
2024-03-02 | 1125 | 1 | | |
2024-03-01 | 1124 | 1 | | |
2024-02-29 | 1123 | 1 | | |
2024-02-28 | 1122 | 1 | | |
2024-02-27 | 1121 | 1 | | |
2024-02-26 | 1120 | 0 | | |
2024-02-25 | 1120 | 1 | | |
2024-02-24 | 1119 | 1 | | |
2024-02-23 | 1118 | 1 | | |
2024-02-22 | 1117 | 0 | | |
2024-02-21 | 1117 | 1 | | |
2024-02-20 | 1116 | 0 | | |
2024-02-19 | 1116 | 1 | | |
2024-02-18 | 1115 | 1 | | |
2024-02-17 | 1114 | 2 | | |
2024-02-16 | 1112 | 0 | | |
2024-02-15 | 1112 | 1 | | |
2024-02-14 | 1111 | 0 | | |
2024-02-13 | 1111 | 1 | | |
2024-02-12 | 1110 | 0 | | |
2024-02-11 | 1110 | 0 | | |
2024-02-10 | 1110 | 1 | | |
2024-02-09 | 1109 | 1 | | |
2024-02-08 | 1108 | 1 | | |
2024-02-07 | 1107 | 1 | | |
2024-02-06 | 1106 | 0 | | |
2024-02-05 | 1106 | 0 | | |
2024-02-04 | 1106 | 3 | | |
2024-02-03 | 1103 | 3 | | |
2024-02-02 | 1100 | 1 | | |
2024-02-01 | 1099 | 1 | | |
2024-01-31 | 1098 | 1 | | |
2024-01-30 | 1097 | 1 | | |
2024-01-29 | 1096 | 1 | | |
2024-01-28 | 1095 | 1 | | |
2024-01-27 | 1094 | 2 | | |
2024-01-26 | 1092 | 0 | | |
2024-01-25 | 1092 | 1 | | |
2024-01-24 | 1091 | 0 | | |
2024-01-23 | 1091 | 1 | | |
2024-01-22 | 1090 | 0 | | |
2024-01-21 | 1090 | 1 | | |
2024-01-20 | 1089 | 1 | | |
2024-01-19 | 1088 | 1 | | |
2024-01-18 | 1087 | 1 | | |
2024-01-17 | 1086 | 1 | | |
2024-01-16 | 1085 | 0 | | |
2024-01-15 | 1085 | 1 | | |
2024-01-14 | 1084 | 1 | | |
2024-01-13 | 1083 | 1 | | |
2024-01-12 | 1082 | 1 | | |
2024-01-11 | 1081 | 1 | | |
2024-01-10 | 1080 | 0 | | |
2024-01-09 | 1080 | 0 | | |
2024-01-08 | 1080 | 0 | | |
2024-01-07 | 1080 | 0 | | |
2024-01-06 | 1080 | 0 | | |
2024-01-05 | 1080 | 0 | | |
2024-01-04 | 1080 | 0 | | |
2024-01-03 | 1080 | 0 | | |
2024-01-02 | 1080 | 0 | | |
2024-01-01 | 1080 | 0 | | |
2023-12-31 | 1080 | 0 | | |
2023-12-30 | 1080 | 1 | | |
2023-12-29 | 1079 | 0 | | |
2023-12-28 | 1079 | 0 | | |
2023-12-27 | 1079 | 0 | | |
2023-12-26 | 1079 | 1 | | |
2023-12-25 | 1078 | 0 | | |
2023-12-24 | 1078 | 0 | | |
2023-12-23 | 1078 | 0 | | |
2023-12-22 | 1078 | 0 | | |
2023-12-21 | 1078 | 0 | | |
2023-12-20 | 1078 | 0 | | |
2023-12-19 | 1078 | 0 | | |
2023-12-18 | 1078 | 0 | | |
2023-12-17 | 1078 | 0 | | |
2023-12-16 | 1078 | 0 | | |
2023-12-15 | 1078 | 0 | | |
2023-12-14 | 1078 | 0 | | |
2023-12-13 | 1078 | 0 | | |
2023-12-12 | 1078 | 0 | | |
2023-12-11 | 1078 | 0 | | |
2023-12-10 | 1078 | 0 | | |
2023-12-09 | 1078 | 0 | | |
2023-12-08 | 1078 | 1 | | |
2023-12-07 | 1077 | 1 | | |
2023-12-06 | 1076 | 0 | | |
2023-12-05 | 1076 | 1 | | |
2023-12-04 | 1075 | 0 | | |
2023-12-03 | 1075 | 1 | | |
2023-12-02 | 1074 | 0 | | |
2023-12-01 | 1074 | 0 | | |
2023-11-30 | 1074 | 1 | | |
2023-11-29 | 1073 | 0 | | |
2023-11-28 | 1073 | 0 | | |
2023-11-26 | 1073 | 1 | | |
2023-11-25 | 1072 | 0 | | |
2023-11-24 | 1072 | 1 | | |
2023-11-23 | 1071 | 0 | | |
2023-11-22 | 1071 | 1 | | |
2023-11-21 | 1070 | 1 | | |
2023-11-20 | 1069 | 0 | | |
2023-11-19 | 1069 | 1 | | |
2023-11-18 | 1068 | 0 | | |
2023-11-17 | 1068 | 1 | | |
2023-11-16 | 1067 | 1 | | |
2023-11-15 | 1066 | 0 | | |
2023-11-14 | 1066 | 1 | | |
2023-11-13 | 1065 | 2 | | |
2023-11-12 | 1063 | 1 | | |
2023-11-11 | 1062 | 1 | | |
2023-11-10 | 1061 | 1 | | |
2023-11-09 | 1060 | 0 | | |
2023-11-08 | 1060 | 1 | | |
2023-11-07 | 1059 | 1 | | |
2023-11-06 | 1058 | 0 | | |
2023-11-05 | 1058 | 1 | | |
2023-11-04 | 1057 | 0 | | |
2023-11-03 | 1057 | 0 | | |
2023-11-02 | 1057 | 1 | | |
2023-11-01 | 1056 | 1 | | |
2023-10-31 | 1055 | 1 | | |
2023-10-30 | 1054 | 0 | | |
2023-10-29 | 1054 | 3 | | |
2023-10-28 | 1051 | 1 | | |
2023-10-27 | 1050 | 0 | | |
2023-10-26 | 1050 | 1 | | |
2023-10-25 | 1049 | 1 | | |
2023-10-24 | 1048 | 1 | | |
2023-10-23 | 1047 | 0 | | |
2023-10-22 | 1047 | 1 | | |
2023-10-21 | 1046 | 0 | | |
2023-10-20 | 1046 | 1 | | |
2023-10-19 | 1045 | 1 | | |
2023-10-18 | 1044 | 1 | | |
2023-10-17 | 1043 | 1 | | |
2023-10-16 | 1042 | 0 | | |
2023-10-15 | 1042 | 1 | | |
2023-10-14 | 1041 | 0 | | |
2023-10-13 | 1041 | 1 | | |
2023-10-12 | 1040 | 1 | | |
2023-10-11 | 1039 | 0 | | |
2023-10-10 | 1039 | 1 | | |
2023-10-09 | 1038 | 0 | | |
2023-10-08 | 1038 | 0 | | |
2023-10-07 | 1038 | 1 | | |
2023-10-06 | 1037 | 1 | | |
2023-10-05 | 1036 | 1 | | |
2023-10-04 | 1035 | 0 | | |
2023-10-03 | 1035 | 1 | | |
2023-10-02 | 1034 | 1 | | |
2023-10-01 | 1033 | 2 | | |
2023-09-30 | 1031 | 0 | | |
2023-09-29 | 1031 | 0 | | |
2023-09-28 | 1031 | 0 | | |
2023-09-27 | 1031 | 0 | | |
2023-09-26 | 1031 | 0 | | |
2023-09-25 | 1031 | 1 | | |
2023-09-24 | 1030 | 1 | | |
2023-09-23 | 1029 | 2 | | |
2023-09-22 | 1027 | 1 | | |
2023-09-21 | 1026 | 1 | | |
2023-09-20 | 1025 | 0 | | |
2023-09-19 | 1025 | 1 | | |
2023-09-18 | 1024 | 1 | | |
2023-09-17 | 1023 | 1 | | |
2023-09-16 | 1022 | 1 | | |
2023-09-15 | 1021 | 1 | | |
2023-09-14 | 1020 | 2 | | |
2023-09-13 | 1018 | 0 | | |
2023-09-12 | 1018 | 0 | | |
2023-09-11 | 1018 | 1 | | |
2023-09-10 | 1017 | 0 | | |
2023-09-09 | 1017 | 0 | | |
2023-09-08 | 1017 | 1 | | |
2023-09-07 | 1016 | 1 | | |
2023-09-06 | 1015 | 1 | | |
2023-09-05 | 1014 | 1 | | |
2023-09-04 | 1013 | 0 | | |
2023-09-03 | 1013 | 1 | | |
2023-09-02 | 1012 | 0 | | |
2023-09-01 | 1012 | 1 | | |
2023-08-31 | 1011 | 1 | | |
2023-08-30 | 1010 | 1 | | |
2023-08-29 | 1009 | 0 | | |
2023-08-28 | 1009 | 1 | | |
2023-08-27 | 1008 | 1 | | |
2023-08-26 | 1007 | 1 | | |
2023-08-25 | 1006 | 0 | | |
2023-08-24 | 1006 | 1 | | |
2023-08-23 | 1005 | 1 | | |
2023-08-22 | 1004 | 1 | | |
2023-08-21 | 1003 | 1 | | |
2023-08-20 | 1002 | 0 | | |
2023-08-19 | 1002 | 1 | | |
2023-08-18 | 1001 | 0 | | |
2023-08-17 | 1001 | 1 | | |
2023-08-16 | 1000 | 0 | | |
2023-08-15 | 1000 | 0 | | |
2023-08-14 | 1000 | 1 | | |
2023-08-13 | 999 | 1 | | |
2023-08-12 | 998 | 1 | | |
2023-08-11 | 997 | 0 | | |
2023-08-10 | 997 | 1 | | |
2023-08-09 | 996 | 0 | | |
2023-08-08 | 996 | 2 | | |
2023-08-07 | 994 | 0 | | |
2023-08-06 | 994 | 1 | | |
2023-08-05 | 993 | 2 | | |
2023-08-04 | 991 | 1 | | |
2023-08-03 | 990 | 0 | | |
2023-08-02 | 990 | 1 | | |
2023-08-01 | 989 | 1 | | |
2023-07-31 | 988 | 1 | | |
2023-07-30 | 987 | 1 | | |
2023-07-29 | 986 | 0 | | |
2023-07-28 | 986 | 0 | | |
2023-07-27 | 986 | 0 | | |
2023-07-26 | 986 | 1 | | |
2023-07-25 | 985 | 0 | | |
2023-07-24 | 985 | 0 | | |
2023-07-23 | 985 | 0 | | |
2023-07-22 | 985 | 0 | | |
2023-07-21 | 985 | 0 | | |
2023-07-20 | 985 | 1 | | |
2023-07-19 | 984 | 1 | | |
2023-07-18 | 983 | 0 | | |
2023-07-17 | 983 | 0 | | |
2023-07-16 | 983 | 0 | | |
2023-07-15 | 983 | 1 | | |
2023-07-14 | 982 | 1 | | |
2023-07-13 | 981 | 1 | | |
2023-07-12 | 980 | 0 | | |
2023-07-11 | 980 | 1 | | |
2023-07-10 | 979 | 1 | | |
2023-07-09 | 978 | 0 | | |
2023-07-08 | 978 | 0 | | |
2023-07-07 | 978 | 0 | | |
2023-07-06 | 978 | 1 | | |
2023-07-05 | 977 | 0 | | |
2023-07-04 | 977 | 1 | | |
2023-07-03 | 976 | 0 | | |
2023-07-02 | 976 | 1 | | |
2023-07-01 | 975 | 1 | | |
2023-06-30 | 974 | 1 | | |
2023-06-29 | 973 | 1 | | |
2023-06-28 | 972 | 0 | | |
2023-06-27 | 972 | 1 | | |
2023-06-26 | 971 | 0 | | |
2023-06-25 | 971 | 3 | | |
2023-06-24 | 968 | 1 | | |
2023-06-23 | 967 | 1 | | |
2023-06-22 | 966 | 0 | | |
2023-06-21 | 966 | 0 | | |
2023-06-20 | 966 | 1 | | |
2023-06-19 | 965 | 1 | | |
2023-06-18 | 964 | 0 | | |
2023-06-17 | 964 | 1 | | |
2023-06-16 | 963 | 0 | | |
2023-06-15 | 963 | 1 | | |
2023-06-14 | 962 | 1 | | |
2023-06-13 | 961 | 1 | | |
2023-06-12 | 960 | 1 | | |
2023-06-11 | 959 | 0 | | |
2023-06-10 | 959 | 1 | | |
2023-06-09 | 958 | 0 | | |
2023-06-08 | 958 | 0 | | |
2023-06-07 | 958 | 0 | | |
2023-06-06 | 958 | 1 | | |
2023-06-05 | 957 | 0 | | |
2023-06-04 | 957 | 3 | | |
2023-06-03 | 954 | 1 | | |
2023-06-02 | 953 | 1 | | |
2023-06-01 | 952 | 1 | | |
2023-05-31 | 951 | 1 | | |
2023-05-30 | 950 | 1 | | |
2023-05-29 | 949 | 1 | | |
2023-05-28 | 948 | 1 | | |
2023-05-27 | 947 | 0 | | |
2023-05-26 | 947 | 1 | | |
2023-05-25 | 946 | 1 | | |
2023-05-24 | 945 | 1 | | |
2023-05-23 | 944 | 1 | | |
2023-05-22 | 943 | 0 | | |
2023-05-21 | 943 | 1 | | |
2023-05-20 | 942 | 0 | | |
2023-05-19 | 942 | 0 | | |
2023-05-18 | 942 | 2 | | |
2023-05-17 | 940 | 0 | | |
2023-05-16 | 940 | 1 | | |
2023-05-15 | 939 | 1 | | |
2023-05-14 | 938 | 0 | | |
2023-05-13 | 938 | 0 | | |
2023-05-12 | 938 | 0 | | |
2023-05-11 | 938 | 1 | | |
2023-05-10 | 937 | 1 | | |
2023-05-09 | 936 | 0 | | |
2023-05-08 | 936 | 1 | | |
2023-05-07 | 935 | 0 | | |
2023-05-06 | 935 | 0 | | |
2023-05-05 | 935 | 0 | | |
2023-05-04 | 935 | 0 | | |
2023-05-03 | 935 | 0 | | |
2023-05-02 | 935 | 0 | | |
2023-05-01 | 935 | 0 | | |
2023-04-30 | 935 | 0 | | |
2023-04-29 | 935 | 0 | | |
2023-04-28 | 935 | 0 | | |
2023-04-27 | 935 | 0 | | |
2023-04-26 | 935 | 0 | | |
2023-04-25 | 935 | 0 | | |
2023-04-24 | 935 | 0 | | |
2023-04-23 | 935 | 0 | | |
2023-04-22 | 935 | 2 | | |
2023-04-21 | 933 | 1 | | |
2023-04-20 | 932 | 1 | | |
2023-04-19 | 931 | 1 | | |
2023-04-18 | 930 | 1 | | |
2023-04-17 | 929 | 0 | | |
2023-04-16 | 929 | 1 | | |
2023-04-15 | 928 | 0 | | |
2023-04-14 | 928 | 1 | | |
2023-04-13 | 927 | 0 | | |
2023-04-12 | 927 | 1 | | |
2023-04-11 | 926 | 0 | | |
2023-04-10 | 926 | 1 | | |
2023-04-09 | 925 | 1 | | |
2023-04-08 | 924 | 2 | | |
2023-04-07 | 922 | 1 | | |
2023-04-06 | 921 | 1 | | |
2023-04-05 | 920 | 1 | | |
2023-04-04 | 919 | 1 | | |
2023-04-03 | 918 | 0 | | |
2023-04-03 | 918 | 2 | | |
2023-03-31 | 916 | 1 | | |
2023-03-30 | 915 | 1 | | |
2023-03-29 | 914 | 1 | | |
2023-03-28 | 913 | 1 | | |
2023-03-27 | 912 | 0 | | |
2023-03-26 | 912 | 1 | | |
2023-03-25 | 911 | 1 | | |
2023-03-24 | 910 | 1 | | |
2023-03-23 | 909 | 1 | | |
2023-03-22 | 908 | 1 | | |
2023-03-21 | 907 | 1 | | |
2023-03-20 | 906 | 0 | | |
2023-03-19 | 906 | 3 | | |
2023-03-18 | 903 | 2 | | |
2023-03-17 | 901 | 1 | | |
2023-03-16 | 900 | 1 | | |
2023-03-15 | 899 | 1 | | |
2023-03-14 | 898 | 1 | | |
2023-03-13 | 897 | 0 | | |
2023-03-12 | 897 | 1 | | |
2023-03-11 | 896 | 1 | | |
2023-03-10 | 895 | 0 | | |
2023-03-09 | 895 | 0 | | |
2023-03-08 | 895 | 1 | | |
2023-03-07 | 894 | 0 | | |
2023-03-06 | 894 | 0 | | |
2023-03-05 | 894 | 1 | | |
2023-03-04 | 893 | 1 | | |
2023-03-03 | 892 | 1 | | |
2023-03-02 | 891 | 1 | | |
2023-03-01 | 890 | 1 | | |
2023-02-28 | 889 | 0 | | |
2023-02-27 | 889 | 1 | | |
2023-02-26 | 888 | 2 | | |
2023-02-25 | 886 | 0 | | |
2023-02-24 | 886 | 1 | | |
2023-02-23 | 885 | 1 | | |
2023-02-22 | 884 | 0 | | |
2023-02-21 | 884 | 1 | | |
2023-02-20 | 883 | 0 | | |
2023-02-19 | 883 | 1 | | |
2023-02-18 | 882 | 1 | | |
2023-02-17 | 881 | 1 | | |
2023-02-16 | 880 | 1 | | |
2023-02-15 | 879 | 1 | | |
2023-02-14 | 878 | 0 | | |
2023-02-13 | 878 | 1 | | |
2023-02-12 | 877 | 0 | | |
2023-02-11 | 877 | 1 | | |
2023-02-10 | 876 | 1 | | |
2023-02-09 | 875 | 0 | | |
2023-02-08 | 875 | 1 | | |
2023-02-07 | 874 | 0 | | |
2023-02-06 | 874 | 1 | | |
2023-02-05 | 873 | 2 | | |
2023-02-04 | 871 | 0 | | |
2023-02-03 | 871 | 1 | | |
2023-02-02 | 870 | 0 | | |
2023-02-01 | 870 | 0 | | |
2023-01-31 | 870 | 1 | | |
2023-01-30 | 869 | 0 | | |
2023-01-29 | 869 | 1 | | |
2023-01-28 | 868 | 0 | | |
2023-01-27 | 868 | 1 | | |
2023-01-26 | 867 | 0 | | |
2023-01-25 | 867 | 0 | | |
2023-01-24 | 867 | 0 | | |
2023-01-23 | 867 | 0 | | |
2023-01-22 | 867 | 0 | | |
2023-01-21 | 867 | 0 | | |
2023-01-20 | 867 | 1 | | |
2023-01-19 | 866 | 1 | | |
2023-01-18 | 865 | 0 | | |
2023-01-17 | 865 | 0 | | |
2023-01-16 | 865 | 0 | | |
2023-01-15 | 865 | 0 | | |
2023-01-14 | 865 | 1 | | |
2023-01-13 | 864 | 0 | | |
2023-01-12 | 864 | 0 | | |
2023-01-11 | 864 | 0 | | |
2023-01-10 | 864 | 0 | | |
2023-01-08 | 864 | 0 | | |
2023-01-07 | 864 | 0 | | |
2023-01-06 | 864 | 0 | | |
2023-01-05 | 864 | 0 | | |
2023-01-04 | 864 | 0 | | |
2023-01-03 | 864 | 0 | | |
2023-01-02 | 864 | 0 | | |
2023-01-01 | 864 | 1 | | |
2022-12-31 | 863 | 0 | | |
2022-12-30 | 863 | 0 | | |
2022-12-29 | 863 | 0 | | |
2022-12-28 | 863 | 0 | | |
2022-12-27 | 863 | 0 | | |
