MullSeaRoadDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-05 | 1832 | 0 | 3 | 155 |
2024-12-04 | 1832 | 0 | 3 | 155 |
2024-12-03 | 1832 | 0 | 3 | 155 |
2024-12-02 | 1832 | 1 | 3 | 155 |
2024-12-01 | 1831 | 1 | 3 | 155 |
2024-11-30 | 1830 | 1 | 1 | 185 |
2024-11-29 | 1829 | 0 | 1 | 185 |
2024-11-28 | 1829 | 0 | 1 | 185 |
2024-11-27 | 1829 | 0 | 1 | 185 |
2024-11-26 | 1829 | 0 | 1 | 185 |
2024-11-25 | 1829 | 0 | 1 | 185 |
2024-11-24 | 1829 | 0 | 1 | 185 |
2024-11-23 | 1829 | 1 | 1 | 185 |
2024-11-22 | 1828 | 4 | 1 | 185 |
2024-11-21 | 1824 | 3 | 1 | 185 |
2024-11-20 | 1821 | 0 | 1 | 185 |
2024-11-19 | 1821 | 2 | 1 | 185 |
2024-11-18 | 1819 | 2 | 1 | 185 |
2024-11-17 | 1817 | 3 | 1 | 185 |
2024-11-16 | 1814 | 1 | 1 | 185 |
2024-11-15 | 1813 | 0 | 1 | 185 |
2024-11-14 | 1813 | 1 | 1 | 185 |
2024-11-13 | 1812 | 0 | 1 | 185 |
2024-11-12 | 1812 | 1 | 1 | 185 |
2024-11-11 | 1811 | 1 | 1 | 185 |
2024-11-10 | 1810 | 2 | 1 | 185 |
2024-11-09 | 1808 | 3 | 1 | 185 |
2024-11-08 | 1805 | 1 | 1 | 185 |
2024-11-07 | 1804 | 0 | 1 | 185 |
2024-11-06 | 1804 | 1 | 1 | 185 |
2024-11-05 | 1803 | 1 | 1 | 185 |
2024-11-04 | 1802 | 1 | 1 | 185 |
2024-11-03 | 1801 | 1 | 1 | 185 |
2024-11-02 | 1800 | 0 | 1 | 185 |
2024-11-01 | 1800 | 0 | 1 | 185 |
2024-10-31 | 1800 | 0 | 1 | 185 |
2024-10-30 | 1800 | 0 | 1 | 185 |
2024-10-29 | 1800 | 0 | 1 | 185 |
2024-10-28 | 1800 | 0 | 1 | 185 |
2024-10-27 | 1800 | 0 | 1 | 185 |
2024-10-26 | 1800 | 0 | 1 | 185 |
2024-10-25 | 1800 | 0 | 1 | 185 |
2024-10-24 | 1800 | 0 | 1 | 185 |
2024-10-23 | 1800 | 0 | 1 | 185 |
2024-10-22 | 1800 | 0 | 1 | 185 |
2024-10-21 | 1800 | 0 | 1 | 185 |
2024-10-20 | 1800 | 1 | 1 | 185 |
2024-10-19 | 1799 | 1 | 1 | 185 |
2024-10-18 | 1798 | 0 | 1 | 185 |
2024-10-17 | 1798 | 0 | 1 | 185 |
2024-10-16 | 1798 | 0 | 1 | 185 |
2024-10-16 | 1798 | 0 | 1 | 185 |
2024-10-14 | 1798 | 0 | 1 | 185 |
2024-10-13 | 1798 | 0 | 1 | 185 |
2024-10-12 | 1798 | 0 | 1 | 185 |
2024-10-11 | 1798 | 0 | 1 | 185 |
2024-10-10 | 1798 | 1 | 1 | 185 |
2024-10-09 | 1797 | 1 | 1 | 185 |
2024-10-08 | 1796 | 0 | 1 | 185 |
2024-10-07 | 1796 | 1 | 1 | 185 |
2024-10-06 | 1795 | 1 | 1 | 185 |
2024-10-05 | 1794 | 0 | 2 | 170 |
2024-10-04 | 1794 | 0 | 2 | 170 |
2024-10-03 | 1794 | 0 | 2 | 170 |
2024-10-02 | 1794 | 0 | 2 | 170 |
2024-10-01 | 1794 | 0 | 2 | 170 |
2024-09-30 | 1794 | 0 | 2 | 170 |
2024-09-29 | 1794 | 0 | 2 | 170 |
2024-09-28 | 1794 | 0 | 2 | 170 |
2024-09-27 | 1794 | 0 | 2 | 170 |
2024-09-26 | 1794 | 0 | 2 | 170 |
2024-09-25 | 1794 | 0 | 2 | 170 |
2024-09-24 | 1794 | 0 | 2 | 170 |
2024-09-23 | 1794 | 0 | 2 | 170 |
2024-09-22 | 1794 | 0 | 2 | 170 |
2024-09-21 | 1794 | 0 | 2 | 170 |
2024-09-20 | 1794 | 0 | 2 | 170 |
2024-09-19 | 1794 | 0 | 2 | 170 |
2024-09-18 | 1794 | 0 | 2 | 170 |
2024-09-17 | 1794 | 0 | 2 | 170 |
2024-09-16 | 1794 | 0 | 2 | 170 |
2024-09-15 | 1794 | 1 | 2 | 170 |
2024-09-14 | 1793 | 1 | 2 | 170 |
2024-09-13 | 1792 | 0 | 2 | 170 |
2024-09-12 | 1792 | 0 | 2 | 170 |
2024-09-11 | 1792 | 0 | 2 | 170 |
2024-09-10 | 1792 | 0 | 2 | 170 |
2024-09-09 | 1792 | 0 | 2 | 170 |
2024-09-08 | 1792 | 0 | 2 | 170 |
2024-09-07 | 1792 | 0 | 2 | 170 |
2024-09-06 | 1792 | 0 | 2 | 170 |
2024-09-05 | 1792 | 0 | 2 | 170 |
2024-09-04 | 1792 | 0 | 2 | 170 |
2024-09-03 | 1792 | 1 | 2 | 170 |
2024-09-02 | 1791 | 1 | 2 | 170 |
2024-09-01 | 1790 | 0 | 2 | 170 |
2024-08-31 | 1790 | 1 | 3 | 155 |
2024-08-30 | 1789 | 0 | 3 | 155 |
2024-08-29 | 1789 | 0 | 3 | 155 |
2024-08-28 | 1789 | 0 | 3 | 155 |
2024-08-27 | 1789 | 0 | 3 | 155 |
2024-08-26 | 1789 | 0 | 3 | 155 |
2024-08-25 | 1789 | 0 | 3 | 155 |
2024-08-24 | 1789 | 2 | 3 | 155 |
2024-08-23 | 1787 | 1 | 3 | 155 |
2024-08-22 | 1786 | 1 | 3 | 155 |
2024-08-21 | 1785 | 0 | 3 | 155 |
2024-08-20 | 1785 | 0 | 3 | 155 |
2024-08-19 | 1785 | 0 | 3 | 155 |
2024-08-18 | 1785 | 1 | 3 | 155 |
2024-08-17 | 1784 | 1 | 3 | 155 |
2024-08-16 | 1783 | 0 | 3 | 155 |
2024-08-15 | 1783 | 0 | 3 | 155 |
2024-08-14 | 1783 | 0 | 3 | 155 |
2024-08-13 | 1783 | 0 | 3 | 155 |
2024-08-12 | 1783 | 0 | 3 | 155 |
2024-08-11 | 1783 | 0 | 3 | 155 |
2024-08-10 | 1783 | 0 | 3 | 155 |
2024-08-09 | 1783 | 0 | 3 | 155 |
2024-08-08 | 1783 | 0 | 3 | 155 |
2024-08-07 | 1783 | 0 | 3 | 155 |
2024-08-06 | 1783 | 0 | 3 | 155 |
2024-08-05 | 1783 | 3 | 3 | 155 |
2024-08-04 | 1780 | 1 | 3 | 155 |
2024-08-03 | 1779 | 0 | 2 | 170 |
2024-08-02 | 1779 | 1 | 2 | 170 |
2024-08-01 | 1778 | 2 | 2 | 170 |
2024-07-31 | 1776 | 2 | 2 | 170 |
2024-07-30 | 1774 | 3 | 2 | 170 |
2024-07-29 | 1771 | 2 | 2 | 170 |
2024-07-28 | 1769 | 1 | 2 | 170 |
2024-07-27 | 1768 | 1 | 2 | 170 |
2024-07-26 | 1767 | 1 | 2 | 170 |
2024-07-25 | 1766 | 0 | 2 | 170 |
2024-07-24 | 1766 | 1 | 2 | 170 |
2024-07-23 | 1765 | 2 | 2 | 170 |
2024-07-22 | 1763 | 1 | 2 | 170 |
2024-07-21 | 1762 | 0 | 2 | 170 |
2024-07-20 | 1762 | 0 | 2 | 170 |
2024-07-19 | 1762 | 0 | 2 | 170 |
2024-07-18 | 1762 | 1 | 2 | 170 |
2024-07-17 | 1761 | 1 | 2 | 170 |
2024-07-16 | 1760 | 0 | 2 | 170 |
2024-07-15 | 1760 | 0 | 2 | 170 |
2024-07-14 | 1760 | 0 | 2 | 170 |
2024-07-13 | 1760 | 0 | 2 | 170 |
2024-07-12 | 1760 | 0 | 2 | 170 |
2024-07-11 | 1760 | 3 | 2 | 170 |
2024-07-10 | 1757 | 2 | 2 | 170 |
2024-07-09 | 1755 | 1 | 2 | 170 |
2024-07-08 | 1754 | 2 | 2 | 170 |
2024-07-07 | 1752 | 1 | 2 | 170 |
2024-07-06 | 1751 | 0 | 1 | 185 |
2024-07-05 | 1751 | 0 | 1 | 185 |
2024-07-04 | 1751 | 0 | 1 | 185 |
2024-07-03 | 1751 | 0 | 1 | 185 |
2024-07-02 | 1751 | 0 | 1 | 185 |
2024-07-01 | 1751 | 0 | 1 | 185 |
2024-06-30 | 1751 | 0 | 1 | 185 |
2024-06-29 | 1751 | 0 | 1 | 185 |
2024-06-28 | 1751 | 0 | 1 | 185 |
2024-06-27 | 1751 | 1 | 1 | 185 |
2024-06-26 | 1750 | 2 | 1 | 185 |
2024-06-25 | 1748 | 1 | 1 | 185 |
2024-06-24 | 1747 | 0 | 1 | 185 |
2024-06-23 | 1747 | 1 | 1 | 185 |
2024-06-22 | 1746 | 1 | 1 | 185 |
2024-06-21 | 1745 | 0 | 1 | 185 |
2024-06-20 | 1745 | 0 | 1 | 185 |
2024-06-19 | 1745 | 1 | 1 | 185 |
2024-06-18 | 1744 | 1 | 1 | 185 |
2024-06-17 | 1743 | 0 | 1 | 185 |
2024-06-16 | 1743 | 0 | 1 | 185 |
2024-06-15 | 1743 | 0 | 1 | 185 |
2024-06-14 | 1743 | 0 | 1 | 185 |
2024-06-13 | 1743 | 1 | 1 | 185 |
2024-06-12 | 1742 | 0 | 1 | 185 |
2024-06-11 | 1742 | 1 | 1 | 185 |
2024-06-10 | 1741 | 0 | 1 | 185 |
2024-06-09 | 1741 | 0 | 1 | 185 |
2024-06-08 | 1741 | 0 | 1 | 185 |
2024-06-07 | 1741 | 0 | 1 | 185 |
2024-06-06 | 1741 | 0 | 1 | 185 |
2024-06-05 | 1741 | 0 | 1 | 185 |
2024-06-04 | 1741 | 0 | 1 | 185 |
2024-06-03 | 1741 | 1 | 1 | 185 |
2024-06-02 | 1740 | 0 | 2 | 170 |
2024-06-01 | 1740 | 0 | 2 | 170 |
2024-05-31 | 1740 | 0 | 2 | 170 |
2024-05-30 | 1740 | 0 | 2 | 170 |
2024-05-29 | 1740 | 0 | 2 | 170 |
2024-05-28 | 1740 | 0 | 2 | 170 |
2024-05-27 | 1740 | 0 | 2 | 170 |
2024-05-26 | 1740 | 0 | 2 | 170 |
2024-05-25 | 1740 | 0 | 2 | 170 |
2024-05-24 | 1740 | 0 | 2 | 170 |
2024-05-23 | 1740 | 0 | 2 | 170 |
2024-05-22 | 1740 | 0 | 2 | 170 |
2024-05-21 | 1740 | 0 | 2 | 170 |
2024-05-20 | 1740 | 0 | 2 | 170 |
2024-05-19 | 1740 | 0 | 2 | 170 |
2024-05-18 | 1740 | 0 | 2 | 170 |
2024-05-17 | 1740 | 0 | 2 | 170 |
2024-05-16 | 1740 | 0 | 2 | 170 |
2024-05-15 | 1740 | 0 | 2 | 170 |
2024-05-14 | 1740 | 0 | 2 | 170 |
2024-05-13 | 1740 | 0 | 2 | 170 |
2024-05-12 | 1740 | 0 | 2 | 170 |
2024-05-11 | 1740 | 1 | 2 | 170 |
2024-05-10 | 1739 | 1 | 2 | 170 |
2024-05-09 | 1738 | 0 | 2 | 170 |
2024-05-08 | 1738 | 1 | 2 | 170 |
2024-05-07 | 1737 | 1 | 2 | 170 |
2024-05-06 | 1736 | 1 | 2 | 170 |
2024-05-05 | 1735 | 0 | 2 | 170 |
2024-05-04 | 1735 | 0 | 2 | 170 |
2024-05-03 | 1735 | 0 | 2 | 170 |
2024-05-02 | 1735 | 0 | 2 | 170 |
2024-05-01 | 1735 | 1 | 2 | 170 |
2024-04-30 | 1734 | 1 | 2 | 170 |
2024-04-29 | 1733 | 1 | 2 | 170 |
2024-04-28 | 1732 | 1 | 2 | 170 |
2024-04-27 | 1731 | 1 | 2 | 170 |
2024-04-26 | 1730 | 0 | 2 | 170 |
2024-04-25 | 1730 | 0 | 2 | 170 |
2024-04-24 | 1730 | 0 | 2 | 170 |
2024-04-23 | 1730 | 0 | 2 | 170 |
2024-04-22 | 1730 | 0 | 2 | 170 |
2024-04-21 | 1730 | 0 | 2 | 170 |
2024-04-20 | 1730 | 0 | 2 | 170 |
2024-04-19 | 1730 | 0 | 2 | 170 |
2024-04-18 | 1730 | 1 | 2 | 170 |
2024-04-17 | 1729 | 0 | 2 | 170 |
2024-04-16 | 1729 | 1 | 2 | 170 |
2024-04-15 | 1728 | 0 | 2 | 170 |
2024-04-14 | 1728 | 1 | 2 | 170 |
2024-04-13 | 1727 | 0 | 2 | 170 |
2024-04-12 | 1727 | 0 | 2 | 170 |
2024-04-11 | 1727 | 1 | 2 | 170 |
2024-04-10 | 1726 | 0 | 2 | 170 |
2024-04-09 | 1726 | 1 | 2 | 170 |
2024-04-08 | 1725 | 1 | 2 | 170 |
2024-04-07 | 1724 | 2 | 2 | 170 |
2024-04-06 | 1722 | 3 | 2 | 170 |
2024-04-05 | 1719 | 0 | 2 | 170 |
2024-04-04 | 1719 | 0 | 2 | 170 |
2024-04-03 | 1719 | 1 | 2 | 170 |
2024-04-02 | 1718 | 0 | 2 | 170 |
2024-04-02 | 1718 | 1 | 2 | 170 |
2024-03-31 | 1717 | 2 | 2 | 170 |
2024-03-30 | 1715 | 0 | 2 | 170 |
2024-03-29 | 1715 | 0 | 2 | 170 |
2024-03-28 | 1715 | 1 | 2 | 170 |
2024-03-27 | 1714 | 0 | 2 | 170 |
2024-03-26 | 1714 | 1 | 2 | 170 |
2024-03-25 | 1713 | 1 | 2 | 170 |
2024-03-24 | 1712 | 1 | 2 | 170 |
2024-03-23 | 1711 | 0 | 2 | 170 |
2024-03-22 | 1711 | 0 | 2 | 170 |
2024-03-21 | 1711 | 0 | 2 | 170 |
2024-03-20 | 1711 | 1 | 2 | 170 |
2024-03-19 | 1710 | 1 | 2 | 170 |
2024-03-18 | 1709 | 1 | 2 | 170 |
2024-03-17 | 1708 | 0 | 2 | 170 |
2024-03-16 | 1708 | 1 | 2 | 170 |
2024-03-15 | 1707 | 0 | 2 | 170 |
2024-03-14 | 1707 | 1 | 2 | 170 |
2024-03-13 | 1706 | 2 | 2 | 170 |
2024-03-12 | 1704 | 1 | 2 | 170 |
2024-03-11 | 1703 | 1 | 2 | 170 |
2024-03-10 | 1702 | 0 | 2 | 170 |
2024-03-09 | 1702 | 1 | 2 | 170 |
2024-03-08 | 1701 | 1 | 2 | 170 |
2024-03-07 | 1700 | 1 | 2 | 170 |
2024-03-06 | 1699 | 0 | 2 | 170 |
2024-03-05 | 1699 | 1 | 2 | 170 |
2024-03-04 | 1698 | 0 | 2 | 170 |
2024-03-03 | 1698 | 3 | 2 | 170 |
2024-03-02 | 1695 | 0 | 3 | 155 |
2024-03-01 | 1695 | 0 | 3 | 155 |
2024-02-29 | 1695 | 0 | 3 | 155 |
2024-02-28 | 1695 | 0 | 3 | 155 |
2024-02-27 | 1695 | 0 | 3 | 155 |
2024-02-26 | 1695 | 0 | 3 | 155 |
2024-02-25 | 1695 | 0 | 3 | 155 |
2024-02-24 | 1695 | 0 | 3 | 155 |
2024-02-23 | 1695 | 0 | 3 | 155 |
2024-02-22 | 1695 | 0 | 3 | 155 |
2024-02-21 | 1695 | 0 | 3 | 155 |
2024-02-20 | 1695 | 0 | 3 | 155 |
2024-02-19 | 1695 | 0 | 3 | 155 |
2024-02-18 | 1695 | 0 | 3 | 155 |
2024-02-17 | 1695 | 2 | 3 | 155 |
2024-02-16 | 1693 | 0 | 3 | 155 |
2024-02-15 | 1693 | 0 | 3 | 155 |
2024-02-14 | 1693 | 0 | 3 | 155 |
2024-02-13 | 1693 | 0 | 3 | 155 |
2024-02-12 | 1693 | 0 | 3 | 155 |
2024-02-11 | 1693 | 0 | 3 | 155 |
2024-02-10 | 1693 | 0 | 3 | 155 |
2024-02-09 | 1693 | 0 | 3 | 155 |
2024-02-08 | 1693 | 0 | 3 | 155 |
2024-02-07 | 1693 | 0 | 3 | 155 |
2024-02-06 | 1693 | 1 | 3 | 155 |
2024-02-05 | 1692 | 1 | 3 | 155 |
2024-02-04 | 1691 | 0 | 3 | 155 |
2024-02-03 | 1691 | 1 | 2 | 170 |
2024-02-02 | 1690 | 0 | 2 | 170 |
2024-02-01 | 1690 | 0 | 2 | 170 |
2024-01-31 | 1690 | 0 | 2 | 170 |
2024-01-30 | 1690 | 1 | 2 | 170 |
2024-01-29 | 1689 | 0 | 2 | 170 |
2024-01-28 | 1689 | 1 | 2 | 170 |
2024-01-27 | 1688 | 2 | 2 | 170 |
2024-01-26 | 1686 | 0 | 2 | 170 |
2024-01-25 | 1686 | 2 | 2 | 170 |
2024-01-24 | 1684 | 0 | 2 | 170 |
2024-01-23 | 1684 | 1 | 2 | 170 |
2024-01-22 | 1683 | 1 | 2 | 170 |
2024-01-21 | 1682 | 3 | 2 | 170 |
2024-01-20 | 1679 | 2 | 2 | 170 |
2024-01-19 | 1677 | 2 | 2 | 170 |
2024-01-18 | 1675 | 2 | 2 | 170 |
2024-01-17 | 1673 | 1 | 2 | 170 |
2024-01-16 | 1672 | 0 | 2 | 170 |
2024-01-15 | 1672 | 0 | 2 | 170 |
2024-01-14 | 1672 | 2 | 2 | 170 |
2024-01-13 | 1670 | 2 | 2 | 170 |
2024-01-12 | 1668 | 3 | 2 | 170 |
2024-01-11 | 1665 | 0 | 2 | 170 |
2024-01-10 | 1665 | 2 | 2 | 170 |
2024-01-09 | 1663 | 2 | 2 | 170 |
2024-01-08 | 1661 | 0 | 2 | 170 |
2024-01-07 | 1661 | 2 | 2 | 170 |
2024-01-06 | 1659 | 2 | 1 | 185 |
2024-01-05 | 1657 | 1 | 1 | 185 |
2024-01-04 | 1656 | 0 | 1 | 185 |
2024-01-03 | 1656 | 0 | 1 | 185 |
2024-01-02 | 1656 | 0 | 1 | 185 |
2024-01-01 | 1656 | 0 | 1 | 185 |
2023-12-31 | 1656 | 1 | 1 | 185 |
2023-12-30 | 1655 | 0 | 1 | 185 |
2023-12-29 | 1655 | 0 | 1 | 185 |
2023-12-28 | 1655 | 0 | 1 | 185 |
2023-12-27 | 1655 | 0 | 1 | 185 |
2023-12-26 | 1655 | 0 | 1 | 185 |
2023-12-25 | 1655 | 0 | 1 | 185 |
2023-12-24 | 1655 | 0 | 1 | 185 |
2023-12-23 | 1655 | 0 | 1 | 185 |
2023-12-22 | 1655 | 0 | 1 | 185 |
2023-12-21 | 1655 | 0 | 1 | 185 |
2023-12-20 | 1655 | 0 | 1 | 185 |
2023-12-19 | 1655 | 0 | 1 | 185 |
2023-12-18 | 1655 | 0 | 1 | 185 |
2023-12-17 | 1655 | 0 | 1 | 185 |
2023-12-16 | 1655 | 0 | 1 | 185 |
2023-12-15 | 1655 | 0 | 1 | 185 |
2023-12-14 | 1655 | 0 | 1 | 185 |
2023-12-13 | 1655 | 0 | 1 | 185 |
2023-12-12 | 1655 | 0 | 1 | 185 |
2023-12-11 | 1655 | 0 | 1 | 185 |
2023-12-10 | 1655 | 0 | 1 | 185 |
2023-12-09 | 1655 | 1 | 1 | 185 |
2023-12-08 | 1654 | 0 | 1 | 185 |
2023-12-07 | 1654 | 0 | 1 | 185 |
2023-12-06 | 1654 | 0 | 1 | 185 |
2023-12-05 | 1654 | 0 | 1 | 185 |
2023-12-04 | 1654 | 0 | 1 | 185 |
2023-12-03 | 1654 | 0 | 1 | 185 |
2023-12-02 | 1654 | 0 | 1 | 185 |
2023-12-01 | 1654 | 0 | 1 | 185 |
2023-11-30 | 1654 | 0 | 1 | 185 |
2023-11-29 | 1654 | 0 | 1 | 185 |
2023-11-28 | 1654 | 0 | 1 | 185 |
2023-11-27 | 1654 | 0 | 1 | 185 |
2023-11-26 | 1654 | 0 | 1 | 185 |
2023-11-25 | 1654 | 0 | 1 | 185 |
2023-11-24 | 1654 | 0 | 1 | 185 |
2023-11-23 | 1654 | 0 | 1 | 185 |
2023-11-22 | 1654 | 0 | 1 | 185 |
2023-11-21 | 1654 | 0 | 1 | 185 |
2023-11-20 | 1654 | 1 | 1 | 185 |
2023-11-19 | 1653 | 0 | 1 | 185 |
2023-11-18 | 1653 | 1 | 1 | 185 |
2023-11-17 | 1652 | 0 | 1 | 185 |
2023-11-16 | 1652 | 0 | 1 | 185 |
2023-11-15 | 1652 | 0 | 1 | 185 |
2023-11-14 | 1652 | 0 | 1 | 185 |
2023-11-13 | 1652 | 0 | 1 | 185 |
2023-11-12 | 1652 | 1 | 1 | 185 |
2023-11-11 | 1651 | 1 | 1 | 185 |
2023-11-10 | 1650 | 1 | 1 | 185 |
2023-11-09 | 1649 | 1 | 1 | 185 |
2023-11-08 | 1648 | 0 | 1 | 185 |
2023-11-07 | 1648 | 0 | 1 | 185 |
2023-11-06 | 1648 | 1 | 1 | 185 |
2023-11-05 | 1647 | 1 | 1 | 185 |
2023-11-04 | 1646 | 0 | 1 | 185 |
2023-11-03 | 1646 | 0 | 1 | 185 |
2023-11-02 | 1646 | 0 | 1 | 185 |
2023-11-01 | 1646 | 1 | 1 | 185 |
2023-10-31 | 1645 | 2 | 1 | 185 |
2023-10-30 | 1643 | 1 | 1 | 185 |
2023-10-29 | 1642 | 0 | 1 | 185 |
2023-10-28 | 1642 | 0 | 1 | 185 |
2023-10-27 | 1642 | 0 | 1 | 185 |
2023-10-26 | 1642 | 0 | 1 | 185 |
2023-10-25 | 1642 | 1 | 1 | 185 |
2023-10-24 | 1641 | 0 | 1 | 185 |
2023-10-23 | 1641 | 0 | 1 | 185 |
2023-10-22 | 1641 | 0 | 1 | 185 |
2023-10-21 | 1641 | 1 | 1 | 185 |
2023-10-20 | 1640 | 0 | 1 | 185 |
2023-10-19 | 1640 | 0 | 1 | 185 |
2023-10-18 | 1640 | 0 | 1 | 185 |
2023-10-17 | 1640 | 0 | 1 | 185 |
2023-10-16 | 1640 | 1 | 1 | 185 |
2023-10-15 | 1639 | 2 | 1 | 185 |
2023-10-14 | 1637 | 0 | 1 | 185 |
2023-10-13 | 1637 | 0 | 1 | 185 |
2023-10-12 | 1637 | 0 | 1 | 185 |
2023-10-11 | 1637 | 0 | 1 | 185 |
2023-10-10 | 1637 | 0 | 1 | 185 |
2023-10-09 | 1637 | 0 | 1 | 185 |
2023-10-08 | 1637 | 0 | 1 | 185 |
2023-10-07 | 1637 | 0 | 1 | 185 |
2023-10-06 | 1637 | 0 | 1 | 185 |
2023-10-05 | 1637 | 0 | 1 | 185 |
2023-10-04 | 1637 | 0 | 1 | 185 |
2023-10-03 | 1637 | 0 | 1 | 185 |
2023-10-02 | 1637 | 1 | 1 | 185 |
2023-10-01 | 1636 | 1 | 1 | 185 |
2023-09-30 | 1635 | 0 | 2 | 170 |
2023-09-29 | 1635 | 0 | 2 | 170 |
2023-09-28 | 1635 | 0 | 2 | 170 |
2023-09-27 | 1635 | 0 | 2 | 170 |
2023-09-26 | 1635 | 0 | 2 | 170 |
2023-09-25 | 1635 | 0 | 2 | 170 |
2023-09-24 | 1635 | 0 | 2 | 170 |
2023-09-23 | 1635 | 0 | 2 | 170 |
2023-09-22 | 1635 | 0 | 2 | 170 |
2023-09-21 | 1635 | 0 | 2 | 170 |
2023-09-20 | 1635 | 0 | 2 | 170 |
2023-09-19 | 1635 | 0 | 2 | 170 |
2023-09-18 | 1635 | 0 | 2 | 170 |
2023-09-17 | 1635 | 0 | 2 | 170 |
2023-09-16 | 1635 | 0 | 2 | 170 |
2023-09-15 | 1635 | 0 | 2 | 170 |
2023-09-14 | 1635 | 0 | 2 | 170 |
2023-09-13 | 1635 | 0 | 2 | 170 |
2023-09-12 | 1635 | 0 | 2 | 170 |
2023-09-11 | 1635 | 0 | 2 | 170 |
2023-09-10 | 1635 | 0 | 2 | 170 |
2023-09-09 | 1635 | 0 | 2 | 170 |
2023-09-08 | 1635 | 0 | 2 | 170 |
2023-09-07 | 1635 | 0 | 2 | 170 |
2023-09-06 | 1635 | 0 | 2 | 170 |
2023-09-05 | 1635 | 0 | 2 | 170 |
2023-09-04 | 1635 | 1 | 2 | 170 |
2023-09-03 | 1634 | 1 | 2 | 170 |
2023-09-02 | 1633 | 0 | 2 | 170 |
2023-09-01 | 1633 | 0 | 2 | 170 |
2023-08-31 | 1633 | 1 | 2 | 170 |
2023-08-30 | 1632 | 0 | 2 | 170 |
2023-08-29 | 1632 | 1 | 2 | 170 |
2023-08-28 | 1631 | 0 | 2 | 170 |
2023-08-27 | 1631 | 1 | 2 | 170 |
2023-08-26 | 1630 | 1 | 2 | 170 |
2023-08-25 | 1629 | 0 | 2 | 170 |
2023-08-24 | 1629 | 0 | 2 | 170 |
2023-08-23 | 1629 | 0 | 2 | 170 |
2023-08-22 | 1629 | 0 | 2 | 170 |
2023-08-21 | 1629 | 0 | 2 | 170 |
2023-08-20 | 1629 | 1 | 2 | 170 |
2023-08-19 | 1628 | 2 | 2 | 170 |
2023-08-18 | 1626 | 0 | 2 | 170 |
2023-08-17 | 1626 | 0 | 2 | 170 |
2023-08-16 | 1626 | 0 | 2 | 170 |
2023-08-15 | 1626 | 0 | 2 | 170 |
2023-08-14 | 1626 | 0 | 2 | 170 |
2023-08-13 | 1626 | 0 | 2 | 170 |
2023-08-12 | 1626 | 0 | 2 | 170 |
2023-08-11 | 1626 | 1 | 2 | 170 |
2023-08-10 | 1625 | 1 | 2 | 170 |
2023-08-09 | 1624 | 1 | 2 | 170 |
2023-08-08 | 1623 | 1 | 2 | 170 |
2023-08-07 | 1622 | 1 | 2 | 170 |
2023-08-06 | 1621 | 1 | 2 | 170 |
2023-08-05 | 1620 | 0 | 1 | 185 |
2023-08-04 | 1620 | 1 | 1 | 185 |
2023-08-03 | 1619 | 1 | 1 | 185 |
2023-08-02 | 1618 | 0 | 1 | 185 |
2023-08-01 | 1618 | 0 | 1 | 185 |
2023-07-31 | 1618 | 1 | 1 | 185 |
2023-07-30 | 1617 | 1 | 1 | 185 |
2023-07-29 | 1616 | 0 | 1 | 185 |
2023-07-28 | 1616 | 1 | 1 | 185 |
2023-07-27 | 1615 | 2 | 1 | 185 |
2023-07-26 | 1613 | 1 | 1 | 185 |
2023-07-25 | 1612 | 0 | 1 | 185 |
2023-07-24 | 1612 | 2 | 1 | 185 |
2023-07-23 | 1610 | 0 | 1 | 185 |
2023-07-22 | 1610 | 0 | 1 | 185 |
2023-07-21 | 1610 | 0 | 1 | 185 |
2023-07-20 | 1610 | 0 | 1 | 185 |
2023-07-19 | 1610 | 0 | 1 | 185 |
2023-07-18 | 1610 | 0 | 1 | 185 |
2023-07-17 | 1610 | 0 | 1 | 185 |
2023-07-16 | 1610 | 0 | 1 | 185 |
2023-07-15 | 1610 | 0 | 1 | 185 |
2023-07-14 | 1610 | 0 | 1 | 185 |
2023-07-13 | 1610 | 0 | 1 | 185 |
2023-07-12 | 1610 | 0 | 1 | 185 |
2023-07-11 | 1610 | 1 | 1 | 185 |
2023-07-10 | 1609 | 1 | 1 | 185 |
2023-07-09 | 1608 | 0 | 1 | 185 |
2023-07-08 | 1608 | 0 | 1 | 185 |
2023-07-07 | 1608 | 1 | 1 | 185 |
2023-07-06 | 1607 | 1 | 1 | 185 |
2023-07-05 | 1606 | 0 | 1 | 185 |
2023-07-04 | 1606 | 0 | 1 | 185 |
2023-07-03 | 1606 | 1 | 1 | 185 |
2023-07-02 | 1605 | 1 | 1 | 185 |
2023-07-01 | 1604 | 0 | 1 | 185 |
2023-06-30 | 1604 | 0 | 1 | 185 |
2023-06-29 | 1604 | 0 | 1 | 185 |
2023-06-28 | 1604 | 0 | 1 | 185 |
2023-06-27 | 1604 | 1 | 1 | 185 |
2023-06-26 | 1603 | 1 | 1 | 185 |
2023-06-25 | 1602 | 0 | 1 | 185 |
2023-06-24 | 1602 | 0 | 1 | 185 |
2023-06-23 | 1602 | 0 | 1 | 185 |
2023-06-22 | 1602 | 0 | 1 | 185 |
2023-06-21 | 1602 | 0 | 1 | 185 |
2023-06-20 | 1602 | 0 | 1 | 185 |
2023-06-19 | 1602 | 0 | 1 | 185 |
