GranåszonDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-05 | 12853 | 6 | 4 | 140 |
2024-12-04 | 12847 | 5 | 4 | 140 |
2024-12-03 | 12842 | 4 | 4 | 140 |
2024-12-02 | 12838 | 6 | 4 | 140 |
2024-12-01 | 12832 | 2 | 4 | 140 |
2024-11-30 | 12830 | 3 | 4 | 140 |
2024-11-29 | 12827 | 2 | 4 | 140 |
2024-11-28 | 12825 | 2 | 4 | 140 |
2024-11-27 | 12823 | 5 | 4 | 140 |
2024-11-26 | 12818 | 3 | 4 | 140 |
2024-11-25 | 12815 | 5 | 4 | 140 |
2024-11-24 | 12810 | 0 | 4 | 140 |
2024-11-23 | 12810 | 2 | 4 | 140 |
2024-11-22 | 12808 | 5 | 4 | 140 |
2024-11-21 | 12803 | 5 | 4 | 140 |
2024-11-20 | 12798 | 7 | 4 | 140 |
2024-11-19 | 12791 | 3 | 4 | 140 |
2024-11-18 | 12788 | 7 | 4 | 140 |
2024-11-17 | 12781 | 2 | 4 | 140 |
2024-11-16 | 12779 | 0 | 4 | 140 |
2024-11-15 | 12779 | 4 | 4 | 140 |
2024-11-14 | 12775 | 4 | 4 | 140 |
2024-11-13 | 12771 | 3 | 4 | 140 |
2024-11-12 | 12768 | 4 | 4 | 140 |
2024-11-11 | 12764 | 7 | 4 | 140 |
2024-11-10 | 12757 | 1 | 4 | 140 |
2024-11-09 | 12756 | 1 | 4 | 140 |
2024-11-08 | 12755 | 4 | 4 | 140 |
2024-11-07 | 12751 | 5 | 4 | 140 |
2024-11-06 | 12746 | 6 | 4 | 140 |
2024-11-05 | 12740 | 5 | 4 | 140 |
2024-11-04 | 12735 | 7 | 4 | 140 |
2024-11-03 | 12728 | 4 | 4 | 140 |
2024-11-02 | 12724 | 1 | 5 | 125 |
2024-11-01 | 12723 | 3 | 5 | 125 |
2024-10-31 | 12720 | 6 | 5 | 125 |
2024-10-30 | 12714 | 5 | 5 | 125 |
2024-10-29 | 12709 | 3 | 5 | 125 |
2024-10-28 | 12706 | 5 | 5 | 125 |
2024-10-27 | 12701 | 0 | 5 | 125 |
2024-10-26 | 12701 | 2 | 5 | 125 |
2024-10-25 | 12699 | 6 | 5 | 125 |
2024-10-24 | 12693 | 2 | 5 | 125 |
2024-10-23 | 12691 | 6 | 5 | 125 |
2024-10-22 | 12685 | 4 | 5 | 125 |
2024-10-21 | 12681 | 6 | 5 | 125 |
2024-10-20 | 12675 | 3 | 5 | 125 |
2024-10-19 | 12672 | 1 | 5 | 125 |
2024-10-18 | 12671 | 3 | 5 | 125 |
2024-10-17 | 12668 | 4 | 5 | 125 |
2024-10-16 | 12664 | 7 | 5 | 125 |
2024-10-16 | 12657 | 3 | 5 | 125 |
2024-10-14 | 12654 | 6 | 5 | 125 |
2024-10-13 | 12648 | 1 | 5 | 125 |
2024-10-12 | 12647 | 4 | 5 | 125 |
2024-10-11 | 12643 | 4 | 5 | 125 |
2024-10-10 | 12639 | 2 | 5 | 125 |
2024-10-09 | 12637 | 5 | 5 | 125 |
2024-10-08 | 12632 | 8 | 5 | 125 |
2024-10-07 | 12624 | 6 | 5 | 125 |
2024-10-06 | 12618 | 2 | 5 | 125 |
2024-10-05 | 12616 | 2 | 4 | 140 |
2024-10-04 | 12614 | 5 | 4 | 140 |
2024-10-03 | 12609 | 4 | 4 | 140 |
2024-10-02 | 12605 | 6 | 4 | 140 |
2024-10-01 | 12599 | 6 | 4 | 140 |
2024-09-30 | 12593 | 7 | 4 | 140 |
2024-09-29 | 12586 | 3 | 4 | 140 |
2024-09-28 | 12583 | 2 | 4 | 140 |
2024-09-27 | 12581 | 2 | 4 | 140 |
2024-09-26 | 12579 | 1 | 4 | 140 |
2024-09-25 | 12578 | 3 | 4 | 140 |
2024-09-24 | 12575 | 7 | 4 | 140 |
2024-09-23 | 12568 | 4 | 4 | 140 |
2024-09-22 | 12564 | 3 | 4 | 140 |
2024-09-21 | 12561 | 2 | 4 | 140 |
2024-09-20 | 12559 | 5 | 4 | 140 |
2024-09-19 | 12554 | 7 | 4 | 140 |
2024-09-18 | 12547 | 5 | 4 | 140 |
2024-09-17 | 12542 | 5 | 4 | 140 |
2024-09-16 | 12537 | 5 | 4 | 140 |
2024-09-15 | 12532 | 2 | 4 | 140 |
2024-09-14 | 12530 | 6 | 4 | 140 |
2024-09-13 | 12524 | 5 | 4 | 140 |
2024-09-12 | 12519 | 4 | 4 | 140 |
2024-09-11 | 12515 | 6 | 4 | 140 |
2024-09-10 | 12509 | 5 | 4 | 140 |
2024-09-09 | 12504 | 6 | 4 | 140 |
2024-09-08 | 12498 | 4 | 4 | 140 |
2024-09-07 | 12494 | 1 | 4 | 140 |
2024-09-06 | 12493 | 5 | 4 | 140 |
2024-09-05 | 12488 | 4 | 4 | 140 |
2024-09-04 | 12484 | 4 | 4 | 140 |
2024-09-03 | 12480 | 5 | 4 | 140 |
2024-09-02 | 12475 | 8 | 4 | 140 |
2024-09-01 | 12467 | 4 | 4 | 140 |
2024-08-31 | 12463 | 2 | 3 | 155 |
2024-08-30 | 12461 | 4 | 3 | 155 |
2024-08-29 | 12457 | 4 | 3 | 155 |
2024-08-28 | 12453 | 6 | 3 | 155 |
2024-08-27 | 12447 | 4 | 3 | 155 |
2024-08-26 | 12443 | 7 | 3 | 155 |
2024-08-25 | 12436 | 3 | 3 | 155 |
2024-08-24 | 12433 | 3 | 3 | 155 |
2024-08-23 | 12430 | 3 | 3 | 155 |
2024-08-22 | 12427 | 4 | 3 | 155 |
2024-08-21 | 12423 | 3 | 3 | 155 |
2024-08-20 | 12420 | 2 | 3 | 155 |
2024-08-19 | 12418 | 6 | 3 | 155 |
2024-08-18 | 12412 | 1 | 3 | 155 |
2024-08-17 | 12411 | 1 | 3 | 155 |
2024-08-16 | 12410 | 4 | 3 | 155 |
2024-08-15 | 12406 | 4 | 3 | 155 |
2024-08-14 | 12402 | 4 | 3 | 155 |
2024-08-13 | 12398 | 4 | 3 | 155 |
2024-08-12 | 12394 | 4 | 3 | 155 |
2024-08-11 | 12390 | 0 | 3 | 155 |
2024-08-10 | 12390 | 0 | 3 | 155 |
2024-08-09 | 12390 | 0 | 3 | 155 |
2024-08-08 | 12390 | 2 | 3 | 155 |
2024-08-07 | 12388 | 4 | 3 | 155 |
2024-08-06 | 12384 | 4 | 3 | 155 |
2024-08-05 | 12380 | 6 | 3 | 155 |
2024-08-04 | 12374 | 5 | 3 | 155 |
2024-08-03 | 12369 | 1 | 4 | 140 |
2024-08-02 | 12368 | 1 | 4 | 140 |
2024-08-01 | 12367 | 1 | 4 | 140 |
2024-07-31 | 12366 | 2 | 4 | 140 |
2024-07-30 | 12364 | 0 | 4 | 140 |
2024-07-29 | 12364 | 1 | 4 | 140 |
2024-07-28 | 12363 | 2 | 4 | 140 |
2024-07-27 | 12361 | 2 | 4 | 140 |
2024-07-26 | 12359 | 0 | 4 | 140 |
2024-07-25 | 12359 | 0 | 4 | 140 |
2024-07-24 | 12359 | 1 | 4 | 140 |
2024-07-23 | 12358 | 0 | 4 | 140 |
2024-07-22 | 12358 | 5 | 4 | 140 |
2024-07-21 | 12353 | 0 | 4 | 140 |
2024-07-20 | 12353 | 0 | 4 | 140 |
2024-07-19 | 12353 | 1 | 4 | 140 |
2024-07-18 | 12352 | 1 | 4 | 140 |
2024-07-17 | 12351 | 0 | 4 | 140 |
2024-07-16 | 12351 | 2 | 4 | 140 |
2024-07-15 | 12349 | 2 | 4 | 140 |
2024-07-14 | 12347 | 3 | 4 | 140 |
2024-07-13 | 12344 | 1 | 4 | 140 |
2024-07-12 | 12343 | 2 | 4 | 140 |
2024-07-11 | 12341 | 1 | 4 | 140 |
2024-07-10 | 12340 | 0 | 4 | 140 |
2024-07-09 | 12340 | 0 | 4 | 140 |
2024-07-08 | 12340 | 0 | 4 | 140 |
2024-07-07 | 12340 | 2 | 4 | 140 |
2024-07-06 | 12338 | 0 | 4 | 140 |
2024-07-05 | 12338 | 4 | 4 | 140 |
2024-07-04 | 12334 | 2 | 4 | 140 |
2024-07-03 | 12332 | 1 | 4 | 140 |
2024-07-02 | 12331 | 2 | 4 | 140 |
2024-07-01 | 12329 | 6 | 4 | 140 |
2024-06-30 | 12323 | 2 | 4 | 140 |
2024-06-29 | 12321 | 3 | 4 | 140 |
2024-06-28 | 12318 | 3 | 4 | 140 |
2024-06-27 | 12315 | 4 | 4 | 140 |
2024-06-26 | 12311 | 8 | 4 | 140 |
2024-06-25 | 12303 | 6 | 4 | 140 |
2024-06-24 | 12297 | 3 | 4 | 140 |
2024-06-23 | 12294 | 2 | 4 | 140 |
2024-06-22 | 12292 | 2 | 4 | 140 |
2024-06-21 | 12290 | 2 | 4 | 140 |
2024-06-20 | 12288 | 0 | 4 | 140 |
2024-06-19 | 12288 | 7 | 4 | 140 |
2024-06-18 | 12281 | 6 | 4 | 140 |
2024-06-17 | 12275 | 5 | 4 | 140 |
2024-06-16 | 12270 | 1 | 4 | 140 |
2024-06-15 | 12269 | 1 | 4 | 140 |
2024-06-14 | 12268 | 2 | 4 | 140 |
2024-06-13 | 12266 | 7 | 4 | 140 |
2024-06-12 | 12259 | 5 | 4 | 140 |
2024-06-11 | 12254 | 4 | 4 | 140 |
2024-06-10 | 12250 | 7 | 4 | 140 |
2024-06-09 | 12243 | 1 | 4 | 140 |
2024-06-08 | 12242 | 0 | 4 | 140 |
2024-06-07 | 12242 | 1 | 4 | 140 |
2024-06-06 | 12241 | 1 | 4 | 140 |
2024-06-05 | 12240 | 6 | 4 | 140 |
2024-06-04 | 12234 | 8 | 4 | 140 |
2024-06-03 | 12226 | 7 | 4 | 140 |
2024-06-02 | 12219 | 2 | 4 | 140 |
2024-06-01 | 12217 | 1 | 4 | 140 |
2024-05-31 | 12216 | 8 | 4 | 140 |
2024-05-30 | 12208 | 3 | 4 | 140 |
2024-05-29 | 12205 | 8 | 4 | 140 |
2024-05-28 | 12197 | 4 | 4 | 140 |
2024-05-27 | 12193 | 3 | 4 | 140 |
2024-05-26 | 12190 | 1 | 4 | 140 |
2024-05-25 | 12189 | 2 | 4 | 140 |
2024-05-24 | 12187 | 5 | 4 | 140 |
2024-05-23 | 12182 | 5 | 4 | 140 |
2024-05-22 | 12177 | 6 | 4 | 140 |
2024-05-21 | 12171 | 2 | 4 | 140 |
2024-05-20 | 12169 | 7 | 4 | 140 |
2024-05-19 | 12162 | 1 | 4 | 140 |
2024-05-18 | 12161 | 0 | 4 | 140 |
2024-05-17 | 12161 | 0 | 4 | 140 |
2024-05-16 | 12161 | 3 | 4 | 140 |
2024-05-15 | 12158 | 7 | 4 | 140 |
2024-05-14 | 12151 | 3 | 4 | 140 |
2024-05-13 | 12148 | 3 | 4 | 140 |
2024-05-12 | 12145 | 2 | 4 | 140 |
2024-05-11 | 12143 | 0 | 4 | 140 |
2024-05-10 | 12143 | 4 | 4 | 140 |
2024-05-09 | 12139 | 2 | 4 | 140 |
2024-05-08 | 12137 | 8 | 4 | 140 |
2024-05-07 | 12129 | 5 | 4 | 140 |
2024-05-06 | 12124 | 3 | 4 | 140 |
2024-05-05 | 12121 | 5 | 4 | 140 |
2024-05-04 | 12116 | 1 | 4 | 140 |
2024-05-03 | 12115 | 5 | 4 | 140 |
2024-05-02 | 12110 | 2 | 4 | 140 |
2024-05-01 | 12108 | 4 | 4 | 140 |
2024-04-30 | 12104 | 6 | 4 | 140 |
2024-04-29 | 12098 | 7 | 4 | 140 |
2024-04-28 | 12091 | 1 | 4 | 140 |
2024-04-27 | 12090 | 1 | 4 | 140 |
2024-04-26 | 12089 | 1 | 4 | 140 |
2024-04-25 | 12088 | 3 | 4 | 140 |
2024-04-24 | 12085 | 2 | 4 | 140 |
2024-04-23 | 12083 | 3 | 4 | 140 |
2024-04-22 | 12080 | 6 | 4 | 140 |
2024-04-21 | 12074 | 3 | 4 | 140 |
2024-04-20 | 12071 | 3 | 4 | 140 |
2024-04-19 | 12068 | 5 | 4 | 140 |
2024-04-18 | 12063 | 5 | 4 | 140 |
2024-04-17 | 12058 | 6 | 4 | 140 |
2024-04-16 | 12052 | 4 | 4 | 140 |
2024-04-15 | 12048 | 6 | 4 | 140 |
2024-04-14 | 12042 | 4 | 4 | 140 |
2024-04-13 | 12038 | 4 | 4 | 140 |
2024-04-12 | 12034 | 7 | 4 | 140 |
2024-04-11 | 12027 | 3 | 4 | 140 |
2024-04-10 | 12024 | 4 | 4 | 140 |
2024-04-09 | 12020 | 5 | 4 | 140 |
2024-04-08 | 12015 | 8 | 4 | 140 |
2024-04-07 | 12007 | 1 | 4 | 140 |
2024-04-06 | 12006 | 0 | 3 | 155 |
2024-04-05 | 12006 | 4 | 3 | 155 |
2024-04-04 | 12002 | 2 | 3 | 155 |
2024-04-03 | 12000 | 2 | 3 | 155 |
2024-04-02 | 11998 | 0 | 3 | 155 |
2024-04-02 | 11998 | 1 | 3 | 155 |
2024-03-31 | 11997 | 1 | 3 | 155 |
2024-03-30 | 11996 | 1 | 3 | 155 |
2024-03-29 | 11995 | 1 | 3 | 155 |
2024-03-28 | 11994 | 0 | 3 | 155 |
2024-03-27 | 11994 | 4 | 3 | 155 |
2024-03-26 | 11990 | 0 | 3 | 155 |
2024-03-25 | 11990 | 3 | 3 | 155 |
2024-03-24 | 11987 | 1 | 3 | 155 |
2024-03-23 | 11986 | 0 | 3 | 155 |
2024-03-22 | 11986 | 4 | 3 | 155 |
2024-03-21 | 11982 | 4 | 3 | 155 |
2024-03-20 | 11978 | 4 | 3 | 155 |
2024-03-19 | 11974 | 6 | 3 | 155 |
2024-03-18 | 11968 | 6 | 3 | 155 |
2024-03-17 | 11962 | 2 | 3 | 155 |
2024-03-16 | 11960 | 1 | 3 | 155 |
2024-03-15 | 11959 | 3 | 3 | 155 |
2024-03-14 | 11956 | 4 | 3 | 155 |
2024-03-13 | 11952 | 6 | 3 | 155 |
2024-03-12 | 11946 | 2 | 3 | 155 |
2024-03-11 | 11944 | 5 | 3 | 155 |
2024-03-10 | 11939 | 1 | 3 | 155 |
2024-03-09 | 11938 | 2 | 3 | 155 |
2024-03-08 | 11936 | 3 | 3 | 155 |
2024-03-07 | 11933 | 4 | 3 | 155 |
2024-03-06 | 11929 | 4 | 3 | 155 |
2024-03-05 | 11925 | 3 | 3 | 155 |
2024-03-04 | 11922 | 6 | 3 | 155 |
2024-03-03 | 11916 | 2 | 3 | 155 |
2024-03-02 | 11914 | 1 | 4 | 140 |
2024-03-01 | 11913 | 6 | 4 | 140 |
2024-02-29 | 11907 | 1 | 4 | 140 |
2024-02-28 | 11906 | 4 | 4 | 140 |
2024-02-27 | 11902 | 0 | 4 | 140 |
2024-02-26 | 11902 | 6 | 4 | 140 |
2024-02-25 | 11896 | 3 | 4 | 140 |
2024-02-24 | 11893 | 0 | 4 | 140 |
2024-02-23 | 11893 | 4 | 4 | 140 |
2024-02-22 | 11889 | 2 | 4 | 140 |
2024-02-21 | 11887 | 2 | 4 | 140 |
2024-02-20 | 11885 | 1 | 4 | 140 |
2024-02-19 | 11884 | 4 | 4 | 140 |
2024-02-18 | 11880 | 1 | 4 | 140 |
2024-02-17 | 11879 | 0 | 4 | 140 |
2024-02-16 | 11879 | 0 | 4 | 140 |
2024-02-15 | 11879 | 3 | 4 | 140 |
2024-02-14 | 11876 | 2 | 4 | 140 |
2024-02-13 | 11874 | 0 | 4 | 140 |
2024-02-12 | 11874 | 1 | 4 | 140 |
2024-02-11 | 11873 | 1 | 4 | 140 |
2024-02-10 | 11872 | 1 | 4 | 140 |
2024-02-09 | 11871 | 3 | 4 | 140 |
2024-02-08 | 11868 | 0 | 4 | 140 |
2024-02-07 | 11868 | 4 | 4 | 140 |
2024-02-06 | 11864 | 2 | 4 | 140 |
2024-02-05 | 11862 | 6 | 4 | 140 |
2024-02-04 | 11856 | 3 | 4 | 140 |
2024-02-03 | 11853 | 1 | 3 | 155 |
2024-02-02 | 11852 | 3 | 3 | 155 |
2024-02-01 | 11849 | 4 | 3 | 155 |
2024-01-31 | 11845 | 4 | 3 | 155 |
2024-01-30 | 11841 | 1 | 3 | 155 |
2024-01-29 | 11840 | 3 | 3 | 155 |
2024-01-28 | 11837 | 1 | 3 | 155 |
2024-01-27 | 11836 | 0 | 3 | 155 |
2024-01-26 | 11836 | 0 | 3 | 155 |
2024-01-25 | 11836 | 2 | 3 | 155 |
2024-01-24 | 11834 | 2 | 3 | 155 |
2024-01-23 | 11832 | 4 | 3 | 155 |
2024-01-22 | 11828 | 1 | 3 | 155 |
2024-01-21 | 11827 | 0 | 3 | 155 |
2024-01-20 | 11827 | 2 | 3 | 155 |
2024-01-19 | 11825 | 1 | 3 | 155 |
2024-01-18 | 11824 | 0 | 3 | 155 |
2024-01-17 | 11824 | 0 | 3 | 155 |
2024-01-16 | 11824 | 1 | 3 | 155 |
2024-01-15 | 11823 | 0 | 3 | 155 |
2024-01-14 | 11823 | 1 | 3 | 155 |
2024-01-13 | 11822 | 0 | 3 | 155 |
2024-01-12 | 11822 | 3 | 3 | 155 |
2024-01-11 | 11819 | 1 | 3 | 155 |
2024-01-10 | 11818 | 1 | 3 | 155 |
2024-01-09 | 11817 | 2 | 3 | 155 |
2024-01-08 | 11815 | 3 | 3 | 155 |
2024-01-07 | 11812 | 0 | 3 | 155 |
2024-01-06 | 11812 | 1 | 4 | 140 |
2024-01-05 | 11811 | 0 | 4 | 140 |
2024-01-04 | 11811 | 3 | 4 | 140 |
2024-01-03 | 11808 | 1 | 4 | 140 |
2024-01-02 | 11807 | 1 | 4 | 140 |
2024-01-01 | 11806 | 0 | 4 | 140 |
2023-12-31 | 11806 | 0 | 4 | 140 |
2023-12-30 | 11806 | 0 | 4 | 140 |
2023-12-29 | 11806 | 1 | 4 | 140 |
2023-12-28 | 11805 | 0 | 4 | 140 |
2023-12-27 | 11805 | 0 | 4 | 140 |
2023-12-26 | 11805 | 1 | 4 | 140 |
2023-12-25 | 11804 | 0 | 4 | 140 |
2023-12-24 | 11804 | 0 | 4 | 140 |
2023-12-23 | 11804 | 0 | 4 | 140 |
2023-12-22 | 11804 | 0 | 4 | 140 |
2023-12-21 | 11804 | 1 | 4 | 140 |
2023-12-20 | 11803 | 4 | 4 | 140 |
2023-12-19 | 11799 | 4 | 4 | 140 |
2023-12-18 | 11795 | 6 | 4 | 140 |
2023-12-17 | 11789 | 1 | 4 | 140 |
2023-12-16 | 11788 | 0 | 4 | 140 |
2023-12-15 | 11788 | 0 | 4 | 140 |
2023-12-14 | 11788 | 3 | 4 | 140 |
2023-12-13 | 11785 | 0 | 4 | 140 |
2023-12-12 | 11785 | 1 | 4 | 140 |
2023-12-11 | 11784 | 1 | 4 | 140 |
2023-12-10 | 11783 | 0 | 4 | 140 |
2023-12-09 | 11783 | 0 | 4 | 140 |
2023-12-08 | 11783 | 1 | 4 | 140 |
2023-12-07 | 11782 | 0 | 4 | 140 |
2023-12-06 | 11782 | 2 | 4 | 140 |
2023-12-05 | 11780 | 1 | 4 | 140 |
2023-12-04 | 11779 | 2 | 4 | 140 |
2023-12-03 | 11777 | 1 | 4 | 140 |
2023-12-02 | 11776 | 0 | 5 | 125 |
2023-12-01 | 11776 | 2 | 5 | 125 |
2023-11-30 | 11774 | 3 | 5 | 125 |
2023-11-29 | 11771 | 0 | 5 | 125 |
2023-11-28 | 11771 | 0 | 5 | 125 |
2023-11-27 | 11771 | 5 | 5 | 125 |
2023-11-26 | 11766 | 3 | 5 | 125 |
2023-11-25 | 11763 | 1 | 5 | 125 |
2023-11-24 | 11762 | 3 | 5 | 125 |
2023-11-23 | 11759 | 4 | 5 | 125 |
2023-11-22 | 11755 | 3 | 5 | 125 |
2023-11-21 | 11752 | 2 | 5 | 125 |
2023-11-20 | 11750 | 5 | 5 | 125 |
2023-11-19 | 11745 | 1 | 5 | 125 |
2023-11-18 | 11744 | 1 | 5 | 125 |
2023-11-17 | 11743 | 3 | 5 | 125 |
2023-11-16 | 11740 | 3 | 5 | 125 |
2023-11-15 | 11737 | 6 | 5 | 125 |
2023-11-14 | 11731 | 4 | 5 | 125 |
2023-11-13 | 11727 | 5 | 5 | 125 |
2023-11-12 | 11722 | 2 | 5 | 125 |
2023-11-11 | 11720 | 0 | 5 | 125 |
2023-11-10 | 11720 | 1 | 5 | 125 |
2023-11-09 | 11719 | 2 | 5 | 125 |
2023-11-08 | 11717 | 5 | 5 | 125 |
2023-11-07 | 11712 | 4 | 5 | 125 |
2023-11-06 | 11708 | 4 | 5 | 125 |
2023-11-05 | 11704 | 2 | 5 | 125 |
2023-11-04 | 11702 | 2 | 4 | 140 |
2023-11-03 | 11700 | 5 | 4 | 140 |
2023-11-02 | 11695 | 4 | 4 | 140 |
2023-11-01 | 11691 | 4 | 4 | 140 |
2023-10-31 | 11687 | 2 | 4 | 140 |
2023-10-30 | 11685 | 5 | 4 | 140 |
2023-10-29 | 11680 | 1 | 4 | 140 |
2023-10-28 | 11679 | 2 | 4 | 140 |
2023-10-27 | 11677 | 6 | 4 | 140 |
2023-10-26 | 11671 | 2 | 4 | 140 |
2023-10-25 | 11669 | 3 | 4 | 140 |
2023-10-24 | 11666 | 2 | 4 | 140 |
2023-10-23 | 11664 | 7 | 4 | 140 |
2023-10-22 | 11657 | 6 | 4 | 140 |
2023-10-21 | 11651 | 1 | 4 | 140 |
2023-10-20 | 11650 | 6 | 4 | 140 |
2023-10-19 | 11644 | 6 | 4 | 140 |
2023-10-18 | 11638 | 6 | 4 | 140 |
2023-10-17 | 11632 | 2 | 4 | 140 |
2023-10-16 | 11630 | 13 | 4 | 140 |
2023-10-14 | 11617 | 4 | 4 | 140 |
2023-10-13 | 11613 | 3 | 4 | 140 |
2023-10-12 | 11610 | 3 | 4 | 140 |
2023-10-11 | 11607 | 3 | 4 | 140 |
2023-10-10 | 11604 | 2 | 4 | 140 |
2023-10-09 | 11602 | 6 | 4 | 140 |
2023-10-08 | 11596 | 1 | 4 | 140 |
2023-10-07 | 11595 | 2 | 4 | 140 |
2023-10-06 | 11593 | 3 | 4 | 140 |
2023-10-05 | 11590 | 5 | 4 | 140 |
2023-10-04 | 11585 | 7 | 4 | 140 |
2023-10-03 | 11578 | 1 | 4 | 140 |
2023-10-02 | 11577 | 6 | 4 | 140 |
2023-10-01 | 11571 | 1 | 4 | 140 |
2023-09-30 | 11570 | 2 | 4 | 140 |
2023-09-29 | 11568 | 4 | 4 | 140 |
2023-09-28 | 11564 | 2 | 4 | 140 |
2023-09-27 | 11562 | 4 | 4 | 140 |
2023-09-26 | 11558 | 2 | 4 | 140 |
2023-09-25 | 11556 | 7 | 4 | 140 |
2023-09-24 | 11549 | 2 | 4 | 140 |
2023-09-23 | 11547 | 4 | 4 | 140 |
2023-09-22 | 11543 | 5 | 4 | 140 |
2023-09-21 | 11538 | 4 | 4 | 140 |
2023-09-20 | 11534 | 4 | 4 | 140 |
2023-09-19 | 11530 | 3 | 4 | 140 |
2023-09-18 | 11527 | 6 | 4 | 140 |
2023-09-17 | 11521 | 3 | 4 | 140 |
2023-09-16 | 11518 | 7 | 4 | 140 |
2023-09-15 | 11511 | 5 | 4 | 140 |
2023-09-14 | 11506 | 3 | 4 | 140 |
2023-09-13 | 11503 | 3 | 4 | 140 |
2023-09-12 | 11500 | 4 | 4 | 140 |
2023-09-11 | 11496 | 7 | 4 | 140 |
2023-09-10 | 11489 | 2 | 4 | 140 |
2023-09-09 | 11487 | 0 | 4 | 140 |
2023-09-08 | 11487 | 5 | 4 | 140 |
2023-09-07 | 11482 | 1 | 4 | 140 |
2023-09-06 | 11481 | 4 | 4 | 140 |
2023-09-05 | 11477 | 6 | 4 | 140 |
2023-09-04 | 11471 | 4 | 4 | 140 |
2023-09-03 | 11467 | 3 | 4 | 140 |
2023-09-02 | 11464 | 3 | 3 | 155 |
2023-09-01 | 11461 | 6 | 3 | 155 |
2023-08-31 | 11455 | 0 | 3 | 155 |
2023-08-30 | 11455 | 5 | 3 | 155 |
2023-08-29 | 11450 | 6 | 3 | 155 |
2023-08-28 | 11444 | 6 | 3 | 155 |
2023-08-27 | 11438 | 0 | 3 | 155 |
2023-08-26 | 11438 | 1 | 3 | 155 |
2023-08-25 | 11437 | 0 | 3 | 155 |
2023-08-24 | 11437 | 3 | 3 | 155 |
2023-08-23 | 11434 | 2 | 3 | 155 |
2023-08-22 | 11432 | 1 | 3 | 155 |
2023-08-21 | 11431 | 7 | 3 | 155 |
2023-08-20 | 11424 | 4 | 3 | 155 |
2023-08-19 | 11420 | 3 | 3 | 155 |
2023-08-18 | 11417 | 2 | 3 | 155 |
2023-08-17 | 11415 | 0 | 3 | 155 |
2023-08-16 | 11415 | 5 | 3 | 155 |
2023-08-15 | 11410 | 1 | 3 | 155 |
2023-08-14 | 11409 | 7 | 3 | 155 |
2023-08-13 | 11402 | 2 | 3 | 155 |
2023-08-12 | 11400 | 0 | 3 | 155 |
2023-08-11 | 11400 | 1 | 3 | 155 |
2023-08-10 | 11399 | 2 | 3 | 155 |
2023-08-09 | 11397 | 3 | 3 | 155 |
2023-08-08 | 11394 | 1 | 3 | 155 |
2023-08-07 | 11393 | 3 | 3 | 155 |
2023-08-06 | 11390 | 4 | 3 | 155 |
2023-08-05 | 11386 | 1 | 4 | 140 |
2023-08-04 | 11385 | 2 | 4 | 140 |
2023-08-03 | 11383 | 0 | 4 | 140 |
2023-08-02 | 11383 | 3 | 4 | 140 |
2023-08-01 | 11380 | 0 | 4 | 140 |
2023-07-31 | 11380 | 1 | 4 | 140 |
2023-07-30 | 11379 | 1 | 4 | 140 |
2023-07-29 | 11378 | 1 | 4 | 140 |
2023-07-28 | 11377 | 1 | 4 | 140 |
2023-07-27 | 11376 | 0 | 4 | 140 |
2023-07-26 | 11376 | 1 | 4 | 140 |
2023-07-25 | 11375 | 0 | 4 | 140 |
2023-07-24 | 11375 | 1 | 4 | 140 |
2023-07-23 | 11374 | 0 | 4 | 140 |
2023-07-22 | 11374 | 0 | 4 | 140 |
2023-07-21 | 11374 | 0 | 4 | 140 |
2023-07-20 | 11374 | 1 | 4 | 140 |
2023-07-19 | 11373 | 0 | 4 | 140 |
2023-07-18 | 11373 | 0 | 4 | 140 |
2023-07-17 | 11373 | 1 | 4 | 140 |
2023-07-16 | 11372 | 3 | 4 | 140 |
2023-07-15 | 11369 | 0 | 4 | 140 |
2023-07-14 | 11369 | 3 | 4 | 140 |
2023-07-13 | 11366 | 1 | 4 | 140 |
2023-07-12 | 11365 | 0 | 4 | 140 |
2023-07-11 | 11365 | 0 | 4 | 140 |
2023-07-10 | 11365 | 3 | 4 | 140 |
2023-07-09 | 11362 | 1 | 4 | 140 |
2023-07-08 | 11361 | 0 | 4 | 140 |
2023-07-07 | 11361 | 3 | 4 | 140 |
2023-07-06 | 11358 | 2 | 4 | 140 |
2023-07-05 | 11356 | 3 | 4 | 140 |
2023-07-04 | 11353 | 1 | 4 | 140 |
2023-07-03 | 11352 | 6 | 4 | 140 |
2023-07-02 | 11346 | 2 | 4 | 140 |
2023-07-01 | 11344 | 0 | 4 | 140 |
2023-06-30 | 11344 | 5 | 4 | 140 |
2023-06-29 | 11339 | 3 | 4 | 140 |
2023-06-28 | 11336 | 4 | 4 | 140 |
