FågelviksledDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-05 | 6835 | 1 | 3 | 155 |
2024-12-04 | 6834 | 2 | 3 | 155 |
2024-12-03 | 6832 | 0 | 3 | 155 |
2024-12-02 | 6832 | 1 | 3 | 155 |
2024-12-01 | 6831 | 2 | 3 | 155 |
2024-11-30 | 6829 | 2 | 4 | 140 |
2024-11-29 | 6827 | 0 | 4 | 140 |
2024-11-28 | 6827 | 1 | 4 | 140 |
2024-11-27 | 6826 | 0 | 4 | 140 |
2024-11-26 | 6826 | 1 | 4 | 140 |
2024-11-25 | 6825 | 0 | 4 | 140 |
2024-11-24 | 6825 | 1 | 4 | 140 |
2024-11-23 | 6824 | 0 | 4 | 140 |
2024-11-22 | 6824 | 1 | 4 | 140 |
2024-11-21 | 6823 | 0 | 4 | 140 |
2024-11-20 | 6823 | 0 | 4 | 140 |
2024-11-19 | 6823 | 1 | 4 | 140 |
2024-11-18 | 6822 | 1 | 4 | 140 |
2024-11-17 | 6821 | 3 | 4 | 140 |
2024-11-16 | 6818 | 1 | 4 | 140 |
2024-11-15 | 6817 | 0 | 4 | 140 |
2024-11-14 | 6817 | 2 | 4 | 140 |
2024-11-13 | 6815 | 2 | 4 | 140 |
2024-11-12 | 6813 | 1 | 4 | 140 |
2024-11-11 | 6812 | 1 | 4 | 140 |
2024-11-10 | 6811 | 2 | 4 | 140 |
2024-11-09 | 6809 | 2 | 4 | 140 |
2024-11-08 | 6807 | 1 | 4 | 140 |
2024-11-07 | 6806 | 1 | 4 | 140 |
2024-11-06 | 6805 | 2 | 4 | 140 |
2024-11-05 | 6803 | 1 | 4 | 140 |
2024-11-04 | 6802 | 2 | 4 | 140 |
2024-11-03 | 6800 | 5 | 4 | 140 |
2024-11-02 | 6795 | 1 | 5 | 125 |
2024-11-01 | 6794 | 0 | 5 | 125 |
2024-10-31 | 6794 | 0 | 5 | 125 |
2024-10-30 | 6794 | 1 | 5 | 125 |
2024-10-29 | 6793 | 1 | 5 | 125 |
2024-10-28 | 6792 | 0 | 5 | 125 |
2024-10-27 | 6792 | 0 | 5 | 125 |
2024-10-26 | 6792 | 4 | 5 | 125 |
2024-10-25 | 6788 | 1 | 5 | 125 |
2024-10-24 | 6787 | 1 | 5 | 125 |
2024-10-23 | 6786 | 2 | 5 | 125 |
2024-10-22 | 6784 | 2 | 5 | 125 |
2024-10-21 | 6782 | 0 | 5 | 125 |
2024-10-20 | 6782 | 0 | 5 | 125 |
2024-10-19 | 6782 | 2 | 5 | 125 |
2024-10-18 | 6780 | 1 | 5 | 125 |
2024-10-17 | 6779 | 0 | 5 | 125 |
2024-10-16 | 6779 | 0 | 5 | 125 |
2024-10-16 | 6779 | 1 | 5 | 125 |
2024-10-14 | 6778 | 0 | 5 | 125 |
2024-10-13 | 6778 | 2 | 5 | 125 |
2024-10-12 | 6776 | 3 | 5 | 125 |
2024-10-11 | 6773 | 2 | 5 | 125 |
2024-10-10 | 6771 | 1 | 5 | 125 |
2024-10-09 | 6770 | 1 | 5 | 125 |
2024-10-08 | 6769 | 2 | 5 | 125 |
2024-10-07 | 6767 | 0 | 5 | 125 |
2024-10-06 | 6767 | 4 | 5 | 125 |
2024-10-05 | 6763 | 1 | 4 | 140 |
2024-10-04 | 6762 | 1 | 4 | 140 |
2024-10-03 | 6761 | 0 | 4 | 140 |
2024-10-02 | 6761 | 0 | 4 | 140 |
2024-10-01 | 6761 | 1 | 4 | 140 |
2024-09-30 | 6760 | 3 | 4 | 140 |
2024-09-29 | 6757 | 3 | 4 | 140 |
2024-09-28 | 6754 | 4 | 4 | 140 |
2024-09-27 | 6750 | 1 | 4 | 140 |
2024-09-26 | 6749 | 2 | 4 | 140 |
2024-09-25 | 6747 | 2 | 4 | 140 |
2024-09-24 | 6745 | 3 | 4 | 140 |
2024-09-23 | 6742 | 4 | 4 | 140 |
2024-09-22 | 6738 | 4 | 4 | 140 |
2024-09-21 | 6734 | 2 | 4 | 140 |
2024-09-20 | 6732 | 0 | 4 | 140 |
2024-09-19 | 6732 | 6 | 4 | 140 |
2024-09-18 | 6726 | 0 | 4 | 140 |
2024-09-17 | 6726 | 1 | 4 | 140 |
2024-09-16 | 6725 | 0 | 4 | 140 |
2024-09-15 | 6725 | 2 | 4 | 140 |
2024-09-14 | 6723 | 6 | 4 | 140 |
2024-09-13 | 6717 | 3 | 4 | 140 |
2024-09-12 | 6714 | 4 | 4 | 140 |
2024-09-11 | 6710 | 3 | 4 | 140 |
2024-09-10 | 6707 | 2 | 4 | 140 |
2024-09-09 | 6705 | 1 | 4 | 140 |
2024-09-08 | 6704 | 7 | 4 | 140 |
2024-09-07 | 6697 | 2 | 4 | 140 |
2024-09-06 | 6695 | 2 | 4 | 140 |
2024-09-05 | 6693 | 3 | 4 | 140 |
2024-09-04 | 6690 | 4 | 4 | 140 |
2024-09-03 | 6686 | 2 | 4 | 140 |
2024-09-02 | 6684 | 3 | 4 | 140 |
2024-09-01 | 6681 | 6 | 4 | 140 |
2024-08-31 | 6675 | 3 | 3 | 155 |
2024-08-30 | 6672 | 2 | 3 | 155 |
2024-08-29 | 6670 | 3 | 3 | 155 |
2024-08-28 | 6667 | 3 | 3 | 155 |
2024-08-27 | 6664 | 2 | 3 | 155 |
2024-08-26 | 6662 | 1 | 3 | 155 |
2024-08-25 | 6661 | 4 | 3 | 155 |
2024-08-24 | 6657 | 3 | 3 | 155 |
2024-08-23 | 6654 | 1 | 3 | 155 |
2024-08-22 | 6653 | 2 | 3 | 155 |
2024-08-21 | 6651 | 3 | 3 | 155 |
2024-08-20 | 6648 | 2 | 3 | 155 |
2024-08-19 | 6646 | 0 | 3 | 155 |
2024-08-18 | 6646 | 2 | 3 | 155 |
2024-08-17 | 6644 | 2 | 3 | 155 |
2024-08-16 | 6642 | 2 | 3 | 155 |
2024-08-15 | 6640 | 2 | 3 | 155 |
2024-08-14 | 6638 | 3 | 3 | 155 |
2024-08-13 | 6635 | 3 | 3 | 155 |
2024-08-12 | 6632 | 2 | 3 | 155 |
2024-08-11 | 6630 | 0 | 3 | 155 |
2024-08-10 | 6630 | 0 | 3 | 155 |
2024-08-09 | 6630 | 0 | 3 | 155 |
2024-08-08 | 6630 | 1 | 3 | 155 |
2024-08-07 | 6629 | 0 | 3 | 155 |
2024-08-06 | 6629 | 2 | 3 | 155 |
2024-08-05 | 6627 | 3 | 3 | 155 |
2024-08-04 | 6624 | 4 | 3 | 155 |
2024-08-03 | 6620 | 1 | 3 | 155 |
2024-08-02 | 6619 | 2 | 3 | 155 |
2024-08-01 | 6617 | 2 | 3 | 155 |
2024-07-31 | 6615 | 0 | 3 | 155 |
2024-07-30 | 6615 | 1 | 3 | 155 |
2024-07-29 | 6614 | 0 | 3 | 155 |
2024-07-28 | 6614 | 1 | 3 | 155 |
2024-07-27 | 6613 | 3 | 3 | 155 |
2024-07-26 | 6610 | 1 | 3 | 155 |
2024-07-25 | 6609 | 0 | 3 | 155 |
2024-07-24 | 6609 | 2 | 3 | 155 |
2024-07-23 | 6607 | 2 | 3 | 155 |
2024-07-22 | 6605 | 4 | 3 | 155 |
2024-07-21 | 6601 | 2 | 3 | 155 |
2024-07-20 | 6599 | 1 | 3 | 155 |
2024-07-19 | 6598 | 1 | 3 | 155 |
2024-07-18 | 6597 | 1 | 3 | 155 |
2024-07-17 | 6596 | 1 | 3 | 155 |
2024-07-16 | 6595 | 2 | 3 | 155 |
2024-07-15 | 6593 | 3 | 3 | 155 |
2024-07-14 | 6590 | 2 | 3 | 155 |
2024-07-13 | 6588 | 2 | 3 | 155 |
2024-07-12 | 6586 | 0 | 3 | 155 |
2024-07-11 | 6586 | 2 | 3 | 155 |
2024-07-10 | 6584 | 1 | 3 | 155 |
2024-07-09 | 6583 | 0 | 3 | 155 |
2024-07-08 | 6583 | 2 | 3 | 155 |
2024-07-07 | 6581 | 0 | 3 | 155 |
2024-07-06 | 6581 | 1 | 3 | 155 |
2024-07-05 | 6580 | 1 | 3 | 155 |
2024-07-04 | 6579 | 1 | 3 | 155 |
2024-07-03 | 6578 | 0 | 3 | 155 |
2024-07-02 | 6578 | 0 | 3 | 155 |
2024-07-01 | 6578 | 2 | 3 | 155 |
2024-06-30 | 6576 | 0 | 3 | 155 |
2024-06-29 | 6576 | 3 | 3 | 155 |
2024-06-28 | 6573 | 0 | 3 | 155 |
2024-06-27 | 6573 | 2 | 3 | 155 |
2024-06-26 | 6571 | 1 | 3 | 155 |
2024-06-25 | 6570 | 3 | 3 | 155 |
2024-06-24 | 6567 | 0 | 3 | 155 |
2024-06-23 | 6567 | 2 | 3 | 155 |
2024-06-22 | 6565 | 0 | 3 | 155 |
2024-06-21 | 6565 | 3 | 3 | 155 |
2024-06-20 | 6562 | 1 | 3 | 155 |
2024-06-19 | 6561 | 1 | 3 | 155 |
2024-06-18 | 6560 | 0 | 3 | 155 |
2024-06-17 | 6560 | 1 | 3 | 155 |
2024-06-16 | 6559 | 4 | 3 | 155 |
2024-06-15 | 6555 | 2 | 3 | 155 |
2024-06-14 | 6553 | 0 | 3 | 155 |
2024-06-13 | 6553 | 2 | 3 | 155 |
2024-06-12 | 6551 | 2 | 3 | 155 |
2024-06-11 | 6549 | 2 | 3 | 155 |
2024-06-10 | 6547 | 2 | 3 | 155 |
2024-06-09 | 6545 | 0 | 3 | 155 |
2024-06-08 | 6545 | 0 | 3 | 155 |
2024-06-07 | 6545 | 1 | 3 | 155 |
2024-06-06 | 6544 | 1 | 3 | 155 |
2024-06-05 | 6543 | 0 | 3 | 155 |
2024-06-04 | 6543 | 2 | 3 | 155 |
2024-06-03 | 6541 | 1 | 3 | 155 |
2024-06-02 | 6540 | 1 | 3 | 155 |
2024-06-01 | 6539 | 2 | 3 | 155 |
2024-05-31 | 6537 | 0 | 4 | 140 |
2024-05-30 | 6537 | 0 | 4 | 140 |
2024-05-29 | 6537 | 4 | 4 | 140 |
2024-05-28 | 6533 | 1 | 4 | 140 |
2024-05-27 | 6532 | 2 | 4 | 140 |
2024-05-26 | 6530 | 0 | 4 | 140 |
2024-05-25 | 6530 | 2 | 4 | 140 |
2024-05-24 | 6528 | 2 | 4 | 140 |
2024-05-23 | 6526 | 3 | 4 | 140 |
2024-05-22 | 6523 | 1 | 4 | 140 |
2024-05-21 | 6522 | 2 | 4 | 140 |
2024-05-20 | 6520 | 3 | 4 | 140 |
2024-05-19 | 6517 | 0 | 4 | 140 |
2024-05-18 | 6517 | 0 | 4 | 140 |
2024-05-17 | 6517 | 0 | 4 | 140 |
2024-05-16 | 6517 | 1 | 4 | 140 |
2024-05-15 | 6516 | 0 | 4 | 140 |
2024-05-14 | 6516 | 2 | 4 | 140 |
2024-05-13 | 6514 | 4 | 4 | 140 |
2024-05-12 | 6510 | 3 | 4 | 140 |
2024-05-11 | 6507 | 1 | 4 | 140 |
2024-05-10 | 6506 | 2 | 4 | 140 |
2024-05-09 | 6504 | 2 | 4 | 140 |
2024-05-08 | 6502 | 0 | 4 | 140 |
2024-05-07 | 6502 | 1 | 4 | 140 |
2024-05-06 | 6501 | 2 | 4 | 140 |
2024-05-05 | 6499 | 3 | 4 | 140 |
2024-05-04 | 6496 | 2 | 3 | 155 |
2024-05-03 | 6494 | 1 | 3 | 155 |
2024-05-02 | 6493 | 0 | 3 | 155 |
2024-05-01 | 6493 | 0 | 3 | 155 |
2024-04-30 | 6493 | 4 | 3 | 155 |
2024-04-29 | 6489 | 2 | 3 | 155 |
2024-04-28 | 6487 | 3 | 3 | 155 |
2024-04-27 | 6484 | 3 | 3 | 155 |
2024-04-26 | 6481 | 1 | 3 | 155 |
2024-04-25 | 6480 | 2 | 3 | 155 |
2024-04-24 | 6478 | 2 | 3 | 155 |
2024-04-23 | 6476 | 1 | 3 | 155 |
2024-04-22 | 6475 | 0 | 3 | 155 |
2024-04-21 | 6475 | 3 | 3 | 155 |
2024-04-20 | 6472 | 2 | 3 | 155 |
2024-04-19 | 6470 | 2 | 3 | 155 |
2024-04-18 | 6468 | 1 | 3 | 155 |
2024-04-17 | 6467 | 1 | 3 | 155 |
2024-04-16 | 6466 | 1 | 3 | 155 |
2024-04-15 | 6465 | 2 | 3 | 155 |
2024-04-14 | 6463 | 2 | 3 | 155 |
2024-04-13 | 6461 | 1 | 3 | 155 |
2024-04-12 | 6460 | 3 | 3 | 155 |
2024-04-11 | 6457 | 1 | 3 | 155 |
2024-04-10 | 6456 | 3 | 3 | 155 |
2024-04-09 | 6453 | 2 | 3 | 155 |
2024-04-08 | 6451 | 2 | 3 | 155 |
2024-04-07 | 6449 | 2 | 3 | 155 |
2024-04-06 | 6447 | 0 | 2 | 170 |
2024-04-05 | 6447 | 0 | 2 | 170 |
2024-04-04 | 6447 | 0 | 2 | 170 |
2024-04-03 | 6447 | 1 | 2 | 170 |
2024-04-02 | 6446 | 0 | 2 | 170 |
2024-04-02 | 6446 | 2 | 2 | 170 |
2024-03-31 | 6444 | 1 | 2 | 170 |
2024-03-30 | 6443 | 0 | 2 | 170 |
2024-03-29 | 6443 | 5 | 2 | 170 |
2024-03-28 | 6438 | 1 | 2 | 170 |
2024-03-27 | 6437 | 1 | 2 | 170 |
2024-03-26 | 6436 | 0 | 2 | 170 |
2024-03-25 | 6436 | 0 | 2 | 170 |
2024-03-24 | 6436 | 1 | 2 | 170 |
2024-03-23 | 6435 | 0 | 2 | 170 |
2024-03-22 | 6435 | 1 | 2 | 170 |
2024-03-21 | 6434 | 1 | 2 | 170 |
2024-03-20 | 6433 | 2 | 2 | 170 |
2024-03-19 | 6431 | 1 | 2 | 170 |
2024-03-18 | 6430 | 2 | 2 | 170 |
2024-03-17 | 6428 | 1 | 2 | 170 |
2024-03-16 | 6427 | 0 | 2 | 170 |
2024-03-15 | 6427 | 1 | 2 | 170 |
2024-03-14 | 6426 | 0 | 2 | 170 |
2024-03-13 | 6426 | 1 | 2 | 170 |
2024-03-12 | 6425 | 1 | 2 | 170 |
2024-03-11 | 6424 | 1 | 2 | 170 |
2024-03-10 | 6423 | 4 | 2 | 170 |
2024-03-09 | 6419 | 2 | 2 | 170 |
2024-03-08 | 6417 | 0 | 2 | 170 |
2024-03-07 | 6417 | 1 | 2 | 170 |
2024-03-06 | 6416 | 0 | 2 | 170 |
2024-03-05 | 6416 | 1 | 2 | 170 |
2024-03-04 | 6415 | 0 | 2 | 170 |
2024-03-03 | 6415 | 2 | 2 | 170 |
2024-03-02 | 6413 | 0 | 2 | 170 |
2024-03-01 | 6413 | 0 | 2 | 170 |
2024-02-29 | 6413 | 0 | 2 | 170 |
2024-02-28 | 6413 | 2 | 2 | 170 |
2024-02-27 | 6411 | 0 | 2 | 170 |
2024-02-26 | 6411 | 0 | 2 | 170 |
2024-02-25 | 6411 | 2 | 2 | 170 |
2024-02-24 | 6409 | 0 | 2 | 170 |
2024-02-23 | 6409 | 1 | 2 | 170 |
2024-02-22 | 6408 | 1 | 2 | 170 |
2024-02-21 | 6407 | 2 | 2 | 170 |
2024-02-20 | 6405 | 1 | 2 | 170 |
2024-02-19 | 6404 | 1 | 2 | 170 |
2024-02-18 | 6403 | 0 | 2 | 170 |
2024-02-17 | 6403 | 0 | 2 | 170 |
2024-02-16 | 6403 | 0 | 2 | 170 |
2024-02-15 | 6403 | 0 | 2 | 170 |
2024-02-14 | 6403 | 0 | 2 | 170 |
2024-02-13 | 6403 | 0 | 2 | 170 |
2024-02-12 | 6403 | 2 | 2 | 170 |
2024-02-11 | 6401 | 0 | 2 | 170 |
2024-02-10 | 6401 | 0 | 2 | 170 |
2024-02-09 | 6401 | 0 | 2 | 170 |
2024-02-08 | 6401 | 0 | 2 | 170 |
2024-02-07 | 6401 | 0 | 2 | 170 |
2024-02-06 | 6401 | 2 | 2 | 170 |
2024-02-05 | 6399 | 0 | 2 | 170 |
2024-02-04 | 6399 | 1 | 2 | 170 |
2024-02-03 | 6398 | 1 | 3 | 155 |
2024-02-02 | 6397 | 0 | 3 | 155 |
2024-02-01 | 6397 | 3 | 3 | 155 |
2024-01-31 | 6394 | 0 | 3 | 155 |
2024-01-30 | 6394 | 2 | 3 | 155 |
2024-01-29 | 6392 | 0 | 3 | 155 |
2024-01-28 | 6392 | 2 | 3 | 155 |
2024-01-27 | 6390 | 1 | 3 | 155 |
2024-01-26 | 6389 | 0 | 3 | 155 |
2024-01-25 | 6389 | 0 | 3 | 155 |
2024-01-24 | 6389 | 1 | 3 | 155 |
2024-01-23 | 6388 | 2 | 3 | 155 |
2024-01-22 | 6386 | 0 | 3 | 155 |
2024-01-21 | 6386 | 2 | 3 | 155 |
2024-01-20 | 6384 | 1 | 3 | 155 |
2024-01-19 | 6383 | 0 | 3 | 155 |
2024-01-18 | 6383 | 0 | 3 | 155 |
2024-01-17 | 6383 | 2 | 3 | 155 |
2024-01-16 | 6381 | 0 | 3 | 155 |
2024-01-15 | 6381 | 0 | 3 | 155 |
2024-01-14 | 6381 | 1 | 3 | 155 |
2024-01-13 | 6380 | 0 | 3 | 155 |
2024-01-12 | 6380 | 1 | 3 | 155 |
2024-01-11 | 6379 | 0 | 3 | 155 |
2024-01-10 | 6379 | 1 | 3 | 155 |
2024-01-09 | 6378 | 0 | 3 | 155 |
2024-01-08 | 6378 | 0 | 3 | 155 |
2024-01-07 | 6378 | 1 | 3 | 155 |
2024-01-06 | 6377 | 0 | 4 | 140 |
2024-01-05 | 6377 | 0 | 4 | 140 |
2024-01-04 | 6377 | 0 | 4 | 140 |
2024-01-03 | 6377 | 0 | 4 | 140 |
2024-01-02 | 6377 | 0 | 4 | 140 |
2024-01-01 | 6377 | 0 | 4 | 140 |
2023-12-31 | 6377 | 1 | 4 | 140 |
2023-12-30 | 6376 | 0 | 4 | 140 |
2023-12-29 | 6376 | 0 | 4 | 140 |
2023-12-28 | 6376 | 0 | 4 | 140 |
2023-12-27 | 6376 | 1 | 4 | 140 |
2023-12-26 | 6375 | 0 | 4 | 140 |
2023-12-25 | 6375 | 1 | 4 | 140 |
2023-12-24 | 6374 | 1 | 4 | 140 |
2023-12-23 | 6373 | 0 | 4 | 140 |
2023-12-22 | 6373 | 0 | 4 | 140 |
2023-12-21 | 6373 | 0 | 4 | 140 |
2023-12-20 | 6373 | 0 | 4 | 140 |
2023-12-19 | 6373 | 1 | 4 | 140 |
2023-12-18 | 6372 | 0 | 4 | 140 |
2023-12-17 | 6372 | 0 | 4 | 140 |
2023-12-16 | 6372 | 0 | 4 | 140 |
2023-12-15 | 6372 | 2 | 4 | 140 |
2023-12-14 | 6370 | 2 | 4 | 140 |
2023-12-13 | 6368 | 0 | 4 | 140 |
2023-12-12 | 6368 | 0 | 4 | 140 |
2023-12-11 | 6368 | 0 | 4 | 140 |
2023-12-10 | 6368 | 1 | 4 | 140 |
2023-12-09 | 6367 | 2 | 4 | 140 |
2023-12-08 | 6365 | 0 | 4 | 140 |
2023-12-07 | 6365 | 0 | 4 | 140 |
2023-12-06 | 6365 | 0 | 4 | 140 |
2023-12-05 | 6365 | 0 | 4 | 140 |
2023-12-04 | 6365 | 0 | 4 | 140 |
2023-12-03 | 6365 | 2 | 4 | 140 |
2023-12-02 | 6363 | 0 | 4 | 140 |
2023-12-01 | 6363 | 0 | 4 | 140 |
2023-11-30 | 6363 | 1 | 4 | 140 |
2023-11-29 | 6362 | 1 | 4 | 140 |
2023-11-28 | 6361 | 1 | 4 | 140 |
2023-11-27 | 6360 | 1 | 4 | 140 |
2023-11-26 | 6359 | 3 | 4 | 140 |
2023-11-25 | 6356 | 1 | 4 | 140 |
2023-11-24 | 6355 | 0 | 4 | 140 |
2023-11-23 | 6355 | 1 | 4 | 140 |
2023-11-22 | 6354 | 0 | 4 | 140 |
2023-11-21 | 6354 | 0 | 4 | 140 |
2023-11-20 | 6354 | 1 | 4 | 140 |
2023-11-19 | 6353 | 1 | 4 | 140 |
2023-11-18 | 6352 | 0 | 4 | 140 |
2023-11-17 | 6352 | 1 | 4 | 140 |
2023-11-16 | 6351 | 1 | 4 | 140 |
2023-11-15 | 6350 | 0 | 4 | 140 |
2023-11-14 | 6350 | 2 | 4 | 140 |
2023-11-13 | 6348 | 3 | 4 | 140 |
2023-11-12 | 6345 | 2 | 4 | 140 |
2023-11-11 | 6343 | 2 | 4 | 140 |
2023-11-10 | 6341 | 2 | 4 | 140 |
2023-11-09 | 6339 | 1 | 4 | 140 |
2023-11-08 | 6338 | 3 | 4 | 140 |
2023-11-07 | 6335 | 2 | 4 | 140 |
2023-11-06 | 6333 | 3 | 4 | 140 |
2023-11-05 | 6330 | 4 | 4 | 140 |
2023-11-04 | 6326 | 2 | 3 | 155 |
2023-11-03 | 6324 | 2 | 3 | 155 |
2023-11-02 | 6322 | 4 | 3 | 155 |
2023-11-01 | 6318 | 3 | 3 | 155 |
2023-10-31 | 6315 | 4 | 3 | 155 |
2023-10-30 | 6311 | 0 | 3 | 155 |
2023-10-29 | 6311 | 2 | 3 | 155 |
2023-10-28 | 6309 | 1 | 3 | 155 |
2023-10-27 | 6308 | 1 | 3 | 155 |
2023-10-26 | 6307 | 2 | 3 | 155 |
2023-10-25 | 6305 | 0 | 3 | 155 |
2023-10-24 | 6305 | 1 | 3 | 155 |
2023-10-23 | 6304 | 3 | 3 | 155 |
2023-10-22 | 6301 | 6 | 3 | 155 |
2023-10-21 | 6295 | 1 | 3 | 155 |
2023-10-20 | 6294 | 1 | 3 | 155 |
2023-10-19 | 6293 | 2 | 3 | 155 |
2023-10-18 | 6291 | 2 | 3 | 155 |
2023-10-17 | 6289 | 2 | 3 | 155 |
2023-10-16 | 6287 | 9 | 3 | 155 |
2023-10-14 | 6278 | 3 | 3 | 155 |
2023-10-13 | 6275 | 1 | 3 | 155 |
2023-10-12 | 6274 | 1 | 3 | 155 |
2023-10-11 | 6273 | 2 | 3 | 155 |
2023-10-10 | 6271 | 1 | 3 | 155 |
2023-10-09 | 6270 | 1 | 3 | 155 |
2023-10-08 | 6269 | 5 | 3 | 155 |
2023-10-07 | 6264 | 2 | 3 | 155 |
2023-10-06 | 6262 | 1 | 3 | 155 |
2023-10-05 | 6261 | 2 | 3 | 155 |
2023-10-04 | 6259 | 3 | 3 | 155 |
2023-10-03 | 6256 | 1 | 3 | 155 |
2023-10-02 | 6255 | 4 | 3 | 155 |
2023-10-01 | 6251 | 2 | 3 | 155 |
2023-09-30 | 6249 | 2 | 3 | 155 |
2023-09-29 | 6247 | 0 | 3 | 155 |
2023-09-28 | 6247 | 1 | 3 | 155 |
2023-09-27 | 6246 | 0 | 3 | 155 |
2023-09-26 | 6246 | 1 | 3 | 155 |
2023-09-25 | 6245 | 1 | 3 | 155 |
2023-09-24 | 6244 | 3 | 3 | 155 |
2023-09-23 | 6241 | 0 | 3 | 155 |
2023-09-22 | 6241 | 1 | 3 | 155 |
2023-09-21 | 6240 | 2 | 3 | 155 |
2023-09-20 | 6238 | 1 | 3 | 155 |
2023-09-19 | 6237 | 1 | 3 | 155 |
2023-09-18 | 6236 | 0 | 3 | 155 |
2023-09-17 | 6236 | 3 | 3 | 155 |
2023-09-16 | 6233 | 3 | 3 | 155 |
2023-09-15 | 6230 | 1 | 3 | 155 |
2023-09-14 | 6229 | 1 | 3 | 155 |
2023-09-13 | 6228 | 2 | 3 | 155 |
2023-09-12 | 6226 | 3 | 3 | 155 |
2023-09-11 | 6223 | 3 | 3 | 155 |
2023-09-10 | 6220 | 2 | 3 | 155 |
2023-09-09 | 6218 | 0 | 3 | 155 |
2023-09-08 | 6218 | 1 | 3 | 155 |
2023-09-07 | 6217 | 1 | 3 | 155 |
2023-09-06 | 6216 | 2 | 3 | 155 |
2023-09-05 | 6214 | 2 | 3 | 155 |
2023-09-04 | 6212 | 3 | 3 | 155 |
2023-09-03 | 6209 | 2 | 3 | 155 |
2023-09-02 | 6207 | 0 | 4 | 140 |
2023-09-01 | 6207 | 1 | 4 | 140 |
2023-08-31 | 6206 | 1 | 4 | 140 |
2023-08-30 | 6205 | 3 | 4 | 140 |
2023-08-29 | 6202 | 1 | 4 | 140 |
2023-08-28 | 6201 | 0 | 4 | 140 |
2023-08-27 | 6201 | 1 | 4 | 140 |
2023-08-26 | 6200 | 0 | 4 | 140 |
2023-08-25 | 6200 | 0 | 4 | 140 |
2023-08-24 | 6200 | 0 | 4 | 140 |
2023-08-23 | 6200 | 0 | 4 | 140 |
2023-08-22 | 6200 | 1 | 4 | 140 |
2023-08-21 | 6199 | 1 | 4 | 140 |
2023-08-20 | 6198 | 2 | 4 | 140 |
2023-08-19 | 6196 | 2 | 4 | 140 |
2023-08-18 | 6194 | 2 | 4 | 140 |
2023-08-17 | 6192 | 1 | 4 | 140 |
2023-08-16 | 6191 | 1 | 4 | 140 |
2023-08-15 | 6190 | 1 | 4 | 140 |
2023-08-14 | 6189 | 1 | 4 | 140 |
2023-08-13 | 6188 | 2 | 4 | 140 |
2023-08-12 | 6186 | 0 | 4 | 140 |
2023-08-11 | 6186 | 1 | 4 | 140 |
2023-08-10 | 6185 | 0 | 4 | 140 |
2023-08-09 | 6185 | 1 | 4 | 140 |
2023-08-08 | 6184 | 0 | 4 | 140 |
2023-08-07 | 6184 | 2 | 4 | 140 |
2023-08-06 | 6182 | 1 | 4 | 140 |
2023-08-05 | 6181 | 1 | 4 | 140 |
2023-08-04 | 6180 | 1 | 4 | 140 |
2023-08-03 | 6179 | 0 | 4 | 140 |
2023-08-02 | 6179 | 1 | 4 | 140 |
2023-08-01 | 6178 | 0 | 4 | 140 |
2023-07-31 | 6178 | 3 | 4 | 140 |
2023-07-30 | 6175 | 1 | 4 | 140 |
2023-07-29 | 6174 | 0 | 4 | 140 |
2023-07-28 | 6174 | 2 | 4 | 140 |
2023-07-27 | 6172 | 0 | 4 | 140 |
2023-07-26 | 6172 | 1 | 4 | 140 |
2023-07-25 | 6171 | 0 | 4 | 140 |
2023-07-24 | 6171 | 3 | 4 | 140 |
2023-07-23 | 6168 | 1 | 4 | 140 |
2023-07-22 | 6167 | 0 | 4 | 140 |
2023-07-21 | 6167 | 0 | 4 | 140 |
2023-07-20 | 6167 | 0 | 4 | 140 |
2023-07-19 | 6167 | 2 | 4 | 140 |
2023-07-18 | 6165 | 1 | 4 | 140 |
2023-07-17 | 6164 | 2 | 4 | 140 |
2023-07-16 | 6162 | 4 | 4 | 140 |
2023-07-15 | 6158 | 1 | 4 | 140 |
2023-07-14 | 6157 | 0 | 4 | 140 |
2023-07-13 | 6157 | 0 | 4 | 140 |
2023-07-12 | 6157 | 1 | 4 | 140 |
2023-07-11 | 6156 | 3 | 4 | 140 |
2023-07-10 | 6153 | 1 | 4 | 140 |
2023-07-09 | 6152 | 3 | 4 | 140 |
2023-07-08 | 6149 | 0 | 4 | 140 |
2023-07-07 | 6149 | 0 | 4 | 140 |
2023-07-06 | 6149 | 3 | 4 | 140 |
2023-07-05 | 6146 | 2 | 4 | 140 |
2023-07-04 | 6144 | 1 | 4 | 140 |
2023-07-03 | 6143 | 2 | 4 | 140 |
2023-07-02 | 6141 | 2 | 4 | 140 |
2023-07-01 | 6139 | 3 | 4 | 140 |
2023-06-30 | 6136 | 1 | 4 | 140 |
2023-06-29 | 6135 | 3 | 4 | 140 |
2023-06-28 | 6132 | 2 | 4 | 140 |
2023-06-27 | 6130 | 1 | 4 | 140 |
2023-06-26 | 6129 | 2 | 4 | 140 |
2023-06-25 | 6127 | 0 | 4 | 140 |
2023-06-24 | 6127 | 1 | 4 | 140 |
2023-06-23 | 6126 | 2 | 4 | 140 |
