CloudDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-05 | 8088 | 2 | 3 | 155 |
2024-12-04 | 8086 | 1 | 3 | 155 |
2024-12-03 | 8085 | 2 | 3 | 155 |
2024-12-02 | 8083 | 2 | 3 | 155 |
2024-12-01 | 8081 | 3 | 3 | 155 |
2024-11-30 | 8078 | 1 | 3 | 155 |
2024-11-29 | 8077 | 0 | 3 | 155 |
2024-11-28 | 8077 | 0 | 3 | 155 |
2024-11-27 | 8077 | 0 | 3 | 155 |
2024-11-26 | 8077 | 1 | 3 | 155 |
2024-11-25 | 8076 | 1 | 3 | 155 |
2024-11-24 | 8075 | 0 | 3 | 155 |
2024-11-23 | 8075 | 1 | 3 | 155 |
2024-11-22 | 8074 | 1 | 3 | 155 |
2024-11-21 | 8073 | 1 | 3 | 155 |
2024-11-20 | 8072 | 1 | 3 | 155 |
2024-11-19 | 8071 | 3 | 3 | 155 |
2024-11-18 | 8068 | 3 | 3 | 155 |
2024-11-17 | 8065 | 1 | 3 | 155 |
2024-11-16 | 8064 | 0 | 3 | 155 |
2024-11-15 | 8064 | 1 | 3 | 155 |
2024-11-14 | 8063 | 2 | 3 | 155 |
2024-11-13 | 8061 | 3 | 3 | 155 |
2024-11-12 | 8058 | 3 | 3 | 155 |
2024-11-11 | 8055 | 2 | 3 | 155 |
2024-11-10 | 8053 | 2 | 3 | 155 |
2024-11-09 | 8051 | 2 | 3 | 155 |
2024-11-08 | 8049 | 4 | 3 | 155 |
2024-11-07 | 8045 | 3 | 3 | 155 |
2024-11-06 | 8042 | 2 | 3 | 155 |
2024-11-05 | 8040 | 1 | 3 | 155 |
2024-11-04 | 8039 | 1 | 3 | 155 |
2024-11-03 | 8038 | 1 | 3 | 155 |
2024-11-02 | 8037 | 2 | 4 | 140 |
2024-11-01 | 8035 | 0 | 4 | 140 |
2024-10-31 | 8035 | 1 | 4 | 140 |
2024-10-30 | 8034 | 2 | 4 | 140 |
2024-10-29 | 8032 | 2 | 4 | 140 |
2024-10-28 | 8030 | 3 | 4 | 140 |
2024-10-27 | 8027 | 2 | 4 | 140 |
2024-10-26 | 8025 | 1 | 4 | 140 |
2024-10-25 | 8024 | 2 | 4 | 140 |
2024-10-24 | 8022 | 5 | 4 | 140 |
2024-10-23 | 8017 | 2 | 4 | 140 |
2024-10-22 | 8015 | 3 | 4 | 140 |
2024-10-21 | 8012 | 2 | 4 | 140 |
2024-10-20 | 8010 | 0 | 4 | 140 |
2024-10-19 | 8010 | 1 | 4 | 140 |
2024-10-18 | 8009 | 2 | 4 | 140 |
2024-10-17 | 8007 | 2 | 4 | 140 |
2024-10-16 | 8005 | 2 | 4 | 140 |
2024-10-16 | 8003 | 1 | 4 | 140 |
2024-10-14 | 8002 | 2 | 4 | 140 |
2024-10-13 | 8000 | 0 | 4 | 140 |
2024-10-12 | 8000 | 1 | 4 | 140 |
2024-10-11 | 7999 | 4 | 4 | 140 |
2024-10-10 | 7995 | 2 | 4 | 140 |
2024-10-09 | 7993 | 3 | 4 | 140 |
2024-10-08 | 7990 | 3 | 4 | 140 |
2024-10-07 | 7987 | 3 | 4 | 140 |
2024-10-06 | 7984 | 1 | 4 | 140 |
2024-10-05 | 7983 | 1 | 4 | 140 |
2024-10-04 | 7982 | 3 | 4 | 140 |
2024-10-03 | 7979 | 3 | 4 | 140 |
2024-10-02 | 7976 | 1 | 4 | 140 |
2024-10-01 | 7975 | 3 | 4 | 140 |
2024-09-30 | 7972 | 2 | 4 | 140 |
2024-09-29 | 7970 | 2 | 4 | 140 |
2024-09-28 | 7968 | 2 | 4 | 140 |
2024-09-27 | 7966 | 2 | 4 | 140 |
2024-09-26 | 7964 | 2 | 4 | 140 |
2024-09-25 | 7962 | 2 | 4 | 140 |
2024-09-24 | 7960 | 4 | 4 | 140 |
2024-09-23 | 7956 | 4 | 4 | 140 |
2024-09-22 | 7952 | 2 | 4 | 140 |
2024-09-21 | 7950 | 2 | 4 | 140 |
2024-09-20 | 7948 | 3 | 4 | 140 |
2024-09-19 | 7945 | 3 | 4 | 140 |
2024-09-18 | 7942 | 2 | 4 | 140 |
2024-09-17 | 7940 | 1 | 4 | 140 |
2024-09-16 | 7939 | 3 | 4 | 140 |
2024-09-15 | 7936 | 2 | 4 | 140 |
2024-09-14 | 7934 | 4 | 4 | 140 |
2024-09-13 | 7930 | 3 | 4 | 140 |
2024-09-12 | 7927 | 2 | 4 | 140 |
2024-09-11 | 7925 | 2 | 4 | 140 |
2024-09-10 | 7923 | 3 | 4 | 140 |
2024-09-09 | 7920 | 1 | 4 | 140 |
2024-09-08 | 7919 | 5 | 4 | 140 |
2024-09-07 | 7914 | 1 | 4 | 140 |
2024-09-06 | 7913 | 2 | 4 | 140 |
2024-09-05 | 7911 | 4 | 4 | 140 |
2024-09-04 | 7907 | 3 | 4 | 140 |
2024-09-03 | 7904 | 3 | 4 | 140 |
2024-09-02 | 7901 | 5 | 4 | 140 |
2024-09-01 | 7896 | 2 | 4 | 140 |
2024-08-31 | 7894 | 1 | 5 | 125 |
2024-08-30 | 7893 | 3 | 5 | 125 |
2024-08-29 | 7890 | 2 | 5 | 125 |
2024-08-28 | 7888 | 3 | 5 | 125 |
2024-08-27 | 7885 | 3 | 5 | 125 |
2024-08-26 | 7882 | 4 | 5 | 125 |
2024-08-25 | 7878 | 2 | 5 | 125 |
2024-08-24 | 7876 | 2 | 5 | 125 |
2024-08-23 | 7874 | 3 | 5 | 125 |
2024-08-22 | 7871 | 2 | 5 | 125 |
2024-08-21 | 7869 | 4 | 5 | 125 |
2024-08-20 | 7865 | 0 | 5 | 125 |
2024-08-19 | 7865 | 0 | 5 | 125 |
2024-08-18 | 7865 | 3 | 5 | 125 |
2024-08-17 | 7862 | 4 | 5 | 125 |
2024-08-16 | 7858 | 4 | 5 | 125 |
2024-08-15 | 7854 | 2 | 5 | 125 |
2024-08-14 | 7852 | 3 | 5 | 125 |
2024-08-13 | 7849 | 3 | 5 | 125 |
2024-08-12 | 7846 | 2 | 5 | 125 |
2024-08-11 | 7844 | 2 | 5 | 125 |
2024-08-10 | 7842 | 2 | 5 | 125 |
2024-08-09 | 7840 | 0 | 5 | 125 |
2024-08-08 | 7840 | 1 | 5 | 125 |
2024-08-07 | 7839 | 0 | 5 | 125 |
2024-08-06 | 7839 | 3 | 5 | 125 |
2024-08-05 | 7836 | 3 | 5 | 125 |
2024-08-04 | 7833 | 4 | 5 | 125 |
2024-08-03 | 7829 | 1 | 4 | 140 |
2024-08-02 | 7828 | 3 | 4 | 140 |
2024-08-01 | 7825 | 2 | 4 | 140 |
2024-07-31 | 7823 | 2 | 4 | 140 |
2024-07-30 | 7821 | 2 | 4 | 140 |
2024-07-29 | 7819 | 1 | 4 | 140 |
2024-07-28 | 7818 | 2 | 4 | 140 |
2024-07-27 | 7816 | 3 | 4 | 140 |
2024-07-26 | 7813 | 2 | 4 | 140 |
2024-07-25 | 7811 | 2 | 4 | 140 |
2024-07-24 | 7809 | 2 | 4 | 140 |
2024-07-23 | 7807 | 4 | 4 | 140 |
2024-07-22 | 7803 | 3 | 4 | 140 |
2024-07-21 | 7800 | 2 | 4 | 140 |
2024-07-20 | 7798 | 1 | 4 | 140 |
2024-07-19 | 7797 | 2 | 4 | 140 |
2024-07-18 | 7795 | 1 | 4 | 140 |
2024-07-17 | 7794 | 2 | 4 | 140 |
2024-07-16 | 7792 | 1 | 4 | 140 |
2024-07-15 | 7791 | 3 | 4 | 140 |
2024-07-14 | 7788 | 1 | 4 | 140 |
2024-07-13 | 7787 | 1 | 4 | 140 |
2024-07-12 | 7786 | 2 | 4 | 140 |
2024-07-11 | 7784 | 2 | 4 | 140 |
2024-07-10 | 7782 | 3 | 4 | 140 |
2024-07-09 | 7779 | 3 | 4 | 140 |
2024-07-08 | 7776 | 1 | 4 | 140 |
2024-07-07 | 7775 | 1 | 4 | 140 |
2024-07-06 | 7774 | 1 | 4 | 140 |
2024-07-05 | 7773 | 7 | 4 | 140 |
2024-07-04 | 7766 | 1 | 4 | 140 |
2024-07-03 | 7765 | 1 | 4 | 140 |
2024-07-02 | 7764 | 1 | 4 | 140 |
2024-07-01 | 7763 | 2 | 4 | 140 |
2024-06-30 | 7761 | 3 | 4 | 140 |
2024-06-29 | 7758 | 2 | 4 | 140 |
2024-06-28 | 7756 | 3 | 4 | 140 |
2024-06-27 | 7753 | 2 | 4 | 140 |
2024-06-26 | 7751 | 3 | 4 | 140 |
2024-06-25 | 7748 | 2 | 4 | 140 |
2024-06-24 | 7746 | 1 | 4 | 140 |
2024-06-23 | 7745 | 1 | 4 | 140 |
2024-06-22 | 7744 | 0 | 4 | 140 |
2024-06-21 | 7744 | 2 | 4 | 140 |
2024-06-20 | 7742 | 3 | 4 | 140 |
2024-06-19 | 7739 | 2 | 4 | 140 |
2024-06-18 | 7737 | 2 | 4 | 140 |
2024-06-17 | 7735 | 1 | 4 | 140 |
2024-06-16 | 7734 | 1 | 4 | 140 |
2024-06-15 | 7733 | 1 | 4 | 140 |
2024-06-14 | 7732 | 2 | 4 | 140 |
2024-06-13 | 7730 | 1 | 4 | 140 |
2024-06-12 | 7729 | 2 | 4 | 140 |
2024-06-11 | 7727 | 1 | 4 | 140 |
2024-06-10 | 7726 | 4 | 4 | 140 |
2024-06-09 | 7722 | 1 | 4 | 140 |
2024-06-08 | 7721 | 0 | 4 | 140 |
2024-06-07 | 7721 | 2 | 4 | 140 |
2024-06-06 | 7719 | 1 | 4 | 140 |
2024-06-05 | 7718 | 0 | 4 | 140 |
2024-06-04 | 7718 | 3 | 4 | 140 |
2024-06-03 | 7715 | 4 | 4 | 140 |
2024-06-02 | 7711 | 2 | 4 | 140 |
2024-06-01 | 7709 | 1 | 4 | 140 |
2024-05-31 | 7708 | 0 | 4 | 140 |
2024-05-30 | 7708 | 3 | 4 | 140 |
2024-05-29 | 7705 | 0 | 4 | 140 |
2024-05-28 | 7705 | 2 | 4 | 140 |
2024-05-27 | 7703 | 1 | 4 | 140 |
2024-05-26 | 7702 | 1 | 4 | 140 |
2024-05-25 | 7701 | 1 | 4 | 140 |
2024-05-24 | 7700 | 3 | 4 | 140 |
2024-05-23 | 7697 | 2 | 4 | 140 |
2024-05-22 | 7695 | 2 | 4 | 140 |
2024-05-21 | 7693 | 4 | 4 | 140 |
2024-05-20 | 7689 | 0 | 4 | 140 |
2024-05-19 | 7689 | 1 | 4 | 140 |
2024-05-18 | 7688 | 2 | 4 | 140 |
2024-05-17 | 7686 | 5 | 4 | 140 |
2024-05-16 | 7681 | 5 | 4 | 140 |
2024-05-15 | 7676 | 5 | 4 | 140 |
2024-05-14 | 7671 | 1 | 4 | 140 |
2024-05-13 | 7670 | 5 | 4 | 140 |
2024-05-12 | 7665 | 2 | 4 | 140 |
2024-05-11 | 7663 | 3 | 4 | 140 |
2024-05-10 | 7660 | 2 | 4 | 140 |
2024-05-09 | 7658 | 2 | 4 | 140 |
2024-05-08 | 7656 | 2 | 4 | 140 |
2024-05-07 | 7654 | 2 | 4 | 140 |
2024-05-06 | 7652 | 2 | 4 | 140 |
2024-05-05 | 7650 | 3 | 4 | 140 |
2024-05-04 | 7647 | 2 | 4 | 140 |
2024-05-03 | 7645 | 1 | 4 | 140 |
2024-05-02 | 7644 | 2 | 4 | 140 |
2024-05-01 | 7642 | 4 | 4 | 140 |
2024-04-30 | 7638 | 5 | 4 | 140 |
2024-04-29 | 7633 | 3 | 4 | 140 |
2024-04-28 | 7630 | 3 | 4 | 140 |
2024-04-27 | 7627 | 2 | 4 | 140 |
2024-04-26 | 7625 | 1 | 4 | 140 |
2024-04-25 | 7624 | 2 | 4 | 140 |
2024-04-24 | 7622 | 2 | 4 | 140 |
2024-04-23 | 7620 | 3 | 4 | 140 |
2024-04-22 | 7617 | 1 | 4 | 140 |
2024-04-21 | 7616 | 2 | 4 | 140 |
2024-04-20 | 7614 | 2 | 4 | 140 |
2024-04-19 | 7612 | 5 | 4 | 140 |
2024-04-18 | 7607 | 1 | 4 | 140 |
2024-04-17 | 7606 | 3 | 4 | 140 |
2024-04-16 | 7603 | 3 | 4 | 140 |
2024-04-15 | 7600 | 2 | 4 | 140 |
2024-04-14 | 7598 | 1 | 4 | 140 |
2024-04-13 | 7597 | 2 | 4 | 140 |
2024-04-12 | 7595 | 3 | 4 | 140 |
2024-04-11 | 7592 | 4 | 4 | 140 |
2024-04-10 | 7588 | 3 | 4 | 140 |
2024-04-09 | 7585 | 3 | 4 | 140 |
2024-04-08 | 7582 | 5 | 4 | 140 |
2024-04-07 | 7577 | 4 | 4 | 140 |
2024-04-06 | 7573 | 4 | 3 | 155 |
2024-04-05 | 7569 | 0 | 3 | 155 |
2024-04-04 | 7569 | 3 | 3 | 155 |
2024-04-03 | 7566 | 1 | 3 | 155 |
2024-04-02 | 7565 | 2 | 3 | 155 |
2024-04-02 | 7563 | 2 | 3 | 155 |
2024-03-31 | 7561 | 2 | 3 | 155 |
2024-03-30 | 7559 | 2 | 3 | 155 |
2024-03-29 | 7557 | 2 | 3 | 155 |
2024-03-28 | 7555 | 3 | 3 | 155 |
2024-03-27 | 7552 | 2 | 3 | 155 |
2024-03-26 | 7550 | 3 | 3 | 155 |
2024-03-25 | 7547 | 3 | 3 | 155 |
2024-03-24 | 7544 | 2 | 3 | 155 |
2024-03-23 | 7542 | 2 | 3 | 155 |
2024-03-22 | 7540 | 2 | 3 | 155 |
2024-03-21 | 7538 | 2 | 3 | 155 |
2024-03-20 | 7536 | 4 | 3 | 155 |
2024-03-19 | 7532 | 2 | 3 | 155 |
2024-03-18 | 7530 | 3 | 3 | 155 |
2024-03-17 | 7527 | 2 | 3 | 155 |
2024-03-16 | 7525 | 1 | 3 | 155 |
2024-03-15 | 7524 | 1 | 3 | 155 |
2024-03-14 | 7523 | 1 | 3 | 155 |
2024-03-13 | 7522 | 4 | 3 | 155 |
2024-03-12 | 7518 | 2 | 3 | 155 |
2024-03-11 | 7516 | 4 | 3 | 155 |
2024-03-10 | 7512 | 2 | 3 | 155 |
2024-03-09 | 7510 | 0 | 3 | 155 |
2024-03-08 | 7510 | 1 | 3 | 155 |
2024-03-07 | 7509 | 1 | 3 | 155 |
2024-03-06 | 7508 | 1 | 3 | 155 |
2024-03-05 | 7507 | 2 | 3 | 155 |
2024-03-04 | 7505 | 1 | 3 | 155 |
2024-03-03 | 7504 | 1 | 3 | 155 |
2024-03-02 | 7503 | 2 | 4 | 140 |
2024-03-01 | 7501 | 4 | 4 | 140 |
2024-02-29 | 7497 | 2 | 4 | 140 |
2024-02-28 | 7495 | 4 | 4 | 140 |
2024-02-27 | 7491 | 2 | 4 | 140 |
2024-02-26 | 7489 | 2 | 4 | 140 |
2024-02-25 | 7487 | 2 | 4 | 140 |
2024-02-24 | 7485 | 0 | 4 | 140 |
2024-02-23 | 7485 | 2 | 4 | 140 |
2024-02-22 | 7483 | 2 | 4 | 140 |
2024-02-21 | 7481 | 3 | 4 | 140 |
2024-02-20 | 7478 | 5 | 4 | 140 |
2024-02-19 | 7473 | 2 | 4 | 140 |
2024-02-18 | 7471 | 1 | 4 | 140 |
2024-02-17 | 7470 | 2 | 4 | 140 |
2024-02-16 | 7468 | 2 | 4 | 140 |
2024-02-15 | 7466 | 1 | 4 | 140 |
2024-02-14 | 7465 | 3 | 4 | 140 |
2024-02-13 | 7462 | 1 | 4 | 140 |
2024-02-12 | 7461 | 3 | 4 | 140 |
2024-02-11 | 7458 | 1 | 4 | 140 |
2024-02-10 | 7457 | 0 | 4 | 140 |
2024-02-09 | 7457 | 2 | 4 | 140 |
2024-02-08 | 7455 | 2 | 4 | 140 |
2024-02-07 | 7453 | 1 | 4 | 140 |
2024-02-06 | 7452 | 4 | 4 | 140 |
2024-02-05 | 7448 | 2 | 4 | 140 |
2024-02-04 | 7446 | 3 | 4 | 140 |
2024-02-03 | 7443 | 0 | 3 | 155 |
2024-02-02 | 7443 | 1 | 3 | 155 |
2024-02-01 | 7442 | 2 | 3 | 155 |
2024-01-31 | 7440 | 2 | 3 | 155 |
2024-01-30 | 7438 | 2 | 3 | 155 |
2024-01-29 | 7436 | 3 | 3 | 155 |
2024-01-28 | 7433 | 4 | 3 | 155 |
2024-01-27 | 7429 | 0 | 3 | 155 |
2024-01-26 | 7429 | 3 | 3 | 155 |
2024-01-25 | 7426 | 3 | 3 | 155 |
2024-01-24 | 7423 | 1 | 3 | 155 |
2024-01-23 | 7422 | 3 | 3 | 155 |
2024-01-22 | 7419 | 2 | 3 | 155 |
2024-01-21 | 7417 | 4 | 3 | 155 |
2024-01-20 | 7413 | 1 | 3 | 155 |
2024-01-19 | 7412 | 4 | 3 | 155 |
2024-01-18 | 7408 | 1 | 3 | 155 |
2024-01-17 | 7407 | 2 | 3 | 155 |
2024-01-16 | 7405 | 1 | 3 | 155 |
2024-01-15 | 7404 | 0 | 3 | 155 |
2024-01-14 | 7404 | 2 | 3 | 155 |
2024-01-13 | 7402 | 0 | 3 | 155 |
2024-01-12 | 7402 | 1 | 3 | 155 |
2024-01-11 | 7401 | 2 | 3 | 155 |
2024-01-10 | 7399 | 3 | 3 | 155 |
2024-01-09 | 7396 | 2 | 3 | 155 |
2024-01-08 | 7394 | 2 | 3 | 155 |
2024-01-07 | 7392 | 3 | 3 | 155 |
2024-01-06 | 7389 | 0 | 4 | 140 |
2024-01-05 | 7389 | 1 | 4 | 140 |
2024-01-04 | 7388 | 2 | 4 | 140 |
2024-01-03 | 7386 | 2 | 4 | 140 |
2024-01-02 | 7384 | 0 | 4 | 140 |
2024-01-01 | 7384 | 0 | 4 | 140 |
2023-12-31 | 7384 | 2 | 4 | 140 |
2023-12-30 | 7382 | 1 | 4 | 140 |
2023-12-29 | 7381 | 2 | 4 | 140 |
2023-12-28 | 7379 | 0 | 4 | 140 |
2023-12-27 | 7379 | 2 | 4 | 140 |
2023-12-26 | 7377 | 2 | 4 | 140 |
2023-12-25 | 7375 | 1 | 4 | 140 |
2023-12-24 | 7374 | 0 | 4 | 140 |
2023-12-23 | 7374 | 0 | 4 | 140 |
2023-12-22 | 7374 | 1 | 4 | 140 |
2023-12-21 | 7373 | 3 | 4 | 140 |
2023-12-20 | 7370 | 3 | 4 | 140 |
2023-12-19 | 7367 | 3 | 4 | 140 |
2023-12-18 | 7364 | 2 | 4 | 140 |
2023-12-17 | 7362 | 2 | 4 | 140 |
2023-12-16 | 7360 | 1 | 4 | 140 |
2023-12-15 | 7359 | 3 | 4 | 140 |
2023-12-14 | 7356 | 3 | 4 | 140 |
2023-12-13 | 7353 | 2 | 4 | 140 |
2023-12-12 | 7351 | 2 | 4 | 140 |
2023-12-11 | 7349 | 2 | 4 | 140 |
2023-12-10 | 7347 | 1 | 4 | 140 |
2023-12-09 | 7346 | 2 | 4 | 140 |
2023-12-08 | 7344 | 4 | 4 | 140 |
2023-12-07 | 7340 | 2 | 4 | 140 |
2023-12-06 | 7338 | 4 | 4 | 140 |
2023-12-05 | 7334 | 2 | 4 | 140 |
2023-12-04 | 7332 | 5 | 4 | 140 |
2023-12-03 | 7327 | 2 | 4 | 140 |
2023-12-02 | 7325 | 2 | 4 | 140 |
2023-12-01 | 7323 | 3 | 4 | 140 |
2023-11-30 | 7320 | 2 | 4 | 140 |
2023-11-29 | 7318 | 2 | 4 | 140 |
2023-11-28 | 7316 | 2 | 4 | 140 |
2023-11-27 | 7314 | 3 | 4 | 140 |
2023-11-26 | 7311 | 2 | 4 | 140 |
2023-11-25 | 7309 | 2 | 4 | 140 |
2023-11-24 | 7307 | 3 | 4 | 140 |
2023-11-23 | 7304 | 4 | 4 | 140 |
2023-11-22 | 7300 | 1 | 4 | 140 |
2023-11-21 | 7299 | 4 | 4 | 140 |
2023-11-20 | 7295 | 3 | 4 | 140 |
2023-11-19 | 7292 | 2 | 4 | 140 |
2023-11-18 | 7290 | 1 | 4 | 140 |
2023-11-17 | 7289 | 3 | 4 | 140 |
2023-11-16 | 7286 | 3 | 4 | 140 |
2023-11-15 | 7283 | 2 | 4 | 140 |
2023-11-14 | 7281 | 4 | 4 | 140 |
2023-11-13 | 7277 | 3 | 4 | 140 |
2023-11-12 | 7274 | 2 | 4 | 140 |
2023-11-11 | 7272 | 2 | 4 | 140 |
2023-11-10 | 7270 | 1 | 4 | 140 |
2023-11-09 | 7269 | 2 | 4 | 140 |
2023-11-08 | 7267 | 4 | 4 | 140 |
2023-11-07 | 7263 | 1 | 4 | 140 |
2023-11-06 | 7262 | 4 | 4 | 140 |
2023-11-05 | 7258 | 3 | 4 | 140 |
2023-11-04 | 7255 | 1 | 3 | 155 |
2023-11-03 | 7254 | 5 | 3 | 155 |
2023-11-02 | 7249 | 4 | 3 | 155 |
2023-11-01 | 7245 | 5 | 3 | 155 |
2023-10-31 | 7240 | 2 | 3 | 155 |
2023-10-30 | 7238 | 0 | 3 | 155 |
2023-10-29 | 7238 | 1 | 3 | 155 |
2023-10-28 | 7237 | 1 | 3 | 155 |
2023-10-27 | 7236 | 3 | 3 | 155 |
2023-10-26 | 7233 | 3 | 3 | 155 |
2023-10-25 | 7230 | 2 | 3 | 155 |
2023-10-24 | 7228 | 2 | 3 | 155 |
2023-10-23 | 7226 | 2 | 3 | 155 |
2023-10-22 | 7224 | 3 | 3 | 155 |
2023-10-21 | 7221 | 1 | 3 | 155 |
2023-10-20 | 7220 | 1 | 3 | 155 |
2023-10-19 | 7219 | 2 | 3 | 155 |
2023-10-18 | 7217 | 2 | 3 | 155 |
2023-10-17 | 7215 | 1 | 3 | 155 |
2023-10-16 | 7214 | 6 | 3 | 155 |
2023-10-14 | 7208 | 1 | 3 | 155 |
2023-10-13 | 7207 | 1 | 3 | 155 |
2023-10-12 | 7206 | 1 | 3 | 155 |
2023-10-11 | 7205 | 2 | 3 | 155 |
2023-10-10 | 7203 | 2 | 3 | 155 |
2023-10-09 | 7201 | 4 | 3 | 155 |
2023-10-08 | 7197 | 4 | 3 | 155 |
2023-10-07 | 7193 | 1 | 3 | 155 |
2023-10-06 | 7192 | 1 | 3 | 155 |
2023-10-05 | 7191 | 3 | 3 | 155 |
2023-10-04 | 7188 | 3 | 3 | 155 |
2023-10-03 | 7185 | 2 | 3 | 155 |
2023-10-02 | 7183 | 1 | 3 | 155 |
2023-10-01 | 7182 | 3 | 3 | 155 |
2023-09-30 | 7179 | 0 | 4 | 140 |
2023-09-29 | 7179 | 1 | 4 | 140 |
2023-09-28 | 7178 | 2 | 4 | 140 |
2023-09-27 | 7176 | 2 | 4 | 140 |
2023-09-26 | 7174 | 2 | 4 | 140 |
2023-09-25 | 7172 | 2 | 4 | 140 |
2023-09-24 | 7170 | 2 | 4 | 140 |
2023-09-23 | 7168 | 2 | 4 | 140 |
2023-09-22 | 7166 | 2 | 4 | 140 |
2023-09-21 | 7164 | 2 | 4 | 140 |
2023-09-20 | 7162 | 3 | 4 | 140 |
2023-09-19 | 7159 | 3 | 4 | 140 |
2023-09-18 | 7156 | 0 | 4 | 140 |
2023-09-17 | 7156 | 2 | 4 | 140 |
2023-09-16 | 7154 | 3 | 4 | 140 |
2023-09-15 | 7151 | 0 | 4 | 140 |
2023-09-14 | 7151 | 3 | 4 | 140 |
2023-09-13 | 7148 | 1 | 4 | 140 |
2023-09-12 | 7147 | 2 | 4 | 140 |
2023-09-11 | 7145 | 3 | 4 | 140 |
2023-09-10 | 7142 | 3 | 4 | 140 |
2023-09-09 | 7139 | 2 | 4 | 140 |
2023-09-08 | 7137 | 4 | 4 | 140 |
2023-09-07 | 7133 | 1 | 4 | 140 |
2023-09-06 | 7132 | 0 | 4 | 140 |
2023-09-05 | 7132 | 1 | 4 | 140 |
2023-09-04 | 7131 | 2 | 4 | 140 |
2023-09-03 | 7129 | 2 | 4 | 140 |
2023-09-02 | 7127 | 2 | 4 | 140 |
2023-09-01 | 7125 | 9 | 4 | 140 |
2023-08-31 | 7116 | 3 | 4 | 140 |
2023-08-30 | 7113 | 3 | 4 | 140 |
2023-08-29 | 7110 | 3 | 4 | 140 |
2023-08-28 | 7107 | 2 | 4 | 140 |
2023-08-27 | 7105 | 3 | 4 | 140 |
2023-08-26 | 7102 | 2 | 4 | 140 |
2023-08-25 | 7100 | 3 | 4 | 140 |
2023-08-24 | 7097 | 3 | 4 | 140 |
2023-08-23 | 7094 | 3 | 4 | 140 |
2023-08-22 | 7091 | 3 | 4 | 140 |
2023-08-21 | 7088 | 3 | 4 | 140 |
2023-08-20 | 7085 | 2 | 4 | 140 |
2023-08-19 | 7083 | 2 | 4 | 140 |
2023-08-18 | 7081 | 3 | 4 | 140 |
2023-08-17 | 7078 | 2 | 4 | 140 |
2023-08-16 | 7076 | 1 | 4 | 140 |
2023-08-15 | 7075 | 2 | 4 | 140 |
2023-08-14 | 7073 | 4 | 4 | 140 |
2023-08-13 | 7069 | 5 | 4 | 140 |
2023-08-12 | 7064 | 3 | 4 | 140 |
2023-08-11 | 7061 | 1 | 4 | 140 |
2023-08-10 | 7060 | 1 | 4 | 140 |
2023-08-09 | 7059 | 2 | 4 | 140 |
2023-08-08 | 7057 | 2 | 4 | 140 |
2023-08-07 | 7055 | 2 | 4 | 140 |
2023-08-06 | 7053 | 1 | 4 | 140 |
2023-08-05 | 7052 | 1 | 4 | 140 |
2023-08-04 | 7051 | 2 | 4 | 140 |
2023-08-03 | 7049 | 2 | 4 | 140 |
2023-08-02 | 7047 | 4 | 4 | 140 |
2023-08-01 | 7043 | 3 | 4 | 140 |
2023-07-31 | 7040 | 3 | 4 | 140 |
2023-07-30 | 7037 | 1 | 4 | 140 |
2023-07-29 | 7036 | 3 | 4 | 140 |
2023-07-28 | 7033 | 4 | 4 | 140 |
2023-07-27 | 7029 | 3 | 4 | 140 |
2023-07-26 | 7026 | 4 | 4 | 140 |
2023-07-25 | 7022 | 4 | 4 | 140 |
2023-07-24 | 7018 | 4 | 4 | 140 |
2023-07-23 | 7014 | 2 | 4 | 140 |
2023-07-22 | 7012 | 2 | 4 | 140 |
2023-07-21 | 7010 | 2 | 4 | 140 |
2023-07-20 | 7008 | 3 | 4 | 140 |
2023-07-19 | 7005 | 3 | 4 | 140 |
2023-07-18 | 7002 | 5 | 4 | 140 |
2023-07-17 | 6997 | 4 | 4 | 140 |
2023-07-16 | 6993 | 5 | 4 | 140 |
2023-07-15 | 6988 | 2 | 4 | 140 |
2023-07-14 | 6986 | 4 | 4 | 140 |
2023-07-13 | 6982 | 3 | 4 | 140 |
2023-07-12 | 6979 | 4 | 4 | 140 |
2023-07-11 | 6975 | 6 | 4 | 140 |
2023-07-10 | 6969 | 6 | 4 | 140 |
2023-07-09 | 6963 | 2 | 4 | 140 |
2023-07-08 | 6961 | 2 | 4 | 140 |
2023-07-07 | 6959 | 3 | 4 | 140 |
2023-07-06 | 6956 | 4 | 4 | 140 |
2023-07-05 | 6952 | 5 | 4 | 140 |
2023-07-04 | 6947 | 3 | 4 | 140 |
2023-07-03 | 6944 | 6 | 4 | 140 |
2023-07-02 | 6938 | 3 | 4 | 140 |
2023-07-01 | 6935 | 3 | 5 | 125 |
2023-06-30 | 6932 | 3 | 5 | 125 |
2023-06-29 | 6929 | 4 | 5 | 125 |
2023-06-28 | 6925 | 3 | 5 | 125 |
2023-06-27 | 6922 | 3 | 5 | 125 |
2023-06-26 | 6919 | 4 | 5 | 125 |
2023-06-25 | 6915 | 3 | 5 | 125 |
2023-06-24 | 6912 | 2 | 5 | 125 |
2023-06-23 | 6910 | 2 | 5 | 125 |
2023-06-22 | 6908 | 2 | 5 | 125 |
2023-06-21 | 6906 | 3 | 5 | 125 |
2023-06-20 | 6903 | 2 | 5 | 125 |
2023-06-19 | 6901 | 3 | 5 | 125 |
2023-06-18 | 6898 | 3 | 5 | 125 |
2023-06-17 | 6895 | 2 | 5 | 125 |
