BråtakurvanDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-05 | 5536 | 5 | 4 | 140 |
2024-12-04 | 5531 | 3 | 4 | 140 |
2024-12-03 | 5528 | 4 | 4 | 140 |
2024-12-02 | 5524 | 4 | 4 | 140 |
2024-12-01 | 5520 | 4 | 4 | 140 |
2024-11-30 | 5516 | 3 | 4 | 140 |
2024-11-29 | 5513 | 3 | 4 | 140 |
2024-11-28 | 5510 | 2 | 4 | 140 |
2024-11-27 | 5508 | 5 | 4 | 140 |
2024-11-26 | 5503 | 3 | 4 | 140 |
2024-11-25 | 5500 | 4 | 4 | 140 |
2024-11-24 | 5496 | 1 | 4 | 140 |
2024-11-23 | 5495 | 5 | 4 | 140 |
2024-11-22 | 5490 | 5 | 4 | 140 |
2024-11-21 | 5485 | 5 | 4 | 140 |
2024-11-20 | 5480 | 6 | 4 | 140 |
2024-11-19 | 5474 | 3 | 4 | 140 |
2024-11-18 | 5471 | 5 | 4 | 140 |
2024-11-17 | 5466 | 6 | 4 | 140 |
2024-11-16 | 5460 | 5 | 4 | 140 |
2024-11-15 | 5455 | 4 | 4 | 140 |
2024-11-14 | 5451 | 4 | 4 | 140 |
2024-11-13 | 5447 | 3 | 4 | 140 |
2024-11-12 | 5444 | 4 | 4 | 140 |
2024-11-11 | 5440 | 5 | 4 | 140 |
2024-11-10 | 5435 | 1 | 4 | 140 |
2024-11-09 | 5434 | 2 | 4 | 140 |
2024-11-08 | 5432 | 4 | 4 | 140 |
2024-11-07 | 5428 | 5 | 4 | 140 |
2024-11-06 | 5423 | 5 | 4 | 140 |
2024-11-05 | 5418 | 5 | 4 | 140 |
2024-11-04 | 5413 | 5 | 4 | 140 |
2024-11-03 | 5408 | 5 | 4 | 140 |
2024-11-02 | 5403 | 2 | 4 | 140 |
2024-11-01 | 5401 | 3 | 4 | 140 |
2024-10-31 | 5398 | 6 | 4 | 140 |
2024-10-30 | 5392 | 5 | 4 | 140 |
2024-10-29 | 5387 | 4 | 4 | 140 |
2024-10-28 | 5383 | 5 | 4 | 140 |
2024-10-27 | 5378 | 0 | 4 | 140 |
2024-10-26 | 5378 | 3 | 4 | 140 |
2024-10-25 | 5375 | 5 | 4 | 140 |
2024-10-24 | 5370 | 4 | 4 | 140 |
2024-10-23 | 5366 | 6 | 4 | 140 |
2024-10-22 | 5360 | 5 | 4 | 140 |
2024-10-21 | 5355 | 5 | 4 | 140 |
2024-10-20 | 5350 | 4 | 4 | 140 |
2024-10-19 | 5346 | 0 | 4 | 140 |
2024-10-18 | 5346 | 3 | 4 | 140 |
2024-10-17 | 5343 | 6 | 4 | 140 |
2024-10-16 | 5337 | 6 | 4 | 140 |
2024-10-16 | 5331 | 3 | 4 | 140 |
2024-10-14 | 5328 | 4 | 4 | 140 |
2024-10-13 | 5324 | 3 | 4 | 140 |
2024-10-12 | 5321 | 1 | 4 | 140 |
2024-10-11 | 5320 | 4 | 4 | 140 |
2024-10-10 | 5316 | 2 | 4 | 140 |
2024-10-09 | 5314 | 5 | 4 | 140 |
2024-10-08 | 5309 | 6 | 4 | 140 |
2024-10-07 | 5303 | 6 | 4 | 140 |
2024-10-06 | 5297 | 5 | 4 | 140 |
2024-10-05 | 5292 | 3 | 4 | 140 |
2024-10-04 | 5289 | 5 | 4 | 140 |
2024-10-03 | 5284 | 5 | 4 | 140 |
2024-10-02 | 5279 | 6 | 4 | 140 |
2024-10-01 | 5273 | 6 | 4 | 140 |
2024-09-30 | 5267 | 4 | 4 | 140 |
2024-09-29 | 5263 | 5 | 4 | 140 |
2024-09-28 | 5258 | 3 | 4 | 140 |
2024-09-27 | 5255 | 3 | 4 | 140 |
2024-09-26 | 5252 | 3 | 4 | 140 |
2024-09-25 | 5249 | 4 | 4 | 140 |
2024-09-24 | 5245 | 5 | 4 | 140 |
2024-09-23 | 5240 | 6 | 4 | 140 |
2024-09-22 | 5234 | 2 | 4 | 140 |
2024-09-21 | 5232 | 2 | 4 | 140 |
2024-09-20 | 5230 | 5 | 4 | 140 |
2024-09-19 | 5225 | 5 | 4 | 140 |
2024-09-18 | 5220 | 6 | 4 | 140 |
2024-09-17 | 5214 | 5 | 4 | 140 |
2024-09-16 | 5209 | 5 | 4 | 140 |
2024-09-15 | 5204 | 3 | 4 | 140 |
2024-09-14 | 5201 | 4 | 4 | 140 |
2024-09-13 | 5197 | 4 | 4 | 140 |
2024-09-12 | 5193 | 4 | 4 | 140 |
2024-09-11 | 5189 | 4 | 4 | 140 |
2024-09-10 | 5185 | 4 | 4 | 140 |
2024-09-09 | 5181 | 3 | 4 | 140 |
2024-09-08 | 5178 | 6 | 4 | 140 |
2024-09-07 | 5172 | 2 | 4 | 140 |
2024-09-06 | 5170 | 4 | 4 | 140 |
2024-09-05 | 5166 | 5 | 4 | 140 |
2024-09-04 | 5161 | 4 | 4 | 140 |
2024-09-03 | 5157 | 6 | 4 | 140 |
2024-09-02 | 5151 | 6 | 4 | 140 |
2024-09-01 | 5145 | 6 | 4 | 140 |
2024-08-31 | 5139 | 3 | 3 | 155 |
2024-08-30 | 5136 | 3 | 3 | 155 |
2024-08-29 | 5133 | 6 | 3 | 155 |
2024-08-28 | 5127 | 5 | 3 | 155 |
2024-08-27 | 5122 | 6 | 3 | 155 |
2024-08-26 | 5116 | 6 | 3 | 155 |
2024-08-25 | 5110 | 5 | 3 | 155 |
2024-08-24 | 5105 | 3 | 3 | 155 |
2024-08-23 | 5102 | 3 | 3 | 155 |
2024-08-22 | 5099 | 4 | 3 | 155 |
2024-08-21 | 5095 | 3 | 3 | 155 |
2024-08-20 | 5092 | 2 | 3 | 155 |
2024-08-19 | 5090 | 4 | 3 | 155 |
2024-08-18 | 5086 | 4 | 3 | 155 |
2024-08-17 | 5082 | 1 | 3 | 155 |
2024-08-16 | 5081 | 3 | 3 | 155 |
2024-08-15 | 5078 | 4 | 3 | 155 |
2024-08-14 | 5074 | 4 | 3 | 155 |
2024-08-13 | 5070 | 5 | 3 | 155 |
2024-08-12 | 5065 | 2 | 3 | 155 |
2024-08-11 | 5063 | 1 | 3 | 155 |
2024-08-10 | 5062 | 1 | 3 | 155 |
2024-08-09 | 5061 | 0 | 3 | 155 |
2024-08-08 | 5061 | 2 | 3 | 155 |
2024-08-07 | 5059 | 4 | 3 | 155 |
2024-08-06 | 5055 | 5 | 3 | 155 |
2024-08-05 | 5050 | 6 | 3 | 155 |
2024-08-04 | 5044 | 6 | 3 | 155 |
2024-08-03 | 5038 | 2 | 4 | 140 |
2024-08-02 | 5036 | 1 | 4 | 140 |
2024-08-01 | 5035 | 4 | 4 | 140 |
2024-07-31 | 5031 | 2 | 4 | 140 |
2024-07-30 | 5029 | 4 | 4 | 140 |
2024-07-29 | 5025 | 2 | 4 | 140 |
2024-07-28 | 5023 | 3 | 4 | 140 |
2024-07-27 | 5020 | 2 | 4 | 140 |
2024-07-26 | 5018 | 0 | 4 | 140 |
2024-07-25 | 5018 | 2 | 4 | 140 |
2024-07-24 | 5016 | 2 | 4 | 140 |
2024-07-23 | 5014 | 3 | 4 | 140 |
2024-07-22 | 5011 | 4 | 4 | 140 |
2024-07-21 | 5007 | 0 | 4 | 140 |
2024-07-20 | 5007 | 1 | 4 | 140 |
2024-07-19 | 5006 | 0 | 4 | 140 |
2024-07-18 | 5006 | 0 | 4 | 140 |
2024-07-17 | 5006 | 1 | 4 | 140 |
2024-07-16 | 5005 | 3 | 4 | 140 |
2024-07-15 | 5002 | 3 | 4 | 140 |
2024-07-14 | 4999 | 5 | 4 | 140 |
2024-07-13 | 4994 | 2 | 4 | 140 |
2024-07-12 | 4992 | 2 | 4 | 140 |
2024-07-11 | 4990 | 2 | 4 | 140 |
2024-07-10 | 4988 | 3 | 4 | 140 |
2024-07-09 | 4985 | 4 | 4 | 140 |
2024-07-08 | 4981 | 6 | 4 | 140 |
2024-07-07 | 4975 | 6 | 4 | 140 |
2024-07-06 | 4969 | 0 | 4 | 140 |
2024-07-05 | 4969 | 4 | 4 | 140 |
2024-07-04 | 4965 | 5 | 4 | 140 |
2024-07-03 | 4960 | 1 | 4 | 140 |
2024-07-02 | 4959 | 4 | 4 | 140 |
2024-07-01 | 4955 | 5 | 4 | 140 |
2024-06-30 | 4950 | 3 | 4 | 140 |
2024-06-29 | 4947 | 5 | 4 | 140 |
2024-06-28 | 4942 | 4 | 4 | 140 |
2024-06-27 | 4938 | 5 | 4 | 140 |
2024-06-26 | 4933 | 6 | 4 | 140 |
2024-06-25 | 4927 | 6 | 4 | 140 |
2024-06-24 | 4921 | 2 | 4 | 140 |
2024-06-23 | 4919 | 3 | 4 | 140 |
2024-06-22 | 4916 | 3 | 4 | 140 |
2024-06-21 | 4913 | 0 | 4 | 140 |
2024-06-20 | 4913 | 3 | 4 | 140 |
2024-06-19 | 4910 | 5 | 4 | 140 |
2024-06-18 | 4905 | 5 | 4 | 140 |
2024-06-17 | 4900 | 4 | 4 | 140 |
2024-06-16 | 4896 | 4 | 4 | 140 |
2024-06-15 | 4892 | 4 | 4 | 140 |
2024-06-14 | 4888 | 2 | 4 | 140 |
2024-06-13 | 4886 | 5 | 4 | 140 |
2024-06-12 | 4881 | 3 | 4 | 140 |
2024-06-11 | 4878 | 5 | 4 | 140 |
2024-06-10 | 4873 | 6 | 4 | 140 |
2024-06-09 | 4867 | 6 | 4 | 140 |
2024-06-08 | 4861 | 0 | 4 | 140 |
2024-06-07 | 4861 | 0 | 4 | 140 |
2024-06-06 | 4861 | 2 | 4 | 140 |
2024-06-05 | 4859 | 5 | 4 | 140 |
2024-06-04 | 4854 | 5 | 4 | 140 |
2024-06-03 | 4849 | 5 | 4 | 140 |
2024-06-02 | 4844 | 3 | 4 | 140 |
2024-06-01 | 4841 | 2 | 4 | 140 |
2024-05-31 | 4839 | 5 | 4 | 140 |
2024-05-30 | 4834 | 5 | 4 | 140 |
2024-05-29 | 4829 | 5 | 4 | 140 |
2024-05-28 | 4824 | 4 | 4 | 140 |
2024-05-27 | 4820 | 2 | 4 | 140 |
2024-05-26 | 4818 | 3 | 4 | 140 |
2024-05-25 | 4815 | 3 | 4 | 140 |
2024-05-24 | 4812 | 2 | 4 | 140 |
2024-05-23 | 4810 | 4 | 4 | 140 |
2024-05-22 | 4806 | 5 | 4 | 140 |
2024-05-21 | 4801 | 5 | 4 | 140 |
2024-05-20 | 4796 | 6 | 4 | 140 |
2024-05-19 | 4790 | 3 | 4 | 140 |
2024-05-18 | 4787 | 0 | 4 | 140 |
2024-05-17 | 4787 | 0 | 4 | 140 |
2024-05-16 | 4787 | 2 | 4 | 140 |
2024-05-15 | 4785 | 4 | 4 | 140 |
2024-05-14 | 4781 | 2 | 4 | 140 |
2024-05-13 | 4779 | 3 | 4 | 140 |
2024-05-12 | 4776 | 4 | 4 | 140 |
2024-05-11 | 4772 | 1 | 4 | 140 |
2024-05-10 | 4771 | 5 | 4 | 140 |
2024-05-09 | 4766 | 3 | 4 | 140 |
2024-05-08 | 4763 | 4 | 4 | 140 |
2024-05-07 | 4759 | 6 | 4 | 140 |
2024-05-06 | 4753 | 4 | 4 | 140 |
2024-05-05 | 4749 | 5 | 4 | 140 |
2024-05-04 | 4744 | 0 | 4 | 140 |
2024-05-03 | 4744 | 4 | 4 | 140 |
2024-05-02 | 4740 | 5 | 4 | 140 |
2024-05-01 | 4735 | 2 | 4 | 140 |
2024-04-30 | 4733 | 5 | 4 | 140 |
2024-04-29 | 4728 | 6 | 4 | 140 |
2024-04-28 | 4722 | 4 | 4 | 140 |
2024-04-27 | 4718 | 0 | 4 | 140 |
2024-04-26 | 4718 | 3 | 4 | 140 |
2024-04-25 | 4715 | 3 | 4 | 140 |
2024-04-24 | 4712 | 2 | 4 | 140 |
2024-04-23 | 4710 | 5 | 4 | 140 |
2024-04-22 | 4705 | 5 | 4 | 140 |
2024-04-21 | 4700 | 4 | 4 | 140 |
2024-04-20 | 4696 | 2 | 4 | 140 |
2024-04-19 | 4694 | 4 | 4 | 140 |
2024-04-18 | 4690 | 5 | 4 | 140 |
2024-04-17 | 4685 | 4 | 4 | 140 |
2024-04-16 | 4681 | 4 | 4 | 140 |
2024-04-15 | 4677 | 5 | 4 | 140 |
2024-04-14 | 4672 | 3 | 4 | 140 |
2024-04-13 | 4669 | 3 | 4 | 140 |
2024-04-12 | 4666 | 4 | 4 | 140 |
2024-04-11 | 4662 | 5 | 4 | 140 |
2024-04-10 | 4657 | 4 | 4 | 140 |
2024-04-09 | 4653 | 4 | 4 | 140 |
2024-04-08 | 4649 | 5 | 4 | 140 |
2024-04-07 | 4644 | 5 | 4 | 140 |
2024-04-06 | 4639 | 1 | 4 | 140 |
2024-04-05 | 4638 | 1 | 4 | 140 |
2024-04-04 | 4637 | 0 | 4 | 140 |
2024-04-03 | 4637 | 0 | 4 | 140 |
2024-04-02 | 4637 | 1 | 4 | 140 |
2024-04-02 | 4636 | 2 | 4 | 140 |
2024-03-31 | 4634 | 0 | 4 | 140 |
2024-03-30 | 4634 | 1 | 4 | 140 |
2024-03-29 | 4633 | 5 | 4 | 140 |
2024-03-28 | 4628 | 2 | 4 | 140 |
2024-03-27 | 4626 | 4 | 4 | 140 |
2024-03-26 | 4622 | 2 | 4 | 140 |
2024-03-25 | 4620 | 3 | 4 | 140 |
2024-03-24 | 4617 | 2 | 4 | 140 |
2024-03-23 | 4615 | 1 | 4 | 140 |
2024-03-22 | 4614 | 4 | 4 | 140 |
2024-03-21 | 4610 | 4 | 4 | 140 |
2024-03-20 | 4606 | 4 | 4 | 140 |
2024-03-19 | 4602 | 5 | 4 | 140 |
2024-03-18 | 4597 | 6 | 4 | 140 |
2024-03-17 | 4591 | 4 | 4 | 140 |
2024-03-16 | 4587 | 5 | 4 | 140 |
2024-03-15 | 4582 | 4 | 4 | 140 |
2024-03-14 | 4578 | 6 | 4 | 140 |
2024-03-13 | 4572 | 5 | 4 | 140 |
2024-03-12 | 4567 | 5 | 4 | 140 |
2024-03-11 | 4562 | 3 | 4 | 140 |
2024-03-10 | 4559 | 4 | 4 | 140 |
2024-03-09 | 4555 | 2 | 4 | 140 |
2024-03-08 | 4553 | 4 | 4 | 140 |
2024-03-07 | 4549 | 4 | 4 | 140 |
2024-03-06 | 4545 | 5 | 4 | 140 |
2024-03-05 | 4540 | 5 | 4 | 140 |
2024-03-04 | 4535 | 5 | 4 | 140 |
2024-03-03 | 4530 | 7 | 4 | 140 |
2024-03-02 | 4523 | 3 | 4 | 140 |
2024-03-01 | 4520 | 6 | 4 | 140 |
2024-02-29 | 4514 | 3 | 4 | 140 |
2024-02-28 | 4511 | 4 | 4 | 140 |
2024-02-27 | 4507 | 2 | 4 | 140 |
2024-02-26 | 4505 | 6 | 4 | 140 |
2024-02-25 | 4499 | 5 | 4 | 140 |
2024-02-24 | 4494 | 4 | 4 | 140 |
2024-02-23 | 4490 | 4 | 4 | 140 |
2024-02-22 | 4486 | 5 | 4 | 140 |
2024-02-21 | 4481 | 2 | 4 | 140 |
2024-02-20 | 4479 | 3 | 4 | 140 |
2024-02-19 | 4476 | 4 | 4 | 140 |
2024-02-18 | 4472 | 2 | 4 | 140 |
2024-02-17 | 4470 | 0 | 4 | 140 |
2024-02-16 | 4470 | 0 | 4 | 140 |
2024-02-15 | 4470 | 3 | 4 | 140 |
2024-02-14 | 4467 | 2 | 4 | 140 |
2024-02-13 | 4465 | 0 | 4 | 140 |
2024-02-12 | 4465 | 3 | 4 | 140 |
2024-02-11 | 4462 | 4 | 4 | 140 |
2024-02-10 | 4458 | 4 | 4 | 140 |
2024-02-09 | 4454 | 3 | 4 | 140 |
2024-02-08 | 4451 | 0 | 4 | 140 |
2024-02-07 | 4451 | 4 | 4 | 140 |
2024-02-06 | 4447 | 4 | 4 | 140 |
2024-02-05 | 4443 | 4 | 4 | 140 |
2024-02-04 | 4439 | 5 | 4 | 140 |
2024-02-03 | 4434 | 3 | 3 | 155 |
2024-02-02 | 4431 | 3 | 3 | 155 |
2024-02-01 | 4428 | 5 | 3 | 155 |
2024-01-31 | 4423 | 5 | 3 | 155 |
2024-01-30 | 4418 | 2 | 3 | 155 |
2024-01-29 | 4416 | 2 | 3 | 155 |
2024-01-28 | 4414 | 2 | 3 | 155 |
2024-01-27 | 4412 | 1 | 3 | 155 |
2024-01-26 | 4411 | 0 | 3 | 155 |
2024-01-25 | 4411 | 2 | 3 | 155 |
2024-01-24 | 4409 | 2 | 3 | 155 |
2024-01-23 | 4407 | 5 | 3 | 155 |
2024-01-22 | 4402 | 1 | 3 | 155 |
2024-01-21 | 4401 | 1 | 3 | 155 |
2024-01-20 | 4400 | 3 | 3 | 155 |
2024-01-19 | 4397 | 1 | 3 | 155 |
2024-01-18 | 4396 | 0 | 3 | 155 |
2024-01-17 | 4396 | 0 | 3 | 155 |
2024-01-16 | 4396 | 1 | 3 | 155 |
2024-01-15 | 4395 | 0 | 3 | 155 |
2024-01-14 | 4395 | 3 | 3 | 155 |
2024-01-13 | 4392 | 2 | 3 | 155 |
2024-01-12 | 4390 | 4 | 3 | 155 |
2024-01-11 | 4386 | 3 | 3 | 155 |
2024-01-10 | 4383 | 2 | 3 | 155 |
2024-01-09 | 4381 | 5 | 3 | 155 |
2024-01-08 | 4376 | 5 | 3 | 155 |
2024-01-07 | 4371 | 3 | 3 | 155 |
2024-01-06 | 4368 | 3 | 4 | 140 |
2024-01-05 | 4365 | 1 | 4 | 140 |
2024-01-04 | 4364 | 3 | 4 | 140 |
2024-01-03 | 4361 | 2 | 4 | 140 |
2024-01-02 | 4359 | 1 | 4 | 140 |
2024-01-01 | 4358 | 2 | 4 | 140 |
2023-12-31 | 4356 | 4 | 4 | 140 |
2023-12-30 | 4352 | 0 | 4 | 140 |
2023-12-29 | 4352 | 2 | 4 | 140 |
2023-12-28 | 4350 | 0 | 4 | 140 |
2023-12-27 | 4350 | 3 | 4 | 140 |
2023-12-26 | 4347 | 2 | 4 | 140 |
2023-12-25 | 4345 | 0 | 4 | 140 |
2023-12-24 | 4345 | 0 | 4 | 140 |
2023-12-23 | 4345 | 2 | 4 | 140 |
2023-12-22 | 4343 | 0 | 4 | 140 |
2023-12-21 | 4343 | 4 | 4 | 140 |
2023-12-20 | 4339 | 4 | 4 | 140 |
2023-12-19 | 4335 | 4 | 4 | 140 |
2023-12-18 | 4331 | 4 | 4 | 140 |
2023-12-17 | 4327 | 3 | 4 | 140 |
2023-12-16 | 4324 | 0 | 4 | 140 |
2023-12-15 | 4324 | 0 | 4 | 140 |
2023-12-14 | 4324 | 0 | 4 | 140 |
2023-12-13 | 4324 | 0 | 4 | 140 |
2023-12-12 | 4324 | 0 | 4 | 140 |
2023-12-11 | 4324 | 0 | 4 | 140 |
2023-12-10 | 4324 | 0 | 4 | 140 |
2023-12-09 | 4324 | 0 | 4 | 140 |
2023-12-08 | 4324 | 2 | 4 | 140 |
2023-12-07 | 4322 | 0 | 4 | 140 |
2023-12-06 | 4322 | 2 | 4 | 140 |
2023-12-05 | 4320 | 1 | 4 | 140 |
2023-12-04 | 4319 | 2 | 4 | 140 |
2023-12-03 | 4317 | 2 | 4 | 140 |
2023-12-02 | 4315 | 0 | 5 | 125 |
2023-12-01 | 4315 | 2 | 5 | 125 |
2023-11-30 | 4313 | 5 | 5 | 125 |
2023-11-29 | 4308 | 2 | 5 | 125 |
2023-11-28 | 4306 | 3 | 5 | 125 |
2023-11-27 | 4303 | 6 | 5 | 125 |
2023-11-26 | 4297 | 4 | 5 | 125 |
2023-11-25 | 4293 | 2 | 5 | 125 |
2023-11-24 | 4291 | 3 | 5 | 125 |
2023-11-23 | 4288 | 5 | 5 | 125 |
2023-11-22 | 4283 | 4 | 5 | 125 |
2023-11-21 | 4279 | 4 | 5 | 125 |
2023-11-20 | 4275 | 4 | 5 | 125 |
2023-11-19 | 4271 | 5 | 5 | 125 |
2023-11-18 | 4266 | 2 | 5 | 125 |
2023-11-17 | 4264 | 3 | 5 | 125 |
2023-11-16 | 4261 | 5 | 5 | 125 |
2023-11-15 | 4256 | 5 | 5 | 125 |
2023-11-14 | 4251 | 4 | 5 | 125 |
2023-11-13 | 4247 | 5 | 5 | 125 |
2023-11-12 | 4242 | 3 | 5 | 125 |
2023-11-11 | 4239 | 1 | 5 | 125 |
2023-11-10 | 4238 | 2 | 5 | 125 |
2023-11-09 | 4236 | 2 | 5 | 125 |
2023-11-08 | 4234 | 4 | 5 | 125 |
2023-11-07 | 4230 | 4 | 5 | 125 |
2023-11-06 | 4226 | 2 | 5 | 125 |
2023-11-05 | 4224 | 3 | 5 | 125 |
2023-11-04 | 4221 | 4 | 4 | 140 |
2023-11-03 | 4217 | 6 | 4 | 140 |
2023-11-02 | 4211 | 6 | 4 | 140 |
2023-11-01 | 4205 | 4 | 4 | 140 |
2023-10-31 | 4201 | 2 | 4 | 140 |
2023-10-30 | 4199 | 5 | 4 | 140 |
2023-10-29 | 4194 | 3 | 4 | 140 |
2023-10-28 | 4191 | 5 | 4 | 140 |
2023-10-27 | 4186 | 6 | 4 | 140 |
2023-10-26 | 4180 | 3 | 4 | 140 |
2023-10-25 | 4177 | 5 | 4 | 140 |
2023-10-24 | 4172 | 3 | 4 | 140 |
2023-10-23 | 4169 | 6 | 4 | 140 |
2023-10-22 | 4163 | 8 | 4 | 140 |
2023-10-21 | 4155 | 2 | 4 | 140 |
2023-10-20 | 4153 | 6 | 4 | 140 |
2023-10-19 | 4147 | 7 | 4 | 140 |
2023-10-18 | 4140 | 6 | 4 | 140 |
2023-10-17 | 4134 | 6 | 4 | 140 |
2023-10-16 | 4128 | 13 | 4 | 140 |
2023-10-14 | 4115 | 4 | 4 | 140 |
2023-10-13 | 4111 | 4 | 4 | 140 |
2023-10-12 | 4107 | 5 | 4 | 140 |
2023-10-11 | 4102 | 4 | 4 | 140 |
2023-10-10 | 4098 | 4 | 4 | 140 |
2023-10-09 | 4094 | 5 | 4 | 140 |
2023-10-08 | 4089 | 3 | 4 | 140 |
2023-10-07 | 4086 | 4 | 4 | 140 |
2023-10-06 | 4082 | 2 | 4 | 140 |
2023-10-05 | 4080 | 5 | 4 | 140 |
2023-10-04 | 4075 | 5 | 4 | 140 |
2023-10-03 | 4070 | 3 | 4 | 140 |
2023-10-02 | 4067 | 6 | 4 | 140 |
2023-10-01 | 4061 | 4 | 4 | 140 |
2023-09-30 | 4057 | 3 | 4 | 140 |
2023-09-29 | 4054 | 6 | 4 | 140 |
2023-09-28 | 4048 | 3 | 4 | 140 |
2023-09-27 | 4045 | 4 | 4 | 140 |
2023-09-26 | 4041 | 4 | 4 | 140 |
2023-09-25 | 4037 | 5 | 4 | 140 |
2023-09-24 | 4032 | 5 | 4 | 140 |
2023-09-23 | 4027 | 4 | 4 | 140 |
2023-09-22 | 4023 | 4 | 4 | 140 |
2023-09-21 | 4019 | 4 | 4 | 140 |
2023-09-20 | 4015 | 5 | 4 | 140 |
2023-09-19 | 4010 | 4 | 4 | 140 |
2023-09-18 | 4006 | 5 | 4 | 140 |
2023-09-17 | 4001 | 5 | 4 | 140 |
2023-09-16 | 3996 | 8 | 4 | 140 |
2023-09-15 | 3988 | 5 | 4 | 140 |
2023-09-14 | 3983 | 5 | 4 | 140 |
2023-09-13 | 3978 | 3 | 4 | 140 |
2023-09-12 | 3975 | 5 | 4 | 140 |
2023-09-11 | 3970 | 5 | 4 | 140 |
2023-09-10 | 3965 | 2 | 4 | 140 |
2023-09-09 | 3963 | 0 | 4 | 140 |
2023-09-08 | 3963 | 3 | 4 | 140 |
2023-09-07 | 3960 | 2 | 4 | 140 |
2023-09-06 | 3958 | 2 | 4 | 140 |
2023-09-05 | 3956 | 7 | 4 | 140 |
2023-09-04 | 3949 | 5 | 4 | 140 |
2023-09-03 | 3944 | 6 | 4 | 140 |
2023-09-02 | 3938 | 4 | 3 | 155 |
2023-09-01 | 3934 | 6 | 3 | 155 |
2023-08-31 | 3928 | 3 | 3 | 155 |
2023-08-30 | 3925 | 5 | 3 | 155 |
2023-08-29 | 3920 | 5 | 3 | 155 |
2023-08-28 | 3915 | 4 | 3 | 155 |
2023-08-27 | 3911 | 3 | 3 | 155 |
2023-08-26 | 3908 | 3 | 3 | 155 |
2023-08-25 | 3905 | 0 | 3 | 155 |
2023-08-24 | 3905 | 4 | 3 | 155 |
2023-08-23 | 3901 | 4 | 3 | 155 |
2023-08-22 | 3897 | 3 | 3 | 155 |
2023-08-21 | 3894 | 4 | 3 | 155 |
2023-08-20 | 3890 | 6 | 3 | 155 |
2023-08-19 | 3884 | 2 | 3 | 155 |
2023-08-18 | 3882 | 2 | 3 | 155 |
2023-08-17 | 3880 | 2 | 3 | 155 |
2023-08-16 | 3878 | 2 | 3 | 155 |
2023-08-15 | 3876 | 3 | 3 | 155 |
2023-08-14 | 3873 | 6 | 3 | 155 |
2023-08-13 | 3867 | 2 | 3 | 155 |
2023-08-12 | 3865 | 0 | 3 | 155 |
2023-08-11 | 3865 | 1 | 3 | 155 |
2023-08-10 | 3864 | 2 | 3 | 155 |
2023-08-09 | 3862 | 3 | 3 | 155 |
2023-08-08 | 3859 | 1 | 3 | 155 |
2023-08-07 | 3858 | 5 | 3 | 155 |
2023-08-06 | 3853 | 4 | 3 | 155 |
2023-08-05 | 3849 | 4 | 4 | 140 |
2023-08-04 | 3845 | 3 | 4 | 140 |
2023-08-03 | 3842 | 2 | 4 | 140 |
2023-08-02 | 3840 | 4 | 4 | 140 |
2023-08-01 | 3836 | 2 | 4 | 140 |
2023-07-31 | 3834 | 3 | 4 | 140 |
2023-07-30 | 3831 | 2 | 4 | 140 |
2023-07-29 | 3829 | 2 | 4 | 140 |
2023-07-28 | 3827 | 3 | 4 | 140 |
2023-07-27 | 3824 | 5 | 4 | 140 |
2023-07-26 | 3819 | 1 | 4 | 140 |
2023-07-25 | 3818 | 3 | 4 | 140 |
2023-07-24 | 3815 | 2 | 4 | 140 |
2023-07-23 | 3813 | 0 | 4 | 140 |
2023-07-22 | 3813 | 1 | 4 | 140 |
2023-07-21 | 3812 | 0 | 4 | 140 |
2023-07-20 | 3812 | 0 | 4 | 140 |
2023-07-19 | 3812 | 0 | 4 | 140 |
2023-07-18 | 3812 | 2 | 4 | 140 |
2023-07-17 | 3810 | 1 | 4 | 140 |
2023-07-16 | 3809 | 4 | 4 | 140 |
2023-07-15 | 3805 | 1 | 4 | 140 |
2023-07-14 | 3804 | 3 | 4 | 140 |
2023-07-13 | 3801 | 2 | 4 | 140 |
2023-07-12 | 3799 | 1 | 4 | 140 |
2023-07-11 | 3798 | 2 | 4 | 140 |
2023-07-10 | 3796 | 2 | 4 | 140 |
2023-07-09 | 3794 | 1 | 4 | 140 |
2023-07-08 | 3793 | 1 | 4 | 140 |
2023-07-07 | 3792 | 2 | 4 | 140 |
2023-07-06 | 3790 | 4 | 4 | 140 |
2023-07-05 | 3786 | 2 | 4 | 140 |
2023-07-04 | 3784 | 4 | 4 | 140 |
2023-07-03 | 3780 | 5 | 4 | 140 |
2023-07-02 | 3775 | 5 | 4 | 140 |
2023-07-01 | 3770 | 1 | 5 | 125 |
2023-06-30 | 3769 | 5 | 5 | 125 |
2023-06-29 | 3764 | 6 | 5 | 125 |
2023-06-28 | 3758 | 4 | 5 | 125 |
