WettervattenDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 2261 | 0 | 2 | 170 |
2024-11-19 | 2261 | 1 | 2 | 170 |
2024-11-18 | 2260 | 0 | 2 | 170 |
2024-11-17 | 2260 | 1 | 2 | 170 |
2024-11-16 | 2259 | 0 | 2 | 170 |
2024-11-15 | 2259 | 1 | 2 | 170 |
2024-11-14 | 2258 | 2 | 2 | 170 |
2024-11-13 | 2256 | 1 | 2 | 170 |
2024-11-12 | 2255 | 1 | 2 | 170 |
2024-11-11 | 2254 | 2 | 2 | 170 |
2024-11-10 | 2252 | 2 | 2 | 170 |
2024-11-09 | 2250 | 0 | 2 | 170 |
2024-11-08 | 2250 | 0 | 2 | 170 |
2024-11-07 | 2250 | 1 | 2 | 170 |
2024-11-06 | 2249 | 0 | 2 | 170 |
2024-11-05 | 2249 | 1 | 2 | 170 |
2024-11-04 | 2248 | 2 | 2 | 170 |
2024-11-03 | 2246 | 0 | 2 | 170 |
2024-11-02 | 2246 | 1 | 3 | 155 |
2024-11-01 | 2245 | 0 | 3 | 155 |
2024-10-31 | 2245 | 0 | 3 | 155 |
2024-10-30 | 2245 | 2 | 3 | 155 |
2024-10-29 | 2243 | 0 | 3 | 155 |
2024-10-28 | 2243 | 1 | 3 | 155 |
2024-10-27 | 2242 | 1 | 3 | 155 |
2024-10-26 | 2241 | 1 | 3 | 155 |
2024-10-25 | 2240 | 1 | 3 | 155 |
2024-10-24 | 2239 | 2 | 3 | 155 |
2024-10-23 | 2237 | 3 | 3 | 155 |
2024-10-22 | 2234 | 0 | 3 | 155 |
2024-10-21 | 2234 | 0 | 3 | 155 |
2024-10-20 | 2234 | 1 | 3 | 155 |
2024-10-19 | 2233 | 1 | 3 | 155 |
2024-10-18 | 2232 | 1 | 3 | 155 |
2024-10-17 | 2231 | 1 | 3 | 155 |
2024-10-16 | 2230 | 1 | 3 | 155 |
2024-10-16 | 2229 | 3 | 3 | 155 |
2024-10-14 | 2226 | 0 | 3 | 155 |
2024-10-13 | 2226 | 0 | 3 | 155 |
2024-10-12 | 2226 | 0 | 3 | 155 |
2024-10-11 | 2226 | 0 | 3 | 155 |
2024-10-10 | 2226 | 1 | 3 | 155 |
2024-10-09 | 2225 | 0 | 3 | 155 |
2024-10-08 | 2225 | 0 | 3 | 155 |
2024-10-07 | 2225 | 1 | 3 | 155 |
2024-10-06 | 2224 | 0 | 3 | 155 |
2024-10-05 | 2224 | 1 | 4 | 140 |
2024-10-04 | 2223 | 0 | 4 | 140 |
2024-10-03 | 2223 | 1 | 4 | 140 |
2024-10-02 | 2222 | 1 | 4 | 140 |
2024-10-01 | 2221 | 1 | 4 | 140 |
2024-09-30 | 2220 | 1 | 4 | 140 |
2024-09-29 | 2219 | 1 | 4 | 140 |
2024-09-28 | 2218 | 0 | 4 | 140 |
2024-09-27 | 2218 | 2 | 4 | 140 |
2024-09-26 | 2216 | 2 | 4 | 140 |
2024-09-25 | 2214 | 1 | 4 | 140 |
2024-09-24 | 2213 | 2 | 4 | 140 |
2024-09-23 | 2211 | 1 | 4 | 140 |
2024-09-22 | 2210 | 2 | 4 | 140 |
2024-09-21 | 2208 | 1 | 4 | 140 |
2024-09-20 | 2207 | 2 | 4 | 140 |
2024-09-19 | 2205 | 2 | 4 | 140 |
2024-09-18 | 2203 | 1 | 4 | 140 |
2024-09-17 | 2202 | 1 | 4 | 140 |
2024-09-16 | 2201 | 1 | 4 | 140 |
2024-09-15 | 2200 | 1 | 4 | 140 |
2024-09-14 | 2199 | 0 | 4 | 140 |
2024-09-13 | 2199 | 0 | 4 | 140 |
2024-09-12 | 2199 | 0 | 4 | 140 |
2024-09-11 | 2199 | 2 | 4 | 140 |
2024-09-10 | 2197 | 2 | 4 | 140 |
2024-09-09 | 2195 | 0 | 4 | 140 |
2024-09-08 | 2195 | 1 | 4 | 140 |
2024-09-07 | 2194 | 0 | 4 | 140 |
2024-09-06 | 2194 | 2 | 4 | 140 |
2024-09-05 | 2192 | 4 | 4 | 140 |
2024-09-04 | 2188 | 1 | 4 | 140 |
2024-09-03 | 2187 | 2 | 4 | 140 |
2024-09-02 | 2185 | 1 | 4 | 140 |
2024-09-01 | 2184 | 1 | 4 | 140 |
2024-08-31 | 2183 | 0 | 5 | 125 |
2024-08-30 | 2183 | 2 | 5 | 125 |
2024-08-29 | 2181 | 1 | 5 | 125 |
2024-08-28 | 2180 | 3 | 5 | 125 |
2024-08-27 | 2177 | 2 | 5 | 125 |
2024-08-26 | 2175 | 4 | 5 | 125 |
2024-08-25 | 2171 | 3 | 5 | 125 |
2024-08-24 | 2168 | 1 | 5 | 125 |
2024-08-23 | 2167 | 0 | 5 | 125 |
2024-08-22 | 2167 | 0 | 5 | 125 |
2024-08-21 | 2167 | 1 | 5 | 125 |
2024-08-20 | 2166 | 1 | 5 | 125 |
2024-08-19 | 2165 | 2 | 5 | 125 |
2024-08-18 | 2163 | 2 | 5 | 125 |
2024-08-17 | 2161 | 2 | 5 | 125 |
2024-08-16 | 2159 | 3 | 5 | 125 |
2024-08-15 | 2156 | 2 | 5 | 125 |
2024-08-14 | 2154 | 2 | 5 | 125 |
2024-08-13 | 2152 | 4 | 5 | 125 |
2024-08-12 | 2148 | 2 | 5 | 125 |
2024-08-11 | 2146 | 4 | 5 | 125 |
2024-08-10 | 2142 | 1 | 5 | 125 |
2024-08-09 | 2141 | 1 | 5 | 125 |
2024-08-08 | 2140 | 3 | 5 | 125 |
2024-08-07 | 2137 | 3 | 5 | 125 |
2024-08-06 | 2134 | 2 | 5 | 125 |
2024-08-05 | 2132 | 3 | 5 | 125 |
2024-08-04 | 2129 | 2 | 5 | 125 |
2024-08-03 | 2127 | 1 | 3 | 155 |
2024-08-02 | 2126 | 1 | 3 | 155 |
2024-08-01 | 2125 | 3 | 3 | 155 |
2024-07-31 | 2122 | 3 | 3 | 155 |
2024-07-30 | 2119 | 1 | 3 | 155 |
2024-07-29 | 2118 | 2 | 3 | 155 |
2024-07-28 | 2116 | 3 | 3 | 155 |
2024-07-27 | 2113 | 0 | 3 | 155 |
2024-07-26 | 2113 | 4 | 3 | 155 |
2024-07-25 | 2109 | 2 | 3 | 155 |
2024-07-24 | 2107 | 3 | 3 | 155 |
2024-07-23 | 2104 | 3 | 3 | 155 |
2024-07-22 | 2101 | 3 | 3 | 155 |
2024-07-21 | 2098 | 2 | 3 | 155 |
2024-07-20 | 2096 | 1 | 3 | 155 |
2024-07-19 | 2095 | 2 | 3 | 155 |
2024-07-18 | 2093 | 6 | 3 | 155 |
2024-07-17 | 2087 | 3 | 3 | 155 |
2024-07-16 | 2084 | 3 | 3 | 155 |
2024-07-15 | 2081 | 1 | 3 | 155 |
2024-07-13 | 2080 | 1 | 3 | 155 |
2024-07-12 | 2079 | 0 | 3 | 155 |
2024-07-11 | 2079 | 1 | 3 | 155 |
2024-07-10 | 2078 | 1 | 3 | 155 |
2024-07-09 | 2077 | 1 | 3 | 155 |
2024-07-08 | 2076 | 1 | 3 | 155 |
2024-07-07 | 2075 | 1 | 3 | 155 |
2024-07-06 | 2074 | 0 | 4 | 140 |
2024-07-05 | 2074 | 1 | 4 | 140 |
2024-07-04 | 2073 | 2 | 4 | 140 |
2024-07-03 | 2071 | 2 | 4 | 140 |
2024-07-02 | 2069 | 4 | 4 | 140 |
2024-06-30 | 2065 | 2 | 4 | 140 |
2024-06-29 | 2063 | 4 | 4 | 140 |
2024-06-28 | 2059 | 2 | 4 | 140 |
2024-06-27 | 2057 | 3 | 4 | 140 |
2024-06-26 | 2054 | 3 | 4 | 140 |
2024-06-25 | 2051 | 3 | 4 | 140 |
2024-06-24 | 2048 | 1 | 4 | 140 |
2024-06-23 | 2047 | 1 | 4 | 140 |
2024-06-22 | 2046 | 0 | 4 | 140 |
2024-06-21 | 2046 | 0 | 4 | 140 |
2024-06-20 | 2046 | 3 | 4 | 140 |
2024-06-19 | 2043 | 6 | 4 | 140 |
2024-06-18 | 2037 | 1 | 4 | 140 |
2024-06-17 | 2036 | 1 | 4 | 140 |
2024-06-16 | 2035 | 2 | 4 | 140 |
2024-06-15 | 2033 | 0 | 4 | 140 |
2024-06-14 | 2033 | 3 | 4 | 140 |
2024-06-13 | 2030 | 1 | 4 | 140 |
2024-06-12 | 2029 | 0 | 4 | 140 |
2024-06-11 | 2029 | 1 | 4 | 140 |
2024-06-10 | 2028 | 1 | 4 | 140 |
2024-06-09 | 2027 | 3 | 4 | 140 |
2024-06-08 | 2024 | 0 | 4 | 140 |
2024-06-07 | 2024 | 2 | 4 | 140 |
2024-06-06 | 2022 | 3 | 4 | 140 |
2024-06-05 | 2019 | 0 | 4 | 140 |
2024-06-04 | 2019 | 2 | 4 | 140 |
2024-06-03 | 2017 | 0 | 4 | 140 |
2024-06-02 | 2017 | 1 | 4 | 140 |
2024-06-01 | 2016 | 0 | 4 | 140 |
2024-05-31 | 2016 | 0 | 5 | 125 |
2024-05-30 | 2016 | 0 | 5 | 125 |
2024-05-29 | 2016 | 0 | 5 | 125 |
2024-05-28 | 2016 | 1 | 5 | 125 |
2024-05-27 | 2015 | 2 | 5 | 125 |
2024-05-26 | 2013 | 1 | 5 | 125 |
2024-05-25 | 2012 | 1 | 5 | 125 |
2024-05-24 | 2011 | 2 | 5 | 125 |
2024-05-23 | 2009 | 0 | 5 | 125 |
2024-05-22 | 2009 | 4 | 5 | 125 |
2024-05-21 | 2005 | 2 | 5 | 125 |
2024-05-20 | 2003 | 2 | 5 | 125 |
2024-05-19 | 2001 | 5 | 5 | 125 |
2024-05-18 | 1996 | 2 | 5 | 125 |
2024-05-17 | 1994 | 2 | 5 | 125 |
2024-05-16 | 1992 | 3 | 5 | 125 |
2024-05-15 | 1989 | 2 | 5 | 125 |
2024-05-14 | 1987 | 4 | 5 | 125 |
2024-05-13 | 1983 | 4 | 5 | 125 |
2024-05-12 | 1979 | 1 | 5 | 125 |
2024-05-11 | 1978 | 0 | 5 | 125 |
2024-05-10 | 1978 | 1 | 5 | 125 |
2024-05-09 | 1977 | 1 | 5 | 125 |
2024-05-08 | 1976 | 2 | 5 | 125 |
2024-05-07 | 1974 | 1 | 5 | 125 |
2024-05-06 | 1973 | 1 | 5 | 125 |
2024-05-05 | 1972 | 1 | 5 | 125 |
2024-05-04 | 1971 | 2 | 5 | 125 |
2024-05-03 | 1969 | 2 | 5 | 125 |
2024-05-02 | 1967 | 3 | 5 | 125 |
2024-05-01 | 1964 | 1 | 5 | 125 |
2024-04-30 | 1963 | 6 | 5 | 125 |
2024-04-29 | 1957 | 3 | 5 | 125 |
2024-04-28 | 1954 | 3 | 5 | 125 |
2024-04-27 | 1951 | 3 | 5 | 125 |
2024-04-26 | 1948 | 2 | 5 | 125 |
2024-04-25 | 1946 | 2 | 5 | 125 |
2024-04-24 | 1944 | 2 | 5 | 125 |
2024-04-23 | 1942 | 4 | 5 | 125 |
2024-04-22 | 1938 | 2 | 5 | 125 |
2024-04-21 | 1936 | 0 | 5 | 125 |
2024-04-20 | 1936 | 1 | 5 | 125 |
2024-04-19 | 1935 | 0 | 5 | 125 |
2024-04-18 | 1935 | 2 | 5 | 125 |
2024-04-17 | 1933 | 1 | 5 | 125 |
2024-04-16 | 1932 | 1 | 5 | 125 |
2024-04-15 | 1931 | 1 | 5 | 125 |
2024-04-14 | 1930 | 4 | 5 | 125 |
2024-04-13 | 1926 | 0 | 5 | 125 |
2024-04-12 | 1926 | 2 | 5 | 125 |
2024-04-11 | 1924 | 2 | 5 | 125 |
2024-04-10 | 1922 | 1 | 5 | 125 |
2024-04-09 | 1921 | 6 | 5 | 125 |
2024-04-08 | 1915 | 0 | 5 | 125 |
2024-04-07 | 1915 | 3 | 5 | 125 |
2024-04-06 | 1912 | 2 | 4 | 140 |
2024-04-05 | 1910 | 3 | 4 | 140 |
2024-04-04 | 1907 | 0 | 4 | 140 |
2024-04-03 | 1907 | 2 | 4 | 140 |
2024-04-02 | 1905 | 0 | 4 | 140 |
2024-04-02 | 1905 | 1 | 4 | 140 |
2024-03-31 | 1904 | 1 | 4 | 140 |
2024-03-30 | 1903 | 0 | 4 | 140 |
2024-03-29 | 1903 | 1 | 4 | 140 |
2024-03-28 | 1902 | 1 | 4 | 140 |
2024-03-27 | 1901 | 2 | 4 | 140 |
2024-03-26 | 1899 | 2 | 4 | 140 |
2024-03-25 | 1897 | 2 | 4 | 140 |
2024-03-24 | 1895 | 4 | 4 | 140 |
2024-03-23 | 1891 | 1 | 4 | 140 |
2024-03-22 | 1890 | 4 | 4 | 140 |
2024-03-21 | 1886 | 5 | 4 | 140 |
2024-03-20 | 1881 | 4 | 4 | 140 |
2024-03-19 | 1877 | 1 | 4 | 140 |
2024-03-18 | 1876 | 2 | 4 | 140 |
2024-03-17 | 1874 | 3 | 4 | 140 |
2024-03-16 | 1871 | 3 | 4 | 140 |
2024-03-15 | 1868 | 3 | 4 | 140 |
2024-03-14 | 1865 | 1 | 4 | 140 |
2024-03-13 | 1864 | 2 | 4 | 140 |
2024-03-12 | 1862 | 5 | 4 | 140 |
2024-03-11 | 1857 | 2 | 4 | 140 |
2024-03-10 | 1855 | 2 | 4 | 140 |
2024-03-09 | 1853 | 2 | 4 | 140 |
2024-03-08 | 1851 | 0 | 4 | 140 |
2024-03-07 | 1851 | 3 | 4 | 140 |
2024-03-06 | 1848 | 1 | 4 | 140 |
2024-03-05 | 1847 | 2 | 4 | 140 |
2024-03-04 | 1845 | 1 | 4 | 140 |
2024-03-03 | 1844 | 3 | 4 | 140 |
2024-03-02 | 1841 | 0 | 3 | 155 |
2024-03-01 | 1841 | 1 | 3 | 155 |
2024-02-29 | 1840 | 1 | 3 | 155 |
2024-02-28 | 1839 | 1 | 3 | 155 |
2024-02-27 | 1838 | 1 | 3 | 155 |
2024-02-26 | 1837 | 0 | 3 | 155 |
2024-02-25 | 1837 | 2 | 3 | 155 |
2024-02-24 | 1835 | 1 | 3 | 155 |
2024-02-23 | 1834 | 1 | 3 | 155 |
2024-02-22 | 1833 | 1 | 3 | 155 |
2024-02-21 | 1832 | 3 | 3 | 155 |
2024-02-20 | 1829 | 2 | 3 | 155 |
2024-02-19 | 1827 | 4 | 3 | 155 |
2024-02-18 | 1823 | 1 | 3 | 155 |
2024-02-17 | 1822 | 3 | 3 | 155 |
2024-02-16 | 1819 | 3 | 3 | 155 |
2024-02-15 | 1816 | 3 | 3 | 155 |
2024-02-14 | 1813 | 2 | 3 | 155 |
2024-02-13 | 1811 | 0 | 3 | 155 |
2024-02-12 | 1811 | 2 | 3 | 155 |
2024-02-11 | 1809 | 3 | 3 | 155 |
2024-02-10 | 1806 | 0 | 3 | 155 |
2024-02-09 | 1806 | 1 | 3 | 155 |
2024-02-08 | 1805 | 1 | 3 | 155 |
2024-02-07 | 1804 | 2 | 3 | 155 |
2024-02-06 | 1802 | 2 | 3 | 155 |
2024-02-05 | 1800 | 2 | 3 | 155 |
2024-02-04 | 1798 | 2 | 3 | 155 |
2024-02-03 | 1796 | 2 | 3 | 155 |
2024-02-02 | 1794 | 3 | 3 | 155 |
2024-02-01 | 1791 | 2 | 3 | 155 |
2024-01-31 | 1789 | 2 | 3 | 155 |
2024-01-30 | 1787 | 1 | 3 | 155 |
2024-01-29 | 1786 | 1 | 3 | 155 |
2024-01-28 | 1785 | 2 | 3 | 155 |
2024-01-27 | 1783 | 0 | 3 | 155 |
2024-01-26 | 1783 | 2 | 3 | 155 |
2024-01-25 | 1781 | 2 | 3 | 155 |
2024-01-24 | 1779 | 0 | 3 | 155 |
2024-01-23 | 1779 | 1 | 3 | 155 |
2024-01-22 | 1778 | 0 | 3 | 155 |
2024-01-21 | 1778 | 1 | 3 | 155 |
2024-01-20 | 1777 | 0 | 3 | 155 |
2024-01-19 | 1777 | 0 | 3 | 155 |
2024-01-18 | 1777 | 1 | 3 | 155 |
2024-01-17 | 1776 | 1 | 3 | 155 |
2024-01-16 | 1775 | 3 | 3 | 155 |
2024-01-15 | 1772 | 0 | 3 | 155 |
2024-01-14 | 1772 | 1 | 3 | 155 |
2024-01-13 | 1771 | 0 | 3 | 155 |
2024-01-12 | 1771 | 1 | 3 | 155 |
2024-01-11 | 1770 | 1 | 3 | 155 |
2024-01-10 | 1769 | 1 | 3 | 155 |
2024-01-09 | 1768 | 1 | 3 | 155 |
2024-01-08 | 1767 | 0 | 3 | 155 |
2024-01-07 | 1767 | 3 | 3 | 155 |
2024-01-06 | 1764 | 2 | 4 | 140 |
2024-01-05 | 1762 | 0 | 4 | 140 |
2024-01-04 | 1762 | 3 | 4 | 140 |
2024-01-03 | 1759 | 1 | 4 | 140 |
2024-01-02 | 1758 | 1 | 4 | 140 |
2024-01-01 | 1757 | 0 | 4 | 140 |
2023-12-31 | 1757 | 2 | 4 | 140 |
2023-12-30 | 1755 | 0 | 4 | 140 |
2023-12-29 | 1755 | 0 | 4 | 140 |
2023-12-28 | 1755 | 0 | 4 | 140 |
2023-12-27 | 1755 | 1 | 4 | 140 |
2023-12-26 | 1754 | 1 | 4 | 140 |
2023-12-25 | 1753 | 0 | 4 | 140 |
2023-12-24 | 1753 | 0 | 4 | 140 |
2023-12-23 | 1753 | 1 | 4 | 140 |
2023-12-22 | 1752 | 0 | 4 | 140 |
2023-12-21 | 1752 | 1 | 4 | 140 |
2023-12-20 | 1751 | 2 | 4 | 140 |
2023-12-19 | 1749 | 1 | 4 | 140 |
2023-12-18 | 1748 | 1 | 4 | 140 |
2023-12-17 | 1747 | 2 | 4 | 140 |
2023-12-16 | 1745 | 1 | 4 | 140 |
2023-12-15 | 1744 | 1 | 4 | 140 |
2023-12-14 | 1743 | 1 | 4 | 140 |
2023-12-13 | 1742 | 0 | 4 | 140 |
2023-12-12 | 1742 | 0 | 4 | 140 |
2023-12-11 | 1742 | 0 | 4 | 140 |
2023-12-10 | 1742 | 1 | 4 | 140 |
2023-12-09 | 1741 | 0 | 4 | 140 |
2023-12-08 | 1741 | 1 | 4 | 140 |
2023-12-07 | 1740 | 0 | 4 | 140 |
2023-12-06 | 1740 | 0 | 4 | 140 |
2023-12-05 | 1740 | 1 | 4 | 140 |
2023-12-04 | 1739 | 1 | 4 | 140 |
2023-12-03 | 1738 | 1 | 4 | 140 |
2023-12-02 | 1737 | 1 | 4 | 140 |
2023-12-01 | 1736 | 0 | 4 | 140 |
2023-11-30 | 1736 | 1 | 4 | 140 |
2023-11-29 | 1735 | 0 | 4 | 140 |
2023-11-28 | 1735 | 1 | 4 | 140 |
2023-11-27 | 1734 | 1 | 4 | 140 |
2023-11-26 | 1733 | 3 | 4 | 140 |
2023-11-25 | 1730 | 1 | 4 | 140 |
2023-11-24 | 1729 | 3 | 4 | 140 |
2023-11-23 | 1726 | 0 | 4 | 140 |
2023-11-22 | 1726 | 1 | 4 | 140 |
2023-11-21 | 1725 | 1 | 4 | 140 |
2023-11-20 | 1724 | 1 | 4 | 140 |
2023-11-19 | 1723 | 2 | 4 | 140 |
2023-11-18 | 1721 | 0 | 4 | 140 |
2023-11-17 | 1721 | 1 | 4 | 140 |
2023-11-16 | 1720 | 0 | 4 | 140 |
2023-11-15 | 1720 | 1 | 4 | 140 |
2023-11-14 | 1719 | 1 | 4 | 140 |
2023-11-13 | 1718 | 2 | 4 | 140 |
2023-11-12 | 1716 | 5 | 4 | 140 |
2023-11-11 | 1711 | 2 | 4 | 140 |
2023-11-10 | 1709 | 2 | 4 | 140 |
2023-11-09 | 1707 | 1 | 4 | 140 |
2023-11-08 | 1706 | 1 | 4 | 140 |
2023-11-07 | 1705 | 2 | 4 | 140 |
2023-11-06 | 1703 | 1 | 4 | 140 |
2023-11-05 | 1702 | 4 | 4 | 140 |
2023-11-04 | 1698 | 1 | 3 | 155 |
2023-11-03 | 1697 | 3 | 3 | 155 |
2023-11-02 | 1694 | 0 | 3 | 155 |
2023-11-01 | 1694 | 2 | 3 | 155 |
2023-10-31 | 1692 | 3 | 3 | 155 |
2023-10-30 | 1689 | 2 | 3 | 155 |
2023-10-29 | 1687 | 2 | 3 | 155 |
2023-10-28 | 1685 | 1 | 3 | 155 |
2023-10-27 | 1684 | 1 | 3 | 155 |
2023-10-26 | 1683 | 0 | 3 | 155 |
2023-10-25 | 1683 | 0 | 3 | 155 |
2023-10-24 | 1683 | 2 | 3 | 155 |
2023-10-23 | 1681 | 1 | 3 | 155 |
2023-10-22 | 1680 | 2 | 3 | 155 |
2023-10-21 | 1678 | 1 | 3 | 155 |
2023-10-20 | 1677 | 2 | 3 | 155 |
2023-10-19 | 1675 | 1 | 3 | 155 |
2023-10-18 | 1674 | 0 | 3 | 155 |
2023-10-17 | 1674 | 5 | 3 | 155 |
2023-10-16 | 1669 | 1 | 3 | 155 |
2023-10-15 | 1668 | 1 | 3 | 155 |
2023-10-14 | 1667 | 0 | 3 | 155 |
2023-10-13 | 1667 | 1 | 3 | 155 |
2023-10-12 | 1666 | 2 | 3 | 155 |
2023-10-11 | 1664 | 2 | 3 | 155 |
2023-10-10 | 1662 | 3 | 3 | 155 |
2023-10-09 | 1659 | 3 | 3 | 155 |
2023-10-08 | 1656 | 3 | 3 | 155 |
2023-10-07 | 1653 | 2 | 3 | 155 |
2023-10-06 | 1651 | 0 | 3 | 155 |
2023-10-05 | 1651 | 1 | 3 | 155 |
2023-10-04 | 1650 | 2 | 3 | 155 |
2023-10-03 | 1648 | 1 | 3 | 155 |
2023-10-02 | 1647 | 1 | 3 | 155 |
2023-10-01 | 1646 | 2 | 3 | 155 |
2023-09-30 | 1644 | 0 | 4 | 140 |
2023-09-29 | 1644 | 2 | 4 | 140 |
2023-09-28 | 1642 | 1 | 4 | 140 |
2023-09-27 | 1641 | 0 | 4 | 140 |
2023-09-26 | 1641 | 1 | 4 | 140 |
2023-09-25 | 1640 | 3 | 4 | 140 |
2023-09-24 | 1637 | 5 | 4 | 140 |
2023-09-23 | 1632 | 1 | 4 | 140 |
2023-09-22 | 1631 | 0 | 4 | 140 |
2023-09-21 | 1631 | 2 | 4 | 140 |
2023-09-20 | 1629 | 3 | 4 | 140 |
2023-09-19 | 1626 | 1 | 4 | 140 |
2023-09-18 | 1625 | 2 | 4 | 140 |
2023-09-17 | 1623 | 1 | 4 | 140 |
2023-09-16 | 1622 | 0 | 4 | 140 |
2023-09-15 | 1622 | 3 | 4 | 140 |
2023-09-14 | 1619 | 2 | 4 | 140 |
2023-09-13 | 1617 | 1 | 4 | 140 |
2023-09-12 | 1616 | 0 | 4 | 140 |
2023-09-11 | 1616 | 1 | 4 | 140 |
2023-09-10 | 1615 | 1 | 4 | 140 |
2023-09-09 | 1614 | 1 | 4 | 140 |
2023-09-08 | 1613 | 2 | 4 | 140 |
2023-09-07 | 1611 | 3 | 4 | 140 |
2023-09-06 | 1608 | 1 | 4 | 140 |
2023-09-05 | 1607 | 4 | 4 | 140 |
2023-09-04 | 1603 | 1 | 4 | 140 |
2023-09-03 | 1602 | 0 | 4 | 140 |
2023-09-02 | 1602 | 0 | 4 | 140 |
2023-09-01 | 1602 | 0 | 4 | 140 |
2023-08-31 | 1602 | 1 | 4 | 140 |
2023-08-30 | 1601 | 1 | 4 | 140 |
2023-08-29 | 1600 | 1 | 4 | 140 |
2023-08-28 | 1599 | 0 | 4 | 140 |
2023-08-27 | 1599 | 2 | 4 | 140 |
2023-08-26 | 1597 | 0 | 4 | 140 |
2023-08-25 | 1597 | 3 | 4 | 140 |
2023-08-24 | 1594 | 2 | 4 | 140 |
2023-08-23 | 1592 | 4 | 4 | 140 |
2023-08-22 | 1588 | 5 | 4 | 140 |
2023-08-21 | 1583 | 4 | 4 | 140 |
2023-08-20 | 1579 | 2 | 4 | 140 |
2023-08-19 | 1577 | 4 | 4 | 140 |
2023-08-18 | 1573 | 2 | 4 | 140 |
2023-08-17 | 1571 | 1 | 4 | 140 |
2023-08-16 | 1570 | 1 | 4 | 140 |
2023-08-15 | 1569 | 3 | 4 | 140 |
2023-08-14 | 1566 | 1 | 4 | 140 |
2023-08-13 | 1565 | 3 | 4 | 140 |
2023-08-12 | 1562 | 3 | 4 | 140 |
2023-08-11 | 1559 | 3 | 4 | 140 |
2023-08-10 | 1556 | 5 | 4 | 140 |
2023-08-09 | 1551 | 1 | 4 | 140 |
2023-08-08 | 1550 | 1 | 4 | 140 |
2023-08-07 | 1549 | 2 | 4 | 140 |
2023-08-06 | 1547 | 2 | 4 | 140 |
2023-08-05 | 1545 | 2 | 3 | 155 |
2023-08-04 | 1543 | 2 | 3 | 155 |
2023-08-03 | 1541 | 3 | 3 | 155 |
2023-08-02 | 1538 | 2 | 3 | 155 |
2023-08-01 | 1536 | 2 | 3 | 155 |
2023-07-31 | 1534 | 3 | 3 | 155 |
2023-07-30 | 1531 | 2 | 3 | 155 |
2023-07-29 | 1529 | 3 | 3 | 155 |
2023-07-28 | 1526 | 1 | 3 | 155 |
2023-07-27 | 1525 | 1 | 3 | 155 |
2023-07-26 | 1524 | 1 | 3 | 155 |
2023-07-25 | 1523 | 2 | 3 | 155 |
2023-07-24 | 1521 | 1 | 3 | 155 |
2023-07-23 | 1520 | 3 | 3 | 155 |
2023-07-22 | 1517 | 2 | 3 | 155 |
2023-07-21 | 1515 | 3 | 3 | 155 |
2023-07-20 | 1512 | 1 | 3 | 155 |
2023-07-19 | 1511 | 2 | 3 | 155 |
2023-07-18 | 1509 | 3 | 3 | 155 |
2023-07-17 | 1506 | 3 | 3 | 155 |
2023-07-16 | 1503 | 2 | 3 | 155 |
2023-07-15 | 1501 | 2 | 3 | 155 |
2023-07-14 | 1499 | 1 | 3 | 155 |
2023-07-13 | 1498 | 2 | 3 | 155 |
2023-07-12 | 1496 | 1 | 3 | 155 |
2023-07-11 | 1495 | 2 | 3 | 155 |
2023-07-10 | 1493 | 3 | 3 | 155 |
2023-07-09 | 1490 | 1 | 3 | 155 |
2023-07-08 | 1489 | 1 | 3 | 155 |
2023-07-07 | 1488 | 2 | 3 | 155 |
2023-07-06 | 1486 | 1 | 3 | 155 |
2023-07-05 | 1485 | 2 | 3 | 155 |
2023-07-04 | 1483 | 2 | 3 | 155 |
2023-07-03 | 1481 | 3 | 3 | 155 |
2023-07-02 | 1478 | 3 | 3 | 155 |
2023-07-01 | 1475 | 2 | 4 | 140 |
2023-06-30 | 1473 | 2 | 4 | 140 |
2023-06-29 | 1471 | 2 | 4 | 140 |
2023-06-28 | 1469 | 1 | 4 | 140 |
2023-06-27 | 1468 | 2 | 4 | 140 |
2023-06-26 | 1466 | 1 | 4 | 140 |
2023-06-25 | 1465 | 1 | 4 | 140 |
2023-06-24 | 1464 | 1 | 4 | 140 |
2023-06-23 | 1463 | 1 | 4 | 140 |
2023-06-22 | 1462 | 1 | 4 | 140 |
2023-06-21 | 1461 | 2 | 4 | 140 |
2023-06-20 | 1459 | 2 | 4 | 140 |
2023-06-19 | 1457 | 1 | 4 | 140 |
2023-06-18 | 1456 | 1 | 4 | 140 |
2023-06-17 | 1455 | 1 | 4 | 140 |
2023-06-16 | 1454 | 3 | 4 | 140 |
2023-06-15 | 1451 | 2 | 4 | 140 |
2023-06-14 | 1449 | 2 | 4 | 140 |
2023-06-13 | 1447 | 2 | 4 | 140 |
2023-06-12 | 1445 | 1 | 4 | 140 |
2023-06-11 | 1444 | 1 | 4 | 140 |
2023-06-10 | 1443 | 0 | 4 | 140 |
2023-06-09 | 1443 | 4 | 4 | 140 |
2023-06-08 | 1439 | 2 | 4 | 140 |
2023-06-07 | 1437 | 2 | 4 | 140 |
2023-06-06 | 1435 | 1 | 4 | 140 |
2023-06-05 | 1434 | 2 | 4 | 140 |
2023-06-04 | 1432 | 1 | 4 | 140 |
2023-06-03 | 1431 | 1 | 3 | 155 |
2023-06-02 | 1430 | 1 | 3 | 155 |
