VeckotidningDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 4696 | 0 | 3 | 155 |
2024-11-19 | 4696 | 0 | 3 | 155 |
2024-11-18 | 4696 | 0 | 3 | 155 |
2024-11-17 | 4696 | 2 | 3 | 155 |
2024-11-16 | 4694 | 0 | 3 | 155 |
2024-11-15 | 4694 | 0 | 3 | 155 |
2024-11-14 | 4694 | 2 | 3 | 155 |
2024-11-13 | 4692 | 1 | 3 | 155 |
2024-11-12 | 4691 | 0 | 3 | 155 |
2024-11-11 | 4691 | 0 | 3 | 155 |
2024-11-10 | 4691 | 1 | 3 | 155 |
2024-11-09 | 4690 | 3 | 3 | 155 |
2024-11-08 | 4687 | 1 | 3 | 155 |
2024-11-07 | 4686 | 2 | 3 | 155 |
2024-11-06 | 4684 | 3 | 3 | 155 |
2024-11-05 | 4681 | 1 | 3 | 155 |
2024-11-04 | 4680 | 2 | 3 | 155 |
2024-11-03 | 4678 | 2 | 3 | 155 |
2024-11-02 | 4676 | 0 | 4 | 140 |
2024-11-01 | 4676 | 0 | 4 | 140 |
2024-10-31 | 4676 | 0 | 4 | 140 |
2024-10-30 | 4676 | 0 | 4 | 140 |
2024-10-29 | 4676 | 0 | 4 | 140 |
2024-10-28 | 4676 | 0 | 4 | 140 |
2024-10-27 | 4676 | 0 | 4 | 140 |
2024-10-26 | 4676 | 0 | 4 | 140 |
2024-10-25 | 4676 | 2 | 4 | 140 |
2024-10-24 | 4674 | 2 | 4 | 140 |
2024-10-23 | 4672 | 2 | 4 | 140 |
2024-10-22 | 4670 | 0 | 4 | 140 |
2024-10-21 | 4670 | 0 | 4 | 140 |
2024-10-20 | 4670 | 0 | 4 | 140 |
2024-10-19 | 4670 | 0 | 4 | 140 |
2024-10-18 | 4670 | 2 | 4 | 140 |
2024-10-17 | 4668 | 2 | 4 | 140 |
2024-10-16 | 4666 | 0 | 4 | 140 |
2024-10-16 | 4666 | 2 | 4 | 140 |
2024-10-14 | 4664 | 2 | 4 | 140 |
2024-10-13 | 4662 | 0 | 4 | 140 |
2024-10-12 | 4662 | 0 | 4 | 140 |
2024-10-11 | 4662 | 3 | 4 | 140 |
2024-10-10 | 4659 | 2 | 4 | 140 |
2024-10-09 | 4657 | 1 | 4 | 140 |
2024-10-08 | 4656 | 3 | 4 | 140 |
2024-10-07 | 4653 | 2 | 4 | 140 |
2024-10-06 | 4651 | 2 | 4 | 140 |
2024-10-05 | 4649 | 1 | 4 | 140 |
2024-10-04 | 4648 | 2 | 4 | 140 |
2024-10-03 | 4646 | 2 | 4 | 140 |
2024-10-02 | 4644 | 2 | 4 | 140 |
2024-10-01 | 4642 | 0 | 4 | 140 |
2024-09-30 | 4642 | 3 | 4 | 140 |
2024-09-29 | 4639 | 2 | 4 | 140 |
2024-09-28 | 4637 | 2 | 4 | 140 |
2024-09-27 | 4635 | 2 | 4 | 140 |
2024-09-26 | 4633 | 3 | 4 | 140 |
2024-09-25 | 4630 | 2 | 4 | 140 |
2024-09-24 | 4628 | 2 | 4 | 140 |
2024-09-23 | 4626 | 3 | 4 | 140 |
2024-09-22 | 4623 | 5 | 4 | 140 |
2024-09-21 | 4618 | 1 | 4 | 140 |
2024-09-20 | 4617 | 2 | 4 | 140 |
2024-09-19 | 4615 | 5 | 4 | 140 |
2024-09-18 | 4610 | 2 | 4 | 140 |
2024-09-17 | 4608 | 2 | 4 | 140 |
2024-09-16 | 4606 | 2 | 4 | 140 |
2024-09-15 | 4604 | 1 | 4 | 140 |
2024-09-14 | 4603 | 4 | 4 | 140 |
2024-09-13 | 4599 | 3 | 4 | 140 |
2024-09-12 | 4596 | 4 | 4 | 140 |
2024-09-11 | 4592 | 4 | 4 | 140 |
2024-09-10 | 4588 | 4 | 4 | 140 |
2024-09-09 | 4584 | 3 | 4 | 140 |
2024-09-08 | 4581 | 5 | 4 | 140 |
2024-09-07 | 4576 | 2 | 4 | 140 |
2024-09-06 | 4574 | 2 | 4 | 140 |
2024-09-05 | 4572 | 4 | 4 | 140 |
2024-09-04 | 4568 | 5 | 4 | 140 |
2024-09-03 | 4563 | 2 | 4 | 140 |
2024-09-02 | 4561 | 3 | 4 | 140 |
2024-09-01 | 4558 | 5 | 4 | 140 |
2024-08-31 | 4553 | 2 | 3 | 155 |
2024-08-30 | 4551 | 3 | 3 | 155 |
2024-08-29 | 4548 | 1 | 3 | 155 |
2024-08-28 | 4547 | 4 | 3 | 155 |
2024-08-27 | 4543 | 4 | 3 | 155 |
2024-08-26 | 4539 | 2 | 3 | 155 |
2024-08-25 | 4537 | 3 | 3 | 155 |
2024-08-24 | 4534 | 3 | 3 | 155 |
2024-08-23 | 4531 | 3 | 3 | 155 |
2024-08-22 | 4528 | 2 | 3 | 155 |
2024-08-21 | 4526 | 3 | 3 | 155 |
2024-08-20 | 4523 | 3 | 3 | 155 |
2024-08-19 | 4520 | 2 | 3 | 155 |
2024-08-18 | 4518 | 2 | 3 | 155 |
2024-08-17 | 4516 | 2 | 3 | 155 |
2024-08-16 | 4514 | 3 | 3 | 155 |
2024-08-15 | 4511 | 2 | 3 | 155 |
2024-08-14 | 4509 | 4 | 3 | 155 |
2024-08-13 | 4505 | 4 | 3 | 155 |
2024-08-12 | 4501 | 3 | 3 | 155 |
2024-08-11 | 4498 | 0 | 3 | 155 |
2024-08-10 | 4498 | 2 | 3 | 155 |
2024-08-09 | 4496 | 1 | 3 | 155 |
2024-08-08 | 4495 | 1 | 3 | 155 |
2024-08-07 | 4494 | 0 | 3 | 155 |
2024-08-06 | 4494 | 2 | 3 | 155 |
2024-08-05 | 4492 | 3 | 3 | 155 |
2024-08-04 | 4489 | 4 | 3 | 155 |
2024-08-03 | 4485 | 1 | 3 | 155 |
2024-08-02 | 4484 | 2 | 3 | 155 |
2024-08-01 | 4482 | 2 | 3 | 155 |
2024-07-31 | 4480 | 2 | 3 | 155 |
2024-07-30 | 4478 | 0 | 3 | 155 |
2024-07-29 | 4478 | 0 | 3 | 155 |
2024-07-28 | 4478 | 0 | 3 | 155 |
2024-07-27 | 4478 | 2 | 3 | 155 |
2024-07-26 | 4476 | 0 | 3 | 155 |
2024-07-25 | 4476 | 2 | 3 | 155 |
2024-07-24 | 4474 | 0 | 3 | 155 |
2024-07-23 | 4474 | 3 | 3 | 155 |
2024-07-22 | 4471 | 1 | 3 | 155 |
2024-07-21 | 4470 | 2 | 3 | 155 |
2024-07-20 | 4468 | 0 | 3 | 155 |
2024-07-19 | 4468 | 2 | 3 | 155 |
2024-07-18 | 4466 | 3 | 3 | 155 |
2024-07-17 | 4463 | 0 | 3 | 155 |
2024-07-16 | 4463 | 0 | 3 | 155 |
2024-07-15 | 4463 | 0 | 3 | 155 |
2024-07-14 | 4463 | 1 | 3 | 155 |
2024-07-13 | 4462 | 0 | 3 | 155 |
2024-07-12 | 4462 | 0 | 3 | 155 |
2024-07-11 | 4462 | 1 | 3 | 155 |
2024-07-10 | 4461 | 0 | 3 | 155 |
2024-07-09 | 4461 | 0 | 3 | 155 |
2024-07-08 | 4461 | 2 | 3 | 155 |
2024-07-07 | 4459 | 0 | 3 | 155 |
2024-07-06 | 4459 | 1 | 3 | 155 |
2024-07-05 | 4458 | 1 | 3 | 155 |
2024-07-04 | 4457 | 1 | 3 | 155 |
2024-07-03 | 4456 | 1 | 3 | 155 |
2024-07-02 | 4455 | 0 | 3 | 155 |
2024-07-01 | 4455 | 2 | 3 | 155 |
2024-06-30 | 4453 | 0 | 3 | 155 |
2024-06-29 | 4453 | 0 | 3 | 155 |
2024-06-28 | 4453 | 2 | 3 | 155 |
2024-06-27 | 4451 | 3 | 3 | 155 |
2024-06-26 | 4448 | 2 | 3 | 155 |
2024-06-25 | 4446 | 4 | 3 | 155 |
2024-06-24 | 4442 | 0 | 3 | 155 |
2024-06-23 | 4442 | 2 | 3 | 155 |
2024-06-22 | 4440 | 0 | 3 | 155 |
2024-06-21 | 4440 | 0 | 3 | 155 |
2024-06-20 | 4440 | 0 | 3 | 155 |
2024-06-19 | 4440 | 0 | 3 | 155 |
2024-06-18 | 4440 | 0 | 3 | 155 |
2024-06-17 | 4440 | 0 | 3 | 155 |
2024-06-16 | 4440 | 0 | 3 | 155 |
2024-06-15 | 4440 | 1 | 3 | 155 |
2024-06-14 | 4439 | 0 | 3 | 155 |
2024-06-13 | 4439 | 2 | 3 | 155 |
2024-06-12 | 4437 | 2 | 3 | 155 |
2024-06-11 | 4435 | 0 | 3 | 155 |
2024-06-10 | 4435 | 4 | 3 | 155 |
2024-06-09 | 4431 | 0 | 3 | 155 |
2024-06-08 | 4431 | 0 | 3 | 155 |
2024-06-07 | 4431 | 2 | 3 | 155 |
2024-06-06 | 4429 | 0 | 3 | 155 |
2024-06-05 | 4429 | 2 | 3 | 155 |
2024-06-04 | 4427 | 2 | 3 | 155 |
2024-06-03 | 4425 | 0 | 3 | 155 |
2024-06-02 | 4425 | 2 | 3 | 155 |
2024-06-01 | 4423 | 0 | 3 | 155 |
2024-05-31 | 4423 | 0 | 4 | 140 |
2024-05-30 | 4423 | 0 | 4 | 140 |
2024-05-29 | 4423 | 0 | 4 | 140 |
2024-05-28 | 4423 | 4 | 4 | 140 |
2024-05-27 | 4419 | 2 | 4 | 140 |
2024-05-26 | 4417 | 0 | 4 | 140 |
2024-05-25 | 4417 | 0 | 4 | 140 |
2024-05-24 | 4417 | 0 | 4 | 140 |
2024-05-23 | 4417 | 2 | 4 | 140 |
2024-05-22 | 4415 | 0 | 4 | 140 |
2024-05-21 | 4415 | 5 | 4 | 140 |
2024-05-20 | 4410 | 2 | 4 | 140 |
2024-05-19 | 4408 | 0 | 4 | 140 |
2024-05-18 | 4408 | 0 | 4 | 140 |
2024-05-17 | 4408 | 3 | 4 | 140 |
2024-05-16 | 4405 | 4 | 4 | 140 |
2024-05-15 | 4401 | 2 | 4 | 140 |
2024-05-14 | 4399 | 3 | 4 | 140 |
2024-05-13 | 4396 | 3 | 4 | 140 |
2024-05-12 | 4393 | 3 | 4 | 140 |
2024-05-11 | 4390 | 0 | 4 | 140 |
2024-05-10 | 4390 | 3 | 4 | 140 |
2024-05-09 | 4387 | 2 | 4 | 140 |
2024-05-08 | 4385 | 1 | 4 | 140 |
2024-05-07 | 4384 | 2 | 4 | 140 |
2024-05-06 | 4382 | 3 | 4 | 140 |
2024-05-05 | 4379 | 2 | 4 | 140 |
2024-05-04 | 4377 | 2 | 3 | 155 |
2024-05-03 | 4375 | 2 | 3 | 155 |
2024-05-02 | 4373 | 1 | 3 | 155 |
2024-05-01 | 4372 | 1 | 3 | 155 |
2024-04-30 | 4371 | 3 | 3 | 155 |
2024-04-29 | 4368 | 4 | 3 | 155 |
2024-04-28 | 4364 | 2 | 3 | 155 |
2024-04-27 | 4362 | 3 | 3 | 155 |
2024-04-26 | 4359 | 2 | 3 | 155 |
2024-04-25 | 4357 | 4 | 3 | 155 |
2024-04-24 | 4353 | 3 | 3 | 155 |
2024-04-23 | 4350 | 3 | 3 | 155 |
2024-04-22 | 4347 | 2 | 3 | 155 |
2024-04-21 | 4345 | 0 | 3 | 155 |
2024-04-20 | 4345 | 2 | 3 | 155 |
2024-04-19 | 4343 | 2 | 3 | 155 |
2024-04-18 | 4341 | 2 | 3 | 155 |
2024-04-17 | 4339 | 2 | 3 | 155 |
2024-04-16 | 4337 | 2 | 3 | 155 |
2024-04-15 | 4335 | 1 | 3 | 155 |
2024-04-14 | 4334 | 1 | 3 | 155 |
2024-04-13 | 4333 | 1 | 3 | 155 |
2024-04-12 | 4332 | 4 | 3 | 155 |
2024-04-11 | 4328 | 1 | 3 | 155 |
2024-04-10 | 4327 | 4 | 3 | 155 |
2024-04-09 | 4323 | 2 | 3 | 155 |
2024-04-08 | 4321 | 2 | 3 | 155 |
2024-04-07 | 4319 | 2 | 3 | 155 |
2024-04-06 | 4317 | 2 | 3 | 155 |
2024-04-05 | 4315 | 0 | 3 | 155 |
2024-04-04 | 4315 | 2 | 3 | 155 |
2024-04-03 | 4313 | 1 | 3 | 155 |
2024-04-02 | 4312 | 2 | 3 | 155 |
2024-04-02 | 4310 | 2 | 3 | 155 |
2024-03-31 | 4308 | 1 | 3 | 155 |
2024-03-30 | 4307 | 0 | 3 | 155 |
2024-03-29 | 4307 | 2 | 3 | 155 |
2024-03-28 | 4305 | 2 | 3 | 155 |
2024-03-27 | 4303 | 3 | 3 | 155 |
2024-03-26 | 4300 | 3 | 3 | 155 |
2024-03-25 | 4297 | 2 | 3 | 155 |
2024-03-24 | 4295 | 1 | 3 | 155 |
2024-03-23 | 4294 | 1 | 3 | 155 |
2024-03-22 | 4293 | 2 | 3 | 155 |
2024-03-21 | 4291 | 1 | 3 | 155 |
2024-03-20 | 4290 | 3 | 3 | 155 |
2024-03-19 | 4287 | 1 | 3 | 155 |
2024-03-18 | 4286 | 3 | 3 | 155 |
2024-03-17 | 4283 | 1 | 3 | 155 |
2024-03-16 | 4282 | 1 | 3 | 155 |
2024-03-15 | 4281 | 0 | 3 | 155 |
2024-03-14 | 4281 | 0 | 3 | 155 |
2024-03-13 | 4281 | 3 | 3 | 155 |
2024-03-12 | 4278 | 1 | 3 | 155 |
2024-03-11 | 4277 | 3 | 3 | 155 |
2024-03-10 | 4274 | 2 | 3 | 155 |
2024-03-09 | 4272 | 1 | 3 | 155 |
2024-03-08 | 4271 | 0 | 3 | 155 |
2024-03-07 | 4271 | 1 | 3 | 155 |
2024-03-06 | 4270 | 1 | 3 | 155 |
2024-03-05 | 4269 | 0 | 3 | 155 |
2024-03-04 | 4269 | 1 | 3 | 155 |
2024-03-03 | 4268 | 1 | 3 | 155 |
2024-03-02 | 4267 | 0 | 2 | 170 |
2024-03-01 | 4267 | 2 | 2 | 170 |
2024-02-29 | 4265 | 2 | 2 | 170 |
2024-02-28 | 4263 | 3 | 2 | 170 |
2024-02-27 | 4260 | 2 | 2 | 170 |
2024-02-26 | 4258 | 2 | 2 | 170 |
2024-02-25 | 4256 | 1 | 2 | 170 |
2024-02-24 | 4255 | 0 | 2 | 170 |
2024-02-23 | 4255 | 2 | 2 | 170 |
2024-02-22 | 4253 | 2 | 2 | 170 |
2024-02-21 | 4251 | 4 | 2 | 170 |
2024-02-20 | 4247 | 0 | 2 | 170 |
2024-02-19 | 4247 | 0 | 2 | 170 |
2024-02-18 | 4247 | 0 | 2 | 170 |
2024-02-17 | 4247 | 0 | 2 | 170 |
2024-02-16 | 4247 | 2 | 2 | 170 |
2024-02-15 | 4245 | 2 | 2 | 170 |
2024-02-14 | 4243 | 0 | 2 | 170 |
2024-02-13 | 4243 | 1 | 2 | 170 |
2024-02-12 | 4242 | 3 | 2 | 170 |
2024-02-11 | 4239 | 0 | 2 | 170 |
2024-02-10 | 4239 | 1 | 2 | 170 |
2024-02-09 | 4238 | 0 | 2 | 170 |
2024-02-08 | 4238 | 0 | 2 | 170 |
2024-02-07 | 4238 | 0 | 2 | 170 |
2024-02-06 | 4238 | 3 | 2 | 170 |
2024-02-05 | 4235 | 0 | 2 | 170 |
2024-02-04 | 4235 | 1 | 2 | 170 |
2024-02-03 | 4234 | 0 | 3 | 155 |
2024-02-02 | 4234 | 0 | 3 | 155 |
2024-02-01 | 4234 | 3 | 3 | 155 |
2024-01-31 | 4231 | 0 | 3 | 155 |
2024-01-30 | 4231 | 3 | 3 | 155 |
2024-01-29 | 4228 | 0 | 3 | 155 |
2024-01-28 | 4228 | 0 | 3 | 155 |
2024-01-27 | 4228 | 1 | 3 | 155 |
2024-01-26 | 4227 | 0 | 3 | 155 |
2024-01-25 | 4227 | 0 | 3 | 155 |
2024-01-24 | 4227 | 1 | 3 | 155 |
2024-01-23 | 4226 | 2 | 3 | 155 |
2024-01-22 | 4224 | 0 | 3 | 155 |
2024-01-21 | 4224 | 2 | 3 | 155 |
2024-01-20 | 4222 | 0 | 3 | 155 |
2024-01-19 | 4222 | 0 | 3 | 155 |
2024-01-18 | 4222 | 0 | 3 | 155 |
2024-01-17 | 4222 | 2 | 3 | 155 |
2024-01-16 | 4220 | 0 | 3 | 155 |
2024-01-15 | 4220 | 0 | 3 | 155 |
2024-01-14 | 4220 | 1 | 3 | 155 |
2024-01-13 | 4219 | 0 | 3 | 155 |
2024-01-12 | 4219 | 1 | 3 | 155 |
2024-01-11 | 4218 | 0 | 3 | 155 |
2024-01-10 | 4218 | 0 | 3 | 155 |
2024-01-09 | 4218 | 0 | 3 | 155 |
2024-01-08 | 4218 | 0 | 3 | 155 |
2024-01-07 | 4218 | 1 | 3 | 155 |
2024-01-06 | 4217 | 1 | 4 | 140 |
2024-01-05 | 4216 | 0 | 4 | 140 |
2024-01-04 | 4216 | 1 | 4 | 140 |
2024-01-03 | 4215 | 0 | 4 | 140 |
2024-01-02 | 4215 | 0 | 4 | 140 |
2024-01-01 | 4215 | 0 | 4 | 140 |
2023-12-31 | 4215 | 1 | 4 | 140 |
2023-12-30 | 4214 | 0 | 4 | 140 |
2023-12-29 | 4214 | 0 | 4 | 140 |
2023-12-28 | 4214 | 0 | 4 | 140 |
2023-12-27 | 4214 | 1 | 4 | 140 |
2023-12-26 | 4213 | 0 | 4 | 140 |
2023-12-25 | 4213 | 1 | 4 | 140 |
2023-12-24 | 4212 | 1 | 4 | 140 |
2023-12-23 | 4211 | 0 | 4 | 140 |
2023-12-22 | 4211 | 0 | 4 | 140 |
2023-12-21 | 4211 | 2 | 4 | 140 |
2023-12-20 | 4209 | 2 | 4 | 140 |
2023-12-19 | 4207 | 2 | 4 | 140 |
2023-12-18 | 4205 | 0 | 4 | 140 |
2023-12-17 | 4205 | 0 | 4 | 140 |
2023-12-16 | 4205 | 1 | 4 | 140 |
2023-12-15 | 4204 | 2 | 4 | 140 |
2023-12-14 | 4202 | 0 | 4 | 140 |
2023-12-13 | 4202 | 0 | 4 | 140 |
2023-12-12 | 4202 | 0 | 4 | 140 |
2023-12-11 | 4202 | 0 | 4 | 140 |
2023-12-10 | 4202 | 1 | 4 | 140 |
2023-12-09 | 4201 | 2 | 4 | 140 |
2023-12-08 | 4199 | 0 | 4 | 140 |
2023-12-07 | 4199 | 2 | 4 | 140 |
2023-12-06 | 4197 | 2 | 4 | 140 |
2023-12-05 | 4195 | 2 | 4 | 140 |
2023-12-04 | 4193 | 3 | 4 | 140 |
2023-12-03 | 4190 | 3 | 4 | 140 |
2023-12-02 | 4187 | 0 | 4 | 140 |
2023-12-01 | 4187 | 1 | 4 | 140 |
2023-11-30 | 4186 | 3 | 4 | 140 |
2023-11-29 | 4183 | 2 | 4 | 140 |
2023-11-28 | 4181 | 2 | 4 | 140 |
2023-11-27 | 4179 | 2 | 4 | 140 |
2023-11-26 | 4177 | 3 | 4 | 140 |
2023-11-25 | 4174 | 1 | 4 | 140 |
2023-11-24 | 4173 | 0 | 4 | 140 |
2023-11-23 | 4173 | 2 | 4 | 140 |
2023-11-22 | 4171 | 0 | 4 | 140 |
2023-11-21 | 4171 | 0 | 4 | 140 |
2023-11-20 | 4171 | 2 | 4 | 140 |
2023-11-19 | 4169 | 1 | 4 | 140 |
2023-11-18 | 4168 | 1 | 4 | 140 |
2023-11-17 | 4167 | 3 | 4 | 140 |
2023-11-16 | 4164 | 3 | 4 | 140 |
2023-11-15 | 4161 | 2 | 4 | 140 |
2023-11-14 | 4159 | 3 | 4 | 140 |
2023-11-13 | 4156 | 4 | 4 | 140 |
2023-11-12 | 4152 | 3 | 4 | 140 |
2023-11-11 | 4149 | 2 | 4 | 140 |
2023-11-10 | 4147 | 0 | 4 | 140 |
2023-11-09 | 4147 | 1 | 4 | 140 |
2023-11-08 | 4146 | 3 | 4 | 140 |
2023-11-07 | 4143 | 2 | 4 | 140 |
2023-11-06 | 4141 | 2 | 4 | 140 |
2023-11-05 | 4139 | 2 | 4 | 140 |
2023-11-04 | 4137 | 2 | 3 | 155 |
2023-11-03 | 4135 | 2 | 3 | 155 |
2023-11-02 | 4133 | 2 | 3 | 155 |
2023-11-01 | 4131 | 2 | 3 | 155 |
2023-10-31 | 4129 | 2 | 3 | 155 |
2023-10-30 | 4127 | 1 | 3 | 155 |
2023-10-29 | 4126 | 1 | 3 | 155 |
2023-10-28 | 4125 | 1 | 3 | 155 |
2023-10-27 | 4124 | 0 | 3 | 155 |
2023-10-26 | 4124 | 2 | 3 | 155 |
2023-10-25 | 4122 | 1 | 3 | 155 |
2023-10-24 | 4121 | 0 | 3 | 155 |
2023-10-23 | 4121 | 2 | 3 | 155 |
2023-10-22 | 4119 | 0 | 3 | 155 |
2023-10-21 | 4119 | 0 | 3 | 155 |
2023-10-20 | 4119 | 0 | 3 | 155 |
2023-10-19 | 4119 | 2 | 3 | 155 |
2023-10-18 | 4117 | 2 | 3 | 155 |
2023-10-17 | 4115 | 2 | 3 | 155 |
2023-10-16 | 4113 | 6 | 3 | 155 |
2023-10-14 | 4107 | 1 | 3 | 155 |
2023-10-13 | 4106 | 1 | 3 | 155 |
2023-10-12 | 4105 | 0 | 3 | 155 |
2023-10-11 | 4105 | 0 | 3 | 155 |
2023-10-10 | 4105 | 1 | 3 | 155 |
2023-10-09 | 4104 | 1 | 3 | 155 |
2023-10-08 | 4103 | 2 | 3 | 155 |
2023-10-07 | 4101 | 0 | 3 | 155 |
2023-10-06 | 4101 | 0 | 3 | 155 |
2023-10-05 | 4101 | 1 | 3 | 155 |
2023-10-04 | 4100 | 2 | 3 | 155 |
2023-10-03 | 4098 | 1 | 3 | 155 |
2023-10-02 | 4097 | 3 | 3 | 155 |
2023-10-01 | 4094 | 2 | 3 | 155 |
2023-09-30 | 4092 | 2 | 3 | 155 |
2023-09-29 | 4090 | 0 | 3 | 155 |
2023-09-28 | 4090 | 0 | 3 | 155 |
2023-09-27 | 4090 | 0 | 3 | 155 |
2023-09-26 | 4090 | 1 | 3 | 155 |
2023-09-25 | 4089 | 0 | 3 | 155 |
2023-09-24 | 4089 | 2 | 3 | 155 |
2023-09-23 | 4087 | 1 | 3 | 155 |
2023-09-22 | 4086 | 1 | 3 | 155 |
2023-09-21 | 4085 | 1 | 3 | 155 |
2023-09-20 | 4084 | 1 | 3 | 155 |
2023-09-19 | 4083 | 1 | 3 | 155 |
2023-09-18 | 4082 | 0 | 3 | 155 |
2023-09-17 | 4082 | 2 | 3 | 155 |
2023-09-16 | 4080 | 3 | 3 | 155 |
2023-09-15 | 4077 | 0 | 3 | 155 |
2023-09-14 | 4077 | 1 | 3 | 155 |
2023-09-13 | 4076 | 2 | 3 | 155 |
2023-09-12 | 4074 | 3 | 3 | 155 |
2023-09-11 | 4071 | 2 | 3 | 155 |
2023-09-10 | 4069 | 3 | 3 | 155 |
2023-09-09 | 4066 | 0 | 3 | 155 |
2023-09-08 | 4066 | 3 | 3 | 155 |
2023-09-07 | 4063 | 1 | 3 | 155 |
2023-09-06 | 4062 | 2 | 3 | 155 |
2023-09-05 | 4060 | 1 | 3 | 155 |
2023-09-04 | 4059 | 2 | 3 | 155 |
2023-09-03 | 4057 | 1 | 3 | 155 |
2023-09-02 | 4056 | 1 | 3 | 155 |
2023-09-01 | 4055 | 0 | 3 | 155 |
2023-08-31 | 4055 | 1 | 3 | 155 |
2023-08-30 | 4054 | 1 | 3 | 155 |
2023-08-29 | 4053 | 0 | 3 | 155 |
2023-08-28 | 4053 | 0 | 3 | 155 |
2023-08-27 | 4053 | 0 | 3 | 155 |
2023-08-26 | 4053 | 0 | 3 | 155 |
2023-08-25 | 4053 | 0 | 3 | 155 |
2023-08-24 | 4053 | 0 | 3 | 155 |
2023-08-23 | 4053 | 0 | 3 | 155 |
2023-08-22 | 4053 | 0 | 3 | 155 |
2023-08-21 | 4053 | 0 | 3 | 155 |
2023-08-20 | 4053 | 3 | 3 | 155 |
2023-08-19 | 4050 | 0 | 3 | 155 |
2023-08-18 | 4050 | 1 | 3 | 155 |
2023-08-17 | 4049 | 0 | 3 | 155 |
2023-08-16 | 4049 | 1 | 3 | 155 |
2023-08-15 | 4048 | 2 | 3 | 155 |
2023-08-14 | 4046 | 2 | 3 | 155 |
2023-08-13 | 4044 | 1 | 3 | 155 |
2023-08-12 | 4043 | 0 | 3 | 155 |
2023-08-11 | 4043 | 1 | 3 | 155 |
2023-08-10 | 4042 | 2 | 3 | 155 |
2023-08-09 | 4040 | 1 | 3 | 155 |
2023-08-08 | 4039 | 2 | 3 | 155 |
2023-08-07 | 4037 | 3 | 3 | 155 |
2023-08-06 | 4034 | 0 | 3 | 155 |
2023-08-05 | 4034 | 0 | 3 | 155 |
2023-08-04 | 4034 | 1 | 3 | 155 |
2023-08-03 | 4033 | 0 | 3 | 155 |
2023-08-02 | 4033 | 2 | 3 | 155 |
2023-08-01 | 4031 | 2 | 3 | 155 |
2023-07-31 | 4029 | 2 | 3 | 155 |
2023-07-30 | 4027 | 0 | 3 | 155 |
2023-07-29 | 4027 | 0 | 3 | 155 |
2023-07-28 | 4027 | 4 | 3 | 155 |
2023-07-27 | 4023 | 2 | 3 | 155 |
2023-07-26 | 4021 | 2 | 3 | 155 |
2023-07-25 | 4019 | 2 | 3 | 155 |
2023-07-24 | 4017 | 1 | 3 | 155 |
2023-07-23 | 4016 | 0 | 3 | 155 |
2023-07-22 | 4016 | 0 | 3 | 155 |
2023-07-21 | 4016 | 1 | 3 | 155 |
2023-07-20 | 4015 | 2 | 3 | 155 |
2023-07-19 | 4013 | 1 | 3 | 155 |
2023-07-18 | 4012 | 3 | 3 | 155 |
2023-07-17 | 4009 | 2 | 3 | 155 |
2023-07-16 | 4007 | 1 | 3 | 155 |
2023-07-15 | 4006 | 1 | 3 | 155 |
2023-07-14 | 4005 | 2 | 3 | 155 |
2023-07-13 | 4003 | 2 | 3 | 155 |
2023-07-12 | 4001 | 2 | 3 | 155 |
2023-07-11 | 3999 | 3 | 3 | 155 |
2023-07-10 | 3996 | 4 | 3 | 155 |
2023-07-09 | 3992 | 0 | 3 | 155 |
2023-07-08 | 3992 | 0 | 3 | 155 |
2023-07-07 | 3992 | 1 | 3 | 155 |
2023-07-06 | 3991 | 2 | 3 | 155 |
2023-07-05 | 3989 | 3 | 3 | 155 |
2023-07-04 | 3986 | 1 | 3 | 155 |
2023-07-03 | 3985 | 1 | 3 | 155 |
2023-07-02 | 3984 | 1 | 3 | 155 |
2023-07-01 | 3983 | 3 | 4 | 140 |
2023-06-30 | 3980 | 1 | 4 | 140 |
2023-06-29 | 3979 | 2 | 4 | 140 |
2023-06-28 | 3977 | 1 | 4 | 140 |
2023-06-27 | 3976 | 0 | 4 | 140 |
2023-06-26 | 3976 | 0 | 4 | 140 |
2023-06-25 | 3976 | 1 | 4 | 140 |
2023-06-24 | 3975 | 1 | 4 | 140 |
2023-06-23 | 3974 | 1 | 4 | 140 |
2023-06-22 | 3973 | 2 | 4 | 140 |
2023-06-21 | 3971 | 2 | 4 | 140 |
2023-06-20 | 3969 | 3 | 4 | 140 |
2023-06-19 | 3966 | 1 | 4 | 140 |
2023-06-18 | 3965 | 2 | 4 | 140 |
2023-06-17 | 3963 | 0 | 4 | 140 |
2023-06-16 | 3963 | 0 | 4 | 140 |
2023-06-15 | 3963 | 2 | 4 | 140 |
2023-06-14 | 3961 | 0 | 4 | 140 |
2023-06-13 | 3961 | 0 | 4 | 140 |
2023-06-12 | 3961 | 2 | 4 | 140 |
2023-06-11 | 3959 | 0 | 4 | 140 |
2023-06-10 | 3959 | 0 | 4 | 140 |
2023-06-09 | 3959 | 0 | 4 | 140 |
2023-06-08 | 3959 | 0 | 4 | 140 |
2023-06-07 | 3959 | 0 | 4 | 140 |
2023-06-06 | 3959 | 3 | 4 | 140 |
2023-06-05 | 3956 | 2 | 4 | 140 |
2023-06-04 | 3954 | 3 | 4 | 140 |
2023-06-03 | 3951 | 0 | 4 | 140 |
