StallängDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 1476 | 0 | 2 | 170 |
2024-11-19 | 1476 | 0 | 2 | 170 |
2024-11-18 | 1476 | 1 | 2 | 170 |
2024-11-17 | 1475 | 1 | 2 | 170 |
2024-11-16 | 1474 | 0 | 2 | 170 |
2024-11-15 | 1474 | 1 | 2 | 170 |
2024-11-14 | 1473 | 1 | 2 | 170 |
2024-11-13 | 1472 | 1 | 2 | 170 |
2024-11-12 | 1471 | 1 | 2 | 170 |
2024-11-11 | 1470 | 1 | 2 | 170 |
2024-11-10 | 1469 | 1 | 2 | 170 |
2024-11-09 | 1468 | 1 | 2 | 170 |
2024-11-08 | 1467 | 0 | 2 | 170 |
2024-11-07 | 1467 | 0 | 2 | 170 |
2024-11-06 | 1467 | 1 | 2 | 170 |
2024-11-05 | 1466 | 1 | 2 | 170 |
2024-11-04 | 1465 | 0 | 2 | 170 |
2024-11-03 | 1465 | 1 | 2 | 170 |
2024-11-02 | 1464 | 1 | 3 | 155 |
2024-11-01 | 1463 | 1 | 3 | 155 |
2024-10-31 | 1462 | 1 | 3 | 155 |
2024-10-30 | 1461 | 0 | 3 | 155 |
2024-10-29 | 1461 | 1 | 3 | 155 |
2024-10-28 | 1460 | 1 | 3 | 155 |
2024-10-27 | 1459 | 1 | 3 | 155 |
2024-10-26 | 1458 | 0 | 3 | 155 |
2024-10-25 | 1458 | 0 | 3 | 155 |
2024-10-24 | 1458 | 1 | 3 | 155 |
2024-10-23 | 1457 | 1 | 3 | 155 |
2024-10-22 | 1456 | 0 | 3 | 155 |
2024-10-21 | 1456 | 1 | 3 | 155 |
2024-10-20 | 1455 | 1 | 3 | 155 |
2024-10-19 | 1454 | 1 | 3 | 155 |
2024-10-18 | 1453 | 1 | 3 | 155 |
2024-10-17 | 1452 | 1 | 3 | 155 |
2024-10-16 | 1451 | 1 | 3 | 155 |
2024-10-16 | 1450 | 0 | 3 | 155 |
2024-10-14 | 1450 | 0 | 3 | 155 |
2024-10-13 | 1450 | 0 | 3 | 155 |
2024-10-12 | 1450 | 0 | 3 | 155 |
2024-10-11 | 1450 | 1 | 3 | 155 |
2024-10-10 | 1449 | 0 | 3 | 155 |
2024-10-09 | 1449 | 1 | 3 | 155 |
2024-10-08 | 1448 | 1 | 3 | 155 |
2024-10-07 | 1447 | 0 | 3 | 155 |
2024-10-06 | 1447 | 1 | 3 | 155 |
2024-10-05 | 1446 | 1 | 2 | 170 |
2024-10-04 | 1445 | 0 | 2 | 170 |
2024-10-03 | 1445 | 0 | 2 | 170 |
2024-10-02 | 1445 | 0 | 2 | 170 |
2024-10-01 | 1445 | 2 | 2 | 170 |
2024-09-30 | 1443 | 1 | 2 | 170 |
2024-09-29 | 1442 | 0 | 2 | 170 |
2024-09-28 | 1442 | 0 | 2 | 170 |
2024-09-27 | 1442 | 1 | 2 | 170 |
2024-09-26 | 1441 | 1 | 2 | 170 |
2024-09-25 | 1440 | 1 | 2 | 170 |
2024-09-24 | 1439 | 1 | 2 | 170 |
2024-09-23 | 1438 | 2 | 2 | 170 |
2024-09-22 | 1436 | 2 | 2 | 170 |
2024-09-21 | 1434 | 2 | 2 | 170 |
2024-09-20 | 1432 | 1 | 2 | 170 |
2024-09-19 | 1431 | 1 | 2 | 170 |
2024-09-18 | 1430 | 1 | 2 | 170 |
2024-09-17 | 1429 | 3 | 2 | 170 |
2024-09-16 | 1426 | 2 | 2 | 170 |
2024-09-15 | 1424 | 2 | 2 | 170 |
2024-09-14 | 1422 | 1 | 2 | 170 |
2024-09-13 | 1421 | 1 | 2 | 170 |
2024-09-12 | 1420 | 1 | 2 | 170 |
2024-09-11 | 1419 | 1 | 2 | 170 |
2024-09-10 | 1418 | 1 | 2 | 170 |
2024-09-09 | 1417 | 0 | 2 | 170 |
2024-09-08 | 1417 | 2 | 2 | 170 |
2024-09-07 | 1415 | 0 | 2 | 170 |
2024-09-06 | 1415 | 2 | 2 | 170 |
2024-09-05 | 1413 | 1 | 2 | 170 |
2024-09-04 | 1412 | 2 | 2 | 170 |
2024-09-03 | 1410 | 1 | 2 | 170 |
2024-09-02 | 1409 | 1 | 2 | 170 |
2024-09-01 | 1408 | 1 | 2 | 170 |
2024-08-31 | 1407 | 1 | 3 | 155 |
2024-08-30 | 1406 | 0 | 3 | 155 |
2024-08-29 | 1406 | 1 | 3 | 155 |
2024-08-28 | 1405 | 0 | 3 | 155 |
2024-08-27 | 1405 | 1 | 3 | 155 |
2024-08-26 | 1404 | 1 | 3 | 155 |
2024-08-25 | 1403 | 0 | 3 | 155 |
2024-08-24 | 1403 | 0 | 3 | 155 |
2024-08-23 | 1403 | 2 | 3 | 155 |
2024-08-22 | 1401 | 0 | 3 | 155 |
2024-08-21 | 1401 | 1 | 3 | 155 |
2024-08-20 | 1400 | 0 | 3 | 155 |
2024-08-19 | 1400 | 0 | 3 | 155 |
2024-08-18 | 1400 | 1 | 3 | 155 |
2024-08-17 | 1399 | 0 | 3 | 155 |
2024-08-16 | 1399 | 1 | 3 | 155 |
2024-08-15 | 1398 | 2 | 3 | 155 |
2024-08-14 | 1396 | 1 | 3 | 155 |
2024-08-13 | 1395 | 0 | 3 | 155 |
2024-08-12 | 1395 | 1 | 3 | 155 |
2024-08-11 | 1394 | 1 | 3 | 155 |
2024-08-10 | 1393 | 4 | 3 | 155 |
2024-08-09 | 1389 | 2 | 3 | 155 |
2024-08-08 | 1387 | 3 | 3 | 155 |
2024-08-07 | 1384 | 2 | 3 | 155 |
2024-08-06 | 1382 | 2 | 3 | 155 |
2024-08-05 | 1380 | 2 | 3 | 155 |
2024-08-04 | 1378 | 3 | 3 | 155 |
2024-08-03 | 1375 | 0 | 2 | 170 |
2024-08-02 | 1375 | 0 | 2 | 170 |
2024-08-01 | 1375 | 0 | 2 | 170 |
2024-07-31 | 1375 | 0 | 2 | 170 |
2024-07-30 | 1375 | 2 | 2 | 170 |
2024-07-29 | 1373 | 2 | 2 | 170 |
2024-07-28 | 1371 | 2 | 2 | 170 |
2024-07-27 | 1369 | 1 | 2 | 170 |
2024-07-26 | 1368 | 2 | 2 | 170 |
2024-07-25 | 1366 | 2 | 2 | 170 |
2024-07-24 | 1364 | 1 | 2 | 170 |
2024-07-23 | 1363 | 3 | 2 | 170 |
2024-07-22 | 1360 | 1 | 2 | 170 |
2024-07-21 | 1359 | 1 | 2 | 170 |
2024-07-20 | 1358 | 0 | 2 | 170 |
2024-07-19 | 1358 | 2 | 2 | 170 |
2024-07-18 | 1356 | 0 | 2 | 170 |
2024-07-17 | 1356 | 1 | 2 | 170 |
2024-07-16 | 1355 | 1 | 2 | 170 |
2024-07-15 | 1354 | 1 | 2 | 170 |
2024-07-14 | 1353 | 1 | 2 | 170 |
2024-07-13 | 1352 | 1 | 2 | 170 |
2024-07-12 | 1351 | 0 | 2 | 170 |
2024-07-11 | 1351 | 3 | 2 | 170 |
2024-07-10 | 1348 | 1 | 2 | 170 |
2024-07-09 | 1347 | 3 | 2 | 170 |
2024-07-08 | 1344 | 1 | 2 | 170 |
2024-07-07 | 1343 | 2 | 2 | 170 |
2024-07-06 | 1341 | 1 | 2 | 170 |
2024-07-05 | 1340 | 0 | 2 | 170 |
2024-07-04 | 1340 | 1 | 2 | 170 |
2024-07-03 | 1339 | 0 | 2 | 170 |
2024-07-02 | 1339 | 0 | 2 | 170 |
2024-07-01 | 1339 | 0 | 2 | 170 |
2024-06-30 | 1339 | 0 | 2 | 170 |
2024-06-29 | 1339 | 0 | 2 | 170 |
2024-06-28 | 1339 | 0 | 2 | 170 |
2024-06-27 | 1339 | 0 | 2 | 170 |
2024-06-26 | 1339 | 1 | 2 | 170 |
2024-06-25 | 1338 | 3 | 2 | 170 |
2024-06-24 | 1335 | 2 | 2 | 170 |
2024-06-23 | 1333 | 2 | 2 | 170 |
2024-06-22 | 1331 | 1 | 2 | 170 |
2024-06-21 | 1330 | 1 | 2 | 170 |
2024-06-20 | 1329 | 1 | 2 | 170 |
2024-06-19 | 1328 | 2 | 2 | 170 |
2024-06-18 | 1326 | 1 | 2 | 170 |
2024-06-17 | 1325 | 3 | 2 | 170 |
2024-06-16 | 1322 | 0 | 2 | 170 |
2024-06-15 | 1322 | 0 | 2 | 170 |
2024-06-14 | 1322 | 0 | 2 | 170 |
2024-06-13 | 1322 | 0 | 2 | 170 |
2024-06-12 | 1322 | 1 | 2 | 170 |
2024-06-11 | 1321 | 2 | 2 | 170 |
2024-06-10 | 1319 | 1 | 2 | 170 |
2024-06-09 | 1318 | 0 | 2 | 170 |
2024-06-08 | 1318 | 0 | 2 | 170 |
2024-06-07 | 1318 | 0 | 2 | 170 |
2024-06-06 | 1318 | 0 | 2 | 170 |
2024-06-05 | 1318 | 0 | 2 | 170 |
2024-06-04 | 1318 | 1 | 2 | 170 |
2024-06-03 | 1317 | 1 | 2 | 170 |
2024-06-02 | 1316 | 2 | 2 | 170 |
2024-06-01 | 1314 | 1 | 2 | 170 |
2024-05-31 | 1313 | 1 | 3 | 155 |
2024-05-30 | 1312 | 1 | 3 | 155 |
2024-05-29 | 1311 | 1 | 3 | 155 |
2024-05-28 | 1310 | 2 | 3 | 155 |
2024-05-27 | 1308 | 2 | 3 | 155 |
2024-05-26 | 1306 | 1 | 3 | 155 |
2024-05-25 | 1305 | 1 | 3 | 155 |
2024-05-24 | 1304 | 1 | 3 | 155 |
2024-05-23 | 1303 | 0 | 3 | 155 |
2024-05-22 | 1303 | 1 | 3 | 155 |
2024-05-21 | 1302 | 2 | 3 | 155 |
2024-05-20 | 1300 | 0 | 3 | 155 |
2024-05-19 | 1300 | 1 | 3 | 155 |
2024-05-18 | 1299 | 0 | 3 | 155 |
2024-05-17 | 1299 | 0 | 3 | 155 |
2024-05-16 | 1299 | 2 | 3 | 155 |
2024-05-15 | 1297 | 2 | 3 | 155 |
2024-05-14 | 1295 | 2 | 3 | 155 |
2024-05-13 | 1293 | 2 | 3 | 155 |
2024-05-12 | 1291 | 2 | 3 | 155 |
2024-05-11 | 1289 | 1 | 3 | 155 |
2024-05-10 | 1288 | 4 | 3 | 155 |
2024-05-09 | 1284 | 1 | 3 | 155 |
2024-05-08 | 1283 | 1 | 3 | 155 |
2024-05-07 | 1282 | 1 | 3 | 155 |
2024-05-06 | 1281 | 2 | 3 | 155 |
2024-05-05 | 1279 | 2 | 3 | 155 |
2024-05-04 | 1277 | 3 | 2 | 170 |
2024-05-03 | 1274 | 2 | 2 | 170 |
2024-05-02 | 1272 | 1 | 2 | 170 |
2024-05-01 | 1271 | 2 | 2 | 170 |
2024-04-30 | 1269 | 1 | 2 | 170 |
2024-04-29 | 1268 | 1 | 2 | 170 |
2024-04-28 | 1267 | 4 | 2 | 170 |
2024-04-27 | 1263 | 2 | 2 | 170 |
2024-04-26 | 1261 | 1 | 2 | 170 |
2024-04-25 | 1260 | 1 | 2 | 170 |
2024-04-24 | 1259 | 1 | 2 | 170 |
2024-04-23 | 1258 | 1 | 2 | 170 |
2024-04-22 | 1257 | 0 | 2 | 170 |
2024-04-21 | 1257 | 3 | 2 | 170 |
2024-04-20 | 1254 | 2 | 2 | 170 |
2024-04-19 | 1252 | 1 | 2 | 170 |
2024-04-18 | 1251 | 2 | 2 | 170 |
2024-04-17 | 1249 | 2 | 2 | 170 |
2024-04-16 | 1247 | 1 | 2 | 170 |
2024-04-15 | 1246 | 1 | 2 | 170 |
2024-04-14 | 1245 | 3 | 2 | 170 |
2024-04-13 | 1242 | 2 | 2 | 170 |
2024-04-12 | 1240 | 2 | 2 | 170 |
2024-04-11 | 1238 | 1 | 2 | 170 |
2024-04-10 | 1237 | 1 | 2 | 170 |
2024-04-09 | 1236 | 1 | 2 | 170 |
2024-04-08 | 1235 | 1 | 2 | 170 |
2024-04-07 | 1234 | 2 | 2 | 170 |
2024-04-06 | 1232 | 1 | | |
2024-04-05 | 1231 | 1 | | |
2024-04-04 | 1230 | 3 | | |
2024-04-03 | 1227 | 1 | | |
2024-04-02 | 1226 | 0 | | |
2024-04-02 | 1226 | 3 | | |
2024-03-31 | 1223 | 4 | | |
2024-03-30 | 1219 | 2 | | |
2024-03-29 | 1217 | 1 | | |
2024-03-28 | 1216 | 0 | | |
2024-03-27 | 1216 | 1 | | |
2024-03-26 | 1215 | 0 | | |
2024-03-25 | 1215 | 1 | | |
2024-03-24 | 1214 | 1 | | |
2024-03-23 | 1213 | 0 | | |
2024-03-22 | 1213 | 1 | | |
2024-03-21 | 1212 | 0 | | |
2024-03-20 | 1212 | 1 | | |
2024-03-19 | 1211 | 1 | | |
2024-03-18 | 1210 | 0 | | |
2024-03-17 | 1210 | 1 | | |
2024-03-16 | 1209 | 0 | | |
2024-03-15 | 1209 | 0 | | |
2024-03-14 | 1209 | 0 | | |
2024-03-13 | 1209 | 1 | | |
2024-03-12 | 1208 | 1 | | |
2024-03-11 | 1207 | 1 | | |
2024-03-10 | 1206 | 1 | | |
2024-03-09 | 1205 | 1 | | |
2024-03-08 | 1204 | 2 | | |
2024-03-07 | 1202 | 1 | | |
2024-03-06 | 1201 | 1 | | |
2024-03-05 | 1200 | 1 | | |
2024-03-04 | 1199 | 0 | | |
2024-03-03 | 1199 | 1 | | |
2024-03-02 | 1198 | 1 | | |
2024-03-01 | 1197 | 1 | | |
2024-02-29 | 1196 | 1 | | |
2024-02-28 | 1195 | 1 | | |
2024-02-27 | 1194 | 1 | | |
2024-02-26 | 1193 | 0 | | |
2024-02-25 | 1193 | 1 | | |
2024-02-24 | 1192 | 1 | | |
2024-02-23 | 1191 | 1 | | |
2024-02-22 | 1190 | 0 | | |
2024-02-21 | 1190 | 1 | | |
2024-02-20 | 1189 | 0 | | |
2024-02-19 | 1189 | 1 | | |
2024-02-18 | 1188 | 1 | | |
2024-02-17 | 1187 | 3 | | |
2024-02-16 | 1184 | 0 | | |
2024-02-15 | 1184 | 1 | | |
2024-02-14 | 1183 | 0 | | |
2024-02-13 | 1183 | 1 | | |
2024-02-12 | 1182 | 0 | | |
2024-02-11 | 1182 | 0 | | |
2024-02-10 | 1182 | 1 | | |
2024-02-09 | 1181 | 1 | | |
2024-02-08 | 1180 | 1 | | |
2024-02-07 | 1179 | 1 | | |
2024-02-06 | 1178 | 0 | | |
2024-02-05 | 1178 | 0 | | |
2024-02-04 | 1178 | 3 | | |
2024-02-03 | 1175 | 1 | | |
2024-02-02 | 1174 | 1 | | |
2024-02-01 | 1173 | 1 | | |
2024-01-31 | 1172 | 1 | | |
2024-01-30 | 1171 | 1 | | |
2024-01-29 | 1170 | 1 | | |
2024-01-28 | 1169 | 1 | | |
2024-01-27 | 1168 | 2 | | |
2024-01-26 | 1166 | 0 | | |
2024-01-25 | 1166 | 1 | | |
2024-01-24 | 1165 | 0 | | |
2024-01-23 | 1165 | 1 | | |
2024-01-22 | 1164 | 0 | | |
2024-01-21 | 1164 | 1 | | |
2024-01-20 | 1163 | 1 | | |
2024-01-19 | 1162 | 1 | | |
2024-01-18 | 1161 | 1 | | |
2024-01-17 | 1160 | 1 | | |
2024-01-16 | 1159 | 0 | | |
2024-01-15 | 1159 | 1 | | |
2024-01-14 | 1158 | 1 | | |
2024-01-13 | 1157 | 1 | | |
2024-01-12 | 1156 | 1 | | |
2024-01-11 | 1155 | 1 | | |
2024-01-10 | 1154 | 0 | | |
2024-01-09 | 1154 | 0 | | |
2024-01-08 | 1154 | 0 | | |
2024-01-07 | 1154 | 0 | | |
2024-01-06 | 1154 | 0 | | |
2024-01-05 | 1154 | 0 | | |
2024-01-04 | 1154 | 0 | | |
2024-01-03 | 1154 | 0 | | |
2024-01-02 | 1154 | 0 | | |
2024-01-01 | 1154 | 0 | | |
2023-12-31 | 1154 | 0 | | |
2023-12-30 | 1154 | 1 | | |
2023-12-29 | 1153 | 0 | | |
2023-12-28 | 1153 | 0 | | |
2023-12-27 | 1153 | 0 | | |
2023-12-26 | 1153 | 0 | | |
2023-12-25 | 1153 | 0 | | |
2023-12-24 | 1153 | 0 | | |
2023-12-23 | 1153 | 0 | | |
2023-12-22 | 1153 | 0 | | |
2023-12-21 | 1153 | 0 | | |
2023-12-20 | 1153 | 0 | | |
2023-12-19 | 1153 | 0 | | |
2023-12-18 | 1153 | 0 | | |
2023-12-17 | 1153 | 0 | | |
2023-12-16 | 1153 | 1 | | |
2023-12-15 | 1152 | 0 | | |
2023-12-14 | 1152 | 0 | | |
2023-12-13 | 1152 | 0 | | |
2023-12-12 | 1152 | 0 | | |
2023-12-11 | 1152 | 0 | | |
2023-12-10 | 1152 | 0 | | |
2023-12-09 | 1152 | 0 | | |
2023-12-08 | 1152 | 1 | | |
2023-12-07 | 1151 | 1 | | |
2023-12-06 | 1150 | 0 | | |
2023-12-05 | 1150 | 1 | | |
2023-12-04 | 1149 | 0 | | |
2023-12-03 | 1149 | 1 | | |
2023-12-02 | 1148 | 0 | | |
2023-12-01 | 1148 | 0 | | |
2023-11-30 | 1148 | 1 | | |
2023-11-29 | 1147 | 0 | | |
2023-11-28 | 1147 | 0 | | |
2023-11-26 | 1147 | 1 | | |
2023-11-25 | 1146 | 1 | | |
2023-11-24 | 1145 | 1 | | |
2023-11-23 | 1144 | 0 | | |
2023-11-22 | 1144 | 1 | | |
2023-11-21 | 1143 | 1 | | |
2023-11-20 | 1142 | 0 | | |
2023-11-19 | 1142 | 1 | | |
2023-11-18 | 1141 | 0 | | |
2023-11-17 | 1141 | 1 | | |
2023-11-16 | 1140 | 1 | | |
2023-11-15 | 1139 | 0 | | |
2023-11-14 | 1139 | 1 | | |
2023-11-13 | 1138 | 2 | | |
2023-11-12 | 1136 | 1 | | |
2023-11-11 | 1135 | 1 | | |
2023-11-10 | 1134 | 1 | | |
2023-11-09 | 1133 | 0 | | |
2023-11-08 | 1133 | 1 | | |
2023-11-07 | 1132 | 1 | | |
2023-11-06 | 1131 | 0 | | |
2023-11-05 | 1131 | 1 | | |
2023-11-04 | 1130 | 0 | | |
2023-11-03 | 1130 | 0 | | |
2023-11-02 | 1130 | 1 | | |
2023-11-01 | 1129 | 1 | | |
2023-10-31 | 1128 | 1 | | |
2023-10-30 | 1127 | 0 | | |
2023-10-29 | 1127 | 3 | | |
2023-10-28 | 1124 | 1 | | |
2023-10-27 | 1123 | 0 | | |
2023-10-26 | 1123 | 1 | | |
2023-10-25 | 1122 | 1 | | |
2023-10-24 | 1121 | 1 | | |
2023-10-23 | 1120 | 0 | | |
2023-10-22 | 1120 | 1 | | |
2023-10-21 | 1119 | 0 | | |
2023-10-20 | 1119 | 1 | | |
2023-10-19 | 1118 | 1 | | |
2023-10-18 | 1117 | 1 | | |
2023-10-17 | 1116 | 1 | | |
2023-10-16 | 1115 | 0 | | |
2023-10-15 | 1115 | 1 | | |
2023-10-14 | 1114 | 0 | | |
2023-10-13 | 1114 | 1 | | |
2023-10-12 | 1113 | 1 | | |
2023-10-11 | 1112 | 0 | | |
2023-10-10 | 1112 | 1 | | |
2023-10-09 | 1111 | 0 | | |
2023-10-08 | 1111 | 0 | | |
2023-10-07 | 1111 | 1 | | |
2023-10-06 | 1110 | 1 | | |
2023-10-05 | 1109 | 1 | | |
2023-10-04 | 1108 | 0 | | |
2023-10-03 | 1108 | 1 | | |
2023-10-02 | 1107 | 1 | | |
2023-10-01 | 1106 | 2 | | |
2023-09-30 | 1104 | 0 | | |
2023-09-29 | 1104 | 0 | | |
2023-09-28 | 1104 | 0 | | |
2023-09-27 | 1104 | 0 | | |
2023-09-26 | 1104 | 0 | | |
2023-09-25 | 1104 | 1 | | |
2023-09-24 | 1103 | 1 | | |
2023-09-23 | 1102 | 2 | | |
2023-09-22 | 1100 | 1 | | |
2023-09-21 | 1099 | 1 | | |
2023-09-20 | 1098 | 0 | | |
2023-09-19 | 1098 | 1 | | |
2023-09-18 | 1097 | 1 | | |
2023-09-17 | 1096 | 1 | | |
2023-09-16 | 1095 | 1 | | |
2023-09-15 | 1094 | 1 | | |
2023-09-14 | 1093 | 2 | | |
2023-09-13 | 1091 | 0 | | |
2023-09-12 | 1091 | 0 | | |
2023-09-11 | 1091 | 1 | | |
2023-09-10 | 1090 | 0 | | |
2023-09-09 | 1090 | 0 | | |
2023-09-08 | 1090 | 1 | | |
2023-09-07 | 1089 | 1 | | |
2023-09-06 | 1088 | 1 | | |
2023-09-05 | 1087 | 1 | | |
2023-09-04 | 1086 | 0 | | |
2023-09-03 | 1086 | 1 | | |
2023-09-02 | 1085 | 0 | | |
2023-09-01 | 1085 | 1 | | |
2023-08-31 | 1084 | 1 | | |
2023-08-30 | 1083 | 2 | | |
2023-08-29 | 1081 | 0 | | |
2023-08-28 | 1081 | 1 | | |
2023-08-27 | 1080 | 1 | | |
2023-08-26 | 1079 | 1 | | |
2023-08-25 | 1078 | 0 | | |
2023-08-24 | 1078 | 1 | | |
2023-08-23 | 1077 | 1 | | |
2023-08-22 | 1076 | 1 | | |
2023-08-21 | 1075 | 1 | | |
2023-08-20 | 1074 | 0 | | |
2023-08-19 | 1074 | 1 | | |
2023-08-18 | 1073 | 0 | | |
2023-08-17 | 1073 | 1 | | |
2023-08-16 | 1072 | 0 | | |
2023-08-15 | 1072 | 0 | | |
2023-08-14 | 1072 | 1 | | |
2023-08-13 | 1071 | 1 | | |
2023-08-12 | 1070 | 1 | | |
2023-08-11 | 1069 | 0 | | |
2023-08-10 | 1069 | 1 | | |
2023-08-09 | 1068 | 0 | | |
2023-08-08 | 1068 | 2 | | |
2023-08-07 | 1066 | 0 | | |
2023-08-06 | 1066 | 1 | | |
2023-08-05 | 1065 | 2 | | |
2023-08-04 | 1063 | 1 | | |
2023-08-03 | 1062 | 0 | | |
2023-08-02 | 1062 | 1 | | |
2023-08-01 | 1061 | 1 | | |
2023-07-31 | 1060 | 1 | | |
2023-07-30 | 1059 | 1 | | |
2023-07-29 | 1058 | 0 | | |
2023-07-28 | 1058 | 0 | | |
2023-07-27 | 1058 | 0 | | |
2023-07-26 | 1058 | 1 | | |
2023-07-25 | 1057 | 0 | | |
2023-07-24 | 1057 | 0 | | |
2023-07-23 | 1057 | 0 | | |
2023-07-22 | 1057 | 0 | | |
2023-07-21 | 1057 | 0 | | |
2023-07-20 | 1057 | 1 | | |
2023-07-19 | 1056 | 1 | | |
2023-07-18 | 1055 | 0 | | |
2023-07-17 | 1055 | 0 | | |
2023-07-16 | 1055 | 0 | | |
2023-07-15 | 1055 | 1 | | |
2023-07-14 | 1054 | 1 | | |
2023-07-13 | 1053 | 1 | | |
2023-07-12 | 1052 | 0 | | |
2023-07-11 | 1052 | 1 | | |
2023-07-10 | 1051 | 1 | | |
2023-07-09 | 1050 | 0 | | |
2023-07-08 | 1050 | 0 | | |
2023-07-07 | 1050 | 0 | | |
2023-07-06 | 1050 | 1 | | |
2023-07-05 | 1049 | 0 | | |
2023-07-04 | 1049 | 1 | | |
2023-07-03 | 1048 | 0 | | |
2023-07-02 | 1048 | 1 | | |
2023-07-01 | 1047 | 1 | | |
2023-06-30 | 1046 | 1 | | |
2023-06-29 | 1045 | 1 | | |
2023-06-28 | 1044 | 0 | | |
2023-06-27 | 1044 | 1 | | |
2023-06-26 | 1043 | 0 | | |
2023-06-25 | 1043 | 3 | | |
2023-06-24 | 1040 | 1 | | |
2023-06-23 | 1039 | 1 | | |
2023-06-22 | 1038 | 0 | | |
2023-06-21 | 1038 | 0 | | |
2023-06-20 | 1038 | 1 | | |
2023-06-19 | 1037 | 1 | | |
2023-06-18 | 1036 | 0 | | |
2023-06-17 | 1036 | 1 | | |
2023-06-16 | 1035 | 0 | | |
2023-06-15 | 1035 | 1 | | |
2023-06-14 | 1034 | 0 | | |
2023-06-13 | 1034 | 1 | | |
2023-06-12 | 1033 | 1 | | |
2023-06-11 | 1032 | 0 | | |
2023-06-10 | 1032 | 1 | | |
2023-06-09 | 1031 | 0 | | |
2023-06-08 | 1031 | 0 | | |
2023-06-07 | 1031 | 0 | | |
2023-06-06 | 1031 | 1 | | |
2023-06-05 | 1030 | 0 | | |
2023-06-04 | 1030 | 3 | | |
2023-06-03 | 1027 | 1 | | |
2023-06-02 | 1026 | 1 | | |
2023-06-01 | 1025 | 1 | | |
2023-05-31 | 1024 | 1 | | |
2023-05-30 | 1023 | 1 | | |
2023-05-29 | 1022 | 1 | | |
2023-05-28 | 1021 | 1 | | |
2023-05-27 | 1020 | 1 | | |
2023-05-26 | 1019 | 1 | | |
2023-05-25 | 1018 | 1 | | |
2023-05-24 | 1017 | 1 | | |
2023-05-23 | 1016 | 1 | | |
2023-05-22 | 1015 | 0 | | |
2023-05-21 | 1015 | 1 | | |
2023-05-20 | 1014 | 0 | | |
2023-05-19 | 1014 | 0 | | |
2023-05-18 | 1014 | 2 | | |
2023-05-17 | 1012 | 0 | | |
2023-05-16 | 1012 | 1 | | |
2023-05-15 | 1011 | 1 | | |
2023-05-14 | 1010 | 0 | | |
2023-05-13 | 1010 | 0 | | |
2023-05-12 | 1010 | 0 | | |
2023-05-11 | 1010 | 1 | | |
2023-05-10 | 1009 | 1 | | |
2023-05-09 | 1008 | 0 | | |
2023-05-08 | 1008 | 1 | | |
2023-05-07 | 1007 | 0 | | |
2023-05-06 | 1007 | 0 | | |
2023-05-05 | 1007 | 0 | | |
2023-05-04 | 1007 | 0 | | |
2023-05-03 | 1007 | 0 | | |
2023-05-02 | 1007 | 0 | | |
2023-05-01 | 1007 | 0 | | |
2023-04-30 | 1007 | 0 | | |
2023-04-29 | 1007 | 0 | | |
2023-04-28 | 1007 | 0 | | |
2023-04-27 | 1007 | 0 | | |
2023-04-26 | 1007 | 0 | | |
2023-04-25 | 1007 | 0 | | |
2023-04-24 | 1007 | 0 | | |
2023-04-23 | 1007 | 0 | | |
2023-04-22 | 1007 | 2 | | |
2023-04-21 | 1005 | 1 | | |
2023-04-20 | 1004 | 1 | | |
2023-04-19 | 1003 | 1 | | |
2023-04-18 | 1002 | 1 | | |
2023-04-17 | 1001 | 0 | | |
2023-04-16 | 1001 | 1 | | |
2023-04-15 | 1000 | 0 | | |
2023-04-14 | 1000 | 1 | | |
2023-04-13 | 999 | 0 | | |
2023-04-12 | 999 | 1 | | |
2023-04-11 | 998 | 0 | | |
2023-04-10 | 998 | 1 | | |
2023-04-09 | 997 | 1 | | |
2023-04-08 | 996 | 2 | | |
2023-04-07 | 994 | 1 | | |
2023-04-06 | 993 | 1 | | |
2023-04-05 | 992 | 1 | | |
2023-04-04 | 991 | 1 | | |
2023-04-03 | 990 | 0 | | |
2023-04-03 | 990 | 2 | | |
2023-03-31 | 988 | 1 | | |
2023-03-30 | 987 | 1 | | |
2023-03-29 | 986 | 1 | | |
2023-03-28 | 985 | 1 | | |
2023-03-27 | 984 | 0 | | |
2023-03-26 | 984 | 1 | | |
2023-03-25 | 983 | 1 | | |
2023-03-24 | 982 | 1 | | |
2023-03-23 | 981 | 1 | | |
2023-03-22 | 980 | 1 | | |
2023-03-21 | 979 | 1 | | |
2023-03-20 | 978 | 0 | | |
2023-03-19 | 978 | 3 | | |
2023-03-18 | 975 | 2 | | |
2023-03-17 | 973 | 1 | | |
2023-03-16 | 972 | 1 | | |
2023-03-15 | 971 | 1 | | |
2023-03-14 | 970 | 1 | | |
2023-03-13 | 969 | 0 | | |
2023-03-12 | 969 | 1 | | |
2023-03-11 | 968 | 1 | | |
2023-03-10 | 967 | 0 | | |
