SprottebozonDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 4942 | 0 | 2 | 170 |
2024-11-19 | 4942 | 0 | 2 | 170 |
2024-11-18 | 4942 | 0 | 2 | 170 |
2024-11-17 | 4942 | 1 | 2 | 170 |
2024-11-16 | 4941 | 1 | 2 | 170 |
2024-11-15 | 4940 | 0 | 2 | 170 |
2024-11-14 | 4940 | 0 | 2 | 170 |
2024-11-13 | 4940 | 0 | 2 | 170 |
2024-11-12 | 4940 | 0 | 2 | 170 |
2024-11-11 | 4940 | 0 | 2 | 170 |
2024-11-10 | 4940 | 1 | 2 | 170 |
2024-11-09 | 4939 | 0 | 2 | 170 |
2024-11-08 | 4939 | 0 | 2 | 170 |
2024-11-07 | 4939 | 0 | 2 | 170 |
2024-11-06 | 4939 | 0 | 2 | 170 |
2024-11-05 | 4939 | 0 | 2 | 170 |
2024-11-04 | 4939 | 0 | 2 | 170 |
2024-11-03 | 4939 | 3 | 2 | 170 |
2024-11-02 | 4936 | 0 | 3 | 155 |
2024-11-01 | 4936 | 0 | 3 | 155 |
2024-10-31 | 4936 | 0 | 3 | 155 |
2024-10-30 | 4936 | 0 | 3 | 155 |
2024-10-29 | 4936 | 0 | 3 | 155 |
2024-10-28 | 4936 | 0 | 3 | 155 |
2024-10-27 | 4936 | 0 | 3 | 155 |
2024-10-26 | 4936 | 0 | 3 | 155 |
2024-10-25 | 4936 | 0 | 3 | 155 |
2024-10-24 | 4936 | 0 | 3 | 155 |
2024-10-23 | 4936 | 0 | 3 | 155 |
2024-10-22 | 4936 | 0 | 3 | 155 |
2024-10-21 | 4936 | 0 | 3 | 155 |
2024-10-20 | 4936 | 0 | 3 | 155 |
2024-10-19 | 4936 | 1 | 3 | 155 |
2024-10-18 | 4935 | 0 | 3 | 155 |
2024-10-17 | 4935 | 1 | 3 | 155 |
2024-10-16 | 4934 | 1 | 3 | 155 |
2024-10-16 | 4933 | 1 | 3 | 155 |
2024-10-14 | 4932 | 0 | 3 | 155 |
2024-10-13 | 4932 | 0 | 3 | 155 |
2024-10-12 | 4932 | 0 | 3 | 155 |
2024-10-11 | 4932 | 2 | 3 | 155 |
2024-10-10 | 4930 | 1 | 3 | 155 |
2024-10-09 | 4929 | 0 | 3 | 155 |
2024-10-08 | 4929 | 0 | 3 | 155 |
2024-10-07 | 4929 | 0 | 3 | 155 |
2024-10-06 | 4929 | 3 | 3 | 155 |
2024-10-05 | 4926 | 1 | 3 | 155 |
2024-10-04 | 4925 | 1 | 3 | 155 |
2024-10-03 | 4924 | 0 | 3 | 155 |
2024-10-02 | 4924 | 0 | 3 | 155 |
2024-10-01 | 4924 | 2 | 3 | 155 |
2024-09-30 | 4922 | 2 | 3 | 155 |
2024-09-29 | 4920 | 2 | 3 | 155 |
2024-09-28 | 4918 | 2 | 3 | 155 |
2024-09-27 | 4916 | 0 | 3 | 155 |
2024-09-26 | 4916 | 0 | 3 | 155 |
2024-09-25 | 4916 | 0 | 3 | 155 |
2024-09-24 | 4916 | 4 | 3 | 155 |
2024-09-23 | 4912 | 1 | 3 | 155 |
2024-09-22 | 4911 | 2 | 3 | 155 |
2024-09-21 | 4909 | 2 | 3 | 155 |
2024-09-20 | 4907 | 0 | 3 | 155 |
2024-09-19 | 4907 | 0 | 3 | 155 |
2024-09-18 | 4907 | 0 | 3 | 155 |
2024-09-17 | 4907 | 0 | 3 | 155 |
2024-09-16 | 4907 | 0 | 3 | 155 |
2024-09-15 | 4907 | 1 | 3 | 155 |
2024-09-14 | 4906 | 3 | 3 | 155 |
2024-09-13 | 4903 | 1 | 3 | 155 |
2024-09-12 | 4902 | 2 | 3 | 155 |
2024-09-11 | 4900 | 2 | 3 | 155 |
2024-09-10 | 4898 | 1 | 3 | 155 |
2024-09-09 | 4897 | 0 | 3 | 155 |
2024-09-08 | 4897 | 5 | 3 | 155 |
2024-09-07 | 4892 | 1 | 3 | 155 |
2024-09-06 | 4891 | 0 | 3 | 155 |
2024-09-05 | 4891 | 2 | 3 | 155 |
2024-09-04 | 4889 | 2 | 3 | 155 |
2024-09-03 | 4887 | 2 | 3 | 155 |
2024-09-02 | 4885 | 3 | 3 | 155 |
2024-09-01 | 4882 | 3 | 3 | 155 |
2024-08-31 | 4879 | 2 | 3 | 155 |
2024-08-30 | 4877 | 0 | 3 | 155 |
2024-08-29 | 4877 | 1 | 3 | 155 |
2024-08-28 | 4876 | 2 | 3 | 155 |
2024-08-27 | 4874 | 1 | 3 | 155 |
2024-08-26 | 4873 | 0 | 3 | 155 |
2024-08-25 | 4873 | 2 | 3 | 155 |
2024-08-24 | 4871 | 2 | 3 | 155 |
2024-08-23 | 4869 | 0 | 3 | 155 |
2024-08-22 | 4869 | 0 | 3 | 155 |
2024-08-21 | 4869 | 0 | 3 | 155 |
2024-08-20 | 4869 | 2 | 3 | 155 |
2024-08-19 | 4867 | 2 | 3 | 155 |
2024-08-18 | 4865 | 2 | 3 | 155 |
2024-08-17 | 4863 | 2 | 3 | 155 |
2024-08-16 | 4861 | 0 | 3 | 155 |
2024-08-15 | 4861 | 2 | 3 | 155 |
2024-08-14 | 4859 | 0 | 3 | 155 |
2024-08-13 | 4859 | 3 | 3 | 155 |
2024-08-12 | 4856 | 2 | 3 | 155 |
2024-08-11 | 4854 | 0 | 3 | 155 |
2024-08-10 | 4854 | 1 | 3 | 155 |
2024-08-09 | 4853 | 1 | 3 | 155 |
2024-08-08 | 4852 | 0 | 3 | 155 |
2024-08-07 | 4852 | 0 | 3 | 155 |
2024-08-06 | 4852 | 1 | 3 | 155 |
2024-08-05 | 4851 | 3 | 3 | 155 |
2024-08-04 | 4848 | 3 | 3 | 155 |
2024-08-03 | 4845 | 1 | 2 | 170 |
2024-08-02 | 4844 | 1 | 2 | 170 |
2024-08-01 | 4843 | 2 | 2 | 170 |
2024-07-31 | 4841 | 0 | 2 | 170 |
2024-07-30 | 4841 | 0 | 2 | 170 |
2024-07-29 | 4841 | 1 | 2 | 170 |
2024-07-28 | 4840 | 3 | 2 | 170 |
2024-07-27 | 4837 | 0 | 2 | 170 |
2024-07-26 | 4837 | 0 | 2 | 170 |
2024-07-25 | 4837 | 1 | 2 | 170 |
2024-07-24 | 4836 | 0 | 2 | 170 |
2024-07-23 | 4836 | 0 | 2 | 170 |
2024-07-22 | 4836 | 2 | 2 | 170 |
2024-07-21 | 4834 | 2 | 2 | 170 |
2024-07-20 | 4832 | 1 | 2 | 170 |
2024-07-19 | 4831 | 1 | 2 | 170 |
2024-07-18 | 4830 | 0 | 2 | 170 |
2024-07-17 | 4830 | 1 | 2 | 170 |
2024-07-16 | 4829 | 1 | 2 | 170 |
2024-07-15 | 4828 | 1 | 2 | 170 |
2024-07-14 | 4827 | 0 | 2 | 170 |
2024-07-13 | 4827 | 0 | 2 | 170 |
2024-07-12 | 4827 | 0 | 2 | 170 |
2024-07-11 | 4827 | 2 | 2 | 170 |
2024-07-10 | 4825 | 1 | 2 | 170 |
2024-07-09 | 4824 | 1 | 2 | 170 |
2024-07-08 | 4823 | 2 | 2 | 170 |
2024-07-07 | 4821 | 1 | 2 | 170 |
2024-07-06 | 4820 | 1 | 2 | 170 |
2024-07-05 | 4819 | 1 | 2 | 170 |
2024-07-04 | 4818 | 1 | 2 | 170 |
2024-07-03 | 4817 | 0 | 2 | 170 |
2024-07-02 | 4817 | 0 | 2 | 170 |
2024-07-01 | 4817 | 1 | 2 | 170 |
2024-06-30 | 4816 | 0 | 2 | 170 |
2024-06-29 | 4816 | 0 | 2 | 170 |
2024-06-28 | 4816 | 0 | 2 | 170 |
2024-06-27 | 4816 | 0 | 2 | 170 |
2024-06-26 | 4816 | 0 | 2 | 170 |
2024-06-25 | 4816 | 0 | 2 | 170 |
2024-06-24 | 4816 | 0 | 2 | 170 |
2024-06-23 | 4816 | 0 | 2 | 170 |
2024-06-22 | 4816 | 0 | 2 | 170 |
2024-06-21 | 4816 | 2 | 2 | 170 |
2024-06-20 | 4814 | 0 | 2 | 170 |
2024-06-19 | 4814 | 0 | 2 | 170 |
2024-06-18 | 4814 | 0 | 2 | 170 |
2024-06-17 | 4814 | 2 | 2 | 170 |
2024-06-16 | 4812 | 2 | 2 | 170 |
2024-06-15 | 4810 | 0 | 2 | 170 |
2024-06-14 | 4810 | 1 | 2 | 170 |
2024-06-13 | 4809 | 0 | 2 | 170 |
2024-06-12 | 4809 | 0 | 2 | 170 |
2024-06-11 | 4809 | 0 | 2 | 170 |
2024-06-10 | 4809 | 2 | 2 | 170 |
2024-06-09 | 4807 | 0 | 2 | 170 |
2024-06-08 | 4807 | 0 | 2 | 170 |
2024-06-07 | 4807 | 0 | 2 | 170 |
2024-06-06 | 4807 | 0 | 2 | 170 |
2024-06-05 | 4807 | 0 | 2 | 170 |
2024-06-04 | 4807 | 2 | 2 | 170 |
2024-06-03 | 4805 | 0 | 2 | 170 |
2024-06-02 | 4805 | 2 | 2 | 170 |
2024-06-01 | 4803 | 0 | 2 | 170 |
2024-05-31 | 4803 | 0 | 2 | 170 |
2024-05-30 | 4803 | 0 | 2 | 170 |
2024-05-29 | 4803 | 0 | 2 | 170 |
2024-05-28 | 4803 | 0 | 2 | 170 |
2024-05-27 | 4803 | 0 | 2 | 170 |
2024-05-26 | 4803 | 2 | 2 | 170 |
2024-05-25 | 4801 | 0 | 2 | 170 |
2024-05-24 | 4801 | 2 | 2 | 170 |
2024-05-23 | 4799 | 0 | 2 | 170 |
2024-05-22 | 4799 | 0 | 2 | 170 |
2024-05-21 | 4799 | 0 | 2 | 170 |
2024-05-20 | 4799 | 0 | 2 | 170 |
2024-05-19 | 4799 | 1 | 2 | 170 |
2024-05-18 | 4798 | 0 | 2 | 170 |
2024-05-17 | 4798 | 0 | 2 | 170 |
2024-05-16 | 4798 | 0 | 2 | 170 |
2024-05-15 | 4798 | 0 | 2 | 170 |
2024-05-14 | 4798 | 2 | 2 | 170 |
2024-05-13 | 4796 | 2 | 2 | 170 |
2024-05-12 | 4794 | 3 | 2 | 170 |
2024-05-11 | 4791 | 1 | 2 | 170 |
2024-05-10 | 4790 | 3 | 2 | 170 |
2024-05-09 | 4787 | 1 | 2 | 170 |
2024-05-08 | 4786 | 0 | 2 | 170 |
2024-05-07 | 4786 | 1 | 2 | 170 |
2024-05-06 | 4785 | 0 | 2 | 170 |
2024-05-05 | 4785 | 3 | 2 | 170 |
2024-05-04 | 4782 | 3 | 2 | 170 |
2024-05-03 | 4779 | 0 | 2 | 170 |
2024-05-02 | 4779 | 0 | 2 | 170 |
2024-05-01 | 4779 | 3 | 2 | 170 |
2024-04-30 | 4776 | 0 | 2 | 170 |
2024-04-29 | 4776 | 0 | 2 | 170 |
2024-04-28 | 4776 | 2 | 2 | 170 |
2024-04-27 | 4774 | 0 | 2 | 170 |
2024-04-26 | 4774 | 0 | 2 | 170 |
2024-04-25 | 4774 | 0 | 2 | 170 |
2024-04-24 | 4774 | 0 | 2 | 170 |
2024-04-23 | 4774 | 0 | 2 | 170 |
2024-04-22 | 4774 | 0 | 2 | 170 |
2024-04-21 | 4774 | 2 | 2 | 170 |
2024-04-20 | 4772 | 0 | 2 | 170 |
2024-04-19 | 4772 | 1 | 2 | 170 |
2024-04-18 | 4771 | 0 | 2 | 170 |
2024-04-17 | 4771 | 0 | 2 | 170 |
2024-04-16 | 4771 | 0 | 2 | 170 |
2024-04-15 | 4771 | 0 | 2 | 170 |
2024-04-14 | 4771 | 0 | 2 | 170 |
2024-04-13 | 4771 | 1 | 2 | 170 |
2024-04-12 | 4770 | 1 | 2 | 170 |
2024-04-11 | 4769 | 0 | 2 | 170 |
2024-04-10 | 4769 | 0 | 2 | 170 |
2024-04-09 | 4769 | 0 | 2 | 170 |
2024-04-08 | 4769 | 1 | 2 | 170 |
2024-04-07 | 4768 | 2 | 2 | 170 |
2024-04-06 | 4766 | 2 | 1 | 185 |
2024-04-05 | 4764 | 0 | 1 | 185 |
2024-04-04 | 4764 | 0 | 1 | 185 |
2024-04-03 | 4764 | 0 | 1 | 185 |
2024-04-02 | 4764 | 0 | 1 | 185 |
2024-04-02 | 4764 | 2 | 1 | 185 |
2024-03-31 | 4762 | 2 | 1 | 185 |
2024-03-30 | 4760 | 0 | 1 | 185 |
2024-03-29 | 4760 | 0 | 1 | 185 |
2024-03-28 | 4760 | 0 | 1 | 185 |
2024-03-27 | 4760 | 0 | 1 | 185 |
2024-03-26 | 4760 | 0 | 1 | 185 |
2024-03-25 | 4760 | 0 | 1 | 185 |
2024-03-24 | 4760 | 2 | 1 | 185 |
2024-03-23 | 4758 | 0 | 1 | 185 |
2024-03-22 | 4758 | 1 | 1 | 185 |
2024-03-21 | 4757 | 0 | 1 | 185 |
2024-03-20 | 4757 | 0 | 1 | 185 |
2024-03-19 | 4757 | 0 | 1 | 185 |
2024-03-18 | 4757 | 2 | 1 | 185 |
2024-03-17 | 4755 | 3 | 1 | 185 |
2024-03-16 | 4752 | 0 | 1 | 185 |
2024-03-15 | 4752 | 0 | 1 | 185 |
2024-03-14 | 4752 | 0 | 1 | 185 |
2024-03-13 | 4752 | 0 | 1 | 185 |
2024-03-12 | 4752 | 0 | 1 | 185 |
2024-03-11 | 4752 | 0 | 1 | 185 |
2024-03-10 | 4752 | 3 | 1 | 185 |
2024-03-09 | 4749 | 0 | 1 | 185 |
2024-03-08 | 4749 | 1 | 1 | 185 |
2024-03-07 | 4748 | 0 | 1 | 185 |
2024-03-06 | 4748 | 1 | 1 | 185 |
2024-03-05 | 4747 | 0 | 1 | 185 |
2024-03-04 | 4747 | 2 | 1 | 185 |
2024-03-03 | 4745 | 3 | 1 | 185 |
2024-03-02 | 4742 | 0 | 1 | 185 |
2024-03-01 | 4742 | 0 | 1 | 185 |
2024-02-29 | 4742 | 0 | 1 | 185 |
2024-02-28 | 4742 | 0 | 1 | 185 |
2024-02-27 | 4742 | 1 | 1 | 185 |
2024-02-26 | 4741 | 1 | 1 | 185 |
2024-02-25 | 4740 | 1 | 1 | 185 |
2024-02-24 | 4739 | 1 | 1 | 185 |
2024-02-23 | 4738 | 1 | 1 | 185 |
2024-02-22 | 4737 | 0 | 1 | 185 |
2024-02-21 | 4737 | 0 | 1 | 185 |
2024-02-20 | 4737 | 0 | 1 | 185 |
2024-02-19 | 4737 | 0 | 1 | 185 |
2024-02-18 | 4737 | 1 | 1 | 185 |
2024-02-17 | 4736 | 0 | 1 | 185 |
2024-02-16 | 4736 | 0 | 1 | 185 |
2024-02-15 | 4736 | 0 | 1 | 185 |
2024-02-14 | 4736 | 0 | 1 | 185 |
2024-02-13 | 4736 | 0 | 1 | 185 |
2024-02-12 | 4736 | 0 | 1 | 185 |
2024-02-11 | 4736 | 0 | 1 | 185 |
2024-02-10 | 4736 | 0 | 1 | 185 |
2024-02-09 | 4736 | 1 | 1 | 185 |
2024-02-08 | 4735 | 0 | 1 | 185 |
2024-02-07 | 4735 | 0 | 1 | 185 |
2024-02-06 | 4735 | 0 | 1 | 185 |
2024-02-05 | 4735 | 0 | 1 | 185 |
2024-02-04 | 4735 | 2 | 1 | 185 |
2024-02-03 | 4733 | 1 | 2 | 170 |
2024-02-02 | 4732 | 0 | 2 | 170 |
2024-02-01 | 4732 | 1 | 2 | 170 |
2024-01-31 | 4731 | 1 | 2 | 170 |
2024-01-30 | 4730 | 0 | 2 | 170 |
2024-01-29 | 4730 | 0 | 2 | 170 |
2024-01-28 | 4730 | 2 | 2 | 170 |
2024-01-27 | 4728 | 0 | 2 | 170 |
2024-01-26 | 4728 | 0 | 2 | 170 |
2024-01-25 | 4728 | 0 | 2 | 170 |
2024-01-24 | 4728 | 0 | 2 | 170 |
2024-01-23 | 4728 | 0 | 2 | 170 |
2024-01-22 | 4728 | 0 | 2 | 170 |
2024-01-21 | 4728 | 0 | 2 | 170 |
2024-01-20 | 4728 | 0 | 2 | 170 |
2024-01-19 | 4728 | 0 | 2 | 170 |
2024-01-18 | 4728 | 0 | 2 | 170 |
2024-01-17 | 4728 | 0 | 2 | 170 |
2024-01-16 | 4728 | 1 | 2 | 170 |
2024-01-15 | 4727 | 0 | 2 | 170 |
2024-01-14 | 4727 | 0 | 2 | 170 |
2024-01-13 | 4727 | 0 | 2 | 170 |
2024-01-12 | 4727 | 0 | 2 | 170 |
2024-01-11 | 4727 | 1 | 2 | 170 |
2024-01-10 | 4726 | 0 | 2 | 170 |
2024-01-09 | 4726 | 0 | 2 | 170 |
2024-01-08 | 4726 | 1 | 2 | 170 |
2024-01-07 | 4725 | 1 | 2 | 170 |
2024-01-06 | 4724 | 0 | 3 | 155 |
2024-01-05 | 4724 | 0 | 3 | 155 |
2024-01-04 | 4724 | 0 | 3 | 155 |
2024-01-03 | 4724 | 0 | 3 | 155 |
2024-01-02 | 4724 | 0 | 3 | 155 |
2024-01-01 | 4724 | 0 | 3 | 155 |
2023-12-31 | 4724 | 1 | 3 | 155 |
2023-12-30 | 4723 | 0 | 3 | 155 |
2023-12-29 | 4723 | 1 | 3 | 155 |
2023-12-28 | 4722 | 0 | 3 | 155 |
2023-12-27 | 4722 | 0 | 3 | 155 |
2023-12-26 | 4722 | 1 | 3 | 155 |
2023-12-25 | 4721 | 0 | 3 | 155 |
2023-12-24 | 4721 | 0 | 3 | 155 |
2023-12-23 | 4721 | 0 | 3 | 155 |
2023-12-22 | 4721 | 0 | 3 | 155 |
2023-12-21 | 4721 | 0 | 3 | 155 |
2023-12-20 | 4721 | 0 | 3 | 155 |
2023-12-19 | 4721 | 0 | 3 | 155 |
2023-12-18 | 4721 | 0 | 3 | 155 |
2023-12-17 | 4721 | 0 | 3 | 155 |
2023-12-16 | 4721 | 0 | 3 | 155 |
2023-12-15 | 4721 | 1 | 3 | 155 |
2023-12-14 | 4720 | 0 | 3 | 155 |
2023-12-13 | 4720 | 0 | 3 | 155 |
2023-12-12 | 4720 | 0 | 3 | 155 |
2023-12-11 | 4720 | 0 | 3 | 155 |
2023-12-10 | 4720 | 1 | 3 | 155 |
2023-12-09 | 4719 | 0 | 3 | 155 |
2023-12-08 | 4719 | 0 | 3 | 155 |
2023-12-07 | 4719 | 0 | 3 | 155 |
2023-12-06 | 4719 | 0 | 3 | 155 |
2023-12-05 | 4719 | 1 | 3 | 155 |
2023-12-04 | 4718 | 0 | 3 | 155 |
2023-12-03 | 4718 | 2 | 3 | 155 |
2023-12-02 | 4716 | 2 | 2 | 170 |
2023-12-01 | 4714 | 2 | 2 | 170 |
2023-11-30 | 4712 | 0 | 2 | 170 |
2023-11-29 | 4712 | 0 | 2 | 170 |
2023-11-28 | 4712 | 1 | 2 | 170 |
2023-11-27 | 4711 | 1 | 2 | 170 |
2023-11-26 | 4710 | 1 | 2 | 170 |
2023-11-25 | 4709 | 0 | 2 | 170 |
2023-11-24 | 4709 | 0 | 2 | 170 |
2023-11-23 | 4709 | 0 | 2 | 170 |
2023-11-22 | 4709 | 0 | 2 | 170 |
2023-11-21 | 4709 | 0 | 2 | 170 |
2023-11-20 | 4709 | 0 | 2 | 170 |
2023-11-19 | 4709 | 2 | 2 | 170 |
2023-11-18 | 4707 | 1 | 2 | 170 |
2023-11-17 | 4706 | 1 | 2 | 170 |
2023-11-16 | 4705 | 0 | 2 | 170 |
2023-11-15 | 4705 | 1 | 2 | 170 |
2023-11-14 | 4704 | 0 | 2 | 170 |
2023-11-13 | 4704 | 0 | 2 | 170 |
2023-11-12 | 4704 | 1 | 2 | 170 |
2023-11-11 | 4703 | 1 | 2 | 170 |
2023-11-10 | 4702 | 0 | 2 | 170 |
2023-11-09 | 4702 | 0 | 2 | 170 |
2023-11-08 | 4702 | 1 | 2 | 170 |
2023-11-07 | 4701 | 0 | 2 | 170 |
2023-11-06 | 4701 | 0 | 2 | 170 |
2023-11-05 | 4701 | 1 | 2 | 170 |
2023-11-04 | 4700 | 2 | 2 | 170 |
2023-11-03 | 4698 | 0 | 2 | 170 |
2023-11-02 | 4698 | 0 | 2 | 170 |
2023-11-01 | 4698 | 0 | 2 | 170 |
2023-10-31 | 4698 | 1 | 2 | 170 |
2023-10-30 | 4697 | 0 | 2 | 170 |
2023-10-29 | 4697 | 0 | 2 | 170 |
2023-10-28 | 4697 | 0 | 2 | 170 |
2023-10-27 | 4697 | 1 | 2 | 170 |
2023-10-26 | 4696 | 0 | 2 | 170 |
2023-10-25 | 4696 | 0 | 2 | 170 |
2023-10-24 | 4696 | 0 | 2 | 170 |
2023-10-23 | 4696 | 0 | 2 | 170 |
2023-10-22 | 4696 | 2 | 2 | 170 |
2023-10-21 | 4694 | 0 | 2 | 170 |
2023-10-20 | 4694 | 0 | 2 | 170 |
2023-10-19 | 4694 | 0 | 2 | 170 |
2023-10-18 | 4694 | 0 | 2 | 170 |
2023-10-17 | 4694 | 0 | 2 | 170 |
2023-10-16 | 4694 | 0 | 2 | 170 |
2023-10-14 | 4694 | 2 | 2 | 170 |
2023-10-13 | 4692 | 0 | 2 | 170 |
2023-10-12 | 4692 | 0 | 2 | 170 |
2023-10-11 | 4692 | 0 | 2 | 170 |
2023-10-10 | 4692 | 1 | 2 | 170 |
2023-10-09 | 4691 | 1 | 2 | 170 |
2023-10-08 | 4690 | 1 | 2 | 170 |
2023-10-07 | 4689 | 0 | 2 | 170 |
2023-10-06 | 4689 | 0 | 2 | 170 |
2023-10-05 | 4689 | 0 | 2 | 170 |
2023-10-04 | 4689 | 0 | 2 | 170 |
2023-10-03 | 4689 | 0 | 2 | 170 |
2023-10-02 | 4689 | 0 | 2 | 170 |
2023-10-01 | 4689 | 2 | 2 | 170 |
2023-09-30 | 4687 | 0 | 2 | 170 |
2023-09-29 | 4687 | 0 | 2 | 170 |
2023-09-28 | 4687 | 0 | 2 | 170 |
2023-09-27 | 4687 | 0 | 2 | 170 |
2023-09-26 | 4687 | 0 | 2 | 170 |
2023-09-25 | 4687 | 1 | 2 | 170 |
2023-09-24 | 4686 | 1 | 2 | 170 |
2023-09-23 | 4685 | 1 | 2 | 170 |
2023-09-22 | 4684 | 0 | 2 | 170 |
2023-09-21 | 4684 | 1 | 2 | 170 |
2023-09-20 | 4683 | 0 | 2 | 170 |
2023-09-19 | 4683 | 0 | 2 | 170 |
2023-09-18 | 4683 | 0 | 2 | 170 |
2023-09-17 | 4683 | 2 | 2 | 170 |
2023-09-16 | 4681 | 3 | 2 | 170 |
2023-09-15 | 4678 | 0 | 2 | 170 |
2023-09-14 | 4678 | 0 | 2 | 170 |
2023-09-13 | 4678 | 0 | 2 | 170 |
2023-09-12 | 4678 | 0 | 2 | 170 |
2023-09-11 | 4678 | 1 | 2 | 170 |
2023-09-10 | 4677 | 2 | 2 | 170 |
2023-09-09 | 4675 | 0 | 2 | 170 |
2023-09-08 | 4675 | 0 | 2 | 170 |
2023-09-07 | 4675 | 0 | 2 | 170 |
2023-09-06 | 4675 | 1 | 2 | 170 |
2023-09-05 | 4674 | 1 | 2 | 170 |
2023-09-04 | 4673 | 0 | 2 | 170 |
2023-09-03 | 4673 | 2 | 2 | 170 |
2023-09-02 | 4671 | 2 | 3 | 155 |
2023-09-01 | 4669 | 2 | 3 | 155 |
2023-08-31 | 4667 | 0 | 3 | 155 |
2023-08-30 | 4667 | 0 | 3 | 155 |
2023-08-29 | 4667 | 1 | 3 | 155 |
2023-08-28 | 4666 | 0 | 3 | 155 |
2023-08-27 | 4666 | 2 | 3 | 155 |
2023-08-26 | 4664 | 0 | 3 | 155 |
2023-08-25 | 4664 | 0 | 3 | 155 |
2023-08-24 | 4664 | 0 | 3 | 155 |
2023-08-23 | 4664 | 0 | 3 | 155 |
2023-08-22 | 4664 | 0 | 3 | 155 |
2023-08-21 | 4664 | 0 | 3 | 155 |
2023-08-20 | 4664 | 0 | 3 | 155 |
2023-08-19 | 4664 | 0 | 3 | 155 |
2023-08-18 | 4664 | 0 | 3 | 155 |
2023-08-17 | 4664 | 0 | 3 | 155 |
2023-08-16 | 4664 | 0 | 3 | 155 |
2023-08-15 | 4664 | 0 | 3 | 155 |
2023-08-14 | 4664 | 0 | 3 | 155 |
2023-08-13 | 4664 | 2 | 3 | 155 |
2023-08-12 | 4662 | 0 | 3 | 155 |
2023-08-11 | 4662 | 0 | 3 | 155 |
2023-08-10 | 4662 | 1 | 3 | 155 |
2023-08-09 | 4661 | 0 | 3 | 155 |
2023-08-08 | 4661 | 0 | 3 | 155 |
2023-08-07 | 4661 | 1 | 3 | 155 |
2023-08-06 | 4660 | 2 | 3 | 155 |
2023-08-05 | 4658 | 1 | 4 | 140 |
2023-08-04 | 4657 | 1 | 4 | 140 |
2023-08-03 | 4656 | 0 | 4 | 140 |
2023-08-02 | 4656 | 0 | 4 | 140 |
2023-08-01 | 4656 | 0 | 4 | 140 |
2023-07-31 | 4656 | 0 | 4 | 140 |
2023-07-30 | 4656 | 1 | 4 | 140 |
2023-07-29 | 4655 | 1 | 4 | 140 |
2023-07-28 | 4654 | 0 | 4 | 140 |
2023-07-27 | 4654 | 0 | 4 | 140 |
2023-07-26 | 4654 | 1 | 4 | 140 |
2023-07-25 | 4653 | 0 | 4 | 140 |
2023-07-24 | 4653 | 1 | 4 | 140 |
2023-07-23 | 4652 | 1 | 4 | 140 |
2023-07-22 | 4651 | 0 | 4 | 140 |
2023-07-21 | 4651 | 0 | 4 | 140 |
2023-07-20 | 4651 | 0 | 4 | 140 |
2023-07-19 | 4651 | 1 | 4 | 140 |
2023-07-18 | 4650 | 1 | 4 | 140 |
2023-07-17 | 4649 | 2 | 4 | 140 |
2023-07-16 | 4647 | 1 | 4 | 140 |
2023-07-15 | 4646 | 1 | 4 | 140 |
2023-07-14 | 4645 | 1 | 4 | 140 |
2023-07-13 | 4644 | 0 | 4 | 140 |
2023-07-12 | 4644 | 1 | 4 | 140 |
2023-07-11 | 4643 | 1 | 4 | 140 |
2023-07-10 | 4642 | 1 | 4 | 140 |
2023-07-09 | 4641 | 2 | 4 | 140 |
2023-07-08 | 4639 | 0 | 4 | 140 |
2023-07-07 | 4639 | 0 | 4 | 140 |
2023-07-06 | 4639 | 1 | 4 | 140 |
2023-07-05 | 4638 | 0 | 4 | 140 |
2023-07-04 | 4638 | 0 | 4 | 140 |
2023-07-03 | 4638 | 0 | 4 | 140 |
2023-07-02 | 4638 | 1 | 4 | 140 |
2023-07-01 | 4637 | 1 | 4 | 140 |
2023-06-30 | 4636 | 0 | 4 | 140 |
2023-06-29 | 4636 | 1 | 4 | 140 |
2023-06-28 | 4635 | 1 | 4 | 140 |
2023-06-27 | 4634 | 1 | 4 | 140 |
2023-06-26 | 4633 | 0 | 4 | 140 |
2023-06-25 | 4633 | 2 | 4 | 140 |
2023-06-24 | 4631 | 7 | 4 | 140 |
2023-06-23 | 4624 | 2 | 4 | 140 |
2023-06-22 | 4622 | 1 | 4 | 140 |
2023-06-21 | 4621 | 2 | 4 | 140 |
2023-06-20 | 4619 | 1 | 4 | 140 |
2023-06-19 | 4618 | 0 | 4 | 140 |
2023-06-18 | 4618 | 0 | 4 | 140 |
2023-06-17 | 4618 | 0 | 4 | 140 |
2023-06-16 | 4618 | 0 | 4 | 140 |
2023-06-15 | 4618 | 2 | 4 | 140 |
2023-06-14 | 4616 | 2 | 4 | 140 |
2023-06-13 | 4614 | 0 | 4 | 140 |
2023-06-12 | 4614 | 2 | 4 | 140 |
2023-06-11 | 4612 | 0 | 4 | 140 |
2023-06-10 | 4612 | 0 | 4 | 140 |
2023-06-09 | 4612 | 0 | 4 | 140 |
2023-06-08 | 4612 | 0 | 4 | 140 |
2023-06-07 | 4612 | 2 | 4 | 140 |
2023-06-06 | 4610 | 0 | 4 | 140 |
2023-06-05 | 4610 | 0 | 4 | 140 |
2023-06-04 | 4610 | 1 | 4 | 140 |
2023-06-03 | 4609 | 1 | 3 | 155 |
