SkaraPoolDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 3014 | 0 | 4 | 140 |
2024-11-19 | 3014 | 0 | 4 | 140 |
2024-11-18 | 3014 | 1 | 4 | 140 |
2024-11-17 | 3013 | 0 | 4 | 140 |
2024-11-16 | 3013 | 1 | 4 | 140 |
2024-11-15 | 3012 | 2 | 4 | 140 |
2024-11-14 | 3010 | 0 | 4 | 140 |
2024-11-13 | 3010 | 0 | 4 | 140 |
2024-11-12 | 3010 | 1 | 4 | 140 |
2024-11-11 | 3009 | 0 | 4 | 140 |
2024-11-10 | 3009 | 3 | 4 | 140 |
2024-11-09 | 3006 | 1 | 4 | 140 |
2024-11-08 | 3005 | 0 | 4 | 140 |
2024-11-07 | 3005 | 1 | 4 | 140 |
2024-11-06 | 3004 | 0 | 4 | 140 |
2024-11-05 | 3004 | 0 | 4 | 140 |
2024-11-04 | 3004 | 2 | 4 | 140 |
2024-11-03 | 3002 | 0 | 3 | 155 |
2024-11-02 | 3002 | 0 | 3 | 155 |
2024-11-01 | 3002 | 1 | 3 | 155 |
2024-10-31 | 3001 | 2 | 3 | 155 |
2024-10-30 | 2999 | 2 | 3 | 155 |
2024-10-29 | 2997 | 2 | 3 | 155 |
2024-10-28 | 2995 | 0 | 3 | 155 |
2024-10-27 | 2995 | 1 | 3 | 155 |
2024-10-26 | 2994 | 0 | 3 | 155 |
2024-10-25 | 2994 | 1 | 3 | 155 |
2024-10-24 | 2993 | 1 | 3 | 155 |
2024-10-23 | 2992 | 0 | 3 | 155 |
2024-10-22 | 2992 | 2 | 3 | 155 |
2024-10-21 | 2990 | 2 | 3 | 155 |
2024-10-20 | 2988 | 2 | 3 | 155 |
2024-10-19 | 2986 | 5 | 3 | 155 |
2024-10-18 | 2981 | 5 | 3 | 155 |
2024-10-17 | 2976 | 1 | 3 | 155 |
2024-10-16 | 2975 | 0 | 3 | 155 |
2024-10-16 | 2975 | 0 | 3 | 155 |
2024-10-14 | 2975 | 0 | 3 | 155 |
2024-10-13 | 2975 | 1 | 3 | 155 |
2024-10-12 | 2974 | 1 | 3 | 155 |
2024-10-11 | 2973 | 1 | 3 | 155 |
2024-10-10 | 2972 | 0 | 3 | 155 |
2024-10-09 | 2972 | 2 | 3 | 155 |
2024-10-08 | 2970 | 1 | 3 | 155 |
2024-10-07 | 2969 | 1 | 3 | 155 |
2024-10-06 | 2968 | 1 | 3 | 155 |
2024-10-05 | 2967 | 0 | 4 | 140 |
2024-10-04 | 2967 | 0 | 4 | 140 |
2024-10-03 | 2967 | 1 | 4 | 140 |
2024-10-02 | 2966 | 0 | 4 | 140 |
2024-10-01 | 2966 | 1 | 4 | 140 |
2024-09-30 | 2965 | 0 | 4 | 140 |
2024-09-29 | 2965 | 0 | 4 | 140 |
2024-09-28 | 2965 | 0 | 4 | 140 |
2024-09-27 | 2965 | 1 | 4 | 140 |
2024-09-26 | 2964 | 0 | 4 | 140 |
2024-09-25 | 2964 | 1 | 4 | 140 |
2024-09-24 | 2963 | 0 | 4 | 140 |
2024-09-23 | 2963 | 0 | 4 | 140 |
2024-09-22 | 2963 | 0 | 4 | 140 |
2024-09-21 | 2963 | 2 | 4 | 140 |
2024-09-20 | 2961 | 1 | 4 | 140 |
2024-09-19 | 2960 | 0 | 4 | 140 |
2024-09-18 | 2960 | 2 | 4 | 140 |
2024-09-17 | 2958 | 0 | 4 | 140 |
2024-09-16 | 2958 | 2 | 4 | 140 |
2024-09-15 | 2956 | 0 | 4 | 140 |
2024-09-14 | 2956 | 0 | 4 | 140 |
2024-09-13 | 2956 | 0 | 4 | 140 |
2024-09-12 | 2956 | 0 | 4 | 140 |
2024-09-11 | 2956 | 0 | 4 | 140 |
2024-09-10 | 2956 | 0 | 4 | 140 |
2024-09-09 | 2956 | 0 | 4 | 140 |
2024-09-08 | 2956 | 0 | 4 | 140 |
2024-09-07 | 2956 | 1 | 4 | 140 |
2024-09-06 | 2955 | 1 | 4 | 140 |
2024-09-05 | 2954 | 1 | 4 | 140 |
2024-09-04 | 2953 | 2 | 4 | 140 |
2024-09-03 | 2951 | 0 | 4 | 140 |
2024-09-02 | 2951 | 1 | 4 | 140 |
2024-09-01 | 2950 | 1 | 4 | 140 |
2024-08-31 | 2949 | 1 | 5 | 125 |
2024-08-30 | 2948 | 0 | 5 | 125 |
2024-08-29 | 2948 | 0 | 5 | 125 |
2024-08-28 | 2948 | 1 | 5 | 125 |
2024-08-27 | 2947 | 0 | 5 | 125 |
2024-08-26 | 2947 | 2 | 5 | 125 |
2024-08-25 | 2945 | 0 | 5 | 125 |
2024-08-24 | 2945 | 0 | 5 | 125 |
2024-08-23 | 2945 | 0 | 5 | 125 |
2024-08-22 | 2945 | 2 | 5 | 125 |
2024-08-21 | 2943 | 1 | 5 | 125 |
2024-08-20 | 2942 | 0 | 5 | 125 |
2024-08-19 | 2942 | 1 | 5 | 125 |
2024-08-18 | 2941 | 0 | 5 | 125 |
2024-08-17 | 2941 | 1 | 5 | 125 |
2024-08-16 | 2940 | 0 | 5 | 125 |
2024-08-15 | 2940 | 2 | 5 | 125 |
2024-08-14 | 2938 | 1 | 5 | 125 |
2024-08-13 | 2937 | 0 | 5 | 125 |
2024-08-12 | 2937 | 0 | 5 | 125 |
2024-08-11 | 2937 | 0 | 5 | 125 |
2024-08-10 | 2937 | 0 | 5 | 125 |
2024-08-09 | 2937 | 1 | 5 | 125 |
2024-08-08 | 2936 | 2 | 5 | 125 |
2024-08-07 | 2934 | 2 | 5 | 125 |
2024-08-06 | 2932 | 1 | 5 | 125 |
2024-08-05 | 2931 | 0 | 5 | 125 |
2024-08-04 | 2931 | 3 | 5 | 125 |
2024-08-03 | 2928 | 0 | 3 | 155 |
2024-08-02 | 2928 | 1 | 3 | 155 |
2024-08-01 | 2927 | 3 | 3 | 155 |
2024-07-31 | 2924 | 0 | 3 | 155 |
2024-07-30 | 2924 | 0 | 3 | 155 |
2024-07-29 | 2924 | 1 | 3 | 155 |
2024-07-28 | 2923 | 0 | 3 | 155 |
2024-07-27 | 2923 | 1 | 3 | 155 |
2024-07-26 | 2922 | 0 | 3 | 155 |
2024-07-25 | 2922 | 1 | 3 | 155 |
2024-07-24 | 2921 | 0 | 3 | 155 |
2024-07-23 | 2921 | 0 | 3 | 155 |
2024-07-22 | 2921 | 0 | 3 | 155 |
2024-07-21 | 2921 | 0 | 3 | 155 |
2024-07-20 | 2921 | 0 | 3 | 155 |
2024-07-19 | 2921 | 0 | 3 | 155 |
2024-07-18 | 2921 | 2 | 3 | 155 |
2024-07-17 | 2919 | 2 | 3 | 155 |
2024-07-16 | 2917 | 1 | 3 | 155 |
2024-07-15 | 2916 | 2 | 3 | 155 |
2024-07-14 | 2914 | 0 | 3 | 155 |
2024-07-13 | 2914 | 1 | 3 | 155 |
2024-07-12 | 2913 | 4 | 3 | 155 |
2024-07-11 | 2909 | 2 | 3 | 155 |
2024-07-10 | 2907 | 1 | 3 | 155 |
2024-07-09 | 2906 | 0 | 3 | 155 |
2024-07-08 | 2906 | 0 | 3 | 155 |
2024-07-07 | 2906 | 0 | 3 | 155 |
2024-07-06 | 2906 | 0 | 2 | 170 |
2024-07-05 | 2906 | 0 | 2 | 170 |
2024-07-04 | 2906 | 0 | 2 | 170 |
2024-07-03 | 2906 | 2 | 2 | 170 |
2024-07-02 | 2904 | 2 | 2 | 170 |
2024-07-01 | 2902 | 1 | 2 | 170 |
2024-06-30 | 2901 | 0 | 2 | 170 |
2024-06-29 | 2901 | 0 | 2 | 170 |
2024-06-28 | 2901 | 1 | 2 | 170 |
2024-06-27 | 2900 | 0 | 2 | 170 |
2024-06-26 | 2900 | 0 | 2 | 170 |
2024-06-25 | 2900 | 0 | 2 | 170 |
2024-06-24 | 2900 | 0 | 2 | 170 |
2024-06-23 | 2900 | 0 | 2 | 170 |
2024-06-22 | 2900 | 1 | 2 | 170 |
2024-06-21 | 2899 | 3 | 2 | 170 |
2024-06-20 | 2896 | 1 | 2 | 170 |
2024-06-19 | 2895 | 0 | 2 | 170 |
2024-06-18 | 2895 | 0 | 2 | 170 |
2024-06-17 | 2895 | 0 | 2 | 170 |
2024-06-16 | 2895 | 0 | 2 | 170 |
2024-06-15 | 2895 | 0 | 2 | 170 |
2024-06-14 | 2895 | 0 | 2 | 170 |
2024-06-13 | 2895 | 2 | 2 | 170 |
2024-06-12 | 2893 | 0 | 2 | 170 |
2024-06-11 | 2893 | 1 | 2 | 170 |
2024-06-10 | 2892 | 0 | 2 | 170 |
2024-06-09 | 2892 | 0 | 2 | 170 |
2024-06-08 | 2892 | 0 | 2 | 170 |
2024-06-07 | 2892 | 0 | 2 | 170 |
2024-06-06 | 2892 | 2 | 2 | 170 |
2024-06-05 | 2890 | 3 | 2 | 170 |
2024-06-04 | 2887 | 0 | 2 | 170 |
2024-06-03 | 2887 | 0 | 2 | 170 |
2024-06-02 | 2887 | 0 | 2 | 170 |
2024-06-01 | 2887 | 0 | 2 | 170 |
2024-05-31 | 2887 | 0 | 3 | 155 |
2024-05-30 | 2887 | 0 | 3 | 155 |
2024-05-29 | 2887 | 0 | 3 | 155 |
2024-05-28 | 2887 | 0 | 3 | 155 |
2024-05-27 | 2887 | 0 | 3 | 155 |
2024-05-26 | 2887 | 0 | 3 | 155 |
2024-05-25 | 2887 | 0 | 3 | 155 |
2024-05-24 | 2887 | 0 | 3 | 155 |
2024-05-23 | 2887 | 0 | 3 | 155 |
2024-05-22 | 2887 | 1 | 3 | 155 |
2024-05-21 | 2886 | 0 | 3 | 155 |
2024-05-20 | 2886 | 0 | 3 | 155 |
2024-05-19 | 2886 | 1 | 3 | 155 |
2024-05-18 | 2885 | 0 | 3 | 155 |
2024-05-17 | 2885 | 0 | 3 | 155 |
2024-05-16 | 2885 | 1 | 3 | 155 |
2024-05-15 | 2884 | 0 | 3 | 155 |
2024-05-14 | 2884 | 0 | 3 | 155 |
2024-05-13 | 2884 | 0 | 3 | 155 |
2024-05-12 | 2884 | 0 | 3 | 155 |
2024-05-11 | 2884 | 1 | 3 | 155 |
2024-05-10 | 2883 | 1 | 3 | 155 |
2024-05-09 | 2882 | 1 | 3 | 155 |
2024-05-08 | 2881 | 0 | 3 | 155 |
2024-05-07 | 2881 | 0 | 3 | 155 |
2024-05-06 | 2881 | 0 | 3 | 155 |
2024-05-05 | 2881 | 0 | 3 | 155 |
2024-05-04 | 2881 | 0 | 3 | 155 |
2024-05-03 | 2881 | 3 | 3 | 155 |
2024-05-02 | 2878 | 1 | 3 | 155 |
2024-05-01 | 2877 | 2 | 3 | 155 |
2024-04-30 | 2875 | 0 | 3 | 155 |
2024-04-29 | 2875 | 0 | 3 | 155 |
2024-04-28 | 2875 | 1 | 3 | 155 |
2024-04-27 | 2874 | 1 | 3 | 155 |
2024-04-26 | 2873 | 0 | 3 | 155 |
2024-04-25 | 2873 | 1 | 3 | 155 |
2024-04-24 | 2872 | 0 | 3 | 155 |
2024-04-23 | 2872 | 0 | 3 | 155 |
2024-04-22 | 2872 | 0 | 3 | 155 |
2024-04-21 | 2872 | 0 | 3 | 155 |
2024-04-20 | 2872 | 1 | 3 | 155 |
2024-04-19 | 2871 | 1 | 3 | 155 |
2024-04-18 | 2870 | 0 | 3 | 155 |
2024-04-17 | 2870 | 1 | 3 | 155 |
2024-04-16 | 2869 | 0 | 3 | 155 |
2024-04-15 | 2869 | 0 | 3 | 155 |
2024-04-14 | 2869 | 0 | 3 | 155 |
2024-04-13 | 2869 | 1 | 3 | 155 |
2024-04-12 | 2868 | 0 | 3 | 155 |
2024-04-11 | 2868 | 0 | 3 | 155 |
2024-04-10 | 2868 | 1 | 3 | 155 |
2024-04-09 | 2867 | 1 | 3 | 155 |
2024-04-08 | 2866 | 0 | 3 | 155 |
2024-04-07 | 2866 | 0 | 3 | 155 |
2024-04-06 | 2866 | 0 | 2 | 170 |
2024-04-05 | 2866 | 0 | 2 | 170 |
2024-04-04 | 2866 | 1 | 2 | 170 |
2024-04-03 | 2865 | 0 | 2 | 170 |
2024-04-02 | 2865 | 0 | 2 | 170 |
2024-04-02 | 2865 | 0 | 2 | 170 |
2024-03-31 | 2865 | 1 | 2 | 170 |
2024-03-30 | 2864 | 0 | 2 | 170 |
2024-03-29 | 2864 | 1 | 2 | 170 |
2024-03-28 | 2863 | 1 | 2 | 170 |
2024-03-27 | 2862 | 0 | 2 | 170 |
2024-03-26 | 2862 | 1 | 2 | 170 |
2024-03-25 | 2861 | 1 | 2 | 170 |
2024-03-24 | 2860 | 0 | 2 | 170 |
2024-03-23 | 2860 | 0 | 2 | 170 |
2024-03-22 | 2860 | 0 | 2 | 170 |
2024-03-21 | 2860 | 0 | 2 | 170 |
2024-03-20 | 2860 | 1 | 2 | 170 |
2024-03-19 | 2859 | 0 | 2 | 170 |
2024-03-18 | 2859 | 1 | 2 | 170 |
2024-03-17 | 2858 | 0 | 2 | 170 |
2024-03-16 | 2858 | 2 | 2 | 170 |
2024-03-15 | 2856 | 0 | 2 | 170 |
2024-03-14 | 2856 | 0 | 2 | 170 |
2024-03-13 | 2856 | 1 | 2 | 170 |
2024-03-12 | 2855 | 0 | 2 | 170 |
2024-03-11 | 2855 | 1 | 2 | 170 |
2024-03-10 | 2854 | 0 | 2 | 170 |
2024-03-09 | 2854 | 0 | 2 | 170 |
2024-03-08 | 2854 | 1 | 2 | 170 |
2024-03-07 | 2853 | 0 | 2 | 170 |
2024-03-06 | 2853 | 1 | 2 | 170 |
2024-03-05 | 2852 | 0 | 3 | 155 |
2024-03-04 | 2852 | 0 | 3 | 155 |
2024-03-03 | 2852 | 0 | 3 | 155 |
2024-03-02 | 2852 | 0 | 3 | 155 |
2024-03-01 | 2852 | 0 | 3 | 155 |
2024-02-29 | 2852 | 0 | 3 | 155 |
2024-02-28 | 2852 | 0 | 3 | 155 |
2024-02-27 | 2852 | 0 | 3 | 155 |
2024-02-26 | 2852 | 0 | 3 | 155 |
2024-02-25 | 2852 | 0 | 3 | 155 |
2024-02-24 | 2852 | 2 | 3 | 155 |
2024-02-23 | 2850 | 1 | 3 | 155 |
2024-02-22 | 2849 | 0 | 3 | 155 |
2024-02-21 | 2849 | 0 | 3 | 155 |
2024-02-20 | 2849 | 1 | 3 | 155 |
2024-02-19 | 2848 | 0 | 3 | 155 |
2024-02-18 | 2848 | 0 | 3 | 155 |
2024-02-17 | 2848 | 1 | 3 | 155 |
2024-02-16 | 2847 | 0 | 3 | 155 |
2024-02-15 | 2847 | 0 | 3 | 155 |
2024-02-14 | 2847 | 0 | 3 | 155 |
2024-02-13 | 2847 | 1 | 3 | 155 |
2024-02-12 | 2846 | 0 | 3 | 155 |
2024-02-11 | 2846 | 0 | 3 | 155 |
2024-02-10 | 2846 | 0 | 3 | 155 |
2024-02-09 | 2846 | 0 | 3 | 155 |
2024-02-08 | 2846 | 0 | 3 | 155 |
2024-02-07 | 2846 | 1 | 3 | 155 |
2024-02-06 | 2845 | 0 | 3 | 155 |
2024-02-05 | 2845 | 0 | 3 | 155 |
2024-02-04 | 2845 | 1 | 3 | 155 |
2024-02-03 | 2844 | 0 | 4 | 140 |
2024-02-02 | 2844 | 1 | 4 | 140 |
2024-02-01 | 2843 | 0 | 4 | 140 |
2024-01-31 | 2843 | 0 | 4 | 140 |
2024-01-30 | 2843 | 1 | 4 | 140 |
2024-01-29 | 2842 | 1 | 4 | 140 |
2024-01-28 | 2841 | 0 | 4 | 140 |
2024-01-27 | 2841 | 0 | 4 | 140 |
2024-01-26 | 2841 | 1 | 4 | 140 |
2024-01-25 | 2840 | 0 | 4 | 140 |
2024-01-24 | 2840 | 1 | 4 | 140 |
2024-01-23 | 2839 | 0 | 4 | 140 |
2024-01-22 | 2839 | 0 | 4 | 140 |
2024-01-21 | 2839 | 0 | 4 | 140 |
2024-01-20 | 2839 | 0 | 4 | 140 |
2024-01-19 | 2839 | 0 | 4 | 140 |
2024-01-18 | 2839 | 0 | 4 | 140 |
2024-01-17 | 2839 | 0 | 4 | 140 |
2024-01-16 | 2839 | 1 | 4 | 140 |
2024-01-15 | 2838 | 1 | 4 | 140 |
2024-01-14 | 2837 | 1 | 4 | 140 |
2024-01-13 | 2836 | 2 | 4 | 140 |
2024-01-12 | 2834 | 1 | 4 | 140 |
2024-01-11 | 2833 | 1 | 4 | 140 |
2024-01-10 | 2832 | 0 | 4 | 140 |
2024-01-09 | 2832 | 0 | 4 | 140 |
2024-01-08 | 2832 | 0 | 4 | 140 |
2024-01-07 | 2832 | 0 | 4 | 140 |
2024-01-06 | 2832 | 0 | 4 | 140 |
2024-01-05 | 2832 | 0 | 4 | 140 |
2024-01-04 | 2832 | 1 | 4 | 140 |
2024-01-03 | 2831 | 1 | 4 | 140 |
2024-01-02 | 2830 | 2 | 4 | 140 |
2024-01-01 | 2828 | 1 | 4 | 140 |
2023-12-31 | 2827 | 2 | 4 | 140 |
2023-12-30 | 2825 | 0 | 4 | 140 |
2023-12-29 | 2825 | 1 | 4 | 140 |
2023-12-28 | 2824 | 1 | 4 | 140 |
2023-12-27 | 2823 | 2 | 4 | 140 |
2023-12-26 | 2821 | 2 | 4 | 140 |
2023-12-25 | 2819 | 0 | 4 | 140 |
2023-12-24 | 2819 | 0 | 4 | 140 |
2023-12-23 | 2819 | 2 | 4 | 140 |
2023-12-22 | 2817 | 1 | 4 | 140 |
2023-12-21 | 2816 | 0 | 4 | 140 |
2023-12-20 | 2816 | 1 | 4 | 140 |
2023-12-19 | 2815 | 0 | 4 | 140 |
2023-12-18 | 2815 | 1 | 4 | 140 |
2023-12-17 | 2814 | 2 | 4 | 140 |
2023-12-16 | 2812 | 1 | 4 | 140 |
2023-12-15 | 2811 | 1 | 4 | 140 |
2023-12-14 | 2810 | 0 | 4 | 140 |
2023-12-13 | 2810 | 1 | 4 | 140 |
2023-12-12 | 2809 | 0 | 4 | 140 |
2023-12-11 | 2809 | 0 | 4 | 140 |
2023-12-10 | 2809 | 0 | 4 | 140 |
2023-12-09 | 2809 | 0 | 4 | 140 |
2023-12-08 | 2809 | 0 | 4 | 140 |
2023-12-07 | 2809 | 0 | 4 | 140 |
2023-12-06 | 2809 | 1 | 4 | 140 |
2023-12-05 | 2808 | 0 | 4 | 140 |
2023-12-04 | 2808 | 3 | 4 | 140 |
2023-12-03 | 2805 | 0 | 4 | 140 |
2023-12-02 | 2805 | 1 | 4 | 140 |
2023-12-01 | 2804 | 1 | 4 | 140 |
2023-11-30 | 2803 | 0 | 4 | 140 |
2023-11-29 | 2803 | 0 | 4 | 140 |
2023-11-28 | 2803 | 0 | 4 | 140 |
2023-11-27 | 2803 | 2 | 4 | 140 |
2023-11-26 | 2801 | 1 | 4 | 140 |
2023-11-25 | 2800 | 0 | 4 | 140 |
2023-11-24 | 2800 | 0 | 4 | 140 |
2023-11-23 | 2800 | 1 | 4 | 140 |
2023-11-22 | 2799 | 0 | 4 | 140 |
2023-11-21 | 2799 | 0 | 4 | 140 |
2023-11-20 | 2799 | 0 | 4 | 140 |
2023-11-19 | 2799 | 1 | 4 | 140 |
2023-11-18 | 2798 | 2 | 4 | 140 |
2023-11-17 | 2796 | 3 | 4 | 140 |
2023-11-16 | 2793 | 2 | 4 | 140 |
2023-11-15 | 2791 | 1 | 4 | 140 |
2023-11-14 | 2790 | 0 | 4 | 140 |
2023-11-13 | 2790 | 1 | 4 | 140 |
2023-11-12 | 2789 | 0 | 4 | 140 |
2023-11-11 | 2789 | 1 | 4 | 140 |
2023-11-10 | 2788 | 2 | 4 | 140 |
2023-11-09 | 2786 | 0 | 4 | 140 |
2023-11-08 | 2786 | 2 | 4 | 140 |
2023-11-07 | 2784 | 2 | 4 | 140 |
2023-11-06 | 2782 | 2 | 4 | 140 |
2023-11-05 | 2780 | 0 | 4 | 140 |
2023-11-04 | 2780 | 0 | 3 | 155 |
2023-11-03 | 2780 | 1 | 3 | 155 |
2023-11-02 | 2779 | 0 | 3 | 155 |
2023-11-01 | 2779 | 0 | 3 | 155 |
2023-10-31 | 2779 | 1 | 3 | 155 |
2023-10-30 | 2778 | 1 | 3 | 155 |
2023-10-29 | 2777 | 0 | 3 | 155 |
2023-10-28 | 2777 | 1 | 3 | 155 |
2023-10-27 | 2776 | 1 | 3 | 155 |
2023-10-26 | 2775 | 0 | 3 | 155 |
2023-10-25 | 2775 | 4 | 3 | 155 |
2023-10-24 | 2771 | 0 | 3 | 155 |
2023-10-23 | 2771 | 0 | 3 | 155 |
2023-10-22 | 2771 | 1 | 3 | 155 |
2023-10-21 | 2770 | 0 | 3 | 155 |
2023-10-20 | 2770 | 0 | 3 | 155 |
2023-10-19 | 2770 | 0 | 3 | 155 |
2023-10-18 | 2770 | 3 | 3 | 155 |
2023-10-17 | 2767 | 0 | 3 | 155 |
2023-10-16 | 2767 | 0 | 3 | 155 |
2023-10-15 | 2767 | 1 | 3 | 155 |
2023-10-14 | 2766 | 0 | 3 | 155 |
2023-10-13 | 2766 | 1 | 3 | 155 |
2023-10-12 | 2765 | 0 | 3 | 155 |
2023-10-11 | 2765 | 4 | 3 | 155 |
2023-10-10 | 2761 | 0 | 3 | 155 |
2023-10-09 | 2761 | 0 | 3 | 155 |
2023-10-08 | 2761 | 2 | 3 | 155 |
2023-10-07 | 2759 | 1 | 3 | 155 |
2023-10-06 | 2758 | 1 | 3 | 155 |
2023-10-05 | 2757 | 1 | 3 | 155 |
2023-10-04 | 2756 | 3 | 3 | 155 |
2023-10-03 | 2753 | 2 | 3 | 155 |
2023-10-02 | 2751 | 1 | 3 | 155 |
2023-10-01 | 2750 | 1 | 3 | 155 |
2023-09-30 | 2749 | 1 | 4 | 140 |
2023-09-29 | 2748 | 1 | 4 | 140 |
2023-09-28 | 2747 | 0 | 4 | 140 |
2023-09-27 | 2747 | 0 | 4 | 140 |
2023-09-26 | 2747 | 2 | 4 | 140 |
2023-09-25 | 2745 | 1 | 4 | 140 |
2023-09-24 | 2744 | 0 | 4 | 140 |
2023-09-23 | 2744 | 1 | 4 | 140 |
2023-09-22 | 2743 | 2 | 4 | 140 |
2023-09-21 | 2741 | 0 | 4 | 140 |
2023-09-20 | 2741 | 0 | 4 | 140 |
2023-09-19 | 2741 | 1 | 4 | 140 |
2023-09-18 | 2740 | 0 | 4 | 140 |
2023-09-17 | 2740 | 0 | 4 | 140 |
2023-09-16 | 2740 | 0 | 4 | 140 |
2023-09-15 | 2740 | 1 | 4 | 140 |
2023-09-14 | 2739 | 1 | 4 | 140 |
2023-09-13 | 2738 | 3 | 4 | 140 |
2023-09-12 | 2735 | 1 | 4 | 140 |
2023-09-11 | 2734 | 0 | 4 | 140 |
2023-09-10 | 2734 | 2 | 4 | 140 |
2023-09-09 | 2732 | 0 | 4 | 140 |
2023-09-08 | 2732 | 0 | 4 | 140 |
2023-09-07 | 2732 | 1 | 4 | 140 |
2023-09-06 | 2731 | 1 | 4 | 140 |
2023-09-05 | 2730 | 0 | 4 | 140 |
2023-09-04 | 2730 | 0 | 4 | 140 |
2023-09-03 | 2730 | 1 | 4 | 140 |
2023-09-02 | 2729 | 0 | 4 | 140 |
2023-09-01 | 2729 | 0 | 4 | 140 |
2023-08-31 | 2729 | 1 | 4 | 140 |
2023-08-30 | 2728 | 0 | 4 | 140 |
2023-08-29 | 2728 | 0 | 4 | 140 |
2023-08-28 | 2728 | 0 | 4 | 140 |
2023-08-27 | 2728 | 0 | 4 | 140 |
2023-08-26 | 2728 | 0 | 4 | 140 |
2023-08-25 | 2728 | 1 | 4 | 140 |
2023-08-24 | 2727 | 1 | 4 | 140 |
2023-08-23 | 2726 | 1 | 4 | 140 |
2023-08-22 | 2725 | 0 | 4 | 140 |
2023-08-21 | 2725 | 0 | 4 | 140 |
2023-08-20 | 2725 | 0 | 4 | 140 |
2023-08-19 | 2725 | 1 | 4 | 140 |
2023-08-18 | 2724 | 2 | 4 | 140 |
2023-08-17 | 2722 | 2 | 4 | 140 |
2023-08-16 | 2720 | 1 | 4 | 140 |
2023-08-15 | 2719 | 0 | 4 | 140 |
2023-08-14 | 2719 | 2 | 4 | 140 |
2023-08-13 | 2717 | 0 | 4 | 140 |
2023-08-12 | 2717 | 2 | 4 | 140 |
2023-08-11 | 2715 | 0 | 4 | 140 |
2023-08-10 | 2715 | 0 | 4 | 140 |
2023-08-09 | 2715 | 1 | 4 | 140 |
2023-08-08 | 2714 | 0 | 4 | 140 |
2023-08-07 | 2714 | 1 | 4 | 140 |
2023-08-06 | 2713 | 1 | 4 | 140 |
2023-08-05 | 2712 | 0 | 3 | 155 |
2023-08-04 | 2712 | 0 | 3 | 155 |
2023-08-03 | 2712 | 1 | 3 | 155 |
2023-08-02 | 2711 | 0 | 3 | 155 |
2023-08-01 | 2711 | 0 | 3 | 155 |
2023-07-31 | 2711 | 0 | 3 | 155 |
2023-07-30 | 2711 | 1 | 3 | 155 |
2023-07-29 | 2710 | 2 | 3 | 155 |
2023-07-28 | 2708 | 0 | 3 | 155 |
2023-07-27 | 2708 | 1 | 3 | 155 |
2023-07-26 | 2707 | 2 | 3 | 155 |
2023-07-25 | 2705 | 1 | 3 | 155 |
2023-07-24 | 2704 | 0 | 3 | 155 |
2023-07-23 | 2704 | 0 | 3 | 155 |
2023-07-22 | 2704 | 5 | 3 | 155 |
2023-07-21 | 2699 | 1 | 3 | 155 |
2023-07-20 | 2698 | 1 | 3 | 155 |
2023-07-19 | 2697 | 0 | 3 | 155 |
2023-07-18 | 2697 | 0 | 3 | 155 |
2023-07-17 | 2697 | 1 | 3 | 155 |
2023-07-16 | 2696 | 0 | 3 | 155 |
2023-07-15 | 2696 | 0 | 3 | 155 |
2023-07-14 | 2696 | 2 | 3 | 155 |
2023-07-13 | 2694 | 0 | 3 | 155 |
2023-07-12 | 2694 | 0 | 3 | 155 |
2023-07-11 | 2694 | 2 | 3 | 155 |
2023-07-10 | 2692 | 0 | 3 | 155 |
2023-07-09 | 2692 | 2 | 3 | 155 |
2023-07-08 | 2690 | 4 | 3 | 155 |
2023-07-07 | 2686 | 1 | 3 | 155 |
2023-07-06 | 2685 | 0 | 3 | 155 |
2023-07-05 | 2685 | 1 | 3 | 155 |
2023-07-04 | 2684 | 0 | 3 | 155 |
2023-07-03 | 2684 | 0 | 3 | 155 |
2023-07-02 | 2684 | 1 | 3 | 155 |
2023-07-01 | 2683 | 0 | 4 | 140 |
2023-06-30 | 2683 | 1 | 4 | 140 |
2023-06-29 | 2682 | 0 | 4 | 140 |
2023-06-28 | 2682 | 1 | 4 | 140 |
2023-06-27 | 2681 | 0 | 4 | 140 |
2023-06-26 | 2681 | 0 | 4 | 140 |
2023-06-25 | 2681 | 0 | 4 | 140 |
2023-06-24 | 2681 | 0 | 4 | 140 |
2023-06-23 | 2681 | 0 | 4 | 140 |
2023-06-22 | 2681 | 1 | 4 | 140 |
2023-06-21 | 2680 | 0 | 4 | 140 |
2023-06-20 | 2680 | 1 | 4 | 140 |
2023-06-19 | 2679 | 1 | 4 | 140 |
2023-06-18 | 2678 | 0 | 4 | 140 |
2023-06-17 | 2678 | 1 | 4 | 140 |
2023-06-16 | 2677 | 0 | 4 | 140 |
2023-06-15 | 2677 | 0 | 4 | 140 |
2023-06-14 | 2677 | 1 | 4 | 140 |
2023-06-13 | 2676 | 0 | 4 | 140 |
2023-06-12 | 2676 | 1 | 4 | 140 |
2023-06-11 | 2675 | 0 | 4 | 140 |
2023-06-10 | 2675 | 1 | 4 | 140 |
