OvanTidanDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 2358 | 0 | 2 | 170 |
2024-11-19 | 2358 | 0 | 2 | 170 |
2024-11-18 | 2358 | 0 | 2 | 170 |
2024-11-17 | 2358 | 3 | 2 | 170 |
2024-11-16 | 2355 | 0 | 2 | 170 |
2024-11-15 | 2355 | 1 | 2 | 170 |
2024-11-14 | 2354 | 1 | 2 | 170 |
2024-11-13 | 2353 | 1 | 2 | 170 |
2024-11-12 | 2352 | 1 | 2 | 170 |
2024-11-11 | 2351 | 1 | 2 | 170 |
2024-11-10 | 2350 | 1 | 2 | 170 |
2024-11-09 | 2349 | 1 | 2 | 170 |
2024-11-08 | 2348 | 0 | 2 | 170 |
2024-11-07 | 2348 | 0 | 2 | 170 |
2024-11-06 | 2348 | 1 | 2 | 170 |
2024-11-05 | 2347 | 1 | 2 | 170 |
2024-11-04 | 2346 | 0 | 2 | 170 |
2024-11-03 | 2346 | 1 | 2 | 170 |
2024-11-02 | 2345 | 1 | 3 | 155 |
2024-11-01 | 2344 | 1 | 3 | 155 |
2024-10-31 | 2343 | 1 | 3 | 155 |
2024-10-30 | 2342 | 0 | 3 | 155 |
2024-10-29 | 2342 | 1 | 3 | 155 |
2024-10-28 | 2341 | 1 | 3 | 155 |
2024-10-27 | 2340 | 2 | 3 | 155 |
2024-10-26 | 2338 | 0 | 3 | 155 |
2024-10-25 | 2338 | 0 | 3 | 155 |
2024-10-24 | 2338 | 1 | 3 | 155 |
2024-10-23 | 2337 | 1 | 3 | 155 |
2024-10-22 | 2336 | 0 | 3 | 155 |
2024-10-21 | 2336 | 1 | 3 | 155 |
2024-10-20 | 2335 | 1 | 3 | 155 |
2024-10-19 | 2334 | 1 | 3 | 155 |
2024-10-18 | 2333 | 1 | 3 | 155 |
2024-10-17 | 2332 | 1 | 3 | 155 |
2024-10-16 | 2331 | 0 | 3 | 155 |
2024-10-16 | 2331 | 0 | 3 | 155 |
2024-10-14 | 2331 | 0 | 3 | 155 |
2024-10-13 | 2331 | 0 | 3 | 155 |
2024-10-12 | 2331 | 0 | 3 | 155 |
2024-10-11 | 2331 | 1 | 3 | 155 |
2024-10-10 | 2330 | 0 | 3 | 155 |
2024-10-09 | 2330 | 1 | 3 | 155 |
2024-10-08 | 2329 | 1 | 3 | 155 |
2024-10-07 | 2328 | 0 | 3 | 155 |
2024-10-06 | 2328 | 1 | 3 | 155 |
2024-10-05 | 2327 | 0 | 2 | 170 |
2024-10-04 | 2327 | 0 | 2 | 170 |
2024-10-03 | 2327 | 0 | 2 | 170 |
2024-10-02 | 2327 | 0 | 2 | 170 |
2024-10-01 | 2327 | 3 | 2 | 170 |
2024-09-30 | 2324 | 2 | 2 | 170 |
2024-09-29 | 2322 | 0 | 2 | 170 |
2024-09-28 | 2322 | 0 | 2 | 170 |
2024-09-27 | 2322 | 1 | 2 | 170 |
2024-09-26 | 2321 | 1 | 2 | 170 |
2024-09-25 | 2320 | 1 | 2 | 170 |
2024-09-24 | 2319 | 1 | 2 | 170 |
2024-09-23 | 2318 | 3 | 2 | 170 |
2024-09-22 | 2315 | 2 | 2 | 170 |
2024-09-21 | 2313 | 4 | 2 | 170 |
2024-09-20 | 2309 | 2 | 2 | 170 |
2024-09-19 | 2307 | 0 | 2 | 170 |
2024-09-18 | 2307 | 1 | 2 | 170 |
2024-09-17 | 2306 | 2 | 2 | 170 |
2024-09-16 | 2304 | 1 | 2 | 170 |
2024-09-15 | 2303 | 2 | 2 | 170 |
2024-09-14 | 2301 | 1 | 2 | 170 |
2024-09-13 | 2300 | 1 | 2 | 170 |
2024-09-12 | 2299 | 1 | 2 | 170 |
2024-09-11 | 2298 | 1 | 2 | 170 |
2024-09-10 | 2297 | 1 | 2 | 170 |
2024-09-09 | 2296 | 0 | 2 | 170 |
2024-09-08 | 2296 | 2 | 2 | 170 |
2024-09-07 | 2294 | 0 | 2 | 170 |
2024-09-06 | 2294 | 1 | 2 | 170 |
2024-09-05 | 2293 | 2 | 2 | 170 |
2024-09-04 | 2291 | 2 | 2 | 170 |
2024-09-03 | 2289 | 1 | 2 | 170 |
2024-09-02 | 2288 | 0 | 2 | 170 |
2024-09-01 | 2288 | 1 | 2 | 170 |
2024-08-31 | 2287 | 1 | 2 | 170 |
2024-08-30 | 2286 | 0 | 2 | 170 |
2024-08-29 | 2286 | 1 | 2 | 170 |
2024-08-28 | 2285 | 0 | 2 | 170 |
2024-08-27 | 2285 | 0 | 2 | 170 |
2024-08-26 | 2285 | 1 | 2 | 170 |
2024-08-25 | 2284 | 0 | 2 | 170 |
2024-08-24 | 2284 | 0 | 2 | 170 |
2024-08-23 | 2284 | 2 | 2 | 170 |
2024-08-22 | 2282 | 0 | 2 | 170 |
2024-08-21 | 2282 | 1 | 2 | 170 |
2024-08-20 | 2281 | 0 | 2 | 170 |
2024-08-19 | 2281 | 0 | 2 | 170 |
2024-08-18 | 2281 | 1 | 2 | 170 |
2024-08-17 | 2280 | 0 | 2 | 170 |
2024-08-16 | 2280 | 1 | 2 | 170 |
2024-08-15 | 2279 | 1 | 2 | 170 |
2024-08-14 | 2278 | 1 | 2 | 170 |
2024-08-13 | 2277 | 2 | 2 | 170 |
2024-08-12 | 2275 | 2 | 2 | 170 |
2024-08-11 | 2273 | 1 | 2 | 170 |
2024-08-10 | 2272 | 3 | 2 | 170 |
2024-08-09 | 2269 | 0 | 2 | 170 |
2024-08-08 | 2269 | 1 | 2 | 170 |
2024-08-07 | 2268 | 2 | 2 | 170 |
2024-08-06 | 2266 | 1 | 2 | 170 |
2024-08-05 | 2265 | 1 | 2 | 170 |
2024-08-04 | 2264 | 2 | 2 | 170 |
2024-08-03 | 2262 | 0 | 2 | 170 |
2024-08-02 | 2262 | 0 | 2 | 170 |
2024-08-01 | 2262 | 0 | 2 | 170 |
2024-07-31 | 2262 | 0 | 2 | 170 |
2024-07-30 | 2262 | 2 | 2 | 170 |
2024-07-29 | 2260 | 2 | 2 | 170 |
2024-07-28 | 2258 | 1 | 2 | 170 |
2024-07-27 | 2257 | 1 | 2 | 170 |
2024-07-26 | 2256 | 1 | 2 | 170 |
2024-07-25 | 2255 | 2 | 2 | 170 |
2024-07-24 | 2253 | 0 | 2 | 170 |
2024-07-23 | 2253 | 1 | 2 | 170 |
2024-07-22 | 2252 | 1 | 2 | 170 |
2024-07-21 | 2251 | 1 | 2 | 170 |
2024-07-20 | 2250 | 0 | 2 | 170 |
2024-07-19 | 2250 | 1 | 2 | 170 |
2024-07-18 | 2249 | 0 | 2 | 170 |
2024-07-17 | 2249 | 1 | 2 | 170 |
2024-07-16 | 2248 | 1 | 2 | 170 |
2024-07-15 | 2247 | 1 | 2 | 170 |
2024-07-14 | 2246 | 1 | 2 | 170 |
2024-07-13 | 2245 | 1 | 2 | 170 |
2024-07-12 | 2244 | 0 | 2 | 170 |
2024-07-11 | 2244 | 3 | 2 | 170 |
2024-07-10 | 2241 | 1 | 2 | 170 |
2024-07-09 | 2240 | 0 | 2 | 170 |
2024-07-08 | 2240 | 1 | 2 | 170 |
2024-07-07 | 2239 | 2 | 2 | 170 |
2024-07-06 | 2237 | 0 | 2 | 170 |
2024-07-05 | 2237 | 2 | 2 | 170 |
2024-07-04 | 2235 | 1 | 2 | 170 |
2024-07-03 | 2234 | 0 | 2 | 170 |
2024-07-02 | 2234 | 2 | 2 | 170 |
2024-07-01 | 2232 | 1 | 2 | 170 |
2024-06-30 | 2231 | 0 | 2 | 170 |
2024-06-29 | 2231 | 0 | 2 | 170 |
2024-06-28 | 2231 | 0 | 2 | 170 |
2024-06-27 | 2231 | 0 | 2 | 170 |
2024-06-26 | 2231 | 1 | 2 | 170 |
2024-06-25 | 2230 | 3 | 2 | 170 |
2024-06-24 | 2227 | 3 | 2 | 170 |
2024-06-23 | 2224 | 1 | 2 | 170 |
2024-06-22 | 2223 | 1 | 2 | 170 |
2024-06-21 | 2222 | 1 | 2 | 170 |
2024-06-20 | 2221 | 1 | 2 | 170 |
2024-06-19 | 2220 | 1 | 2 | 170 |
2024-06-18 | 2219 | 0 | 2 | 170 |
2024-06-17 | 2219 | 1 | 2 | 170 |
2024-06-16 | 2218 | 0 | 2 | 170 |
2024-06-15 | 2218 | 0 | 2 | 170 |
2024-06-14 | 2218 | 0 | 2 | 170 |
2024-06-13 | 2218 | 1 | 2 | 170 |
2024-06-12 | 2217 | 1 | 2 | 170 |
2024-06-11 | 2216 | 2 | 2 | 170 |
2024-06-10 | 2214 | 1 | 2 | 170 |
2024-06-09 | 2213 | 0 | 2 | 170 |
2024-06-08 | 2213 | 1 | 2 | 170 |
2024-06-07 | 2212 | 0 | 2 | 170 |
2024-06-06 | 2212 | 0 | 2 | 170 |
2024-06-05 | 2212 | 0 | 2 | 170 |
2024-06-04 | 2212 | 1 | 2 | 170 |
2024-06-03 | 2211 | 1 | 2 | 170 |
2024-06-02 | 2210 | 3 | 2 | 170 |
2024-06-01 | 2207 | 1 | 2 | 170 |
2024-05-31 | 2206 | 1 | 3 | 155 |
2024-05-30 | 2205 | 1 | 3 | 155 |
2024-05-29 | 2204 | 1 | 3 | 155 |
2024-05-28 | 2203 | 1 | 3 | 155 |
2024-05-27 | 2202 | 1 | 3 | 155 |
2024-05-26 | 2201 | 1 | 3 | 155 |
2024-05-25 | 2200 | 1 | 3 | 155 |
2024-05-24 | 2199 | 1 | 3 | 155 |
2024-05-23 | 2198 | 0 | 3 | 155 |
2024-05-22 | 2198 | 1 | 3 | 155 |
2024-05-21 | 2197 | 1 | 3 | 155 |
2024-05-20 | 2196 | 0 | 3 | 155 |
2024-05-19 | 2196 | 1 | 3 | 155 |
2024-05-18 | 2195 | 0 | 3 | 155 |
2024-05-17 | 2195 | 1 | 3 | 155 |
2024-05-16 | 2194 | 2 | 3 | 155 |
2024-05-15 | 2192 | 2 | 3 | 155 |
2024-05-14 | 2190 | 2 | 3 | 155 |
2024-05-13 | 2188 | 2 | 3 | 155 |
2024-05-12 | 2186 | 1 | 3 | 155 |
2024-05-11 | 2185 | 1 | 3 | 155 |
2024-05-10 | 2184 | 4 | 3 | 155 |
2024-05-09 | 2180 | 2 | 3 | 155 |
2024-05-08 | 2178 | 1 | 3 | 155 |
2024-05-07 | 2177 | 1 | 3 | 155 |
2024-05-06 | 2176 | 1 | 3 | 155 |
2024-05-05 | 2175 | 2 | 3 | 155 |
2024-05-04 | 2173 | 3 | 2 | 170 |
2024-05-03 | 2170 | 1 | 2 | 170 |
2024-05-02 | 2169 | 2 | 2 | 170 |
2024-05-01 | 2167 | 1 | 2 | 170 |
2024-04-30 | 2166 | 1 | 2 | 170 |
2024-04-29 | 2165 | 1 | 2 | 170 |
2024-04-28 | 2164 | 4 | 2 | 170 |
2024-04-27 | 2160 | 1 | 2 | 170 |
2024-04-26 | 2159 | 1 | 2 | 170 |
2024-04-25 | 2158 | 1 | 2 | 170 |
2024-04-24 | 2157 | 1 | 2 | 170 |
2024-04-23 | 2156 | 1 | 2 | 170 |
2024-04-22 | 2155 | 0 | 2 | 170 |
2024-04-21 | 2155 | 3 | 2 | 170 |
2024-04-20 | 2152 | 2 | 2 | 170 |
2024-04-19 | 2150 | 1 | 2 | 170 |
2024-04-18 | 2149 | 2 | 2 | 170 |
2024-04-17 | 2147 | 1 | 2 | 170 |
2024-04-16 | 2146 | 1 | 2 | 170 |
2024-04-15 | 2145 | 1 | 2 | 170 |
2024-04-14 | 2144 | 2 | 2 | 170 |
2024-04-13 | 2142 | 1 | 2 | 170 |
2024-04-12 | 2141 | 1 | 2 | 170 |
2024-04-11 | 2140 | 1 | 2 | 170 |
2024-04-10 | 2139 | 1 | 2 | 170 |
2024-04-09 | 2138 | 1 | 2 | 170 |
2024-04-08 | 2137 | 1 | 2 | 170 |
2024-04-07 | 2136 | 2 | 2 | 170 |
2024-04-06 | 2134 | 1 | 2 | 170 |
2024-04-05 | 2133 | 1 | 2 | 170 |
2024-04-04 | 2132 | 1 | 2 | 170 |
2024-04-03 | 2131 | 0 | 2 | 170 |
2024-04-02 | 2131 | 0 | 2 | 170 |
2024-04-02 | 2131 | 3 | 2 | 170 |
2024-03-31 | 2128 | 4 | 2 | 170 |
2024-03-30 | 2124 | 2 | 2 | 170 |
2024-03-29 | 2122 | 2 | 2 | 170 |
2024-03-28 | 2120 | 0 | 2 | 170 |
2024-03-27 | 2120 | 1 | 2 | 170 |
2024-03-26 | 2119 | 0 | 2 | 170 |
2024-03-25 | 2119 | 1 | 2 | 170 |
2024-03-24 | 2118 | 1 | 2 | 170 |
2024-03-23 | 2117 | 0 | 2 | 170 |
2024-03-22 | 2117 | 1 | 2 | 170 |
2024-03-21 | 2116 | 0 | 2 | 170 |
2024-03-20 | 2116 | 3 | 2 | 170 |
2024-03-19 | 2113 | 2 | 2 | 170 |
2024-03-18 | 2111 | 0 | 2 | 170 |
2024-03-17 | 2111 | 1 | 2 | 170 |
2024-03-16 | 2110 | 0 | 2 | 170 |
2024-03-15 | 2110 | 0 | 2 | 170 |
2024-03-14 | 2110 | 0 | 2 | 170 |
2024-03-13 | 2110 | 1 | 2 | 170 |
2024-03-12 | 2109 | 1 | 2 | 170 |
2024-03-11 | 2108 | 1 | 2 | 170 |
2024-03-10 | 2107 | 1 | 2 | 170 |
2024-03-09 | 2106 | 1 | 2 | 170 |
2024-03-08 | 2105 | 2 | 2 | 170 |
2024-03-07 | 2103 | 1 | 2 | 170 |
2024-03-06 | 2102 | 0 | 2 | 170 |
2024-03-05 | 2102 | 1 | 2 | 170 |
2024-03-04 | 2101 | 0 | 2 | 170 |
2024-03-03 | 2101 | 1 | 2 | 170 |
2024-03-02 | 2100 | 1 | 2 | 170 |
2024-03-01 | 2099 | 1 | 2 | 170 |
2024-02-29 | 2098 | 1 | 2 | 170 |
2024-02-28 | 2097 | 1 | 2 | 170 |
2024-02-27 | 2096 | 2 | 2 | 170 |
2024-02-26 | 2094 | 0 | 2 | 170 |
2024-02-25 | 2094 | 1 | 2 | 170 |
2024-02-24 | 2093 | 1 | 2 | 170 |
2024-02-23 | 2092 | 1 | 2 | 170 |
2024-02-22 | 2091 | 0 | 2 | 170 |
2024-02-21 | 2091 | 1 | 2 | 170 |
2024-02-20 | 2090 | 0 | 2 | 170 |
2024-02-19 | 2090 | 1 | 2 | 170 |
2024-02-18 | 2089 | 1 | 2 | 170 |
2024-02-17 | 2088 | 3 | 2 | 170 |
2024-02-16 | 2085 | 1 | 2 | 170 |
2024-02-15 | 2084 | 1 | 2 | 170 |
2024-02-14 | 2083 | 0 | 2 | 170 |
2024-02-13 | 2083 | 1 | 2 | 170 |
2024-02-12 | 2082 | 0 | 2 | 170 |
2024-02-11 | 2082 | 1 | 2 | 170 |
2024-02-10 | 2081 | 1 | 2 | 170 |
2024-02-09 | 2080 | 1 | 2 | 170 |
2024-02-08 | 2079 | 1 | 2 | 170 |
2024-02-07 | 2078 | 1 | 2 | 170 |
2024-02-06 | 2077 | 1 | 2 | 170 |
2024-02-05 | 2076 | 0 | 2 | 170 |
2024-02-04 | 2076 | 3 | 2 | 170 |
2024-02-03 | 2073 | 4 | 1 | 185 |
2024-02-02 | 2069 | 2 | 1 | 185 |
2024-02-01 | 2067 | 1 | 1 | 185 |
2024-01-31 | 2066 | 1 | 1 | 185 |
2024-01-30 | 2065 | 1 | 1 | 185 |
2024-01-29 | 2064 | 1 | 1 | 185 |
2024-01-28 | 2063 | 1 | 1 | 185 |
2024-01-27 | 2062 | 2 | 1 | 185 |
2024-01-26 | 2060 | 0 | 1 | 185 |
2024-01-25 | 2060 | 1 | 1 | 185 |
2024-01-24 | 2059 | 0 | 1 | 185 |
2024-01-23 | 2059 | 1 | 1 | 185 |
2024-01-22 | 2058 | 0 | 1 | 185 |
2024-01-21 | 2058 | 1 | 1 | 185 |
2024-01-20 | 2057 | 1 | 1 | 185 |
2024-01-19 | 2056 | 1 | 1 | 185 |
2024-01-18 | 2055 | 2 | 1 | 185 |
2024-01-17 | 2053 | 1 | 1 | 185 |
2024-01-16 | 2052 | 0 | 1 | 185 |
2024-01-15 | 2052 | 1 | 1 | 185 |
2024-01-14 | 2051 | 1 | 1 | 185 |
2024-01-13 | 2050 | 1 | 1 | 185 |
2024-01-12 | 2049 | 1 | 1 | 185 |
2024-01-11 | 2048 | 1 | 1 | 185 |
2024-01-10 | 2047 | 0 | 1 | 185 |
2024-01-09 | 2047 | 0 | 1 | 185 |
2024-01-08 | 2047 | 0 | 1 | 185 |
2024-01-07 | 2047 | 1 | 1 | 185 |
2024-01-06 | 2046 | 0 | 2 | 170 |
2024-01-05 | 2046 | 0 | 2 | 170 |
2024-01-04 | 2046 | 0 | 2 | 170 |
2024-01-03 | 2046 | 0 | 2 | 170 |
2024-01-02 | 2046 | 0 | 2 | 170 |
2024-01-01 | 2046 | 0 | 2 | 170 |
2023-12-31 | 2046 | 0 | 2 | 170 |
2023-12-30 | 2046 | 0 | 2 | 170 |
2023-12-29 | 2046 | 0 | 2 | 170 |
2023-12-28 | 2046 | 0 | 2 | 170 |
2023-12-27 | 2046 | 0 | 2 | 170 |
2023-12-26 | 2046 | 1 | 2 | 170 |
2023-12-25 | 2045 | 0 | 2 | 170 |
2023-12-24 | 2045 | 0 | 2 | 170 |
2023-12-23 | 2045 | 0 | 2 | 170 |
2023-12-22 | 2045 | 0 | 2 | 170 |
2023-12-21 | 2045 | 0 | 2 | 170 |
2023-12-20 | 2045 | 0 | 2 | 170 |
2023-12-19 | 2045 | 0 | 2 | 170 |
2023-12-18 | 2045 | 0 | 2 | 170 |
2023-12-17 | 2045 | 0 | 2 | 170 |
2023-12-16 | 2045 | 1 | 2 | 170 |
2023-12-15 | 2044 | 0 | 2 | 170 |
2023-12-14 | 2044 | 0 | 2 | 170 |
2023-12-13 | 2044 | 0 | 2 | 170 |
2023-12-12 | 2044 | 0 | 2 | 170 |
2023-12-11 | 2044 | 0 | 2 | 170 |
2023-12-10 | 2044 | 0 | 2 | 170 |
2023-12-09 | 2044 | 0 | 2 | 170 |
2023-12-08 | 2044 | 1 | 2 | 170 |
2023-12-07 | 2043 | 2 | 2 | 170 |
2023-12-06 | 2041 | 0 | 2 | 170 |
2023-12-05 | 2041 | 1 | 2 | 170 |
2023-12-04 | 2040 | 2 | 2 | 170 |
2023-12-03 | 2038 | 2 | 2 | 170 |
2023-12-02 | 2036 | 2 | 1 | 185 |
2023-12-01 | 2034 | 1 | 1 | 185 |
2023-11-30 | 2033 | 1 | 1 | 185 |
2023-11-29 | 2032 | 0 | 1 | 185 |
2023-11-28 | 2032 | 0 | 1 | 185 |
2023-11-26 | 2032 | 1 | 1 | 185 |
2023-11-25 | 2031 | 0 | 1 | 185 |
2023-11-24 | 2031 | 1 | 1 | 185 |
2023-11-23 | 2030 | 0 | 1 | 185 |
2023-11-22 | 2030 | 1 | 1 | 185 |
2023-11-21 | 2029 | 2 | 1 | 185 |
2023-11-20 | 2027 | 0 | 1 | 185 |
2023-11-19 | 2027 | 1 | 1 | 185 |
2023-11-18 | 2026 | 0 | 1 | 185 |
2023-11-17 | 2026 | 1 | 1 | 185 |
2023-11-16 | 2025 | 1 | 1 | 185 |
2023-11-15 | 2024 | 0 | 1 | 185 |
2023-11-14 | 2024 | 1 | 1 | 185 |
2023-11-13 | 2023 | 2 | 1 | 185 |
2023-11-12 | 2021 | 1 | 1 | 185 |
2023-11-11 | 2020 | 2 | 1 | 185 |
2023-11-10 | 2018 | 1 | 1 | 185 |
2023-11-09 | 2017 | 0 | 1 | 185 |
2023-11-08 | 2017 | 1 | 1 | 185 |
2023-11-07 | 2016 | 1 | 1 | 185 |
2023-11-06 | 2015 | 0 | 1 | 185 |
2023-11-05 | 2015 | 2 | 1 | 185 |
2023-11-04 | 2013 | 1 | 2 | 170 |
2023-11-03 | 2012 | 0 | 2 | 170 |
2023-11-02 | 2012 | 1 | 2 | 170 |
2023-11-01 | 2011 | 1 | 2 | 170 |
2023-10-31 | 2010 | 1 | 2 | 170 |
2023-10-30 | 2009 | 0 | 2 | 170 |
2023-10-29 | 2009 | 1 | 2 | 170 |
2023-10-28 | 2008 | 2 | 2 | 170 |
2023-10-27 | 2006 | 1 | 2 | 170 |
2023-10-26 | 2005 | 2 | 2 | 170 |
2023-10-25 | 2003 | 1 | 2 | 170 |
2023-10-24 | 2002 | 1 | 2 | 170 |
2023-10-23 | 2001 | 0 | 2 | 170 |
2023-10-22 | 2001 | 3 | 2 | 170 |
2023-10-21 | 1998 | 1 | 2 | 170 |
2023-10-20 | 1997 | 1 | 2 | 170 |
2023-10-19 | 1996 | 1 | 2 | 170 |
2023-10-18 | 1995 | 1 | 2 | 170 |
2023-10-17 | 1994 | 1 | 2 | 170 |
2023-10-16 | 1993 | 0 | 2 | 170 |
2023-10-15 | 1993 | 1 | 2 | 170 |
2023-10-14 | 1992 | 0 | 2 | 170 |
2023-10-13 | 1992 | 1 | 2 | 170 |
2023-10-12 | 1991 | 1 | 2 | 170 |
2023-10-11 | 1990 | 0 | 2 | 170 |
2023-10-10 | 1990 | 1 | 2 | 170 |
2023-10-09 | 1989 | 0 | 2 | 170 |
2023-10-08 | 1989 | 0 | 2 | 170 |
2023-10-07 | 1989 | 1 | 2 | 170 |
2023-10-06 | 1988 | 1 | 2 | 170 |
2023-10-05 | 1987 | 1 | 2 | 170 |
2023-10-04 | 1986 | 0 | 2 | 170 |
2023-10-03 | 1986 | 1 | 2 | 170 |
2023-10-02 | 1985 | 1 | 2 | 170 |
2023-10-01 | 1984 | 2 | 2 | 170 |
2023-09-30 | 1982 | 0 | 2 | 170 |
2023-09-29 | 1982 | 0 | 2 | 170 |
2023-09-28 | 1982 | 0 | 2 | 170 |
2023-09-27 | 1982 | 0 | 2 | 170 |
2023-09-26 | 1982 | 2 | 2 | 170 |
2023-09-25 | 1980 | 1 | 2 | 170 |
2023-09-24 | 1979 | 2 | 2 | 170 |
2023-09-23 | 1977 | 3 | 2 | 170 |
2023-09-22 | 1974 | 2 | 2 | 170 |
2023-09-21 | 1972 | 1 | 2 | 170 |
2023-09-20 | 1971 | 0 | 2 | 170 |
2023-09-19 | 1971 | 1 | 2 | 170 |
2023-09-18 | 1970 | 2 | 2 | 170 |
2023-09-17 | 1968 | 1 | 2 | 170 |
2023-09-16 | 1967 | 1 | 2 | 170 |
2023-09-15 | 1966 | 1 | 2 | 170 |
2023-09-14 | 1965 | 3 | 2 | 170 |
2023-09-13 | 1962 | 0 | 2 | 170 |
2023-09-12 | 1962 | 0 | 2 | 170 |
2023-09-11 | 1962 | 1 | 2 | 170 |
2023-09-10 | 1961 | 0 | 2 | 170 |
2023-09-09 | 1961 | 0 | 2 | 170 |
2023-09-08 | 1961 | 1 | 2 | 170 |
2023-09-07 | 1960 | 1 | 2 | 170 |
2023-09-06 | 1959 | 1 | 2 | 170 |
2023-09-05 | 1958 | 1 | 2 | 170 |
2023-09-04 | 1957 | 2 | 2 | 170 |
2023-09-03 | 1955 | 1 | 2 | 170 |
2023-09-02 | 1954 | 0 | 2 | 170 |
2023-09-01 | 1954 | 0 | 2 | 170 |
2023-08-31 | 1954 | 3 | 2 | 170 |
2023-08-30 | 1951 | 2 | 2 | 170 |
2023-08-29 | 1949 | 1 | 2 | 170 |
2023-08-28 | 1948 | 2 | 2 | 170 |
2023-08-27 | 1946 | 1 | 2 | 170 |
2023-08-26 | 1945 | 1 | 2 | 170 |
2023-08-25 | 1944 | 0 | 2 | 170 |
2023-08-24 | 1944 | 1 | 2 | 170 |
2023-08-23 | 1943 | 1 | 2 | 170 |
2023-08-22 | 1942 | 2 | 2 | 170 |
2023-08-21 | 1940 | 2 | 2 | 170 |
2023-08-20 | 1938 | 0 | 2 | 170 |
2023-08-19 | 1938 | 1 | 2 | 170 |
2023-08-18 | 1937 | 0 | 2 | 170 |
2023-08-17 | 1937 | 1 | 2 | 170 |
2023-08-16 | 1936 | 0 | 2 | 170 |
2023-08-15 | 1936 | 0 | 2 | 170 |
2023-08-14 | 1936 | 1 | 2 | 170 |
2023-08-13 | 1935 | 1 | 2 | 170 |
2023-08-12 | 1934 | 1 | 2 | 170 |
2023-08-11 | 1933 | 1 | 2 | 170 |
2023-08-10 | 1932 | 3 | 2 | 170 |
2023-08-09 | 1929 | 0 | 2 | 170 |
2023-08-08 | 1929 | 2 | 2 | 170 |
2023-08-07 | 1927 | 0 | 2 | 170 |
2023-08-06 | 1927 | 2 | 2 | 170 |
2023-08-05 | 1925 | 3 | 1 | 185 |
2023-08-04 | 1922 | 1 | 1 | 185 |
2023-08-03 | 1921 | 1 | 1 | 185 |
2023-08-02 | 1920 | 1 | 1 | 185 |
2023-08-01 | 1919 | 4 | 1 | 185 |
2023-07-31 | 1915 | 1 | 1 | 185 |
2023-07-30 | 1914 | 1 | 1 | 185 |
2023-07-29 | 1913 | 0 | 1 | 185 |
2023-07-28 | 1913 | 0 | 1 | 185 |
2023-07-27 | 1913 | 0 | 1 | 185 |
2023-07-26 | 1913 | 1 | 1 | 185 |
2023-07-25 | 1912 | 0 | 1 | 185 |
2023-07-24 | 1912 | 1 | 1 | 185 |
2023-07-23 | 1911 | 0 | 1 | 185 |
2023-07-22 | 1911 | 0 | 1 | 185 |
2023-07-21 | 1911 | 0 | 1 | 185 |
2023-07-20 | 1911 | 0 | 1 | 185 |
2023-07-19 | 1911 | 1 | 1 | 185 |
2023-07-18 | 1910 | 0 | 1 | 185 |
2023-07-17 | 1910 | 0 | 1 | 185 |
2023-07-16 | 1910 | 0 | 1 | 185 |
2023-07-15 | 1910 | 1 | 1 | 185 |
2023-07-14 | 1909 | 1 | 1 | 185 |
2023-07-13 | 1908 | 1 | 1 | 185 |
2023-07-12 | 1907 | 0 | 1 | 185 |
2023-07-11 | 1907 | 1 | 1 | 185 |
2023-07-10 | 1906 | 1 | 1 | 185 |
2023-07-09 | 1905 | 0 | 1 | 185 |
2023-07-08 | 1905 | 1 | 1 | 185 |
2023-07-07 | 1904 | 1 | 1 | 185 |
2023-07-06 | 1903 | 1 | 1 | 185 |
2023-07-05 | 1902 | 0 | 1 | 185 |
2023-07-04 | 1902 | 1 | 1 | 185 |
2023-07-03 | 1901 | 0 | 1 | 185 |
2023-07-02 | 1901 | 1 | 1 | 185 |
2023-07-01 | 1900 | 3 | 1 | 185 |
2023-06-30 | 1897 | 1 | 1 | 185 |
2023-06-29 | 1896 | 1 | 1 | 185 |
2023-06-28 | 1895 | 1 | 1 | 185 |
2023-06-27 | 1894 | 2 | 1 | 185 |
2023-06-26 | 1892 | 0 | 1 | 185 |
2023-06-25 | 1892 | 3 | 1 | 185 |
2023-06-24 | 1889 | 1 | 1 | 185 |
2023-06-23 | 1888 | 1 | 1 | 185 |
2023-06-22 | 1887 | 0 | 1 | 185 |
2023-06-21 | 1887 | 0 | 1 | 185 |
2023-06-20 | 1887 | 1 | 1 | 185 |
2023-06-19 | 1886 | 1 | 1 | 185 |
2023-06-18 | 1885 | 1 | 1 | 185 |
2023-06-17 | 1884 | 3 | 1 | 185 |
2023-06-16 | 1881 | 0 | 1 | 185 |
2023-06-15 | 1881 | 1 | 1 | 185 |
2023-06-14 | 1880 | 1 | 1 | 185 |
2023-06-13 | 1879 | 1 | 1 | 185 |
2023-06-12 | 1878 | 1 | 1 | 185 |
2023-06-11 | 1877 | 0 | 1 | 185 |
2023-06-10 | 1877 | 1 | 1 | 185 |
2023-06-09 | 1876 | 0 | 1 | 185 |
2023-06-08 | 1876 | 0 | 1 | 185 |
2023-06-07 | 1876 | 0 | 1 | 185 |
2023-06-06 | 1876 | 1 | 1 | 185 |
2023-06-05 | 1875 | 0 | 1 | 185 |
2023-06-04 | 1875 | 3 | 1 | 185 |
2023-06-03 | 1872 | 2 | 2 | 170 |
