KlöverzonenDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 4892 | 1 | 3 | 155 |
2024-11-19 | 4891 | 3 | 3 | 155 |
2024-11-18 | 4888 | 3 | 3 | 155 |
2024-11-17 | 4885 | 1 | 3 | 155 |
2024-11-16 | 4884 | 0 | 3 | 155 |
2024-11-15 | 4884 | 1 | 3 | 155 |
2024-11-14 | 4883 | 2 | 3 | 155 |
2024-11-13 | 4881 | 3 | 3 | 155 |
2024-11-12 | 4878 | 3 | 3 | 155 |
2024-11-11 | 4875 | 2 | 3 | 155 |
2024-11-10 | 4873 | 2 | 3 | 155 |
2024-11-09 | 4871 | 2 | 3 | 155 |
2024-11-08 | 4869 | 2 | 3 | 155 |
2024-11-07 | 4867 | 2 | 3 | 155 |
2024-11-06 | 4865 | 2 | 3 | 155 |
2024-11-05 | 4863 | 1 | 3 | 155 |
2024-11-04 | 4862 | 1 | 3 | 155 |
2024-11-03 | 4861 | 2 | 3 | 155 |
2024-11-02 | 4859 | 2 | 3 | 155 |
2024-11-01 | 4857 | 0 | 3 | 155 |
2024-10-31 | 4857 | 1 | 3 | 155 |
2024-10-30 | 4856 | 2 | 3 | 155 |
2024-10-29 | 4854 | 2 | 3 | 155 |
2024-10-28 | 4852 | 3 | 3 | 155 |
2024-10-27 | 4849 | 2 | 3 | 155 |
2024-10-26 | 4847 | 0 | 3 | 155 |
2024-10-25 | 4847 | 1 | 3 | 155 |
2024-10-24 | 4846 | 3 | 3 | 155 |
2024-10-23 | 4843 | 0 | 3 | 155 |
2024-10-22 | 4843 | 2 | 3 | 155 |
2024-10-21 | 4841 | 2 | 3 | 155 |
2024-10-20 | 4839 | 1 | 3 | 155 |
2024-10-19 | 4838 | 0 | 3 | 155 |
2024-10-18 | 4838 | 0 | 3 | 155 |
2024-10-17 | 4838 | 0 | 3 | 155 |
2024-10-16 | 4838 | 2 | 3 | 155 |
2024-10-16 | 4836 | 0 | 3 | 155 |
2024-10-14 | 4836 | 0 | 3 | 155 |
2024-10-13 | 4836 | 1 | 3 | 155 |
2024-10-12 | 4835 | 2 | 3 | 155 |
2024-10-11 | 4833 | 2 | 3 | 155 |
2024-10-10 | 4831 | 0 | 3 | 155 |
2024-10-09 | 4831 | 2 | 3 | 155 |
2024-10-08 | 4829 | 0 | 3 | 155 |
2024-10-07 | 4829 | 2 | 3 | 155 |
2024-10-06 | 4827 | 1 | 3 | 155 |
2024-10-05 | 4826 | 0 | 3 | 155 |
2024-10-04 | 4826 | 0 | 3 | 155 |
2024-10-03 | 4826 | 2 | 3 | 155 |
2024-10-02 | 4824 | 1 | 3 | 155 |
2024-10-01 | 4823 | 3 | 3 | 155 |
2024-09-30 | 4820 | 0 | 3 | 155 |
2024-09-29 | 4820 | 0 | 3 | 155 |
2024-09-28 | 4820 | 2 | 3 | 155 |
2024-09-27 | 4818 | 0 | 3 | 155 |
2024-09-26 | 4818 | 2 | 3 | 155 |
2024-09-25 | 4816 | 0 | 3 | 155 |
2024-09-24 | 4816 | 3 | 3 | 155 |
2024-09-23 | 4813 | 1 | 3 | 155 |
2024-09-22 | 4812 | 3 | 3 | 155 |
2024-09-21 | 4809 | 2 | 3 | 155 |
2024-09-20 | 4807 | 1 | 3 | 155 |
2024-09-19 | 4806 | 1 | 3 | 155 |
2024-09-18 | 4805 | 2 | 3 | 155 |
2024-09-17 | 4803 | 0 | 3 | 155 |
2024-09-16 | 4803 | 2 | 3 | 155 |
2024-09-15 | 4801 | 2 | 3 | 155 |
2024-09-14 | 4799 | 4 | 3 | 155 |
2024-09-13 | 4795 | 2 | 3 | 155 |
2024-09-12 | 4793 | 1 | 3 | 155 |
2024-09-11 | 4792 | 1 | 3 | 155 |
2024-09-10 | 4791 | 3 | 3 | 155 |
2024-09-09 | 4788 | 1 | 3 | 155 |
2024-09-08 | 4787 | 5 | 3 | 155 |
2024-09-07 | 4782 | 1 | 3 | 155 |
2024-09-06 | 4781 | 0 | 3 | 155 |
2024-09-05 | 4781 | 3 | 3 | 155 |
2024-09-04 | 4778 | 3 | 3 | 155 |
2024-09-03 | 4775 | 2 | 3 | 155 |
2024-09-02 | 4773 | 3 | 3 | 155 |
2024-09-01 | 4770 | 3 | 3 | 155 |
2024-08-31 | 4767 | 0 | 3 | 155 |
2024-08-30 | 4767 | 3 | 3 | 155 |
2024-08-29 | 4764 | 1 | 3 | 155 |
2024-08-28 | 4763 | 1 | 3 | 155 |
2024-08-27 | 4762 | 3 | 3 | 155 |
2024-08-26 | 4759 | 3 | 3 | 155 |
2024-08-25 | 4756 | 2 | 3 | 155 |
2024-08-24 | 4754 | 0 | 3 | 155 |
2024-08-23 | 4754 | 1 | 3 | 155 |
2024-08-22 | 4753 | 0 | 3 | 155 |
2024-08-21 | 4753 | 3 | 3 | 155 |
2024-08-20 | 4750 | 2 | 3 | 155 |
2024-08-19 | 4748 | 2 | 3 | 155 |
2024-08-18 | 4746 | 3 | 3 | 155 |
2024-08-17 | 4743 | 3 | 3 | 155 |
2024-08-16 | 4740 | 0 | 3 | 155 |
2024-08-15 | 4740 | 0 | 3 | 155 |
2024-08-14 | 4740 | 2 | 3 | 155 |
2024-08-13 | 4738 | 2 | 3 | 155 |
2024-08-12 | 4736 | 0 | 3 | 155 |
2024-08-11 | 4736 | 2 | 3 | 155 |
2024-08-10 | 4734 | 2 | 3 | 155 |
2024-08-09 | 4732 | 0 | 3 | 155 |
2024-08-08 | 4732 | 1 | 3 | 155 |
2024-08-07 | 4731 | 0 | 3 | 155 |
2024-08-06 | 4731 | 2 | 3 | 155 |
2024-08-05 | 4729 | 2 | 3 | 155 |
2024-08-04 | 4727 | 5 | 3 | 155 |
2024-08-03 | 4722 | 0 | 3 | 155 |
2024-08-02 | 4722 | 2 | 3 | 155 |
2024-08-01 | 4720 | 0 | 3 | 155 |
2024-07-31 | 4720 | 2 | 3 | 155 |
2024-07-30 | 4718 | 2 | 3 | 155 |
2024-07-29 | 4716 | 0 | 3 | 155 |
2024-07-28 | 4716 | 2 | 3 | 155 |
2024-07-27 | 4714 | 3 | 3 | 155 |
2024-07-26 | 4711 | 2 | 3 | 155 |
2024-07-25 | 4709 | 2 | 3 | 155 |
2024-07-24 | 4707 | 0 | 3 | 155 |
2024-07-23 | 4707 | 3 | 3 | 155 |
2024-07-22 | 4704 | 1 | 3 | 155 |
2024-07-21 | 4703 | 0 | 3 | 155 |
2024-07-20 | 4703 | 1 | 3 | 155 |
2024-07-19 | 4702 | 2 | 3 | 155 |
2024-07-18 | 4700 | 1 | 3 | 155 |
2024-07-17 | 4699 | 1 | 3 | 155 |
2024-07-16 | 4698 | 0 | 3 | 155 |
2024-07-15 | 4698 | 2 | 3 | 155 |
2024-07-14 | 4696 | 2 | 3 | 155 |
2024-07-13 | 4694 | 0 | 3 | 155 |
2024-07-12 | 4694 | 0 | 3 | 155 |
2024-07-11 | 4694 | 0 | 3 | 155 |
2024-07-10 | 4694 | 3 | 3 | 155 |
2024-07-09 | 4691 | 4 | 3 | 155 |
2024-07-08 | 4687 | 2 | 3 | 155 |
2024-07-07 | 4685 | 0 | 3 | 155 |
2024-07-06 | 4685 | 0 | 4 | 140 |
2024-07-05 | 4685 | 4 | 4 | 140 |
2024-07-04 | 4681 | 0 | 4 | 140 |
2024-07-03 | 4681 | 0 | 4 | 140 |
2024-07-02 | 4681 | 0 | 4 | 140 |
2024-07-01 | 4681 | 0 | 4 | 140 |
2024-06-30 | 4681 | 2 | 4 | 140 |
2024-06-29 | 4679 | 2 | 4 | 140 |
2024-06-28 | 4677 | 2 | 4 | 140 |
2024-06-27 | 4675 | 0 | 4 | 140 |
2024-06-26 | 4675 | 2 | 4 | 140 |
2024-06-25 | 4673 | 2 | 4 | 140 |
2024-06-24 | 4671 | 0 | 4 | 140 |
2024-06-23 | 4671 | 0 | 4 | 140 |
2024-06-22 | 4671 | 1 | 4 | 140 |
2024-06-21 | 4670 | 0 | 4 | 140 |
2024-06-20 | 4670 | 2 | 4 | 140 |
2024-06-19 | 4668 | 0 | 4 | 140 |
2024-06-18 | 4668 | 2 | 4 | 140 |
2024-06-17 | 4666 | 0 | 4 | 140 |
2024-06-16 | 4666 | 0 | 4 | 140 |
2024-06-15 | 4666 | 0 | 4 | 140 |
2024-06-14 | 4666 | 0 | 4 | 140 |
2024-06-13 | 4666 | 0 | 4 | 140 |
2024-06-12 | 4666 | 2 | 4 | 140 |
2024-06-11 | 4664 | 2 | 4 | 140 |
2024-06-10 | 4662 | 2 | 4 | 140 |
2024-06-09 | 4660 | 0 | 4 | 140 |
2024-06-08 | 4660 | 0 | 4 | 140 |
2024-06-07 | 4660 | 2 | 4 | 140 |
2024-06-06 | 4658 | 1 | 4 | 140 |
2024-06-05 | 4657 | 0 | 4 | 140 |
2024-06-04 | 4657 | 4 | 4 | 140 |
2024-06-03 | 4653 | 0 | 4 | 140 |
2024-06-02 | 4653 | 2 | 4 | 140 |
2024-06-01 | 4651 | 0 | 4 | 140 |
2024-05-31 | 4651 | 0 | 4 | 140 |
2024-05-30 | 4651 | 0 | 4 | 140 |
2024-05-29 | 4651 | 2 | 4 | 140 |
2024-05-28 | 4649 | 4 | 4 | 140 |
2024-05-27 | 4645 | 1 | 4 | 140 |
2024-05-26 | 4644 | 1 | 4 | 140 |
2024-05-25 | 4643 | 0 | 4 | 140 |
2024-05-24 | 4643 | 1 | 4 | 140 |
2024-05-23 | 4642 | 2 | 4 | 140 |
2024-05-22 | 4640 | 3 | 4 | 140 |
2024-05-21 | 4637 | 2 | 4 | 140 |
2024-05-20 | 4635 | 0 | 4 | 140 |
2024-05-19 | 4635 | 0 | 4 | 140 |
2024-05-18 | 4635 | 2 | 4 | 140 |
2024-05-17 | 4633 | 0 | 4 | 140 |
2024-05-16 | 4633 | 2 | 4 | 140 |
2024-05-15 | 4631 | 2 | 4 | 140 |
2024-05-14 | 4629 | 3 | 4 | 140 |
2024-05-13 | 4626 | 5 | 4 | 140 |
2024-05-12 | 4621 | 4 | 4 | 140 |
2024-05-11 | 4617 | 3 | 4 | 140 |
2024-05-10 | 4614 | 3 | 4 | 140 |
2024-05-09 | 4611 | 2 | 4 | 140 |
2024-05-08 | 4609 | 0 | 4 | 140 |
2024-05-07 | 4609 | 0 | 4 | 140 |
2024-05-06 | 4609 | 0 | 4 | 140 |
2024-05-05 | 4609 | 2 | 4 | 140 |
2024-05-04 | 4607 | 2 | 3 | 155 |
2024-05-03 | 4605 | 1 | 3 | 155 |
2024-05-02 | 4604 | 1 | 3 | 155 |
2024-05-01 | 4603 | 3 | 3 | 155 |
2024-04-30 | 4600 | 2 | 3 | 155 |
2024-04-29 | 4598 | 2 | 3 | 155 |
2024-04-28 | 4596 | 3 | 3 | 155 |
2024-04-27 | 4593 | 2 | 3 | 155 |
2024-04-26 | 4591 | 1 | 3 | 155 |
2024-04-25 | 4590 | 2 | 3 | 155 |
2024-04-24 | 4588 | 2 | 3 | 155 |
2024-04-23 | 4586 | 3 | 3 | 155 |
2024-04-22 | 4583 | 1 | 3 | 155 |
2024-04-21 | 4582 | 2 | 3 | 155 |
2024-04-20 | 4580 | 2 | 3 | 155 |
2024-04-19 | 4578 | 2 | 3 | 155 |
2024-04-18 | 4576 | 1 | 3 | 155 |
2024-04-17 | 4575 | 3 | 3 | 155 |
2024-04-16 | 4572 | 3 | 3 | 155 |
2024-04-15 | 4569 | 2 | 3 | 155 |
2024-04-14 | 4567 | 1 | 3 | 155 |
2024-04-13 | 4566 | 0 | 3 | 155 |
2024-04-12 | 4566 | 3 | 3 | 155 |
2024-04-11 | 4563 | 2 | 3 | 155 |
2024-04-10 | 4561 | 3 | 3 | 155 |
2024-04-09 | 4558 | 2 | 3 | 155 |
2024-04-08 | 4556 | 4 | 3 | 155 |
2024-04-07 | 4552 | 2 | 3 | 155 |
2024-04-06 | 4550 | 3 | 3 | 155 |
2024-04-05 | 4547 | 1 | 3 | 155 |
2024-04-04 | 4546 | 2 | 3 | 155 |
2024-04-03 | 4544 | 0 | 3 | 155 |
2024-04-02 | 4544 | 0 | 3 | 155 |
2024-04-02 | 4544 | 3 | 3 | 155 |
2024-03-31 | 4541 | 2 | 3 | 155 |
2024-03-30 | 4539 | 2 | 3 | 155 |
2024-03-29 | 4537 | 2 | 3 | 155 |
2024-03-28 | 4535 | 2 | 3 | 155 |
2024-03-27 | 4533 | 3 | 3 | 155 |
2024-03-26 | 4530 | 3 | 3 | 155 |
2024-03-25 | 4527 | 2 | 3 | 155 |
2024-03-24 | 4525 | 0 | 3 | 155 |
2024-03-23 | 4525 | 2 | 3 | 155 |
2024-03-22 | 4523 | 1 | 3 | 155 |
2024-03-21 | 4522 | 2 | 3 | 155 |
2024-03-20 | 4520 | 3 | 3 | 155 |
2024-03-19 | 4517 | 2 | 3 | 155 |
2024-03-18 | 4515 | 2 | 3 | 155 |
2024-03-17 | 4513 | 1 | 3 | 155 |
2024-03-16 | 4512 | 1 | 3 | 155 |
2024-03-15 | 4511 | 0 | 3 | 155 |
2024-03-14 | 4511 | 0 | 3 | 155 |
2024-03-13 | 4511 | 3 | 3 | 155 |
2024-03-12 | 4508 | 2 | 3 | 155 |
2024-03-11 | 4506 | 3 | 3 | 155 |
2024-03-10 | 4503 | 2 | 3 | 155 |
2024-03-09 | 4501 | 0 | 3 | 155 |
2024-03-08 | 4501 | 1 | 3 | 155 |
2024-03-07 | 4500 | 0 | 3 | 155 |
2024-03-06 | 4500 | 0 | 3 | 155 |
2024-03-05 | 4500 | 1 | 3 | 155 |
2024-03-04 | 4499 | 0 | 3 | 155 |
2024-03-03 | 4499 | 1 | 3 | 155 |
2024-03-02 | 4498 | 2 | 3 | 155 |
2024-03-01 | 4496 | 3 | 3 | 155 |
2024-02-29 | 4493 | 2 | 3 | 155 |
2024-02-28 | 4491 | 3 | 3 | 155 |
2024-02-27 | 4488 | 0 | 3 | 155 |
2024-02-26 | 4488 | 0 | 3 | 155 |
2024-02-25 | 4488 | 2 | 3 | 155 |
2024-02-24 | 4486 | 0 | 3 | 155 |
2024-02-23 | 4486 | 1 | 3 | 155 |
2024-02-22 | 4485 | 1 | 3 | 155 |
2024-02-21 | 4484 | 3 | 3 | 155 |
2024-02-20 | 4481 | 3 | 3 | 155 |
2024-02-19 | 4478 | 0 | 3 | 155 |
2024-02-18 | 4478 | 0 | 3 | 155 |
2024-02-17 | 4478 | 2 | 3 | 155 |
2024-02-16 | 4476 | 1 | 3 | 155 |
2024-02-15 | 4475 | 1 | 3 | 155 |
2024-02-14 | 4474 | 3 | 3 | 155 |
2024-02-13 | 4471 | 0 | 3 | 155 |
2024-02-12 | 4471 | 2 | 3 | 155 |
2024-02-11 | 4469 | 1 | 3 | 155 |
2024-02-10 | 4468 | 1 | 3 | 155 |
2024-02-09 | 4467 | 0 | 3 | 155 |
2024-02-08 | 4467 | 1 | 3 | 155 |
2024-02-07 | 4466 | 1 | 3 | 155 |
2024-02-06 | 4465 | 3 | 3 | 155 |
2024-02-05 | 4462 | 0 | 3 | 155 |
2024-02-04 | 4462 | 2 | 3 | 155 |
2024-02-03 | 4460 | 1 | 3 | 155 |
2024-02-02 | 4459 | 2 | 3 | 155 |
2024-02-01 | 4457 | 2 | 3 | 155 |
2024-01-31 | 4455 | 0 | 3 | 155 |
2024-01-30 | 4455 | 2 | 3 | 155 |
2024-01-29 | 4453 | 3 | 3 | 155 |
2024-01-28 | 4450 | 2 | 3 | 155 |
2024-01-27 | 4448 | 0 | 3 | 155 |
2024-01-26 | 4448 | 2 | 3 | 155 |
2024-01-25 | 4446 | 2 | 3 | 155 |
2024-01-24 | 4444 | 1 | 3 | 155 |
2024-01-23 | 4443 | 1 | 3 | 155 |
2024-01-22 | 4442 | 0 | 3 | 155 |
2024-01-21 | 4442 | 2 | 3 | 155 |
2024-01-20 | 4440 | 0 | 3 | 155 |
2024-01-19 | 4440 | 2 | 3 | 155 |
2024-01-18 | 4438 | 0 | 3 | 155 |
2024-01-17 | 4438 | 2 | 3 | 155 |
2024-01-16 | 4436 | 0 | 3 | 155 |
2024-01-15 | 4436 | 0 | 3 | 155 |
2024-01-14 | 4436 | 2 | 3 | 155 |
2024-01-13 | 4434 | 0 | 3 | 155 |
2024-01-12 | 4434 | 1 | 3 | 155 |
2024-01-11 | 4433 | 0 | 3 | 155 |
2024-01-10 | 4433 | 2 | 3 | 155 |
2024-01-09 | 4431 | 2 | 3 | 155 |
2024-01-08 | 4429 | 0 | 3 | 155 |
2024-01-07 | 4429 | 2 | 3 | 155 |
2024-01-06 | 4427 | 1 | 4 | 140 |
2024-01-05 | 4426 | 0 | 4 | 140 |
2024-01-04 | 4426 | 2 | 4 | 140 |
2024-01-03 | 4424 | 2 | 4 | 140 |
2024-01-02 | 4422 | 0 | 4 | 140 |
2024-01-01 | 4422 | 0 | 4 | 140 |
2023-12-31 | 4422 | 2 | 4 | 140 |
2023-12-30 | 4420 | 0 | 4 | 140 |
2023-12-29 | 4420 | 2 | 4 | 140 |
2023-12-28 | 4418 | 0 | 4 | 140 |
2023-12-27 | 4418 | 0 | 4 | 140 |
2023-12-26 | 4418 | 2 | 4 | 140 |
2023-12-25 | 4416 | 1 | 4 | 140 |
2023-12-24 | 4415 | 0 | 4 | 140 |
2023-12-23 | 4415 | 0 | 4 | 140 |
2023-12-22 | 4415 | 1 | 4 | 140 |
2023-12-21 | 4414 | 2 | 4 | 140 |
2023-12-20 | 4412 | 2 | 4 | 140 |
2023-12-19 | 4410 | 2 | 4 | 140 |
2023-12-18 | 4408 | 2 | 4 | 140 |
2023-12-17 | 4406 | 2 | 4 | 140 |
2023-12-16 | 4404 | 0 | 4 | 140 |
2023-12-15 | 4404 | 2 | 4 | 140 |
2023-12-14 | 4402 | 2 | 4 | 140 |
2023-12-13 | 4400 | 0 | 4 | 140 |
2023-12-12 | 4400 | 2 | 4 | 140 |
2023-12-11 | 4398 | 2 | 4 | 140 |
2023-12-10 | 4396 | 0 | 4 | 140 |
2023-12-09 | 4396 | 2 | 4 | 140 |
2023-12-08 | 4394 | 3 | 4 | 140 |
2023-12-07 | 4391 | 2 | 4 | 140 |
2023-12-06 | 4389 | 3 | 4 | 140 |
2023-12-05 | 4386 | 2 | 4 | 140 |
2023-12-04 | 4384 | 4 | 4 | 140 |
2023-12-03 | 4380 | 2 | 4 | 140 |
2023-12-02 | 4378 | 2 | 3 | 155 |
2023-12-01 | 4376 | 3 | 3 | 155 |
2023-11-30 | 4373 | 0 | 3 | 155 |
2023-11-29 | 4373 | 0 | 3 | 155 |
2023-11-28 | 4373 | 1 | 3 | 155 |
2023-11-27 | 4372 | 2 | 3 | 155 |
2023-11-26 | 4370 | 2 | 3 | 155 |
2023-11-25 | 4368 | 2 | 3 | 155 |
2023-11-24 | 4366 | 3 | 3 | 155 |
2023-11-23 | 4363 | 2 | 3 | 155 |
2023-11-22 | 4361 | 1 | 3 | 155 |
2023-11-21 | 4360 | 2 | 3 | 155 |
2023-11-20 | 4358 | 1 | 3 | 155 |
2023-11-19 | 4357 | 0 | 3 | 155 |
2023-11-18 | 4357 | 1 | 3 | 155 |
2023-11-17 | 4356 | 1 | 3 | 155 |
2023-11-16 | 4355 | 2 | 3 | 155 |
2023-11-15 | 4353 | 0 | 3 | 155 |
2023-11-14 | 4353 | 2 | 3 | 155 |
2023-11-13 | 4351 | 2 | 3 | 155 |
2023-11-12 | 4349 | 2 | 3 | 155 |
2023-11-11 | 4347 | 2 | 3 | 155 |
2023-11-10 | 4345 | 0 | 3 | 155 |
2023-11-09 | 4345 | 1 | 3 | 155 |
2023-11-08 | 4344 | 1 | 3 | 155 |
2023-11-07 | 4343 | 1 | 3 | 155 |
2023-11-06 | 4342 | 3 | 3 | 155 |
2023-11-05 | 4339 | 3 | 3 | 155 |
2023-11-04 | 4336 | 2 | 4 | 140 |
2023-11-03 | 4334 | 0 | 4 | 140 |
2023-11-02 | 4334 | 0 | 4 | 140 |
2023-11-01 | 4334 | 0 | 4 | 140 |
2023-10-31 | 4334 | 1 | 4 | 140 |
2023-10-30 | 4333 | 0 | 4 | 140 |
2023-10-29 | 4333 | 1 | 4 | 140 |
2023-10-28 | 4332 | 1 | 4 | 140 |
2023-10-27 | 4331 | 0 | 4 | 140 |
2023-10-26 | 4331 | 1 | 4 | 140 |
2023-10-25 | 4330 | 0 | 4 | 140 |
2023-10-24 | 4330 | 2 | 4 | 140 |
2023-10-23 | 4328 | 0 | 4 | 140 |
2023-10-22 | 4328 | 1 | 4 | 140 |
2023-10-21 | 4327 | 1 | 4 | 140 |
2023-10-20 | 4326 | 0 | 4 | 140 |
2023-10-19 | 4326 | 1 | 4 | 140 |
2023-10-18 | 4325 | 0 | 4 | 140 |
2023-10-17 | 4325 | 1 | 4 | 140 |
2023-10-16 | 4324 | 3 | 4 | 140 |
2023-10-14 | 4321 | 0 | 4 | 140 |
2023-10-13 | 4321 | 0 | 4 | 140 |
2023-10-12 | 4321 | 0 | 4 | 140 |
2023-10-11 | 4321 | 2 | 4 | 140 |
2023-10-10 | 4319 | 3 | 4 | 140 |
2023-10-09 | 4316 | 4 | 4 | 140 |
2023-10-08 | 4312 | 5 | 4 | 140 |
2023-10-07 | 4307 | 1 | 4 | 140 |
2023-10-06 | 4306 | 0 | 4 | 140 |
2023-10-05 | 4306 | 2 | 4 | 140 |
2023-10-04 | 4304 | 3 | 4 | 140 |
2023-10-03 | 4301 | 2 | 4 | 140 |
2023-10-02 | 4299 | 1 | 4 | 140 |
2023-10-01 | 4298 | 1 | 4 | 140 |
2023-09-30 | 4297 | 0 | 3 | 155 |
2023-09-29 | 4297 | 1 | 3 | 155 |
2023-09-28 | 4296 | 2 | 3 | 155 |
2023-09-27 | 4294 | 2 | 3 | 155 |
2023-09-26 | 4292 | 2 | 3 | 155 |
2023-09-25 | 4290 | 2 | 3 | 155 |
2023-09-24 | 4288 | 2 | 3 | 155 |
2023-09-23 | 4286 | 2 | 3 | 155 |
2023-09-22 | 4284 | 2 | 3 | 155 |
2023-09-21 | 4282 | 2 | 3 | 155 |
2023-09-20 | 4280 | 3 | 3 | 155 |
2023-09-19 | 4277 | 3 | 3 | 155 |
2023-09-18 | 4274 | 0 | 3 | 155 |
2023-09-17 | 4274 | 2 | 3 | 155 |
2023-09-16 | 4272 | 3 | 3 | 155 |
2023-09-15 | 4269 | 1 | 3 | 155 |
2023-09-14 | 4268 | 3 | 3 | 155 |
2023-09-13 | 4265 | 1 | 3 | 155 |
2023-09-12 | 4264 | 2 | 3 | 155 |
2023-09-11 | 4262 | 1 | 3 | 155 |
2023-09-10 | 4261 | 4 | 3 | 155 |
2023-09-09 | 4257 | 2 | 3 | 155 |
2023-09-08 | 4255 | 4 | 3 | 155 |
2023-09-07 | 4251 | 0 | 3 | 155 |
2023-09-06 | 4251 | 0 | 3 | 155 |
2023-09-05 | 4251 | 1 | 3 | 155 |
2023-09-04 | 4250 | 2 | 3 | 155 |
2023-09-03 | 4248 | 2 | 3 | 155 |
2023-09-02 | 4246 | 2 | 4 | 140 |
2023-09-01 | 4244 | 5 | 4 | 140 |
2023-08-31 | 4239 | 2 | 4 | 140 |
2023-08-30 | 4237 | 2 | 4 | 140 |
2023-08-29 | 4235 | 3 | 4 | 140 |
2023-08-28 | 4232 | 3 | 4 | 140 |
2023-08-27 | 4229 | 3 | 4 | 140 |
2023-08-26 | 4226 | 2 | 4 | 140 |
2023-08-25 | 4224 | 3 | 4 | 140 |
2023-08-24 | 4221 | 3 | 4 | 140 |
2023-08-23 | 4218 | 3 | 4 | 140 |
2023-08-22 | 4215 | 3 | 4 | 140 |
2023-08-21 | 4212 | 3 | 4 | 140 |
2023-08-20 | 4209 | 2 | 4 | 140 |
2023-08-19 | 4207 | 2 | 4 | 140 |
2023-08-18 | 4205 | 3 | 4 | 140 |
2023-08-17 | 4202 | 2 | 4 | 140 |
2023-08-16 | 4200 | 1 | 4 | 140 |
2023-08-15 | 4199 | 2 | 4 | 140 |
2023-08-14 | 4197 | 3 | 4 | 140 |
2023-08-13 | 4194 | 3 | 4 | 140 |
2023-08-12 | 4191 | 1 | 4 | 140 |
2023-08-11 | 4190 | 0 | 4 | 140 |
2023-08-10 | 4190 | 1 | 4 | 140 |
2023-08-09 | 4189 | 1 | 4 | 140 |
2023-08-08 | 4188 | 1 | 4 | 140 |
2023-08-07 | 4187 | 2 | 4 | 140 |
2023-08-06 | 4185 | 1 | 4 | 140 |
2023-08-05 | 4184 | 1 | 3 | 155 |
2023-08-04 | 4183 | 1 | 3 | 155 |
2023-08-03 | 4182 | 3 | 3 | 155 |
2023-08-02 | 4179 | 2 | 3 | 155 |
2023-08-01 | 4177 | 2 | 3 | 155 |
2023-07-31 | 4175 | 3 | 3 | 155 |
2023-07-30 | 4172 | 2 | 3 | 155 |
2023-07-29 | 4170 | 2 | 3 | 155 |
2023-07-28 | 4168 | 2 | 3 | 155 |
2023-07-27 | 4166 | 3 | 3 | 155 |
2023-07-26 | 4163 | 4 | 3 | 155 |
2023-07-25 | 4159 | 2 | 3 | 155 |
2023-07-24 | 4157 | 4 | 3 | 155 |
2023-07-23 | 4153 | 3 | 3 | 155 |
2023-07-22 | 4150 | 2 | 3 | 155 |
2023-07-21 | 4148 | 2 | 3 | 155 |
2023-07-20 | 4146 | 2 | 3 | 155 |
2023-07-19 | 4144 | 1 | 3 | 155 |
2023-07-18 | 4143 | 4 | 3 | 155 |
2023-07-17 | 4139 | 3 | 3 | 155 |
2023-07-16 | 4136 | 3 | 3 | 155 |
2023-07-15 | 4133 | 2 | 3 | 155 |
2023-07-14 | 4131 | 2 | 3 | 155 |
2023-07-13 | 4129 | 3 | 3 | 155 |
2023-07-12 | 4126 | 2 | 3 | 155 |
2023-07-11 | 4124 | 3 | 3 | 155 |
2023-07-10 | 4121 | 4 | 3 | 155 |
2023-07-09 | 4117 | 2 | 3 | 155 |
2023-07-08 | 4115 | 2 | 3 | 155 |
2023-07-07 | 4113 | 2 | 3 | 155 |
2023-07-06 | 4111 | 3 | 3 | 155 |
2023-07-05 | 4108 | 5 | 3 | 155 |
2023-07-04 | 4103 | 3 | 3 | 155 |
2023-07-03 | 4100 | 5 | 3 | 155 |
2023-07-02 | 4095 | 3 | 3 | 155 |
2023-07-01 | 4092 | 4 | 4 | 140 |
2023-06-30 | 4088 | 1 | 4 | 140 |
2023-06-29 | 4087 | 2 | 4 | 140 |
2023-06-28 | 4085 | 2 | 4 | 140 |
2023-06-27 | 4083 | 2 | 4 | 140 |
2023-06-26 | 4081 | 3 | 4 | 140 |
2023-06-25 | 4078 | 2 | 4 | 140 |
2023-06-24 | 4076 | 2 | 4 | 140 |
2023-06-23 | 4074 | 2 | 4 | 140 |
2023-06-22 | 4072 | 2 | 4 | 140 |
2023-06-21 | 4070 | 3 | 4 | 140 |
2023-06-20 | 4067 | 0 | 4 | 140 |
2023-06-19 | 4067 | 3 | 4 | 140 |
2023-06-18 | 4064 | 2 | 4 | 140 |
2023-06-17 | 4062 | 1 | 4 | 140 |
2023-06-16 | 4061 | 2 | 4 | 140 |
2023-06-15 | 4059 | 4 | 4 | 140 |
2023-06-14 | 4055 | 3 | 4 | 140 |
2023-06-13 | 4052 | 3 | 4 | 140 |
2023-06-12 | 4049 | 2 | 4 | 140 |
2023-06-11 | 4047 | 1 | 4 | 140 |
2023-06-10 | 4046 | 0 | 4 | 140 |
2023-06-09 | 4046 | 1 | 4 | 140 |
2023-06-08 | 4045 | 3 | 4 | 140 |
2023-06-07 | 4042 | 3 | 4 | 140 |
2023-06-06 | 4039 | 3 | 4 | 140 |
2023-06-05 | 4036 | 2 | 4 | 140 |
2023-06-04 | 4034 | 1 | 4 | 140 |
2023-06-03 | 4033 | 1 | 4 | 140 |
