KallaKårarDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-21 | 4222 | 0 | 5 | 125 |
2024-12-20 | 4222 | 3 | 5 | 125 |
2024-12-19 | 4219 | 0 | 5 | 125 |
2024-12-18 | 4219 | 0 | 5 | 125 |
2024-12-17 | 4219 | 0 | 5 | 125 |
2024-12-16 | 4219 | 3 | 5 | 125 |
2024-12-15 | 4216 | 2 | 5 | 125 |
2024-12-14 | 4214 | 1 | 5 | 125 |
2024-12-13 | 4213 | 1 | 5 | 125 |
2024-12-12 | 4212 | 1 | 5 | 125 |
2024-12-11 | 4211 | 2 | 5 | 125 |
2024-12-10 | 4209 | 2 | 5 | 125 |
2024-12-09 | 4207 | 0 | 5 | 125 |
2024-12-08 | 4207 | 1 | 5 | 125 |
2024-12-07 | 4206 | 1 | 5 | 125 |
2024-12-06 | 4205 | 2 | 5 | 125 |
2024-12-05 | 4203 | 1 | 5 | 125 |
2024-12-04 | 4202 | 3 | 5 | 125 |
2024-12-03 | 4199 | 1 | 5 | 125 |
2024-12-02 | 4198 | 1 | 5 | 125 |
2024-12-01 | 4197 | 1 | 5 | 125 |
2024-11-30 | 4196 | 2 | 6 | 110 |
2024-11-29 | 4194 | 3 | 6 | 110 |
2024-11-28 | 4191 | 2 | 6 | 110 |
2024-11-27 | 4189 | 1 | 6 | 110 |
2024-11-26 | 4188 | 2 | 6 | 110 |
2024-11-25 | 4186 | 3 | 6 | 110 |
2024-11-24 | 4183 | 0 | 6 | 110 |
2024-11-23 | 4183 | 0 | 6 | 110 |
2024-11-22 | 4183 | 2 | 6 | 110 |
2024-11-21 | 4181 | 2 | 6 | 110 |
2024-11-20 | 4179 | 0 | 6 | 110 |
2024-11-19 | 4179 | 2 | 6 | 110 |
2024-11-18 | 4177 | 1 | 6 | 110 |
2024-11-17 | 4176 | 1 | 6 | 110 |
2024-11-16 | 4175 | 0 | 6 | 110 |
2024-11-15 | 4175 | 4 | 6 | 110 |
2024-11-14 | 4171 | 5 | 6 | 110 |
2024-11-13 | 4166 | 8 | 6 | 110 |
2024-11-12 | 4158 | 2 | 6 | 110 |
2024-11-11 | 4156 | 2 | 6 | 110 |
2024-11-10 | 4154 | 0 | 6 | 110 |
2024-11-09 | 4154 | 1 | 6 | 110 |
2024-11-08 | 4153 | 1 | 6 | 110 |
2024-11-07 | 4152 | 2 | 6 | 110 |
2024-11-06 | 4150 | 1 | 6 | 110 |
2024-11-05 | 4149 | 1 | 6 | 110 |
2024-11-04 | 4148 | 2 | 6 | 110 |
2024-11-03 | 4146 | 2 | 6 | 110 |
2024-11-02 | 4144 | 1 | 6 | 110 |
2024-11-01 | 4143 | 0 | 6 | 110 |
2024-10-31 | 4143 | 0 | 6 | 110 |
2024-10-30 | 4143 | 0 | 6 | 110 |
2024-10-29 | 4143 | 1 | 6 | 110 |
2024-10-28 | 4142 | 1 | 6 | 110 |
2024-10-27 | 4141 | 0 | 6 | 110 |
2024-10-26 | 4141 | 1 | 6 | 110 |
2024-10-25 | 4140 | 1 | 6 | 110 |
2024-10-24 | 4139 | 1 | 6 | 110 |
2024-10-23 | 4138 | 2 | 6 | 110 |
2024-10-22 | 4136 | 2 | 6 | 110 |
2024-10-21 | 4134 | 0 | 6 | 110 |
2024-10-20 | 4134 | 2 | 6 | 110 |
2024-10-19 | 4132 | 1 | 6 | 110 |
2024-10-18 | 4131 | 1 | 6 | 110 |
2024-10-17 | 4130 | 3 | 6 | 110 |
2024-10-16 | 4127 | 2 | 6 | 110 |
2024-10-16 | 4125 | 1 | 6 | 110 |
2024-10-14 | 4124 | 1 | 6 | 110 |
2024-10-13 | 4123 | 3 | 6 | 110 |
2024-10-12 | 4120 | 2 | 6 | 110 |
2024-10-11 | 4118 | 2 | 6 | 110 |
2024-10-10 | 4116 | 0 | 6 | 110 |
2024-10-09 | 4116 | 3 | 6 | 110 |
2024-10-08 | 4113 | 3 | 6 | 110 |
2024-10-07 | 4110 | 7 | 6 | 110 |
2024-10-06 | 4103 | 5 | 6 | 110 |
2024-10-05 | 4098 | 1 | 5 | 125 |
2024-10-04 | 4097 | 1 | 5 | 125 |
2024-10-03 | 4096 | 2 | 5 | 125 |
2024-10-02 | 4094 | 0 | 5 | 125 |
2024-10-01 | 4094 | 1 | 5 | 125 |
2024-09-30 | 4093 | 1 | 5 | 125 |
2024-09-29 | 4092 | 0 | 5 | 125 |
2024-09-28 | 4092 | 0 | 5 | 125 |
2024-09-27 | 4092 | 0 | 5 | 125 |
2024-09-26 | 4092 | 0 | 5 | 125 |
2024-09-25 | 4092 | 3 | 5 | 125 |
2024-09-24 | 4089 | 0 | 5 | 125 |
2024-09-23 | 4089 | 0 | 5 | 125 |
2024-09-22 | 4089 | 1 | 5 | 125 |
2024-09-21 | 4088 | 2 | 5 | 125 |
2024-09-20 | 4086 | 1 | 5 | 125 |
2024-09-19 | 4085 | 2 | 5 | 125 |
2024-09-18 | 4083 | 0 | 5 | 125 |
2024-09-17 | 4083 | 1 | 5 | 125 |
2024-09-16 | 4082 | 2 | 5 | 125 |
2024-09-15 | 4080 | 2 | 5 | 125 |
2024-09-14 | 4078 | 0 | 5 | 125 |
2024-09-13 | 4078 | 0 | 5 | 125 |
2024-09-12 | 4078 | 4 | 5 | 125 |
2024-09-11 | 4074 | 2 | 5 | 125 |
2024-09-10 | 4072 | 7 | 5 | 125 |
2024-09-09 | 4065 | 0 | 5 | 125 |
2024-09-08 | 4065 | 1 | 5 | 125 |
2024-09-07 | 4064 | 0 | 5 | 125 |
2024-09-06 | 4064 | 1 | 5 | 125 |
2024-09-05 | 4063 | 1 | 5 | 125 |
2024-09-04 | 4062 | 2 | 5 | 125 |
2024-09-03 | 4060 | 2 | 5 | 125 |
2024-09-02 | 4058 | 3 | 5 | 125 |
2024-09-01 | 4055 | 2 | 5 | 125 |
2024-08-31 | 4053 | 1 | 6 | 110 |
2024-08-30 | 4052 | 1 | 6 | 110 |
2024-08-29 | 4051 | 1 | 6 | 110 |
2024-08-28 | 4050 | 3 | 6 | 110 |
2024-08-27 | 4047 | 4 | 6 | 110 |
2024-08-26 | 4043 | 5 | 6 | 110 |
2024-08-25 | 4038 | 4 | 6 | 110 |
2024-08-24 | 4034 | 0 | 6 | 110 |
2024-08-23 | 4034 | 0 | 6 | 110 |
2024-08-22 | 4034 | 1 | 6 | 110 |
2024-08-21 | 4033 | 1 | 6 | 110 |
2024-08-20 | 4032 | 0 | 6 | 110 |
2024-08-19 | 4032 | 4 | 6 | 110 |
2024-08-18 | 4028 | 1 | 6 | 110 |
2024-08-17 | 4027 | 1 | 6 | 110 |
2024-08-16 | 4026 | 1 | 6 | 110 |
2024-08-15 | 4025 | 0 | 6 | 110 |
2024-08-14 | 4025 | 1 | 6 | 110 |
2024-08-13 | 4024 | 0 | 6 | 110 |
2024-08-12 | 4024 | 2 | 6 | 110 |
2024-08-11 | 4022 | 0 | 6 | 110 |
2024-08-10 | 4022 | 1 | 6 | 110 |
2024-08-09 | 4021 | 0 | 6 | 110 |
2024-08-08 | 4021 | 0 | 6 | 110 |
2024-08-07 | 4021 | 2 | 6 | 110 |
2024-08-06 | 4019 | 0 | 6 | 110 |
2024-08-05 | 4019 | 1 | 6 | 110 |
2024-08-04 | 4018 | 2 | 6 | 110 |
2024-08-03 | 4016 | 1 | 5 | 125 |
2024-08-02 | 4015 | 2 | 5 | 125 |
2024-08-01 | 4013 | 3 | 5 | 125 |
2024-07-31 | 4010 | 1 | 5 | 125 |
2024-07-30 | 4009 | 1 | 5 | 125 |
2024-07-29 | 4008 | 2 | 5 | 125 |
2024-07-28 | 4006 | 0 | 5 | 125 |
2024-07-27 | 4006 | 2 | 5 | 125 |
2024-07-26 | 4004 | 3 | 5 | 125 |
2024-07-25 | 4001 | 0 | 5 | 125 |
2024-07-24 | 4001 | 2 | 5 | 125 |
2024-07-23 | 3999 | 5 | 5 | 125 |
2024-07-22 | 3994 | 1 | 5 | 125 |
2024-07-21 | 3993 | 4 | 5 | 125 |
2024-07-20 | 3989 | 0 | 5 | 125 |
2024-07-19 | 3989 | 1 | 5 | 125 |
2024-07-18 | 3988 | 4 | 5 | 125 |
2024-07-17 | 3984 | 0 | 5 | 125 |
2024-07-16 | 3984 | 3 | 5 | 125 |
2024-07-15 | 3981 | 5 | 5 | 125 |
2024-07-14 | 3976 | 2 | 5 | 125 |
2024-07-13 | 3974 | 2 | 5 | 125 |
2024-07-12 | 3972 | 3 | 5 | 125 |
2024-07-11 | 3969 | 1 | 5 | 125 |
2024-07-10 | 3968 | 3 | 5 | 125 |
2024-07-09 | 3965 | 4 | 5 | 125 |
2024-07-08 | 3961 | 2 | 5 | 125 |
2024-07-07 | 3959 | 2 | 5 | 125 |
2024-07-06 | 3957 | 0 | 6 | 110 |
2024-07-05 | 3957 | 1 | 6 | 110 |
2024-07-04 | 3956 | 1 | 6 | 110 |
2024-07-03 | 3955 | 3 | 6 | 110 |
2024-07-02 | 3952 | 2 | 6 | 110 |
2024-07-01 | 3950 | 0 | 6 | 110 |
2024-06-30 | 3950 | 0 | 6 | 110 |
2024-06-29 | 3950 | 1 | 6 | 110 |
2024-06-28 | 3949 | 1 | 6 | 110 |
2024-06-27 | 3948 | 3 | 6 | 110 |
2024-06-26 | 3945 | 2 | 6 | 110 |
2024-06-25 | 3943 | 4 | 6 | 110 |
2024-06-24 | 3939 | 4 | 6 | 110 |
2024-06-23 | 3935 | 2 | 6 | 110 |
2024-06-22 | 3933 | 1 | 6 | 110 |
2024-06-21 | 3932 | 0 | 6 | 110 |
2024-06-20 | 3932 | 1 | 6 | 110 |
2024-06-19 | 3931 | 0 | 6 | 110 |
2024-06-18 | 3931 | 2 | 6 | 110 |
2024-06-17 | 3929 | 0 | 6 | 110 |
2024-06-16 | 3929 | 1 | 6 | 110 |
2024-06-15 | 3928 | 0 | 6 | 110 |
2024-06-14 | 3928 | 0 | 6 | 110 |
2024-06-13 | 3928 | 0 | 6 | 110 |
2024-06-12 | 3928 | 2 | 6 | 110 |
2024-06-11 | 3926 | 3 | 6 | 110 |
2024-06-10 | 3923 | 0 | 6 | 110 |
2024-06-09 | 3923 | 1 | 6 | 110 |
2024-06-08 | 3922 | 0 | 6 | 110 |
2024-06-07 | 3922 | 3 | 6 | 110 |
2024-06-06 | 3919 | 1 | 6 | 110 |
2024-06-05 | 3918 | 1 | 6 | 110 |
2024-06-04 | 3917 | 1 | 6 | 110 |
2024-06-03 | 3916 | 1 | 6 | 110 |
2024-06-02 | 3915 | 1 | 6 | 110 |
2024-06-01 | 3914 | 1 | 6 | 110 |
2024-05-31 | 3913 | 1 | 4 | 140 |
2024-05-30 | 3912 | 4 | 4 | 140 |
2024-05-29 | 3908 | 0 | 4 | 140 |
2024-05-28 | 3908 | 1 | 4 | 140 |
2024-05-27 | 3907 | 0 | 4 | 140 |
2024-05-26 | 3907 | 3 | 4 | 140 |
2024-05-25 | 3904 | 2 | 4 | 140 |
2024-05-24 | 3902 | 1 | 4 | 140 |
2024-05-23 | 3901 | 7 | 4 | 140 |
2024-05-22 | 3894 | 0 | 4 | 140 |
2024-05-21 | 3894 | 3 | 4 | 140 |
2024-05-20 | 3891 | 4 | 4 | 140 |
2024-05-19 | 3887 | 2 | 4 | 140 |
2024-05-18 | 3885 | 2 | 4 | 140 |
2024-05-17 | 3883 | 3 | 4 | 140 |
2024-05-16 | 3880 | 6 | 4 | 140 |
2024-05-15 | 3874 | 6 | 4 | 140 |
2024-05-14 | 3868 | 12 | 4 | 140 |
2024-05-13 | 3856 | 2 | 4 | 140 |
2024-05-12 | 3854 | 2 | 4 | 140 |
2024-05-11 | 3852 | 0 | 4 | 140 |
2024-05-10 | 3852 | 1 | 4 | 140 |
2024-05-09 | 3851 | 2 | 4 | 140 |
2024-05-08 | 3849 | 1 | 4 | 140 |
2024-05-07 | 3848 | 3 | 4 | 140 |
2024-05-06 | 3845 | 1 | 4 | 140 |
2024-05-05 | 3844 | 2 | 4 | 140 |
2024-05-04 | 3842 | 1 | 4 | 140 |
2024-05-03 | 3841 | 0 | 4 | 140 |
2024-05-02 | 3841 | 1 | 4 | 140 |
2024-05-01 | 3840 | 1 | 4 | 140 |
2024-04-30 | 3839 | 0 | 4 | 140 |
2024-04-29 | 3839 | 1 | 4 | 140 |
2024-04-28 | 3838 | 0 | 4 | 140 |
2024-04-27 | 3838 | 4 | 4 | 140 |
2024-04-26 | 3834 | 1 | 4 | 140 |
2024-04-25 | 3833 | 5 | 4 | 140 |
2024-04-24 | 3828 | 0 | 4 | 140 |
2024-04-23 | 3828 | 2 | 4 | 140 |
2024-04-22 | 3826 | 2 | 4 | 140 |
2024-04-21 | 3824 | 1 | 4 | 140 |
2024-04-20 | 3823 | 0 | 4 | 140 |
2024-04-19 | 3823 | 1 | 4 | 140 |
2024-04-18 | 3822 | 0 | 4 | 140 |
2024-04-17 | 3822 | 0 | 4 | 140 |
2024-04-16 | 3822 | 1 | 4 | 140 |
2024-04-15 | 3821 | 0 | 4 | 140 |
2024-04-14 | 3821 | 1 | 4 | 140 |
2024-04-13 | 3820 | 0 | 4 | 140 |
2024-04-12 | 3820 | 0 | 4 | 140 |
2024-04-11 | 3820 | 1 | 4 | 140 |
2024-04-10 | 3819 | 2 | 4 | 140 |
2024-04-09 | 3817 | 4 | 4 | 140 |
2024-04-08 | 3813 | 1 | 4 | 140 |
2024-04-07 | 3812 | 2 | 4 | 140 |
2024-04-06 | 3810 | 1 | 4 | 140 |
2024-04-05 | 3809 | 1 | 4 | 140 |
2024-04-04 | 3808 | 2 | 4 | 140 |
2024-04-03 | 3806 | 1 | 4 | 140 |
2024-04-02 | 3805 | 1 | 4 | 140 |
2024-04-02 | 3804 | 3 | 4 | 140 |
2024-03-31 | 3801 | 0 | 4 | 140 |
2024-03-30 | 3801 | 2 | 4 | 140 |
2024-03-29 | 3799 | 3 | 4 | 140 |
2024-03-28 | 3796 | 2 | 4 | 140 |
2024-03-27 | 3794 | 1 | 4 | 140 |
2024-03-26 | 3793 | 0 | 4 | 140 |
2024-03-25 | 3793 | 0 | 4 | 140 |
2024-03-24 | 3793 | 1 | 4 | 140 |
2024-03-23 | 3792 | 1 | 4 | 140 |
2024-03-22 | 3791 | 0 | 4 | 140 |
2024-03-21 | 3791 | 1 | 4 | 140 |
2024-03-20 | 3790 | 1 | 4 | 140 |
2024-03-19 | 3789 | 0 | 4 | 140 |
2024-03-18 | 3789 | 2 | 4 | 140 |
2024-03-17 | 3787 | 0 | 4 | 140 |
2024-03-16 | 3787 | 0 | 4 | 140 |
2024-03-15 | 3787 | 1 | 4 | 140 |
2024-03-14 | 3786 | 0 | 4 | 140 |
2024-03-13 | 3786 | 0 | 4 | 140 |
2024-03-12 | 3786 | 0 | 4 | 140 |
2024-03-11 | 3786 | 3 | 4 | 140 |
2024-03-10 | 3783 | 1 | 4 | 140 |
2024-03-09 | 3782 | 0 | 4 | 140 |
2024-03-08 | 3782 | 0 | 4 | 140 |
2024-03-07 | 3782 | 1 | 4 | 140 |
2024-03-06 | 3781 | 2 | 4 | 140 |
2024-03-05 | 3779 | 0 | 4 | 140 |
2024-03-04 | 3779 | 1 | 4 | 140 |
2024-03-03 | 3778 | 2 | 4 | 140 |
2024-03-02 | 3776 | 1 | 4 | 140 |
2024-03-01 | 3775 | 0 | 4 | 140 |
2024-02-29 | 3775 | 1 | 4 | 140 |
2024-02-28 | 3774 | 2 | 4 | 140 |
2024-02-27 | 3772 | 1 | 4 | 140 |
2024-02-26 | 3771 | 0 | 4 | 140 |
2024-02-25 | 3771 | 1 | 4 | 140 |
2024-02-24 | 3770 | 0 | 4 | 140 |
2024-02-23 | 3770 | 0 | 4 | 140 |
2024-02-22 | 3770 | 1 | 4 | 140 |
2024-02-21 | 3769 | 0 | 4 | 140 |
2024-02-20 | 3769 | 2 | 4 | 140 |
2024-02-19 | 3767 | 0 | 4 | 140 |
2024-02-18 | 3767 | 1 | 4 | 140 |
2024-02-17 | 3766 | 1 | 4 | 140 |
2024-02-16 | 3765 | 2 | 4 | 140 |
2024-02-15 | 3763 | 2 | 4 | 140 |
2024-02-14 | 3761 | 0 | 4 | 140 |
2024-02-13 | 3761 | 2 | 4 | 140 |
2024-02-12 | 3759 | 1 | 4 | 140 |
2024-02-11 | 3758 | 2 | 4 | 140 |
2024-02-10 | 3756 | 3 | 4 | 140 |
2024-02-09 | 3753 | 1 | 4 | 140 |
2024-02-08 | 3752 | 5 | 4 | 140 |
2024-02-07 | 3747 | 1 | 4 | 140 |
2024-02-06 | 3746 | 1 | 4 | 140 |
2024-02-05 | 3745 | 1 | 4 | 140 |
2024-02-04 | 3744 | 1 | 4 | 140 |
2024-02-03 | 3743 | 0 | 5 | 125 |
2024-02-02 | 3743 | 0 | 5 | 125 |
2024-02-01 | 3743 | 0 | 5 | 125 |
2024-01-31 | 3743 | 0 | 5 | 125 |
2024-01-30 | 3743 | 1 | 5 | 125 |
2024-01-29 | 3742 | 2 | 5 | 125 |
2024-01-28 | 3740 | 0 | 5 | 125 |
2024-01-27 | 3740 | 1 | 5 | 125 |
2024-01-26 | 3739 | 0 | 5 | 125 |
2024-01-25 | 3739 | 0 | 5 | 125 |
2024-01-24 | 3739 | 0 | 5 | 125 |
2024-01-23 | 3739 | 0 | 5 | 125 |
2024-01-22 | 3739 | 0 | 5 | 125 |
2024-01-21 | 3739 | 1 | 5 | 125 |
2024-01-20 | 3738 | 0 | 5 | 125 |
2024-01-19 | 3738 | 0 | 5 | 125 |
2024-01-18 | 3738 | 0 | 5 | 125 |
2024-01-17 | 3738 | 0 | 5 | 125 |
2024-01-16 | 3738 | 0 | 5 | 125 |
2024-01-15 | 3738 | 0 | 5 | 125 |
2024-01-14 | 3738 | 0 | 5 | 125 |
2024-01-13 | 3738 | 3 | 5 | 125 |
2024-01-12 | 3735 | 0 | 5 | 125 |
2024-01-11 | 3735 | 1 | 5 | 125 |
2024-01-10 | 3734 | 0 | 5 | 125 |
2024-01-09 | 3734 | 1 | 5 | 125 |
2024-01-08 | 3733 | 1 | 5 | 125 |
2024-01-07 | 3732 | 0 | 5 | 125 |
2024-01-06 | 3732 | 0 | 6 | 110 |
2024-01-05 | 3732 | 1 | 6 | 110 |
2024-01-04 | 3731 | 0 | 6 | 110 |
2024-01-03 | 3731 | 0 | 6 | 110 |
2024-01-02 | 3731 | 0 | 6 | 110 |
2024-01-01 | 3731 | 2 | 6 | 110 |
2023-12-31 | 3729 | 0 | 6 | 110 |
2023-12-30 | 3729 | 1 | 6 | 110 |
2023-12-29 | 3728 | 0 | 6 | 110 |
2023-12-28 | 3728 | 0 | 6 | 110 |
2023-12-27 | 3728 | 0 | 6 | 110 |
2023-12-26 | 3728 | 0 | 6 | 110 |
2023-12-25 | 3728 | 1 | 6 | 110 |
2023-12-24 | 3727 | 0 | 6 | 110 |
2023-12-23 | 3727 | 1 | 6 | 110 |
2023-12-22 | 3726 | 1 | 6 | 110 |
2023-12-21 | 3725 | 1 | 6 | 110 |
2023-12-20 | 3724 | 2 | 6 | 110 |
2023-12-19 | 3722 | 1 | 6 | 110 |
2023-12-18 | 3721 | 0 | 6 | 110 |
2023-12-17 | 3721 | 0 | 6 | 110 |
2023-12-16 | 3721 | 1 | 6 | 110 |
2023-12-15 | 3720 | 1 | 6 | 110 |
2023-12-14 | 3719 | 1 | 6 | 110 |
2023-12-13 | 3718 | 3 | 6 | 110 |
2023-12-12 | 3715 | 3 | 6 | 110 |
2023-12-11 | 3712 | 2 | 6 | 110 |
2023-12-10 | 3710 | 2 | 6 | 110 |
2023-12-09 | 3708 | 0 | 6 | 110 |
2023-12-08 | 3708 | 0 | 6 | 110 |
2023-12-07 | 3708 | 3 | 6 | 110 |
2023-12-06 | 3705 | 4 | 6 | 110 |
2023-12-05 | 3701 | 0 | 6 | 110 |
2023-12-04 | 3701 | 2 | 6 | 110 |
2023-12-03 | 3699 | 1 | 6 | 110 |
2023-12-02 | 3698 | 1 | 7 | 95 |
2023-12-01 | 3697 | 0 | 7 | 95 |
2023-11-30 | 3697 | 3 | 7 | 95 |
2023-11-29 | 3694 | 1 | 7 | 95 |
2023-11-28 | 3693 | 1 | 7 | 95 |
2023-11-27 | 3692 | 3 | 7 | 95 |
2023-11-26 | 3689 | 0 | 7 | 95 |
2023-11-25 | 3689 | 1 | 7 | 95 |
2023-11-24 | 3688 | 1 | 7 | 95 |
2023-11-23 | 3687 | 2 | 7 | 95 |
2023-11-22 | 3685 | 1 | 7 | 95 |
2023-11-21 | 3684 | 2 | 7 | 95 |
2023-11-20 | 3682 | 3 | 7 | 95 |
2023-11-19 | 3679 | 0 | 7 | 95 |
2023-11-18 | 3679 | 3 | 7 | 95 |
2023-11-17 | 3676 | 1 | 7 | 95 |
2023-11-16 | 3675 | 2 | 7 | 95 |
2023-11-15 | 3673 | 2 | 7 | 95 |
2023-11-14 | 3671 | 1 | 7 | 95 |
2023-11-13 | 3670 | 3 | 7 | 95 |
2023-11-12 | 3667 | 1 | 7 | 95 |
2023-11-11 | 3666 | 1 | 7 | 95 |
2023-11-10 | 3665 | 0 | 7 | 95 |
2023-11-09 | 3665 | 3 | 7 | 95 |
2023-11-08 | 3662 | 4 | 7 | 95 |
2023-11-07 | 3658 | 1 | 7 | 95 |
2023-11-06 | 3657 | 4 | 7 | 95 |
2023-11-05 | 3653 | 3 | 7 | 95 |
2023-11-04 | 3650 | 2 | 6 | 110 |
2023-11-03 | 3648 | 1 | 6 | 110 |
2023-11-02 | 3647 | 1 | 6 | 110 |
2023-11-01 | 3646 | 2 | 6 | 110 |
2023-10-31 | 3644 | 2 | 6 | 110 |
2023-10-30 | 3642 | 1 | 6 | 110 |
2023-10-29 | 3641 | 3 | 6 | 110 |
2023-10-28 | 3638 | 1 | 6 | 110 |
2023-10-27 | 3637 | 3 | 6 | 110 |
2023-10-26 | 3634 | 3 | 6 | 110 |
2023-10-25 | 3631 | 6 | 6 | 110 |
2023-10-24 | 3625 | 4 | 6 | 110 |
2023-10-23 | 3621 | 3 | 6 | 110 |
2023-10-22 | 3618 | 2 | 6 | 110 |
2023-10-21 | 3616 | 0 | 6 | 110 |
2023-10-20 | 3616 | 1 | 6 | 110 |
2023-10-19 | 3615 | 5 | 6 | 110 |
2023-10-18 | 3610 | 4 | 6 | 110 |
2023-10-17 | 3606 | 6 | 6 | 110 |
2023-10-16 | 3600 | 8 | 6 | 110 |
2023-10-15 | 3592 | 2 | 6 | 110 |
2023-10-14 | 3590 | 1 | 6 | 110 |
2023-10-13 | 3589 | 3 | 6 | 110 |
2023-10-12 | 3586 | 6 | 6 | 110 |
2023-10-11 | 3580 | 1 | 6 | 110 |
2023-10-10 | 3579 | 2 | 6 | 110 |
2023-10-09 | 3577 | 6 | 6 | 110 |
2023-10-08 | 3571 | 0 | 6 | 110 |
2023-10-07 | 3571 | 1 | 6 | 110 |
2023-10-06 | 3570 | 1 | 6 | 110 |
2023-10-05 | 3569 | 0 | 6 | 110 |
2023-10-04 | 3569 | 6 | 6 | 110 |
2023-10-03 | 3563 | 2 | 6 | 110 |
2023-10-02 | 3561 | 1 | 6 | 110 |
2023-10-01 | 3560 | 1 | 6 | 110 |
2023-09-30 | 3559 | 0 | 4 | 140 |
2023-09-29 | 3559 | 1 | 4 | 140 |
2023-09-28 | 3558 | 3 | 4 | 140 |
2023-09-27 | 3555 | 2 | 4 | 140 |
2023-09-26 | 3553 | 4 | 4 | 140 |
2023-09-25 | 3549 | 4 | 4 | 140 |
2023-09-24 | 3545 | 1 | 4 | 140 |
2023-09-23 | 3544 | 1 | 4 | 140 |
2023-09-22 | 3543 | 2 | 4 | 140 |
2023-09-21 | 3541 | 4 | 4 | 140 |
2023-09-20 | 3537 | 2 | 4 | 140 |
2023-09-19 | 3535 | 1 | 4 | 140 |
2023-09-18 | 3534 | 2 | 4 | 140 |
2023-09-17 | 3532 | 0 | 4 | 140 |
2023-09-16 | 3532 | 2 | 4 | 140 |
2023-09-15 | 3530 | 5 | 4 | 140 |
2023-09-14 | 3525 | 2 | 4 | 140 |
2023-09-13 | 3523 | 1 | 4 | 140 |
2023-09-12 | 3522 | 3 | 4 | 140 |
2023-09-11 | 3519 | 2 | 4 | 140 |
2023-09-10 | 3517 | 2 | 4 | 140 |
2023-09-09 | 3515 | 1 | 4 | 140 |
2023-09-08 | 3514 | 2 | 4 | 140 |
2023-09-07 | 3512 | 6 | 4 | 140 |
2023-09-06 | 3506 | 4 | 4 | 140 |
2023-09-05 | 3502 | 9 | 4 | 140 |
2023-09-04 | 3493 | 4 | 4 | 140 |
2023-09-03 | 3489 | 1 | 4 | 140 |
2023-09-02 | 3488 | 0 | 5 | 125 |
2023-09-01 | 3488 | 2 | 5 | 125 |
2023-08-31 | 3486 | 1 | 5 | 125 |
2023-08-30 | 3485 | 3 | 5 | 125 |
2023-08-29 | 3482 | 0 | 5 | 125 |
2023-08-28 | 3482 | 3 | 5 | 125 |
2023-08-27 | 3479 | 2 | 5 | 125 |
2023-08-26 | 3477 | 2 | 5 | 125 |
2023-08-25 | 3475 | 1 | 5 | 125 |
2023-08-24 | 3474 | 4 | 5 | 125 |
2023-08-23 | 3470 | 2 | 5 | 125 |
2023-08-22 | 3468 | 1 | 5 | 125 |
2023-08-21 | 3467 | 3 | 5 | 125 |
2023-08-20 | 3464 | 0 | 5 | 125 |
2023-08-19 | 3464 | 2 | 5 | 125 |
2023-08-18 | 3462 | 1 | 5 | 125 |
2023-08-17 | 3461 | 1 | 5 | 125 |
2023-08-16 | 3460 | 1 | 5 | 125 |
2023-08-15 | 3459 | 4 | 5 | 125 |
2023-08-14 | 3455 | 1 | 5 | 125 |
2023-08-13 | 3454 | 0 | 5 | 125 |
2023-08-12 | 3454 | 1 | 5 | 125 |
2023-08-11 | 3453 | 1 | 5 | 125 |
2023-08-10 | 3452 | 2 | 5 | 125 |
2023-08-09 | 3450 | 1 | 5 | 125 |
2023-08-08 | 3449 | 1 | 5 | 125 |
2023-08-07 | 3448 | 2 | 5 | 125 |
2023-08-06 | 3446 | 2 | 5 | 125 |
2023-08-05 | 3444 | 0 | 6 | 110 |
2023-08-04 | 3444 | 0 | 6 | 110 |
2023-08-03 | 3444 | 0 | 6 | 110 |
2023-08-02 | 3444 | 1 | 6 | 110 |
2023-08-01 | 3443 | 2 | 6 | 110 |
2023-07-31 | 3441 | 3 | 6 | 110 |
2023-07-30 | 3438 | 0 | 6 | 110 |
2023-07-29 | 3438 | 0 | 6 | 110 |
2023-07-28 | 3438 | 3 | 6 | 110 |
2023-07-27 | 3435 | 2 | 6 | 110 |
2023-07-26 | 3433 | 2 | 6 | 110 |
2023-07-25 | 3431 | 3 | 6 | 110 |
2023-07-24 | 3428 | 0 | 6 | 110 |
2023-07-23 | 3428 | 1 | 6 | 110 |
2023-07-22 | 3427 | 1 | 6 | 110 |
2023-07-21 | 3426 | 0 | 6 | 110 |
2023-07-20 | 3426 | 2 | 6 | 110 |
2023-07-19 | 3424 | 2 | 6 | 110 |
2023-07-18 | 3422 | 4 | 6 | 110 |
2023-07-17 | 3418 | 2 | 6 | 110 |
2023-07-16 | 3416 | 4 | 6 | 110 |
2023-07-15 | 3412 | 0 | 6 | 110 |
