JohnGGrönvallDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-21 | 3317 | 0 | 4 | 140 |
2024-12-20 | 3317 | 1 | 4 | 140 |
2024-12-19 | 3316 | 1 | 4 | 140 |
2024-12-18 | 3315 | 0 | 4 | 140 |
2024-12-17 | 3315 | 1 | 4 | 140 |
2024-12-16 | 3314 | 1 | 4 | 140 |
2024-12-15 | 3313 | 0 | 4 | 140 |
2024-12-14 | 3313 | 0 | 4 | 140 |
2024-12-13 | 3313 | 0 | 4 | 140 |
2024-12-12 | 3313 | 1 | 4 | 140 |
2024-12-11 | 3312 | 0 | 4 | 140 |
2024-12-10 | 3312 | 0 | 4 | 140 |
2024-12-09 | 3312 | 0 | 4 | 140 |
2024-12-08 | 3312 | 1 | 4 | 140 |
2024-12-07 | 3311 | 0 | 4 | 140 |
2024-12-06 | 3311 | 0 | 4 | 140 |
2024-12-05 | 3311 | 1 | 4 | 140 |
2024-12-04 | 3310 | 0 | 4 | 140 |
2024-12-03 | 3310 | 0 | 4 | 140 |
2024-12-02 | 3310 | 0 | 4 | 140 |
2024-12-01 | 3310 | 1 | 4 | 140 |
2024-11-30 | 3309 | 1 | 5 | 125 |
2024-11-29 | 3308 | 1 | 5 | 125 |
2024-11-28 | 3307 | 0 | 5 | 125 |
2024-11-27 | 3307 | 0 | 5 | 125 |
2024-11-26 | 3307 | 0 | 5 | 125 |
2024-11-25 | 3307 | 1 | 5 | 125 |
2024-11-24 | 3306 | 0 | 5 | 125 |
2024-11-23 | 3306 | 2 | 5 | 125 |
2024-11-22 | 3304 | 0 | 5 | 125 |
2024-11-21 | 3304 | 0 | 5 | 125 |
2024-11-20 | 3304 | 0 | 5 | 125 |
2024-11-19 | 3304 | 1 | 5 | 125 |
2024-11-18 | 3303 | 2 | 5 | 125 |
2024-11-17 | 3301 | 1 | 5 | 125 |
2024-11-16 | 3300 | 0 | 5 | 125 |
2024-11-15 | 3300 | 1 | 5 | 125 |
2024-11-14 | 3299 | 4 | 5 | 125 |
2024-11-13 | 3295 | 0 | 5 | 125 |
2024-11-12 | 3295 | 2 | 5 | 125 |
2024-11-11 | 3293 | 2 | 5 | 125 |
2024-11-10 | 3291 | 0 | 5 | 125 |
2024-11-09 | 3291 | 1 | 5 | 125 |
2024-11-08 | 3290 | 0 | 5 | 125 |
2024-11-07 | 3290 | 0 | 5 | 125 |
2024-11-06 | 3290 | 0 | 5 | 125 |
2024-11-05 | 3290 | 0 | 5 | 125 |
2024-11-04 | 3290 | 0 | 5 | 125 |
2024-11-03 | 3290 | 1 | 5 | 125 |
2024-11-02 | 3289 | 0 | 5 | 125 |
2024-11-01 | 3289 | 0 | 5 | 125 |
2024-10-31 | 3289 | 0 | 5 | 125 |
2024-10-30 | 3289 | 1 | 5 | 125 |
2024-10-29 | 3288 | 3 | 5 | 125 |
2024-10-28 | 3285 | 2 | 5 | 125 |
2024-10-27 | 3283 | 0 | 5 | 125 |
2024-10-26 | 3283 | 0 | 5 | 125 |
2024-10-25 | 3283 | 1 | 5 | 125 |
2024-10-24 | 3282 | 1 | 5 | 125 |
2024-10-23 | 3281 | 0 | 5 | 125 |
2024-10-22 | 3281 | 0 | 5 | 125 |
2024-10-21 | 3281 | 0 | 5 | 125 |
2024-10-20 | 3281 | 0 | 5 | 125 |
2024-10-19 | 3281 | 1 | 5 | 125 |
2024-10-18 | 3280 | 0 | 5 | 125 |
2024-10-17 | 3280 | 1 | 5 | 125 |
2024-10-16 | 3279 | 4 | 5 | 125 |
2024-10-16 | 3275 | 0 | 5 | 125 |
2024-10-14 | 3275 | 2 | 5 | 125 |
2024-10-13 | 3273 | 2 | 5 | 125 |
2024-10-12 | 3271 | 2 | 5 | 125 |
2024-10-11 | 3269 | 1 | 5 | 125 |
2024-10-10 | 3268 | 0 | 5 | 125 |
2024-10-09 | 3268 | 2 | 5 | 125 |
2024-10-08 | 3266 | 2 | 5 | 125 |
2024-10-07 | 3264 | 3 | 5 | 125 |
2024-10-06 | 3261 | 4 | 5 | 125 |
2024-10-05 | 3257 | 1 | 3 | 155 |
2024-10-04 | 3256 | 1 | 3 | 155 |
2024-10-03 | 3255 | 0 | 3 | 155 |
2024-10-02 | 3255 | 2 | 3 | 155 |
2024-10-01 | 3253 | 1 | 3 | 155 |
2024-09-30 | 3252 | 0 | 3 | 155 |
2024-09-29 | 3252 | 0 | 3 | 155 |
2024-09-28 | 3252 | 2 | 3 | 155 |
2024-09-27 | 3250 | 0 | 3 | 155 |
2024-09-26 | 3250 | 0 | 3 | 155 |
2024-09-25 | 3250 | 5 | 3 | 155 |
2024-09-24 | 3245 | 0 | 3 | 155 |
2024-09-23 | 3245 | 0 | 3 | 155 |
2024-09-22 | 3245 | 0 | 3 | 155 |
2024-09-21 | 3245 | 1 | 3 | 155 |
2024-09-20 | 3244 | 1 | 3 | 155 |
2024-09-19 | 3243 | 1 | 3 | 155 |
2024-09-18 | 3242 | 1 | 3 | 155 |
2024-09-17 | 3241 | 1 | 3 | 155 |
2024-09-16 | 3240 | 0 | 3 | 155 |
2024-09-15 | 3240 | 2 | 3 | 155 |
2024-09-14 | 3238 | 0 | 3 | 155 |
2024-09-13 | 3238 | 0 | 3 | 155 |
2024-09-12 | 3238 | 5 | 3 | 155 |
2024-09-11 | 3233 | 0 | 3 | 155 |
2024-09-10 | 3233 | 8 | 3 | 155 |
2024-09-09 | 3225 | 0 | 3 | 155 |
2024-09-08 | 3225 | 1 | 3 | 155 |
2024-09-07 | 3224 | 0 | 3 | 155 |
2024-09-06 | 3224 | 1 | 3 | 155 |
2024-09-05 | 3223 | 0 | 3 | 155 |
2024-09-04 | 3223 | 2 | 3 | 155 |
2024-09-03 | 3221 | 0 | 3 | 155 |
2024-09-02 | 3221 | 2 | 3 | 155 |
2024-09-01 | 3219 | 1 | 3 | 155 |
2024-08-31 | 3218 | 0 | 4 | 140 |
2024-08-30 | 3218 | 2 | 4 | 140 |
2024-08-29 | 3216 | 0 | 4 | 140 |
2024-08-28 | 3216 | 0 | 4 | 140 |
2024-08-27 | 3216 | 4 | 4 | 140 |
2024-08-26 | 3212 | 0 | 4 | 140 |
2024-08-25 | 3212 | 3 | 4 | 140 |
2024-08-24 | 3209 | 0 | 4 | 140 |
2024-08-23 | 3209 | 0 | 4 | 140 |
2024-08-22 | 3209 | 1 | 4 | 140 |
2024-08-21 | 3208 | 1 | 4 | 140 |
2024-08-20 | 3207 | 0 | 4 | 140 |
2024-08-19 | 3207 | 2 | 4 | 140 |
2024-08-18 | 3205 | 1 | 4 | 140 |
2024-08-17 | 3204 | 1 | 4 | 140 |
2024-08-16 | 3203 | 0 | 4 | 140 |
2024-08-15 | 3203 | 0 | 4 | 140 |
2024-08-14 | 3203 | 0 | 4 | 140 |
2024-08-13 | 3203 | 0 | 4 | 140 |
2024-08-12 | 3203 | 0 | 4 | 140 |
2024-08-11 | 3203 | 0 | 4 | 140 |
2024-08-10 | 3203 | 1 | 4 | 140 |
2024-08-09 | 3202 | 0 | 4 | 140 |
2024-08-08 | 3202 | 0 | 4 | 140 |
2024-08-07 | 3202 | 2 | 4 | 140 |
2024-08-06 | 3200 | 1 | 4 | 140 |
2024-08-05 | 3199 | 0 | 4 | 140 |
2024-08-04 | 3199 | 1 | 4 | 140 |
2024-08-03 | 3198 | 1 | 4 | 140 |
2024-08-02 | 3197 | 2 | 4 | 140 |
2024-08-01 | 3195 | 1 | 4 | 140 |
2024-07-31 | 3194 | 0 | 4 | 140 |
2024-07-30 | 3194 | 0 | 4 | 140 |
2024-07-29 | 3194 | 0 | 4 | 140 |
2024-07-28 | 3194 | 0 | 4 | 140 |
2024-07-27 | 3194 | 1 | 4 | 140 |
2024-07-26 | 3193 | 1 | 4 | 140 |
2024-07-25 | 3192 | 0 | 4 | 140 |
2024-07-24 | 3192 | 0 | 4 | 140 |
2024-07-23 | 3192 | 1 | 4 | 140 |
2024-07-22 | 3191 | 0 | 4 | 140 |
2024-07-21 | 3191 | 2 | 4 | 140 |
2024-07-20 | 3189 | 0 | 4 | 140 |
2024-07-19 | 3189 | 1 | 4 | 140 |
2024-07-18 | 3188 | 3 | 4 | 140 |
2024-07-17 | 3185 | 0 | 4 | 140 |
2024-07-16 | 3185 | 1 | 4 | 140 |
2024-07-15 | 3184 | 2 | 4 | 140 |
2024-07-14 | 3182 | 1 | 4 | 140 |
2024-07-13 | 3181 | 0 | 4 | 140 |
2024-07-12 | 3181 | 0 | 4 | 140 |
2024-07-11 | 3181 | 0 | 4 | 140 |
2024-07-10 | 3181 | 0 | 4 | 140 |
2024-07-09 | 3181 | 0 | 4 | 140 |
2024-07-08 | 3181 | 1 | 4 | 140 |
2024-07-07 | 3180 | 1 | 4 | 140 |
2024-07-06 | 3179 | 1 | 5 | 125 |
2024-07-05 | 3178 | 0 | 5 | 125 |
2024-07-04 | 3178 | 0 | 5 | 125 |
2024-07-03 | 3178 | 1 | 5 | 125 |
2024-07-02 | 3177 | 2 | 5 | 125 |
2024-07-01 | 3175 | 1 | 5 | 125 |
2024-06-30 | 3174 | 0 | 5 | 125 |
2024-06-29 | 3174 | 0 | 5 | 125 |
2024-06-28 | 3174 | 1 | 5 | 125 |
2024-06-27 | 3173 | 3 | 5 | 125 |
2024-06-26 | 3170 | 2 | 5 | 125 |
2024-06-25 | 3168 | 3 | 5 | 125 |
2024-06-24 | 3165 | 5 | 5 | 125 |
2024-06-23 | 3160 | 3 | 5 | 125 |
2024-06-22 | 3157 | 0 | 5 | 125 |
2024-06-21 | 3157 | 0 | 5 | 125 |
2024-06-20 | 3157 | 1 | 5 | 125 |
2024-06-19 | 3156 | 1 | 5 | 125 |
2024-06-18 | 3155 | 1 | 5 | 125 |
2024-06-17 | 3154 | 0 | 5 | 125 |
2024-06-16 | 3154 | 0 | 5 | 125 |
2024-06-15 | 3154 | 0 | 5 | 125 |
2024-06-14 | 3154 | 1 | 5 | 125 |
2024-06-13 | 3153 | 0 | 5 | 125 |
2024-06-12 | 3153 | 0 | 5 | 125 |
2024-06-11 | 3153 | 2 | 5 | 125 |
2024-06-10 | 3151 | 0 | 5 | 125 |
2024-06-09 | 3151 | 0 | 5 | 125 |
2024-06-08 | 3151 | 0 | 5 | 125 |
2024-06-07 | 3151 | 1 | 5 | 125 |
2024-06-06 | 3150 | 0 | 5 | 125 |
2024-06-05 | 3150 | 2 | 5 | 125 |
2024-06-04 | 3148 | 2 | 5 | 125 |
2024-06-03 | 3146 | 1 | 5 | 125 |
2024-06-02 | 3145 | 1 | 5 | 125 |
2024-06-01 | 3144 | 0 | 5 | 125 |
2024-05-31 | 3144 | 2 | 3 | 155 |
2024-05-30 | 3142 | 0 | 3 | 155 |
2024-05-29 | 3142 | 0 | 3 | 155 |
2024-05-28 | 3142 | 1 | 3 | 155 |
2024-05-27 | 3141 | 1 | 3 | 155 |
2024-05-26 | 3140 | 1 | 3 | 155 |
2024-05-25 | 3139 | 1 | 3 | 155 |
2024-05-24 | 3138 | 0 | 3 | 155 |
2024-05-23 | 3138 | 2 | 3 | 155 |
2024-05-22 | 3136 | 0 | 3 | 155 |
2024-05-21 | 3136 | 4 | 3 | 155 |
2024-05-20 | 3132 | 2 | 3 | 155 |
2024-05-19 | 3130 | 2 | 3 | 155 |
2024-05-18 | 3128 | 0 | 3 | 155 |
2024-05-17 | 3128 | 2 | 3 | 155 |
2024-05-16 | 3126 | 8 | 3 | 155 |
2024-05-15 | 3118 | 5 | 3 | 155 |
2024-05-14 | 3113 | 15 | 3 | 155 |
2024-05-13 | 3098 | 1 | 3 | 155 |
2024-05-12 | 3097 | 1 | 3 | 155 |
2024-05-11 | 3096 | 0 | 3 | 155 |
2024-05-10 | 3096 | 1 | 3 | 155 |
2024-05-09 | 3095 | 1 | 3 | 155 |
2024-05-08 | 3094 | 0 | 3 | 155 |
2024-05-07 | 3094 | 3 | 3 | 155 |
2024-05-06 | 3091 | 1 | 3 | 155 |
2024-05-05 | 3090 | 3 | 3 | 155 |
2024-05-04 | 3087 | 0 | 3 | 155 |
2024-05-03 | 3087 | 1 | 3 | 155 |
2024-05-02 | 3086 | 0 | 3 | 155 |
2024-05-01 | 3086 | 0 | 3 | 155 |
2024-04-30 | 3086 | 0 | 3 | 155 |
2024-04-29 | 3086 | 0 | 3 | 155 |
2024-04-28 | 3086 | 0 | 3 | 155 |
2024-04-27 | 3086 | 0 | 3 | 155 |
2024-04-26 | 3086 | 1 | 3 | 155 |
2024-04-25 | 3085 | 2 | 3 | 155 |
2024-04-24 | 3083 | 1 | 3 | 155 |
2024-04-23 | 3082 | 2 | 3 | 155 |
2024-04-22 | 3080 | 1 | 3 | 155 |
2024-04-21 | 3079 | 1 | 3 | 155 |
2024-04-20 | 3078 | 0 | 3 | 155 |
2024-04-19 | 3078 | 0 | 3 | 155 |
2024-04-18 | 3078 | 0 | 3 | 155 |
2024-04-17 | 3078 | 0 | 3 | 155 |
2024-04-16 | 3078 | 1 | 3 | 155 |
2024-04-15 | 3077 | 0 | 3 | 155 |
2024-04-14 | 3077 | 0 | 3 | 155 |
2024-04-13 | 3077 | 0 | 3 | 155 |
2024-04-12 | 3077 | 0 | 3 | 155 |
2024-04-11 | 3077 | 0 | 3 | 155 |
2024-04-10 | 3077 | 3 | 3 | 155 |
2024-04-09 | 3074 | 1 | 3 | 155 |
2024-04-08 | 3073 | 1 | 3 | 155 |
2024-04-07 | 3072 | 0 | 3 | 155 |
2024-04-06 | 3072 | 0 | 3 | 155 |
2024-04-05 | 3072 | 0 | 3 | 155 |
2024-04-04 | 3072 | 1 | 3 | 155 |
2024-04-03 | 3071 | 3 | 3 | 155 |
2024-04-02 | 3068 | 2 | 3 | 155 |
2024-04-02 | 3066 | 0 | 3 | 155 |
2024-03-31 | 3066 | 0 | 3 | 155 |
2024-03-30 | 3066 | 0 | 3 | 155 |
2024-03-29 | 3066 | 0 | 3 | 155 |
2024-03-28 | 3066 | 1 | 3 | 155 |
2024-03-27 | 3065 | 1 | 3 | 155 |
2024-03-26 | 3064 | 0 | 3 | 155 |
2024-03-25 | 3064 | 0 | 3 | 155 |
2024-03-24 | 3064 | 2 | 3 | 155 |
2024-03-23 | 3062 | 0 | 3 | 155 |
2024-03-22 | 3062 | 0 | 3 | 155 |
2024-03-21 | 3062 | 2 | 3 | 155 |
2024-03-20 | 3060 | 1 | 3 | 155 |
2024-03-19 | 3059 | 1 | 3 | 155 |
2024-03-18 | 3058 | 2 | 3 | 155 |
2024-03-17 | 3056 | 2 | 3 | 155 |
2024-03-16 | 3054 | 0 | 3 | 155 |
2024-03-15 | 3054 | 1 | 3 | 155 |
2024-03-14 | 3053 | 0 | 3 | 155 |
2024-03-13 | 3053 | 0 | 3 | 155 |
2024-03-12 | 3053 | 0 | 3 | 155 |
2024-03-11 | 3053 | 2 | 3 | 155 |
2024-03-10 | 3051 | 1 | 3 | 155 |
2024-03-09 | 3050 | 0 | 3 | 155 |
2024-03-08 | 3050 | 0 | 3 | 155 |
2024-03-07 | 3050 | 1 | 3 | 155 |
2024-03-06 | 3049 | 0 | 3 | 155 |
2024-03-05 | 3049 | 1 | 3 | 155 |
2024-03-04 | 3048 | 2 | 3 | 155 |
2024-03-03 | 3046 | 1 | 3 | 155 |
2024-03-02 | 3045 | 1 | 4 | 140 |
2024-03-01 | 3044 | 1 | 4 | 140 |
2024-02-29 | 3043 | 3 | 4 | 140 |
2024-02-28 | 3040 | 4 | 4 | 140 |
2024-02-27 | 3036 | 1 | 4 | 140 |
2024-02-26 | 3035 | 0 | 4 | 140 |
2024-02-25 | 3035 | 2 | 4 | 140 |
2024-02-24 | 3033 | 0 | 4 | 140 |
2024-02-23 | 3033 | 0 | 4 | 140 |
2024-02-22 | 3033 | 2 | 4 | 140 |
2024-02-21 | 3031 | 0 | 4 | 140 |
2024-02-20 | 3031 | 2 | 4 | 140 |
2024-02-19 | 3029 | 0 | 4 | 140 |
2024-02-18 | 3029 | 1 | 4 | 140 |
2024-02-17 | 3028 | 1 | 4 | 140 |
2024-02-16 | 3027 | 2 | 4 | 140 |
2024-02-15 | 3025 | 2 | 4 | 140 |
2024-02-14 | 3023 | 0 | 4 | 140 |
2024-02-13 | 3023 | 1 | 4 | 140 |
2024-02-12 | 3022 | 1 | 4 | 140 |
2024-02-11 | 3021 | 2 | 4 | 140 |
2024-02-10 | 3019 | 3 | 4 | 140 |
2024-02-09 | 3016 | 1 | 4 | 140 |
2024-02-08 | 3015 | 2 | 4 | 140 |
2024-02-07 | 3013 | 0 | 4 | 140 |
2024-02-06 | 3013 | 0 | 4 | 140 |
2024-02-05 | 3013 | 2 | 4 | 140 |
2024-02-04 | 3011 | 1 | 4 | 140 |
2024-02-03 | 3010 | 0 | 5 | 125 |
2024-02-02 | 3010 | 0 | 5 | 125 |
2024-02-01 | 3010 | 1 | 5 | 125 |
2024-01-31 | 3009 | 0 | 5 | 125 |
2024-01-30 | 3009 | 0 | 5 | 125 |
2024-01-29 | 3009 | 1 | 5 | 125 |
2024-01-28 | 3008 | 0 | 5 | 125 |
2024-01-27 | 3008 | 0 | 5 | 125 |
2024-01-26 | 3008 | 1 | 5 | 125 |
2024-01-25 | 3007 | 0 | 5 | 125 |
2024-01-24 | 3007 | 0 | 5 | 125 |
2024-01-23 | 3007 | 0 | 5 | 125 |
2024-01-22 | 3007 | 0 | 5 | 125 |
2024-01-21 | 3007 | 1 | 5 | 125 |
2024-01-20 | 3006 | 0 | 5 | 125 |
2024-01-19 | 3006 | 0 | 5 | 125 |
2024-01-18 | 3006 | 0 | 5 | 125 |
2024-01-17 | 3006 | 1 | 5 | 125 |
2024-01-16 | 3005 | 0 | 5 | 125 |
2024-01-15 | 3005 | 0 | 5 | 125 |
2024-01-14 | 3005 | 0 | 5 | 125 |
2024-01-13 | 3005 | 0 | 5 | 125 |
2024-01-12 | 3005 | 0 | 5 | 125 |
2024-01-11 | 3005 | 0 | 5 | 125 |
2024-01-10 | 3005 | 1 | 5 | 125 |
2024-01-09 | 3004 | 0 | 5 | 125 |
2024-01-08 | 3004 | 1 | 5 | 125 |
2024-01-07 | 3003 | 0 | 5 | 125 |
2024-01-06 | 3003 | 0 | 6 | 110 |
2024-01-05 | 3003 | 1 | 6 | 110 |
2024-01-04 | 3002 | 0 | 6 | 110 |
2024-01-03 | 3002 | 1 | 6 | 110 |
2024-01-02 | 3001 | 0 | 6 | 110 |
2024-01-01 | 3001 | 1 | 6 | 110 |
2023-12-31 | 3000 | 0 | 6 | 110 |
2023-12-30 | 3000 | 0 | 6 | 110 |
2023-12-29 | 3000 | 0 | 6 | 110 |
2023-12-28 | 3000 | 1 | 6 | 110 |
2023-12-27 | 2999 | 0 | 6 | 110 |
2023-12-26 | 2999 | 0 | 6 | 110 |
2023-12-25 | 2999 | 0 | 6 | 110 |
2023-12-24 | 2999 | 0 | 6 | 110 |
2023-12-23 | 2999 | 2 | 6 | 110 |
2023-12-22 | 2997 | 0 | 6 | 110 |
2023-12-21 | 2997 | 0 | 6 | 110 |
2023-12-20 | 2997 | 1 | 6 | 110 |
2023-12-19 | 2996 | 0 | 6 | 110 |
2023-12-18 | 2996 | 0 | 6 | 110 |
2023-12-17 | 2996 | 0 | 6 | 110 |
2023-12-16 | 2996 | 1 | 6 | 110 |
2023-12-15 | 2995 | 5 | 6 | 110 |
2023-12-14 | 2990 | 1 | 6 | 110 |
2023-12-13 | 2989 | 1 | 6 | 110 |
2023-12-12 | 2988 | 1 | 6 | 110 |
2023-12-11 | 2987 | 0 | 6 | 110 |
2023-12-10 | 2987 | 2 | 6 | 110 |
2023-12-09 | 2985 | 0 | 6 | 110 |
2023-12-08 | 2985 | 0 | 6 | 110 |
2023-12-07 | 2985 | 0 | 6 | 110 |
2023-12-06 | 2985 | 2 | 6 | 110 |
2023-12-05 | 2983 | 0 | 6 | 110 |
2023-12-04 | 2983 | 2 | 6 | 110 |
2023-12-03 | 2981 | 1 | 6 | 110 |
2023-12-02 | 2980 | 0 | 7 | 95 |
2023-12-01 | 2980 | 0 | 7 | 95 |
2023-11-30 | 2980 | 2 | 7 | 95 |
2023-11-29 | 2978 | 2 | 7 | 95 |
2023-11-28 | 2976 | 0 | 7 | 95 |
2023-11-27 | 2976 | 2 | 7 | 95 |
2023-11-26 | 2974 | 1 | 7 | 95 |
2023-11-25 | 2973 | 0 | 7 | 95 |
2023-11-24 | 2973 | 0 | 7 | 95 |
2023-11-23 | 2973 | 2 | 7 | 95 |
2023-11-22 | 2971 | 0 | 7 | 95 |
2023-11-21 | 2971 | 1 | 7 | 95 |
2023-11-20 | 2970 | 1 | 7 | 95 |
2023-11-19 | 2969 | 0 | 7 | 95 |
2023-11-18 | 2969 | 1 | 7 | 95 |
2023-11-17 | 2968 | 1 | 7 | 95 |
2023-11-16 | 2967 | 1 | 7 | 95 |
2023-11-15 | 2966 | 0 | 7 | 95 |
2023-11-14 | 2966 | 0 | 7 | 95 |
2023-11-13 | 2966 | 0 | 7 | 95 |
2023-11-12 | 2966 | 0 | 7 | 95 |
2023-11-11 | 2966 | 0 | 7 | 95 |
2023-11-10 | 2966 | 0 | 7 | 95 |
2023-11-09 | 2966 | 1 | 7 | 95 |
2023-11-08 | 2965 | 2 | 7 | 95 |
2023-11-07 | 2963 | 0 | 7 | 95 |
2023-11-06 | 2963 | 2 | 7 | 95 |
2023-11-05 | 2961 | 3 | 7 | 95 |
2023-11-04 | 2958 | 0 | 5 | 125 |
2023-11-03 | 2958 | 2 | 5 | 125 |
2023-11-02 | 2956 | 2 | 5 | 125 |
2023-11-01 | 2954 | 1 | 5 | 125 |
2023-10-31 | 2953 | 0 | 5 | 125 |
2023-10-30 | 2953 | 1 | 5 | 125 |
2023-10-29 | 2952 | 2 | 5 | 125 |
2023-10-28 | 2950 | 1 | 5 | 125 |
2023-10-27 | 2949 | 1 | 5 | 125 |
2023-10-26 | 2948 | 1 | 5 | 125 |
2023-10-25 | 2947 | 2 | 5 | 125 |
2023-10-24 | 2945 | 3 | 5 | 125 |
2023-10-23 | 2942 | 1 | 5 | 125 |
2023-10-22 | 2941 | 1 | 5 | 125 |
2023-10-21 | 2940 | 0 | 5 | 125 |
2023-10-20 | 2940 | 0 | 5 | 125 |
2023-10-19 | 2940 | 4 | 5 | 125 |
2023-10-18 | 2936 | 4 | 5 | 125 |
2023-10-17 | 2932 | 10 | 5 | 125 |
2023-10-16 | 2922 | 8 | 5 | 125 |
2023-10-15 | 2914 | 1 | 5 | 125 |
2023-10-14 | 2913 | 1 | 5 | 125 |
2023-10-13 | 2912 | 2 | 5 | 125 |
2023-10-12 | 2910 | 3 | 5 | 125 |
2023-10-11 | 2907 | 1 | 5 | 125 |
2023-10-10 | 2906 | 1 | 5 | 125 |
2023-10-09 | 2905 | 3 | 5 | 125 |
2023-10-08 | 2902 | 1 | 5 | 125 |
2023-10-07 | 2901 | 0 | 5 | 125 |
2023-10-06 | 2901 | 1 | 5 | 125 |
2023-10-05 | 2900 | 0 | 5 | 125 |
2023-10-04 | 2900 | 4 | 5 | 125 |
2023-10-03 | 2896 | 1 | 5 | 125 |
2023-10-02 | 2895 | 1 | 5 | 125 |
2023-10-01 | 2894 | 1 | 5 | 125 |
2023-09-30 | 2893 | 0 | 3 | 155 |
2023-09-29 | 2893 | 0 | 3 | 155 |
2023-09-28 | 2893 | 1 | 3 | 155 |
2023-09-27 | 2892 | 3 | 3 | 155 |
2023-09-26 | 2889 | 4 | 3 | 155 |
2023-09-25 | 2885 | 0 | 3 | 155 |
2023-09-24 | 2885 | 0 | 3 | 155 |
2023-09-23 | 2885 | 1 | 3 | 155 |
2023-09-22 | 2884 | 1 | 3 | 155 |
2023-09-21 | 2883 | 3 | 3 | 155 |
2023-09-20 | 2880 | 2 | 3 | 155 |
2023-09-19 | 2878 | 3 | 3 | 155 |
2023-09-18 | 2875 | 0 | 3 | 155 |
2023-09-17 | 2875 | 0 | 3 | 155 |
2023-09-16 | 2875 | 0 | 3 | 155 |
2023-09-15 | 2875 | 4 | 3 | 155 |
2023-09-14 | 2871 | 1 | 3 | 155 |
2023-09-13 | 2870 | 2 | 3 | 155 |
2023-09-12 | 2868 | 2 | 3 | 155 |
2023-09-11 | 2866 | 3 | 3 | 155 |
2023-09-10 | 2863 | 1 | 3 | 155 |
2023-09-09 | 2862 | 2 | 3 | 155 |
2023-09-08 | 2860 | 1 | 3 | 155 |
2023-09-07 | 2859 | 7 | 3 | 155 |
2023-09-06 | 2852 | 2 | 3 | 155 |
2023-09-05 | 2850 | 11 | 3 | 155 |
2023-09-04 | 2839 | 2 | 3 | 155 |
2023-09-03 | 2837 | 1 | 3 | 155 |
2023-09-02 | 2836 | 0 | 4 | 140 |
2023-09-01 | 2836 | 1 | 4 | 140 |
2023-08-31 | 2835 | 0 | 4 | 140 |
2023-08-30 | 2835 | 1 | 4 | 140 |
2023-08-29 | 2834 | 0 | 4 | 140 |
2023-08-28 | 2834 | 1 | 4 | 140 |
2023-08-27 | 2833 | 1 | 4 | 140 |
2023-08-26 | 2832 | 1 | 4 | 140 |
2023-08-25 | 2831 | 2 | 4 | 140 |
2023-08-24 | 2829 | 2 | 4 | 140 |
2023-08-23 | 2827 | 2 | 4 | 140 |
2023-08-22 | 2825 | 0 | 4 | 140 |
2023-08-21 | 2825 | 2 | 4 | 140 |
2023-08-20 | 2823 | 0 | 4 | 140 |
2023-08-19 | 2823 | 1 | 4 | 140 |
2023-08-18 | 2822 | 4 | 4 | 140 |
2023-08-17 | 2818 | 0 | 4 | 140 |
2023-08-16 | 2818 | 2 | 4 | 140 |
2023-08-15 | 2816 | 2 | 4 | 140 |
2023-08-14 | 2814 | 0 | 4 | 140 |
2023-08-13 | 2814 | 1 | 4 | 140 |
2023-08-12 | 2813 | 0 | 4 | 140 |
2023-08-11 | 2813 | 1 | 4 | 140 |
2023-08-10 | 2812 | 2 | 4 | 140 |
2023-08-09 | 2810 | 0 | 4 | 140 |
2023-08-08 | 2810 | 1 | 4 | 140 |
2023-08-07 | 2809 | 2 | 4 | 140 |
2023-08-06 | 2807 | 1 | 4 | 140 |
2023-08-05 | 2806 | 0 | 5 | 125 |
2023-08-04 | 2806 | 0 | 5 | 125 |
2023-08-03 | 2806 | 0 | 5 | 125 |
2023-08-02 | 2806 | 1 | 5 | 125 |
2023-08-01 | 2805 | 0 | 5 | 125 |
2023-07-31 | 2805 | 2 | 5 | 125 |
2023-07-30 | 2803 | 0 | 5 | 125 |
2023-07-29 | 2803 | 0 | 5 | 125 |
2023-07-28 | 2803 | 2 | 5 | 125 |
2023-07-27 | 2801 | 2 | 5 | 125 |
2023-07-26 | 2799 | 1 | 5 | 125 |
2023-07-25 | 2798 | 0 | 5 | 125 |
2023-07-24 | 2798 | 0 | 5 | 125 |
2023-07-23 | 2798 | 1 | 5 | 125 |
2023-07-22 | 2797 | 1 | 5 | 125 |
2023-07-21 | 2796 | 0 | 5 | 125 |
2023-07-20 | 2796 | 2 | 5 | 125 |
2023-07-19 | 2794 | 1 | 5 | 125 |
2023-07-18 | 2793 | 2 | 5 | 125 |
2023-07-17 | 2791 | 2 | 5 | 125 |
2023-07-16 | 2789 | 2 | 5 | 125 |
2023-07-15 | 2787 | 0 | 5 | 125 |
2023-07-14 | 2787 | 3 | 5 | 125 |
2023-07-13 | 2784 | 2 | 5 | 125 |
2023-07-12 | 2782 | 0 | 5 | 125 |
2023-07-11 | 2782 | 0 | 5 | 125 |
2023-07-10 | 2782 | 0 | 5 | 125 |
2023-07-09 | 2782 | 0 | 5 | 125 |
2023-07-08 | 2782 | 0 | 5 | 125 |
2023-07-07 | 2782 | 0 | 5 | 125 |
2023-07-06 | 2782 | 0 | 5 | 125 |
2023-07-05 | 2782 | 0 | 5 | 125 |
