HörnerakanDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 3178 | 0 | 4 | 140 |
2024-11-19 | 3178 | 1 | 4 | 140 |
2024-11-18 | 3177 | 1 | 4 | 140 |
2024-11-17 | 3176 | 3 | 4 | 140 |
2024-11-16 | 3173 | 1 | 4 | 140 |
2024-11-15 | 3172 | 0 | 4 | 140 |
2024-11-14 | 3172 | 1 | 4 | 140 |
2024-11-13 | 3171 | 3 | 4 | 140 |
2024-11-12 | 3168 | 2 | 4 | 140 |
2024-11-11 | 3166 | 2 | 4 | 140 |
2024-11-10 | 3164 | 0 | 4 | 140 |
2024-11-09 | 3164 | 2 | 4 | 140 |
2024-11-08 | 3162 | 1 | 4 | 140 |
2024-11-07 | 3161 | 0 | 4 | 140 |
2024-11-06 | 3161 | 3 | 4 | 140 |
2024-11-05 | 3158 | 2 | 4 | 140 |
2024-11-04 | 3156 | 1 | 4 | 140 |
2024-11-03 | 3155 | 4 | 4 | 140 |
2024-11-02 | 3151 | 1 | 5 | 125 |
2024-11-01 | 3150 | 0 | 5 | 125 |
2024-10-31 | 3150 | 0 | 5 | 125 |
2024-10-30 | 3150 | 1 | 5 | 125 |
2024-10-29 | 3149 | 1 | 5 | 125 |
2024-10-28 | 3148 | 0 | 5 | 125 |
2024-10-27 | 3148 | 0 | 5 | 125 |
2024-10-26 | 3148 | 4 | 5 | 125 |
2024-10-25 | 3144 | 1 | 5 | 125 |
2024-10-24 | 3143 | 1 | 5 | 125 |
2024-10-23 | 3142 | 1 | 5 | 125 |
2024-10-22 | 3141 | 2 | 5 | 125 |
2024-10-21 | 3139 | 0 | 5 | 125 |
2024-10-20 | 3139 | 0 | 5 | 125 |
2024-10-19 | 3139 | 2 | 5 | 125 |
2024-10-18 | 3137 | 1 | 5 | 125 |
2024-10-17 | 3136 | 1 | 5 | 125 |
2024-10-16 | 3135 | 0 | 5 | 125 |
2024-10-16 | 3135 | 1 | 5 | 125 |
2024-10-14 | 3134 | 0 | 5 | 125 |
2024-10-13 | 3134 | 2 | 5 | 125 |
2024-10-12 | 3132 | 2 | 5 | 125 |
2024-10-11 | 3130 | 2 | 5 | 125 |
2024-10-10 | 3128 | 1 | 5 | 125 |
2024-10-09 | 3127 | 1 | 5 | 125 |
2024-10-08 | 3126 | 2 | 5 | 125 |
2024-10-07 | 3124 | 2 | 5 | 125 |
2024-10-06 | 3122 | 2 | 5 | 125 |
2024-10-05 | 3120 | 1 | 3 | 155 |
2024-10-04 | 3119 | 1 | 3 | 155 |
2024-10-03 | 3118 | 1 | 3 | 155 |
2024-10-02 | 3117 | 0 | 3 | 155 |
2024-10-01 | 3117 | 1 | 3 | 155 |
2024-09-30 | 3116 | 1 | 3 | 155 |
2024-09-29 | 3115 | 3 | 3 | 155 |
2024-09-28 | 3112 | 3 | 3 | 155 |
2024-09-27 | 3109 | 1 | 3 | 155 |
2024-09-26 | 3108 | 0 | 3 | 155 |
2024-09-25 | 3108 | 2 | 3 | 155 |
2024-09-24 | 3106 | 3 | 3 | 155 |
2024-09-23 | 3103 | 6 | 3 | 155 |
2024-09-22 | 3097 | 2 | 3 | 155 |
2024-09-21 | 3095 | 2 | 3 | 155 |
2024-09-20 | 3093 | 0 | 3 | 155 |
2024-09-19 | 3093 | 4 | 3 | 155 |
2024-09-18 | 3089 | 1 | 3 | 155 |
2024-09-17 | 3088 | 1 | 3 | 155 |
2024-09-16 | 3087 | 0 | 3 | 155 |
2024-09-15 | 3087 | 2 | 3 | 155 |
2024-09-14 | 3085 | 4 | 3 | 155 |
2024-09-13 | 3081 | 2 | 3 | 155 |
2024-09-12 | 3079 | 3 | 3 | 155 |
2024-09-11 | 3076 | 3 | 3 | 155 |
2024-09-10 | 3073 | 3 | 3 | 155 |
2024-09-09 | 3070 | 0 | 3 | 155 |
2024-09-08 | 3070 | 7 | 3 | 155 |
2024-09-07 | 3063 | 2 | 3 | 155 |
2024-09-06 | 3061 | 2 | 3 | 155 |
2024-09-05 | 3059 | 1 | 3 | 155 |
2024-09-04 | 3058 | 2 | 3 | 155 |
2024-09-03 | 3056 | 2 | 3 | 155 |
2024-09-02 | 3054 | 3 | 3 | 155 |
2024-09-01 | 3051 | 3 | 3 | 155 |
2024-08-31 | 3048 | 3 | 4 | 140 |
2024-08-30 | 3045 | 2 | 4 | 140 |
2024-08-29 | 3043 | 3 | 4 | 140 |
2024-08-28 | 3040 | 2 | 4 | 140 |
2024-08-27 | 3038 | 2 | 4 | 140 |
2024-08-26 | 3036 | 1 | 4 | 140 |
2024-08-25 | 3035 | 3 | 4 | 140 |
2024-08-24 | 3032 | 3 | 4 | 140 |
2024-08-23 | 3029 | 1 | 4 | 140 |
2024-08-22 | 3028 | 2 | 4 | 140 |
2024-08-21 | 3026 | 2 | 4 | 140 |
2024-08-20 | 3024 | 2 | 4 | 140 |
2024-08-19 | 3022 | 0 | 4 | 140 |
2024-08-18 | 3022 | 2 | 4 | 140 |
2024-08-17 | 3020 | 2 | 4 | 140 |
2024-08-16 | 3018 | 2 | 4 | 140 |
2024-08-15 | 3016 | 2 | 4 | 140 |
2024-08-14 | 3014 | 3 | 4 | 140 |
2024-08-13 | 3011 | 2 | 4 | 140 |
2024-08-12 | 3009 | 2 | 4 | 140 |
2024-08-11 | 3007 | 0 | 4 | 140 |
2024-08-10 | 3007 | 0 | 4 | 140 |
2024-08-09 | 3007 | 1 | 4 | 140 |
2024-08-08 | 3006 | 0 | 4 | 140 |
2024-08-07 | 3006 | 0 | 4 | 140 |
2024-08-06 | 3006 | 2 | 4 | 140 |
2024-08-05 | 3004 | 3 | 4 | 140 |
2024-08-04 | 3001 | 3 | 4 | 140 |
2024-08-03 | 2998 | 1 | 3 | 155 |
2024-08-02 | 2997 | 2 | 3 | 155 |
2024-08-01 | 2995 | 2 | 3 | 155 |
2024-07-31 | 2993 | 2 | 3 | 155 |
2024-07-30 | 2991 | 2 | 3 | 155 |
2024-07-29 | 2989 | 0 | 3 | 155 |
2024-07-28 | 2989 | 2 | 3 | 155 |
2024-07-27 | 2987 | 2 | 3 | 155 |
2024-07-26 | 2985 | 2 | 3 | 155 |
2024-07-25 | 2983 | 0 | 3 | 155 |
2024-07-24 | 2983 | 2 | 3 | 155 |
2024-07-23 | 2981 | 2 | 3 | 155 |
2024-07-22 | 2979 | 3 | 3 | 155 |
2024-07-21 | 2976 | 1 | 3 | 155 |
2024-07-20 | 2975 | 1 | 3 | 155 |
2024-07-19 | 2974 | 1 | 3 | 155 |
2024-07-18 | 2973 | 1 | 3 | 155 |
2024-07-17 | 2972 | 2 | 3 | 155 |
2024-07-16 | 2970 | 1 | 3 | 155 |
2024-07-15 | 2969 | 3 | 3 | 155 |
2024-07-14 | 2966 | 3 | 3 | 155 |
2024-07-13 | 2963 | 2 | 3 | 155 |
2024-07-12 | 2961 | 0 | 3 | 155 |
2024-07-11 | 2961 | 2 | 3 | 155 |
2024-07-10 | 2959 | 2 | 3 | 155 |
2024-07-09 | 2957 | 0 | 3 | 155 |
2024-07-08 | 2957 | 2 | 3 | 155 |
2024-07-07 | 2955 | 2 | 3 | 155 |
2024-07-06 | 2953 | 1 | 3 | 155 |
2024-07-05 | 2952 | 1 | 3 | 155 |
2024-07-04 | 2951 | 1 | 3 | 155 |
2024-07-03 | 2950 | 0 | 3 | 155 |
2024-07-02 | 2950 | 0 | 3 | 155 |
2024-07-01 | 2950 | 1 | 3 | 155 |
2024-06-30 | 2949 | 0 | 3 | 155 |
2024-06-29 | 2949 | 3 | 3 | 155 |
2024-06-28 | 2946 | 0 | 3 | 155 |
2024-06-27 | 2946 | 1 | 3 | 155 |
2024-06-26 | 2945 | 1 | 3 | 155 |
2024-06-25 | 2944 | 4 | 3 | 155 |
2024-06-24 | 2940 | 0 | 3 | 155 |
2024-06-23 | 2940 | 2 | 3 | 155 |
2024-06-22 | 2938 | 0 | 3 | 155 |
2024-06-21 | 2938 | 2 | 3 | 155 |
2024-06-20 | 2936 | 1 | 3 | 155 |
2024-06-19 | 2935 | 1 | 3 | 155 |
2024-06-18 | 2934 | 0 | 3 | 155 |
2024-06-17 | 2934 | 1 | 3 | 155 |
2024-06-16 | 2933 | 4 | 3 | 155 |
2024-06-15 | 2929 | 2 | 3 | 155 |
2024-06-14 | 2927 | 0 | 3 | 155 |
2024-06-13 | 2927 | 2 | 3 | 155 |
2024-06-12 | 2925 | 2 | 3 | 155 |
2024-06-11 | 2923 | 2 | 3 | 155 |
2024-06-10 | 2921 | 2 | 3 | 155 |
2024-06-09 | 2919 | 0 | 3 | 155 |
2024-06-08 | 2919 | 0 | 3 | 155 |
2024-06-07 | 2919 | 1 | 3 | 155 |
2024-06-06 | 2918 | 1 | 3 | 155 |
2024-06-05 | 2917 | 0 | 3 | 155 |
2024-06-04 | 2917 | 2 | 3 | 155 |
2024-06-03 | 2915 | 1 | 3 | 155 |
2024-06-02 | 2914 | 1 | 3 | 155 |
2024-06-01 | 2913 | 2 | 3 | 155 |
2024-05-31 | 2911 | 0 | 3 | 155 |
2024-05-30 | 2911 | 0 | 3 | 155 |
2024-05-29 | 2911 | 2 | 3 | 155 |
2024-05-28 | 2909 | 1 | 3 | 155 |
2024-05-27 | 2908 | 0 | 3 | 155 |
2024-05-26 | 2908 | 0 | 3 | 155 |
2024-05-25 | 2908 | 2 | 3 | 155 |
2024-05-24 | 2906 | 2 | 3 | 155 |
2024-05-23 | 2904 | 3 | 3 | 155 |
2024-05-22 | 2901 | 1 | 3 | 155 |
2024-05-21 | 2900 | 1 | 3 | 155 |
2024-05-20 | 2899 | 3 | 3 | 155 |
2024-05-19 | 2896 | 0 | 3 | 155 |
2024-05-18 | 2896 | 0 | 3 | 155 |
2024-05-17 | 2896 | 0 | 3 | 155 |
2024-05-16 | 2896 | 1 | 3 | 155 |
2024-05-15 | 2895 | 0 | 3 | 155 |
2024-05-14 | 2895 | 2 | 3 | 155 |
2024-05-13 | 2893 | 3 | 3 | 155 |
2024-05-12 | 2890 | 0 | 3 | 155 |
2024-05-11 | 2890 | 0 | 3 | 155 |
2024-05-10 | 2890 | 1 | 3 | 155 |
2024-05-09 | 2889 | 2 | 3 | 155 |
2024-05-08 | 2887 | 0 | 3 | 155 |
2024-05-07 | 2887 | 1 | 3 | 155 |
2024-05-06 | 2886 | 2 | 3 | 155 |
2024-05-05 | 2884 | 3 | 3 | 155 |
2024-05-04 | 2881 | 1 | 3 | 155 |
2024-05-03 | 2880 | 1 | 3 | 155 |
2024-05-02 | 2879 | 0 | 3 | 155 |
2024-05-01 | 2879 | 0 | 3 | 155 |
2024-04-30 | 2879 | 4 | 3 | 155 |
2024-04-29 | 2875 | 2 | 3 | 155 |
2024-04-28 | 2873 | 1 | 3 | 155 |
2024-04-27 | 2872 | 1 | 3 | 155 |
2024-04-26 | 2871 | 1 | 3 | 155 |
2024-04-25 | 2870 | 3 | 3 | 155 |
2024-04-24 | 2867 | 2 | 3 | 155 |
2024-04-23 | 2865 | 1 | 3 | 155 |
2024-04-22 | 2864 | 0 | 3 | 155 |
2024-04-21 | 2864 | 3 | 3 | 155 |
2024-04-20 | 2861 | 2 | 3 | 155 |
2024-04-19 | 2859 | 2 | 3 | 155 |
2024-04-18 | 2857 | 1 | 3 | 155 |
2024-04-17 | 2856 | 1 | 3 | 155 |
2024-04-16 | 2855 | 1 | 3 | 155 |
2024-04-15 | 2854 | 1 | 3 | 155 |
2024-04-14 | 2853 | 2 | 3 | 155 |
2024-04-13 | 2851 | 1 | 3 | 155 |
2024-04-12 | 2850 | 2 | 3 | 155 |
2024-04-11 | 2848 | 1 | 3 | 155 |
2024-04-10 | 2847 | 4 | 3 | 155 |
2024-04-09 | 2843 | 1 | 3 | 155 |
2024-04-08 | 2842 | 2 | 3 | 155 |
2024-04-07 | 2840 | 1 | 3 | 155 |
2024-04-06 | 2839 | 0 | 2 | 170 |
2024-04-05 | 2839 | 0 | 2 | 170 |
2024-04-04 | 2839 | 0 | 2 | 170 |
2024-04-03 | 2839 | 0 | 2 | 170 |
2024-04-02 | 2839 | 0 | 2 | 170 |
2024-04-02 | 2839 | 0 | 2 | 170 |
2024-03-31 | 2839 | 0 | 2 | 170 |
2024-03-30 | 2839 | 0 | 2 | 170 |
2024-03-29 | 2839 | 3 | 2 | 170 |
2024-03-28 | 2836 | 1 | 2 | 170 |
2024-03-27 | 2835 | 1 | 2 | 170 |
2024-03-26 | 2834 | 0 | 2 | 170 |
2024-03-25 | 2834 | 0 | 2 | 170 |
2024-03-24 | 2834 | 1 | 2 | 170 |
2024-03-23 | 2833 | 0 | 2 | 170 |
2024-03-22 | 2833 | 1 | 2 | 170 |
2024-03-21 | 2832 | 0 | 2 | 170 |
2024-03-20 | 2832 | 1 | 2 | 170 |
2024-03-19 | 2831 | 1 | 2 | 170 |
2024-03-18 | 2830 | 2 | 2 | 170 |
2024-03-17 | 2828 | 2 | 2 | 170 |
2024-03-16 | 2826 | 0 | 2 | 170 |
2024-03-15 | 2826 | 1 | 2 | 170 |
2024-03-14 | 2825 | 0 | 2 | 170 |
2024-03-13 | 2825 | 1 | 2 | 170 |
2024-03-12 | 2824 | 1 | 2 | 170 |
2024-03-11 | 2823 | 1 | 2 | 170 |
2024-03-10 | 2822 | 4 | 2 | 170 |
2024-03-09 | 2818 | 2 | 2 | 170 |
2024-03-08 | 2816 | 0 | 2 | 170 |
2024-03-07 | 2816 | 1 | 2 | 170 |
2024-03-06 | 2815 | 0 | 2 | 170 |
2024-03-05 | 2815 | 1 | 2 | 170 |
2024-03-04 | 2814 | 0 | 2 | 170 |
2024-03-03 | 2814 | 2 | 2 | 170 |
2024-03-02 | 2812 | 0 | 2 | 170 |
2024-03-01 | 2812 | 0 | 2 | 170 |
2024-02-29 | 2812 | 0 | 2 | 170 |
2024-02-28 | 2812 | 2 | 2 | 170 |
2024-02-27 | 2810 | 0 | 2 | 170 |
2024-02-26 | 2810 | 0 | 2 | 170 |
2024-02-25 | 2810 | 2 | 2 | 170 |
2024-02-24 | 2808 | 0 | 2 | 170 |
2024-02-23 | 2808 | 1 | 2 | 170 |
2024-02-22 | 2807 | 1 | 2 | 170 |
2024-02-21 | 2806 | 1 | 2 | 170 |
2024-02-20 | 2805 | 0 | 2 | 170 |
2024-02-19 | 2805 | 0 | 2 | 170 |
2024-02-18 | 2805 | 0 | 2 | 170 |
2024-02-17 | 2805 | 0 | 2 | 170 |
2024-02-16 | 2805 | 0 | 2 | 170 |
2024-02-15 | 2805 | 0 | 2 | 170 |
2024-02-14 | 2805 | 0 | 2 | 170 |
2024-02-13 | 2805 | 0 | 2 | 170 |
2024-02-12 | 2805 | 0 | 2 | 170 |
2024-02-11 | 2805 | 0 | 2 | 170 |
2024-02-10 | 2805 | 0 | 2 | 170 |
2024-02-09 | 2805 | 0 | 2 | 170 |
2024-02-08 | 2805 | 0 | 2 | 170 |
2024-02-07 | 2805 | 0 | 2 | 170 |
2024-02-06 | 2805 | 1 | 2 | 170 |
2024-02-05 | 2804 | 0 | 2 | 170 |
2024-02-04 | 2804 | 1 | 2 | 170 |
2024-02-03 | 2803 | 0 | 3 | 155 |
2024-02-02 | 2803 | 0 | 3 | 155 |
2024-02-01 | 2803 | 0 | 3 | 155 |
2024-01-31 | 2803 | 0 | 3 | 155 |
2024-01-30 | 2803 | 0 | 3 | 155 |
2024-01-29 | 2803 | 0 | 3 | 155 |
2024-01-28 | 2803 | 0 | 3 | 155 |
2024-01-27 | 2803 | 0 | 3 | 155 |
2024-01-26 | 2803 | 0 | 3 | 155 |
2024-01-25 | 2803 | 0 | 3 | 155 |
2024-01-24 | 2803 | 0 | 3 | 155 |
2024-01-23 | 2803 | 0 | 3 | 155 |
2024-01-22 | 2803 | 0 | 3 | 155 |
2024-01-21 | 2803 | 0 | 3 | 155 |
2024-01-20 | 2803 | 2 | 3 | 155 |
2024-01-19 | 2801 | 0 | 3 | 155 |
2024-01-18 | 2801 | 0 | 3 | 155 |
2024-01-17 | 2801 | 0 | 3 | 155 |
2024-01-16 | 2801 | 0 | 3 | 155 |
2024-01-15 | 2801 | 0 | 3 | 155 |
2024-01-14 | 2801 | 0 | 3 | 155 |
2024-01-13 | 2801 | 0 | 3 | 155 |
2024-01-12 | 2801 | 0 | 3 | 155 |
2024-01-11 | 2801 | 0 | 3 | 155 |
2024-01-10 | 2801 | 1 | 3 | 155 |
2024-01-09 | 2800 | 0 | 3 | 155 |
2024-01-08 | 2800 | 0 | 3 | 155 |
2024-01-07 | 2800 | 1 | 3 | 155 |
2024-01-06 | 2799 | 0 | 4 | 140 |
2024-01-05 | 2799 | 0 | 4 | 140 |
2024-01-04 | 2799 | 0 | 4 | 140 |
2024-01-03 | 2799 | 0 | 4 | 140 |
2024-01-02 | 2799 | 0 | 4 | 140 |
2024-01-01 | 2799 | 0 | 4 | 140 |
2023-12-31 | 2799 | 0 | 4 | 140 |
2023-12-30 | 2799 | 0 | 4 | 140 |
2023-12-29 | 2799 | 0 | 4 | 140 |
2023-12-28 | 2799 | 0 | 4 | 140 |
2023-12-27 | 2799 | 0 | 4 | 140 |
2023-12-26 | 2799 | 0 | 4 | 140 |
2023-12-25 | 2799 | 0 | 4 | 140 |
2023-12-24 | 2799 | 0 | 4 | 140 |
2023-12-23 | 2799 | 0 | 4 | 140 |
2023-12-22 | 2799 | 0 | 4 | 140 |
2023-12-21 | 2799 | 0 | 4 | 140 |
2023-12-20 | 2799 | 0 | 4 | 140 |
2023-12-19 | 2799 | 1 | 4 | 140 |
2023-12-18 | 2798 | 1 | 4 | 140 |
2023-12-17 | 2797 | 0 | 4 | 140 |
2023-12-16 | 2797 | 0 | 4 | 140 |
2023-12-15 | 2797 | 0 | 4 | 140 |
2023-12-14 | 2797 | 0 | 4 | 140 |
2023-12-13 | 2797 | 0 | 4 | 140 |
2023-12-12 | 2797 | 0 | 4 | 140 |
2023-12-11 | 2797 | 0 | 4 | 140 |
2023-12-10 | 2797 | 0 | 4 | 140 |
2023-12-09 | 2797 | 0 | 4 | 140 |
2023-12-08 | 2797 | 0 | 4 | 140 |
2023-12-07 | 2797 | 0 | 4 | 140 |
2023-12-06 | 2797 | 0 | 4 | 140 |
2023-12-05 | 2797 | 0 | 4 | 140 |
2023-12-04 | 2797 | 0 | 4 | 140 |
2023-12-03 | 2797 | 1 | 4 | 140 |
2023-12-02 | 2796 | 0 | 5 | 125 |
2023-12-01 | 2796 | 0 | 5 | 125 |
2023-11-30 | 2796 | 1 | 5 | 125 |
2023-11-29 | 2795 | 1 | 5 | 125 |
2023-11-28 | 2794 | 0 | 5 | 125 |
2023-11-27 | 2794 | 0 | 5 | 125 |
2023-11-26 | 2794 | 2 | 5 | 125 |
2023-11-25 | 2792 | 0 | 5 | 125 |
2023-11-24 | 2792 | 0 | 5 | 125 |
2023-11-23 | 2792 | 1 | 5 | 125 |
2023-11-22 | 2791 | 0 | 5 | 125 |
2023-11-21 | 2791 | 0 | 5 | 125 |
2023-11-20 | 2791 | 0 | 5 | 125 |
2023-11-19 | 2791 | 1 | 5 | 125 |
2023-11-18 | 2790 | 0 | 5 | 125 |
2023-11-17 | 2790 | 2 | 5 | 125 |
2023-11-16 | 2788 | 0 | 5 | 125 |
2023-11-15 | 2788 | 0 | 5 | 125 |
2023-11-14 | 2788 | 1 | 5 | 125 |
2023-11-13 | 2787 | 1 | 5 | 125 |
2023-11-12 | 2786 | 2 | 5 | 125 |
2023-11-11 | 2784 | 2 | 5 | 125 |
2023-11-10 | 2782 | 2 | 5 | 125 |
2023-11-09 | 2780 | 1 | 5 | 125 |
2023-11-08 | 2779 | 3 | 5 | 125 |
2023-11-07 | 2776 | 2 | 5 | 125 |
2023-11-06 | 2774 | 3 | 5 | 125 |
2023-11-05 | 2771 | 2 | 5 | 125 |
2023-11-04 | 2769 | 2 | 3 | 155 |
2023-11-03 | 2767 | 2 | 3 | 155 |
2023-11-02 | 2765 | 3 | 3 | 155 |
2023-11-01 | 2762 | 3 | 3 | 155 |
2023-10-31 | 2759 | 4 | 3 | 155 |
2023-10-30 | 2755 | 0 | 3 | 155 |
2023-10-29 | 2755 | 1 | 3 | 155 |
2023-10-28 | 2754 | 1 | 3 | 155 |
2023-10-27 | 2753 | 1 | 3 | 155 |
2023-10-26 | 2752 | 2 | 3 | 155 |
2023-10-25 | 2750 | 0 | 3 | 155 |
2023-10-24 | 2750 | 1 | 3 | 155 |
2023-10-23 | 2749 | 3 | 3 | 155 |
2023-10-22 | 2746 | 6 | 3 | 155 |
2023-10-21 | 2740 | 1 | 3 | 155 |
2023-10-20 | 2739 | 1 | 3 | 155 |
2023-10-19 | 2738 | 3 | 3 | 155 |
2023-10-18 | 2735 | 3 | 3 | 155 |
2023-10-17 | 2732 | 2 | 3 | 155 |
2023-10-16 | 2730 | 9 | 3 | 155 |
2023-10-14 | 2721 | 3 | 3 | 155 |
2023-10-13 | 2718 | 1 | 3 | 155 |
2023-10-12 | 2717 | 0 | 3 | 155 |
2023-10-11 | 2717 | 1 | 3 | 155 |
2023-10-10 | 2716 | 1 | 3 | 155 |
2023-10-09 | 2715 | 0 | 3 | 155 |
2023-10-08 | 2715 | 3 | 3 | 155 |
2023-10-07 | 2712 | 3 | 3 | 155 |
2023-10-06 | 2709 | 2 | 3 | 155 |
2023-10-05 | 2707 | 2 | 3 | 155 |
2023-10-04 | 2705 | 3 | 3 | 155 |
2023-10-03 | 2702 | 2 | 3 | 155 |
2023-10-02 | 2700 | 4 | 3 | 155 |
2023-10-01 | 2696 | 5 | 3 | 155 |
2023-09-30 | 2691 | 1 | 3 | 155 |
2023-09-29 | 2690 | 0 | 3 | 155 |
2023-09-28 | 2690 | 2 | 3 | 155 |
2023-09-27 | 2688 | 0 | 3 | 155 |
2023-09-26 | 2688 | 0 | 3 | 155 |
2023-09-25 | 2688 | 0 | 3 | 155 |
2023-09-24 | 2688 | 2 | 3 | 155 |
2023-09-23 | 2686 | 2 | 3 | 155 |
2023-09-22 | 2684 | 2 | 3 | 155 |
2023-09-21 | 2682 | 2 | 3 | 155 |
2023-09-20 | 2680 | 0 | 3 | 155 |
2023-09-19 | 2680 | 0 | 3 | 155 |
2023-09-18 | 2680 | 0 | 3 | 155 |
2023-09-17 | 2680 | 3 | 3 | 155 |
2023-09-16 | 2677 | 4 | 3 | 155 |
2023-09-15 | 2673 | 0 | 3 | 155 |
2023-09-14 | 2673 | 2 | 3 | 155 |
2023-09-13 | 2671 | 2 | 3 | 155 |
2023-09-12 | 2669 | 2 | 3 | 155 |
2023-09-11 | 2667 | 2 | 3 | 155 |
2023-09-10 | 2665 | 1 | 3 | 155 |
2023-09-09 | 2664 | 0 | 3 | 155 |
2023-09-08 | 2664 | 1 | 3 | 155 |
2023-09-07 | 2663 | 1 | 3 | 155 |
2023-09-06 | 2662 | 2 | 3 | 155 |
2023-09-05 | 2660 | 2 | 3 | 155 |
2023-09-04 | 2658 | 3 | 3 | 155 |
2023-09-03 | 2655 | 2 | 3 | 155 |
2023-09-02 | 2653 | 0 | 3 | 155 |
2023-09-01 | 2653 | 1 | 3 | 155 |
2023-08-31 | 2652 | 1 | 3 | 155 |
2023-08-30 | 2651 | 3 | 3 | 155 |
2023-08-29 | 2648 | 1 | 3 | 155 |
2023-08-28 | 2647 | 0 | 3 | 155 |
2023-08-27 | 2647 | 2 | 3 | 155 |
2023-08-26 | 2645 | 0 | 3 | 155 |
2023-08-25 | 2645 | 0 | 3 | 155 |
2023-08-24 | 2645 | 0 | 3 | 155 |
2023-08-23 | 2645 | 0 | 3 | 155 |
2023-08-22 | 2645 | 1 | 3 | 155 |
2023-08-21 | 2644 | 1 | 3 | 155 |
2023-08-20 | 2643 | 2 | 3 | 155 |
2023-08-19 | 2641 | 2 | 3 | 155 |
2023-08-18 | 2639 | 2 | 3 | 155 |
2023-08-17 | 2637 | 1 | 3 | 155 |
2023-08-16 | 2636 | 1 | 3 | 155 |
2023-08-15 | 2635 | 1 | 3 | 155 |
2023-08-14 | 2634 | 1 | 3 | 155 |
2023-08-13 | 2633 | 3 | 3 | 155 |
2023-08-12 | 2630 | 0 | 3 | 155 |
2023-08-11 | 2630 | 0 | 3 | 155 |
2023-08-10 | 2630 | 0 | 3 | 155 |
2023-08-09 | 2630 | 1 | 3 | 155 |
2023-08-08 | 2629 | 0 | 3 | 155 |
2023-08-07 | 2629 | 1 | 3 | 155 |
2023-08-06 | 2628 | 1 | 3 | 155 |
2023-08-05 | 2627 | 1 | 4 | 140 |
2023-08-04 | 2626 | 1 | 4 | 140 |
2023-08-03 | 2625 | 0 | 4 | 140 |
2023-08-02 | 2625 | 0 | 4 | 140 |
2023-08-01 | 2625 | 0 | 4 | 140 |
2023-07-31 | 2625 | 3 | 4 | 140 |
2023-07-30 | 2622 | 1 | 4 | 140 |
2023-07-29 | 2621 | 0 | 4 | 140 |
2023-07-28 | 2621 | 2 | 4 | 140 |
2023-07-27 | 2619 | 0 | 4 | 140 |
2023-07-26 | 2619 | 1 | 4 | 140 |
2023-07-25 | 2618 | 0 | 4 | 140 |
2023-07-24 | 2618 | 3 | 4 | 140 |
2023-07-23 | 2615 | 0 | 4 | 140 |
2023-07-22 | 2615 | 0 | 4 | 140 |
2023-07-21 | 2615 | 0 | 4 | 140 |
2023-07-20 | 2615 | 0 | 4 | 140 |
2023-07-19 | 2615 | 1 | 4 | 140 |
2023-07-18 | 2614 | 1 | 4 | 140 |
2023-07-17 | 2613 | 3 | 4 | 140 |
2023-07-16 | 2610 | 3 | 4 | 140 |
2023-07-15 | 2607 | 0 | 4 | 140 |
2023-07-14 | 2607 | 0 | 4 | 140 |
2023-07-13 | 2607 | 0 | 4 | 140 |
2023-07-12 | 2607 | 1 | 4 | 140 |
2023-07-11 | 2606 | 0 | 4 | 140 |
2023-07-10 | 2606 | 2 | 4 | 140 |
2023-07-09 | 2604 | 2 | 4 | 140 |
2023-07-08 | 2602 | 0 | 4 | 140 |
2023-07-07 | 2602 | 0 | 4 | 140 |
2023-07-06 | 2602 | 2 | 4 | 140 |
2023-07-05 | 2600 | 1 | 4 | 140 |
2023-07-04 | 2599 | 1 | 4 | 140 |
2023-07-03 | 2598 | 2 | 4 | 140 |
2023-07-02 | 2596 | 2 | 4 | 140 |
2023-07-01 | 2594 | 0 | 4 | 140 |
2023-06-30 | 2594 | 0 | 4 | 140 |
2023-06-29 | 2594 | 1 | 4 | 140 |
2023-06-28 | 2593 | 3 | 4 | 140 |
2023-06-27 | 2590 | 3 | 4 | 140 |
2023-06-26 | 2587 | 2 | 4 | 140 |
2023-06-25 | 2585 | 1 | 4 | 140 |
2023-06-24 | 2584 | 1 | 4 | 140 |
2023-06-23 | 2583 | 1 | 4 | 140 |
2023-06-22 | 2582 | 3 | 4 | 140 |
2023-06-21 | 2579 | 2 | 4 | 140 |
2023-06-20 | 2577 | 3 | 4 | 140 |
2023-06-19 | 2574 | 1 | 4 | 140 |
2023-06-18 | 2573 | 2 | 4 | 140 |
2023-06-17 | 2571 | 1 | 4 | 140 |
2023-06-16 | 2570 | 0 | 4 | 140 |
2023-06-15 | 2570 | 0 | 4 | 140 |
2023-06-14 | 2570 | 1 | 4 | 140 |
2023-06-13 | 2569 | 1 | 4 | 140 |
2023-06-12 | 2568 | 1 | 4 | 140 |
2023-06-11 | 2567 | 0 | 4 | 140 |
2023-06-10 | 2567 | 1 | 4 | 140 |
2023-06-09 | 2566 | 1 | 4 | 140 |
2023-06-08 | 2565 | 0 | 4 | 140 |
2023-06-07 | 2565 | 2 | 4 | 140 |
2023-06-06 | 2563 | 3 | 4 | 140 |
2023-06-05 | 2560 | 2 | 4 | 140 |
2023-06-04 | 2558 | 2 | 4 | 140 |
2023-06-03 | 2556 | 0 | 4 | 140 |
