GarpabäckenDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-21 | 4720 | 0 | 3 | 155 |
2024-12-20 | 4720 | 1 | 3 | 155 |
2024-12-19 | 4719 | 0 | 3 | 155 |
2024-12-18 | 4719 | 0 | 3 | 155 |
2024-12-17 | 4719 | 1 | 3 | 155 |
2024-12-16 | 4718 | 0 | 3 | 155 |
2024-12-15 | 4718 | 0 | 3 | 155 |
2024-12-14 | 4718 | 0 | 3 | 155 |
2024-12-13 | 4718 | 0 | 3 | 155 |
2024-12-12 | 4718 | 0 | 3 | 155 |
2024-12-11 | 4718 | 0 | 3 | 155 |
2024-12-10 | 4718 | 0 | 3 | 155 |
2024-12-09 | 4718 | 1 | 3 | 155 |
2024-12-08 | 4717 | 0 | 3 | 155 |
2024-12-07 | 4717 | 1 | 3 | 155 |
2024-12-06 | 4716 | 0 | 3 | 155 |
2024-12-05 | 4716 | 1 | 3 | 155 |
2024-12-04 | 4715 | 0 | 3 | 155 |
2024-12-03 | 4715 | 0 | 3 | 155 |
2024-12-02 | 4715 | 0 | 3 | 155 |
2024-12-01 | 4715 | 1 | 3 | 155 |
2024-11-30 | 4714 | 0 | 4 | 140 |
2024-11-29 | 4714 | 0 | 4 | 140 |
2024-11-28 | 4714 | 0 | 4 | 140 |
2024-11-27 | 4714 | 0 | 4 | 140 |
2024-11-26 | 4714 | 0 | 4 | 140 |
2024-11-25 | 4714 | 0 | 4 | 140 |
2024-11-24 | 4714 | 0 | 4 | 140 |
2024-11-23 | 4714 | 0 | 4 | 140 |
2024-11-22 | 4714 | 0 | 4 | 140 |
2024-11-21 | 4714 | 0 | 4 | 140 |
2024-11-20 | 4714 | 0 | 4 | 140 |
2024-11-19 | 4714 | 0 | 4 | 140 |
2024-11-18 | 4714 | 0 | 4 | 140 |
2024-11-17 | 4714 | 2 | 4 | 140 |
2024-11-16 | 4712 | 0 | 4 | 140 |
2024-11-15 | 4712 | 1 | 4 | 140 |
2024-11-14 | 4711 | 1 | 4 | 140 |
2024-11-13 | 4710 | 0 | 4 | 140 |
2024-11-12 | 4710 | 3 | 4 | 140 |
2024-11-11 | 4707 | 2 | 4 | 140 |
2024-11-10 | 4705 | 0 | 4 | 140 |
2024-11-09 | 4705 | 0 | 4 | 140 |
2024-11-08 | 4705 | 0 | 4 | 140 |
2024-11-07 | 4705 | 0 | 4 | 140 |
2024-11-06 | 4705 | 0 | 4 | 140 |
2024-11-05 | 4705 | 0 | 4 | 140 |
2024-11-04 | 4705 | 0 | 4 | 140 |
2024-11-03 | 4705 | 1 | 4 | 140 |
2024-11-02 | 4704 | 0 | 5 | 125 |
2024-11-01 | 4704 | 0 | 5 | 125 |
2024-10-31 | 4704 | 0 | 5 | 125 |
2024-10-30 | 4704 | 0 | 5 | 125 |
2024-10-29 | 4704 | 1 | 5 | 125 |
2024-10-28 | 4703 | 0 | 5 | 125 |
2024-10-27 | 4703 | 1 | 5 | 125 |
2024-10-26 | 4702 | 0 | 5 | 125 |
2024-10-25 | 4702 | 0 | 5 | 125 |
2024-10-24 | 4702 | 1 | 5 | 125 |
2024-10-23 | 4701 | 0 | 5 | 125 |
2024-10-22 | 4701 | 0 | 5 | 125 |
2024-10-21 | 4701 | 0 | 5 | 125 |
2024-10-20 | 4701 | 1 | 5 | 125 |
2024-10-19 | 4700 | 0 | 5 | 125 |
2024-10-18 | 4700 | 0 | 5 | 125 |
2024-10-17 | 4700 | 0 | 5 | 125 |
2024-10-16 | 4700 | 0 | 5 | 125 |
2024-10-16 | 4700 | 0 | 5 | 125 |
2024-10-14 | 4700 | 0 | 5 | 125 |
2024-10-13 | 4700 | 2 | 5 | 125 |
2024-10-12 | 4698 | 1 | 5 | 125 |
2024-10-11 | 4697 | 2 | 5 | 125 |
2024-10-10 | 4695 | 0 | 5 | 125 |
2024-10-09 | 4695 | 0 | 5 | 125 |
2024-10-08 | 4695 | 2 | 5 | 125 |
2024-10-07 | 4693 | 2 | 5 | 125 |
2024-10-06 | 4691 | 3 | 5 | 125 |
2024-10-05 | 4688 | 1 | 3 | 155 |
2024-10-04 | 4687 | 0 | 3 | 155 |
2024-10-03 | 4687 | 0 | 3 | 155 |
2024-10-02 | 4687 | 0 | 3 | 155 |
2024-10-01 | 4687 | 0 | 3 | 155 |
2024-09-30 | 4687 | 0 | 3 | 155 |
2024-09-29 | 4687 | 0 | 3 | 155 |
2024-09-28 | 4687 | 0 | 3 | 155 |
2024-09-27 | 4687 | 1 | 3 | 155 |
2024-09-26 | 4686 | 0 | 3 | 155 |
2024-09-25 | 4686 | 6 | 3 | 155 |
2024-09-24 | 4680 | 1 | 3 | 155 |
2024-09-23 | 4679 | 0 | 3 | 155 |
2024-09-22 | 4679 | 0 | 3 | 155 |
2024-09-21 | 4679 | 1 | 3 | 155 |
2024-09-20 | 4678 | 1 | 3 | 155 |
2024-09-19 | 4677 | 0 | 3 | 155 |
2024-09-18 | 4677 | 0 | 3 | 155 |
2024-09-17 | 4677 | 2 | 3 | 155 |
2024-09-16 | 4675 | 0 | 3 | 155 |
2024-09-15 | 4675 | 0 | 3 | 155 |
2024-09-14 | 4675 | 0 | 3 | 155 |
2024-09-13 | 4675 | 3 | 3 | 155 |
2024-09-12 | 4672 | 1 | 3 | 155 |
2024-09-11 | 4671 | 1 | 3 | 155 |
2024-09-10 | 4670 | 1 | 3 | 155 |
2024-09-09 | 4669 | 0 | 3 | 155 |
2024-09-08 | 4669 | 1 | 3 | 155 |
2024-09-07 | 4668 | 0 | 3 | 155 |
2024-09-06 | 4668 | 0 | 3 | 155 |
2024-09-05 | 4668 | 0 | 3 | 155 |
2024-09-04 | 4668 | 1 | 3 | 155 |
2024-09-03 | 4667 | 0 | 3 | 155 |
2024-09-02 | 4667 | 4 | 3 | 155 |
2024-09-01 | 4663 | 0 | 3 | 155 |
2024-08-31 | 4663 | 0 | 4 | 140 |
2024-08-30 | 4663 | 1 | 4 | 140 |
2024-08-29 | 4662 | 0 | 4 | 140 |
2024-08-28 | 4662 | 0 | 4 | 140 |
2024-08-27 | 4662 | 0 | 4 | 140 |
2024-08-26 | 4662 | 0 | 4 | 140 |
2024-08-25 | 4662 | 0 | 4 | 140 |
2024-08-24 | 4662 | 0 | 4 | 140 |
2024-08-23 | 4662 | 0 | 4 | 140 |
2024-08-22 | 4662 | 0 | 4 | 140 |
2024-08-21 | 4662 | 0 | 4 | 140 |
2024-08-20 | 4662 | 0 | 4 | 140 |
2024-08-19 | 4662 | 1 | 4 | 140 |
2024-08-18 | 4661 | 1 | 4 | 140 |
2024-08-17 | 4660 | 1 | 4 | 140 |
2024-08-16 | 4659 | 1 | 4 | 140 |
2024-08-15 | 4658 | 0 | 4 | 140 |
2024-08-14 | 4658 | 0 | 4 | 140 |
2024-08-13 | 4658 | 0 | 4 | 140 |
2024-08-12 | 4658 | 0 | 4 | 140 |
2024-08-11 | 4658 | 0 | 4 | 140 |
2024-08-10 | 4658 | 1 | 4 | 140 |
2024-08-09 | 4657 | 0 | 4 | 140 |
2024-08-08 | 4657 | 0 | 4 | 140 |
2024-08-07 | 4657 | 0 | 4 | 140 |
2024-08-06 | 4657 | 1 | 4 | 140 |
2024-08-05 | 4656 | 0 | 4 | 140 |
2024-08-04 | 4656 | 1 | 4 | 140 |
2024-08-03 | 4655 | 0 | 3 | 155 |
2024-08-02 | 4655 | 0 | 3 | 155 |
2024-08-01 | 4655 | 2 | 3 | 155 |
2024-07-31 | 4653 | 1 | 3 | 155 |
2024-07-30 | 4652 | 0 | 3 | 155 |
2024-07-29 | 4652 | 2 | 3 | 155 |
2024-07-28 | 4650 | 0 | 3 | 155 |
2024-07-27 | 4650 | 0 | 3 | 155 |
2024-07-26 | 4650 | 0 | 3 | 155 |
2024-07-25 | 4650 | 0 | 3 | 155 |
2024-07-24 | 4650 | 0 | 3 | 155 |
2024-07-23 | 4650 | 2 | 3 | 155 |
2024-07-22 | 4648 | 0 | 3 | 155 |
2024-07-21 | 4648 | 1 | 3 | 155 |
2024-07-20 | 4647 | 0 | 3 | 155 |
2024-07-19 | 4647 | 1 | 3 | 155 |
2024-07-18 | 4646 | 1 | 3 | 155 |
2024-07-17 | 4645 | 0 | 3 | 155 |
2024-07-16 | 4645 | 3 | 3 | 155 |
2024-07-15 | 4642 | 1 | 3 | 155 |
2024-07-14 | 4641 | 2 | 3 | 155 |
2024-07-13 | 4639 | 1 | 3 | 155 |
2024-07-12 | 4638 | 0 | 3 | 155 |
2024-07-11 | 4638 | 0 | 3 | 155 |
2024-07-10 | 4638 | 2 | 3 | 155 |
2024-07-09 | 4636 | 0 | 3 | 155 |
2024-07-08 | 4636 | 1 | 3 | 155 |
2024-07-07 | 4635 | 2 | 3 | 155 |
2024-07-06 | 4633 | 0 | 4 | 140 |
2024-07-05 | 4633 | 0 | 4 | 140 |
2024-07-04 | 4633 | 0 | 4 | 140 |
2024-07-03 | 4633 | 0 | 4 | 140 |
2024-07-02 | 4633 | 1 | 4 | 140 |
2024-07-01 | 4632 | 0 | 4 | 140 |
2024-06-30 | 4632 | 0 | 4 | 140 |
2024-06-29 | 4632 | 1 | 4 | 140 |
2024-06-28 | 4631 | 2 | 4 | 140 |
2024-06-27 | 4629 | 2 | 4 | 140 |
2024-06-26 | 4627 | 2 | 4 | 140 |
2024-06-25 | 4625 | 3 | 4 | 140 |
2024-06-24 | 4622 | 2 | 4 | 140 |
2024-06-23 | 4620 | 2 | 4 | 140 |
2024-06-22 | 4618 | 0 | 4 | 140 |
2024-06-21 | 4618 | 0 | 4 | 140 |
2024-06-20 | 4618 | 1 | 4 | 140 |
2024-06-19 | 4617 | 0 | 4 | 140 |
2024-06-18 | 4617 | 1 | 4 | 140 |
2024-06-17 | 4616 | 0 | 4 | 140 |
2024-06-16 | 4616 | 1 | 4 | 140 |
2024-06-15 | 4615 | 0 | 4 | 140 |
2024-06-14 | 4615 | 0 | 4 | 140 |
2024-06-13 | 4615 | 2 | 4 | 140 |
2024-06-12 | 4613 | 3 | 4 | 140 |
2024-06-11 | 4610 | 1 | 4 | 140 |
2024-06-10 | 4609 | 0 | 4 | 140 |
2024-06-09 | 4609 | 0 | 4 | 140 |
2024-06-08 | 4609 | 0 | 4 | 140 |
2024-06-07 | 4609 | 1 | 4 | 140 |
2024-06-06 | 4608 | 0 | 4 | 140 |
2024-06-05 | 4608 | 0 | 4 | 140 |
2024-06-04 | 4608 | 0 | 4 | 140 |
2024-06-03 | 4608 | 0 | 4 | 140 |
2024-06-02 | 4608 | 1 | 4 | 140 |
2024-06-01 | 4607 | 0 | 4 | 140 |
2024-05-31 | 4607 | 0 | 4 | 140 |
2024-05-30 | 4607 | 1 | 4 | 140 |
2024-05-29 | 4606 | 1 | 4 | 140 |
2024-05-28 | 4605 | 1 | 4 | 140 |
2024-05-27 | 4604 | 0 | 4 | 140 |
2024-05-26 | 4604 | 1 | 4 | 140 |
2024-05-25 | 4603 | 0 | 4 | 140 |
2024-05-24 | 4603 | 1 | 4 | 140 |
2024-05-23 | 4602 | 1 | 4 | 140 |
2024-05-22 | 4601 | 0 | 4 | 140 |
2024-05-21 | 4601 | 1 | 4 | 140 |
2024-05-20 | 4600 | 1 | 4 | 140 |
2024-05-19 | 4599 | 0 | 4 | 140 |
2024-05-18 | 4599 | 1 | 4 | 140 |
2024-05-17 | 4598 | 5 | 4 | 140 |
2024-05-16 | 4593 | 1 | 4 | 140 |
2024-05-15 | 4592 | 0 | 4 | 140 |
2024-05-14 | 4592 | 7 | 4 | 140 |
2024-05-13 | 4585 | 0 | 4 | 140 |
2024-05-12 | 4585 | 1 | 4 | 140 |
2024-05-11 | 4584 | 1 | 4 | 140 |
2024-05-10 | 4583 | 0 | 4 | 140 |
2024-05-09 | 4583 | 0 | 4 | 140 |
2024-05-08 | 4583 | 0 | 4 | 140 |
2024-05-07 | 4583 | 1 | 4 | 140 |
2024-05-06 | 4582 | 0 | 4 | 140 |
2024-05-05 | 4582 | 2 | 4 | 140 |
2024-05-04 | 4580 | 0 | 4 | 140 |
2024-05-03 | 4580 | 0 | 4 | 140 |
2024-05-02 | 4580 | 2 | 4 | 140 |
2024-05-01 | 4578 | 1 | 4 | 140 |
2024-04-30 | 4577 | 0 | 4 | 140 |
2024-04-29 | 4577 | 1 | 4 | 140 |
2024-04-28 | 4576 | 0 | 4 | 140 |
2024-04-27 | 4576 | 0 | 4 | 140 |
2024-04-26 | 4576 | 0 | 4 | 140 |
2024-04-25 | 4576 | 1 | 4 | 140 |
2024-04-24 | 4575 | 5 | 4 | 140 |
2024-04-23 | 4570 | 3 | 4 | 140 |
2024-04-22 | 4567 | 3 | 4 | 140 |
2024-04-21 | 4564 | 0 | 4 | 140 |
2024-04-20 | 4564 | 0 | 4 | 140 |
2024-04-19 | 4564 | 0 | 4 | 140 |
2024-04-18 | 4564 | 1 | 4 | 140 |
2024-04-17 | 4563 | 0 | 4 | 140 |
2024-04-16 | 4563 | 0 | 4 | 140 |
2024-04-15 | 4563 | 2 | 4 | 140 |
2024-04-14 | 4561 | 0 | 4 | 140 |
2024-04-13 | 4561 | 0 | 4 | 140 |
2024-04-12 | 4561 | 0 | 4 | 140 |
2024-04-11 | 4561 | 0 | 4 | 140 |
2024-04-10 | 4561 | 0 | 4 | 140 |
2024-04-09 | 4561 | 0 | 4 | 140 |
2024-04-08 | 4561 | 0 | 4 | 140 |
2024-04-07 | 4561 | 1 | 4 | 140 |
2024-04-06 | 4560 | 0 | 3 | 155 |
2024-04-05 | 4560 | 0 | 3 | 155 |
2024-04-04 | 4560 | 0 | 3 | 155 |
2024-04-03 | 4560 | 0 | 3 | 155 |
2024-04-02 | 4560 | 0 | 3 | 155 |
2024-04-02 | 4560 | 2 | 3 | 155 |
2024-03-31 | 4558 | 0 | 3 | 155 |
2024-03-30 | 4558 | 0 | 3 | 155 |
2024-03-29 | 4558 | 2 | 3 | 155 |
2024-03-28 | 4556 | 0 | 3 | 155 |
2024-03-27 | 4556 | 0 | 3 | 155 |
2024-03-26 | 4556 | 0 | 3 | 155 |
2024-03-25 | 4556 | 1 | 3 | 155 |
2024-03-24 | 4555 | 3 | 3 | 155 |
2024-03-23 | 4552 | 0 | 3 | 155 |
2024-03-22 | 4552 | 0 | 3 | 155 |
2024-03-21 | 4552 | 3 | 3 | 155 |
2024-03-20 | 4549 | 2 | 3 | 155 |
2024-03-19 | 4547 | 2 | 3 | 155 |
2024-03-18 | 4545 | 2 | 3 | 155 |
2024-03-17 | 4543 | 1 | 3 | 155 |
2024-03-16 | 4542 | 0 | 3 | 155 |
2024-03-15 | 4542 | 2 | 3 | 155 |
2024-03-14 | 4540 | 0 | 3 | 155 |
2024-03-13 | 4540 | 1 | 3 | 155 |
2024-03-12 | 4539 | 0 | 3 | 155 |
2024-03-11 | 4539 | 1 | 3 | 155 |
2024-03-10 | 4538 | 1 | 3 | 155 |
2024-03-09 | 4537 | 0 | 3 | 155 |
2024-03-08 | 4537 | 2 | 3 | 155 |
2024-03-07 | 4535 | 1 | 3 | 155 |
2024-03-06 | 4534 | 0 | 3 | 155 |
2024-03-05 | 4534 | 0 | 3 | 155 |
2024-03-04 | 4534 | 0 | 3 | 155 |
2024-03-03 | 4534 | 2 | 3 | 155 |
2024-03-02 | 4532 | 0 | 3 | 155 |
2024-03-01 | 4532 | 0 | 3 | 155 |
2024-02-29 | 4532 | 0 | 3 | 155 |
2024-02-28 | 4532 | 1 | 3 | 155 |
2024-02-27 | 4531 | 1 | 3 | 155 |
2024-02-26 | 4530 | 1 | 3 | 155 |
2024-02-25 | 4529 | 1 | 3 | 155 |
2024-02-24 | 4528 | 0 | 3 | 155 |
2024-02-23 | 4528 | 0 | 3 | 155 |
2024-02-22 | 4528 | 2 | 3 | 155 |
2024-02-21 | 4526 | 0 | 3 | 155 |
2024-02-20 | 4526 | 0 | 3 | 155 |
2024-02-19 | 4526 | 0 | 3 | 155 |
2024-02-18 | 4526 | 1 | 3 | 155 |
2024-02-17 | 4525 | 1 | 3 | 155 |
2024-02-16 | 4524 | 0 | 3 | 155 |
2024-02-15 | 4524 | 0 | 3 | 155 |
2024-02-14 | 4524 | 0 | 3 | 155 |
2024-02-13 | 4524 | 1 | 3 | 155 |
2024-02-12 | 4523 | 0 | 3 | 155 |
2024-02-11 | 4523 | 1 | 3 | 155 |
2024-02-10 | 4522 | 2 | 3 | 155 |
2024-02-09 | 4520 | 1 | 3 | 155 |
2024-02-08 | 4519 | 1 | 3 | 155 |
2024-02-07 | 4518 | 0 | 3 | 155 |
2024-02-06 | 4518 | 0 | 3 | 155 |
2024-02-05 | 4518 | 2 | 3 | 155 |
2024-02-04 | 4516 | 2 | 3 | 155 |
2024-02-03 | 4514 | 1 | 4 | 140 |
2024-02-02 | 4513 | 0 | 4 | 140 |
2024-02-01 | 4513 | 0 | 4 | 140 |
2024-01-31 | 4513 | 0 | 4 | 140 |
2024-01-30 | 4513 | 0 | 4 | 140 |
2024-01-29 | 4513 | 0 | 4 | 140 |
2024-01-28 | 4513 | 0 | 4 | 140 |
2024-01-27 | 4513 | 0 | 4 | 140 |
2024-01-26 | 4513 | 0 | 4 | 140 |
2024-01-25 | 4513 | 1 | 4 | 140 |
2024-01-24 | 4512 | 0 | 4 | 140 |
2024-01-23 | 4512 | 1 | 4 | 140 |
2024-01-22 | 4511 | 0 | 4 | 140 |
2024-01-21 | 4511 | 1 | 4 | 140 |
2024-01-20 | 4510 | 0 | 4 | 140 |
2024-01-19 | 4510 | 0 | 4 | 140 |
2024-01-18 | 4510 | 0 | 4 | 140 |
2024-01-17 | 4510 | 0 | 4 | 140 |
2024-01-16 | 4510 | 1 | 4 | 140 |
2024-01-15 | 4509 | 0 | 4 | 140 |
2024-01-14 | 4509 | 0 | 4 | 140 |
2024-01-13 | 4509 | 0 | 4 | 140 |
2024-01-12 | 4509 | 0 | 4 | 140 |
2024-01-11 | 4509 | 0 | 4 | 140 |
2024-01-10 | 4509 | 0 | 4 | 140 |
2024-01-09 | 4509 | 0 | 4 | 140 |
2024-01-08 | 4509 | 0 | 4 | 140 |
2024-01-07 | 4509 | 1 | 4 | 140 |
2024-01-06 | 4508 | 0 | 5 | 125 |
2024-01-05 | 4508 | 0 | 5 | 125 |
2024-01-04 | 4508 | 0 | 5 | 125 |
2024-01-03 | 4508 | 1 | 5 | 125 |
2024-01-02 | 4507 | 1 | 5 | 125 |
2024-01-01 | 4506 | 0 | 5 | 125 |
2023-12-31 | 4506 | 0 | 5 | 125 |
2023-12-30 | 4506 | 0 | 5 | 125 |
2023-12-29 | 4506 | 0 | 5 | 125 |
2023-12-28 | 4506 | 0 | 5 | 125 |
2023-12-27 | 4506 | 0 | 5 | 125 |
2023-12-26 | 4506 | 0 | 5 | 125 |
2023-12-25 | 4506 | 0 | 5 | 125 |
2023-12-24 | 4506 | 0 | 5 | 125 |
2023-12-23 | 4506 | 0 | 5 | 125 |
2023-12-22 | 4506 | 0 | 5 | 125 |
2023-12-21 | 4506 | 0 | 5 | 125 |
2023-12-20 | 4506 | 0 | 5 | 125 |
2023-12-19 | 4506 | 0 | 5 | 125 |
2023-12-18 | 4506 | 0 | 5 | 125 |
2023-12-17 | 4506 | 0 | 5 | 125 |
2023-12-16 | 4506 | 0 | 5 | 125 |
2023-12-15 | 4506 | 0 | 5 | 125 |
2023-12-14 | 4506 | 0 | 5 | 125 |
2023-12-13 | 4506 | 0 | 5 | 125 |
2023-12-12 | 4506 | 0 | 5 | 125 |
2023-12-11 | 4506 | 0 | 5 | 125 |
2023-12-10 | 4506 | 1 | 5 | 125 |
2023-12-09 | 4505 | 0 | 5 | 125 |
2023-12-08 | 4505 | 1 | 5 | 125 |
2023-12-07 | 4504 | 0 | 5 | 125 |
2023-12-06 | 4504 | 1 | 5 | 125 |
2023-12-05 | 4503 | 0 | 5 | 125 |
2023-12-04 | 4503 | 0 | 5 | 125 |
2023-12-03 | 4503 | 1 | 5 | 125 |
2023-12-02 | 4502 | 1 | 6 | 110 |
2023-12-01 | 4501 | 0 | 6 | 110 |
2023-11-30 | 4501 | 0 | 6 | 110 |
2023-11-29 | 4501 | 0 | 6 | 110 |
2023-11-28 | 4501 | 0 | 6 | 110 |
2023-11-27 | 4501 | 2 | 6 | 110 |
2023-11-26 | 4499 | 1 | 6 | 110 |
2023-11-25 | 4498 | 0 | 6 | 110 |
2023-11-24 | 4498 | 0 | 6 | 110 |
2023-11-23 | 4498 | 1 | 6 | 110 |
2023-11-22 | 4497 | 0 | 6 | 110 |
2023-11-21 | 4497 | 1 | 6 | 110 |
2023-11-20 | 4496 | 0 | 6 | 110 |
2023-11-19 | 4496 | 0 | 6 | 110 |
2023-11-18 | 4496 | 1 | 6 | 110 |
2023-11-17 | 4495 | 0 | 6 | 110 |
2023-11-16 | 4495 | 1 | 6 | 110 |
2023-11-15 | 4494 | 0 | 6 | 110 |
2023-11-14 | 4494 | 0 | 6 | 110 |
2023-11-13 | 4494 | 1 | 6 | 110 |
2023-11-12 | 4493 | 0 | 6 | 110 |
2023-11-11 | 4493 | 0 | 6 | 110 |
2023-11-10 | 4493 | 0 | 6 | 110 |
2023-11-09 | 4493 | 1 | 6 | 110 |
2023-11-08 | 4492 | 1 | 6 | 110 |
2023-11-07 | 4491 | 0 | 6 | 110 |
2023-11-06 | 4491 | 1 | 6 | 110 |
2023-11-05 | 4490 | 3 | 6 | 110 |
2023-11-04 | 4487 | 1 | 5 | 125 |
2023-11-03 | 4486 | 0 | 5 | 125 |
2023-11-02 | 4486 | 0 | 5 | 125 |
2023-11-01 | 4486 | 0 | 5 | 125 |
2023-10-31 | 4486 | 1 | 5 | 125 |
2023-10-30 | 4485 | 0 | 5 | 125 |
2023-10-29 | 4485 | 1 | 5 | 125 |
2023-10-28 | 4484 | 0 | 5 | 125 |
2023-10-27 | 4484 | 2 | 5 | 125 |
2023-10-26 | 4482 | 0 | 5 | 125 |
2023-10-25 | 4482 | 3 | 5 | 125 |
2023-10-24 | 4479 | 4 | 5 | 125 |
2023-10-23 | 4475 | 3 | 5 | 125 |
2023-10-22 | 4472 | 1 | 5 | 125 |
2023-10-21 | 4471 | 0 | 5 | 125 |
2023-10-20 | 4471 | 1 | 5 | 125 |
2023-10-19 | 4470 | 2 | 5 | 125 |
2023-10-18 | 4468 | 4 | 5 | 125 |
2023-10-17 | 4464 | 3 | 5 | 125 |
2023-10-16 | 4461 | 5 | 5 | 125 |
2023-10-15 | 4456 | 3 | 5 | 125 |
2023-10-14 | 4453 | 3 | 5 | 125 |
2023-10-13 | 4450 | 0 | 5 | 125 |
2023-10-12 | 4450 | 0 | 5 | 125 |
2023-10-11 | 4450 | 1 | 5 | 125 |
2023-10-10 | 4449 | 2 | 5 | 125 |
2023-10-09 | 4447 | 2 | 5 | 125 |
2023-10-08 | 4445 | 0 | 5 | 125 |
2023-10-07 | 4445 | 0 | 5 | 125 |
2023-10-06 | 4445 | 0 | 5 | 125 |
2023-10-05 | 4445 | 3 | 5 | 125 |
2023-10-04 | 4442 | 7 | 5 | 125 |
2023-10-03 | 4435 | 0 | 5 | 125 |
2023-10-02 | 4435 | 1 | 5 | 125 |
2023-10-01 | 4434 | 1 | 5 | 125 |
2023-09-30 | 4433 | 0 | 3 | 155 |
2023-09-29 | 4433 | 0 | 3 | 155 |
2023-09-28 | 4433 | 2 | 3 | 155 |
2023-09-27 | 4431 | 4 | 3 | 155 |
2023-09-26 | 4427 | 6 | 3 | 155 |
2023-09-25 | 4421 | 3 | 3 | 155 |
2023-09-24 | 4418 | 1 | 3 | 155 |
2023-09-23 | 4417 | 1 | 3 | 155 |
2023-09-22 | 4416 | 2 | 3 | 155 |
2023-09-21 | 4414 | 4 | 3 | 155 |
2023-09-20 | 4410 | 2 | 3 | 155 |
2023-09-19 | 4408 | 1 | 3 | 155 |
2023-09-18 | 4407 | 1 | 3 | 155 |
2023-09-17 | 4406 | 2 | 3 | 155 |
2023-09-16 | 4404 | 0 | 3 | 155 |
2023-09-15 | 4404 | 1 | 3 | 155 |
2023-09-14 | 4403 | 1 | 3 | 155 |
2023-09-13 | 4402 | 3 | 3 | 155 |
2023-09-12 | 4399 | 2 | 3 | 155 |
2023-09-11 | 4397 | 0 | 3 | 155 |
2023-09-10 | 4397 | 1 | 3 | 155 |
2023-09-09 | 4396 | 1 | 3 | 155 |
2023-09-08 | 4395 | 2 | 3 | 155 |
2023-09-07 | 4393 | 4 | 3 | 155 |
2023-09-06 | 4389 | 0 | 3 | 155 |
2023-09-05 | 4389 | 4 | 3 | 155 |
2023-09-04 | 4385 | 3 | 3 | 155 |
2023-09-03 | 4382 | 0 | 3 | 155 |
2023-09-02 | 4382 | 0 | 4 | 140 |
2023-09-01 | 4382 | 2 | 4 | 140 |
2023-08-31 | 4380 | 0 | 4 | 140 |
2023-08-30 | 4380 | 0 | 4 | 140 |
2023-08-29 | 4380 | 1 | 4 | 140 |
2023-08-28 | 4379 | 1 | 4 | 140 |
2023-08-27 | 4378 | 1 | 4 | 140 |
2023-08-26 | 4377 | 1 | 4 | 140 |
2023-08-25 | 4376 | 0 | 4 | 140 |
2023-08-24 | 4376 | 1 | 4 | 140 |
2023-08-23 | 4375 | 3 | 4 | 140 |
2023-08-22 | 4372 | 0 | 4 | 140 |
2023-08-21 | 4372 | 0 | 4 | 140 |
2023-08-20 | 4372 | 2 | 4 | 140 |
2023-08-19 | 4370 | 0 | 4 | 140 |
2023-08-18 | 4370 | 0 | 4 | 140 |
2023-08-17 | 4370 | 0 | 4 | 140 |
2023-08-16 | 4370 | 0 | 4 | 140 |
2023-08-15 | 4370 | 2 | 4 | 140 |
2023-08-14 | 4368 | 0 | 4 | 140 |
2023-08-13 | 4368 | 2 | 4 | 140 |
2023-08-12 | 4366 | 1 | 4 | 140 |
2023-08-11 | 4365 | 1 | 4 | 140 |
2023-08-10 | 4364 | 1 | 4 | 140 |
2023-08-09 | 4363 | 0 | 4 | 140 |
2023-08-08 | 4363 | 1 | 4 | 140 |
2023-08-07 | 4362 | 1 | 4 | 140 |
2023-08-06 | 4361 | 0 | 4 | 140 |
2023-08-05 | 4361 | 0 | 4 | 140 |
2023-08-04 | 4361 | 0 | 4 | 140 |
2023-08-03 | 4361 | 0 | 4 | 140 |
2023-08-02 | 4361 | 0 | 4 | 140 |
2023-08-01 | 4361 | 1 | 4 | 140 |
2023-07-31 | 4360 | 3 | 4 | 140 |
2023-07-30 | 4357 | 0 | 4 | 140 |
2023-07-29 | 4357 | 1 | 4 | 140 |
2023-07-28 | 4356 | 2 | 4 | 140 |
2023-07-27 | 4354 | 1 | 4 | 140 |
2023-07-26 | 4353 | 1 | 4 | 140 |
2023-07-25 | 4352 | 0 | 4 | 140 |
2023-07-24 | 4352 | 1 | 4 | 140 |
2023-07-23 | 4351 | 1 | 4 | 140 |
2023-07-22 | 4350 | 0 | 4 | 140 |
2023-07-21 | 4350 | 0 | 4 | 140 |
2023-07-20 | 4350 | 2 | 4 | 140 |
2023-07-19 | 4348 | 0 | 4 | 140 |
2023-07-18 | 4348 | 2 | 4 | 140 |
2023-07-17 | 4346 | 2 | 4 | 140 |
2023-07-16 | 4344 | 1 | 4 | 140 |
2023-07-15 | 4343 | 0 | 4 | 140 |
2023-07-14 | 4343 | 1 | 4 | 140 |
2023-07-13 | 4342 | 0 | 4 | 140 |
2023-07-12 | 4342 | 0 | 4 | 140 |
2023-07-11 | 4342 | 1 | 4 | 140 |
2023-07-10 | 4341 | 0 | 4 | 140 |
2023-07-09 | 4341 | 1 | 4 | 140 |
2023-07-08 | 4340 | 0 | 4 | 140 |
2023-07-07 | 4340 | 0 | 4 | 140 |
2023-07-06 | 4340 | 0 | 4 | 140 |
2023-07-05 | 4340 | 2 | 4 | 140 |
