CornerLivingDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 2877 | 0 | 3 | 155 |
2024-11-19 | 2877 | 2 | 3 | 155 |
2024-11-18 | 2875 | 1 | 3 | 155 |
2024-11-17 | 2874 | 3 | 3 | 155 |
2024-11-16 | 2871 | 1 | 3 | 155 |
2024-11-15 | 2870 | 0 | 3 | 155 |
2024-11-14 | 2870 | 1 | 3 | 155 |
2024-11-13 | 2869 | 3 | 3 | 155 |
2024-11-12 | 2866 | 2 | 3 | 155 |
2024-11-11 | 2864 | 2 | 3 | 155 |
2024-11-10 | 2862 | 0 | 3 | 155 |
2024-11-09 | 2862 | 2 | 3 | 155 |
2024-11-08 | 2860 | 2 | 3 | 155 |
2024-11-07 | 2858 | 0 | 3 | 155 |
2024-11-06 | 2858 | 4 | 3 | 155 |
2024-11-05 | 2854 | 2 | 3 | 155 |
2024-11-04 | 2852 | 1 | 3 | 155 |
2024-11-03 | 2851 | 4 | 3 | 155 |
2024-11-02 | 2847 | 1 | 4 | 140 |
2024-11-01 | 2846 | 0 | 4 | 140 |
2024-10-31 | 2846 | 0 | 4 | 140 |
2024-10-30 | 2846 | 2 | 4 | 140 |
2024-10-29 | 2844 | 2 | 4 | 140 |
2024-10-28 | 2842 | 0 | 4 | 140 |
2024-10-27 | 2842 | 0 | 4 | 140 |
2024-10-26 | 2842 | 4 | 4 | 140 |
2024-10-25 | 2838 | 1 | 4 | 140 |
2024-10-24 | 2837 | 1 | 4 | 140 |
2024-10-23 | 2836 | 2 | 4 | 140 |
2024-10-22 | 2834 | 5 | 4 | 140 |
2024-10-21 | 2829 | 0 | 4 | 140 |
2024-10-20 | 2829 | 0 | 4 | 140 |
2024-10-19 | 2829 | 2 | 4 | 140 |
2024-10-18 | 2827 | 1 | 4 | 140 |
2024-10-17 | 2826 | 2 | 4 | 140 |
2024-10-16 | 2824 | 0 | 4 | 140 |
2024-10-16 | 2824 | 2 | 4 | 140 |
2024-10-14 | 2822 | 0 | 4 | 140 |
2024-10-13 | 2822 | 2 | 4 | 140 |
2024-10-12 | 2820 | 2 | 4 | 140 |
2024-10-11 | 2818 | 3 | 4 | 140 |
2024-10-10 | 2815 | 1 | 4 | 140 |
2024-10-09 | 2814 | 1 | 4 | 140 |
2024-10-08 | 2813 | 2 | 4 | 140 |
2024-10-07 | 2811 | 2 | 4 | 140 |
2024-10-06 | 2809 | 2 | 4 | 140 |
2024-10-05 | 2807 | 2 | 4 | 140 |
2024-10-04 | 2805 | 1 | 4 | 140 |
2024-10-03 | 2804 | 2 | 4 | 140 |
2024-10-02 | 2802 | 0 | 4 | 140 |
2024-10-01 | 2802 | 2 | 4 | 140 |
2024-09-30 | 2800 | 1 | 4 | 140 |
2024-09-29 | 2799 | 3 | 4 | 140 |
2024-09-28 | 2796 | 3 | 4 | 140 |
2024-09-27 | 2793 | 1 | 4 | 140 |
2024-09-26 | 2792 | 2 | 4 | 140 |
2024-09-25 | 2790 | 2 | 4 | 140 |
2024-09-24 | 2788 | 3 | 4 | 140 |
2024-09-23 | 2785 | 5 | 4 | 140 |
2024-09-22 | 2780 | 2 | 4 | 140 |
2024-09-21 | 2778 | 2 | 4 | 140 |
2024-09-20 | 2776 | 0 | 4 | 140 |
2024-09-19 | 2776 | 3 | 4 | 140 |
2024-09-18 | 2773 | 1 | 4 | 140 |
2024-09-17 | 2772 | 1 | 4 | 140 |
2024-09-16 | 2771 | 0 | 4 | 140 |
2024-09-15 | 2771 | 2 | 4 | 140 |
2024-09-14 | 2769 | 4 | 4 | 140 |
2024-09-13 | 2765 | 2 | 4 | 140 |
2024-09-12 | 2763 | 3 | 4 | 140 |
2024-09-11 | 2760 | 3 | 4 | 140 |
2024-09-10 | 2757 | 4 | 4 | 140 |
2024-09-09 | 2753 | 0 | 4 | 140 |
2024-09-08 | 2753 | 7 | 4 | 140 |
2024-09-07 | 2746 | 2 | 4 | 140 |
2024-09-06 | 2744 | 2 | 4 | 140 |
2024-09-05 | 2742 | 1 | 4 | 140 |
2024-09-04 | 2741 | 1 | 4 | 140 |
2024-09-03 | 2740 | 2 | 4 | 140 |
2024-09-02 | 2738 | 4 | 4 | 140 |
2024-09-01 | 2734 | 4 | 4 | 140 |
2024-08-31 | 2730 | 3 | 3 | 155 |
2024-08-30 | 2727 | 2 | 3 | 155 |
2024-08-29 | 2725 | 3 | 3 | 155 |
2024-08-28 | 2722 | 2 | 3 | 155 |
2024-08-27 | 2720 | 2 | 3 | 155 |
2024-08-26 | 2718 | 3 | 3 | 155 |
2024-08-25 | 2715 | 3 | 3 | 155 |
2024-08-24 | 2712 | 3 | 3 | 155 |
2024-08-23 | 2709 | 1 | 3 | 155 |
2024-08-22 | 2708 | 2 | 3 | 155 |
2024-08-21 | 2706 | 4 | 3 | 155 |
2024-08-20 | 2702 | 3 | 3 | 155 |
2024-08-19 | 2699 | 2 | 3 | 155 |
2024-08-18 | 2697 | 2 | 3 | 155 |
2024-08-17 | 2695 | 2 | 3 | 155 |
2024-08-16 | 2693 | 2 | 3 | 155 |
2024-08-15 | 2691 | 2 | 3 | 155 |
2024-08-14 | 2689 | 4 | 3 | 155 |
2024-08-13 | 2685 | 2 | 3 | 155 |
2024-08-12 | 2683 | 2 | 3 | 155 |
2024-08-11 | 2681 | 0 | 3 | 155 |
2024-08-10 | 2681 | 0 | 3 | 155 |
2024-08-09 | 2681 | 1 | 3 | 155 |
2024-08-08 | 2680 | 0 | 3 | 155 |
2024-08-07 | 2680 | 1 | 3 | 155 |
2024-08-06 | 2679 | 2 | 3 | 155 |
2024-08-05 | 2677 | 3 | 3 | 155 |
2024-08-04 | 2674 | 3 | 3 | 155 |
2024-08-03 | 2671 | 1 | 4 | 140 |
2024-08-02 | 2670 | 2 | 4 | 140 |
2024-08-01 | 2668 | 2 | 4 | 140 |
2024-07-31 | 2666 | 2 | 4 | 140 |
2024-07-30 | 2664 | 2 | 4 | 140 |
2024-07-29 | 2662 | 0 | 4 | 140 |
2024-07-28 | 2662 | 2 | 4 | 140 |
2024-07-27 | 2660 | 2 | 4 | 140 |
2024-07-26 | 2658 | 1 | 4 | 140 |
2024-07-25 | 2657 | 0 | 4 | 140 |
2024-07-24 | 2657 | 2 | 4 | 140 |
2024-07-23 | 2655 | 2 | 4 | 140 |
2024-07-22 | 2653 | 3 | 4 | 140 |
2024-07-21 | 2650 | 0 | 4 | 140 |
2024-07-20 | 2650 | 1 | 4 | 140 |
2024-07-19 | 2649 | 1 | 4 | 140 |
2024-07-18 | 2648 | 1 | 4 | 140 |
2024-07-17 | 2647 | 2 | 4 | 140 |
2024-07-16 | 2645 | 1 | 4 | 140 |
2024-07-15 | 2644 | 4 | 4 | 140 |
2024-07-14 | 2640 | 3 | 4 | 140 |
2024-07-13 | 2637 | 2 | 4 | 140 |
2024-07-12 | 2635 | 0 | 4 | 140 |
2024-07-11 | 2635 | 2 | 4 | 140 |
2024-07-10 | 2633 | 2 | 4 | 140 |
2024-07-09 | 2631 | 0 | 4 | 140 |
2024-07-08 | 2631 | 2 | 4 | 140 |
2024-07-07 | 2629 | 2 | 4 | 140 |
2024-07-06 | 2627 | 1 | 3 | 155 |
2024-07-05 | 2626 | 3 | 3 | 155 |
2024-07-04 | 2623 | 2 | 3 | 155 |
2024-07-03 | 2621 | 1 | 3 | 155 |
2024-07-02 | 2620 | 2 | 3 | 155 |
2024-07-01 | 2618 | 1 | 3 | 155 |
2024-06-30 | 2617 | 0 | 3 | 155 |
2024-06-29 | 2617 | 4 | 3 | 155 |
2024-06-28 | 2613 | 0 | 3 | 155 |
2024-06-27 | 2613 | 2 | 3 | 155 |
2024-06-26 | 2611 | 1 | 3 | 155 |
2024-06-25 | 2610 | 4 | 3 | 155 |
2024-06-24 | 2606 | 2 | 3 | 155 |
2024-06-23 | 2604 | 2 | 3 | 155 |
2024-06-22 | 2602 | 0 | 3 | 155 |
2024-06-21 | 2602 | 2 | 3 | 155 |
2024-06-20 | 2600 | 2 | 3 | 155 |
2024-06-19 | 2598 | 2 | 3 | 155 |
2024-06-18 | 2596 | 0 | 3 | 155 |
2024-06-17 | 2596 | 1 | 3 | 155 |
2024-06-16 | 2595 | 4 | 3 | 155 |
2024-06-15 | 2591 | 2 | 3 | 155 |
2024-06-14 | 2589 | 2 | 3 | 155 |
2024-06-13 | 2587 | 2 | 3 | 155 |
2024-06-12 | 2585 | 2 | 3 | 155 |
2024-06-11 | 2583 | 2 | 3 | 155 |
2024-06-10 | 2581 | 2 | 3 | 155 |
2024-06-09 | 2579 | 0 | 3 | 155 |
2024-06-08 | 2579 | 0 | 3 | 155 |
2024-06-07 | 2579 | 1 | 3 | 155 |
2024-06-06 | 2578 | 1 | 3 | 155 |
2024-06-05 | 2577 | 0 | 3 | 155 |
2024-06-04 | 2577 | 3 | 3 | 155 |
2024-06-03 | 2574 | 1 | 3 | 155 |
2024-06-02 | 2573 | 1 | 3 | 155 |
2024-06-01 | 2572 | 2 | 3 | 155 |
2024-05-31 | 2570 | 0 | 4 | 140 |
2024-05-30 | 2570 | 0 | 4 | 140 |
2024-05-29 | 2570 | 3 | 4 | 140 |
2024-05-28 | 2567 | 2 | 4 | 140 |
2024-05-27 | 2565 | 0 | 4 | 140 |
2024-05-26 | 2565 | 0 | 4 | 140 |
2024-05-25 | 2565 | 2 | 4 | 140 |
2024-05-24 | 2563 | 2 | 4 | 140 |
2024-05-23 | 2561 | 3 | 4 | 140 |
2024-05-22 | 2558 | 1 | 4 | 140 |
2024-05-21 | 2557 | 2 | 4 | 140 |
2024-05-20 | 2555 | 3 | 4 | 140 |
2024-05-19 | 2552 | 0 | 4 | 140 |
2024-05-18 | 2552 | 0 | 4 | 140 |
2024-05-17 | 2552 | 0 | 4 | 140 |
2024-05-16 | 2552 | 2 | 4 | 140 |
2024-05-15 | 2550 | 2 | 4 | 140 |
2024-05-14 | 2548 | 3 | 4 | 140 |
2024-05-13 | 2545 | 3 | 4 | 140 |
2024-05-12 | 2542 | 0 | 4 | 140 |
2024-05-11 | 2542 | 1 | 4 | 140 |
2024-05-10 | 2541 | 1 | 4 | 140 |
2024-05-09 | 2540 | 2 | 4 | 140 |
2024-05-08 | 2538 | 0 | 4 | 140 |
2024-05-07 | 2538 | 1 | 4 | 140 |
2024-05-06 | 2537 | 2 | 4 | 140 |
2024-05-05 | 2535 | 3 | 4 | 140 |
2024-05-04 | 2532 | 1 | 3 | 155 |
2024-05-03 | 2531 | 1 | 3 | 155 |
2024-05-02 | 2530 | 0 | 3 | 155 |
2024-05-01 | 2530 | 0 | 3 | 155 |
2024-04-30 | 2530 | 5 | 3 | 155 |
2024-04-29 | 2525 | 2 | 3 | 155 |
2024-04-28 | 2523 | 1 | 3 | 155 |
2024-04-27 | 2522 | 1 | 3 | 155 |
2024-04-26 | 2521 | 2 | 3 | 155 |
2024-04-25 | 2519 | 5 | 3 | 155 |
2024-04-24 | 2514 | 4 | 3 | 155 |
2024-04-23 | 2510 | 1 | 3 | 155 |
2024-04-22 | 2509 | 0 | 3 | 155 |
2024-04-21 | 2509 | 5 | 3 | 155 |
2024-04-20 | 2504 | 2 | 3 | 155 |
2024-04-19 | 2502 | 3 | 3 | 155 |
2024-04-18 | 2499 | 1 | 3 | 155 |
2024-04-17 | 2498 | 1 | 3 | 155 |
2024-04-16 | 2497 | 1 | 3 | 155 |
2024-04-15 | 2496 | 1 | 3 | 155 |
2024-04-14 | 2495 | 2 | 3 | 155 |
2024-04-13 | 2493 | 2 | 3 | 155 |
2024-04-12 | 2491 | 2 | 3 | 155 |
2024-04-11 | 2489 | 1 | 3 | 155 |
2024-04-10 | 2488 | 4 | 3 | 155 |
2024-04-09 | 2484 | 1 | 3 | 155 |
2024-04-08 | 2483 | 3 | 3 | 155 |
2024-04-07 | 2480 | 1 | 3 | 155 |
2024-04-06 | 2479 | 0 | 2 | 170 |
2024-04-05 | 2479 | 0 | 2 | 170 |
2024-04-04 | 2479 | 0 | 2 | 170 |
2024-04-03 | 2479 | 0 | 2 | 170 |
2024-04-02 | 2479 | 0 | 2 | 170 |
2024-04-02 | 2479 | 0 | 2 | 170 |
2024-03-31 | 2479 | 0 | 2 | 170 |
2024-03-30 | 2479 | 0 | 2 | 170 |
2024-03-29 | 2479 | 3 | 2 | 170 |
2024-03-28 | 2476 | 1 | 2 | 170 |
2024-03-27 | 2475 | 1 | 2 | 170 |
2024-03-26 | 2474 | 0 | 2 | 170 |
2024-03-25 | 2474 | 0 | 2 | 170 |
2024-03-24 | 2474 | 2 | 2 | 170 |
2024-03-23 | 2472 | 0 | 2 | 170 |
2024-03-22 | 2472 | 2 | 2 | 170 |
2024-03-21 | 2470 | 0 | 2 | 170 |
2024-03-20 | 2470 | 1 | 2 | 170 |
2024-03-19 | 2469 | 2 | 2 | 170 |
2024-03-18 | 2467 | 3 | 2 | 170 |
2024-03-17 | 2464 | 2 | 2 | 170 |
2024-03-16 | 2462 | 0 | 2 | 170 |
2024-03-15 | 2462 | 1 | 2 | 170 |
2024-03-14 | 2461 | 0 | 2 | 170 |
2024-03-13 | 2461 | 2 | 2 | 170 |
2024-03-12 | 2459 | 1 | 2 | 170 |
2024-03-11 | 2458 | 2 | 2 | 170 |
2024-03-10 | 2456 | 4 | 2 | 170 |
2024-03-09 | 2452 | 2 | 2 | 170 |
2024-03-08 | 2450 | 0 | 2 | 170 |
2024-03-07 | 2450 | 2 | 2 | 170 |
2024-03-06 | 2448 | 0 | 2 | 170 |
2024-03-05 | 2448 | 1 | 2 | 170 |
2024-03-04 | 2447 | 1 | 2 | 170 |
2024-03-03 | 2446 | 2 | 2 | 170 |
2024-03-02 | 2444 | 0 | 2 | 170 |
2024-03-01 | 2444 | 1 | 2 | 170 |
2024-02-29 | 2443 | 0 | 2 | 170 |
2024-02-28 | 2443 | 2 | 2 | 170 |
2024-02-27 | 2441 | 0 | 2 | 170 |
2024-02-26 | 2441 | 0 | 2 | 170 |
2024-02-25 | 2441 | 2 | 2 | 170 |
2024-02-24 | 2439 | 0 | 2 | 170 |
2024-02-23 | 2439 | 1 | 2 | 170 |
2024-02-22 | 2438 | 1 | 2 | 170 |
2024-02-21 | 2437 | 1 | 2 | 170 |
2024-02-20 | 2436 | 0 | 2 | 170 |
2024-02-19 | 2436 | 0 | 2 | 170 |
2024-02-18 | 2436 | 0 | 2 | 170 |
2024-02-17 | 2436 | 0 | 2 | 170 |
2024-02-16 | 2436 | 0 | 2 | 170 |
2024-02-15 | 2436 | 0 | 2 | 170 |
2024-02-14 | 2436 | 0 | 2 | 170 |
2024-02-13 | 2436 | 0 | 2 | 170 |
2024-02-12 | 2436 | 0 | 2 | 170 |
2024-02-11 | 2436 | 0 | 2 | 170 |
2024-02-10 | 2436 | 0 | 2 | 170 |
2024-02-09 | 2436 | 0 | 2 | 170 |
2024-02-08 | 2436 | 0 | 2 | 170 |
2024-02-07 | 2436 | 0 | 2 | 170 |
2024-02-06 | 2436 | 1 | 2 | 170 |
2024-02-05 | 2435 | 1 | 2 | 170 |
2024-02-04 | 2434 | 1 | 2 | 170 |
2024-02-03 | 2433 | 0 | 3 | 155 |
2024-02-02 | 2433 | 0 | 3 | 155 |
2024-02-01 | 2433 | 0 | 3 | 155 |
2024-01-31 | 2433 | 0 | 3 | 155 |
2024-01-30 | 2433 | 0 | 3 | 155 |
2024-01-29 | 2433 | 0 | 3 | 155 |
2024-01-28 | 2433 | 0 | 3 | 155 |
2024-01-27 | 2433 | 0 | 3 | 155 |
2024-01-26 | 2433 | 0 | 3 | 155 |
2024-01-25 | 2433 | 0 | 3 | 155 |
2024-01-24 | 2433 | 0 | 3 | 155 |
2024-01-23 | 2433 | 0 | 3 | 155 |
2024-01-22 | 2433 | 0 | 3 | 155 |
2024-01-21 | 2433 | 0 | 3 | 155 |
2024-01-20 | 2433 | 2 | 3 | 155 |
2024-01-19 | 2431 | 0 | 3 | 155 |
2024-01-18 | 2431 | 0 | 3 | 155 |
2024-01-17 | 2431 | 0 | 3 | 155 |
2024-01-16 | 2431 | 0 | 3 | 155 |
2024-01-15 | 2431 | 0 | 3 | 155 |
2024-01-14 | 2431 | 0 | 3 | 155 |
2024-01-13 | 2431 | 0 | 3 | 155 |
2024-01-12 | 2431 | 0 | 3 | 155 |
2024-01-11 | 2431 | 1 | 3 | 155 |
2024-01-10 | 2430 | 0 | 3 | 155 |
2024-01-09 | 2430 | 1 | 3 | 155 |
2024-01-08 | 2429 | 0 | 3 | 155 |
2024-01-07 | 2429 | 1 | 3 | 155 |
2024-01-06 | 2428 | 0 | 4 | 140 |
2024-01-05 | 2428 | 0 | 4 | 140 |
2024-01-04 | 2428 | 0 | 4 | 140 |
2024-01-03 | 2428 | 0 | 4 | 140 |
2024-01-02 | 2428 | 0 | 4 | 140 |
2024-01-01 | 2428 | 0 | 4 | 140 |
2023-12-31 | 2428 | 0 | 4 | 140 |
2023-12-30 | 2428 | 0 | 4 | 140 |
2023-12-29 | 2428 | 0 | 4 | 140 |
2023-12-28 | 2428 | 0 | 4 | 140 |
2023-12-27 | 2428 | 0 | 4 | 140 |
2023-12-26 | 2428 | 0 | 4 | 140 |
2023-12-25 | 2428 | 0 | 4 | 140 |
2023-12-24 | 2428 | 0 | 4 | 140 |
2023-12-23 | 2428 | 0 | 4 | 140 |
2023-12-22 | 2428 | 0 | 4 | 140 |
2023-12-21 | 2428 | 0 | 4 | 140 |
2023-12-20 | 2428 | 0 | 4 | 140 |
2023-12-19 | 2428 | 1 | 4 | 140 |
2023-12-18 | 2427 | 1 | 4 | 140 |
2023-12-17 | 2426 | 0 | 4 | 140 |
2023-12-16 | 2426 | 0 | 4 | 140 |
2023-12-15 | 2426 | 0 | 4 | 140 |
2023-12-14 | 2426 | 0 | 4 | 140 |
2023-12-13 | 2426 | 0 | 4 | 140 |
2023-12-12 | 2426 | 0 | 4 | 140 |
2023-12-11 | 2426 | 0 | 4 | 140 |
2023-12-10 | 2426 | 0 | 4 | 140 |
2023-12-09 | 2426 | 0 | 4 | 140 |
2023-12-08 | 2426 | 0 | 4 | 140 |
2023-12-07 | 2426 | 0 | 4 | 140 |
2023-12-06 | 2426 | 0 | 4 | 140 |
2023-12-05 | 2426 | 0 | 4 | 140 |
2023-12-04 | 2426 | 0 | 4 | 140 |
2023-12-03 | 2426 | 1 | 4 | 140 |
2023-12-02 | 2425 | 0 | 4 | 140 |
2023-12-01 | 2425 | 0 | 4 | 140 |
2023-11-30 | 2425 | 1 | 4 | 140 |
2023-11-29 | 2424 | 0 | 4 | 140 |
2023-11-28 | 2424 | 0 | 4 | 140 |
2023-11-27 | 2424 | 0 | 4 | 140 |
2023-11-26 | 2424 | 2 | 4 | 140 |
2023-11-25 | 2422 | 1 | 4 | 140 |
2023-11-24 | 2421 | 0 | 4 | 140 |
2023-11-23 | 2421 | 1 | 4 | 140 |
2023-11-22 | 2420 | 0 | 4 | 140 |
2023-11-21 | 2420 | 0 | 4 | 140 |
2023-11-20 | 2420 | 0 | 4 | 140 |
2023-11-19 | 2420 | 1 | 4 | 140 |
2023-11-18 | 2419 | 0 | 4 | 140 |
2023-11-17 | 2419 | 2 | 4 | 140 |
2023-11-16 | 2417 | 0 | 4 | 140 |
2023-11-15 | 2417 | 0 | 4 | 140 |
2023-11-14 | 2417 | 1 | 4 | 140 |
2023-11-13 | 2416 | 1 | 4 | 140 |
2023-11-12 | 2415 | 2 | 4 | 140 |
2023-11-11 | 2413 | 2 | 4 | 140 |
2023-11-10 | 2411 | 1 | 4 | 140 |
2023-11-09 | 2410 | 1 | 4 | 140 |
2023-11-08 | 2409 | 3 | 4 | 140 |
2023-11-07 | 2406 | 2 | 4 | 140 |
2023-11-06 | 2404 | 3 | 4 | 140 |
2023-11-05 | 2401 | 2 | 4 | 140 |
2023-11-04 | 2399 | 3 | 4 | 140 |
2023-11-03 | 2396 | 2 | 4 | 140 |
2023-11-02 | 2394 | 3 | 4 | 140 |
2023-11-01 | 2391 | 3 | 4 | 140 |
2023-10-31 | 2388 | 4 | 4 | 140 |
2023-10-30 | 2384 | 0 | 4 | 140 |
2023-10-29 | 2384 | 1 | 4 | 140 |
2023-10-28 | 2383 | 2 | 4 | 140 |
2023-10-27 | 2381 | 2 | 4 | 140 |
2023-10-26 | 2379 | 2 | 4 | 140 |
2023-10-25 | 2377 | 2 | 4 | 140 |
2023-10-24 | 2375 | 1 | 4 | 140 |
2023-10-23 | 2374 | 3 | 4 | 140 |
2023-10-22 | 2371 | 6 | 4 | 140 |
2023-10-21 | 2365 | 1 | 4 | 140 |
2023-10-20 | 2364 | 1 | 4 | 140 |
2023-10-19 | 2363 | 3 | 4 | 140 |
2023-10-18 | 2360 | 3 | 4 | 140 |
2023-10-17 | 2357 | 2 | 4 | 140 |
2023-10-16 | 2355 | 10 | 4 | 140 |
2023-10-14 | 2345 | 3 | 4 | 140 |
2023-10-13 | 2342 | 2 | 4 | 140 |
2023-10-12 | 2340 | 0 | 4 | 140 |
2023-10-11 | 2340 | 2 | 4 | 140 |
2023-10-10 | 2338 | 1 | 4 | 140 |
2023-10-09 | 2337 | 0 | 4 | 140 |
2023-10-08 | 2337 | 3 | 4 | 140 |
2023-10-07 | 2334 | 3 | 4 | 140 |
2023-10-06 | 2331 | 2 | 4 | 140 |
2023-10-05 | 2329 | 2 | 4 | 140 |
2023-10-04 | 2327 | 3 | 4 | 140 |
2023-10-03 | 2324 | 2 | 4 | 140 |
2023-10-02 | 2322 | 5 | 4 | 140 |
2023-10-01 | 2317 | 2 | 4 | 140 |
2023-09-30 | 2315 | 2 | 3 | 155 |
2023-09-29 | 2313 | 0 | 3 | 155 |
2023-09-28 | 2313 | 2 | 3 | 155 |
2023-09-27 | 2311 | 1 | 3 | 155 |
2023-09-26 | 2310 | 0 | 3 | 155 |
2023-09-25 | 2310 | 0 | 3 | 155 |
2023-09-24 | 2310 | 2 | 3 | 155 |
2023-09-23 | 2308 | 2 | 3 | 155 |
2023-09-22 | 2306 | 2 | 3 | 155 |
2023-09-21 | 2304 | 2 | 3 | 155 |
2023-09-20 | 2302 | 0 | 3 | 155 |
2023-09-19 | 2302 | 0 | 3 | 155 |
2023-09-18 | 2302 | 0 | 3 | 155 |
2023-09-17 | 2302 | 3 | 3 | 155 |
2023-09-16 | 2299 | 4 | 3 | 155 |
2023-09-15 | 2295 | 1 | 3 | 155 |
2023-09-14 | 2294 | 3 | 3 | 155 |
2023-09-13 | 2291 | 2 | 3 | 155 |
2023-09-12 | 2289 | 2 | 3 | 155 |
2023-09-11 | 2287 | 2 | 3 | 155 |
2023-09-10 | 2285 | 1 | 3 | 155 |
2023-09-09 | 2284 | 0 | 3 | 155 |
2023-09-08 | 2284 | 1 | 3 | 155 |
2023-09-07 | 2283 | 1 | 3 | 155 |
2023-09-06 | 2282 | 2 | 3 | 155 |
2023-09-05 | 2280 | 2 | 3 | 155 |
2023-09-04 | 2278 | 3 | 3 | 155 |
2023-09-03 | 2275 | 2 | 3 | 155 |
2023-09-02 | 2273 | 0 | 3 | 155 |
2023-09-01 | 2273 | 2 | 3 | 155 |
2023-08-31 | 2271 | 1 | 3 | 155 |
2023-08-30 | 2270 | 3 | 3 | 155 |
2023-08-29 | 2267 | 1 | 3 | 155 |
2023-08-28 | 2266 | 0 | 3 | 155 |
2023-08-27 | 2266 | 2 | 3 | 155 |
2023-08-26 | 2264 | 0 | 3 | 155 |
2023-08-25 | 2264 | 0 | 3 | 155 |
2023-08-24 | 2264 | 0 | 3 | 155 |
2023-08-23 | 2264 | 0 | 3 | 155 |
2023-08-22 | 2264 | 1 | 3 | 155 |
2023-08-21 | 2263 | 1 | 3 | 155 |
2023-08-20 | 2262 | 2 | 3 | 155 |
2023-08-19 | 2260 | 2 | 3 | 155 |
2023-08-18 | 2258 | 2 | 3 | 155 |
2023-08-17 | 2256 | 1 | 3 | 155 |
2023-08-16 | 2255 | 1 | 3 | 155 |
2023-08-15 | 2254 | 1 | 3 | 155 |
2023-08-14 | 2253 | 1 | 3 | 155 |
2023-08-13 | 2252 | 2 | 3 | 155 |
2023-08-12 | 2250 | 0 | 3 | 155 |
2023-08-11 | 2250 | 0 | 3 | 155 |
2023-08-10 | 2250 | 0 | 3 | 155 |
2023-08-09 | 2250 | 1 | 3 | 155 |
2023-08-08 | 2249 | 0 | 3 | 155 |
2023-08-07 | 2249 | 1 | 3 | 155 |
2023-08-06 | 2248 | 2 | 3 | 155 |
2023-08-05 | 2246 | 1 | 3 | 155 |
2023-08-04 | 2245 | 1 | 3 | 155 |
2023-08-03 | 2244 | 0 | 3 | 155 |
2023-08-02 | 2244 | 0 | 3 | 155 |
2023-08-01 | 2244 | 0 | 3 | 155 |
2023-07-31 | 2244 | 3 | 3 | 155 |
2023-07-30 | 2241 | 1 | 3 | 155 |
2023-07-29 | 2240 | 0 | 3 | 155 |
2023-07-28 | 2240 | 2 | 3 | 155 |
2023-07-27 | 2238 | 0 | 3 | 155 |
2023-07-26 | 2238 | 1 | 3 | 155 |
2023-07-25 | 2237 | 0 | 3 | 155 |
2023-07-24 | 2237 | 3 | 3 | 155 |
2023-07-23 | 2234 | 0 | 3 | 155 |
2023-07-22 | 2234 | 0 | 3 | 155 |
2023-07-21 | 2234 | 0 | 3 | 155 |
2023-07-20 | 2234 | 0 | 3 | 155 |
2023-07-19 | 2234 | 1 | 3 | 155 |
2023-07-18 | 2233 | 1 | 3 | 155 |
2023-07-17 | 2232 | 3 | 3 | 155 |
2023-07-16 | 2229 | 3 | 3 | 155 |
2023-07-15 | 2226 | 0 | 3 | 155 |
2023-07-14 | 2226 | 0 | 3 | 155 |
2023-07-13 | 2226 | 0 | 3 | 155 |
2023-07-12 | 2226 | 1 | 3 | 155 |
2023-07-11 | 2225 | 0 | 3 | 155 |
2023-07-10 | 2225 | 1 | 3 | 155 |
2023-07-09 | 2224 | 3 | 3 | 155 |
2023-07-08 | 2221 | 0 | 3 | 155 |
2023-07-07 | 2221 | 0 | 3 | 155 |
2023-07-06 | 2221 | 2 | 3 | 155 |
2023-07-05 | 2219 | 1 | 3 | 155 |
2023-07-04 | 2218 | 1 | 3 | 155 |
2023-07-03 | 2217 | 2 | 3 | 155 |
2023-07-02 | 2215 | 2 | 3 | 155 |
2023-07-01 | 2213 | 0 | 4 | 140 |
2023-06-30 | 2213 | 0 | 4 | 140 |
2023-06-29 | 2213 | 1 | 4 | 140 |
2023-06-28 | 2212 | 3 | 4 | 140 |
2023-06-27 | 2209 | 3 | 4 | 140 |
2023-06-26 | 2206 | 2 | 4 | 140 |
2023-06-25 | 2204 | 1 | 4 | 140 |
2023-06-24 | 2203 | 2 | 4 | 140 |
2023-06-23 | 2201 | 1 | 4 | 140 |
2023-06-22 | 2200 | 3 | 4 | 140 |
2023-06-21 | 2197 | 2 | 4 | 140 |
2023-06-20 | 2195 | 3 | 4 | 140 |
2023-06-19 | 2192 | 1 | 4 | 140 |
2023-06-18 | 2191 | 1 | 4 | 140 |
2023-06-17 | 2190 | 1 | 4 | 140 |
2023-06-16 | 2189 | 0 | 4 | 140 |
2023-06-15 | 2189 | 0 | 4 | 140 |
2023-06-14 | 2189 | 1 | 4 | 140 |
2023-06-13 | 2188 | 1 | 4 | 140 |
2023-06-12 | 2187 | 1 | 4 | 140 |
2023-06-11 | 2186 | 0 | 4 | 140 |
2023-06-10 | 2186 | 1 | 4 | 140 |
2023-06-09 | 2185 | 1 | 4 | 140 |
2023-06-08 | 2184 | 0 | 4 | 140 |
2023-06-07 | 2184 | 2 | 4 | 140 |
2023-06-06 | 2182 | 2 | 4 | 140 |
2023-06-05 | 2180 | 2 | 4 | 140 |
2023-06-04 | 2178 | 2 | 4 | 140 |
2023-06-03 | 2176 | 0 | 4 | 140 |
