BrandrakanDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 3211 | 1 | 3 | 155 |
2024-11-19 | 3210 | 1 | 3 | 155 |
2024-11-18 | 3209 | 1 | 3 | 155 |
2024-11-17 | 3208 | 2 | 3 | 155 |
2024-11-16 | 3206 | 3 | 3 | 155 |
2024-11-15 | 3203 | 2 | 3 | 155 |
2024-11-14 | 3201 | 3 | 3 | 155 |
2024-11-13 | 3198 | 2 | 3 | 155 |
2024-11-12 | 3196 | 1 | 3 | 155 |
2024-11-11 | 3195 | 2 | 3 | 155 |
2024-11-10 | 3193 | 3 | 3 | 155 |
2024-11-09 | 3190 | 0 | 3 | 155 |
2024-11-08 | 3190 | 0 | 3 | 155 |
2024-11-07 | 3190 | 3 | 3 | 155 |
2024-11-06 | 3187 | 0 | 3 | 155 |
2024-11-05 | 3187 | 1 | 3 | 155 |
2024-11-04 | 3186 | 1 | 3 | 155 |
2024-11-03 | 3185 | 4 | 3 | 155 |
2024-11-02 | 3181 | 0 | 3 | 155 |
2024-11-01 | 3181 | 2 | 3 | 155 |
2024-10-31 | 3179 | 2 | 3 | 155 |
2024-10-30 | 3177 | 1 | 3 | 155 |
2024-10-29 | 3176 | 3 | 3 | 155 |
2024-10-28 | 3173 | 0 | 3 | 155 |
2024-10-27 | 3173 | 1 | 3 | 155 |
2024-10-26 | 3172 | 1 | 3 | 155 |
2024-10-25 | 3171 | 2 | 3 | 155 |
2024-10-24 | 3169 | 0 | 3 | 155 |
2024-10-23 | 3169 | 1 | 3 | 155 |
2024-10-22 | 3168 | 0 | 3 | 155 |
2024-10-21 | 3168 | 1 | 3 | 155 |
2024-10-20 | 3167 | 1 | 3 | 155 |
2024-10-19 | 3166 | 0 | 3 | 155 |
2024-10-18 | 3166 | 0 | 3 | 155 |
2024-10-17 | 3166 | 1 | 3 | 155 |
2024-10-16 | 3165 | 1 | 3 | 155 |
2024-10-16 | 3164 | 1 | 3 | 155 |
2024-10-14 | 3163 | 0 | 3 | 155 |
2024-10-13 | 3163 | 0 | 3 | 155 |
2024-10-12 | 3163 | 1 | 3 | 155 |
2024-10-11 | 3162 | 1 | 3 | 155 |
2024-10-10 | 3161 | 2 | 3 | 155 |
2024-10-09 | 3159 | 2 | 3 | 155 |
2024-10-08 | 3157 | 1 | 3 | 155 |
2024-10-07 | 3156 | 2 | 3 | 155 |
2024-10-06 | 3154 | 3 | 3 | 155 |
2024-10-05 | 3151 | 0 | 3 | 155 |
2024-10-04 | 3151 | 3 | 3 | 155 |
2024-10-03 | 3148 | 0 | 3 | 155 |
2024-10-02 | 3148 | 1 | 3 | 155 |
2024-10-01 | 3147 | 2 | 3 | 155 |
2024-09-30 | 3145 | 0 | 3 | 155 |
2024-09-29 | 3145 | 1 | 3 | 155 |
2024-09-28 | 3144 | 1 | 3 | 155 |
2024-09-27 | 3143 | 0 | 3 | 155 |
2024-09-26 | 3143 | 0 | 3 | 155 |
2024-09-25 | 3143 | 0 | 3 | 155 |
2024-09-24 | 3143 | 0 | 3 | 155 |
2024-09-23 | 3143 | 3 | 3 | 155 |
2024-09-22 | 3140 | 0 | 3 | 155 |
2024-09-21 | 3140 | 1 | 3 | 155 |
2024-09-20 | 3139 | 2 | 3 | 155 |
2024-09-19 | 3137 | 3 | 3 | 155 |
2024-09-18 | 3134 | 0 | 3 | 155 |
2024-09-17 | 3134 | 0 | 3 | 155 |
2024-09-16 | 3134 | 0 | 3 | 155 |
2024-09-15 | 3134 | 0 | 3 | 155 |
2024-09-14 | 3134 | 2 | 3 | 155 |
2024-09-13 | 3132 | 0 | 3 | 155 |
2024-09-12 | 3132 | 0 | 3 | 155 |
2024-09-11 | 3132 | 1 | 3 | 155 |
2024-09-10 | 3131 | 1 | 3 | 155 |
2024-09-09 | 3130 | 0 | 3 | 155 |
2024-09-08 | 3130 | 0 | 3 | 155 |
2024-09-07 | 3130 | 3 | 3 | 155 |
2024-09-06 | 3127 | 2 | 3 | 155 |
2024-09-05 | 3125 | 1 | 3 | 155 |
2024-09-04 | 3124 | 0 | 3 | 155 |
2024-09-03 | 3124 | 0 | 3 | 155 |
2024-09-02 | 3124 | 0 | 3 | 155 |
2024-09-01 | 3124 | 2 | 3 | 155 |
2024-08-31 | 3122 | 0 | 3 | 155 |
2024-08-30 | 3122 | 2 | 3 | 155 |
2024-08-29 | 3120 | 1 | 3 | 155 |
2024-08-28 | 3119 | 1 | 3 | 155 |
2024-08-27 | 3118 | 1 | 3 | 155 |
2024-08-26 | 3117 | 3 | 3 | 155 |
2024-08-25 | 3114 | 3 | 3 | 155 |
2024-08-24 | 3111 | 0 | 3 | 155 |
2024-08-23 | 3111 | 1 | 3 | 155 |
2024-08-22 | 3110 | 2 | 3 | 155 |
2024-08-21 | 3108 | 2 | 3 | 155 |
2024-08-20 | 3106 | 2 | 3 | 155 |
2024-08-19 | 3104 | 2 | 3 | 155 |
2024-08-18 | 3102 | 0 | 3 | 155 |
2024-08-17 | 3102 | 1 | 3 | 155 |
2024-08-16 | 3101 | 1 | 3 | 155 |
2024-08-15 | 3100 | 4 | 3 | 155 |
2024-08-14 | 3096 | 0 | 3 | 155 |
2024-08-13 | 3096 | 2 | 3 | 155 |
2024-08-12 | 3094 | 2 | 3 | 155 |
2024-08-11 | 3092 | 0 | 3 | 155 |
2024-08-10 | 3092 | 1 | 3 | 155 |
2024-08-09 | 3091 | 1 | 3 | 155 |
2024-08-08 | 3090 | 0 | 3 | 155 |
2024-08-07 | 3090 | 1 | 3 | 155 |
2024-08-06 | 3089 | 0 | 3 | 155 |
2024-08-05 | 3089 | 2 | 3 | 155 |
2024-08-04 | 3087 | 1 | 3 | 155 |
2024-08-03 | 3086 | 0 | 3 | 155 |
2024-08-02 | 3086 | 2 | 3 | 155 |
2024-08-01 | 3084 | 0 | 3 | 155 |
2024-07-31 | 3084 | 2 | 3 | 155 |
2024-07-30 | 3082 | 2 | 3 | 155 |
2024-07-29 | 3080 | 2 | 3 | 155 |
2024-07-28 | 3078 | 0 | 3 | 155 |
2024-07-27 | 3078 | 0 | 3 | 155 |
2024-07-26 | 3078 | 1 | 3 | 155 |
2024-07-25 | 3077 | 0 | 3 | 155 |
2024-07-24 | 3077 | 0 | 3 | 155 |
2024-07-23 | 3077 | 0 | 3 | 155 |
2024-07-22 | 3077 | 2 | 3 | 155 |
2024-07-21 | 3075 | 1 | 3 | 155 |
2024-07-20 | 3074 | 0 | 3 | 155 |
2024-07-19 | 3074 | 0 | 3 | 155 |
2024-07-18 | 3074 | 1 | 3 | 155 |
2024-07-17 | 3073 | 0 | 3 | 155 |
2024-07-16 | 3073 | 0 | 3 | 155 |
2024-07-15 | 3073 | 1 | 3 | 155 |
2024-07-14 | 3072 | 0 | 3 | 155 |
2024-07-13 | 3072 | 0 | 3 | 155 |
2024-07-12 | 3072 | 0 | 3 | 155 |
2024-07-11 | 3072 | 0 | 3 | 155 |
2024-07-10 | 3072 | 0 | 3 | 155 |
2024-07-09 | 3072 | 3 | 3 | 155 |
2024-07-08 | 3069 | 2 | 3 | 155 |
2024-07-07 | 3067 | 2 | 3 | 155 |
2024-07-06 | 3065 | 7 | 4 | 140 |
2024-07-05 | 3058 | 6 | 4 | 140 |
2024-07-04 | 3052 | 7 | 4 | 140 |
2024-07-03 | 3045 | 1 | 4 | 140 |
2024-07-02 | 3044 | 0 | 4 | 140 |
2024-07-01 | 3044 | 0 | 4 | 140 |
2024-06-30 | 3044 | 0 | 4 | 140 |
2024-06-29 | 3044 | 0 | 4 | 140 |
2024-06-28 | 3044 | 1 | 4 | 140 |
2024-06-27 | 3043 | 2 | 4 | 140 |
2024-06-26 | 3041 | 2 | 4 | 140 |
2024-06-25 | 3039 | 2 | 4 | 140 |
2024-06-24 | 3037 | 0 | 4 | 140 |
2024-06-23 | 3037 | 2 | 4 | 140 |
2024-06-22 | 3035 | 0 | 4 | 140 |
2024-06-21 | 3035 | 0 | 4 | 140 |
2024-06-20 | 3035 | 2 | 4 | 140 |
2024-06-19 | 3033 | 1 | 4 | 140 |
2024-06-18 | 3032 | 1 | 4 | 140 |
2024-06-17 | 3031 | 2 | 4 | 140 |
2024-06-16 | 3029 | 0 | 4 | 140 |
2024-06-15 | 3029 | 1 | 4 | 140 |
2024-06-14 | 3028 | 1 | 4 | 140 |
2024-06-13 | 3027 | 2 | 4 | 140 |
2024-06-12 | 3025 | 1 | 4 | 140 |
2024-06-11 | 3024 | 4 | 4 | 140 |
2024-06-10 | 3020 | 1 | 4 | 140 |
2024-06-09 | 3019 | 0 | 4 | 140 |
2024-06-08 | 3019 | 3 | 4 | 140 |
2024-06-07 | 3016 | 3 | 4 | 140 |
2024-06-06 | 3013 | 3 | 4 | 140 |
2024-06-05 | 3010 | 2 | 4 | 140 |
2024-06-04 | 3008 | 2 | 4 | 140 |
2024-06-03 | 3006 | 2 | 4 | 140 |
2024-06-02 | 3004 | 4 | 4 | 140 |
2024-06-01 | 3000 | 0 | 4 | 140 |
2024-05-31 | 3000 | 0 | 2 | 170 |
2024-05-30 | 3000 | 0 | 2 | 170 |
2024-05-29 | 3000 | 2 | 2 | 170 |
2024-05-28 | 2998 | 3 | 2 | 170 |
2024-05-27 | 2995 | 2 | 2 | 170 |
2024-05-26 | 2993 | 4 | 2 | 170 |
2024-05-25 | 2989 | 0 | 2 | 170 |
2024-05-24 | 2989 | 2 | 2 | 170 |
2024-05-23 | 2987 | 0 | 2 | 170 |
2024-05-22 | 2987 | 4 | 2 | 170 |
2024-05-21 | 2983 | 2 | 2 | 170 |
2024-05-20 | 2981 | 3 | 2 | 170 |
2024-05-19 | 2978 | 2 | 2 | 170 |
2024-05-18 | 2976 | 0 | 2 | 170 |
2024-05-17 | 2976 | 2 | 2 | 170 |
2024-05-16 | 2974 | 2 | 2 | 170 |
2024-05-15 | 2972 | 2 | 2 | 170 |
2024-05-14 | 2970 | 3 | 2 | 170 |
2024-05-13 | 2967 | 0 | 2 | 170 |
2024-05-12 | 2967 | 2 | 2 | 170 |
2024-05-11 | 2965 | 0 | 2 | 170 |
2024-05-10 | 2965 | 2 | 2 | 170 |
2024-05-09 | 2963 | 3 | 2 | 170 |
2024-05-08 | 2960 | 2 | 2 | 170 |
2024-05-07 | 2958 | 2 | 2 | 170 |
2024-05-06 | 2956 | 2 | 2 | 170 |
2024-05-05 | 2954 | 1 | 2 | 170 |
2024-05-04 | 2953 | 2 | 2 | 170 |
2024-05-03 | 2951 | 2 | 2 | 170 |
2024-05-02 | 2949 | 0 | 2 | 170 |
2024-05-01 | 2949 | 0 | 2 | 170 |
2024-04-30 | 2949 | 0 | 2 | 170 |
2024-04-29 | 2949 | 2 | 2 | 170 |
2024-04-28 | 2947 | 0 | 2 | 170 |
2024-04-27 | 2947 | 1 | 2 | 170 |
2024-04-26 | 2946 | 1 | 2 | 170 |
2024-04-25 | 2945 | 0 | 2 | 170 |
2024-04-24 | 2945 | 2 | 2 | 170 |
2024-04-23 | 2943 | 1 | 2 | 170 |
2024-04-22 | 2942 | 2 | 2 | 170 |
2024-04-21 | 2940 | 0 | 2 | 170 |
2024-04-20 | 2940 | 0 | 2 | 170 |
2024-04-19 | 2940 | 2 | 2 | 170 |
2024-04-18 | 2938 | 1 | 2 | 170 |
2024-04-17 | 2937 | 1 | 2 | 170 |
2024-04-16 | 2936 | 0 | 2 | 170 |
2024-04-15 | 2936 | 0 | 2 | 170 |
2024-04-14 | 2936 | 1 | 2 | 170 |
2024-04-13 | 2935 | 0 | 2 | 170 |
2024-04-12 | 2935 | 2 | 2 | 170 |
2024-04-11 | 2933 | 0 | 2 | 170 |
2024-04-10 | 2933 | 2 | 2 | 170 |
2024-04-09 | 2931 | 2 | 2 | 170 |
2024-04-08 | 2929 | 1 | 2 | 170 |
2024-04-07 | 2928 | 3 | 2 | 170 |
2024-04-06 | 2925 | 0 | 2 | 170 |
2024-04-05 | 2925 | 2 | 2 | 170 |
2024-04-04 | 2923 | 0 | 2 | 170 |
2024-04-03 | 2923 | 0 | 2 | 170 |
2024-04-02 | 2923 | 0 | 2 | 170 |
2024-04-02 | 2923 | 0 | 2 | 170 |
2024-03-31 | 2923 | 3 | 2 | 170 |
2024-03-30 | 2920 | 2 | 2 | 170 |
2024-03-29 | 2918 | 0 | 2 | 170 |
2024-03-28 | 2918 | 0 | 2 | 170 |
2024-03-27 | 2918 | 0 | 2 | 170 |
2024-03-26 | 2918 | 2 | 2 | 170 |
2024-03-25 | 2916 | 1 | 2 | 170 |
2024-03-24 | 2915 | 1 | 2 | 170 |
2024-03-23 | 2914 | 0 | 2 | 170 |
2024-03-22 | 2914 | 1 | 2 | 170 |
2024-03-21 | 2913 | 0 | 2 | 170 |
2024-03-20 | 2913 | 3 | 2 | 170 |
2024-03-19 | 2910 | 0 | 2 | 170 |
2024-03-18 | 2910 | 1 | 2 | 170 |
2024-03-17 | 2909 | 0 | 2 | 170 |
2024-03-16 | 2909 | 0 | 2 | 170 |
2024-03-15 | 2909 | 0 | 2 | 170 |
2024-03-14 | 2909 | 0 | 2 | 170 |
2024-03-13 | 2909 | 0 | 2 | 170 |
2024-03-12 | 2909 | 1 | 2 | 170 |
2024-03-11 | 2908 | 1 | 2 | 170 |
2024-03-10 | 2907 | 0 | 2 | 170 |
2024-03-09 | 2907 | 0 | 2 | 170 |
2024-03-08 | 2907 | 0 | 2 | 170 |
2024-03-07 | 2907 | 0 | 2 | 170 |
2024-03-06 | 2907 | 2 | 2 | 170 |
2024-03-05 | 2905 | 2 | 2 | 170 |
2024-03-04 | 2903 | 2 | 2 | 170 |
2024-03-03 | 2901 | 1 | 2 | 170 |
2024-03-02 | 2900 | 0 | 2 | 170 |
2024-03-01 | 2900 | 2 | 2 | 170 |
2024-02-29 | 2898 | 1 | 2 | 170 |
2024-02-28 | 2897 | 1 | 2 | 170 |
2024-02-27 | 2896 | 1 | 2 | 170 |
2024-02-26 | 2895 | 2 | 2 | 170 |
2024-02-25 | 2893 | 1 | 2 | 170 |
2024-02-24 | 2892 | 0 | 2 | 170 |
2024-02-23 | 2892 | 1 | 2 | 170 |
2024-02-22 | 2891 | 0 | 2 | 170 |
2024-02-21 | 2891 | 0 | 2 | 170 |
2024-02-20 | 2891 | 0 | 2 | 170 |
2024-02-19 | 2891 | 2 | 2 | 170 |
2024-02-18 | 2889 | 0 | 2 | 170 |
2024-02-17 | 2889 | 0 | 2 | 170 |
2024-02-16 | 2889 | 0 | 2 | 170 |
2024-02-15 | 2889 | 2 | 2 | 170 |
2024-02-14 | 2887 | 2 | 2 | 170 |
2024-02-13 | 2885 | 0 | 2 | 170 |
2024-02-12 | 2885 | 0 | 2 | 170 |
2024-02-11 | 2885 | 0 | 2 | 170 |
2024-02-10 | 2885 | 0 | 2 | 170 |
2024-02-09 | 2885 | 0 | 2 | 170 |
2024-02-08 | 2885 | 0 | 2 | 170 |
2024-02-07 | 2885 | 1 | 2 | 170 |
2024-02-06 | 2884 | 1 | 2 | 170 |
2024-02-05 | 2883 | 1 | 2 | 170 |
2024-02-04 | 2882 | 1 | 2 | 170 |
2024-02-03 | 2881 | 1 | 2 | 170 |
2024-02-02 | 2880 | 1 | 2 | 170 |
2024-02-01 | 2879 | 1 | 2 | 170 |
2024-01-31 | 2878 | 0 | 2 | 170 |
2024-01-30 | 2878 | 3 | 2 | 170 |
2024-01-29 | 2875 | 0 | 2 | 170 |
2024-01-28 | 2875 | 0 | 2 | 170 |
2024-01-27 | 2875 | 0 | 2 | 170 |
2024-01-26 | 2875 | 1 | 2 | 170 |
2024-01-25 | 2874 | 1 | 2 | 170 |
2024-01-24 | 2873 | 2 | 2 | 170 |
2024-01-23 | 2871 | 2 | 2 | 170 |
2024-01-22 | 2869 | 2 | 2 | 170 |
2024-01-21 | 2867 | 0 | 2 | 170 |
2024-01-20 | 2867 | 0 | 2 | 170 |
2024-01-19 | 2867 | 1 | 2 | 170 |
2024-01-18 | 2866 | 0 | 2 | 170 |
2024-01-17 | 2866 | 0 | 2 | 170 |
2024-01-16 | 2866 | 2 | 2 | 170 |
2024-01-15 | 2864 | 0 | 2 | 170 |
2024-01-14 | 2864 | 0 | 2 | 170 |
2024-01-13 | 2864 | 0 | 2 | 170 |
2024-01-12 | 2864 | 1 | 2 | 170 |
2024-01-11 | 2863 | 0 | 2 | 170 |
2024-01-10 | 2863 | 1 | 2 | 170 |
2024-01-09 | 2862 | 0 | 2 | 170 |
2024-01-08 | 2862 | 0 | 2 | 170 |
2024-01-07 | 2862 | 1 | 2 | 170 |
2024-01-06 | 2861 | 0 | 2 | 170 |
2024-01-05 | 2861 | 0 | 2 | 170 |
2024-01-04 | 2861 | 0 | 2 | 170 |
2024-01-03 | 2861 | 0 | 2 | 170 |
2024-01-02 | 2861 | 0 | 2 | 170 |
2024-01-01 | 2861 | 0 | 2 | 170 |
2023-12-31 | 2861 | 0 | 2 | 170 |
2023-12-30 | 2861 | 1 | 2 | 170 |
2023-12-29 | 2860 | 0 | 2 | 170 |
2023-12-28 | 2860 | 0 | 2 | 170 |
2023-12-27 | 2860 | 2 | 2 | 170 |
2023-12-26 | 2858 | 0 | 2 | 170 |
2023-12-25 | 2858 | 2 | 2 | 170 |
2023-12-24 | 2856 | 0 | 2 | 170 |
2023-12-23 | 2856 | 0 | 2 | 170 |
2023-12-22 | 2856 | 1 | 2 | 170 |
2023-12-21 | 2855 | 0 | 2 | 170 |
2023-12-20 | 2855 | 0 | 2 | 170 |
2023-12-19 | 2855 | 2 | 2 | 170 |
2023-12-18 | 2853 | 2 | 2 | 170 |
2023-12-17 | 2851 | 0 | 2 | 170 |
2023-12-16 | 2851 | 0 | 2 | 170 |
2023-12-15 | 2851 | 1 | 2 | 170 |
2023-12-14 | 2850 | 0 | 2 | 170 |
2023-12-13 | 2850 | 1 | 2 | 170 |
2023-12-12 | 2849 | 0 | 2 | 170 |
2023-12-11 | 2849 | 2 | 2 | 170 |
2023-12-10 | 2847 | 0 | 2 | 170 |
2023-12-09 | 2847 | 0 | 2 | 170 |
2023-12-08 | 2847 | 0 | 2 | 170 |
2023-12-07 | 2847 | 0 | 2 | 170 |
2023-12-06 | 2847 | 1 | 2 | 170 |
2023-12-05 | 2846 | 1 | 2 | 170 |
2023-12-04 | 2845 | 1 | 2 | 170 |
2023-12-03 | 2844 | 0 | 2 | 170 |
2023-12-02 | 2844 | 0 | 3 | 155 |
2023-12-01 | 2844 | 0 | 3 | 155 |
2023-11-30 | 2844 | 0 | 3 | 155 |
2023-11-29 | 2844 | 0 | 3 | 155 |
2023-11-28 | 2844 | 0 | 3 | 155 |
2023-11-27 | 2844 | 0 | 3 | 155 |
2023-11-26 | 2844 | 0 | 3 | 155 |
2023-11-25 | 2844 | 0 | 3 | 155 |
2023-11-24 | 2844 | 2 | 3 | 155 |
2023-11-23 | 2842 | 1 | 3 | 155 |
2023-11-22 | 2841 | 0 | 3 | 155 |
2023-11-21 | 2841 | 2 | 3 | 155 |
2023-11-20 | 2839 | 1 | 3 | 155 |
2023-11-19 | 2838 | 0 | 3 | 155 |
2023-11-18 | 2838 | 1 | 3 | 155 |
2023-11-17 | 2837 | 0 | 3 | 155 |
2023-11-16 | 2837 | 0 | 3 | 155 |
2023-11-15 | 2837 | 1 | 3 | 155 |
2023-11-14 | 2836 | 2 | 3 | 155 |
2023-11-13 | 2834 | 1 | 3 | 155 |
2023-11-12 | 2833 | 0 | 3 | 155 |
2023-11-11 | 2833 | 0 | 3 | 155 |
2023-11-10 | 2833 | 1 | 3 | 155 |
2023-11-09 | 2832 | 1 | 3 | 155 |
2023-11-08 | 2831 | 0 | 3 | 155 |
2023-11-07 | 2831 | 2 | 3 | 155 |
2023-11-06 | 2829 | 2 | 3 | 155 |
2023-11-05 | 2827 | 1 | 3 | 155 |
2023-11-04 | 2826 | 1 | 3 | 155 |
2023-11-03 | 2825 | 0 | 3 | 155 |
2023-11-02 | 2825 | 0 | 3 | 155 |
2023-11-01 | 2825 | 0 | 3 | 155 |
2023-10-31 | 2825 | 0 | 3 | 155 |
2023-10-30 | 2825 | 1 | 3 | 155 |
2023-10-29 | 2824 | 0 | 3 | 155 |
2023-10-28 | 2824 | 0 | 3 | 155 |
2023-10-27 | 2824 | 1 | 3 | 155 |
2023-10-26 | 2823 | 1 | 3 | 155 |
2023-10-25 | 2822 | 1 | 3 | 155 |
2023-10-24 | 2821 | 0 | 3 | 155 |
2023-10-23 | 2821 | 0 | 3 | 155 |
2023-10-22 | 2821 | 0 | 3 | 155 |
2023-10-21 | 2821 | 1 | 3 | 155 |
2023-10-20 | 2820 | 1 | 3 | 155 |
2023-10-19 | 2819 | 3 | 3 | 155 |
2023-10-18 | 2816 | 3 | 3 | 155 |
2023-10-17 | 2813 | 1 | 3 | 155 |
2023-10-16 | 2812 | 2 | 3 | 155 |
2023-10-15 | 2810 | 0 | 3 | 155 |
2023-10-14 | 2810 | 0 | 3 | 155 |
2023-10-13 | 2810 | 0 | 3 | 155 |
2023-10-12 | 2810 | 1 | 3 | 155 |
2023-10-11 | 2809 | 1 | 3 | 155 |
2023-10-10 | 2808 | 0 | 3 | 155 |
2023-10-09 | 2808 | 0 | 3 | 155 |
2023-10-08 | 2808 | 0 | 3 | 155 |
2023-10-07 | 2808 | 1 | 3 | 155 |
2023-10-06 | 2807 | 0 | 3 | 155 |
2023-10-05 | 2807 | 1 | 3 | 155 |
2023-10-04 | 2806 | 1 | 3 | 155 |
2023-10-03 | 2805 | 0 | 3 | 155 |
2023-10-02 | 2805 | 1 | 3 | 155 |
2023-10-01 | 2804 | 0 | 3 | 155 |
2023-09-30 | 2804 | 1 | 3 | 155 |
2023-09-29 | 2803 | 0 | 3 | 155 |
2023-09-28 | 2803 | 0 | 3 | 155 |
2023-09-27 | 2803 | 2 | 3 | 155 |
2023-09-26 | 2801 | 1 | 3 | 155 |
2023-09-25 | 2800 | 0 | 3 | 155 |
2023-09-24 | 2800 | 2 | 3 | 155 |
2023-09-23 | 2798 | 0 | 3 | 155 |
2023-09-22 | 2798 | 1 | 3 | 155 |
2023-09-21 | 2797 | 0 | 3 | 155 |
2023-09-20 | 2797 | 1 | 3 | 155 |
2023-09-19 | 2796 | 0 | 3 | 155 |
2023-09-18 | 2796 | 1 | 3 | 155 |
2023-09-17 | 2795 | 1 | 3 | 155 |
2023-09-16 | 2794 | 0 | 3 | 155 |
2023-09-15 | 2794 | 1 | 3 | 155 |
2023-09-14 | 2793 | 1 | 3 | 155 |
2023-09-13 | 2792 | 1 | 3 | 155 |
2023-09-12 | 2791 | 1 | 3 | 155 |
2023-09-11 | 2790 | 1 | 3 | 155 |
2023-09-10 | 2789 | 0 | 3 | 155 |
2023-09-09 | 2789 | 0 | 3 | 155 |
2023-09-08 | 2789 | 1 | 3 | 155 |
2023-09-07 | 2788 | 0 | 3 | 155 |
2023-09-06 | 2788 | 0 | 3 | 155 |
2023-09-05 | 2788 | 1 | 3 | 155 |
2023-09-04 | 2787 | 1 | 3 | 155 |
2023-09-03 | 2786 | 1 | 3 | 155 |
2023-09-02 | 2785 | 0 | 3 | 155 |
2023-09-01 | 2785 | 0 | 3 | 155 |
2023-08-31 | 2785 | 0 | 3 | 155 |
2023-08-30 | 2785 | 1 | 3 | 155 |
2023-08-29 | 2784 | 2 | 3 | 155 |
2023-08-28 | 2782 | 1 | 3 | 155 |
2023-08-27 | 2781 | 0 | 3 | 155 |
2023-08-26 | 2781 | 1 | 3 | 155 |
2023-08-25 | 2780 | 2 | 3 | 155 |
2023-08-24 | 2778 | 0 | 3 | 155 |
2023-08-23 | 2778 | 0 | 3 | 155 |
2023-08-22 | 2778 | 3 | 3 | 155 |
2023-08-21 | 2775 | 1 | 3 | 155 |
2023-08-20 | 2774 | 0 | 3 | 155 |
2023-08-19 | 2774 | 0 | 3 | 155 |
2023-08-18 | 2774 | 1 | 3 | 155 |
2023-08-17 | 2773 | 0 | 3 | 155 |
2023-08-16 | 2773 | 1 | 3 | 155 |
2023-08-15 | 2772 | 1 | 3 | 155 |
2023-08-14 | 2771 | 0 | 3 | 155 |
2023-08-13 | 2771 | 2 | 3 | 155 |
2023-08-12 | 2769 | 1 | 3 | 155 |
2023-08-11 | 2768 | 0 | 3 | 155 |
2023-08-10 | 2768 | 1 | 3 | 155 |
2023-08-09 | 2767 | 0 | 3 | 155 |
2023-08-08 | 2767 | 2 | 3 | 155 |
2023-08-07 | 2765 | 2 | 3 | 155 |
2023-08-06 | 2763 | 1 | 3 | 155 |
2023-08-05 | 2762 | 1 | 2 | 170 |
2023-08-04 | 2761 | 0 | 2 | 170 |
2023-08-03 | 2761 | 0 | 2 | 170 |
2023-08-02 | 2761 | 0 | 2 | 170 |
2023-08-01 | 2761 | 2 | 2 | 170 |
2023-07-31 | 2759 | 2 | 2 | 170 |
2023-07-30 | 2757 | 0 | 2 | 170 |
2023-07-29 | 2757 | 1 | 2 | 170 |
2023-07-28 | 2756 | 0 | 2 | 170 |
2023-07-27 | 2756 | 1 | 2 | 170 |
2023-07-26 | 2755 | 0 | 2 | 170 |
2023-07-25 | 2755 | 1 | 2 | 170 |
2023-07-24 | 2754 | 0 | 2 | 170 |
2023-07-23 | 2754 | 0 | 2 | 170 |
2023-07-22 | 2754 | 0 | 2 | 170 |
2023-07-21 | 2754 | 0 | 2 | 170 |
2023-07-20 | 2754 | 1 | 2 | 170 |
2023-07-19 | 2753 | 0 | 2 | 170 |
2023-07-18 | 2753 | 0 | 2 | 170 |
2023-07-17 | 2753 | 0 | 2 | 170 |
2023-07-16 | 2753 | 1 | 2 | 170 |
2023-07-15 | 2752 | 1 | 2 | 170 |
2023-07-14 | 2751 | 0 | 2 | 170 |
2023-07-13 | 2751 | 1 | 2 | 170 |
2023-07-12 | 2750 | 0 | 2 | 170 |
2023-07-11 | 2750 | 0 | 2 | 170 |
2023-07-10 | 2750 | 0 | 2 | 170 |
2023-07-09 | 2750 | 1 | 2 | 170 |
2023-07-08 | 2749 | 0 | 2 | 170 |
2023-07-07 | 2749 | 2 | 2 | 170 |
2023-07-06 | 2747 | 1 | 2 | 170 |
2023-07-05 | 2746 | 0 | 2 | 170 |
2023-07-04 | 2746 | 2 | 2 | 170 |
2023-07-03 | 2744 | 2 | 2 | 170 |
2023-07-02 | 2742 | 2 | 2 | 170 |
2023-07-01 | 2740 | 0 | 2 | 170 |
2023-06-30 | 2740 | 1 | 2 | 170 |
2023-06-29 | 2739 | 1 | 2 | 170 |
2023-06-28 | 2738 | 1 | 2 | 170 |
2023-06-27 | 2737 | 0 | 2 | 170 |
2023-06-26 | 2737 | 1 | 2 | 170 |
2023-06-25 | 2736 | 0 | 2 | 170 |
2023-06-24 | 2736 | 0 | 2 | 170 |
2023-06-23 | 2736 | 0 | 2 | 170 |
2023-06-22 | 2736 | 2 | 2 | 170 |
2023-06-21 | 2734 | 0 | 2 | 170 |
2023-06-20 | 2734 | 2 | 2 | 170 |
2023-06-19 | 2732 | 0 | 2 | 170 |
2023-06-18 | 2732 | 0 | 2 | 170 |
2023-06-17 | 2732 | 0 | 2 | 170 |
2023-06-16 | 2732 | 0 | 2 | 170 |
2023-06-15 | 2732 | 0 | 2 | 170 |
2023-06-14 | 2732 | 2 | 2 | 170 |
2023-06-13 | 2730 | 0 | 2 | 170 |
2023-06-12 | 2730 | 1 | 2 | 170 |
2023-06-11 | 2729 | 2 | 2 | 170 |
2023-06-10 | 2727 | 0 | 2 | 170 |
2023-06-09 | 2727 | 0 | 2 | 170 |
2023-06-08 | 2727 | 1 | 2 | 170 |
2023-06-07 | 2726 | 1 | 2 | 170 |
2023-06-06 | 2725 | 0 | 2 | 170 |
2023-06-05 | 2725 | 0 | 2 | 170 |
2023-06-04 | 2725 | 1 | 2 | 170 |
