BorggårdenDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 8284 | 1 | 3 | 155 |
2024-11-19 | 8283 | 3 | 3 | 155 |
2024-11-18 | 8280 | 3 | 3 | 155 |
2024-11-17 | 8277 | 1 | 3 | 155 |
2024-11-16 | 8276 | 0 | 3 | 155 |
2024-11-15 | 8276 | 1 | 3 | 155 |
2024-11-14 | 8275 | 2 | 3 | 155 |
2024-11-13 | 8273 | 3 | 3 | 155 |
2024-11-12 | 8270 | 3 | 3 | 155 |
2024-11-11 | 8267 | 2 | 3 | 155 |
2024-11-10 | 8265 | 2 | 3 | 155 |
2024-11-09 | 8263 | 2 | 3 | 155 |
2024-11-08 | 8261 | 2 | 3 | 155 |
2024-11-07 | 8259 | 2 | 3 | 155 |
2024-11-06 | 8257 | 3 | 3 | 155 |
2024-11-05 | 8254 | 1 | 3 | 155 |
2024-11-04 | 8253 | 1 | 3 | 155 |
2024-11-03 | 8252 | 3 | 3 | 155 |
2024-11-02 | 8249 | 2 | 4 | 140 |
2024-11-01 | 8247 | 0 | 4 | 140 |
2024-10-31 | 8247 | 1 | 4 | 140 |
2024-10-30 | 8246 | 3 | 4 | 140 |
2024-10-29 | 8243 | 2 | 4 | 140 |
2024-10-28 | 8241 | 3 | 4 | 140 |
2024-10-27 | 8238 | 2 | 4 | 140 |
2024-10-26 | 8236 | 0 | 4 | 140 |
2024-10-25 | 8236 | 1 | 4 | 140 |
2024-10-24 | 8235 | 3 | 4 | 140 |
2024-10-23 | 8232 | 0 | 4 | 140 |
2024-10-22 | 8232 | 2 | 4 | 140 |
2024-10-21 | 8230 | 2 | 4 | 140 |
2024-10-20 | 8228 | 0 | 4 | 140 |
2024-10-19 | 8228 | 0 | 4 | 140 |
2024-10-18 | 8228 | 0 | 4 | 140 |
2024-10-17 | 8228 | 0 | 4 | 140 |
2024-10-16 | 8228 | 3 | 4 | 140 |
2024-10-16 | 8225 | 2 | 4 | 140 |
2024-10-14 | 8223 | 1 | 4 | 140 |
2024-10-13 | 8222 | 0 | 4 | 140 |
2024-10-12 | 8222 | 2 | 4 | 140 |
2024-10-11 | 8220 | 2 | 4 | 140 |
2024-10-10 | 8218 | 0 | 4 | 140 |
2024-10-09 | 8218 | 2 | 4 | 140 |
2024-10-08 | 8216 | 0 | 4 | 140 |
2024-10-07 | 8216 | 2 | 4 | 140 |
2024-10-06 | 8214 | 1 | 4 | 140 |
2024-10-05 | 8213 | 1 | 3 | 155 |
2024-10-04 | 8212 | 0 | 3 | 155 |
2024-10-03 | 8212 | 2 | 3 | 155 |
2024-10-02 | 8210 | 1 | 3 | 155 |
2024-10-01 | 8209 | 3 | 3 | 155 |
2024-09-30 | 8206 | 2 | 3 | 155 |
2024-09-29 | 8204 | 2 | 3 | 155 |
2024-09-28 | 8202 | 2 | 3 | 155 |
2024-09-27 | 8200 | 0 | 3 | 155 |
2024-09-26 | 8200 | 2 | 3 | 155 |
2024-09-25 | 8198 | 0 | 3 | 155 |
2024-09-24 | 8198 | 4 | 3 | 155 |
2024-09-23 | 8194 | 1 | 3 | 155 |
2024-09-22 | 8193 | 2 | 3 | 155 |
2024-09-21 | 8191 | 2 | 3 | 155 |
2024-09-20 | 8189 | 1 | 3 | 155 |
2024-09-19 | 8188 | 1 | 3 | 155 |
2024-09-18 | 8187 | 2 | 3 | 155 |
2024-09-17 | 8185 | 0 | 3 | 155 |
2024-09-16 | 8185 | 2 | 3 | 155 |
2024-09-15 | 8183 | 2 | 3 | 155 |
2024-09-14 | 8181 | 4 | 3 | 155 |
2024-09-13 | 8177 | 3 | 3 | 155 |
2024-09-12 | 8174 | 2 | 3 | 155 |
2024-09-11 | 8172 | 2 | 3 | 155 |
2024-09-10 | 8170 | 3 | 3 | 155 |
2024-09-09 | 8167 | 1 | 3 | 155 |
2024-09-08 | 8166 | 3 | 3 | 155 |
2024-09-07 | 8163 | 1 | 3 | 155 |
2024-09-06 | 8162 | 0 | 3 | 155 |
2024-09-05 | 8162 | 3 | 3 | 155 |
2024-09-04 | 8159 | 3 | 3 | 155 |
2024-09-03 | 8156 | 2 | 3 | 155 |
2024-09-02 | 8154 | 3 | 3 | 155 |
2024-09-01 | 8151 | 4 | 3 | 155 |
2024-08-31 | 8147 | 0 | 4 | 140 |
2024-08-30 | 8147 | 3 | 4 | 140 |
2024-08-29 | 8144 | 1 | 4 | 140 |
2024-08-28 | 8143 | 1 | 4 | 140 |
2024-08-27 | 8142 | 3 | 4 | 140 |
2024-08-26 | 8139 | 3 | 4 | 140 |
2024-08-25 | 8136 | 2 | 4 | 140 |
2024-08-24 | 8134 | 2 | 4 | 140 |
2024-08-23 | 8132 | 2 | 4 | 140 |
2024-08-22 | 8130 | 0 | 4 | 140 |
2024-08-21 | 8130 | 3 | 4 | 140 |
2024-08-20 | 8127 | 2 | 4 | 140 |
2024-08-19 | 8125 | 2 | 4 | 140 |
2024-08-18 | 8123 | 3 | 4 | 140 |
2024-08-17 | 8120 | 3 | 4 | 140 |
2024-08-16 | 8117 | 0 | 4 | 140 |
2024-08-15 | 8117 | 0 | 4 | 140 |
2024-08-14 | 8117 | 3 | 4 | 140 |
2024-08-13 | 8114 | 2 | 4 | 140 |
2024-08-12 | 8112 | 0 | 4 | 140 |
2024-08-11 | 8112 | 2 | 4 | 140 |
2024-08-10 | 8110 | 2 | 4 | 140 |
2024-08-09 | 8108 | 0 | 4 | 140 |
2024-08-08 | 8108 | 1 | 4 | 140 |
2024-08-07 | 8107 | 0 | 4 | 140 |
2024-08-06 | 8107 | 1 | 4 | 140 |
2024-08-05 | 8106 | 3 | 4 | 140 |
2024-08-04 | 8103 | 5 | 4 | 140 |
2024-08-03 | 8098 | 0 | 3 | 155 |
2024-08-02 | 8098 | 2 | 3 | 155 |
2024-08-01 | 8096 | 0 | 3 | 155 |
2024-07-31 | 8096 | 2 | 3 | 155 |
2024-07-30 | 8094 | 2 | 3 | 155 |
2024-07-29 | 8092 | 0 | 3 | 155 |
2024-07-28 | 8092 | 2 | 3 | 155 |
2024-07-27 | 8090 | 2 | 3 | 155 |
2024-07-26 | 8088 | 2 | 3 | 155 |
2024-07-25 | 8086 | 3 | 3 | 155 |
2024-07-24 | 8083 | 1 | 3 | 155 |
2024-07-23 | 8082 | 5 | 3 | 155 |
2024-07-22 | 8077 | 3 | 3 | 155 |
2024-07-21 | 8074 | 1 | 3 | 155 |
2024-07-20 | 8073 | 2 | 3 | 155 |
2024-07-19 | 8071 | 2 | 3 | 155 |
2024-07-18 | 8069 | 3 | 3 | 155 |
2024-07-17 | 8066 | 2 | 3 | 155 |
2024-07-16 | 8064 | 0 | 3 | 155 |
2024-07-15 | 8064 | 2 | 3 | 155 |
2024-07-14 | 8062 | 2 | 3 | 155 |
2024-07-13 | 8060 | 0 | 3 | 155 |
2024-07-12 | 8060 | 0 | 3 | 155 |
2024-07-11 | 8060 | 2 | 3 | 155 |
2024-07-10 | 8058 | 3 | 3 | 155 |
2024-07-09 | 8055 | 3 | 3 | 155 |
2024-07-08 | 8052 | 0 | 3 | 155 |
2024-07-07 | 8052 | 1 | 3 | 155 |
2024-07-06 | 8051 | 0 | 4 | 140 |
2024-07-05 | 8051 | 4 | 4 | 140 |
2024-07-04 | 8047 | 1 | 4 | 140 |
2024-07-03 | 8046 | 0 | 4 | 140 |
2024-07-02 | 8046 | 1 | 4 | 140 |
2024-07-01 | 8045 | 0 | 4 | 140 |
2024-06-30 | 8045 | 2 | 4 | 140 |
2024-06-29 | 8043 | 2 | 4 | 140 |
2024-06-28 | 8041 | 2 | 4 | 140 |
2024-06-27 | 8039 | 0 | 4 | 140 |
2024-06-26 | 8039 | 2 | 4 | 140 |
2024-06-25 | 8037 | 2 | 4 | 140 |
2024-06-24 | 8035 | 0 | 4 | 140 |
2024-06-23 | 8035 | 0 | 4 | 140 |
2024-06-22 | 8035 | 1 | 4 | 140 |
2024-06-21 | 8034 | 0 | 4 | 140 |
2024-06-20 | 8034 | 2 | 4 | 140 |
2024-06-19 | 8032 | 0 | 4 | 140 |
2024-06-18 | 8032 | 2 | 4 | 140 |
2024-06-17 | 8030 | 0 | 4 | 140 |
2024-06-16 | 8030 | 2 | 4 | 140 |
2024-06-15 | 8028 | 0 | 4 | 140 |
2024-06-14 | 8028 | 0 | 4 | 140 |
2024-06-13 | 8028 | 0 | 4 | 140 |
2024-06-12 | 8028 | 2 | 4 | 140 |
2024-06-11 | 8026 | 2 | 4 | 140 |
2024-06-10 | 8024 | 3 | 4 | 140 |
2024-06-09 | 8021 | 0 | 4 | 140 |
2024-06-08 | 8021 | 0 | 4 | 140 |
2024-06-07 | 8021 | 1 | 4 | 140 |
2024-06-06 | 8020 | 1 | 4 | 140 |
2024-06-05 | 8019 | 0 | 4 | 140 |
2024-06-04 | 8019 | 4 | 4 | 140 |
2024-06-03 | 8015 | 0 | 4 | 140 |
2024-06-02 | 8015 | 2 | 4 | 140 |
2024-06-01 | 8013 | 0 | 4 | 140 |
2024-05-31 | 8013 | 0 | 3 | 155 |
2024-05-30 | 8013 | 2 | 3 | 155 |
2024-05-29 | 8011 | 0 | 3 | 155 |
2024-05-28 | 8011 | 4 | 3 | 155 |
2024-05-27 | 8007 | 0 | 3 | 155 |
2024-05-26 | 8007 | 0 | 3 | 155 |
2024-05-25 | 8007 | 0 | 3 | 155 |
2024-05-24 | 8007 | 3 | 3 | 155 |
2024-05-23 | 8004 | 3 | 3 | 155 |
2024-05-22 | 8001 | 1 | 3 | 155 |
2024-05-21 | 8000 | 3 | 3 | 155 |
2024-05-20 | 7997 | 0 | 3 | 155 |
2024-05-19 | 7997 | 0 | 3 | 155 |
2024-05-18 | 7997 | 2 | 3 | 155 |
2024-05-17 | 7995 | 0 | 3 | 155 |
2024-05-16 | 7995 | 5 | 3 | 155 |
2024-05-15 | 7990 | 5 | 3 | 155 |
2024-05-14 | 7985 | 0 | 3 | 155 |
2024-05-13 | 7985 | 4 | 3 | 155 |
2024-05-12 | 7981 | 2 | 3 | 155 |
2024-05-11 | 7979 | 3 | 3 | 155 |
2024-05-10 | 7976 | 3 | 3 | 155 |
2024-05-09 | 7973 | 1 | 3 | 155 |
2024-05-08 | 7972 | 1 | 3 | 155 |
2024-05-07 | 7971 | 0 | 3 | 155 |
2024-05-06 | 7971 | 0 | 3 | 155 |
2024-05-05 | 7971 | 2 | 3 | 155 |
2024-05-04 | 7969 | 2 | 4 | 140 |
2024-05-03 | 7967 | 1 | 4 | 140 |
2024-05-02 | 7966 | 1 | 4 | 140 |
2024-05-01 | 7965 | 3 | 4 | 140 |
2024-04-30 | 7962 | 3 | 4 | 140 |
2024-04-29 | 7959 | 3 | 4 | 140 |
2024-04-28 | 7956 | 3 | 4 | 140 |
2024-04-27 | 7953 | 2 | 4 | 140 |
2024-04-26 | 7951 | 1 | 4 | 140 |
2024-04-25 | 7950 | 3 | 4 | 140 |
2024-04-24 | 7947 | 2 | 4 | 140 |
2024-04-23 | 7945 | 3 | 4 | 140 |
2024-04-22 | 7942 | 1 | 4 | 140 |
2024-04-21 | 7941 | 2 | 4 | 140 |
2024-04-20 | 7939 | 2 | 4 | 140 |
2024-04-19 | 7937 | 2 | 4 | 140 |
2024-04-18 | 7935 | 1 | 4 | 140 |
2024-04-17 | 7934 | 3 | 4 | 140 |
2024-04-16 | 7931 | 3 | 4 | 140 |
2024-04-15 | 7928 | 2 | 4 | 140 |
2024-04-14 | 7926 | 2 | 4 | 140 |
2024-04-13 | 7924 | 0 | 4 | 140 |
2024-04-12 | 7924 | 3 | 4 | 140 |
2024-04-11 | 7921 | 2 | 4 | 140 |
2024-04-10 | 7919 | 3 | 4 | 140 |
2024-04-09 | 7916 | 3 | 4 | 140 |
2024-04-08 | 7913 | 4 | 4 | 140 |
2024-04-07 | 7909 | 4 | 4 | 140 |
2024-04-06 | 7905 | 3 | 3 | 155 |
2024-04-05 | 7902 | 1 | 3 | 155 |
2024-04-04 | 7901 | 3 | 3 | 155 |
2024-04-03 | 7898 | 1 | 3 | 155 |
2024-04-02 | 7897 | 0 | 3 | 155 |
2024-04-02 | 7897 | 3 | 3 | 155 |
2024-03-31 | 7894 | 2 | 3 | 155 |
2024-03-30 | 7892 | 2 | 3 | 155 |
2024-03-29 | 7890 | 2 | 3 | 155 |
2024-03-28 | 7888 | 2 | 3 | 155 |
2024-03-27 | 7886 | 4 | 3 | 155 |
2024-03-26 | 7882 | 3 | 3 | 155 |
2024-03-25 | 7879 | 2 | 3 | 155 |
2024-03-24 | 7877 | 0 | 3 | 155 |
2024-03-23 | 7877 | 2 | 3 | 155 |
2024-03-22 | 7875 | 0 | 3 | 155 |
2024-03-21 | 7875 | 2 | 3 | 155 |
2024-03-20 | 7873 | 3 | 3 | 155 |
2024-03-19 | 7870 | 2 | 3 | 155 |
2024-03-18 | 7868 | 2 | 3 | 155 |
2024-03-17 | 7866 | 1 | 3 | 155 |
2024-03-16 | 7865 | 1 | 3 | 155 |
2024-03-15 | 7864 | 1 | 3 | 155 |
2024-03-14 | 7863 | 0 | 3 | 155 |
2024-03-13 | 7863 | 3 | 3 | 155 |
2024-03-12 | 7860 | 2 | 3 | 155 |
2024-03-11 | 7858 | 3 | 3 | 155 |
2024-03-10 | 7855 | 1 | 3 | 155 |
2024-03-09 | 7854 | 0 | 3 | 155 |
2024-03-08 | 7854 | 1 | 3 | 155 |
2024-03-07 | 7853 | 0 | 3 | 155 |
2024-03-06 | 7853 | 1 | 3 | 155 |
2024-03-05 | 7852 | 1 | 3 | 155 |
2024-03-04 | 7851 | 0 | 3 | 155 |
2024-03-03 | 7851 | 1 | 3 | 155 |
2024-03-02 | 7850 | 2 | 4 | 140 |
2024-03-01 | 7848 | 3 | 4 | 140 |
2024-02-29 | 7845 | 2 | 4 | 140 |
2024-02-28 | 7843 | 3 | 4 | 140 |
2024-02-27 | 7840 | 0 | 4 | 140 |
2024-02-26 | 7840 | 2 | 4 | 140 |
2024-02-25 | 7838 | 2 | 4 | 140 |
2024-02-24 | 7836 | 0 | 4 | 140 |
2024-02-23 | 7836 | 0 | 4 | 140 |
2024-02-22 | 7836 | 1 | 4 | 140 |
2024-02-21 | 7835 | 3 | 4 | 140 |
2024-02-20 | 7832 | 3 | 4 | 140 |
2024-02-19 | 7829 | 1 | 4 | 140 |
2024-02-18 | 7828 | 0 | 4 | 140 |
2024-02-17 | 7828 | 2 | 4 | 140 |
2024-02-16 | 7826 | 1 | 4 | 140 |
2024-02-15 | 7825 | 1 | 4 | 140 |
2024-02-14 | 7824 | 3 | 4 | 140 |
2024-02-13 | 7821 | 1 | 4 | 140 |
2024-02-12 | 7820 | 2 | 4 | 140 |
2024-02-11 | 7818 | 0 | 4 | 140 |
2024-02-10 | 7818 | 0 | 4 | 140 |
2024-02-09 | 7818 | 0 | 4 | 140 |
2024-02-08 | 7818 | 1 | 4 | 140 |
2024-02-07 | 7817 | 1 | 4 | 140 |
2024-02-06 | 7816 | 3 | 4 | 140 |
2024-02-05 | 7813 | 3 | 4 | 140 |
2024-02-04 | 7810 | 3 | 4 | 140 |
2024-02-03 | 7807 | 0 | 3 | 155 |
2024-02-02 | 7807 | 2 | 3 | 155 |
2024-02-01 | 7805 | 2 | 3 | 155 |
2024-01-31 | 7803 | 0 | 3 | 155 |
2024-01-30 | 7803 | 2 | 3 | 155 |
2024-01-29 | 7801 | 3 | 3 | 155 |
2024-01-28 | 7798 | 4 | 3 | 155 |
2024-01-27 | 7794 | 0 | 3 | 155 |
2024-01-26 | 7794 | 2 | 3 | 155 |
2024-01-25 | 7792 | 2 | 3 | 155 |
2024-01-24 | 7790 | 2 | 3 | 155 |
2024-01-23 | 7788 | 1 | 3 | 155 |
2024-01-22 | 7787 | 0 | 3 | 155 |
2024-01-21 | 7787 | 3 | 3 | 155 |
2024-01-20 | 7784 | 0 | 3 | 155 |
2024-01-19 | 7784 | 2 | 3 | 155 |
2024-01-18 | 7782 | 0 | 3 | 155 |
2024-01-17 | 7782 | 2 | 3 | 155 |
2024-01-16 | 7780 | 0 | 3 | 155 |
2024-01-15 | 7780 | 0 | 3 | 155 |
2024-01-14 | 7780 | 2 | 3 | 155 |
2024-01-13 | 7778 | 0 | 3 | 155 |
2024-01-12 | 7778 | 1 | 3 | 155 |
2024-01-11 | 7777 | 0 | 3 | 155 |
2024-01-10 | 7777 | 2 | 3 | 155 |
2024-01-09 | 7775 | 2 | 3 | 155 |
2024-01-08 | 7773 | 0 | 3 | 155 |
2024-01-07 | 7773 | 3 | 3 | 155 |
2024-01-06 | 7770 | 0 | 4 | 140 |
2024-01-05 | 7770 | 1 | 4 | 140 |
2024-01-04 | 7769 | 2 | 4 | 140 |
2024-01-03 | 7767 | 2 | 4 | 140 |
2024-01-02 | 7765 | 0 | 4 | 140 |
2024-01-01 | 7765 | 0 | 4 | 140 |
2023-12-31 | 7765 | 2 | 4 | 140 |
2023-12-30 | 7763 | 0 | 4 | 140 |
2023-12-29 | 7763 | 2 | 4 | 140 |
2023-12-28 | 7761 | 0 | 4 | 140 |
2023-12-27 | 7761 | 2 | 4 | 140 |
2023-12-26 | 7759 | 2 | 4 | 140 |
2023-12-25 | 7757 | 1 | 4 | 140 |
2023-12-24 | 7756 | 0 | 4 | 140 |
2023-12-23 | 7756 | 0 | 4 | 140 |
2023-12-22 | 7756 | 1 | 4 | 140 |
2023-12-21 | 7755 | 2 | 4 | 140 |
2023-12-20 | 7753 | 3 | 4 | 140 |
2023-12-19 | 7750 | 2 | 4 | 140 |
2023-12-18 | 7748 | 2 | 4 | 140 |
2023-12-17 | 7746 | 2 | 4 | 140 |
2023-12-16 | 7744 | 1 | 4 | 140 |
2023-12-15 | 7743 | 2 | 4 | 140 |
2023-12-14 | 7741 | 2 | 4 | 140 |
2023-12-13 | 7739 | 0 | 4 | 140 |
2023-12-12 | 7739 | 2 | 4 | 140 |
2023-12-11 | 7737 | 2 | 4 | 140 |
2023-12-10 | 7735 | 0 | 4 | 140 |
2023-12-09 | 7735 | 2 | 4 | 140 |
2023-12-08 | 7733 | 3 | 4 | 140 |
2023-12-07 | 7730 | 2 | 4 | 140 |
2023-12-06 | 7728 | 3 | 4 | 140 |
2023-12-05 | 7725 | 2 | 4 | 140 |
2023-12-04 | 7723 | 4 | 4 | 140 |
2023-12-03 | 7719 | 1 | 4 | 140 |
2023-12-02 | 7718 | 2 | 3 | 155 |
2023-12-01 | 7716 | 3 | 3 | 155 |
2023-11-30 | 7713 | 0 | 3 | 155 |
2023-11-29 | 7713 | 0 | 3 | 155 |
2023-11-28 | 7713 | 1 | 3 | 155 |
2023-11-27 | 7712 | 3 | 3 | 155 |
2023-11-26 | 7709 | 2 | 3 | 155 |
2023-11-25 | 7707 | 2 | 3 | 155 |
2023-11-24 | 7705 | 3 | 3 | 155 |
2023-11-23 | 7702 | 3 | 3 | 155 |
2023-11-22 | 7699 | 1 | 3 | 155 |
2023-11-21 | 7698 | 3 | 3 | 155 |
2023-11-20 | 7695 | 1 | 3 | 155 |
2023-11-19 | 7694 | 1 | 3 | 155 |
2023-11-18 | 7693 | 1 | 3 | 155 |
2023-11-17 | 7692 | 1 | 3 | 155 |
2023-11-16 | 7691 | 2 | 3 | 155 |
2023-11-15 | 7689 | 0 | 3 | 155 |
2023-11-14 | 7689 | 2 | 3 | 155 |
2023-11-13 | 7687 | 3 | 3 | 155 |
2023-11-12 | 7684 | 2 | 3 | 155 |
2023-11-11 | 7682 | 2 | 3 | 155 |
2023-11-10 | 7680 | 1 | 3 | 155 |
2023-11-09 | 7679 | 1 | 3 | 155 |
2023-11-08 | 7678 | 1 | 3 | 155 |
2023-11-07 | 7677 | 1 | 3 | 155 |
2023-11-06 | 7676 | 3 | 3 | 155 |
2023-11-05 | 7673 | 3 | 3 | 155 |
2023-11-04 | 7670 | 1 | 3 | 155 |
2023-11-03 | 7669 | 1 | 3 | 155 |
2023-11-02 | 7668 | 2 | 3 | 155 |
2023-11-01 | 7666 | 1 | 3 | 155 |
2023-10-31 | 7665 | 1 | 3 | 155 |
2023-10-30 | 7664 | 1 | 3 | 155 |
2023-10-29 | 7663 | 1 | 3 | 155 |
2023-10-28 | 7662 | 1 | 3 | 155 |
2023-10-27 | 7661 | 1 | 3 | 155 |
2023-10-26 | 7660 | 1 | 3 | 155 |
2023-10-25 | 7659 | 1 | 3 | 155 |
2023-10-24 | 7658 | 2 | 3 | 155 |
2023-10-23 | 7656 | 2 | 3 | 155 |
2023-10-22 | 7654 | 1 | 3 | 155 |
2023-10-21 | 7653 | 1 | 3 | 155 |
2023-10-20 | 7652 | 0 | 3 | 155 |
2023-10-19 | 7652 | 1 | 3 | 155 |
2023-10-18 | 7651 | 0 | 3 | 155 |
2023-10-17 | 7651 | 1 | 3 | 155 |
2023-10-16 | 7650 | 4 | 3 | 155 |
2023-10-14 | 7646 | 0 | 3 | 155 |
2023-10-13 | 7646 | 0 | 3 | 155 |
2023-10-12 | 7646 | 1 | 3 | 155 |
2023-10-11 | 7645 | 2 | 3 | 155 |
2023-10-10 | 7643 | 3 | 3 | 155 |
2023-10-09 | 7640 | 4 | 3 | 155 |
2023-10-08 | 7636 | 4 | 3 | 155 |
2023-10-07 | 7632 | 1 | 3 | 155 |
2023-10-06 | 7631 | 0 | 3 | 155 |
2023-10-05 | 7631 | 2 | 3 | 155 |
2023-10-04 | 7629 | 3 | 3 | 155 |
2023-10-03 | 7626 | 2 | 3 | 155 |
2023-10-02 | 7624 | 2 | 3 | 155 |
2023-10-01 | 7622 | 2 | 3 | 155 |
2023-09-30 | 7620 | 1 | 4 | 140 |
2023-09-29 | 7619 | 1 | 4 | 140 |
2023-09-28 | 7618 | 2 | 4 | 140 |
2023-09-27 | 7616 | 3 | 4 | 140 |
2023-09-26 | 7613 | 2 | 4 | 140 |
2023-09-25 | 7611 | 2 | 4 | 140 |
2023-09-24 | 7609 | 2 | 4 | 140 |
2023-09-23 | 7607 | 2 | 4 | 140 |
2023-09-22 | 7605 | 2 | 4 | 140 |
2023-09-21 | 7603 | 2 | 4 | 140 |
2023-09-20 | 7601 | 3 | 4 | 140 |
2023-09-19 | 7598 | 3 | 4 | 140 |
2023-09-18 | 7595 | 0 | 4 | 140 |
2023-09-17 | 7595 | 2 | 4 | 140 |
2023-09-16 | 7593 | 3 | 4 | 140 |
2023-09-15 | 7590 | 0 | 4 | 140 |
2023-09-14 | 7590 | 4 | 4 | 140 |
2023-09-13 | 7586 | 1 | 4 | 140 |
2023-09-12 | 7585 | 2 | 4 | 140 |
2023-09-11 | 7583 | 1 | 4 | 140 |
2023-09-10 | 7582 | 4 | 4 | 140 |
2023-09-09 | 7578 | 2 | 4 | 140 |
2023-09-08 | 7576 | 3 | 4 | 140 |
2023-09-07 | 7573 | 0 | 4 | 140 |
2023-09-06 | 7573 | 0 | 4 | 140 |
2023-09-05 | 7573 | 1 | 4 | 140 |
2023-09-04 | 7572 | 2 | 4 | 140 |
2023-09-03 | 7570 | 2 | 4 | 140 |
2023-09-02 | 7568 | 2 | 5 | 125 |
2023-09-01 | 7566 | 4 | 5 | 125 |
2023-08-31 | 7562 | 2 | 5 | 125 |
2023-08-30 | 7560 | 3 | 5 | 125 |
2023-08-29 | 7557 | 3 | 5 | 125 |
2023-08-28 | 7554 | 3 | 5 | 125 |
2023-08-27 | 7551 | 3 | 5 | 125 |
2023-08-26 | 7548 | 2 | 5 | 125 |
2023-08-25 | 7546 | 3 | 5 | 125 |
2023-08-24 | 7543 | 3 | 5 | 125 |
2023-08-23 | 7540 | 3 | 5 | 125 |
2023-08-22 | 7537 | 3 | 5 | 125 |
2023-08-21 | 7534 | 3 | 5 | 125 |
2023-08-20 | 7531 | 2 | 5 | 125 |
2023-08-19 | 7529 | 2 | 5 | 125 |
2023-08-18 | 7527 | 3 | 5 | 125 |
2023-08-17 | 7524 | 1 | 5 | 125 |
2023-08-16 | 7523 | 1 | 5 | 125 |
2023-08-15 | 7522 | 2 | 5 | 125 |
2023-08-14 | 7520 | 4 | 5 | 125 |
2023-08-13 | 7516 | 5 | 5 | 125 |
2023-08-12 | 7511 | 1 | 5 | 125 |
2023-08-11 | 7510 | 0 | 5 | 125 |
2023-08-10 | 7510 | 1 | 5 | 125 |
2023-08-09 | 7509 | 1 | 5 | 125 |
2023-08-08 | 7508 | 2 | 5 | 125 |
2023-08-07 | 7506 | 2 | 5 | 125 |
2023-08-06 | 7504 | 1 | 5 | 125 |
2023-08-05 | 7503 | 1 | 4 | 140 |
2023-08-04 | 7502 | 1 | 4 | 140 |
2023-08-03 | 7501 | 3 | 4 | 140 |
2023-08-02 | 7498 | 4 | 4 | 140 |
2023-08-01 | 7494 | 3 | 4 | 140 |
2023-07-31 | 7491 | 5 | 4 | 140 |
2023-07-30 | 7486 | 1 | 4 | 140 |
2023-07-29 | 7485 | 2 | 4 | 140 |
2023-07-28 | 7483 | 5 | 4 | 140 |
2023-07-27 | 7478 | 4 | 4 | 140 |
2023-07-26 | 7474 | 5 | 4 | 140 |
2023-07-25 | 7469 | 4 | 4 | 140 |
2023-07-24 | 7465 | 6 | 4 | 140 |
2023-07-23 | 7459 | 2 | 4 | 140 |
2023-07-22 | 7457 | 2 | 4 | 140 |
2023-07-21 | 7455 | 2 | 4 | 140 |
2023-07-20 | 7453 | 2 | 4 | 140 |
2023-07-19 | 7451 | 2 | 4 | 140 |
2023-07-18 | 7449 | 5 | 4 | 140 |
2023-07-17 | 7444 | 3 | 4 | 140 |
2023-07-16 | 7441 | 3 | 4 | 140 |
2023-07-15 | 7438 | 2 | 4 | 140 |
2023-07-14 | 7436 | 2 | 4 | 140 |
2023-07-13 | 7434 | 3 | 4 | 140 |
2023-07-12 | 7431 | 2 | 4 | 140 |
2023-07-11 | 7429 | 3 | 4 | 140 |
2023-07-10 | 7426 | 5 | 4 | 140 |
2023-07-09 | 7421 | 3 | 4 | 140 |
2023-07-08 | 7418 | 2 | 4 | 140 |
2023-07-07 | 7416 | 2 | 4 | 140 |
2023-07-06 | 7414 | 4 | 4 | 140 |
2023-07-05 | 7410 | 5 | 4 | 140 |
2023-07-04 | 7405 | 3 | 4 | 140 |
2023-07-03 | 7402 | 5 | 4 | 140 |
2023-07-02 | 7397 | 3 | 4 | 140 |
2023-07-01 | 7394 | 4 | 4 | 140 |
2023-06-30 | 7390 | 1 | 4 | 140 |
2023-06-29 | 7389 | 3 | 4 | 140 |
2023-06-28 | 7386 | 2 | 4 | 140 |
2023-06-27 | 7384 | 2 | 4 | 140 |
2023-06-26 | 7382 | 3 | 4 | 140 |
2023-06-25 | 7379 | 2 | 4 | 140 |
2023-06-24 | 7377 | 2 | 4 | 140 |
2023-06-23 | 7375 | 2 | 4 | 140 |
2023-06-22 | 7373 | 4 | 4 | 140 |
2023-06-21 | 7369 | 5 | 4 | 140 |
2023-06-20 | 7364 | 2 | 4 | 140 |
2023-06-19 | 7362 | 4 | 4 | 140 |
2023-06-18 | 7358 | 3 | 4 | 140 |
2023-06-17 | 7355 | 1 | 4 | 140 |
2023-06-16 | 7354 | 4 | 4 | 140 |
2023-06-15 | 7350 | 3 | 4 | 140 |
2023-06-14 | 7347 | 4 | 4 | 140 |
2023-06-13 | 7343 | 5 | 4 | 140 |
2023-06-12 | 7338 | 3 | 4 | 140 |
2023-06-11 | 7335 | 1 | 4 | 140 |
2023-06-10 | 7334 | 0 | 4 | 140 |
2023-06-09 | 7334 | 1 | 4 | 140 |
2023-06-08 | 7333 | 3 | 4 | 140 |
2023-06-07 | 7330 | 4 | 4 | 140 |
2023-06-06 | 7326 | 3 | 4 | 140 |
2023-06-05 | 7323 | 3 | 4 | 140 |
2023-06-04 | 7320 | 2 | 4 | 140 |
2023-06-03 | 7318 | 1 | 4 | 140 |
