BaladZoneDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-11-20 | 5977 | 1 | 3 | 155 |
2024-11-19 | 5976 | 3 | 3 | 155 |
2024-11-18 | 5973 | 3 | 3 | 155 |
2024-11-17 | 5970 | 2 | 3 | 155 |
2024-11-16 | 5968 | 0 | 3 | 155 |
2024-11-15 | 5968 | 1 | 3 | 155 |
2024-11-14 | 5967 | 2 | 3 | 155 |
2024-11-13 | 5965 | 3 | 3 | 155 |
2024-11-12 | 5962 | 3 | 3 | 155 |
2024-11-11 | 5959 | 2 | 3 | 155 |
2024-11-10 | 5957 | 2 | 3 | 155 |
2024-11-09 | 5955 | 3 | 3 | 155 |
2024-11-08 | 5952 | 3 | 3 | 155 |
2024-11-07 | 5949 | 2 | 3 | 155 |
2024-11-06 | 5947 | 1 | 3 | 155 |
2024-11-05 | 5946 | 1 | 3 | 155 |
2024-11-04 | 5945 | 2 | 3 | 155 |
2024-11-03 | 5943 | 2 | 3 | 155 |
2024-11-02 | 5941 | 2 | 4 | 140 |
2024-11-01 | 5939 | 0 | 4 | 140 |
2024-10-31 | 5939 | 0 | 4 | 140 |
2024-10-30 | 5939 | 2 | 4 | 140 |
2024-10-29 | 5937 | 2 | 4 | 140 |
2024-10-28 | 5935 | 3 | 4 | 140 |
2024-10-27 | 5932 | 2 | 4 | 140 |
2024-10-26 | 5930 | 0 | 4 | 140 |
2024-10-25 | 5930 | 1 | 4 | 140 |
2024-10-24 | 5929 | 3 | 4 | 140 |
2024-10-23 | 5926 | 0 | 4 | 140 |
2024-10-22 | 5926 | 2 | 4 | 140 |
2024-10-21 | 5924 | 2 | 4 | 140 |
2024-10-20 | 5922 | 0 | 4 | 140 |
2024-10-19 | 5922 | 0 | 4 | 140 |
2024-10-18 | 5922 | 0 | 4 | 140 |
2024-10-17 | 5922 | 0 | 4 | 140 |
2024-10-16 | 5922 | 2 | 4 | 140 |
2024-10-16 | 5920 | 0 | 4 | 140 |
2024-10-14 | 5920 | 0 | 4 | 140 |
2024-10-13 | 5920 | 0 | 4 | 140 |
2024-10-12 | 5920 | 0 | 4 | 140 |
2024-10-11 | 5920 | 2 | 4 | 140 |
2024-10-10 | 5918 | 1 | 4 | 140 |
2024-10-09 | 5917 | 2 | 4 | 140 |
2024-10-08 | 5915 | 0 | 4 | 140 |
2024-10-07 | 5915 | 2 | 4 | 140 |
2024-10-06 | 5913 | 2 | 4 | 140 |
2024-10-05 | 5911 | 0 | 3 | 155 |
2024-10-04 | 5911 | 0 | 3 | 155 |
2024-10-03 | 5911 | 2 | 3 | 155 |
2024-10-02 | 5909 | 1 | 3 | 155 |
2024-10-01 | 5908 | 3 | 3 | 155 |
2024-09-30 | 5905 | 2 | 3 | 155 |
2024-09-29 | 5903 | 2 | 3 | 155 |
2024-09-28 | 5901 | 2 | 3 | 155 |
2024-09-27 | 5899 | 0 | 3 | 155 |
2024-09-26 | 5899 | 2 | 3 | 155 |
2024-09-25 | 5897 | 1 | 3 | 155 |
2024-09-24 | 5896 | 2 | 3 | 155 |
2024-09-23 | 5894 | 2 | 3 | 155 |
2024-09-22 | 5892 | 3 | 3 | 155 |
2024-09-21 | 5889 | 2 | 3 | 155 |
2024-09-20 | 5887 | 1 | 3 | 155 |
2024-09-19 | 5886 | 3 | 3 | 155 |
2024-09-18 | 5883 | 2 | 3 | 155 |
2024-09-17 | 5881 | 0 | 3 | 155 |
2024-09-16 | 5881 | 2 | 3 | 155 |
2024-09-15 | 5879 | 1 | 3 | 155 |
2024-09-14 | 5878 | 1 | 3 | 155 |
2024-09-13 | 5877 | 4 | 3 | 155 |
2024-09-12 | 5873 | 1 | 3 | 155 |
2024-09-11 | 5872 | 1 | 3 | 155 |
2024-09-10 | 5871 | 3 | 3 | 155 |
2024-09-09 | 5868 | 2 | 3 | 155 |
2024-09-08 | 5866 | 6 | 3 | 155 |
2024-09-07 | 5860 | 1 | 3 | 155 |
2024-09-06 | 5859 | 0 | 3 | 155 |
2024-09-05 | 5859 | 3 | 3 | 155 |
2024-09-04 | 5856 | 3 | 3 | 155 |
2024-09-03 | 5853 | 2 | 3 | 155 |
2024-09-02 | 5851 | 3 | 3 | 155 |
2024-09-01 | 5848 | 5 | 3 | 155 |
2024-08-31 | 5843 | 0 | 4 | 140 |
2024-08-30 | 5843 | 3 | 4 | 140 |
2024-08-29 | 5840 | 1 | 4 | 140 |
2024-08-28 | 5839 | 1 | 4 | 140 |
2024-08-27 | 5838 | 3 | 4 | 140 |
2024-08-26 | 5835 | 3 | 4 | 140 |
2024-08-25 | 5832 | 2 | 4 | 140 |
2024-08-24 | 5830 | 1 | 4 | 140 |
2024-08-23 | 5829 | 1 | 4 | 140 |
2024-08-22 | 5828 | 0 | 4 | 140 |
2024-08-21 | 5828 | 3 | 4 | 140 |
2024-08-20 | 5825 | 3 | 4 | 140 |
2024-08-19 | 5822 | 2 | 4 | 140 |
2024-08-18 | 5820 | 3 | 4 | 140 |
2024-08-17 | 5817 | 2 | 4 | 140 |
2024-08-16 | 5815 | 0 | 4 | 140 |
2024-08-15 | 5815 | 0 | 4 | 140 |
2024-08-14 | 5815 | 3 | 4 | 140 |
2024-08-13 | 5812 | 2 | 4 | 140 |
2024-08-12 | 5810 | 2 | 4 | 140 |
2024-08-11 | 5808 | 2 | 4 | 140 |
2024-08-10 | 5806 | 2 | 4 | 140 |
2024-08-09 | 5804 | 0 | 4 | 140 |
2024-08-08 | 5804 | 1 | 4 | 140 |
2024-08-07 | 5803 | 0 | 4 | 140 |
2024-08-06 | 5803 | 0 | 4 | 140 |
2024-08-05 | 5803 | 4 | 4 | 140 |
2024-08-04 | 5799 | 4 | 4 | 140 |
2024-08-03 | 5795 | 0 | 3 | 155 |
2024-08-02 | 5795 | 2 | 3 | 155 |
2024-08-01 | 5793 | 0 | 3 | 155 |
2024-07-31 | 5793 | 4 | 3 | 155 |
2024-07-30 | 5789 | 2 | 3 | 155 |
2024-07-29 | 5787 | 0 | 3 | 155 |
2024-07-28 | 5787 | 0 | 3 | 155 |
2024-07-27 | 5787 | 2 | 3 | 155 |
2024-07-26 | 5785 | 2 | 3 | 155 |
2024-07-25 | 5783 | 2 | 3 | 155 |
2024-07-24 | 5781 | 0 | 3 | 155 |
2024-07-23 | 5781 | 4 | 3 | 155 |
2024-07-22 | 5777 | 1 | 3 | 155 |
2024-07-21 | 5776 | 2 | 3 | 155 |
2024-07-20 | 5774 | 1 | 3 | 155 |
2024-07-19 | 5773 | 2 | 3 | 155 |
2024-07-18 | 5771 | 1 | 3 | 155 |
2024-07-17 | 5770 | 2 | 3 | 155 |
2024-07-16 | 5768 | 0 | 3 | 155 |
2024-07-15 | 5768 | 3 | 3 | 155 |
2024-07-14 | 5765 | 2 | 3 | 155 |
2024-07-13 | 5763 | 0 | 3 | 155 |
2024-07-12 | 5763 | 1 | 3 | 155 |
2024-07-11 | 5762 | 1 | 3 | 155 |
2024-07-10 | 5761 | 3 | 3 | 155 |
2024-07-09 | 5758 | 3 | 3 | 155 |
2024-07-08 | 5755 | 2 | 3 | 155 |
2024-07-07 | 5753 | 0 | 3 | 155 |
2024-07-06 | 5753 | 1 | 2 | 170 |
2024-07-05 | 5752 | 1 | 2 | 170 |
2024-07-04 | 5751 | 1 | 2 | 170 |
2024-07-03 | 5750 | 0 | 2 | 170 |
2024-07-02 | 5750 | 1 | 2 | 170 |
2024-07-01 | 5749 | 0 | 2 | 170 |
2024-06-30 | 5749 | 2 | 2 | 170 |
2024-06-29 | 5747 | 0 | 2 | 170 |
2024-06-28 | 5747 | 2 | 2 | 170 |
2024-06-27 | 5745 | 0 | 2 | 170 |
2024-06-26 | 5745 | 2 | 2 | 170 |
2024-06-25 | 5743 | 2 | 2 | 170 |
2024-06-24 | 5741 | 2 | 2 | 170 |
2024-06-23 | 5739 | 0 | 2 | 170 |
2024-06-22 | 5739 | 0 | 2 | 170 |
2024-06-21 | 5739 | 2 | 2 | 170 |
2024-06-20 | 5737 | 2 | 2 | 170 |
2024-06-19 | 5735 | 0 | 2 | 170 |
2024-06-18 | 5735 | 2 | 2 | 170 |
2024-06-17 | 5733 | 1 | 2 | 170 |
2024-06-16 | 5732 | 1 | 2 | 170 |
2024-06-15 | 5731 | 0 | 2 | 170 |
2024-06-14 | 5731 | 0 | 2 | 170 |
2024-06-13 | 5731 | 3 | 2 | 170 |
2024-06-12 | 5728 | 2 | 2 | 170 |
2024-06-11 | 5726 | 0 | 2 | 170 |
2024-06-10 | 5726 | 4 | 2 | 170 |
2024-06-09 | 5722 | 0 | 2 | 170 |
2024-06-08 | 5722 | 0 | 2 | 170 |
2024-06-07 | 5722 | 1 | 2 | 170 |
2024-06-06 | 5721 | 1 | 2 | 170 |
2024-06-05 | 5720 | 0 | 2 | 170 |
2024-06-04 | 5720 | 4 | 2 | 170 |
2024-06-03 | 5716 | 0 | 2 | 170 |
2024-06-02 | 5716 | 2 | 2 | 170 |
2024-06-01 | 5714 | 0 | 2 | 170 |
2024-05-31 | 5714 | 0 | 3 | 155 |
2024-05-30 | 5714 | 0 | 3 | 155 |
2024-05-29 | 5714 | 0 | 3 | 155 |
2024-05-28 | 5714 | 2 | 3 | 155 |
2024-05-27 | 5712 | 1 | 3 | 155 |
2024-05-26 | 5711 | 1 | 3 | 155 |
2024-05-25 | 5710 | 0 | 3 | 155 |
2024-05-24 | 5710 | 0 | 3 | 155 |
2024-05-23 | 5710 | 2 | 3 | 155 |
2024-05-22 | 5708 | 0 | 3 | 155 |
2024-05-21 | 5708 | 2 | 3 | 155 |
2024-05-20 | 5706 | 1 | 3 | 155 |
2024-05-19 | 5705 | 0 | 3 | 155 |
2024-05-18 | 5705 | 2 | 3 | 155 |
2024-05-17 | 5703 | 0 | 3 | 155 |
2024-05-16 | 5703 | 6 | 3 | 155 |
2024-05-15 | 5697 | 2 | 3 | 155 |
2024-05-14 | 5695 | 0 | 3 | 155 |
2024-05-13 | 5695 | 4 | 3 | 155 |
2024-05-12 | 5691 | 2 | 3 | 155 |
2024-05-11 | 5689 | 1 | 3 | 155 |
2024-05-10 | 5688 | 1 | 3 | 155 |
2024-05-09 | 5687 | 1 | 3 | 155 |
2024-05-08 | 5686 | 0 | 3 | 155 |
2024-05-07 | 5686 | 0 | 3 | 155 |
2024-05-06 | 5686 | 1 | 3 | 155 |
2024-05-05 | 5685 | 1 | 3 | 155 |
2024-05-04 | 5684 | 1 | 4 | 140 |
2024-05-03 | 5683 | 2 | 4 | 140 |
2024-05-02 | 5681 | 1 | 4 | 140 |
2024-05-01 | 5680 | 3 | 4 | 140 |
2024-04-30 | 5677 | 3 | 4 | 140 |
2024-04-29 | 5674 | 3 | 4 | 140 |
2024-04-28 | 5671 | 3 | 4 | 140 |
2024-04-27 | 5668 | 2 | 4 | 140 |
2024-04-26 | 5666 | 1 | 4 | 140 |
2024-04-25 | 5665 | 2 | 4 | 140 |
2024-04-24 | 5663 | 2 | 4 | 140 |
2024-04-23 | 5661 | 3 | 4 | 140 |
2024-04-22 | 5658 | 1 | 4 | 140 |
2024-04-21 | 5657 | 2 | 4 | 140 |
2024-04-20 | 5655 | 3 | 4 | 140 |
2024-04-19 | 5652 | 2 | 4 | 140 |
2024-04-18 | 5650 | 1 | 4 | 140 |
2024-04-17 | 5649 | 3 | 4 | 140 |
2024-04-16 | 5646 | 3 | 4 | 140 |
2024-04-15 | 5643 | 2 | 4 | 140 |
2024-04-14 | 5641 | 1 | 4 | 140 |
2024-04-13 | 5640 | 0 | 4 | 140 |
2024-04-12 | 5640 | 3 | 4 | 140 |
2024-04-11 | 5637 | 2 | 4 | 140 |
2024-04-10 | 5635 | 3 | 4 | 140 |
2024-04-09 | 5632 | 3 | 4 | 140 |
2024-04-08 | 5629 | 4 | 4 | 140 |
2024-04-07 | 5625 | 3 | 4 | 140 |
2024-04-06 | 5622 | 3 | 3 | 155 |
2024-04-05 | 5619 | 0 | 3 | 155 |
2024-04-04 | 5619 | 2 | 3 | 155 |
2024-04-03 | 5617 | 1 | 3 | 155 |
2024-04-02 | 5616 | 0 | 3 | 155 |
2024-04-02 | 5616 | 3 | 3 | 155 |
2024-03-31 | 5613 | 2 | 3 | 155 |
2024-03-30 | 5611 | 2 | 3 | 155 |
2024-03-29 | 5609 | 2 | 3 | 155 |
2024-03-28 | 5607 | 2 | 3 | 155 |
2024-03-27 | 5605 | 3 | 3 | 155 |
2024-03-26 | 5602 | 5 | 3 | 155 |
2024-03-25 | 5597 | 3 | 3 | 155 |
2024-03-24 | 5594 | 3 | 3 | 155 |
2024-03-23 | 5591 | 2 | 3 | 155 |
2024-03-22 | 5589 | 0 | 3 | 155 |
2024-03-21 | 5589 | 2 | 3 | 155 |
2024-03-20 | 5587 | 3 | 3 | 155 |
2024-03-19 | 5584 | 2 | 3 | 155 |
2024-03-18 | 5582 | 2 | 3 | 155 |
2024-03-17 | 5580 | 1 | 3 | 155 |
2024-03-16 | 5579 | 1 | 3 | 155 |
2024-03-15 | 5578 | 0 | 3 | 155 |
2024-03-14 | 5578 | 0 | 3 | 155 |
2024-03-13 | 5578 | 3 | 3 | 155 |
2024-03-12 | 5575 | 2 | 3 | 155 |
2024-03-11 | 5573 | 4 | 3 | 155 |
2024-03-10 | 5569 | 1 | 3 | 155 |
2024-03-09 | 5568 | 0 | 3 | 155 |
2024-03-08 | 5568 | 1 | 3 | 155 |
2024-03-07 | 5567 | 0 | 3 | 155 |
2024-03-06 | 5567 | 0 | 3 | 155 |
2024-03-05 | 5567 | 0 | 3 | 155 |
2024-03-04 | 5567 | 1 | 3 | 155 |
2024-03-03 | 5566 | 2 | 3 | 155 |
2024-03-02 | 5564 | 2 | 4 | 140 |
2024-03-01 | 5562 | 3 | 4 | 140 |
2024-02-29 | 5559 | 2 | 4 | 140 |
2024-02-28 | 5557 | 3 | 4 | 140 |
2024-02-27 | 5554 | 0 | 4 | 140 |
2024-02-26 | 5554 | 0 | 4 | 140 |
2024-02-25 | 5554 | 2 | 4 | 140 |
2024-02-24 | 5552 | 0 | 4 | 140 |
2024-02-23 | 5552 | 0 | 4 | 140 |
2024-02-22 | 5552 | 1 | 4 | 140 |
2024-02-21 | 5551 | 3 | 4 | 140 |
2024-02-20 | 5548 | 4 | 4 | 140 |
2024-02-19 | 5544 | 1 | 4 | 140 |
2024-02-18 | 5543 | 1 | 4 | 140 |
2024-02-17 | 5542 | 3 | 4 | 140 |
2024-02-16 | 5539 | 2 | 4 | 140 |
2024-02-15 | 5537 | 1 | 4 | 140 |
2024-02-14 | 5536 | 3 | 4 | 140 |
2024-02-13 | 5533 | 0 | 4 | 140 |
2024-02-12 | 5533 | 2 | 4 | 140 |
2024-02-11 | 5531 | 3 | 4 | 140 |
2024-02-10 | 5528 | 0 | 4 | 140 |
2024-02-09 | 5528 | 0 | 4 | 140 |
2024-02-08 | 5528 | 0 | 4 | 140 |
2024-02-07 | 5528 | 1 | 4 | 140 |
2024-02-06 | 5527 | 3 | 4 | 140 |
2024-02-05 | 5524 | 1 | 4 | 140 |
2024-02-04 | 5523 | 2 | 4 | 140 |
2024-02-03 | 5521 | 2 | 3 | 155 |
2024-02-02 | 5519 | 2 | 3 | 155 |
2024-02-01 | 5517 | 2 | 3 | 155 |
2024-01-31 | 5515 | 0 | 3 | 155 |
2024-01-30 | 5515 | 2 | 3 | 155 |
2024-01-29 | 5513 | 3 | 3 | 155 |
2024-01-28 | 5510 | 2 | 3 | 155 |
2024-01-27 | 5508 | 2 | 3 | 155 |
2024-01-26 | 5506 | 2 | 3 | 155 |
2024-01-25 | 5504 | 2 | 3 | 155 |
2024-01-24 | 5502 | 2 | 3 | 155 |
2024-01-23 | 5500 | 2 | 3 | 155 |
2024-01-22 | 5498 | 1 | 3 | 155 |
2024-01-21 | 5497 | 3 | 3 | 155 |
2024-01-20 | 5494 | 0 | 3 | 155 |
2024-01-19 | 5494 | 2 | 3 | 155 |
2024-01-18 | 5492 | 0 | 3 | 155 |
2024-01-17 | 5492 | 2 | 3 | 155 |
2024-01-16 | 5490 | 0 | 3 | 155 |
2024-01-15 | 5490 | 0 | 3 | 155 |
2024-01-14 | 5490 | 3 | 3 | 155 |
2024-01-13 | 5487 | 0 | 3 | 155 |
2024-01-12 | 5487 | 1 | 3 | 155 |
2024-01-11 | 5486 | 0 | 3 | 155 |
2024-01-10 | 5486 | 2 | 3 | 155 |
2024-01-09 | 5484 | 2 | 3 | 155 |
2024-01-08 | 5482 | 0 | 3 | 155 |
2024-01-07 | 5482 | 2 | 3 | 155 |
2024-01-06 | 5480 | 2 | 4 | 140 |
2024-01-05 | 5478 | 0 | 4 | 140 |
2024-01-04 | 5478 | 2 | 4 | 140 |
2024-01-03 | 5476 | 2 | 4 | 140 |
2024-01-02 | 5474 | 0 | 4 | 140 |
2024-01-01 | 5474 | 0 | 4 | 140 |
2023-12-31 | 5474 | 1 | 4 | 140 |
2023-12-30 | 5473 | 2 | 4 | 140 |
2023-12-29 | 5471 | 0 | 4 | 140 |
2023-12-28 | 5471 | 0 | 4 | 140 |
2023-12-27 | 5471 | 0 | 4 | 140 |
2023-12-26 | 5471 | 2 | 4 | 140 |
2023-12-25 | 5469 | 1 | 4 | 140 |
2023-12-24 | 5468 | 1 | 4 | 140 |
2023-12-23 | 5467 | 0 | 4 | 140 |
2023-12-22 | 5467 | 2 | 4 | 140 |
2023-12-21 | 5465 | 2 | 4 | 140 |
2023-12-20 | 5463 | 2 | 4 | 140 |
2023-12-19 | 5461 | 2 | 4 | 140 |
2023-12-18 | 5459 | 2 | 4 | 140 |
2023-12-17 | 5457 | 2 | 4 | 140 |
2023-12-16 | 5455 | 0 | 4 | 140 |
2023-12-15 | 5455 | 2 | 4 | 140 |
2023-12-14 | 5453 | 2 | 4 | 140 |
2023-12-13 | 5451 | 1 | 4 | 140 |
2023-12-12 | 5450 | 2 | 4 | 140 |
2023-12-11 | 5448 | 2 | 4 | 140 |
2023-12-10 | 5446 | 0 | 4 | 140 |
2023-12-09 | 5446 | 3 | 4 | 140 |
2023-12-08 | 5443 | 3 | 4 | 140 |
2023-12-07 | 5440 | 2 | 4 | 140 |
2023-12-06 | 5438 | 3 | 4 | 140 |
2023-12-05 | 5435 | 2 | 4 | 140 |
2023-12-04 | 5433 | 4 | 4 | 140 |
2023-12-03 | 5429 | 3 | 4 | 140 |
2023-12-02 | 5426 | 2 | 4 | 140 |
2023-12-01 | 5424 | 3 | 4 | 140 |
2023-11-30 | 5421 | 1 | 4 | 140 |
2023-11-29 | 5420 | 0 | 4 | 140 |
2023-11-28 | 5420 | 0 | 4 | 140 |
2023-11-27 | 5420 | 2 | 4 | 140 |
2023-11-26 | 5418 | 3 | 4 | 140 |
2023-11-25 | 5415 | 1 | 4 | 140 |
2023-11-24 | 5414 | 1 | 4 | 140 |
2023-11-23 | 5413 | 1 | 4 | 140 |
2023-11-22 | 5412 | 1 | 4 | 140 |
2023-11-21 | 5411 | 2 | 4 | 140 |
2023-11-20 | 5409 | 1 | 4 | 140 |
2023-11-19 | 5408 | 2 | 4 | 140 |
2023-11-18 | 5406 | 2 | 4 | 140 |
2023-11-17 | 5404 | 2 | 4 | 140 |
2023-11-16 | 5402 | 1 | 4 | 140 |
2023-11-15 | 5401 | 0 | 4 | 140 |
2023-11-14 | 5401 | 2 | 4 | 140 |
2023-11-13 | 5399 | 3 | 4 | 140 |
2023-11-12 | 5396 | 4 | 4 | 140 |
2023-11-11 | 5392 | 2 | 4 | 140 |
2023-11-10 | 5390 | 1 | 4 | 140 |
2023-11-09 | 5389 | 2 | 4 | 140 |
2023-11-08 | 5387 | 1 | 4 | 140 |
2023-11-07 | 5386 | 1 | 4 | 140 |
2023-11-06 | 5385 | 3 | 4 | 140 |
2023-11-05 | 5382 | 3 | 4 | 140 |
2023-11-04 | 5379 | 2 | 4 | 140 |
2023-11-03 | 5377 | 0 | 4 | 140 |
2023-11-02 | 5377 | 2 | 4 | 140 |
2023-11-01 | 5375 | 2 | 4 | 140 |
2023-10-31 | 5373 | 2 | 4 | 140 |
2023-10-30 | 5371 | 0 | 4 | 140 |
2023-10-29 | 5371 | 1 | 4 | 140 |
2023-10-28 | 5370 | 1 | 4 | 140 |
2023-10-27 | 5369 | 0 | 4 | 140 |
2023-10-26 | 5369 | 2 | 4 | 140 |
2023-10-25 | 5367 | 0 | 4 | 140 |
2023-10-24 | 5367 | 2 | 4 | 140 |
2023-10-23 | 5365 | 2 | 4 | 140 |
2023-10-22 | 5363 | 2 | 4 | 140 |
2023-10-21 | 5361 | 1 | 4 | 140 |
2023-10-20 | 5360 | 0 | 4 | 140 |
2023-10-19 | 5360 | 2 | 4 | 140 |
2023-10-18 | 5358 | 2 | 4 | 140 |
2023-10-17 | 5356 | 2 | 4 | 140 |
2023-10-16 | 5354 | 6 | 4 | 140 |
2023-10-14 | 5348 | 1 | 4 | 140 |
2023-10-13 | 5347 | 1 | 4 | 140 |
2023-10-12 | 5346 | 0 | 4 | 140 |
2023-10-11 | 5346 | 2 | 4 | 140 |
2023-10-10 | 5344 | 3 | 4 | 140 |
2023-10-09 | 5341 | 4 | 4 | 140 |
2023-10-08 | 5337 | 4 | 4 | 140 |
2023-10-07 | 5333 | 1 | 4 | 140 |
2023-10-06 | 5332 | 1 | 4 | 140 |
2023-10-05 | 5331 | 2 | 4 | 140 |
2023-10-04 | 5329 | 3 | 4 | 140 |
2023-10-03 | 5326 | 2 | 4 | 140 |
2023-10-02 | 5324 | 4 | 4 | 140 |
2023-10-01 | 5320 | 2 | 4 | 140 |
2023-09-30 | 5318 | 1 | 4 | 140 |
2023-09-29 | 5317 | 1 | 4 | 140 |
2023-09-28 | 5316 | 3 | 4 | 140 |
2023-09-27 | 5313 | 3 | 4 | 140 |
2023-09-26 | 5310 | 2 | 4 | 140 |
2023-09-25 | 5308 | 4 | 4 | 140 |
2023-09-24 | 5304 | 3 | 4 | 140 |
2023-09-23 | 5301 | 2 | 4 | 140 |
2023-09-22 | 5299 | 2 | 4 | 140 |
2023-09-21 | 5297 | 2 | 4 | 140 |
2023-09-20 | 5295 | 3 | 4 | 140 |
2023-09-19 | 5292 | 3 | 4 | 140 |
2023-09-18 | 5289 | 1 | 4 | 140 |
2023-09-17 | 5288 | 2 | 4 | 140 |
2023-09-16 | 5286 | 3 | 4 | 140 |
2023-09-15 | 5283 | 1 | 4 | 140 |
2023-09-14 | 5282 | 3 | 4 | 140 |
2023-09-13 | 5279 | 1 | 4 | 140 |
2023-09-12 | 5278 | 2 | 4 | 140 |
2023-09-11 | 5276 | 2 | 4 | 140 |
2023-09-10 | 5274 | 6 | 4 | 140 |
2023-09-09 | 5268 | 2 | 4 | 140 |
2023-09-08 | 5266 | 4 | 4 | 140 |
2023-09-07 | 5262 | 0 | 4 | 140 |
2023-09-06 | 5262 | 0 | 4 | 140 |
2023-09-05 | 5262 | 1 | 4 | 140 |
2023-09-04 | 5261 | 3 | 4 | 140 |
2023-09-03 | 5258 | 2 | 4 | 140 |
2023-09-02 | 5256 | 2 | 4 | 140 |
2023-09-01 | 5254 | 3 | 4 | 140 |
2023-08-31 | 5251 | 2 | 4 | 140 |
2023-08-30 | 5249 | 4 | 4 | 140 |
2023-08-29 | 5245 | 3 | 4 | 140 |
2023-08-28 | 5242 | 3 | 4 | 140 |
2023-08-27 | 5239 | 3 | 4 | 140 |
2023-08-26 | 5236 | 2 | 4 | 140 |
2023-08-25 | 5234 | 3 | 4 | 140 |
2023-08-24 | 5231 | 3 | 4 | 140 |
2023-08-23 | 5228 | 3 | 4 | 140 |
2023-08-22 | 5225 | 3 | 4 | 140 |
2023-08-21 | 5222 | 3 | 4 | 140 |
2023-08-20 | 5219 | 4 | 4 | 140 |
2023-08-19 | 5215 | 2 | 4 | 140 |
2023-08-18 | 5213 | 3 | 4 | 140 |
2023-08-17 | 5210 | 2 | 4 | 140 |
2023-08-16 | 5208 | 1 | 4 | 140 |
2023-08-15 | 5207 | 2 | 4 | 140 |
2023-08-14 | 5205 | 3 | 4 | 140 |
2023-08-13 | 5202 | 4 | 4 | 140 |
2023-08-12 | 5198 | 1 | 4 | 140 |
2023-08-11 | 5197 | 0 | 4 | 140 |
2023-08-10 | 5197 | 4 | 4 | 140 |
2023-08-09 | 5193 | 0 | 4 | 140 |
2023-08-08 | 5193 | 2 | 4 | 140 |
2023-08-07 | 5191 | 2 | 4 | 140 |
2023-08-06 | 5189 | 1 | 4 | 140 |
2023-08-05 | 5188 | 3 | 4 | 140 |
2023-08-04 | 5185 | 1 | 4 | 140 |
2023-08-03 | 5184 | 3 | 4 | 140 |
2023-08-02 | 5181 | 2 | 4 | 140 |
2023-08-01 | 5179 | 2 | 4 | 140 |
2023-07-31 | 5177 | 6 | 4 | 140 |
2023-07-30 | 5171 | 2 | 4 | 140 |
2023-07-29 | 5169 | 2 | 4 | 140 |
2023-07-28 | 5167 | 2 | 4 | 140 |
2023-07-27 | 5165 | 3 | 4 | 140 |
2023-07-26 | 5162 | 4 | 4 | 140 |
2023-07-25 | 5158 | 2 | 4 | 140 |
2023-07-24 | 5156 | 3 | 4 | 140 |
2023-07-23 | 5153 | 2 | 4 | 140 |
2023-07-22 | 5151 | 2 | 4 | 140 |
2023-07-21 | 5149 | 2 | 4 | 140 |
2023-07-20 | 5147 | 2 | 4 | 140 |
2023-07-19 | 5145 | 2 | 4 | 140 |
2023-07-18 | 5143 | 5 | 4 | 140 |
2023-07-17 | 5138 | 5 | 4 | 140 |
2023-07-16 | 5133 | 4 | 4 | 140 |
2023-07-15 | 5129 | 3 | 4 | 140 |
2023-07-14 | 5126 | 3 | 4 | 140 |
2023-07-13 | 5123 | 3 | 4 | 140 |
2023-07-12 | 5120 | 3 | 4 | 140 |
2023-07-11 | 5117 | 4 | 4 | 140 |
2023-07-10 | 5113 | 6 | 4 | 140 |
2023-07-09 | 5107 | 2 | 4 | 140 |
2023-07-08 | 5105 | 2 | 4 | 140 |
2023-07-07 | 5103 | 2 | 4 | 140 |
2023-07-06 | 5101 | 4 | 4 | 140 |
2023-07-05 | 5097 | 5 | 4 | 140 |
2023-07-04 | 5092 | 4 | 4 | 140 |
2023-07-03 | 5088 | 5 | 4 | 140 |
2023-07-02 | 5083 | 4 | 4 | 140 |
2023-07-01 | 5079 | 5 | 4 | 140 |
2023-06-30 | 5074 | 0 | 4 | 140 |
2023-06-29 | 5074 | 3 | 4 | 140 |
2023-06-28 | 5071 | 3 | 4 | 140 |
2023-06-27 | 5068 | 4 | 4 | 140 |
2023-06-26 | 5064 | 3 | 4 | 140 |
2023-06-25 | 5061 | 4 | 4 | 140 |
2023-06-24 | 5057 | 2 | 4 | 140 |
2023-06-23 | 5055 | 2 | 4 | 140 |
2023-06-22 | 5053 | 2 | 4 | 140 |
2023-06-21 | 5051 | 2 | 4 | 140 |
2023-06-20 | 5049 | 3 | 4 | 140 |
2023-06-19 | 5046 | 3 | 4 | 140 |
2023-06-18 | 5043 | 2 | 4 | 140 |
2023-06-17 | 5041 | 2 | 4 | 140 |
2023-06-16 | 5039 | 2 | 4 | 140 |
2023-06-15 | 5037 | 6 | 4 | 140 |
2023-06-14 | 5031 | 3 | 4 | 140 |
2023-06-13 | 5028 | 4 | 4 | 140 |
2023-06-12 | 5024 | 3 | 4 | 140 |
2023-06-11 | 5021 | 1 | 4 | 140 |
2023-06-10 | 5020 | 0 | 4 | 140 |
2023-06-09 | 5020 | 1 | 4 | 140 |
2023-06-08 | 5019 | 3 | 4 | 140 |
2023-06-07 | 5016 | 3 | 4 | 140 |
2023-06-06 | 5013 | 2 | 4 | 140 |
2023-06-05 | 5011 | 3 | 4 | 140 |
2023-06-04 | 5008 | 3 | 4 | 140 |
2023-06-03 | 5005 | 1 | 4 | 140 |
