5VägskäletDatum | Tagningar | Δ Tagningar | pph | Tagningspoäng |
---|
2024-12-21 | 2347 | 0 | 2 | 170 |
2024-12-20 | 2347 | 2 | 2 | 170 |
2024-12-19 | 2345 | 0 | 2 | 170 |
2024-12-18 | 2345 | 0 | 2 | 170 |
2024-12-17 | 2345 | 0 | 2 | 170 |
2024-12-16 | 2345 | 1 | 2 | 170 |
2024-12-15 | 2344 | 0 | 2 | 170 |
2024-12-14 | 2344 | 0 | 2 | 170 |
2024-12-13 | 2344 | 0 | 2 | 170 |
2024-12-12 | 2344 | 1 | 2 | 170 |
2024-12-11 | 2343 | 2 | 2 | 170 |
2024-12-10 | 2341 | 0 | 2 | 170 |
2024-12-09 | 2341 | 2 | 2 | 170 |
2024-12-08 | 2339 | 1 | 2 | 170 |
2024-12-07 | 2338 | 0 | 2 | 170 |
2024-12-06 | 2338 | 0 | 2 | 170 |
2024-12-05 | 2338 | 1 | 2 | 170 |
2024-12-04 | 2337 | 0 | 2 | 170 |
2024-12-03 | 2337 | 0 | 2 | 170 |
2024-12-02 | 2337 | 1 | 2 | 170 |
2024-12-01 | 2336 | 0 | 2 | 170 |
2024-11-30 | 2336 | 0 | 3 | 155 |
2024-11-29 | 2336 | 0 | 3 | 155 |
2024-11-28 | 2336 | 1 | 3 | 155 |
2024-11-27 | 2335 | 1 | 3 | 155 |
2024-11-26 | 2334 | 0 | 3 | 155 |
2024-11-25 | 2334 | 1 | 3 | 155 |
2024-11-24 | 2333 | 0 | 3 | 155 |
2024-11-23 | 2333 | 1 | 3 | 155 |
2024-11-22 | 2332 | 0 | 3 | 155 |
2024-11-21 | 2332 | 1 | 3 | 155 |
2024-11-20 | 2331 | 0 | 3 | 155 |
2024-11-19 | 2331 | 0 | 3 | 155 |
2024-11-18 | 2331 | 1 | 3 | 155 |
2024-11-17 | 2330 | 1 | 3 | 155 |
2024-11-16 | 2329 | 0 | 3 | 155 |
2024-11-15 | 2329 | 1 | 3 | 155 |
2024-11-14 | 2328 | 0 | 3 | 155 |
2024-11-13 | 2328 | 0 | 3 | 155 |
2024-11-12 | 2328 | 1 | 3 | 155 |
2024-11-11 | 2327 | 2 | 3 | 155 |
2024-11-10 | 2325 | 2 | 3 | 155 |
2024-11-09 | 2323 | 2 | 3 | 155 |
2024-11-08 | 2321 | 0 | 3 | 155 |
2024-11-07 | 2321 | 1 | 3 | 155 |
2024-11-06 | 2320 | 0 | 3 | 155 |
2024-11-05 | 2320 | 0 | 3 | 155 |
2024-11-04 | 2320 | 0 | 3 | 155 |
2024-11-03 | 2320 | 1 | 3 | 155 |
2024-11-02 | 2319 | 0 | 2 | 170 |
2024-11-01 | 2319 | 0 | 2 | 170 |
2024-10-31 | 2319 | 0 | 2 | 170 |
2024-10-30 | 2319 | 0 | 2 | 170 |
2024-10-29 | 2319 | 1 | 2 | 170 |
2024-10-28 | 2318 | 0 | 2 | 170 |
2024-10-27 | 2318 | 0 | 2 | 170 |
2024-10-26 | 2318 | 0 | 2 | 170 |
2024-10-25 | 2318 | 2 | 2 | 170 |
2024-10-24 | 2316 | 0 | 2 | 170 |
2024-10-23 | 2316 | 0 | 2 | 170 |
2024-10-22 | 2316 | 1 | 2 | 170 |
2024-10-21 | 2315 | 0 | 2 | 170 |
2024-10-20 | 2315 | 1 | 2 | 170 |
2024-10-19 | 2314 | 1 | 2 | 170 |
2024-10-18 | 2313 | 0 | 2 | 170 |
2024-10-17 | 2313 | 0 | 2 | 170 |
2024-10-16 | 2313 | 1 | 2 | 170 |
2024-10-16 | 2312 | 2 | 2 | 170 |
2024-10-14 | 2310 | 3 | 2 | 170 |
2024-10-13 | 2307 | 1 | 2 | 170 |
2024-10-12 | 2306 | 2 | 2 | 170 |
2024-10-11 | 2304 | 1 | 2 | 170 |
2024-10-10 | 2303 | 0 | 2 | 170 |
2024-10-09 | 2303 | 1 | 2 | 170 |
2024-10-08 | 2302 | 0 | 2 | 170 |
2024-10-07 | 2302 | 1 | 2 | 170 |
2024-10-06 | 2301 | 1 | 2 | 170 |
2024-10-05 | 2300 | 0 | 2 | 170 |
2024-10-04 | 2300 | 1 | 2 | 170 |
2024-10-03 | 2299 | 0 | 2 | 170 |
2024-10-02 | 2299 | 0 | 2 | 170 |
2024-10-01 | 2299 | 0 | 2 | 170 |
2024-09-30 | 2299 | 0 | 2 | 170 |
2024-09-29 | 2299 | 2 | 2 | 170 |
2024-09-28 | 2297 | 0 | 2 | 170 |
2024-09-27 | 2297 | 0 | 2 | 170 |
2024-09-26 | 2297 | 0 | 2 | 170 |
2024-09-25 | 2297 | 1 | 2 | 170 |
2024-09-24 | 2296 | 0 | 2 | 170 |
2024-09-23 | 2296 | 1 | 2 | 170 |
2024-09-22 | 2295 | 1 | 2 | 170 |
2024-09-21 | 2294 | 1 | 2 | 170 |
2024-09-20 | 2293 | 0 | 2 | 170 |
2024-09-19 | 2293 | 0 | 2 | 170 |
2024-09-18 | 2293 | 2 | 2 | 170 |
2024-09-17 | 2291 | 0 | 2 | 170 |
2024-09-16 | 2291 | 3 | 2 | 170 |
2024-09-15 | 2288 | 0 | 2 | 170 |
2024-09-14 | 2288 | 1 | 2 | 170 |
2024-09-13 | 2287 | 0 | 2 | 170 |
2024-09-12 | 2287 | 2 | 2 | 170 |
2024-09-11 | 2285 | 0 | 2 | 170 |
2024-09-10 | 2285 | 0 | 2 | 170 |
2024-09-09 | 2285 | 0 | 2 | 170 |
2024-09-08 | 2285 | 0 | 2 | 170 |
2024-09-07 | 2285 | 0 | 2 | 170 |
2024-09-06 | 2285 | 0 | 2 | 170 |
2024-09-05 | 2285 | 0 | 2 | 170 |
2024-09-04 | 2285 | 0 | 2 | 170 |
2024-09-03 | 2285 | 0 | 2 | 170 |
2024-09-02 | 2285 | 1 | 2 | 170 |
2024-09-01 | 2284 | 1 | 2 | 170 |
2024-08-31 | 2283 | 0 | 3 | 155 |
2024-08-30 | 2283 | 1 | 3 | 155 |
2024-08-29 | 2282 | 0 | 3 | 155 |
2024-08-28 | 2282 | 2 | 3 | 155 |
2024-08-27 | 2280 | 1 | 3 | 155 |
2024-08-26 | 2279 | 0 | 3 | 155 |
2024-08-25 | 2279 | 0 | 3 | 155 |
2024-08-24 | 2279 | 0 | 3 | 155 |
2024-08-23 | 2279 | 0 | 3 | 155 |
2024-08-22 | 2279 | 0 | 3 | 155 |
2024-08-21 | 2279 | 0 | 3 | 155 |
2024-08-20 | 2279 | 0 | 3 | 155 |
2024-08-19 | 2279 | 0 | 3 | 155 |
2024-08-18 | 2279 | 1 | 3 | 155 |
2024-08-17 | 2278 | 2 | 3 | 155 |
2024-08-16 | 2276 | 2 | 3 | 155 |
2024-08-15 | 2274 | 0 | 3 | 155 |
2024-08-14 | 2274 | 0 | 3 | 155 |
2024-08-13 | 2274 | 0 | 3 | 155 |
2024-08-12 | 2274 | 0 | 3 | 155 |
2024-08-11 | 2274 | 0 | 3 | 155 |
2024-08-10 | 2274 | 0 | 3 | 155 |
2024-08-09 | 2274 | 0 | 3 | 155 |
2024-08-08 | 2274 | 0 | 3 | 155 |
2024-08-07 | 2274 | 1 | 3 | 155 |
2024-08-06 | 2273 | 0 | 3 | 155 |
2024-08-05 | 2273 | 0 | 3 | 155 |
2024-08-04 | 2273 | 1 | 3 | 155 |
2024-08-03 | 2272 | 1 | 2 | 170 |
2024-08-02 | 2271 | 0 | 2 | 170 |
2024-08-01 | 2271 | 0 | 2 | 170 |
2024-07-31 | 2271 | 0 | 2 | 170 |
2024-07-30 | 2271 | 0 | 2 | 170 |
2024-07-29 | 2271 | 2 | 2 | 170 |
2024-07-28 | 2269 | 0 | 2 | 170 |
2024-07-27 | 2269 | 0 | 2 | 170 |
2024-07-26 | 2269 | 3 | 2 | 170 |
2024-07-25 | 2266 | 0 | 2 | 170 |
2024-07-24 | 2266 | 1 | 2 | 170 |
2024-07-23 | 2265 | 1 | 2 | 170 |
2024-07-22 | 2264 | 0 | 2 | 170 |
2024-07-21 | 2264 | 0 | 2 | 170 |
2024-07-20 | 2264 | 1 | 2 | 170 |
2024-07-19 | 2263 | 1 | 2 | 170 |
2024-07-18 | 2262 | 1 | 2 | 170 |
2024-07-17 | 2261 | 4 | 2 | 170 |
2024-07-16 | 2257 | 2 | 2 | 170 |
2024-07-15 | 2255 | 3 | 2 | 170 |
2024-07-14 | 2252 | 0 | 2 | 170 |
2024-07-13 | 2252 | 0 | 2 | 170 |
2024-07-12 | 2252 | 0 | 2 | 170 |
2024-07-11 | 2252 | 0 | 2 | 170 |
2024-07-10 | 2252 | 0 | 2 | 170 |
2024-07-09 | 2252 | 0 | 2 | 170 |
2024-07-08 | 2252 | 0 | 2 | 170 |
2024-07-07 | 2252 | 2 | 2 | 170 |
2024-07-06 | 2250 | 0 | 2 | 170 |
2024-07-05 | 2250 | 0 | 2 | 170 |
2024-07-04 | 2250 | 2 | 2 | 170 |
2024-07-03 | 2248 | 2 | 2 | 170 |
2024-07-02 | 2246 | 0 | 2 | 170 |
2024-07-01 | 2246 | 0 | 2 | 170 |
2024-06-30 | 2246 | 1 | 2 | 170 |
2024-06-29 | 2245 | 1 | 2 | 170 |
2024-06-28 | 2244 | 0 | 2 | 170 |
2024-06-27 | 2244 | 1 | 2 | 170 |
2024-06-26 | 2243 | 0 | 2 | 170 |
2024-06-25 | 2243 | 1 | 2 | 170 |
2024-06-24 | 2242 | 1 | 2 | 170 |
2024-06-23 | 2241 | 0 | 2 | 170 |
2024-06-22 | 2241 | 0 | 2 | 170 |
2024-06-21 | 2241 | 0 | 2 | 170 |
2024-06-20 | 2241 | 0 | 2 | 170 |
2024-06-19 | 2241 | 0 | 2 | 170 |
2024-06-18 | 2241 | 0 | 2 | 170 |
2024-06-17 | 2241 | 1 | 2 | 170 |
2024-06-16 | 2240 | 0 | 2 | 170 |
2024-06-15 | 2240 | 0 | 2 | 170 |
2024-06-14 | 2240 | 1 | 2 | 170 |
2024-06-13 | 2239 | 1 | 2 | 170 |
2024-06-12 | 2238 | 0 | 2 | 170 |
2024-06-11 | 2238 | 0 | 2 | 170 |
2024-06-10 | 2238 | 0 | 2 | 170 |
2024-06-09 | 2238 | 1 | 2 | 170 |
2024-06-08 | 2237 | 0 | 2 | 170 |
2024-06-07 | 2237 | 1 | 2 | 170 |
2024-06-06 | 2236 | 0 | 2 | 170 |
2024-06-05 | 2236 | 2 | 2 | 170 |
2024-06-04 | 2234 | 0 | 2 | 170 |
2024-06-03 | 2234 | 0 | 2 | 170 |
2024-06-02 | 2234 | 1 | 2 | 170 |
2024-06-01 | 2233 | 0 | 2 | 170 |
2024-05-31 | 2233 | 0 | 3 | 155 |
2024-05-30 | 2233 | 0 | 3 | 155 |
2024-05-29 | 2233 | 0 | 3 | 155 |
2024-05-28 | 2233 | 0 | 3 | 155 |
2024-05-27 | 2233 | 0 | 3 | 155 |
2024-05-26 | 2233 | 0 | 3 | 155 |
2024-05-25 | 2233 | 0 | 3 | 155 |
2024-05-24 | 2233 | 0 | 3 | 155 |
2024-05-23 | 2233 | 0 | 3 | 155 |
2024-05-22 | 2233 | 0 | 3 | 155 |
2024-05-21 | 2233 | 1 | 3 | 155 |
2024-05-20 | 2232 | 0 | 3 | 155 |
2024-05-19 | 2232 | 0 | 3 | 155 |
2024-05-18 | 2232 | 1 | 3 | 155 |
2024-05-17 | 2231 | 0 | 3 | 155 |
2024-05-16 | 2231 | 1 | 3 | 155 |
2024-05-15 | 2230 | 2 | 3 | 155 |
2024-05-14 | 2228 | 2 | 3 | 155 |
2024-05-13 | 2226 | 0 | 3 | 155 |
2024-05-12 | 2226 | 1 | 3 | 155 |
2024-05-11 | 2225 | 1 | 3 | 155 |
2024-05-10 | 2224 | 2 | 3 | 155 |
2024-05-09 | 2222 | 1 | 3 | 155 |
2024-05-08 | 2221 | 1 | 3 | 155 |
2024-05-07 | 2220 | 0 | 3 | 155 |
2024-05-06 | 2220 | 0 | 3 | 155 |
2024-05-05 | 2220 | 2 | 3 | 155 |
2024-05-04 | 2218 | 0 | 2 | 170 |
2024-05-03 | 2218 | 0 | 2 | 170 |
2024-05-02 | 2218 | 1 | 2 | 170 |
2024-05-01 | 2217 | 0 | 2 | 170 |
2024-04-30 | 2217 | 2 | 2 | 170 |
2024-04-29 | 2215 | 2 | 2 | 170 |
2024-04-28 | 2213 | 1 | 2 | 170 |
2024-04-27 | 2212 | 0 | 2 | 170 |
2024-04-26 | 2212 | 1 | 2 | 170 |
2024-04-25 | 2211 | 1 | 2 | 170 |
2024-04-24 | 2210 | 0 | 2 | 170 |
2024-04-23 | 2210 | 0 | 2 | 170 |
2024-04-22 | 2210 | 0 | 2 | 170 |
2024-04-21 | 2210 | 1 | 2 | 170 |
2024-04-20 | 2209 | 2 | 2 | 170 |
2024-04-19 | 2207 | 1 | 2 | 170 |
2024-04-18 | 2206 | 1 | 2 | 170 |
2024-04-17 | 2205 | 1 | 2 | 170 |
2024-04-16 | 2204 | 1 | 2 | 170 |
2024-04-15 | 2203 | 1 | 2 | 170 |
2024-04-14 | 2202 | 1 | 2 | 170 |
2024-04-13 | 2201 | 0 | 2 | 170 |
2024-04-12 | 2201 | 0 | 2 | 170 |
2024-04-11 | 2201 | 0 | 2 | 170 |
2024-04-10 | 2201 | 2 | 2 | 170 |
2024-04-09 | 2199 | 1 | 2 | 170 |
2024-04-08 | 2198 | 1 | 2 | 170 |
2024-04-07 | 2197 | 2 | 2 | 170 |
2024-04-06 | 2195 | 0 | 3 | 155 |
2024-04-05 | 2195 | 0 | 3 | 155 |
2024-04-04 | 2195 | 1 | 3 | 155 |
2024-04-03 | 2194 | 1 | 3 | 155 |
2024-04-02 | 2193 | 0 | 3 | 155 |
2024-04-02 | 2193 | 1 | 3 | 155 |
2024-03-31 | 2192 | 1 | 3 | 155 |
2024-03-30 | 2191 | 2 | 3 | 155 |
2024-03-29 | 2189 | 2 | 3 | 155 |
2024-03-28 | 2187 | 0 | 3 | 155 |
2024-03-27 | 2187 | 0 | 3 | 155 |
2024-03-26 | 2187 | 0 | 3 | 155 |
2024-03-25 | 2187 | 0 | 3 | 155 |
2024-03-24 | 2187 | 1 | 3 | 155 |
2024-03-23 | 2186 | 3 | 3 | 155 |
2024-03-22 | 2183 | 1 | 3 | 155 |
2024-03-21 | 2182 | 1 | 3 | 155 |
2024-03-20 | 2181 | 1 | 3 | 155 |
2024-03-19 | 2180 | 0 | 3 | 155 |
2024-03-18 | 2180 | 1 | 3 | 155 |
2024-03-17 | 2179 | 2 | 3 | 155 |
2024-03-16 | 2177 | 0 | 3 | 155 |
2024-03-15 | 2177 | 1 | 3 | 155 |
2024-03-14 | 2176 | 0 | 3 | 155 |
2024-03-13 | 2176 | 1 | 3 | 155 |
2024-03-12 | 2175 | 0 | 3 | 155 |
2024-03-11 | 2175 | 3 | 3 | 155 |
2024-03-10 | 2172 | 1 | 3 | 155 |
2024-03-09 | 2171 | 1 | 3 | 155 |
2024-03-08 | 2170 | 0 | 3 | 155 |
2024-03-07 | 2170 | 2 | 3 | 155 |
2024-03-06 | 2168 | 1 | 3 | 155 |
2024-03-05 | 2167 | 0 | 3 | 155 |
2024-03-04 | 2167 | 2 | 3 | 155 |
2024-03-03 | 2165 | 1 | 3 | 155 |
2024-03-02 | 2164 | 1 | 3 | 155 |
2024-03-01 | 2163 | 0 | 3 | 155 |
2024-02-29 | 2163 | 2 | 3 | 155 |
2024-02-28 | 2161 | 3 | 3 | 155 |
2024-02-27 | 2158 | 0 | 3 | 155 |
2024-02-26 | 2158 | 2 | 3 | 155 |
2024-02-25 | 2156 | 1 | 3 | 155 |
2024-02-24 | 2155 | 1 | 3 | 155 |
2024-02-23 | 2154 | 1 | 3 | 155 |
2024-02-22 | 2153 | 3 | 3 | 155 |
2024-02-21 | 2150 | 2 | 3 | 155 |
2024-02-20 | 2148 | 2 | 3 | 155 |
2024-02-19 | 2146 | 1 | 3 | 155 |
2024-02-18 | 2145 | 2 | 3 | 155 |
2024-02-17 | 2143 | 0 | 3 | 155 |
2024-02-16 | 2143 | 0 | 3 | 155 |
2024-02-15 | 2143 | 3 | 3 | 155 |
2024-02-14 | 2140 | 3 | 3 | 155 |
2024-02-13 | 2137 | 1 | 3 | 155 |
2024-02-12 | 2136 | 1 | 3 | 155 |
2024-02-11 | 2135 | 1 | 3 | 155 |
2024-02-10 | 2134 | 0 | 3 | 155 |
2024-02-09 | 2134 | 1 | 3 | 155 |
2024-02-08 | 2133 | 2 | 3 | 155 |
2024-02-07 | 2131 | 4 | 3 | 155 |
2024-02-06 | 2127 | 0 | 3 | 155 |
2024-02-05 | 2127 | 2 | 3 | 155 |
2024-02-04 | 2125 | 2 | 3 | 155 |
2024-02-03 | 2123 | 1 | 1 | 185 |
2024-02-02 | 2122 | 1 | 1 | 185 |
2024-02-01 | 2121 | 1 | 1 | 185 |
2024-01-31 | 2120 | 0 | 1 | 185 |
2024-01-30 | 2120 | 1 | 1 | 185 |
2024-01-29 | 2119 | 3 | 1 | 185 |
2024-01-28 | 2116 | 2 | 1 | 185 |
2024-01-27 | 2114 | 1 | 1 | 185 |
2024-01-26 | 2113 | 2 | 1 | 185 |
2024-01-25 | 2111 | 2 | 1 | 185 |
2024-01-24 | 2109 | 1 | 1 | 185 |
2024-01-23 | 2108 | 0 | 1 | 185 |
2024-01-22 | 2108 | 0 | 1 | 185 |
2024-01-21 | 2108 | 0 | 1 | 185 |
2024-01-20 | 2108 | 0 | 1 | 185 |
2024-01-19 | 2108 | 2 | 1 | 185 |
2024-01-18 | 2106 | 3 | 1 | 185 |
2024-01-17 | 2103 | 0 | 1 | 185 |
2024-01-16 | 2103 | 0 | 1 | 185 |
2024-01-15 | 2103 | 1 | 1 | 185 |
2024-01-14 | 2102 | 0 | 1 | 185 |
2024-01-13 | 2102 | 1 | 1 | 185 |
2024-01-12 | 2101 | 0 | 1 | 185 |
2024-01-11 | 2101 | 0 | 1 | 185 |
2024-01-10 | 2101 | 1 | 1 | 185 |
2024-01-09 | 2100 | 1 | 1 | 185 |
2024-01-08 | 2099 | 1 | 1 | 185 |
2024-01-07 | 2098 | 1 | 1 | 185 |
2024-01-06 | 2097 | 0 | 2 | 170 |
2024-01-05 | 2097 | 1 | 2 | 170 |
2024-01-04 | 2096 | 0 | 2 | 170 |
2024-01-03 | 2096 | 1 | 2 | 170 |
2024-01-02 | 2095 | 0 | 2 | 170 |
2024-01-01 | 2095 | 0 | 2 | 170 |
2023-12-31 | 2095 | 0 | 2 | 170 |
2023-12-30 | 2095 | 0 | 2 | 170 |
2023-12-29 | 2095 | 0 | 2 | 170 |
2023-12-28 | 2095 | 0 | 2 | 170 |
2023-12-27 | 2095 | 0 | 2 | 170 |
2023-12-26 | 2095 | 0 | 2 | 170 |
2023-12-25 | 2095 | 0 | 2 | 170 |
2023-12-24 | 2095 | 0 | 2 | 170 |
2023-12-23 | 2095 | 0 | 2 | 170 |
2023-12-22 | 2095 | 0 | 2 | 170 |
2023-12-21 | 2095 | 0 | 2 | 170 |
2023-12-20 | 2095 | 0 | 2 | 170 |
2023-12-19 | 2095 | 0 | 2 | 170 |
2023-12-18 | 2095 | 0 | 2 | 170 |
2023-12-17 | 2095 | 0 | 2 | 170 |
2023-12-16 | 2095 | 0 | 2 | 170 |
2023-12-15 | 2095 | 0 | 2 | 170 |
2023-12-14 | 2095 | 0 | 2 | 170 |
2023-12-13 | 2095 | 0 | 2 | 170 |
2023-12-12 | 2095 | 0 | 2 | 170 |
2023-12-11 | 2095 | 0 | 2 | 170 |
2023-12-10 | 2095 | 0 | 2 | 170 |
2023-12-09 | 2095 | 1 | 2 | 170 |
2023-12-08 | 2094 | 0 | 2 | 170 |
2023-12-07 | 2094 | 0 | 2 | 170 |
2023-12-06 | 2094 | 1 | 2 | 170 |
2023-12-05 | 2093 | 0 | 2 | 170 |
2023-12-04 | 2093 | 1 | 2 | 170 |
2023-12-03 | 2092 | 0 | 2 | 170 |
2023-12-02 | 2092 | 0 | 2 | 170 |
2023-12-01 | 2092 | 0 | 2 | 170 |
2023-11-30 | 2092 | 1 | 2 | 170 |
2023-11-29 | 2091 | 3 | 2 | 170 |
2023-11-28 | 2088 | 0 | 2 | 170 |
2023-11-27 | 2088 | 3 | 2 | 170 |
2023-11-26 | 2085 | 1 | 2 | 170 |
2023-11-25 | 2084 | 0 | 2 | 170 |
2023-11-24 | 2084 | 0 | 2 | 170 |
2023-11-23 | 2084 | 0 | 2 | 170 |
2023-11-22 | 2084 | 0 | 2 | 170 |
2023-11-21 | 2084 | 1 | 2 | 170 |
2023-11-20 | 2083 | 1 | 2 | 170 |
2023-11-19 | 2082 | 0 | 2 | 170 |
2023-11-18 | 2082 | 1 | 2 | 170 |
2023-11-17 | 2081 | 0 | 2 | 170 |
2023-11-16 | 2081 | 0 | 2 | 170 |
2023-11-15 | 2081 | 1 | 2 | 170 |
2023-11-14 | 2080 | 0 | 2 | 170 |
2023-11-13 | 2080 | 1 | 2 | 170 |
2023-11-12 | 2079 | 0 | 2 | 170 |
2023-11-11 | 2079 | 1 | 2 | 170 |
2023-11-10 | 2078 | 0 | 2 | 170 |
2023-11-09 | 2078 | 0 | 2 | 170 |
2023-11-08 | 2078 | 0 | 2 | 170 |
2023-11-07 | 2078 | 0 | 2 | 170 |
2023-11-06 | 2078 | 2 | 2 | 170 |
2023-11-05 | 2076 | 1 | 2 | 170 |
2023-11-04 | 2075 | 0 | 3 | 155 |
2023-11-03 | 2075 | 0 | 3 | 155 |
2023-11-02 | 2075 | 0 | 3 | 155 |
2023-11-01 | 2075 | 0 | 3 | 155 |
2023-10-31 | 2075 | 0 | 3 | 155 |
2023-10-30 | 2075 | 0 | 3 | 155 |
2023-10-29 | 2075 | 0 | 3 | 155 |
2023-10-28 | 2075 | 0 | 3 | 155 |
2023-10-27 | 2075 | 0 | 3 | 155 |
2023-10-26 | 2075 | 2 | 3 | 155 |
2023-10-25 | 2073 | 2 | 3 | 155 |
2023-10-24 | 2071 | 0 | 3 | 155 |
2023-10-23 | 2071 | 0 | 3 | 155 |
2023-10-22 | 2071 | 2 | 3 | 155 |
2023-10-21 | 2069 | 0 | 3 | 155 |
2023-10-20 | 2069 | 0 | 3 | 155 |
2023-10-19 | 2069 | 0 | 3 | 155 |
2023-10-18 | 2069 | 2 | 3 | 155 |
2023-10-17 | 2067 | 0 | 3 | 155 |
2023-10-16 | 2067 | 0 | 3 | 155 |
2023-10-15 | 2067 | 2 | 3 | 155 |
2023-10-14 | 2065 | 0 | 3 | 155 |
2023-10-13 | 2065 | 0 | 3 | 155 |
2023-10-12 | 2065 | 0 | 3 | 155 |
2023-10-11 | 2065 | 0 | 3 | 155 |
2023-10-10 | 2065 | 1 | 3 | 155 |
2023-10-09 | 2064 | 2 | 3 | 155 |
2023-10-08 | 2062 | 1 | 3 | 155 |
2023-10-07 | 2061 | 1 | 3 | 155 |
2023-10-06 | 2060 | 0 | 3 | 155 |
2023-10-05 | 2060 | 1 | 3 | 155 |
2023-10-04 | 2059 | 0 | 3 | 155 |
2023-10-03 | 2059 | 0 | 3 | 155 |
2023-10-02 | 2059 | 2 | 3 | 155 |
2023-10-01 | 2057 | 3 | 3 | 155 |
2023-09-30 | 2054 | 3 | 2 | 170 |
2023-09-29 | 2051 | 0 | 2 | 170 |
2023-09-28 | 2051 | 0 | 2 | 170 |
2023-09-27 | 2051 | 0 | 2 | 170 |
2023-09-26 | 2051 | 0 | 2 | 170 |
2023-09-25 | 2051 | 2 | 2 | 170 |
2023-09-24 | 2049 | 1 | 2 | 170 |
2023-09-23 | 2048 | 0 | 2 | 170 |
2023-09-22 | 2048 | 0 | 2 | 170 |
2023-09-21 | 2048 | 2 | 2 | 170 |
2023-09-20 | 2046 | 0 | 2 | 170 |
2023-09-19 | 2046 | 0 | 2 | 170 |
2023-09-18 | 2046 | 1 | 2 | 170 |
2023-09-17 | 2045 | 1 | 2 | 170 |
2023-09-16 | 2044 | 0 | 2 | 170 |
2023-09-15 | 2044 | 2 | 2 | 170 |
2023-09-14 | 2042 | 1 | 2 | 170 |
2023-09-13 | 2041 | 1 | 2 | 170 |
2023-09-12 | 2040 | 3 | 2 | 170 |
2023-09-11 | 2037 | 2 | 2 | 170 |
2023-09-10 | 2035 | 0 | 2 | 170 |
2023-09-09 | 2035 | 3 | 2 | 170 |
2023-09-08 | 2032 | 2 | 2 | 170 |
2023-09-07 | 2030 | 4 | 2 | 170 |
2023-09-06 | 2026 | 0 | 2 | 170 |
2023-09-05 | 2026 | 0 | 2 | 170 |
2023-09-04 | 2026 | 3 | 2 | 170 |
2023-09-03 | 2023 | 1 | 2 | 170 |
2023-09-02 | 2022 | 0 | 2 | 170 |
2023-09-01 | 2022 | 0 | 2 | 170 |
2023-08-31 | 2022 | 0 | 2 | 170 |
2023-08-30 | 2022 | 1 | 2 | 170 |
2023-08-29 | 2021 | 1 | 2 | 170 |
2023-08-28 | 2020 | 2 | 2 | 170 |
2023-08-27 | 2018 | 1 | 2 | 170 |
2023-08-26 | 2017 | 1 | 2 | 170 |
2023-08-25 | 2016 | 0 | 2 | 170 |
2023-08-24 | 2016 | 3 | 2 | 170 |
2023-08-23 | 2013 | 1 | 2 | 170 |
2023-08-22 | 2012 | 1 | 2 | 170 |
2023-08-21 | 2011 | 0 | 2 | 170 |
2023-08-20 | 2011 | 2 | 2 | 170 |
2023-08-19 | 2009 | 0 | 2 | 170 |
2023-08-18 | 2009 | 0 | 2 | 170 |
2023-08-17 | 2009 | 0 | 2 | 170 |
2023-08-16 | 2009 | 0 | 2 | 170 |
2023-08-15 | 2009 | 0 | 2 | 170 |
2023-08-14 | 2009 | 2 | 2 | 170 |
2023-08-13 | 2007 | 0 | 2 | 170 |
2023-08-12 | 2007 | 0 | 2 | 170 |
2023-08-11 | 2007 | 1 | 2 | 170 |
2023-08-10 | 2006 | 0 | 2 | 170 |
2023-08-09 | 2006 | 0 | 2 | 170 |
2023-08-08 | 2006 | 1 | 2 | 170 |
2023-08-07 | 2005 | 1 | 2 | 170 |
2023-08-06 | 2004 | 0 | 2 | 170 |
2023-08-05 | 2004 | 0 | 2 | 170 |
2023-08-04 | 2004 | 0 | 2 | 170 |
2023-08-03 | 2004 | 0 | 2 | 170 |
2023-08-02 | 2004 | 0 | 2 | 170 |
2023-08-01 | 2004 | 0 | 2 | 170 |
2023-07-31 | 2004 | 1 | 2 | 170 |
2023-07-30 | 2003 | 1 | 2 | 170 |
2023-07-29 | 2002 | 0 | 2 | 170 |
2023-07-28 | 2002 | 0 | 2 | 170 |
2023-07-27 | 2002 | 1 | 2 | 170 |
2023-07-26 | 2001 | 0 | 2 | 170 |
2023-07-25 | 2001 | 0 | 2 | 170 |
2023-07-24 | 2001 | 1 | 2 | 170 |
2023-07-23 | 2000 | 2 | 2 | 170 |
2023-07-22 | 1998 | 2 | 2 | 170 |
2023-07-21 | 1996 | 0 | 2 | 170 |
2023-07-20 | 1996 | 1 | 2 | 170 |
2023-07-19 | 1995 | 1 | 2 | 170 |
2023-07-18 | 1994 | 2 | 2 | 170 |
2023-07-17 | 1992 | 0 | 2 | 170 |
2023-07-16 | 1992 | 1 | 2 | 170 |
2023-07-15 | 1991 | 0 | 2 | 170 |
2023-07-14 | 1991 | 0 | 2 | 170 |
2023-07-13 | 1991 | 1 | 2 | 170 |
2023-07-12 | 1990 | 1 | 2 | 170 |
2023-07-11 | 1989 | 2 | 2 | 170 |
2023-07-10 | 1987 | 0 | 2 | 170 |
2023-07-09 | 1987 | 1 | 2 | 170 |
2023-07-08 | 1986 | 0 | 2 | 170 |
2023-07-07 | 1986 | 0 | 2 | 170 |
2023-07-06 | 1986 | 1 | 2 | 170 |
2023-07-05 | 1985 | 2 | 2 | 170 |
